元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kpt01b22-21p | itt cannon | circular connector plug size 22, 21pos, cable, each | 02k0634 | 579 |
|
||||||||||||||||||
spc20634 | multicomp | coaxial cable, rg-58c/u, 60in, black, each | 04m7815 | 2 |
|
||||||||||||||||||
c100x050cb6 | panduit | label, identification, 25.4x12.7mm 500pc, reel of 1 | 07j0634 | 0 |
|
||||||||||||||||||
crcw120634r8fkta | vishay dale | resistor, thick film, 34.8ohm, 250mw, 1%, tape on reel of 1 | 07j5870 | 0 |
|
||||||||||||||||||
crcw1206340rfkta | vishay dale | resistor, thick film, 340ohm, 250mw, 1%, tape on reel of 1 | 07j5871 | 0 |
|
||||||||||||||||||
crcw120634k8fkta | vishay dale | resistor, thick film, 34.8kohm, 250mw, 1%, tape on reel of 1 | 07j5878 | 0 |
|
||||||||||||||||||
crcw1206348kfkta | vishay dale | resistor, thick film, 348kohm, 250mw, 1%, tape on reel of 1 | 07j5879 | 0 |
|
||||||||||||||||||
crcw1210634kfkta | vishay dale | resistor, thick film, 634kohm, 330mw, 1%, tape on reel of 1 | 07j6603 | 0 |
|
||||||||||||||||||
1a3006-34 | daniel woodhead | sensor connector, plug, 3pos, cable, each | 15m1977 | 82 |
|
||||||||||||||||||
1a5006-34 | daniel woodhead | sensor connector, plug, 5pos, cable, each | 15m1978 | 81 |
|
||||||||||||||||||
3106340916 | square d | contactor+starter coil 24vac, each | 16b6025 | 11 |
|
||||||||||||||||||
3106340938 | square d | contactor+starter coil 120vac, each | 16b6026 | 62 |
|
||||||||||||||||||
3106340944 | square d | contactor+starter coil 208vac, each | 16b6027 | 39 |
|
||||||||||||||||||
3106340949 | square d | contactor+starter coil 277vac, each | 16b6029 | 26 |
|
||||||||||||||||||
3106340957 | square d | contactor+starter coil 480vac, each | 16b6031 | 62 |
|
||||||||||||||||||
3106340960 | square d | contactor+starter coil 600vac, each | 16b6032 | 4 |
|
||||||||||||||||||
mkp1841210634 | vishay roederstein | capacitor pp film 1000pf, 630v, radial, each | 18m2473 | 0 |
|
||||||||||||||||||
mkp1845310634 | vishay roederstein | capacitor pp film 0.01uf, 630v, axial, each | 18m2490 | 3893 |
|
||||||||||||||||||
uhps twk24 | american beauty tools | tools, kits soldering, each | 19c0634 | 0 |
|
||||||||||||||||||
crcw1206348rfkta | vishay dale | resistor, thick film, 348ohm, 250mw, 1%, cut tape | 22c8818 | 0 |
|
||||||||||||||||||
ld031a151kab2a | avx | capacitor ceramic 150pf 100v, c0g, 0603, tape on reel of 1 | 22k0634 | 0 |
|
||||||||||||||||||
rr0816p-3012-d-47c | susumu | resistor thin film 30.1kohm 63mw 0.5% 0603, tape on reel of 1 | 28k0634 | 0 |
|
||||||||||||||||||
06123c103kat2a | avx | capacitor ceramic 0.01uf, 25v, x7r, 0612, tape on reel of 1 | 30h0634 | 0 |
|
||||||||||||||||||
tip121 | multicomp | bipolar transistor, npn, 80v to-220, each | 35c0634 | 113 |
|
||||||||||||||||||
crcw120634r8fkta | vishay dale | resistor, thick film, 34.8ohm, 250mw, 1%, cut tape | 37c0038 | 0 |
|
||||||||||||||||||
ne5534adre4 | texas instruments | ic, op-amp, 10mhz, 13v/s, soic-8, tape on reel of 1 | 37k0634 | 0 |
|
||||||||||||||||||
33-885 | mcm | connector, each | 39c0634 | 15 |
|
||||||||||||||||||
crcw120634k0fkea | vishay dale | resistor, thick film, 34kohm, 250mw, 1%, tape on reel of 1 | 42k5002 | 0 |
|
||||||||||||||||||
crcw120634k8fkea | vishay dale | resistor, thick film, 34.8kohm, 250mw, 1%, tape on reel of 1 | 42k5003 | 0 |
|
||||||||||||||||||
crcw120634r0fkea | vishay dale | resistor, thick film, 34ohm, 250mw, 1%, tape on reel of 1 | 42k5004 | 0 |
|
||||||||||||||||||
crcw120634r8fkea | vishay dale | resistor, thick film, 34.8ohm, 250mw, 1%, tape on reel of 1 | 42k5005 | 0 |
|
||||||||||||||||||
crcw1206340kfkea | vishay dale | resistor, thick film, 340kohm, 250mw, 1%, tape on reel of 1 | 42k5006 | 0 |
|
||||||||||||||||||
crcw1206340rfkea | vishay dale | resistor, thick film, 340ohm, 250mw, 1%, tape on reel of 1 | 42k5007 | 0 |
|
||||||||||||||||||
crcw1206348kfkea | vishay dale | resistor, thick film, 348kohm, 250mw, 1%, tape on reel of 1 | 42k5008 | 0 |
|
||||||||||||||||||
crcw1206348rfkea | vishay dale | resistor, thick film, 348ohm, 250mw, 1%, tape on reel of 1 | 42k5009 | 0 |
|
||||||||||||||||||
crcw120634k0fkea | vishay dale | resistor, thick film, 34kohm, 250mw, 1%, cut tape | 53k2307 | 2458 |
|
||||||||||||||||||
crcw120634k8fkea | vishay dale | resistor, thick film, 34.8kohm, 250mw, 1%, cut tape | 53k2308 | 16949 |
|
||||||||||||||||||
crcw120634r0fkea | vishay dale | resistor, thick film, 34ohm, 250mw, 1%, cut tape | 53k2309 | 0 |
|
||||||||||||||||||
crcw120634r8fkea | vishay dale | resistor, thick film, 34.8ohm, 250mw, 1%, cut tape | 53k2310 | 0 |
|
||||||||||||||||||
crcw1206340kfkea | vishay dale | resistor, thick film, 340kohm, 250mw, 1%, cut tape | 53k2311 | 4754 |
|
||||||||||||||||||
crcw1206340rfkea | vishay dale | resistor, thick film, 340ohm, 250mw, 1%, cut tape | 53k2312 | 14805 |
|
||||||||||||||||||
crcw1206348kfkea | vishay dale | resistor, thick film, 348kohm, 250mw, 1%, cut tape | 53k2313 | 7556 |
|
||||||||||||||||||
crcw1206348rfkea | vishay dale | resistor, thick film, 348ohm, 250mw, 1%, cut tape | 53k2314 | 4608 |
|
||||||||||||||||||
crcw1210634kfkea | vishay dale | resistor, thick film, 634kohm, 330mw, 1%, cut tape | 53k3417 | 0 |
|
||||||||||||||||||
crcw1210634kfkea | vishay dale | resistor, thick film, 634kohm, 330mw, 1%, tape on reel of 1 | 53k3418 | 0 |
|
||||||||||||||||||
crcw1210634rfkea | vishay dale | resistor, thick film, 634ohm, 330mw, 1%, cut tape | 53k3419 | 0 |
|
||||||||||||||||||
crcw1210634rfkea | vishay dale | resistor, thick film, 634ohm, 330mw, 1%, tape on reel of 1 | 53k3420 | 0 |
|
||||||||||||||||||
mkp1841410634 | vishay roederstein | capacitor pp film 0.1uf, 630v, radial, each | 65c0900 | 0 |
|
||||||||||||||||||
320634 | te connectivity / amp | terminal, ring tongue, #6, crimp, yellow, each | 66h6964 | 8133 |
|
||||||||||||||||||
m80-7006342 | harwin | board-board conn, header, 63way, 3row, each | 69k7307 | 0 |
|
||||||||||||||||||
d4020l53 | littelfuse | scr thyristor, each | 71j0634 | 0 |
|
||||||||||||||||||
fug0410 | kopex | conduit, flexible, ip67, 20mm, spool of 1 | 72c0634 | 7 |
|
||||||||||||||||||
864b509 | bomar interconnect | rf/coaxial, f jack, r/a, each | 80k0634 | 54 |
|
||||||||||||||||||
cd15fd361jo3f | cornell dubilier | capacitor silver mica 360pf, 500v, rad, each | 81k0634 | 36 |
|
||||||||||||||||||
lf351n | stmicroelectronics | ic, op-amp, 4mhz, 16v/s, dip-8, each | 89k0634 | 851 |
|
||||||||||||||||||
crcw1206340rfkta | vishay dale | resistor, thick film, 340ohm, 250mw, 1%, cut tape | 92b7791 | 0 |
|
||||||||||||||||||
crcw120634k8fkta | vishay dale | resistor, thick film, 34.8kohm, 250mw, 1%, cut tape | 92b7799 | 0 |
|
||||||||||||||||||
480634-1 | te connectivity / amp | pga socket, each | 92f9101 | 254 |
|
||||||||||||||||||
sfr2500006341fr500 | vishay bc components | resistor, metal film, 6.34kohm, 400mw, 1%, cut tape | 94c5182 | 0 |
|
||||||||||||||||||
sfr2500006342fr500 | vishay bc components | resistor, metal film, 63.4kohm, 400mw, 1%, cut tape | 94c5196 | 0 |
|
||||||||||||||||||
sfr2500006349fr500 | vishay bc components | resistor, metal film, 63.4ohm, 400mw, 1%, cut tape | 94c5197 | 0 |
|
||||||||||||||||||
sfr2500006343fr500 | vishay bc components | resistor, metal film, 634kohm, 400mw, 1%, cut tape | 94c5198 | 0 |
|
||||||||||||||||||
sfr2500006340fr500 | vishay bc components | resistor, metal film, 634ohm, 400mw, 1%, cut tape | 94c5199 | 545 |
|
||||||||||||||||||
acc02e20-8p-003 | amphenol industrial | circular conn, rcpt, size 20, 6pos, box, each | 96j0634 | 148 |
|
||||||||||||||||||
ms3126f12-8sx-lc | amphenol industrial | circular connector plug, size 12, 8pos, cable, each | 97j0634 | 1196 |
|
||||||||||||||||||
192900-0634 | itt cannon | tri con 28-14 awg sod skt tin , each | 98b9773 | 1263 |
|
||||||||||||||||||
mc100el35dg | on semiconductor | ic, jk-type flip flop, 525ps, soic-8, each | 98h0634 | 0 |
|
||||||||||||||||||
mkp1841-310/634 | vishay roederstein | capacitor pp film 0.01uf, 630v, radial, each | 99f3424 | 465 |
|
||||||||||||||||||
rwm063410r0js09e1 | vishay sfernice | resistor, ww 8w 5% 10r, each | 89k1957 | 50 |
|
||||||||||||||||||
rwm063422r0js09e1 | vishay sfernice | resistor, ww 8w 5% 22r, each | 92k8578 | 34 |
|
||||||||||||||||||
ma29471jan | murata | capacitor, 470pf high q, rf power capacitor, 470pf high q, rf power, cut tape | 26m0634 | 98 |
|
||||||||||||||||||
rwm06341500js09e1 | vishay sfernice | resistor, ww 8w 5% 150r, each | 92k8574 | 151 |
|
||||||||||||||||||
rwm06346r80js09e1 | vishay sfernice | resistor, ww 8w 5% 6r8, each | 92k8588 | 45 |
|
||||||||||||||||||
rwm06342r20js09e1 | vishay sfernice | resistor, ww 8w 5% 2r2, each | 92k8576 | 192 |
|
||||||||||||||||||
rwm06341502js09e1 | vishay sfernice | resistor, ww 8w 5% 15k, each | 92k8572 | 281 |
|
||||||||||||||||||
rwm06341r00js09e1 | vishay sfernice | resistor, ww 8w 5% 1r, each | 92k8568 | 90 |
|
||||||||||||||||||
rwm06346801js09e1 | vishay sfernice | resistor, ww 8w 5% 6k8, each | 97k9158 | 155 |
|
||||||||||||||||||
rwm06344r70js09e1 | vishay sfernice | resistor, ww 8w 5% 4r7, each | 92k8585 | 0 |
|
||||||||||||||||||
rwm06344700js09e1 | vishay sfernice | resistor, ww 8w 5% 470r, each | 92k8587 | 62 |
|
||||||||||||||||||
rwm06341002js09e1 | vishay sfernice | resistor, ww 8w 5% 10k, each | 92k8570 | 95 |
|
||||||||||||||||||
rwm06341501js09e1 | vishay sfernice | resistor, ww 8w 5% 1k5, each | 92k8567 | 195 |
|
||||||||||||||||||
rwm06343302js09e1 | vishay sfernice | resistor, ww 8w 5% 33k, each | 92k8581 | 60 |
|
||||||||||||||||||
67491-0020 | molex | plug, straight, sata, each | 76k0634 | 682 |
|
||||||||||||||||||
rwm0634r330js09e1 | vishay sfernice | resistor, ww 8w 5% 0r33, each | 97k9156 | 82 |
|
||||||||||||||||||
rwm06341000js09e1 | vishay sfernice | resistor, ww 8w 5% 100r, each | 92k8571 | 0 |
|
||||||||||||||||||
rwm06343301js09e1 | vishay sfernice | resistor, ww 8w 5% 3k3, each | 92k8580 | 26 |
|
||||||||||||||||||
rwm06341001js09e1 | vishay sfernice | resistor, ww 8w 5% 1k, each | 92k8566 | 158 |
|
||||||||||||||||||
rwm06342201js09e1 | vishay sfernice | resistor, ww 8w 5% 2k2, each | 92k8575 | 87 |
|
||||||||||||||||||
rwm06343300js09e1 | vishay sfernice | resistor, ww 8w 5% 330r, each | 92k8583 | 46 |
|
||||||||||||||||||
rwm063447r0js09e1 | vishay sfernice | resistor, ww 8w 5% 47r, each | 92k8586 | 350 |
|
||||||||||||||||||
rwm06342200js09e1 | vishay sfernice | resistor, ww 8w 5% 220r, each | 92k8579 | 45 |
|
||||||||||||||||||
rwm063468r0js09e1 | vishay sfernice | resistor, ww 8w 5% 68r, each | 92k8589 | 2466 |
|
||||||||||||||||||
rwm06344701js09e1 | vishay sfernice | resistor, ww 8w 5% 4k7, each | 92k8584 | 101 |
|
||||||||||||||||||
rwm06342202js09e1 | vishay sfernice | resistor, ww 8w 5% 22k, each | 92k8577 | 232 |
|
||||||||||||||||||
rwm063433r0js09e1 | vishay sfernice | resistor, ww 8w 5% 33r, each | 92k8582 | 31 |
|
||||||||||||||||||
rwm0634r470js09e1 | vishay sfernice | resistor, ww 8w 5% 0r47, each | 92k8564 | 232 |
|
||||||||||||||||||
192900-0634 | itt cannon | contact, socket, solder, 13a, tin , each | 31m6143 | 244 |
|
||||||||||||||||||
jd7510e | apem | switch, key lock, spdt, 4a, 250v, each | 73j0634 | 3 |
|
||||||||||||||||||
sn74lvc32argyrg4 | texas instruments | ic, quad or gate, 2i/p, qfn-14, tape on reel of 1 | 72k0634 | 0 |
|
||||||||||||||||||
gts06a14s-9p | amphenol industrial | gt 2c 2#16s pin plug, each | 22m0634 | 193 |
|
元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06031c822kat2a | avx | capacitor, mlcc, 0603, 100v, 8.2nf | 1740634 | 7590 | 7607 |
|
||||||||||||
06031c822kat2a | avx | capacitor, mlcc, 0603, 100v, 8.2nf | 1740634rl | 0 | 0 |
|
||||||||||||
151240-8322-rb | 3m | board-board conn, header, 40way, 2row | 1280634 | 295 | 292 |
|
||||||||||||
19071-0181. | molex | terminal ring tongue, #10, crimp, red | 1860634 | 990 | 970 |
|
||||||||||||
192900-0634 | itt cannon | solder socket, 13a, tin | 1186779 | 0 | 2299 |
|
||||||||||||
1a3006-34 | daniel woodhead | sensor connector, plug, 3pos, cable | 1384759 | 84 | 84 |
|
||||||||||||
1a5006-34 | daniel woodhead | sensor connector, plug, 5pos, cable | 1384760 | 119 | 81 |
|
||||||||||||
1a5006-34dn | brad | sensor connector | 1902177 | 7 | 7 |
|
||||||||||||
1snk900634r0000 | entrelec uk | terminal block, yellow label | 1750608 | 0 | 1 |
|
||||||||||||
20-101-1265 | rabbit semiconductor | mod, rcm5600w minicore wifi | 1706346 | 1 | 0 |
|
||||||||||||
206063-4 | te connectivity / amp | d sub connector, standard, 44pos, plug | 1532143 | 13 | 13 |
|
||||||||||||
206063-4 | te connectivity / amp | d sub connector, standard, 44pos, plug | 1532143 | 13 | 13 |
|
||||||||||||
20860-634 | schroff | rack, multipac pro 4u 460 d, perfor | 1816052 | 0 | 4 |
|
||||||||||||
222 | ideal | terminal block, barrier, 2pos, 18-4awg | 1906344 | 80 | 80 |
|
||||||||||||
23br50klftr | bi technologies/tt electronics | trimmer cermet, 4mm 50k | 1520634 | 5 | 1110 |
|
||||||||||||
284 ph1/ph2 | wiha | reversible blade, ph1/ph2 | 1200634 | 0 | 9 |
|
||||||||||||
2ub3001-w05100 | multicomp | jack, usb, panel mount, ip67 | 1850634 | 112 | 287 |
|
||||||||||||
320634 | te connectivity / amp | terminal, ring tongue, #6, crimp, yellow | 6526998 | 8303 | 8133 |
|
||||||||||||
373p06.c.f | huco | ball socket assembly, m6, pk2 | 7060634 | 3 | 91 |
|
||||||||||||
4406-34sr | multicomp | header, idc lugged, 34way | 1565518 | 0 | 1154 |
|
||||||||||||
480634-1 | te connectivity / amp | pga socket | 1914194 | 269 | 254 |
|
||||||||||||
480634-1 | te connectivity / amp | pga socket | 1914194 | 269 | 254 |
|
||||||||||||
5-104693-3 | te connectivity / amp | header, smt, 9.91mm, 30way | 1106341 | 0 | 78 |
|
||||||||||||
5-104693-3 | te connectivity / amp | header, smt, 9.91mm, 30way | 1106341 | 0 | 78 |
|
||||||||||||
5-104693-3 | te connectivity / amp | header, smt, 9.91mm, 30way | 1106341 | 0 | 78 |
|
||||||||||||
5-104693-8 | te connectivity / amp | header, smt, 9.91mm, 80way | 1106344 | 0 | 44 |
|
||||||||||||
5-104693-8 | te connectivity / amp | header, smt, 9.91mm, 80way | 1106344 | 0 | 44 |
|
||||||||||||
5-104693-8 | te connectivity / amp | header, smt, 9.91mm, 80way | 1106344 | 0 | 44 |
|
||||||||||||
5-2110852-4 | te connectivity / amp | accessory type:connector kit series:commercial mate-n-lok | 2060634 | 3 | 3 |
|
||||||||||||
53d432g025hj6 | vishay sprague | capacitor alum elec 4300uf, 25v, axial | 1320634 | 6 | 6 |
|
||||||||||||
550-5607f. | dialight | led circuit board indicator | 1470634 | 55 | 55 |
|
||||||||||||
5802130 | ansmann | working lamp sle 15 ex incl. charger | 1630634 | 0 | 1 |
|
||||||||||||
61.7607-29 25m | mc (multi contact) | wire, silivolt-1v, white, 25m | 1190634 | 0 | 24 |
|
||||||||||||
6-104693-0 | te connectivity / amp | header, smt, 9.91mm, 100way | 1106345 | 3 | 6 |
|
||||||||||||
6-104693-0 | te connectivity / amp | header, smt, 9.91mm, 100way | 1106345 | 3 | 6 |
|
||||||||||||
6-104693-0 | te connectivity / amp | header, smt, 9.91mm, 100way | 1106345 | 3 | 6 |
|
||||||||||||
62674-331121alf | fci | fpc/ffc, 0.5mm, vertical, 33way | 1830634 | 60 | 964 |
|
||||||||||||
62674-331121alf | fci | fpc/ffc, 0.5mm, vertical, 33way | 1830634 | 60 | 964 |
|
||||||||||||
62gb-16f12-10pn-416 | amphenol | circular, size 12, 10way, pin | 1910634 | 0 | 0 |
|
||||||||||||
6342-002-505r. | vch international | led indicator, 5vdc red | 620634 | 0 | 2 |
|
||||||||||||
70f271af-rc | bourns jw miller | choke, 270mh, 36ma, 5%, 62khz | 1180634 | 10 | 10 |
|
||||||||||||
80.063.4032.0 | wieland electric | power relay | 1497002 | 135 | 135 |
|
||||||||||||
abls-4.9152mhz-b2-t | abracon | crystal, 4.9152mhz, 18pf, smd | 7940634 | 231 | 231 |
|
||||||||||||
abm112-at-d0 | panduit | cable tie mount,4-way, nylon, blk, 28.6 x 28.6mm | 1906346 | 5 | 5 |
|
||||||||||||
aib6fa18-8sc | amphenol | circular, size 18, 2ways, skt | 1940634 | 0 | 0 |
|
||||||||||||
ave475m25b12t-f | cornell dubilier | capacitor alum elec 4.7uf 25v smd | 1780634 | 1196 | 1196 |
|
||||||||||||
bk/gma-500-r | cooper bussmann | fuse, cartridge, 500ma, 5x20mm, fast act | 1150634 | 5160 | 5160 |
|
||||||||||||
bmxftb2010 | square d | screw terminal strip, 20 | 1906341 | 8 | 8 |
|
||||||||||||
bzw06-342b | stmicroelectronics | transil 600w 342v bidir do-15 | 1749327 | 361 | 3375 |
|
||||||||||||
c0805c105k8ractu | kemet | capacitor ceramic, 1uf, 10v, x7r, 0805 | 1250634 | 4000 | 4000 |
|
||||||||||||
ca3101e14s-1sbf80 | itt cannon | circular, size 14s, 3ways, skt | 2000634 | 0 | 0 |
|
||||||||||||
ca3102r32-a47sf80f0 | itt cannon | circular, size 32, 47ways, skt | 1990634 | 0 | 0 |
|
||||||||||||
ca3106e18-1sbf80f42 | itt cannon | circular, size 18 , 10 way skt | 1730634 | 2362 | 0 |
|
||||||||||||
ca3108e20-33sf80a176 | itt cannon | circular, size 20, 11ways, skt | 2006341 | 0 | 0 |
|
||||||||||||
ca3108e20-4pb | itt cannon | circular, size 20, 4ways, pin | 2006342 | 0 | 0 |
|
||||||||||||
ca3108e20-4pba176 | itt cannon | circular, size 20, 4ways, pin | 2006343 | 0 | 0 |
|
||||||||||||
ca3108e20-4pbf80 | itt cannon | circular, size 20, 4ways, pin | 2006344 | 0 | 0 |
|
||||||||||||
ca3108e20-4pwb | itt cannon | circular, size 20, 4ways, pin | 2006345 | 0 | 0 |
|
||||||||||||
ca3108e20-4pxb | itt cannon | circular, size 20, 4ways, pin | 2006346 | 0 | 0 |
|
||||||||||||
ca3108e20-4pyb | itt cannon | circular, size 20, 4ways, pin | 2006347 | 0 | 0 |
|
||||||||||||
ca3108e20-4sbf80 | itt cannon | circular, size 20, 4ways, skt | 2006348 | 0 | 0 |
|
||||||||||||
ca3108e20-7p | itt cannon | circular, size 20, 8ways, pin | 2006349 | 0 | 0 |
|
||||||||||||
cbr2m-m0 | panduit | cable ties, 183mm l, nylon, strgth 18lb, blk | 1906348 | 9 | 9 |
|
||||||||||||
ces-143-01-t-s | samtec | socket, 2.54mm, 1x43way | 1806342 | 0 | 0 |
|
||||||||||||
ces-143-01-t-s | samtec | socket, 2.54mm, 1x43way | 1806342 | 0 | 0 |
|
||||||||||||
ces-143-02-t-s | samtec | socket, 2.54mm, 1x43way | 1806343 | 0 | 0 |
|
||||||||||||
ces-143-02-t-s | samtec | socket, 2.54mm, 1x43way | 1806343 | 0 | 0 |
|
||||||||||||
crcw04021m20fked | vishay dale | resistor, thick film, 1.2mohm, 63mw, 1% | 1570634 | 46525 | 27315 |
|
||||||||||||
crcw04021m20fked | vishay dale | resistor, thick film, 1.2mohm, 63mw, 1% | 1570634 | 46525 | 27315 |
|
||||||||||||
crcw1206340rfkea | vishay dale | resistor, thick film, 340ohm, 250mw, 1% | 1152974 | 14805 | 14805 |
|
||||||||||||
crcw1206340rfkea | vishay dale | resistor, thick film, 340ohm, 250mw, 1% | 1152974 | 14805 | 14805 |
|
||||||||||||
crcw1206348kfkea | vishay dale | resistor, thick film, 348kohm, 250mw, 1% | 1152975 | 7556 | 7556 |
|
||||||||||||
crcw1206348kfkea | vishay dale | resistor, thick film, 348kohm, 250mw, 1% | 1152975 | 7556 | 7556 |
|
||||||||||||
crcw1206348rfkea | vishay dale | resistor, thick film, 348ohm, 250mw, 1% | 1152976 | 4980 | 4808 |
|
||||||||||||
crcw1206348rfkea | vishay dale | resistor, thick film, 348ohm, 250mw, 1% | 1152976 | 4980 | 4808 |
|
||||||||||||
crcw120634k0fkea | vishay dale | resistor, thick film, 34kohm, 250mw, 1% | 1152969 | 2458 | 2458 |
|
||||||||||||
crcw120634k0fkea | vishay dale | resistor, thick film, 34kohm, 250mw, 1% | 1152969 | 2458 | 2458 |
|
||||||||||||
crcw120634k8fkea | vishay dale | resistor, thick film, 34.8kohm, 250mw, 1% | 1152971 | 16949 | 16949 |
|
||||||||||||
crcw120634k8fkea | vishay dale | resistor, thick film, 34.8kohm, 250mw, 1% | 1152971 | 16949 | 16949 |
|
||||||||||||
d00634 | duratool | plier, snipe nose, vde, 200mm | 1496331 | 3 | 91 |
|
||||||||||||
d38999/20fd19sa-lc | amphenol | circular, size 15, 19ways, skt (l/c) | 1970634 | 0 | 0 |
|
||||||||||||
d38999/20wb2pn-lc | amphenol | circular, size 11, 2way, pin (l/c) | 1880634 | 0 | 0 |
|
||||||||||||
d38999/26wg16sn | amphenol industrial | connector, circ, 21-16, 16way, size 21 | 1590634 | 0 | 0 |
|
||||||||||||
dc-me-y402-c | digi international | mod, net+os, w/4m flash, 8m ram | 1706343 | 0 | 5 |
|
||||||||||||
dc-me-y402-lx | digi international | mod, linux, w/4m flash, 8m ram | 1706340 | 0 | 15 |
|
||||||||||||
ds1233m-5+ | maxim integrated products | ic, micro monitor, 1233, to-92-3 | 1306347 | 0 | 62 |
|
||||||||||||
ds1267-050+ | maxim integrated products | digital pot dual 50k, 1267, dip, 5v | 1306344 | 11 | 0 |
|
||||||||||||
ds1646-120+ | maxim integrated products | ic, nvram, 1mb, w/ rtc, edip32 | 1606346 | 0 | 1 |
|
||||||||||||
ds17287-5+ | maxim integrated products | ic, rtc module, 17287, dip24 | 1306341 | 1 | 0 |
|
||||||||||||
ds18030-050+ | maxim integrated products | ic, digital pot dual 50k, 18030, 5v | 1306348 | 0 | 2 |
|
||||||||||||
ds1996l-f5+ | maxim integrated products | nvram, 64kb, ibutton, 1-wire, f5 | 1606349 | 1 | 0 |
|
||||||||||||
ds80c310-mcg+ | maxim integrated products | ic, 8bit cpu cmos, 80c310, dip40 | 1306342 | 10 | 2 |
|
||||||||||||
ds87c520-qcl+ | maxim integrated products | 8bit cpu cmos, smd, 87c520, plcc44 | 1306345 | 2 | 0 |
|
||||||||||||
ds9093f+ | maxim integrated products | microcan holder | 1306346 | 0 | 17 |
|
||||||||||||
ecio40 | matrix | module, ecio, 40pin picmicro | 1620634 | 0 | 7 |
|
||||||||||||
eeufr1c471 | panasonic | capacitor, radial, 16v, 470uf | 1800634 | 160 | 654 |
|
||||||||||||
elxz160ell561mh20d | united chemi-con | capacitor alum elec, 560uf, 16v | 1690634 | 1682 | 1583 |
|
||||||||||||
era6aeb2212v | panasonic | resistor, 0805, 22k1, 0.1%, 0.125w | 1810634rl | 0 | 0 |
|
||||||||||||
era6aeb2212v | panasonic | resistor, 0805, 22k1, 0.1%, 0.125w | 1810634 | 0 | 225 |
|
||||||||||||
erjp03j1r2v | panasonic | resistor, surge, 0603, 5%, 1r2 | 1750634 | 0 | 325 |
|
元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
006340-000 | te connectivity | marker snap-on t 1.9-2.65mm wht | std03w-t-nd | 0 |
|
||||||||||||||||||||
03480634z | littelfuse inc | fuseholder 3ag snap mnt ylw/blu | 03480634z-nd | 0 |
|
||||||||||||||||||||
0634430012 | molex inc | front plunger retainer | wm5133-nd | 2 bulk |
|
||||||||||||||||||||
0634437200 | molex inc | appl ram spacer for storage/ship | wm5134-nd | 61 box |
|
||||||||||||||||||||
0634440802 | molex inc | punch | wm5135-nd | 2 bulk |
|
||||||||||||||||||||
0634441018 | molex inc | punch | wm5136-nd | 2 bulk |
|
||||||||||||||||||||
0634441421 | molex inc | punch | wm5137-nd | 6 bulk |
|
||||||||||||||||||||
0634441609 | molex inc | punch | wm5138-nd | 7 bulk |
|
||||||||||||||||||||
0634450821 | molex inc | combination anvil | wm5139-nd | 8 bulk |
|
||||||||||||||||||||
0634451646 | molex inc | anvil | wm5140-nd | 3 bulk |
|
||||||||||||||||||||
0634453211 | molex inc | anvil | wm5141-nd | 3 bulk |
|
||||||||||||||||||||
0634463208 | molex inc | punch | wm5142-nd | 6 bulk |
|
||||||||||||||||||||
0634430002 | molex inc | cut-off plunger | wm5131-nd | 2 bulk |
|
||||||||||||||||||||
0634430003 | molex inc | cut-off plunger | wm5132-nd | 5 bulk |
|
||||||||||||||||||||
0854.0634 | schurter inc | lens rd yellow 18mm clear glass | 0854.0634-nd | 0 |
|
||||||||||||||||||||
1-1586043-8 | te connectivity | conn header 18pos r/a w/flange | a30634-nd | 549 bulk |
|
||||||||||||||||||||
1-1879063-4 | te connectivity | cap tant 68uf 4v 20% 1411 | 1-1879063-4-nd | 0 |
|
||||||||||||||||||||
1-480634-9 | te connectivity | strain relief 20pos mr | 1-480634-9-nd | 167 bulk |
|
||||||||||||||||||||
1063400000 | weidmuller | jumper for wdu 120 3pos | 1063400000-nd | 0 |
|
||||||||||||||||||||
1063471-1 | te connectivity | conn adapt 2.4mm jack - sma jack | 1063471-1-nd | 0 |
|
||||||||||||||||||||
1063476-1 | te connectivity | conn adapt 2.4mm plug - sma jack | 1063476-1-nd | 0 |
|
||||||||||||||||||||
150634-1 | te connectivity | conn unins recpt 15-20awg 0.187 | 150634-1-nd | 0 |
|
||||||||||||||||||||
1550634001 | te connectivity | heat shrink tubing | versafit-3/8-0-fsp-nd | 0 |
|
||||||||||||||||||||
1589063-4 | te connectivity | conn plug 7pos cpc 30awg 12" | 1589063-4-nd | 0 |
|
||||||||||||||||||||
16063.41.01 | general cable/carol brand | 8/3 soow ul/csa-blk-1000”” rl | 16063.41.01-nd | 0 |
|
||||||||||||||||||||
