| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 031201.8h | littelfuse inc | fuse 1.8a 250v 3ag fast act | f2242-nd | 0 |
|
||||||||||||||||||||
| 031201.8hxp | littelfuse inc | fuse 250v fast 3ag 1.8a cart | f2518-nd | 188 |
|
||||||||||||||||||||
| 031201.8mxp | littelfuse inc | fuse 250v fast 3ag 1.8a | 031201.8mxp-nd | 0 |
|
||||||||||||||||||||
| 0643212018 | molex inc | conn cmc rcpt 53pos 5row gray | 0643212018-nd | 0 |
|
||||||||||||||||||||
| 0912018 | phoenix contact | circuit breaker 2a 24vdc | 0912018-nd | 0 |
|
||||||||||||||||||||
| 1201808 | phoenix contact | az2-ez | 1201808-nd | 0 |
|
||||||||||||||||||||
| 1120-180k | jw miller a bourns company | choke rf radial 18uh 10% | m6257-nd | 0 |
|
||||||||||||||||||||
| 1120-180k-rc | jw miller a bourns company | choke rf hi curr 18uh 10% rad | 1120-180k-rc-nd | 0 |
|
||||||||||||||||||||
| 1120-181k | jw miller a bourns company | choke rf radial 180uh 10% | m6269-nd | 0 |
|
||||||||||||||||||||
| 1120-181k-rc | jw miller a bourns company | choke rf hi curr 180uh 10% rad | 1120-181k-rc-nd | 0 |
|
||||||||||||||||||||
| 1120-182k | jw miller a bourns company | choke rf radial 1800uh 10% | m6281-nd | 0 |
|
||||||||||||||||||||
| 115101-20-180 | amphenol connex | cable bnc st plug-plug rg59 180" | acx1806-nd | 67 bulk |
|
||||||||||||||||||||
| 119091029 | c&k components | key replacement 0029 code | 401-2018-nd | 0 |
|
||||||||||||||||||||
| 11r102c | murata power solutions inc | inductor radial 1uh 3a | 811-2018-nd | 680 bag |
|
||||||||||||||||||||
| 12018 | aven tools | hemostat curved 6in | 12018-nd | 0 |
|
||||||||||||||||||||
| 1201800000 | weidmuller | hdc-hb-6-tovl1 | 1201800000-nd | 0 |
|
||||||||||||||||||||
| 1201853 | phoenix contact | ferrule crimp tool | 1201853-nd | 0 |
|
||||||||||||||||||||
| 1201882 | phoenix contact | tool crimping pliers /ferrules | 1201882-nd | 0 |
|
||||||||||||||||||||
| 1201895 | phoenix contact | dinrail unperfor 2m ns35/15cu | 1201895-nd | 0 |
|
||||||||||||||||||||
| 2812018 | phoenix contact | conn base term blk for fuse plug | 277-1556-nd | 150 |
|
||||||||||||||||||||
| 3-641201-8 | te connectivity | conn rcpt 8pos 28awg .100 green | 3-641201-8-nd | 0 |
|
||||||||||||||||||||
| 325120-18-0 | curtis industries | term barrier 18pos sgl row .325 | 325120-18-0-nd | 0 |
|
||||||||||||||||||||
| 4-641201-8 | te connectivity | 18p mta100 conn assy grn lf | 4-641201-8-nd | 0 |
|
||||||||||||||||||||
| 5-1393224-7 | te connectivity | relay pwr mini pcb | ry212018-nd | 0 |
|
||||||||||||||||||||
| 5-641201-8 | te connectivity | 28p mta100 conn assy grn lf | 5-641201-8-nd | 0 |
|
||||||||||||||||||||
| 558-1201-801f | dialight | led snap-in panel yellow | 558-1201-801f-nd | 0 |
|
||||||||||||||||||||
| 6051.2018 | schurter inc | uk cordset fuse 10a 2.5m v-lock | 486-1589-nd | 0 |
|
||||||||||||||||||||
| 7920560000 | weidmuller | kit chassis mounting | 281-2018-nd | 21 |
|
||||||||||||||||||||
| c3120.18.86 | general cable/carol brand | 3c/18 7/26bc pvc/ns/flex cmp | c3120.18.86-nd | 0 |
|
||||||||||||||||||||
| cd14538bpwr | texas instruments | ic dual prec multivib 16-tssop | 296-12018-2-nd | 12000 tape & reel |
|
||||||||||||||||||||
| cd14538bpwr | texas instruments | ic dual prec multivib 16-tssop | 296-12018-1-nd | 13561 cut tape |
|
||||||||||||||||||||
| cd14538bpwr | texas instruments | ic dual prec multivib 16-tssop | 296-12018-6-nd | 13561 digi-reel® |
|
||||||||||||||||||||
| ck05bx333k | kemet | mil cer leaded 33000pf 50v rad | 1001-2018-mil | 200 bag |
|
||||||||||||||||||||
| ct0pg12.0-18-1sca34 | itt cannon | conn rcpt 10pos wall mnt w/skts | ict0pg12.0-18-1sca34-nd | 2 bulk |
|
||||||||||||||||||||
| cv1201800 | hammond manufacturing | regulator 1800vac 6 outlets | cv1201800-nd | 0 |
|
||||||||||||||||||||
| ecs-120-18-9x | ecs inc | crystal 12.000 mhz 18pf cyl | xc1380-nd | 545 bulk |
|
||||||||||||||||||||
| ecs-120-18-18-tr | ecs inc. | crystal 12.0000 mhz 18pf smd | xc1716ct-nd | 2069 cut tape |
|
||||||||||||||||||||
| ecs-120-18-18-tr | ecs inc | crystal 12.0000 mhz 18pf smd | xc1716tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
| ecs-120-18-18-tr | ecs inc. | crystal 12.0000 mhz 18pf smd | xc1716dkr-nd | 2069 digi-reel® |
|
||||||||||||||||||||
| ecs-120-18-23a-en-tr | ecs inc. | crystal 12.0000 mhz 18pf smd | xc1659ct-nd | 4947 cut tape |
|
||||||||||||||||||||
| ecs-120-18-23a-en-tr | ecs inc | crystal 12.0000 mhz 18pf smd | xc1659tr-nd | 4000 tape & reel |
|
||||||||||||||||||||
| ecs-120-18-5pvx | ecs inc. | crystal 12.000 mhz 18pf smd | xc1596dkr-nd | 529 digi-reel® |
|
||||||||||||||||||||
| ecs-120-18-23a-en-tr | ecs inc. | crystal 12.0000 mhz 18pf smd | xc1659dkr-nd | 4947 digi-reel® |
|
||||||||||||||||||||
| ecs-120-18-28a-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc759dkr-nd | 1269 digi-reel® |
|
||||||||||||||||||||
| ecs-120-18-28a-tr | ecs inc | crystal 12.000mhz 18pf smd | xc759tr-nd | 1000 tape & reel |
|
||||||||||||||||||||
| ecs-120-18-28a-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc759ct-nd | 1269 cut tape |
|
||||||||||||||||||||
| ecs-120-18-28ax-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc1315dkr-nd | 12571 digi-reel® |
|
||||||||||||||||||||
| ecs-120-18-5pvx | ecs inc. | crystal 12.000 mhz 18pf smd | xc1596ct-nd | 529 cut tape |
|
||||||||||||||||||||
| ecs-120-18-28ax-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc1315ct-nd | 12571 cut tape |
|
||||||||||||||||||||
| ecs-120-18-28ax-tr | ecs inc | crystal 12.000mhz 18pf smd | xc1315tr-nd | 11000 tape & reel |
|
||||||||||||||||||||
| ecs-120-18-4vx | ecs inc | crystal 12.000 mhz 18pf 49us | xc1576-nd | 1000 bulk |
|
||||||||||||||||||||
| ecs-120-18-4xen | ecs inc | crystal 12.000 mhz 18pf 49us | xc1744-nd | 1630 bulk |
|
||||||||||||||||||||
| ecs-120-18-5g3xds-tr | ecs inc. | crystal 12.000 mhz 18pf smd | xc1498dkr-nd | 1853 digi-reel® |
|
||||||||||||||||||||
| ecs-120-18-5px-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc1289dkr-nd | 0 |
|
||||||||||||||||||||
| ecs-120-18-5g3xds-tr | ecs inc | crystal 12.000 mhz 18pf smd | xc1498tr-nd | 1000 tape & reel |
|
||||||||||||||||||||
| ecs-120-18-5g3xds-tr | ecs inc. | crystal 12.000 mhz 18pf smd | xc1498ct-nd | 1853 cut tape |
|
||||||||||||||||||||
| ecs-120-18-5p-tr | ecs inc | crystal 12.000mhz 18pf smd | xc717tr-nd | 8000 tape & reel |
|
||||||||||||||||||||
| ecs-120-18-5p-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc717ct-nd | 8434 cut tape |
|
||||||||||||||||||||
| ecs-120-18-5p-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc717dkr-nd | 8434 digi-reel® |
|
||||||||||||||||||||
| ecs-120-18-5pvx | ecs inc | crystal 12.000 mhz 18pf smd | xc1596tr-nd | 0 |
|
||||||||||||||||||||
| ecs-120-18-5px-tr | ecs inc | crystal 12.000mhz 18pf smd | xc1289tr-nd | 0 |
|
||||||||||||||||||||
| ecs-120-18-5px-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc1289ct-nd | 0 |
|
||||||||||||||||||||
| ecs-120-18-5pxdu-tr | ecs inc. | crystal 12.000 mhz 18pf smd | xc1530dkr-nd | 5381 digi-reel® |
|
||||||||||||||||||||
| ecs-120-18-5pxdu-tr | ecs inc. | crystal 12.000 mhz 18pf smd | xc1530ct-nd | 5381 cut tape |
|
||||||||||||||||||||
| ecs-120-18-5pxdu-tr | ecs inc | crystal 12.000 mhz 18pf smd | xc1530tr-nd | 5000 tape & reel |
|
||||||||||||||||||||
| ecs-120-18-7s-tr | ecs inc | crystal 12.000mhz 18pf smd | xc548tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
| ecs-120-18-7s-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc548dkr-nd | 2144 digi-reel® |
|
||||||||||||||||||||
| ecs-120-18-7s-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc548ct-nd | 2144 cut tape |
|
||||||||||||||||||||
| ecs-120-18-7sx-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc1232dkr-nd | 6699 digi-reel® |
|
||||||||||||||||||||
| ecs-120-18-7sx-tr | ecs inc | crystal 12.000mhz 18pf smd | xc1232tr-nd | 6000 tape & reel |
|
||||||||||||||||||||
| ecs-120-18-7sx-tr | ecs inc. | crystal 12.000mhz 18pf smd | xc1232ct-nd | 6699 cut tape |
|
||||||||||||||||||||
| ecs-120-18-9 | ecs inc | crystal 12.000 mhz 18pf cyl | xc955-nd | 436 bulk |
|
||||||||||||||||||||
| ert-j1vs104ha | panasonic - ecg | thermistor ntc 100k ohm 3% 0603 | p12018dkr-nd | 6103 digi-reel® |
|
||||||||||||||||||||
| ert-j1vs104ha | panasonic - ecg | thermistor ntc 100k ohm 3% 0603 | p12018ct-nd | 6103 cut tape |
|
||||||||||||||||||||
| ert-j1vs104ha | panasonic - ecg | thermistor ntc 100k ohm 3% 0603 | p12018tr-nd | 4000 tape & reel |
|
||||||||||||||||||||
| fw-04-03-l-d-120-180 | samtec inc | conn board stkr hdr 8pos 1.27mm | fw-04-03-l-d-120-180-nd | 0 |
|
||||||||||||||||||||
| hb48-0.5-a+ | sl power electronics manufacture of condor/ault brands | pwr sply linear single 48v@.5a | 271-2018-nd | 0 |
|
||||||||||||||||||||
| mal212018101e3 | vishay/bc components | cap 100uf 63v elect axial | mal212018101e3-nd | 0 |
|
||||||||||||||||||||
| mal212018102e3 | vishay/bc components | cap 1000uf 63v elect axial | mal212018102e3-nd | 0 |
|
||||||||||||||||||||
| mal212018151e3 | vishay/bc components | cap 150uf 63v elect axial | mal212018151e3-nd | 0 |
|
||||||||||||||||||||
| mal212018221e3 | vishay/bc components | cap 220uf 63v elect axial | mal212018221e3-nd | 0 |
|
||||||||||||||||||||
| mal212018331e3 | vishay/bc components | cap 330uf 63v elect axial | 4533phbk-nd | 1 bulk |
|
||||||||||||||||||||
| mal212018471e3 | vishay/bc components | cap 470uf 63v elect axial | 4534phbk-nd | 1706 bulk |
|
||||||||||||||||||||
| mal212018681e3 | vishay/bc components | cap 680uf 63v elect axial | 4535phbk-nd | 833 bulk |
|
||||||||||||||||||||
| osthb120180 | on shore technology inc | conn term block 5.0mm 12pos pcb | osthb120180-nd | 0 |
|
||||||||||||||||||||
| osthb120181 | on shore technology inc | conn term block 12pos 5.0mm | osthb120181-nd | 0 |
|
||||||||||||||||||||
| osttt120180 | on shore technology inc | term block plug 5.0mm 12pos | osttt120180-nd | 0 |
|
||||||||||||||||||||
| osttt120181 | on shore technology inc | term block plug 5.0mm 12pos | osttt120181-nd | 0 |
|
||||||||||||||||||||
| ostv4120180 | on shore technology inc | term block rising clamp 12pos | ostv4120180-nd | 0 |
|
||||||||||||||||||||
| pd0120.183nl | pulse electronics corporation | induct pwr 18.7uh smd | pd0120.183nl-nd | 0 |
|
||||||||||||||||||||
| pd0120.183nlt | pulse electronics corporation | induct pwr 18.7uh smd | pd0120.183nlt-nd | 0 |
|
||||||||||||||||||||
| pm2120-180k | jw miller a bourns company | inductor toroid 18uh 10% smd | m6186-nd | 0 |
|
||||||||||||||||||||
| pm2120-180k-rc | jw miller a bourns company | inductor toroid 18uh 10% smd | m8784-nd | 863 bulk |
|
||||||||||||||||||||
| pm2120-181k | jw miller a bourns company | inductor toroid 180uh 10% smd | m6198-nd | 0 |
|
||||||||||||||||||||
| pm2120-181k-rc | jw miller a bourns company | inductor toroid 180uh 10% smd | m8796-nd | 111 bulk |
|
||||||||||||||||||||
| ps12018-a | powerex inc | ic conv ac-dc 3-phase 1200v 25a | ps12018-a-nd | 0 |
|
||||||||||||||||||||
| q48sk12018nrfa | delta product groups/power | module power dc/dc 4th brick 12v | 941-1056-nd | 247 tray |
|
||||||||||||||||||||
| ry212018 | te connectivity | relay pwr mini pcb | ry212018-nd | 0 |
|
||||||||||||||||||||
| ss-118-tt-2-n | samtec inc | conn rcpt .100" 18pos tin t/h | sam1120-18-nd | 0 |
|
||||||||||||||||||||
| sssls-cm012-018 | nuventix | synjet zflow 100 pwm 12v | 1061-1020-nd | 82 tray |
|
||||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 031201.8mxp | littelfuse | fuse, 6.3x32mm, fast acting, 1.8a | 1596700 | 245 | 440 |
|
||||||||||||
| 031201.8mxp | littelfuse | fuse, 6.3x32mm, fast acting, 1.8a | 1596700 | 245 | 440 |
|
||||||||||||
| 120-1806-000 | sure seal | circular connector receptacle 4pos cable | 1671261 | 129 | 129 |
|
||||||||||||
| 12018 | aven | hemostat, curved, 6in | 1906711 | 35 | 30 |
|
||||||||||||
| 1201804000 | itt cannon | socket housing, sure seal, 2w | 1188183 | 2 | 616 |
|
||||||||||||
| 120-1804-000 | sure seal | circular connector receptacle 2pos cable | 1671248 | 433 | 433 |
|
||||||||||||
| 1201805000 | itt cannon | socket housing, sure seal, 3w | 1188184 | 48 | 5 |
|
||||||||||||
| 120-1805-000 | sure seal | circular connector receptacle 3pos cable | 1671250 | 171 | 169 |
|
||||||||||||
| 1201806000 | itt cannon | socket housing, sure seal, 4w | 1188186 | 20 | 431 |
|
||||||||||||
| 1201807000 | itt cannon | plug housing, sure seal, 2w | 1188178 | 10 | 833 |
|
||||||||||||
| 120-1807-000 | sure seal | plug, 2way | 1608464 | 0 | 10 |
|
||||||||||||
| 1201808000 | itt cannon | plug housing, sure seal, 3w | 1188179 | 54 | 220 |
|
||||||||||||
| 120-1808-000 | sure seal | circular connector, plug, 3pos, cable | 1671194 | 98 | 98 |
|
||||||||||||
| 1201809000 | itt cannon | plug housing, sure seal, 4w | 1188180 | 58 | 213 |
|
||||||||||||
| 120-1809-000 | sure seal | circular connector, plug, 4pos, cable | 1671200 | 386 | 226 |
|
||||||||||||
| 120-1832-000 | sure seal | circular connector, plug, 1pos, cable | 1559265 | 27 | 27 |
|
||||||||||||
| 120-1833-000 | sure seal | circular connector receptacle 1pos cable | 1559736 | 27 | 27 |
|
||||||||||||
| 120-1839-000 | sure seal | circular connector receptacle 5pos cable | 1671273 | 6 | 6 |
|
||||||||||||
| 120-1840-000 | sure seal | circular connector receptacle 6pos cable | 1671285 | 4 | 4 |
|
||||||||||||
| 1201840000. | itt cannon | socket housing, s/seal 6w | 146342 | 0 | 186 |
|
||||||||||||
| 120-1841-000 | sure seal | circular connector, plug, 5pos, cable | 1671212 | 1 | 1 |
|
||||||||||||
| 120-1869-000 | sure seal | circular connector, plug, 10pos, cable | 7301420 | 22 | 22 |
|
||||||||||||
| 120-1870-000 | sure seal | circular conn, receptacle, 10pos, cable | 1618721 | 96 | 96 |
|
||||||||||||
| 120-1874-000 | sure seal | circular connector receptacle 7pos cable | 1671297 | 31 | 31 |
|
||||||||||||
| 120-188 | redring | heater, cartridge, 1/4", 125w | 7112348 | 0 | 9 |
|
||||||||||||
| 300-001 | mega | uv exposure unit | 1201817 | 0 | 11 |
|
||||||||||||
| 300-002 | mega | uv exposure unit | 1201818 | 0 | 1 |
|
||||||||||||
| 34-0707 | mega | tube starter kit, 8w | 1201819 | 0 | 1 |
|
||||||||||||
| 500-006 | mega | three tank unit | 1201814 | 0 | 2 |
|
||||||||||||
| 62gb-56tg20-16pn | amphenol | circular, size 20, 16way, pin | 1912018 | 0 | 0 |
|
||||||||||||
| 75-068120-18p | amphenol | connector, circular, size 20, 9way | 1475194 | 0 | 0 |
|
||||||||||||
| 812.01 8x | ideal-tek | magnifier, 8x | 4681691 | 0 | 9 |
|
||||||||||||
| 88732-9000 | molex | cable, usb a-b, 0.83m | 1201896 | 885 | 354 |
|
||||||||||||
| 88732-9100 | molex | cable, usb a-b, 1.3m | 1201897 | 23 | 187 |
|
||||||||||||
| 88732-9300 | molex | cable, usb a-b, 3.3m | 1201898 | 717 | 204 |
|
||||||||||||
| 88732-9400 | molex | cable, usb a-b, 5m | 1201899 | 34 | 145 |
|
||||||||||||
| 97-3055-120-18002 | amphenol | adaptor, circular, size 18 | 1476732 | 16 | 0 |
|
||||||||||||
| 9904-120-18105 | airpax | servo motor, 12vdc, 3000rpm | 147875 | 5 | 7 |
|
||||||||||||
| az210 | mega | d/s uv exposure unit | 1201821 | 0 | 1 |
|
||||||||||||
| beg120180 | camden | battery, europa+gel, 12v, 18ah | 5085342 | 5 | 0 |
|
||||||||||||
| beg120180 | camden | battery, europa+gel, 12v, 18ah | 5085342 | 5 | 0 |
|
||||||||||||
| grp1201/8 bk002 | alpha wire | sleeving, braid, blk, 2.36mm, 152.4m | 1746822 | 0 | 0 |
|
||||||||||||
| grp1201/8 bk005 | alpha wire | sleeving, braid, blk, 2.36mm, 30.5m | 1746823 | 0 | 0 |
|
||||||||||||
| hg2-5cass | hellermann tyton | cable marker, 2.25-5mm | 1201802 | 1 | 48 |
|
||||||||||||
| hg2-5cass | hellermann tyton | cable marker, 2.25-5mm | 1201802 | 1 | 48 |
|
||||||||||||
| hg1-3cass | hellermann tyton | cable marker, 1.3-2.8mm | 1201800 | 2 | 97 |
|
||||||||||||
| hg1-3cass | hellermann tyton | cable marker, 1.3-2.8mm | 1201800 | 2 | 97 |
|
||||||||||||
| hg1-3cass | hellermann tyton | cable marker, 1.3-2.8mm | 1201800 | 2 | 97 |
|
||||||||||||
| htsw-117-05-g-s | samtec | header, 2.54mm, tht vert, 17way | 2012018 | 0 | 0 |
|
||||||||||||
| htsw-120-18-f-d | samtec | header, 2.54mm, tht vert, 40way | 2012667 | 0 | 0 |
|
||||||||||||
| htsw-120-18-f-d-ll | samtec | header, 2.54mm, tht vert, 40way | 2012668 | 0 | 0 |
|
||||||||||||
| htsw-120-18-f-s | samtec | header, 2.54mm, tht vert, 20way | 2012669 | 0 | 0 |
|
||||||||||||
| htsw-120-18-f-s-ll | samtec | header, 2.54mm, tht vert, 20way | 2012670 | 0 | 0 |
|
||||||||||||
| htsw-120-18-g-d | samtec | header, 2.54mm, tht vert, 40way | 2012671 | 0 | 0 |
|
||||||||||||
| htsw-120-18-g-d-ll | samtec | header, 2.54mm, tht vert, 40way | 2012672 | 0 | 0 |
|
||||||||||||
| htsw-120-18-g-s | samtec | header, 2.54mm, tht vert, 20way | 2012673 | 0 | 0 |
|
||||||||||||
| htsw-120-18-g-s-ll | samtec | header, 2.54mm, tht vert, 20way | 2012675 | 0 | 0 |
|
||||||||||||
| htsw-120-18-l-d | samtec | header, 2.54mm, tht vert, 40way | 2012676 | 0 | 0 |
|
||||||||||||
| htsw-120-18-l-d-ll | samtec | header, 2.54mm, tht vert, 40way | 2012677 | 0 | 0 |
|
||||||||||||
| htsw-120-18-l-s | samtec | header, 2.54mm, tht vert, 20way | 2012678 | 0 | 0 |
|
||||||||||||
| htsw-120-18-l-s-ll | samtec | header, 2.54mm, tht vert, 20way | 2012679 | 0 | 0 |
|
||||||||||||
| htsw-120-18-t-d | samtec | header, 2.54mm, tht vert, 40way | 2012680 | 0 | 0 |
|
||||||||||||
| htsw-120-18-t-d-ll | samtec | header, 2.54mm, tht vert, 40way | 2012681 | 0 | 0 |
|
||||||||||||
| htsw-120-18-t-s | samtec | header, 2.54mm, tht vert, 20way | 2012682 | 0 | 0 |
|
||||||||||||
| htsw-120-18-t-s-ll | samtec | header, 2.54mm, tht vert, 20way | 2012683 | 0 | 0 |
|
||||||||||||
| mal212018101e3 | vishay bc components | capacitor, 100uf, 63v | 1165560 | 450 | 3433 |
|
||||||||||||
| mal212018102e3 | vishay bc components | capacitor, 1000uf, 63v | 1165564 | 7 | 344 |
|
||||||||||||
| mal212018221e3 | vishay bc components | capacitor, 220uf, 63v | 1165561 | 122 | 5688 |
|
||||||||||||
| mal212018471e3 | vishay bc components | capacitor, 470uf, 63v | 1165563 | 208 | 483 |
|
||||||||||||
| mcta120/18 | multicomp | transformer, 120va, 2 x 18v | 9530541 | 12 | 78 |
|
||||||||||||
| mp930-100-1% | caddock | resistor, 100 ohm | 1612018 | 428 | 98 |
|
||||||||||||
| pm2120-180k-rc | bourns | inductor, toroid, 18uh, 10%, 11.8a | 1929729 | 0 | 75 |
|
||||||||||||
| spc12018 | spc technology | alligator clip | 5405154 | 137 | 137 |
|
||||||||||||
| tsw-120-18-f-d | samtec | header, 2.54mm, tht vert, 40way | 2028122 | 0 | 0 |
|
||||||||||||
| tsw-120-18-f-d-ll | samtec | header, 2.54mm, tht vert, 40way | 2031614 | 0 | 0 |
|
||||||||||||
| tsw-120-18-f-q | samtec | header, 2.54mm, tht vert, 40way | 2046960 | 0 | 0 |
|
||||||||||||
| tsw-120-18-f-s | samtec | header, 2.54mm, tht vert, 20way | 2038155 | 0 | 0 |
|
||||||||||||
| tsw-120-18-f-s-ll | samtec | header, 2.54mm, tht vert, 20way | 2040875 | 0 | 0 |
|
||||||||||||
| tsw-120-18-g-d | samtec | header, 2.54mm, tht vert, 40way | 2028180 | 0 | 0 |
|
||||||||||||
| tsw-120-18-g-d-ll | samtec | header, 2.54mm, tht vert, 40way | 2031649 | 0 | 0 |
|
||||||||||||
| tsw-120-18-g-q | samtec | header, 2.54mm, tht vert, 40way | 2047012 | 0 | 0 |
|
||||||||||||
| tsw-120-18-g-s | samtec | header, 2.54mm, tht vert, 20way | 2038203 | 0 | 0 |
|
||||||||||||
| tsw-120-18-g-s-ll | samtec | header, 2.54mm, tht vert, 20way | 2040894 | 0 | 0 |
|
||||||||||||
| tsw-120-18-l-d | samtec | header, 2.54mm, tht vert, 40way | 2028257 | 0 | 0 |
|
||||||||||||
| tsw-120-18-l-d-ll | samtec | header, 2.54mm, tht vert, 40way | 2031690 | 0 | 0 |
|
||||||||||||
| tsw-120-18-l-q | samtec | header, 2.54mm, tht vert, 40way | 2047063 | 0 | 0 |
|
||||||||||||
| tsw-120-18-l-s | samtec | header, 2.54mm, tht vert, 20way | 2038275 | 0 | 0 |
|
||||||||||||
| tsw-120-18-l-s-ll | samtec | header, 2.54mm, tht vert, 20way | 2040911 | 0 | 0 |
|
||||||||||||
| tsw-120-18-t-d | samtec | header, 2.54mm, tht vert, 40way | 2028317 | 0 | 0 |
|
||||||||||||
| tsw-120-18-t-d-ll | samtec | header, 2.54mm, tht vert, 40way | 2031724 | 0 | 0 |
|
||||||||||||
| tsw-120-18-t-q | samtec | header, 2.54mm, tht vert, 40way | 2047115 | 0 | 0 |
|
||||||||||||
| tsw-120-18-t-s | samtec | header, 2.54mm, tht vert, 20way | 2038347 | 0 | 0 |
|
||||||||||||
| tsw-120-18-t-s-ll | samtec | header, 2.54mm, tht vert, 20way | 2040927 | 0 | 0 |
|
||||||||||||
| tsw-120-18-t-t | samtec | header, 2.54mm, tht vert, 60way | 2051845 | 0 | 0 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9904-120-18105 | airpax | servo motor, 12vdc, 3000rpm | 147875 | 12 |
|
||||
| 97-3055-120-18002 | amphenol | adaptor, circular, size 18 | 1476732 | 16 |
|
||||
| 12018 | aven | hemostat, curved, 6in | 1906711 | 30 |
|
||||
| pm2120-180k-rc | bourns | inductor, toroid, 18uh, 10%, 11.8a | 1929729 | 75 |
|
||||
| mp930-100-1% | caddock | resistor, current sense, 100ohm, 30w, 1% | 1612018 | 85 |
|
||||
| bev120180 | camden | battery, vrla ev 18ah | 1577880 | 0 |
|
||||
| beg120180 | camden | battery, europa+gel, 12v, 18ah | 5085342 | 5 |
|
||||
| a12018 | duratool | stub drill, hss, 1/8" | 1506423 | 0 |
|
||||
| 12.01.8.230.0000 | finder | time switch, daily, mechanical | 4179535 | 0 |
|
||||
| hg1-3cass | hellermann tyton | cable marker, 1.3-2.8mm | 1201800 | 76 |
|
||||
| hg2-5cass | hellermann tyton | cable marker, 2.25-5mm | 1201802 | 34 |
|
||||
| 812.01 8x | ideal-tek | magnifier, 8x | 4681691 | 1 |
|
||||
| 1201807000 | itt cannon | plug housing, sure seal, 2w | 1188178 | 818 |
|
||||
| 1201808000 | itt cannon | plug housing, sure seal, 3w | 1188179 | 220 |
|
||||
| 1201809000 | itt cannon | plug housing, sure seal, 4w | 1188180 | 230 |
|
||||
| 1201804000 | itt cannon | socket housing, sure seal, 2w | 1188183 | 618 |
|
||||
| 1201805000 | itt cannon | socket housing, sure seal, 3w | 1188184 | 21 |
|
||||
| 1201806000 | itt cannon | socket housing, sure seal, 4w | 1188186 | 450 |
|
||||
| 1201840000. | itt cannon | socket housing, s/seal 6w | 146342 | 186 |
|
||||
| rk73h2bttd18r0f | koa | resistor, 1206, 18 ohm, 1% | 1812018 | 8770 |
|
||||
| 031201.8mxp | littelfuse | fuse, 6.3x32mm, fast acting, 1.8a | 1596700 | 930 |
|
||||
| 500-003 | mega | bubble etch tank | 1201810 | 0 |
|
||||
| 500-004 | mega | universal tank | 1201812 | 0 |
|
||||
| 500-005 | mega | etch/wash tank | 1201813 | 0 |
|
||||
| 500-006 | mega | three tank unit | 1201814 | 2 |
|
||||
| 200-002 | mega | light box, a3 | 1201816 | 0 |
|
||||
| 300-001 | mega | uv exposure unit | 1201817 | 9 |
|
||||
| 300-002 | mega | uv exposure unit | 1201818 | 1 |
|
||||
| 34-0707 | mega | tube starter kit, 8w | 1201819 | 1 |
|
||||
| 34-0709 | mega | tube starter kit, 15w | 1201820 | 0 |
|
||||
| az210 | mega | d/s uv exposure unit | 1201821 | 1 |
|
||||
| 700-001 | mega | bench drill/router, cnc, 3 axis | 1201822 | 0 |
|
||||
| 500-702 | mega | spray processor, rota-spray | 1201824 | 0 |
|
||||
| 88732-9000 | molex | cable, usb a-b, 0.83m | 1201896 | 593 |
|
||||
| 88732-9100 | molex | cable, usb a-b, 1.3m | 1201897 | 87 |
|
||||
| 88732-9300 | molex | cable, usb a-b, 3.3m | 1201898 | 903 |
|
||||
| 88732-9400 | molex | cable, usb a-b, 5m | 1201899 | 33 |
|
||||
| mcta120/18 | multicomp | transformer, 120va, 2 x 18v | 9530541 | 80 |
|
||||
| 120-187 | redring | heater, cartridge, 1/4", 250w | 7112336 | 0 |
|
||||
