| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 004241-000 | te connectivity | boot molded | 362a014-3/86-0-nd | 0 |
|
||||||||||||||||||
| 0fla01.4t | littelfuse inc | fuse midget ind t/d 1.4a 125v | 0fla01.4t-nd | 0 |
|
||||||||||||||||||
| 24aa014-i/mc | microchip technology | ic eeprom 1kbit 400khz 8dfn | 24aa014-i/mc-nd | 2078 tube |
|
||||||||||||||||||
| 24aa014-i/ms | microchip technology | ic eeprom 1kbit 400khz 8msop | 24aa014-i/ms-nd | 0 |
|
||||||||||||||||||
| 24aa014-i/p | microchip technology | ic eeprom 1kbit 400khz 8dip | 24aa014-i/p-nd | 0 |
|
||||||||||||||||||
| 24aa014-i/sn | microchip technology | ic eeprom 1kbit 400khz 8soic | 24aa014-i/sn-nd | 0 |
|
||||||||||||||||||
| 24aa014-i/st | microchip technology | ic eeprom 1kbit 400khz 8tssop | 24aa014-i/st-nd | 0 |
|
||||||||||||||||||
| 24aa014h-i/ms | microchip technology | ic eeprom 1kbit 400khz 8msop | 24aa014h-i/ms-nd | 70 tube |
|
||||||||||||||||||
| 24aa014h-i/p | microchip technology | ic eeprom 1kbit 400khz 8dip | 24aa014h-i/p-nd | 3676 tube |
|
||||||||||||||||||
| 24aa014h-i/sn | microchip technology | ic eeprom 1kbit 400khz 8soic | 24aa014h-i/sn-nd | 4113 tube |
|
||||||||||||||||||
| 24aa014h-i/st | microchip technology | ic eeprom 1kbit 400khz 8tssop | 24aa014h-i/st-nd | 0 |
|
||||||||||||||||||
| 24aa014ht-i/mc | microchip technology | ic eeprom 1kbit 400khz 8dfn | 24aa014ht-i/mc-nd | 0 |
|
||||||||||||||||||
| 24aa014ht-i/mny | microchip technology | ic eeprom 1kbit 400khz 8tdfn | 24aa014ht-i/mnyct-nd | 3244 cut tape |
|
||||||||||||||||||
| 24aa014ht-i/mny | microchip technology | ic eeprom 1kbit 400khz 8tdfn | 24aa014ht-i/mnydkr-nd | 3244 digi-reel® |
|
||||||||||||||||||
| 24aa014ht-i/mny | microchip technology | ic eeprom 1kbit 400khz 8tdfn | 24aa014ht-i/mnytr-nd | 0 |
|
||||||||||||||||||
| 24aa014ht-i/ms | microchip technology | ic eeprom 1kbit 400khz 8msop | 24aa014ht-i/ms-nd | 0 |
|
||||||||||||||||||
| 24aa014ht-i/sn | microchip technology | ic eeprom 1kbit 400khz 8soic | 24aa014ht-i/sn-nd | 0 |
|
||||||||||||||||||
| 24aa014ht-i/st | microchip technology | ic eeprom 1kbit 400khz 8tssop | 24aa014ht-i/st-nd | 0 |
|
||||||||||||||||||
| 24aa014t-i/mc | microchip technology | ic eeprom 1kbit 400khz 8dfn | 24aa014t-i/mc-nd | 0 |
|
||||||||||||||||||
| 24aa014t-i/mny | microchip technology | ic eeprom 1kbit 400khz 8tdfn | 24aa014t-i/mnyct-nd | 3299 cut tape |
|
||||||||||||||||||
| 24aa014t-i/mny | microchip technology | ic eeprom 1kbit 400khz 8tdfn | 24aa014t-i/mnytr-nd | 0 |
|
||||||||||||||||||
| 24aa014t-i/mny | microchip technology | ic eeprom 1kbit 400khz 8tdfn | 24aa014t-i/mnydkr-nd | 3299 digi-reel® |
|
||||||||||||||||||
| 24aa014t-i/ms | microchip technology | ic eeprom 1kbit 400khz 8msop | 24aa014t-i/ms-nd | 0 |
|
||||||||||||||||||
| 24aa014t-i/ot | microchip technology | ic eeprom 1kbit 400khz sot23-6 | 24aa014t-i/ottr-nd | 3000 tape & reel |
|
||||||||||||||||||
| 24aa014t-i/ot | microchip technology | ic eeprom 1kbit 400khz sot23-6 | 24aa014t-i/otdkr-nd | 4087 digi-reel® |
|
||||||||||||||||||
| 24aa014t-i/ot | microchip technology | ic eeprom 1kbit 400khz sot23-6 | 24aa014t-i/otct-nd | 4087 cut tape |
|
||||||||||||||||||
| 24aa014t-i/sn | microchip technology | ic eeprom 1kbit 400khz 8soic | 24aa014t-i/sn-nd | 0 |
|
||||||||||||||||||
| 24aa014t-i/st | microchip technology | ic eeprom 1kbit 400khz 8tssop | 24aa014t-i/st-nd | 0 |
|
||||||||||||||||||
| 314808-000 | te connectivity | boot molded | 362a014-25/86-0-nd | 0 |
|
||||||||||||||||||
| 362a014-100-0 | te connectivity | boot molded | 362a014-100-0-nd | 0 |
|
||||||||||||||||||
| 362a014-12-0 | te connectivity | boot molded | 362a014-12-0-nd | 0 |
|
||||||||||||||||||
| 362a014-25-0 | te connectivity | boot molded | 362a014-25-0-nd | 0 |
|
||||||||||||||||||
| 362a014-25/225-0 | te connectivity | boot molded | 362a014-25/225-0-nd | 0 |
|
||||||||||||||||||
| 362a014-25/86-0 | te connectivity | boot molded | 362a014-25/86-0-nd | 0 |
|
||||||||||||||||||
| 362a014-3-0 | te connectivity | boot molded | 362a014-3-0-nd | 0 |
|
||||||||||||||||||
| 362a014-3/42-0 | te connectivity | boot molded | 362a014-3/42-0-nd | 0 |
|
||||||||||||||||||
| 362a014-3/86-0 | te connectivity | boot molded | 362a014-3/86-0-nd | 0 |
|
||||||||||||||||||
| 362a014-4-0 | te connectivity | boot molded | 362a014-4-0-nd | 0 |
|
||||||||||||||||||
| 362a014-4/42-0 | te connectivity | boot molded | 362a014-4/42-0-nd | 0 |
|
||||||||||||||||||
| 362a014-4/86-0 | te connectivity | boot molded | 362a014-4/86-0-nd | 0 |
|
||||||||||||||||||
| 573881-000 | te connectivity | boot molded | 362a014-12-0-nd | 0 |
|
||||||||||||||||||
| 599886-000 | te connectivity | boot molded | 362a014-100-0-nd | 0 |
|
||||||||||||||||||
| 604591-1 | te connectivity | term block jumper tab #8 | a0140-nd | 1171 bulk |
|
||||||||||||||||||
| 604980-000 | te connectivity | boot molded | 362a014-25/225-0-nd | 0 |
|
||||||||||||||||||
| 820131-000 | te connectivity | boot molded | 362a014-25-0-nd | 0 |
|
||||||||||||||||||
| 821a014pafa00 | amphenol commercial products | conn header 14pos strgt pcb | 821a014pafa00-nd | 0 |
|
||||||||||||||||||
| 823248-000 | te connectivity | boot molded | 362a014-3/42-0-nd | 0 |
|
||||||||||||||||||
| 823351-000 | te connectivity | boot molded | 362a014-3-0-nd | 0 |
|
||||||||||||||||||
| 823640-000 | te connectivity | boot molded | 362a014-4/42-0-nd | 0 |
|
||||||||||||||||||
| 823747-000 | te connectivity | boot molded | 362a014-4-0-nd | 0 |
|
||||||||||||||||||
| 984937-000 | te connectivity | boot molded | 362a014-4/86-0-nd | 0 |
|
||||||||||||||||||
| a014 | xeltek | adapter programmer 28-soic | a014-nd | 0 |
|
||||||||||||||||||
| a0141a | apem components, llc | lamp filament 16mm 6.3v | a0141a-nd | 0 |
|
||||||||||||||||||
| a0141b | apem components, llc | lamp filament 14v 16mm | 679-1320-nd | 0 |
|
||||||||||||||||||
| a0142n2 | apem components, llc | led green 24v 16mm | 679-1328-nd | 0 |
|
||||||||||||||||||
| a0142n3 | apem components, llc | led amber 24v 16mm | 679-1329-nd | 0 |
|
||||||||||||||||||
| a0142n4 | apem components, llc | led blue 24v 16mm | 679-1330-nd | 0 |
|
||||||||||||||||||
| a0142n5 | apem components, llc | led white 24v 16mm | 679-1331-nd | 0 |
|
||||||||||||||||||
| a0142p1 | apem components, llc | pushbutton switch 16mm 48v red | a0142p1-nd | 0 |
|
||||||||||||||||||
| a0142p2 | apem components, llc | switchlock lamp 48v green | a0142p2-nd | 0 |
|
||||||||||||||||||
| a0142p3 | apem components, llc | switchlock lamp 48v amber | a0142p3-nd | 0 |
|
||||||||||||||||||
| a0141c | apem components, llc | lamp filament 28v 16mm | 679-1321-nd | 116 bag |
|
||||||||||||||||||
| a0141d | apem components, llc | lamp filament 16mm 36v | a0141d-nd | 0 |
|
||||||||||||||||||
| a0141e | apem components, llc | lamp filament 16mm 48v | a0141e-nd | 0 |
|
||||||||||||||||||
| a0141f | apem components, llc | lamp filament 16mm 60v | a0141f-nd | 0 |
|
||||||||||||||||||
| a0142l1 | apem components, llc | pushbutton switch 16mm 6v red | a0142l1-nd | 0 |
|
||||||||||||||||||
| a0142l2 | apem components, llc | pushbutton switch 16mm 6v green | a0142l2-nd | 0 |
|
||||||||||||||||||
| a0142l3 | apem components, llc | pushbutton switch 16mm 6v amber | a0142l3-nd | 0 |
|
||||||||||||||||||
| a0142m1 | apem components, llc | led red 12v 16mm | 679-1322-nd | 98 bag |
|
||||||||||||||||||
| a0142m2 | apem components, llc | led green 12v 16mm | 679-1323-nd | 57 bag |
|
||||||||||||||||||
| a0142m3 | apem components, llc | led amber 12v 16mm | 679-1324-nd | 79 bag |
|
||||||||||||||||||
| a0142m4 | apem components, llc | led blue 12v 16mm | 679-1325-nd | 0 |
|
||||||||||||||||||
| a0142m5 | apem components, llc | led white 12v 16mm | 679-1326-nd | 99 bag |
|
||||||||||||||||||
| a0142n1 | apem components, llc | led red 24v 16mm | 679-1327-nd | 91 bag |
|
||||||||||||||||||
| a0143g | apem components, llc | lamp neon 110v 16mm | 679-1332-nd | 46 bag |
|
||||||||||||||||||
| a0143h | apem components, llc | lamp neon 220v 16mm | 679-1333-nd | 0 |
|
||||||||||||||||||
| b59641a0145a062 | epcos inc | thermistor ptc 470ohm 145deg0603 | 495-4309-2-nd | 8000 tape & reel |
|
||||||||||||||||||
| b59641a0145a062 | epcos inc | thermistor ptc 470ohm 145deg0603 | 495-4309-1-nd | 8000 cut tape |
|
||||||||||||||||||
| b59641a0145a062 | epcos inc | thermistor ptc 470ohm 145deg0603 | 495-4309-6-nd | 8000 digi-reel® |
|
||||||||||||||||||
| b82559a0142a013 | epcos inc | inductor power 1.4uh 22a smd | 495-1861-6-nd | 3329 digi-reel® |
|
||||||||||||||||||
| b82559a0142a013 | epcos inc | inductor power 1.4uh 22a smd | 495-1861-1-nd | 3329 cut tape |
|
||||||||||||||||||
| b82559a0142a013 | epcos inc | inductor power 1.4uh 22a smd | 495-1861-2-nd | 3000 tape & reel |
|
||||||||||||||||||
| conrevsma014 | linx technologies inc | conn rpsma fem bulkhead mt rg174 | conrevsma014-nd | 0 |
|
||||||||||||||||||
| conrevsma014-c08.5 | linx technologies inc | conn rp-sma fml blkhd rear rg174 | conrevsma014-c08.5-nd | 0 |
|
||||||||||||||||||
| conrevsma014-r178 | linx technologies inc | conn rpsma fem bulkhead mt rg178 | conrevsma014-r178-nd | 128 bag |
|
||||||||||||||||||
| conrevsma014-r58 | linx technologies inc | conn rpsma fem bulkhead mt rg-58 | conrevsma014-r58-nd | 3625 bag |
|
||||||||||||||||||
| consma014 | linx technologies inc | conn fml bulkhd mt o-ring rg-174 | consma014-nd | 462 bag |
|
||||||||||||||||||
| consma014-r178 | linx technologies inc | conn fml bulkhd mt o-ring rg-178 | consma014-r178-nd | 277 bag |
|
||||||||||||||||||
| consma014-r58 | linx technologies inc | conn fml bulkhd mt o-ring rg-58 | consma014-r58-nd | 0 |
|
||||||||||||||||||
| csc04a0147k0gpa | vishay/dale | res array 47k ohm 3 res 4-sip | csc04a0147k0gpa-nd | 0 |
|
||||||||||||||||||
| csc04a014k70gpa | vishay/dale | res array 4.7k ohm 3 res 4-sip | csc04a014k70gpa-nd | 0 |
|
||||||||||||||||||
| csc05a01470rgpa | vishay/dale | res array 470 ohm 4 res 5-sip | csc05a01470rgpa-nd | 0 |
|
||||||||||||||||||
| csc05a014k70gek | vishay/dale | res array 4.7k ohm 4 res 5-sip | csc4.7kc-nd | 2000 bulk |
|
||||||||||||||||||
| csc05a014k70gpa | vishay/dale | res array 4.7k ohm 4 res 5-sip | csc4.7kd-nd | 0 |
|
||||||||||||||||||
| csc06a01470kgpa | vishay/dale | res array 470k ohm 5 res 6-sip | csc06a01470kgpa-nd | 0 |
|
||||||||||||||||||
| csc06a01470rgpa | vishay/dale | res array 470 ohm 5 res 6-sip | csc06a01470rgpa-nd | 0 |
|
||||||||||||||||||
| csc06a0147k0gek | vishay/dale | res array 47k ohm 5 res 6-sip | csc47ke-nd | 2000 bulk |
|
||||||||||||||||||
| csc06a0147k0gpa | vishay/dale | res array 47k ohm 5 res 6-sip | csc47kf-nd | 0 |
|
||||||||||||||||||
| csc06a014k70gek | vishay/dale | res array 4.7k ohm 5 res 6-sip | csc4.7ke-nd | 1979 bulk |
|
||||||||||||||||||
| csc06a014k70gpa | vishay/dale | res array 4.7k ohm 5 res 6-sip | csc4.7kf-nd | 0 |
|
||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24aa014h-i/ms | microchip | eeprom, i2c, 1k, half protect, msop8 | 1659727 | 53 | 2 |
|
||||||||||||
| 24aa014h-i/p | microchip | eeprom, i2c, 1k, half protect, pdip8 | 1659729 | 527 | 0 |
|
||||||||||||
| 24aa014h-i/sn | microchip | eeprom, i2c, 1k, half protect, soic8 | 1659731 | 25 | 0 |
|
||||||||||||
| 24aa014h-i/st | microchip | eeprom i2c, 1k, half protect, tssop8 | 1659732 | 1250 | 0 |
|
||||||||||||
| 24aa014-i/sn | microchip | ic, eeprom, 1kbit, serial, 400khz soic-8 | 1846610 | 1400 | 1400 |
|
||||||||||||
| a0140c 120 | abus | hasp and staple diskus | 519054 | 0 | 1 |
|
||||||||||||
| a0143g | apem | neon lamp, 110v | 1262194 | 3 | 0 |
|
||||||||||||
| a0143h | apem | neon lamp, 220v | 1262195 | 0 | 35 |
|
||||||||||||
| b59641a0145a062 | epcos | thermistor, ptc, 0603, 145c, 5c | 1886586rl | 0 | 0 |
|
||||||||||||
| b59641a0145a062 | epcos | thermistor, ptc, 0603, 145c, 5c | 1886586 | 200 | 3640 |
|
||||||||||||
| b59641a0145a62 | epcos | ptc thermistor | 1828520 | 2000 | 2000 |
|
||||||||||||
| b59701a0140a62 | epcos | ptc thermistor | 1828528 | 3960 | 3960 |
|
||||||||||||
| b82559a0142a013 | epcos | inductor, smd, 1400nh, 10% | 1112812 | 0 | 68 |
|
||||||||||||
| b82791g0015a014 | epcos | choke, common mode, 38mh, 0.1a | 1644885 | 0 | 180 |
|
||||||||||||
| csc06a014k70gpa | vishay dale | resistor, bus res n/w 5, 4.7kohm, 2%, sip | 1712998 | 1912 | 1912 |
|
||||||||||||
| csc08a014k70gpa | vishay dale | resistor, bus res n/w 7, 4.7kohm, 2%, sip | 1713358 | 550 | 550 |
|
||||||||||||
| csc09a-01-472g | vishay dale | thick film resistor network | 1878018 | 1993 | 1993 |
|
||||||||||||
| csc09a0147k0gek | vishay dale | resistor, bus res n/w, 8, 47kohm, 2%, sip | 1606125 | 2098 | 2098 |
|
||||||||||||
| csc09a014k70gek | vishay dale | resistor, bus res n/w 8, 4.7kohm, 2%, sip | 1609387 | 1473 | 1473 |
|
||||||||||||
| csc10a0147k0gek | vishay dale | resistor, bus res n/w, 9, 47kohm, 2%, sip | 1605663 | 1998 | 1998 |
|
||||||||||||
| csc10a014k70gpa | vishay dale | resistor, bus res n/w 9, 4.7kohm, 2%, sip | 1712639 | 1284 | 1284 |
|
||||||||||||
| hoa0149-001 | honeywell s&c | opto reflective sensor | 1461625 | 167 | 52 |
|
||||||||||||
| jt00re12-3pa-014 | amphenol | circular, size 12, 3ways, pin | 1952871 | 0 | 0 |
|
||||||||||||
| jt00rt-08-35pa-014 | amphenol | circular, size 8, 6ways, pin | 1952957 | 0 | 0 |
|
||||||||||||
| jt00rt-08-98pa-014 | amphenol | circular, size 8, 3ways, pin | 1952959 | 0 | 0 |
|
||||||||||||
| jt00rt-12-35sa-014 | amphenol | circular, size 12, 22ways, skt | 1952974 | 0 | 0 |
|
||||||||||||
| jt00rt-18-96sa-014 | amphenol | circular, size 18, 9ways, skt | 1953013 | 0 | 0 |
|
||||||||||||
| jt00rt-8-98sa-014 | amphenol | circular, size 8, 3ways, skt | 1953033 | 0 | 0 |
|
||||||||||||
| jt02re-10-13pa-014 | amphenol | circular, size 10, 13ways, pin | 1953202 | 0 | 0 |
|
||||||||||||
| jt02re-10-35pa-014 | amphenol | circular, size 10, 13ways, pin | 1953209 | 0 | 0 |
|
||||||||||||
| jt02re-14-35pa-014 | amphenol | circular, size 14, 37ways, pin | 1953239 | 0 | 0 |
|
||||||||||||
| jt02re-14-35sa-014 | amphenol | circular, size 14, 37ways, skt | 1953245 | 0 | 0 |
|
||||||||||||
| jt02re-14-97a-014 | amphenol | circular, size 14, 12ways, pin | 1953250 | 0 | 0 |
|
||||||||||||
| jt02re-14-97pa-014 | amphenol | connector, circ, 14-97, 12way, size 14 | 1586782 | 1 | 0 |
|
||||||||||||
| jt02re18-35pa-014 | amphenol | connector, circular, size 18, 66way | 1476849 | 0 | 0 |
|
||||||||||||
| jt02re18-35sa-014 | amphenol | connector, circular, size 18, 66way | 1476850 | 0 | 0 |
|
||||||||||||
| jt06re12-8pa-014 | amphenol | circular, size 12, 8ways, pin | 1953402 | 0 | 0 |
|
||||||||||||
| jt06re-14-18sa-014-lc | amphenol | plug, circular, size 14, 18way | 1497687 | 17 | 0 |
|
||||||||||||
| jt06re-14-19pa-014 | amphenol | plug, circular, size 14, 19way | 1497689 | 37 | 0 |
|
||||||||||||
| jt06re14-35sa-014 | amphenol | circular, size 14, 37ways, skt | 1953463 | 0 | 0 |
|
||||||||||||
| jt06re20-2sa-014 | amphenol | circular, size 20, 65ways, skt | 1953592 | 0 | 0 |
|
||||||||||||
| jt06re22-55sa-014 | amphenol | circular, size 22, 55ways, skt | 1953648 | 0 | 0 |
|
||||||||||||
| jt06rt-10-35a-014 | amphenol | circular, size 10, 13ways, pin | 1953753 | 0 | 0 |
|
||||||||||||
| jt06rt-12-4sa-014-lc | amphenol | circular, size 12, 4ways, skt (l/c) | 1953802 | 0 | 0 |
|
||||||||||||
| jt06rt-14-15pa-014 | amphenol | connector, circular, size 14, 15way | 1476872 | 0 | 0 |
|
||||||||||||
| jt06rt-14-35pa-014 | amphenol | circular, size 14, 37ways, pin | 1953832 | 0 | 0 |
|
||||||||||||
| jt06rt-14-35sa-014 | amphenol | circular, size 14, 37ways, skt | 1953841 | 0 | 0 |
|
||||||||||||
| jt06rt-14-68sa-014 | amphenol | circular, size 14, 8ways, skt | 1953858 | 0 | 0 |
|
||||||||||||
| jt06rt-16-99sa-014 | amphenol | circular, size 16, 23ways, skt | 1953899 | 0 | 0 |
|
||||||||||||
| jt06rt-18-32a-014 | amphenol | circular, size 18, 32ways, pin | 1953901 | 0 | 0 |
|
||||||||||||
| jt06rt-18-32sa-014 | amphenol | connector, circular, size 18, 32way | 1476900 | 187 | 0 |
|
||||||||||||
| jt06rt-18-35pa-014 | amphenol | circular, size 18, 66ways, pin | 1953914 | 0 | 0 |
|
||||||||||||
| jt06rt-20-16a-014 | amphenol | circular, size 20, 16ways, pin | 1953933 | 0 | 0 |
|
||||||||||||
| jt06rt-20-16sa-014 | amphenol | circular, size 20, 16ways, skt | 1953939 | 0 | 0 |
|
||||||||||||
| jt06rt20-2sa-014 | amphenol | circular, size 20, 65ways, skt | 1953943 | 0 | 0 |
|
||||||||||||
| jt06rt-20-35a-014 | amphenol | circular, size 20, 79ways, pin | 1953944 | 100 | 0 |
|
||||||||||||
| jt06rt-22-35aa-014 | amphenol | circular, size 22, 100ways, pin | 1953963 | 0 | 0 |
|
||||||||||||
| jt06rt-22-35pa-014 | amphenol | circular, size 22, 100ways, pin | 1953969 | 0 | 0 |
|
||||||||||||
| jt06rt-22-35sa-014 | amphenol | circular, size 22, 100ways, skt | 1953971 | 0 | 0 |
|
||||||||||||
| jt07rt10-35sa-014 | amphenol | circular, size 10, 13ways, skt | 1954057 | 0 | 0 |
|
||||||||||||
| jt07rt10-35sa-014-lc | amphenol | circular, size 10, 13ways, skt (l/c) | 1954058 | 0 | 0 |
|
||||||||||||
| jt07rt-12-3sa-014 | amphenol industrial | connector, circular, 22way, size 12 | 1591772 | 0 | 0 |
|
||||||||||||
| jt07rt-14-15pa-014 | amphenol | connector, circular, size 14, 15way | 1476923 | 0 | 0 |
|
||||||||||||
| jt07rt16-35pa-014 | amphenol | circular, size 16, 55ways, pin | 1954078 | 0 | 0 |
|
||||||||||||
| jt08re12-35sa-014 | amphenol | circular, size 12, 22ways, skt | 1954102 | 0 | 0 |
|
||||||||||||
| jt08rp14-35sa-014 | amphenol | circular, size 14, 37ways, skt | 1954119 | 0 | 0 |
|
||||||||||||
| jtg06rp12-98pa-014 | amphenol | circular, size 12, 10ways, pin | 1954182 | 0 | 0 |
|
||||||||||||
| jtg06rt-10-35pa-014 | amphenol | connector, circ, 10-35, 13way, size 10 | 1583790 | 0 | 0 |
|
||||||||||||
| jtg06rt10-35pa-014 | amphenol | connector, circular, size 10, 13way | 1476927 | 0 | 0 |
|
||||||||||||
| jtg06rt-12-35pa-014 | amphenol industrial | connector, circ, 12-35, 22way, size 12 | 1585135 | 0 | 0 |
|
||||||||||||
| jtg06rt-12-35sa-014 | amphenol industrial | connector, circ, 12-35, 22way, size 12 | 1585136 | 0 | 0 |
|
||||||||||||
| jtg06rt12-98sa-014 | amphenol industrial | connector, circ, 12-98, 10way, size 12 | 1585531 | 0 | 0 |
|
||||||||||||
| jtg06rt-14-35pa-014 | amphenol | circular, size 14, 37ways, pin | 1954217 | 0 | 0 |
|
||||||||||||
| jtg06rt-14-4sa-014 | amphenol | connector, circular, size 14, 4way | 1476928 | 0 | 0 |
|
||||||||||||
| jtg06rt16-6sa-014 | amphenol | circular, size 16, 6ways, skt | 1954268 | 0 | 0 |
|
||||||||||||
| jtg06rt-22-14pa-014 | amphenol | circular, size 22, 14ways, pin | 1954302 | 0 | 0 |
|
||||||||||||
| jtp02re-10-35pa-014-lc | amphenol | connector, circular, size 10, 13way | 1476939 | 0 | 0 |
|
||||||||||||
| jtp02re-12-35pa-014 | amphenol | circular, size 12, 22ways, pin | 1954338 | 0 | 0 |
|
||||||||||||
| jtp02re12-35sa-014 | amphenol industrial | connector, circular, 22way, size 12 | 1591775 | 11 | 0 |
|
||||||||||||
| jtp02re-12-8pa-014 | amphenol | connector, circular, size 12, 8way | 1476950 | 11 | 0 |
|
||||||||||||
| jtp02re-14-15pa-014 | amphenol | connector, circular, size 14, 15way | 1476957 | 0 | 0 |
|
||||||||||||
| jtp02re-14-35pa-014 | amphenol industrial | connector, circ, 14-35, 37way, size 14 | 1586472 | 0 | 0 |
|
||||||||||||
| jtp02re-16-35sa-014 | amphenol | circular, size 16, 55ways, skt | 1954381 | 0 | 0 |
|
||||||||||||
| jtp02re16-6pa-014 | amphenol | circular, size 16, 6ways, pin | 1954385 | 0 | 0 |
|
||||||||||||
| jtp02re18-35sa-014 | amphenol | circular, size 18, 66ways, skt | 1954400 | 0 | 0 |
|
||||||||||||
| jtp02re-20-16pa-014 | amphenol | circular, size 20, 16ways, pin | 1954407 | 0 | 0 |
|
||||||||||||
| jtp02re-20-35pa-014-lc | amphenol | connector, circular, size 20, 53way | 1476983 | 21 | 0 |
|
||||||||||||
| jtp02re-22-2sa-014 | amphenol | circular, size 22, 85ways, skt | 1954424 | 0 | 0 |
|
||||||||||||
| jtp02re-24-61a-014 | amphenol industrial | connector, circ, 24-61, 61way, size 24 | 1592475 | 52 | 0 |
|
||||||||||||
| jtp02re-24-61sa-014 | amphenol | circular, size 24, 61ways, skt | 1954443 | 0 | 0 |
|
||||||||||||
| jtpq00re-12-35pa-014 | amphenol industrial | connector, circ, 12-35, 22way, size 12 | 1585142 | 2 | 0 |
|
||||||||||||
| jtpq00rp12-98sa-014 | amphenol | circular, size 12, 10ways, skt | 1954508 | 0 | 0 |
|
||||||||||||
| jtpq00rt-10-35a-014 | amphenol | circular, size 10, 13ways, pin | 1954509 | 0 | 0 |
|
||||||||||||
| jtpq00rt-14-15a-014 | amphenol | circular, size 14, 15ways, pin | 1954523 | 0 | 0 |
|
||||||||||||
| jtpq00rt-14-35pa-014-lc | amphenol | connector, circular, size 14, 37way | 1477007 | 6 | 0 |
|
||||||||||||
| jtpq00rt-14-68sa-014 | amphenol | circular, size 14, 8ways, skt | 1954539 | 0 | 0 |
|
||||||||||||
| jtpq00rt18-35pa-014 | amphenol | connector, circular, size 18, 66way | 1477017 | 18 | 0 |
|
||||||||||||
| jtpq00rt18-35sa-014 | amphenol | connector, circular, size 18, 66way | 1477019 | 18 | 0 |
|
||||||||||||
| jtpq00rt-20-35sa-014-lc | amphenol | connector, circular, size 20, 79way | 1477023 | 9 | 0 |
|
||||||||||||
| jtpq00rt-22-35ba-014 | amphenol industrial | connector, circular, 100way, size 22 | 1583704 | 7 | 0 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csc10a014k70gpa | vishay dale | resistor, bus res n/w 9, 4.7kohm, 2%, sip, each | 04f2669 | 1284 |
|
||||||||||||||||
| csc06a014k70gpa | vishay dale | resistor, bus res n/w 5, 4.7kohm, 2%, sip, each | 04f2705 | 1912 |
|
||||||||||||||||
| csc08a01470rgpa | vishay dale | resistor, bus res n/w, 7, 470ohm, 2%, sip, each | 04f2731 | 0 |
|
||||||||||||||||
| csc08a014k70gpa | vishay dale | resistor, bus res n/w 7, 4.7kohm, 2%, sip, each | 04f2741 | 550 |
|
||||||||||||||||
| ar1ma014 | square d | marker accessory, each | 15b6333 | 40 |
|
||||||||||||||||
| steval-isa014v1 | stmicroelectronics | power supply development kits, each | 18m9907 | 16 |
|
||||||||||||||||
| ljt06re-19-66sa-014 | amphenol industrial | circular connector plug size 19, 66pos, cable, each | 25k5832 | 17 |
|
||||||||||||||||
| ljt06rt-17-25pa-014 | amphenol industrial | circular connector plug size 17, 24pos, cable, each | 31k2903 | 0 |
|
||||||||||||||||
| csc06a014k70gek | vishay dale | resistor, bus res n/w 5, 4.7kohm, 2%, sip, each | 65k2419 | 0 |
|
||||||||||||||||
| csc08a014k70gek | vishay dale | resistor, bus res n/w 7, 4.7kohm, 2%, sip, each | 65k2423 | 0 |
|
||||||||||||||||
| csc08a01470rgek | vishay dale | resistor, bus res n/w, 7, 470ohm, 2%, sip, each | 65k2424 | 0 |
|
||||||||||||||||
| csc10a01470rgek | vishay dale | resistor, bus res n/w, 9, 470ohm, 2%, sip, each | 65k2439 | 0 |
|
||||||||||||||||
| 24aa014-i/sn | microchip | ic, eeprom, 1kbit, serial, 400khz soic-8, each | 72c4378 | 1400 |
|
||||||||||||||||
| hoa0149-001 | honeywell s&c | optical sensor, phototransistor, each | 89f5784 | 31 |
|
||||||||||||||||
| jtpq00rt-14-35pa-014-lc | amphenol industrial | circular connector rcpt, size 14, 37pos, wall, each | 96j5513 | 6 |
|
||||||||||||||||
| jtpq00rt-20-35sa-014-lc | amphenol industrial | circular connector rcpt, size 20, 79pos, wall, each | 96j5527 | 9 |
|
||||||||||||||||
| jtpq00rt-22-55pa-014 | amphenol industrial | circular connector rcpt, size 22, 55pos, wall, each | 96j5532 | 0 |
|
||||||||||||||||
| jtpq00rt18-35pa-014 | amphenol industrial | circular connector rcpt, size 18, 66pos, wall, each | 96j5548 | 18 |
|
||||||||||||||||
| jtpq00rt18-35sa-014 | amphenol industrial | circular connector rcpt, size 18, 66pos, wall, each | 96j5549 | 18 |
|
||||||||||||||||
| jtp02re-12-8pa-014 | amphenol industrial | circular conn, rcpt, size 12, 8pos, box, each | 96j5564 | 11 |
|
||||||||||||||||
| jtp02re-20-35pa-014-lc | amphenol industrial | circular conn, rcpt, size 20, 79pos, box, each | 96j5597 | 21 |
|
||||||||||||||||
