| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 15058 | 3m | bag, shielded, 125x200mm, pk100 | 1306593 | 19 |
|
||||
| 159150-5002 | 3m | header, 2mm, r/a, tht, 50way | 1892440 | 0 |
|
||||
| 311505b00000g | aavid thermalloy | heat sink | 1580155 | 616 |
|
||||
| tv1505 | aavid thermalloy | heat sink, to-220, 17c/w | 170071 | 11132 |
|
||||
| ot25ft4n2 | abb control | switch,disconnector,4p,25a | 1841505 | 5 |
|
||||
| 905-150-5004 | amphenol fiber optics | sma fiber optic connector 400/430?m multimode | 1842171 | 7 |
|
||||
| 905-150-5001 | amphenol fiber optics | sma fiber optic connector 125?m multimode | 1842146 | 112 |
|
||||
| 905-150-5002 | amphenol fiber optics | sma fiber optic connector 100/140?m multimode | 1842158 | 294 |
|
||||
| 905-150-5003 | amphenol fiber optics | sma fiber optic connector 200/300?m multimode | 1842160 | 88 |
|
||||
| ms3106e22-34s | amphenol industrial | connector, circ, 22-34, 5way, size 22 | 1591505 | 360 |
|
||||
| tp33p0080. | apem | switch, spst | 150542 | 12 |
|
||||
| tl36w0050.. | apem | switch, pcb spdt | 150564 | 37 |
|
||||
| c1510vqasb | arcolectric switches | rocker switch, spdt, black | 150525 | 423 |
|
||||
| c1510vqaah | arcolectric switches | rocker switch, spdt, white | 150526 | 92 |
|
||||
| c1553vqnai | arcolectric switches | rocker switch, dpst, illum red | 150529 | 639 |
|
||||
| c1553vqnam | arcolectric switches | rocker switch, dpst, illum red | 150530 | 888 |
|
||||
| c1553vqnal | arcolectric switches | rocker switch, dpst, illum green | 150531 | 961 |
|
||||
| c1553vqnap | arcolectric switches | rocker switch, dpst, illum green | 150532 | 104 |
|
||||
| c1560vqaaa | arcolectric switches | rocker switch, dpdt, black | 150533 | 684 |
|
||||
| c5503fqnae | arcolectric switches | rocker switch, spst, illum red | 150535 | 179 |
|
||||
| c1500ataaa | arcolectric switches | rocker switch, spst, black | 150549 | 5314 |
|
||||
| c1510ataaa | arcolectric switches | rocker switch, spdt, black | 150550 | 356 |
|
||||
| c1520ataaa | arcolectric switches | rocker switch, spdt, ctr off | 150551 | 517 |
|
||||
| c5503ptnam | arcolectric switches | rocker switch, spdt, illum red | 150552 | 1849 |
|
||||
| c5503ptnan | arcolectric switches | rocker switch, spdt, illum green | 150553 | 492 |
|
||||
| c1550ataad | arcolectric switches | rocker switch, dpst, black | 150554 | 1146 |
|
||||
| c1560ataab | arcolectric switches | rocker switch, dpdt, black | 150555 | 540 |
|
||||
| c1570ataaj | arcolectric switches | rocker switch, dpdt, ctr off | 150556 | 797 |
|
||||
| c1553ptnab | arcolectric switches | rocker switch, dpst, illum red | 150557 | 4121 |
|
||||
| c1553ptnao | arcolectric switches | rocker switch, dpst, illum green | 150558 | 707 |
|
||||
| c1500vqasg | arcolectric switches | rocker switch, spst, black | 150519 | 765 |
|
||||
| c1500vqaaj | arcolectric switches | rocker switch, spst, white | 150520 | 691 |
|
||||
| r46ki21505001k | arcotronics | capacitor, 0.015uf, 275vac, 15mmp | 1679303 | 13 |
|
||||
| r46ki315050m2k | arcotronics | capacitor, 0.15uf, 275vac, 15mmp | 1679309 | 7310 |
|
||||
| r46kn31505001k | arcotronics | capacitor, 0.15uf, 275vac, 22.5mmp | 1679313 | 500 |
|
||||
| r46kr415050m1k | arcotronics | capacitor, 1.5uf, 275vac, 27.5mmp | 1679322 | 0 |
|
||||
| r60df4150506aj | arcotronics | capacitor, 1.5uf, 63v, 10mmp | 1679334 | 1240 |
|
||||
| r60dn51505030j | arcotronics | capacitor, 15uf, 63v, 22.5mmp | 1679346 | 361 |
|
||||
| r60mn41505040j | arcotronics | capacitor, 1.5uf, 400v, 22.5mmp | 1679383 | 775 |
|
||||
| r46kf215050n0k | arcotronics | capacitor, 0.015uf, 275vac, 10mmp | 1679294 | 430 |
|
||||
| as1505-t | austriamicrosystems | ic, dac, 8bit, soic-16 | 1706435 | 20 |
|
||||
| hfbr-1505az | avago technologies | transmitter, fibre optic, 4mbd, sma | 1247634 | 499 |
|
||||
| hfbr-1505cz | avago technologies | transmitter, fibre optic, 10mbd | 1247635 | 30 |
|
||||
| hfbr-1505afz | avago technologies | transmitter, fiber optic, metal case | 1863219 | 90 |
|
||||
| hfbr-1505cfz | avago technologies | transmitter, fiber optic, metal case | 1863220 | 98 |
|
||||
| 35618 010500 | belden | hook-up wire, 500ft, 18awg cu, black | 1251505 | 2 |
|
||||
| 1505a 010500 | belden | coaxial cable, rg-59/u, 500ft, black | 1210217 | 8 |
|
||||
| 1505a 0021000 | belden | coaxial cable, rg-59/u, 1000ft, red | 1731063 | 2 |
|
||||
| 1505a 0101000 | belden | coaxial cable, rg-59/u, 1000ft, black | 1731099 | 9 |
|
||||
| 1505anh.00305 | belden | cable, coax, rg59/u, black, 304.8m | 1734735 | 0 |
|
||||
| 1505f b591000 | belden | cable, coax, rg59/u, black, 304.8m | 1734736 | 1 |
|
||||
| 1505s3 000500 | belden | cable, coax x3, banana peel, 152.4m | 1734737 | 2 |
|
||||
| 1505a 0041000 | belden | coaxial cable, rg-59/u, 1000ft, yellow | 3770540 | 3 |
|
||||
| 1505abhdl | belden | rf/coax, hd bnc plug, str, crimp, 75ohm, red | 1972470 | 2 |
|
||||
| 1505abhd1 | belden | rf/coax, hd bnc plug, str, crimp, 75ohm, red | 1972471 | 6 |
|
||||
| 1505abhd3 | belden | rf/coax, hd bnc plug, str, crimp, 75ohm, red | 1972472 | 2 |
|
||||
| 99 5113 15 05 | binder | plug, free, 5way | 1122422 | 156 |
|
||||
| 99 5114 15 05 | binder | socket, free, 5way | 1122430 | 20 |
|
||||
| 09 9748 70 03. | binder | socket, free 3 way | 150540 | 9 |
|
||||
| 3c-115hb-t | bisonic | fan, high air flow, 80mm | 9715053 | 0 |
|
||||
| fl18/18 | block | transformer, 18va, 2 x 18v | 1131505 | 11 |
|
||||
| kcc1505r | bomar interconnect | connector, rca, plug, 1way | 1699071 | 77 |
|
||||
| 7311505 | bomar interconnect | rf/coaxial adapter, uhf plug-n jack | 1254397 | 17 |
|
||||
| 9311505 | bomar interconnect | rf/coaxial adapter, sma plug-n jack | 1254411 | 13 |
|
||||
| hbc1505a | bomar interconnect | rf/coaxial, bnc plug, straight, crimp | 1254427 | 107 |
|
||||
| sbc1505a | bomar interconnect | rf/coaxial, bnc plug, str, 75ohm, crimp | 1261100 | 186 |
|
||||
| 5311505 | bomar interconnect | rf coaxial connector, adapter | 1654668 | 7 |
|
||||
| sp18 | bosch | wiper blade | 4150510 | 0 |
|
||||
| sp21 | bosch | wiper blade | 4150545 | 0 |
|
||||
| 3299w-1-505lf | bourns | trimmer, potentiometer 5mohm 25turn thd | 1346250 | 2295 |
|
||||
| 3299y-1-505lf | bourns | trimmer, potentiometer 5mohm 25turn thd | 1743656 | 824 |
|
||||
| 3296p-1-505lf | bourns | trimmer, potentiometer 5mohm 25turn thd | 1768377 | 248 |
|
||||
| srf0905-102y | bourns | common mode choke, 1000uh 800ma 50% | 1791505 | 1073 |
|
||||
| 3006y-1-505lf | bourns | trimmer, potentiometer 5mohm 15turn pcb | 1795269 | 1998 |
|
||||
| 3296w-1-505lf | bourns | trimmer, 25 turn 5m | 9353321 | 1291 |
|
||||
| 3296y-1-505lf | bourns | trimmer, 25 turn 5m | 9353666 | 1000 |
|
||||
| bpa-1505 | bud industries | chassis bottom plate | 1383259 | 89 |
|
||||
| mp915-0.50-1% | caddock | resistor, current sense, 0.5ohm, 15w, 1% | 4898503 | 71 |
|
||||
| 4717 70xt7 | ck tools | screwdriver, torx t7x70mm | 281505 | 7 |
|
||||
| 6346-001-505a | cml innovative technologies | led indicator, 28vdc, amb | 1105441 | 39 |
|
||||
| 15051352 | cml innovative technologies | led, slide, 24v, yellow | 1105144 | 127 |
|
||||
| 6342-001-505a | cml innovative technologies | led indicator, 5vdc, amber | 1139527 | 86 |
|
||||
| 6340-001-505a | cml innovative technologies | led indicator, amber | 1139532 | 397 |
|
||||
| 15051250 | cml innovative technologies | led, slide, 12v, red | 1139590 | 0 |
|
||||
| 15051351 | cml innovative technologies | led, slide, 24v, green | 1139591 | 96 |
|
||||
| 15051350 | cml innovative technologies | led, slide, 24v, red | 1139592 | 48 |
|
||||
| 15051252 | cml innovative technologies | led, t5.5, 12v, slide, yellow | 1368884 | 0 |
|
||||
| 1505135ur3 | cml innovative technologies | led, t5.5, 24vac/dc, ultra red | 1369109 | 0 |
|
||||
| 1505135w | cml innovative technologies | led, t5.5, 24vac/dc, white | 1369111 | 0 |
|
||||
| 1505135w3d | cml innovative technologies | led, t5.5, 24vac/dc, white | 1369112 | 0 |
|
||||
| 1980000150500 | cml innovative technologies | led indicator, 8mm, red | 1369056 | 50 |
|
||||
| 1505435w3d | cml innovative technologies | led, t5.5, 24v, white | 1656723 | 0 |
|
||||
| 1505465w3d | cml innovative technologies | led, t5.5, 48v, white | 1656724 | 0 |
|
||||
| 1505475w3d | cml innovative technologies | led, t5.5, 60v, white | 1656725 | 95 |
|
||||
| 15054a5w3d | cml innovative technologies | led, t5.5, 85v, white | 1656726 | 0 |
|
||||
| 15051351. | cml innovative technologies | led, slide 24v green | 654486 | 3 |
|
||||
| bk/abc-1-r | cooper bussmann | fuse, cartridge, 1a, 6.3x32mm, fast act | 1150545 | 513 |
|
||||
| bk/abc-1-1/2-r | cooper bussmann | fuse, cartridge, 1.5a, 6.3x32mm, fst act | 1150547 | 63 |
|
||||
| bk/abc-1/2-r | cooper bussmann | fuse, cartridge, 500ma, 6.3x32mm fst act | 1150548 | 65 |
|
||||
| bk/abc-1/4-r | cooper bussmann | fuse, cartridge, 250ma, 6.3x32mm fst act | 1150549 | 19 |
|
| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0010015052 | molex inc | conn housing rcpt 5pos 5.08mm | wm2347-nd | 7 bag |
|
||||||||||||||||||||
| 0041.9150.5127 | schurter inc | switch pb non-ill spst-no 1p rnd | 0041.9150.5127-nd | 0 |
|
||||||||||||||||||||
| 01411.15.05 | general cable/carol brand | 18/3 sjoow yel 4x250””/ct | 01411.15.05-nd | 0 |
|
||||||||||||||||||||
| 01442.15.05 | general cable/carol brand | 16/3 sjoow-yel-250”” spl | 01442.15.05-nd | 0 |
|
||||||||||||||||||||
| 01443.15.05 | general cable/carol brand | 16/4 sjoow-yel-250”” spl | 01443.15.05-nd | 0 |
|
||||||||||||||||||||
| 01444.15.05 | general cable/carol brand | 18/4 sjoow-yel-250”” spl | 01444.15.05-nd | 0 |
|
||||||||||||||||||||
| 01460.15.05 | general cable/carol brand | 14/3 sjoow-yel-250”” spl | 01460.15.05-nd | 0 |
|
||||||||||||||||||||
| 01464.15.05 | general cable/carol brand | 14/4 sjoow-yel-250”” spl | 01464.15.05-nd | 0 |
|
||||||||||||||||||||
| 01480.15.05 | general cable/carol brand | 12/3 sjoow-yel-250”” spl | 01480.15.05-nd | 0 |
|
||||||||||||||||||||
| 01505-4-6711 | ebm-papst industries inc | plug & cord set 79" straight | 01505-4-6711-nd | 0 |
|
||||||||||||||||||||
| 02008.15.05 | general cable/carol brand | 14/3 sjoow vut 250”” spl | 02008.15.05-nd | 0 |
|
||||||||||||||||||||
| 02001.15.05 | general cable/carol brand | 18/2 sjoow-vutr 4 x 250 spl/ct | 02001.15.05-nd | 0 |
|
||||||||||||||||||||
| 02005.15.05 | general cable/carol brand | 16/3 sjoow vutron 250”” spl | 02005.15.05-nd | 0 |
|
||||||||||||||||||||
| 02006.15.05 | general cable/carol brand | 16/4 sjoow vutron 250”” spl | 02006.15.05-nd | 0 |
|
||||||||||||||||||||
| 02036.15.05 | general cable/carol brand | 16/4 soow vutron yel 250”” spl | 02036.15.05-nd | 0 |
|
||||||||||||||||||||
| 02470.15.05 | general cable/carol brand | 18/4 soow 600v-yel-250”” spl | 02470.15.05-nd | 0 |
|
||||||||||||||||||||
| 02469.15.05 | general cable/carol brand | 18/3 soow 600v-yel-250”” spl | 02469.15.05-nd | 0 |
|
||||||||||||||||||||
| 02465.15.05 | general cable/carol brand | 16/3 soow 600v-yel-250”” spl | 02465.15.05-nd | 0 |
|
||||||||||||||||||||
| 02466.15.05 | general cable/carol brand | 16/4 soow 600v-yel-250”” spl | 02466.15.05-nd | 0 |
|
||||||||||||||||||||
| 0251.062mrt1- | littelfuse inc | fuse .0625a 125v fst pico axl tr | f1505tr-nd | 0 |
|
||||||||||||||||||||
| 0251.062mrt1- | littelfuse inc | fuse .0625a 125v fst pico axl tr | f1505ct-nd | 0 |
|
||||||||||||||||||||
| 02y5715#0500 | hoei america inc | cable sma plug-plug 500mm 3.6mm | 305-1002-nd | 0 |
|
||||||||||||||||||||
| 0301505 | phoenix contact | bridge bar use with 1302338 | 277-1550-nd | 9 |
|
||||||||||||||||||||
| 031-50565 | jae electronics | conn pin crimp 16-20awg blue | 670-2158-nd | 6 box |
|
||||||||||||||||||||
| 031-50567 | jae electronics | conn pin crimp 20-24awg red | 670-2159-nd | 40 box |
|
||||||||||||||||||||
| 0391001505 | molex inc | conn terminal strip 5pos 15mm | wm5075-nd | 250 bag |
|
||||||||||||||||||||
| 0395011505 | molex inc | 3.5mm euro header vert blk 5pos | 0395011505-nd | 0 |
|
||||||||||||||||||||
| 0395021505 | molex inc | 3.5mm euro header ra blk 5pos | 0395021505-nd | 0 |
|
||||||||||||||||||||
| 0395111505 | molex inc | 3.81mm euro header str blk 5pos | 0395111505-nd | 0 |
|
||||||||||||||||||||
| 0395121505 | molex inc | 3.81mm euro header ra blk 5pos | 0395121505-nd | 0 |
|
||||||||||||||||||||
| 0395151505 | molex inc | 3.81mm euro header str blk 5pos | 0395151505-nd | 0 |
|
||||||||||||||||||||
| 0395161505 | molex inc | 3.81mm euro header ra blk 5pos | 0395161505-nd | 0 |
|
||||||||||||||||||||
| 0395311505 | molex inc | 5.08mm euro header str blk 5pos | 0395311505-nd | 0 |
|
||||||||||||||||||||
| 0395321505 | molex inc | 5.08mm euro header ra blk 5pos | 0395321505-nd | 0 |
|
||||||||||||||||||||
| 0679-0315-05 | bel fuse inc | fuse 315ma 125v 2410 fast ssq | ssq 315/5k-nd | 0 |
|
||||||||||||||||||||
| 0915056 | phoenix contact | thermomagnetic circuit breaker | 0915056-nd | 0 |
|
||||||||||||||||||||
| 096515-0501 | itt cannon, llc | micro 21pos skt 3" | mdm-21sh027b-nd | 0 |
|
||||||||||||||||||||
| 096515-0510 | itt cannon, llc | micro 21pos skt r/a pcb | mdm-21scbrm7-nd | 0 |
|
||||||||||||||||||||
| 096515-0543 | itt cannon, llc | mdm-21s cbr r/a pcb a101 | mdm96515-543-nd | 0 |
|
||||||||||||||||||||
| 0zcc0150bf2c | bel fuse inc | ptc resttble 1.50a 24v chip 1812 | 507-1505-2-nd | 4000 tape & reel |
|
||||||||||||||||||||
| 0zcc0150bf2c | bel fuse inc | ptc resttble 1.50a 24v chip 1812 | 507-1505-6-nd | 4936 digi-reel® |
|
||||||||||||||||||||
| 0zcc0150bf2c | bel fuse inc | ptc resttble 1.50a 24v chip 1812 | 507-1505-1-nd | 4936 cut tape |
|
||||||||||||||||||||
| 1-1415055-1 | te connectivity | relay safety 4pst 8a 18vdc pcb | sr4d4018-nd | 0 |
|
||||||||||||||||||||
| 1-5050871-0 | te connectivity | conn socket rcpt .050-.057 30au | a32390-nd | 10807 bulk |
|
||||||||||||||||||||
| 1-5050871-9 | te connectivity | conn socket rcpt .056-.065 30au | a32391-nd | 5871 bulk |
|
||||||||||||||||||||
| 1-5055323-0 | te connectivity | power tap assy 10pos .125 vert | 1-5055323-0-nd | 1984 box |
|
||||||||||||||||||||
| 1-5055556-2 | te connectivity | conn power tap 10pos vert | 1-5055556-2-nd | 0 |
|
||||||||||||||||||||
| 1-5055556-3 | te connectivity | conn power tap 10pos vert | 1-5055556-3-nd | 0 |
|
||||||||||||||||||||
| 1-5055558-1 | te connectivity | conn power tap 10pos vert | 1-5055558-1-nd | 0 |
|
||||||||||||||||||||
| 1-6609212-6 | te connectivity | conn mod rj45 w/ferrite sleave | ccm1505-nd | 2296 |
|
||||||||||||||||||||
| 1.14001.5050000 | c&k components | switch push spst-no 0.1a 42v | ckn9367-nd | 1098 tube |
|
||||||||||||||||||||
| 1.15114.0061505 | c&k components | switch push spst-no 0.1a 42v | ckn9579-nd | 13 bulk |
|
||||||||||||||||||||
| 1.15150.5560000 | c&k components | switch pb mom 1no square housing | ckn9580-nd | 20 bulk |
|
||||||||||||||||||||
| 1.30070.0011505 | c&k components | switch pb illum flush sqr grn | ckn9263-nd | 9 bulk |
|
||||||||||||||||||||
| 1.30070.0211505 | c&k components | switch pb illum flush round grn | ckn9257-nd | 7 bulk |
|
||||||||||||||||||||
| 10-88-1505 | molex connector corporation | conn header 50pos .100 r/a tin | wm7150-nd | 0 |
|
||||||||||||||||||||
| 10150-5212pc | 3m | conn mini-d 50pos r/a plug | 10150-5212pc-nd | 293 box |
|
||||||||||||||||||||
| 10150-5242vc | 3m | conn mini-d 50pos r/a plug | 10150-5242vc-nd | 0 |
|
||||||||||||||||||||
| 10150-52b2pc | 3m | conn mdr plug 50pos r/a gold | 3m1809-nd | 195 bulk |
|
||||||||||||||||||||
| 10150-52b2vc | 3m | conn mini d plug 50pos r/a gold | 3m1710-nd | 0 |
|
||||||||||||||||||||
| 10150-52e2pc | 3m | conn mini-d 50pos r/a plug | 10150-52e2pc-nd | 149 box |
|
||||||||||||||||||||
| 10150-52e2vc | 3m | conn mini-d 50pos r/a plug | 10150-52e2vc-nd | 0 |
|
||||||||||||||||||||
| 1015050000 | weidmuller | conn term block 5.08mm 8pos | 1015050000-nd | 0 |
|
||||||||||||||||||||
| 115-0545 | cts electrocomponents | potentiometer 5k ohm 2w 20% | 115-0545-nd | 0 |
|
||||||||||||||||||||
| 115058-14 | cornell dubilier electronics (cde) | bracket for 2.5" dia cap | 338-1365-nd | 0 |
|
||||||||||||||||||||
| 12062c102kat2a | avx corporation | cap cer 1000pf 200v 10% x7r 1206 | 478-1505-2-nd | 36000 tape & reel |
|
||||||||||||||||||||
| 12062c102kat2a | avx corporation | cap cer 1000pf 200v 10% x7r 1206 | 478-1505-1-nd | 38710 cut tape |
|
||||||||||||||||||||
| 12062c102kat2a | avx corporation | cap cer 1000pf 200v 10% x7r 1206 | 478-1505-6-nd | 38710 digi-reel® |
|
||||||||||||||||||||
| 12062c102kat2a/4k | avx corporation | cap cer 1000pf 200v 10% x7r 1206 | 478-1505-2-nd | 36000 tape & reel |
|
||||||||||||||||||||
| 1241150-5 | te connectivity | mod2stlei5p smd375x | 1241150-5-nd | 0 |
|
||||||||||||||||||||
| 1241.7032.1130000 | schurter inc | switch push spdt 10a 250v | 486-1505-nd | 0 |
|
||||||||||||||||||||
| 1415054-1 | te connectivity | relay safety 4pst 8a 21vdc pcb | sr4m4021-nd | 0 |
|
||||||||||||||||||||
| 1415055-1 | te connectivity | relay safety 4pst 8a 12vdc pcb | pb999-nd | 0 |
|
||||||||||||||||||||
| 15-05-7011 | molex connector corporation | conn cover idt strain relief | 15-05-7011-nd | 0 |
|
||||||||||||||||||||
| 15-05-7012 | molex connector corporation | conn cover idt strain relief | 15-05-7012-nd | 0 |
|
||||||||||||||||||||
| 15-05-8065 | molex connector corporation | conn cover strain relief 6pos | 15-05-8065-nd | 0 |
|
||||||||||||||||||||
| 1505r1b2.75 | littelfuse inc | fuse m/v r-rated 5r 2.75kv bolt- | 1505r1b2.75-nd | 0 |
|
||||||||||||||||||||
| 1505 | hammond manufacturing | choke rf 2.5mh 250ma axial | 1505-nd | 0 |
|
||||||||||||||||||||
| 15050 | wiha | knife dismantlng hook blade 35mm | 15050-nd | 0 |
|
||||||||||||||||||||
| 150500-2 | te connectivity | conn rcpt tab 24-20awg .110 | 150500-2-nd | 0 |
|
||||||||||||||||||||
| 150500-5 | te connectivity | conn unins recpt 20-24awg 0.110 | 150500-5-nd | 0 |
|
||||||||||||||||||||
| 150520-2 | te connectivity | conn ring unins 14-16awg | 150520-2-nd | 0 |
|
||||||||||||||||||||
| 1505261 | phoenix contact | valve plug 3pos m12 conn | 1505261-nd | 0 |
|
||||||||||||||||||||
| 15053 | keystone electronics | board term mini turret 25 pos | 15053k-nd | 0 |
|
||||||||||||||||||||
| 150530-1 | te connectivity amp | conn rcpt fast 10-14awg tin | a100458ct-nd | 5799 cut tape |
|
||||||||||||||||||||
| 150530-1 | te connectivity | conn rcpt fast 10-14awg tin | a100458tr-nd | 4000 tape & reel |
|
||||||||||||||||||||
| 15054 | keystone electronics | board term mini turret 50 pos | 15054k-nd | 0 |
|
||||||||||||||||||||
| 150545-1 | te connectivity | conn unins recpt 20-24awg 0.110 | 150545-1-nd | 0 |
|
||||||||||||||||||||
| 150545-2 | te connectivity | conn rcpt tab 24-20awg .110 | 150545-2-nd | 0 |
|
||||||||||||||||||||
| 150547-000 | te connectivity | adptr tinel lock str shell 10,11 | txr41ab00-1006bi-nd | 0 |
|
||||||||||||||||||||
| 15056 | keystone electronics | board term mini turret 50 pos | 15056k-nd | 0 |
|
||||||||||||||||||||
| 150563j400eb | cornell dubilier electronics (cde) | cap .0560uf 400v metal poly | 150563j400eb-nd | 0 |
|
||||||||||||||||||||
| 150564j63db | cornell dubilier electronics (cde) | cap .56uf 63v metal poly | 150564j63db-nd | 0 |
|
||||||||||||||||||||
| 150563j630fc | cornell dubilier electronics (cde) | cap .056uf 630v metal poly | 150563j630fc-nd | 0 |
|
||||||||||||||||||||
| 150563k400eb | cornell dubilier electronics (cde) | cap .0560uf 400v metal poly | 150563k400eb-nd | 0 |
|
||||||||||||||||||||
| 150563k630fc | cornell dubilier electronics (cde) | cap .056uf 630v metal poly | 150563k630fc-nd | 0 |
|
||||||||||||||||||||
| 150564j100ec | cornell dubilier electronics (cde) | cap .560uf 100v metal poly | 150564j100ec-nd | 0 |
|
||||||||||||||||||||
| 150564j250ic | cornell dubilier electronics (cde) | cap .560uf 250v metal poly | 150564j250ic-nd | 0 |
|
||||||||||||||||||||
| 150564j400lf | cornell dubilier electronics (cde) | cap .560uf 400v metal poly | 150564j400lf-nd | 0 |
|
||||||||||||||||||||
| 150564j630tf | cornell dubilier electronics (cde) | cap .56uf 630v metal poly | 150564j630tf-nd | 0 |
|
||||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05801505 | te connectivity | cable marker, 5, grn, pk100 | 141560 | 119 | 854 |
|
||||||||||||
| 05801505 | te connectivity | cable marker, 5, grn, pk100 | 141560 | 119 | 854 |
|
||||||||||||
| 05811505 | te connectivity | cable marker, 5, grn, pk100 | 141570 | 52 | 328 |
|
||||||||||||
| 06161505 | te connectivity | cable marker, 5, grn, pk100 | 141580 | 22 | 271 |
|
||||||||||||
| 06151505 | te connectivity / raychem | cable marker, z9, 5, pk100 | 1822310 | 0 | 51 |
|
||||||||||||
| 09 67 015 0573 | harting | backshell, d, metallised, 15way | 1106825 | 0 | 91 |
|
||||||||||||
| 09 69 101 5051 | harting | connector, female, 5w1 | 1707666 | 0 | 43 |
|
||||||||||||
| 09 69 101 5051 | harting | connector, female, 5w1 | 1707666 | 0 | 43 |
|
||||||||||||
| 09 69 111 5051 | harting | connector, male, 5w1 | 1707665 | 2 | 49 |
|
||||||||||||
| 09 69 111 5051 | harting | connector, male, 5w1 | 1707665 | 2 | 49 |
|
||||||||||||
| 09643127210 | harting | socket, d, filtered, pcb, str, 25way | 1341505 | 0 | 38 |
|
||||||||||||
| 1.150.510.012.550 | kübler | counter, elect-mech, 12vdc, w15.51 | 4729778 | 0 | 31 |
|
||||||||||||
| 1.150.510.013.550 | kübler | counter, elect-mech, 24vdc, w15.51 | 4729780 | 0 | 23 |
|
||||||||||||
| 1.150.510.056.550 | kübler | counter, elect-mech, 230vac, w15.51 | 4729791 | 0 | 9 |
|
||||||||||||
| 1.5smc91at3g | on semiconductor | tvs diode, 1.5kw, 91v, smc | 1150523 | 4417 | 4267 |
|
||||||||||||
| 116cu | superior electric | variable transformer | 1505722 | 46 | 46 |
|
||||||||||||
| 1241150-5 | te connectivity / amp | header, smt, 5way | 9689494 | 200 | 2123 |
|
||||||||||||
| 1241150-5 | te connectivity / amp | header, smt, 5way | 9689494 | 200 | 2123 |
|
||||||||||||
| 1241150-5 | te connectivity / amp | header, smt, 5way | 9689494 | 200 | 2123 |
|
||||||||||||
| 13-10-73 tgz 1505a | multicomp | plug, bnc, crimp, hdtv, rg59u-1505a | 1814367 | 0 | 649 |
|
||||||||||||
| 15050 | pro power | heatshrink, 2:1, 9.5mm, red, 5m | 1008495 | 14 | 97 |
|
||||||||||||
| 15051 | pro power | heatshrink, 2:1, 12.7mm, red, 5m | 1008496 | 21 | 165 |
|
||||||||||||
| 15051251 | cml innovative technologies | led, t5.5, 12v, slide, green | 1368883 | 15 | 0 |
|
||||||||||||
| 15051350 | cml innovative technologies | led, slide, 24v, red | 1139592 | 4 | 60 |
|
||||||||||||
| 15051351 | cml innovative technologies | led, slide, 24v, green | 1139591 | 0 | 111 |
|
||||||||||||
| 15051352 | cml innovative technologies | led, slide, 24v, yellow | 1105144 | 144 | 126 |
|
||||||||||||
| 15052 | pro power | heatshrink, 2:1, 19mm, red, 5m | 1008497 | 106 | 238 |
|
||||||||||||
| 15053 | pro power | heatshrink, 2:1, 25.4mm, red, 5m | 1008498 | 1 | 70 |
|
||||||||||||
| 150530-1 | te connectivity / amp | terminal, faston, 9.53x1.19mm | 1772663 | 0 | 1605 |
|
||||||||||||
| 150530-1 | te connectivity / amp | terminal, faston, 9.53x1.19mm | 1772663 | 0 | 1605 |
|
||||||||||||
| 150530-1 | te connectivity / amp | terminal, faston, 9.53x1.19mm | 1772663 | 0 | 1605 |
|
||||||||||||
| 15054 | pro power | heatshrink, 2:1, 38.1mm, red, 5m | 1008499 | 6 | 7 |
|
||||||||||||
| 1505475w3d | cml innovative technologies | led, t5.5, 60v, white | 1656725 | 0 | 106 |
|
||||||||||||
| 15056 | pro power | heatshrink, 2:1, 1.6mm, yel, 5m | 1008514 | 13 | 29 |
|
||||||||||||
| 15057 | pro power | heatshrink, 2:1, 2.4mm, yel, 5m | 1008515 | 40 | 99 |
|
||||||||||||
| 15058 | pro power | heatshrink, 2:1, 3.2mm, yel, 5m | 1008516 | 25 | 241 |
|
||||||||||||
| 15058 | 3m | bag, shielded, 125x200mm, pk100 | 1306593 | 2 | 20 |
|
||||||||||||
| 15059 | pro power | heatshrink, 2:1, 4.8mm, yel, 5m | 1008517 | 6 | 151 |
|
||||||||||||
| 1505a 0021000 | belden | coaxial cable, rg-59/u, 1000ft, red | 1731063 | 2 | 2 |
|
||||||||||||
| 1505a 0041000 | belden | coaxial cable, rg-59/u, 1000ft, yellow | 3770540 | 3 | 3 |
|
||||||||||||
| 1505a 0101000 | belden | coaxial cable, rg-59/u, 1000ft, black | 1731099 | 9 | 9 |
|
||||||||||||
| 1505a 010500 | belden | coaxial cable, rg-59/u, 500ft, black | 1210217 | 8 | 8 |
|
||||||||||||
| 1505abhd1 | belden | rf/coax, hd bnc plug, str, crimp, 75ohm, red | 1972471 | 6 | 6 |
|
||||||||||||
| 1505abhd3 | belden | rf/coax, hd bnc plug, str, crimp, 75ohm, red | 1972472 | 2 | 2 |
|
||||||||||||
