| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 9175 002 001 006 | avx interconnect | connector, idc, smt, 2way | 1357794 | 0 | 6923 |
|
||||||||||||
| 00 9175 003 001 006 | avx interconnect | connector, idc, smt, 3way | 1357795 | 5 | 2161 |
|
||||||||||||
| 00 9176 003 001 006 | avx interconnect | connector, idc, smt, 18awg, 3way | 1467266 | 0 | 3846 |
|
||||||||||||
| 10069 | cramer | electromechanical motor timer | 1564286 | 5 | 5 |
|
||||||||||||
| 0001.1006 | schurter | fuse, fast acting, ceramic, 1.6a | 1360831 | 40 | 640 |
|
||||||||||||
| 010067 | presto | drill bit, hss, 1.3mm | 147247 | 11 | 104 |
|
||||||||||||
| 0051006 | lapp kabel | wire, silicone, green, 1.5mm, 100m | 1285966 | 0 | 2 |
|
||||||||||||
| 009155002101006 | avx | connector, battery, 2way | 1345487 | 5 | 1140 |
|
||||||||||||
| 009155002101006 | avx interconnect | modular battery contact, 2 way, 3a | 1311145 | 1914 | 1914 |
|
||||||||||||
| 009155002201006 | avx interconnect | modular battery contact, 2 way, 3a | 1311146 | 864 | 617 |
|
||||||||||||
| 009155002201006 | avx | connector, battery, 2way | 1345482 | 36 | 1009 |
|
||||||||||||
| 009155003101006 | avx | connector, battery, 3way | 1345488 | 0 | 1593 |
|
||||||||||||
| 009155003201006 | avx | connector, battery, 3way | 1345483 | 264 | 1058 |
|
||||||||||||
| 009155004201006 | avx interconnect | modular battery contact, 4 way, 3a | 1311150 | 655 | 655 |
|
||||||||||||
| 009155004201006 | avx | connector, battery, 4way | 1345484 | 22 | 1580 |
|
||||||||||||
| 009175002001006 | avx interconnect | wire-board connector, 2pos, 2.5mm | 1387484 | 3290 | 3290 |
|
||||||||||||
| 009175003001006 | avx interconnect | wire-board connector, 3pos, 2.5mm | 1387485 | 708 | 708 |
|
||||||||||||
| 009176002001006 | avx interconnect | wire-board connector receptacle 2pos 4mm | 1582834 | 1443 | 1393 |
|
||||||||||||
| 009176003001006 | avx interconnect | wire-board connector receptacle 3pos 4mm | 1582839 | 257 | 257 |
|
||||||||||||
| 01006 | spc technology | lamp, incandescent, pk22s, 6v, 55w | 4599299 | 21 | 21 |
|
||||||||||||
| 009178001001006 | avx interconnect | connector, idc, coax, rg178, 50ohm | 1891148 | 0 | 1393 |
|
||||||||||||
| 009178001001006 | avx interconnect | connector, idc, coax, rg178, 50ohm | 1891148 | 0 | 1393 |
|
||||||||||||
| 010061 | presto | drill bit, hss, 1mm | 100716 | 103 | 1369 |
|
||||||||||||
| 012468 | presto | drill bit set, hss, imp, 13pc | 100605 | 0 | 13 |
|
||||||||||||
| 012470 | presto | drill bit set, hss, imp, 15pc | 100604 | 0 | 2 |
|
||||||||||||
| 03420004hxp | littelfuse | fuse holder, 6.3 x 32mm, panel mount | 1210062 | 1045 | 545 |
|
||||||||||||
| 04.10 10 06 | rose | box, diecast, ip65, grey | 723447 | 0 | 56 |
|
||||||||||||
| 04023j0r2abstr | avx | capacitor, accu-p, 0402, 0.2pf, 25v | 1100608rl | 0 | 0 |
|
||||||||||||
| 04023j0r2abstr | avx | capacitor, accu-p, 0402, 0.2pf, 25v | 1100608 | 211 | 3953 |
|
||||||||||||
| 04023j0r3abstr | avx | capacitor, accu-p, 0402, 0.3pf, 25v | 1100611 | 42 | 0 |
|
||||||||||||
| 04023j0r3abstr | avx | capacitor, accu-p, 0402, 0.3pf, 25v | 1100611rl | 0 | 0 |
|
||||||||||||
| 04023j0r7abstr | avx | capacitor, accu-p, 0402, 0.7pf, 25v | 1100615 | 0 | 4158 |
|
||||||||||||
| 04023j0r5abstr | avx | capacitor, accu-p, 0402, 0.5pf, 25v | 1100613rl | 0 | 0 |
|
||||||||||||
| 04023j0r5abstr | avx | capacitor, accu-p, 0402, 0.5pf, 25v | 1100613 | 684 | 23187 |
|
||||||||||||
| 0441006.wr | littelfuse | fuse, smd, 6a, 0603, fast acting | 1821704 | 5555 | 5355 |
|
||||||||||||
| 04023j0r7abstr | avx | capacitor, accu-p, 0402, 0.7pf, 25v | 1100615rl | 0 | 0 |
|
||||||||||||
| 04023j0r8abstr | avx | capacitor, accu-p, 0402, 0.8pf, 25v | 1100616 | 907 | 2352 |
|
||||||||||||
| 04023j0r8abstr | avx | capacitor, accu-p, 0402, 0.8pf, 25v | 1100616rl | 0 | 0 |
|
||||||||||||
| 04023j0r9abstr | avx | capacitor, accu-p, 0402, 0.9pf, 25v | 1100617rl | 0 | 0 |
|
||||||||||||
| 04023j0r9abstr | avx | capacitor, accu-p, 0402, 0.9pf, 25v | 1100617 | 0 | 2287 |
|
||||||||||||
| 04023j1r2bbstr | avx | capacitor, accu-p, 0402, 1.2pf, 25v | 1100618rl | 0 | 0 |
|
||||||||||||
| 04023j1r2bbstr | avx | capacitor, accu-p, 0402, 1.2pf, 25v | 1100618 | 350 | 3778 |
|
||||||||||||
| 04023j1r8bbstr | avx | capacitor, accu-p, 0402, 1.8pf, 25v | 1100620 | 0 | 6806 |
|
||||||||||||
| 04023j1r8bbstr | avx | capacitor, accu-p, 0402, 1.8pf, 25v | 1100620rl | 0 | 0 |
|
||||||||||||
| 04023j2r7bbstr | avx | capacitor, accu-p, 0402, 2.7pf, 25v | 1100623rl | 0 | 0 |
|
||||||||||||
| 04023j2r7bbstr | avx | capacitor, accu-p, 0402, 2.7pf, 25v | 1100623 | 0 | 1603 |
|
||||||||||||
| 04023j3r9bbstr | avx | capacitor, accu-p, 0402, 3.9pf, 25v | 1100625 | 0 | 3839 |
|
||||||||||||
| 04023j3r9bbstr | avx | capacitor, accu-p, 0402, 3.9pf, 25v | 1100625rl | 0 | 0 |
|
||||||||||||
| 04023j4r7bbstr | avx | capacitor, accu-p, 0402, 4.7pf, 25v | 1100626 | 1286 | 495 |
|
||||||||||||
| 04023j4r7bbstr | avx | capacitor, accu-p, 0402, 4.7pf, 25v | 1100626rl | 0 | 0 |
|
||||||||||||
| 0402zj220gbstr | avx | capacitor, accu-p 22pf 10v 0402 | 1100635rl | 0 | 0 |
|
||||||||||||
| 0402zk180gbstr | avx | capacitor, accu-p, 0402, 18pf, 10v | 1100633 | 0 | 8768 |
|
||||||||||||
| 0402zk180gbstr | avx | capacitor, accu-p, 0402, 18pf, 10v | 1100633rl | 0 | 0 |
|
||||||||||||
| 04-7068-0000 | kester | solder bar, sn/ag/cu, 220c, 1.67lb | 1161006 | 29 | 29 |
|
||||||||||||
| 067-1006 | multicomp | rivet & stud assembly | 1687829 | 32 | 109 |
|
||||||||||||
| 0810060 | multicomp | clamp handle zinc f, m12 | 1667219 | 0 | 2 |
|
||||||||||||
| 0810066 | multicomp | clamp handle zinc m, 92mm, m12x63 | 1667222 | 0 | 5 |
|
||||||||||||
| 09 31 006 2601 | harting | rectangular han insert, plug, 6way screw | 1185756 | 59 | 59 |
|
||||||||||||
| 09 31 006 2701 | harting | rectangular han insert female 6way screw | 1192281 | 68 | 66 |
|
||||||||||||
| 0931 006 2601 | harting | plug, hanhsb, 6way | 314821 | 3 | 2 |
|
||||||||||||
| 0931 006 2701 | harting | socket, han6hsb, 6way | 314833 | 15 | 29 |
|
||||||||||||
| 1.5ke39a | littelfuse | tvs diode, 1.5kw, 39v, do-201 | 1681006 | 79 | 79 |
|
||||||||||||
| 100231006 | norgren | unequal stem, 10x6mm | 7012391 | 0 | 6 |
|
||||||||||||
| 1006 | swann-morton | swann morton scalpel handle no. 6a | 1551287 | 2 | 29 |
|
||||||||||||
| 1006/15 | alwayse engineering | ball transfer unit base fixing | 7061444 | 0 | 55 |
|
||||||||||||
| 1006/15 | alwayse engineering | ball transfer unit base fixing | 7061444 | 0 | 55 |
|
||||||||||||
| 1006 | klein tools | crimping/cutting tool | 2002103 | 1 | 0 |
|
||||||||||||
| 100600400 | norgren | t-connector, 4mm | 7012950 | 0 | 6 |
|
||||||||||||
| 100600600 | norgren | t-connector, 6mm | 7012962 | 0 | 12 |
|
||||||||||||
| 100600800 | norgren | t-connector, 8mm | 7012974 | 0 | 26 |
|
||||||||||||
| 100610 | 3m | bag, shielded, 150x250mm, pk100 | 1306582 | 6 | 21 |
|
||||||||||||
| 10-06-1025 | molex | header, r/a, square pin, 0.2", 2way | 9732470 | 1105 | 4 |
|
||||||||||||
| 10-06-1035 | molex | header, r/a, square pin, 0.2", 3way | 9732489 | 20 | 0 |
|
||||||||||||
| 10-06-1045 | molex | header, r/a, square pin, 0.2", 4way | 9732497 | 837 | 0 |
|
||||||||||||
| 10-06-1065 | molex | header, r/a, square pin, 0.2", 6way | 9732500 | 24 | 0 |
|
||||||||||||
| 10-06-1105 | molex | header, r/a, square pin, 0.2", 10way | 9732527 | 837 | 0 |
|
||||||||||||
| 10061913-101clf | fci | pci express connector, receptacle, 64pos | 1859403 | 1373 | 1299 |
|
||||||||||||
| 10061913-103tlf | fci | pci express connector, receptacle, 164pos | 1859404 | 895 | 895 |
|
||||||||||||
| 10063 | cramer | electromechanical motor timer | 1564274 | 5 | 5 |
|
||||||||||||
| 100-632-033 | itw pancon | din 41612 pcb connector, plug, 32way | 1252853 | 255 | 255 |
|
||||||||||||
| 100-632-432 | itw pancon | din 41612 connector, receptacle, 32 pos. | 1906269 | 215 | 215 |
|
||||||||||||
| 10064555-212210elf | fci | ffc/fpc connector, receptacle 21pos 1row | 1739508 | 2864 | 2765 |
|
||||||||||||
| 10064555-332210elf | fci | ffc/fpc connector, receptacle 33pos 1row | 1739456 | 3000 | 3000 |
|
||||||||||||
| 10068 | 3m | bag, shielded, 150x200mm, pk100 | 1306581 | 0 | 17 |
|
||||||||||||
| 10068 | master appliance | multiseal assortortment kit | 1698056 | 1 | 1 |
|
||||||||||||
| 10064555-392210elf | fci | ffc/fpc connector, receptacle 39pos 1row | 1739457 | 2881 | 2881 |
|
||||||||||||
| 10065864-003lf | fci | header, r/a, 10dc+24s | 1778057 | 0 | 42 |
|
||||||||||||
| 10065864-003lf | fci | header, r/a, 10dc+24s | 1778057 | 0 | 42 |
|
||||||||||||
| 100671-000 | interconnect devices | test point, pcb | 1708397 | 172 | 172 |
|
||||||||||||
| 10067847-001rlf | fci | memory card connector, 11way | 1892651 | 1118 | 1118 |
|
||||||||||||
| 100-6st-black | 3m | hook & loop cable fastener, blk, 3/8"w | 4899611 | 1433 | 1413 |
|
||||||||||||
| 100-6st-black-bulk | 3m | hook & loop cable fastener | 3085235 | 605 | 605 |
|
||||||||||||
| 100-6st-red | 3m | hook & loop cable fastener, red, 3/8"w | 6463903 | 3305 | 3302 |
|
||||||||||||
| 10-151 | stanley | knife, snapoff blade, 18mm | 610069 | 14 | 281 |
|
||||||||||||
| 109x9212pt0h016 | sanyo denki - sanace fans | fan, cpu cooler, p4, 3.4ghz, lga | 1006281 | 0 | 5 |
|
||||||||||||
| 110069 | marl | led, radial, 5mm, 20deg, red | 1057129 | 74 | 2333 |
|
||||||||||||
| 111-006 | spelsberg | box, smoked lid, 180x110x90mm | 531418 | 0 | 15 |
|
||||||||||||
| 1110060 | duratool | nut, nylon, m6, pk50 | 7016979 | 9 | 104 |
|
||||||||||||
| 1110060 | duratool | nut, nylon, m6, pk50 | 7016979 | 9 | 104 |
|
||||||||||||
| 1-110-06-1-3 | bahco | file, engineers, flat, bastard, 150mm | 1356151 | 0 | 3 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5pnr-t1006z | toko america inc | coil variable 39uh type 5p | #5pnr-t1006z-nd | 0 |
|
||||||||||||||||||||
| 0-1002794-0 | measurement specialties inc/schaevitz | sensor piezo film vibra tabs | msp1006-nd | 5056 |
|
||||||||||||||||||||
| 0001.1006 | schurter inc | fuse 1.6a 250v 5x20 fast cerm | 0001.1006-nd | 0 |
|
||||||||||||||||||||
| 0034.1006 | schurter inc | fuse 4a 250vac 6x32 fast | 0034.1006-nd | 0 |
|
||||||||||||||||||||
| 0039310060 | molex inc | 6ckt mfit header vert dual | wm4260-nd | 2223 bag |
|
||||||||||||||||||||
| 0039310068 | molex inc | conn header vert dl gold 6ckt | wm2290-nd | 1460 bag |
|
||||||||||||||||||||
| 0090.1006 | schurter inc | fuse fast 6a 250v midget | 0090.1006-nd | 0 |
|
||||||||||||||||||||
| 009155002101006 | avx corporation | conn battery 2 pos low profile | 478-4680-1-nd | 0 |
|
||||||||||||||||||||
| 009155002101006 | avx corporation | conn battery 2 pos low profile | 478-4680-2-nd | 0 |
|
||||||||||||||||||||
| 009155002201006 | avx corporation | conn battery 2 pos mini | 478-4682-1-nd | 5770 cut tape |
|
||||||||||||||||||||
| 009155002201006 | avx corporation | conn battery 2 pos mini | 478-4682-2-nd | 4000 tape & reel |
|
||||||||||||||||||||
| 009155002201006 | avx corporation | conn battery 2 pos mini | 478-4682-6-nd | 5770 digi-reel® |
|
||||||||||||||||||||
| 009155002301006 | avx corporation | conn battery 2 pos right angle | 478-4686-1-nd | 0 |
|
||||||||||||||||||||
| 009155002301006 | avx corporation | conn battery 2 pos right angle | 478-4686-2-nd | 0 |
|
||||||||||||||||||||
| 009155002541006 | avx corporation | conn battery 2 pos right angle | 478-5450-6-nd | 5105 digi-reel® |
|
||||||||||||||||||||
| 009155002541006 | avx corporation | conn battery 2 pos right angle | 478-5450-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
| 009155002541006 | avx corporation | conn battery 2 pos right angle | 478-5450-1-nd | 5105 cut tape |
|
||||||||||||||||||||
| 009155003101006 | avx corporation | conn battery 3 pos low profile | 478-4681-1-nd | 0 |
|
||||||||||||||||||||
| 009155003101006 | avx corporation | conn battery 3 pos low profile | 478-4681-2-nd | 0 |
|
||||||||||||||||||||
| 009155003201006 | avx corporation | conn battery 3 pos mini | 478-4683-2-nd | 0 |
|
||||||||||||||||||||
| 009155003201006 | avx corporation | conn battery 3 pos mini | 478-4683-1-nd | 1271 cut tape |
|
||||||||||||||||||||
| 009155003201006 | avx corporation | conn battery 3 pos mini | 478-4683-6-nd | 1271 digi-reel® |
|
||||||||||||||||||||
| 009155003301006 | avx corporation | conn battery 3 pos right angle | 478-4687-6-nd | 2313 digi-reel® |
|
||||||||||||||||||||
| 009155003301006 | avx corporation | conn battery 3 pos right angle | 478-4687-2-nd | 1600 tape & reel |
|
||||||||||||||||||||
| 009155003301006 | avx corporation | conn battery 3 pos right angle | 478-4687-1-nd | 2313 cut tape |
|
||||||||||||||||||||
| 009155003541006 | avx corporation | conn battery 3 pos right angle | 478-5451-1-nd | 6103 cut tape |
|
||||||||||||||||||||
| 009155003541006 | avx corporation | conn battery 3 pos right angle | 478-5451-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
| 009155003541006 | avx corporation | conn battery 3 pos right angle | 478-5451-6-nd | 6103 digi-reel® |
|
||||||||||||||||||||
| 009155004201006 | avx corporation | conn battery 4 pos mini | 478-4684-6-nd | 10551 digi-reel® |
|
||||||||||||||||||||
| 009155004201006 | avx corporation | conn battery 4 pos mini | 478-4684-2-nd | 10000 tape & reel |
|
||||||||||||||||||||
| 009155004201006 | avx corporation | conn battery 4 pos mini | 478-4684-1-nd | 10551 cut tape |
|
||||||||||||||||||||
| 009155004301006 | avx corporation | conn battery 4 pos right angle | 478-4688-2-nd | 1600 tape & reel |
|
||||||||||||||||||||
| 009155004301006 | avx corporation | conn battery 4 pos right angle | 478-4688-1-nd | 2916 cut tape |
|
||||||||||||||||||||
| 009155004301006 | avx corporation | conn battery 4 pos right angle | 478-4688-6-nd | 2916 digi-reel® |
|
||||||||||||||||||||
| 009155004541006 | avx corporation | conn battery 4 pos right angle | 478-5452-1-nd | 4878 cut tape |
|
||||||||||||||||||||
| 009155004541006 | avx corporation | conn battery 4 pos right angle | 478-5452-6-nd | 4878 digi-reel® |
|
||||||||||||||||||||
| 009155004541006 | avx corporation | conn battery 4 pos right angle | 478-5452-2-nd | 4000 tape & reel |
|
||||||||||||||||||||
| 009155005201006 | avx corporation | conn battery 5 pos mini | 478-4685-6-nd | 2509 digi-reel® |
|
||||||||||||||||||||
| 009155005201006 | avx corporation | conn battery 5 pos mini | 478-4685-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
| 009155005201006 | avx corporation | conn battery 5 pos mini | 478-4685-1-nd | 2509 cut tape |
|
||||||||||||||||||||
| 009155005301006 | avx corporation | conn battery 5 pos right angle | 478-4689-2-nd | 1600 tape & reel |
|
||||||||||||||||||||
| 009155005301006 | avx corporation | conn battery 5 pos right angle | 478-4689-1-nd | 798 cut tape |
|
||||||||||||||||||||
| 009155005301006 | avx corporation | conn battery 5 pos right angle | 478-4689-6-nd | 0 |
|
||||||||||||||||||||
| 009155005541006 | avx corporation | conn battery 5 pos right angle | 478-5453-6-nd | 4980 digi-reel® |
|
||||||||||||||||||||
| 009155005541006 | avx corporation | conn battery 5 pos right angle | 478-5453-1-nd | 4980 cut tape |
|
||||||||||||||||||||
| 009155005541006 | avx corporation | conn battery 5 pos right angle | 478-5453-2-nd | 4000 tape & reel |
|
||||||||||||||||||||
| 009175002001006 | avx corporation | conn idc 2 pos smd | 478-4515-1-nd | 45371 cut tape |
|
||||||||||||||||||||
| 009175002001006 | avx corporation | conn idc 2 pos smd | 478-4515-2-nd | 44000 tape & reel |
|
||||||||||||||||||||
| 009175003001006 | avx corporation | conn idc 3 pos smd | 478-4516-1-nd | 8376 cut tape |
|
||||||||||||||||||||
| 009175003001006 | avx corporation | conn idc 3 pos smd | 478-4516-2-nd | 8000 tape & reel |
|
||||||||||||||||||||
| 009176001001006 | avx corporation | conn idc 1 pos 18 awg black smd | 478-6079-1-nd | 4583 cut tape |
|
||||||||||||||||||||
| 009176001001006 | avx corporation | conn idc 1 pos 18 awg black smd | 478-6079-6-nd | 4583 digi-reel® |
|
||||||||||||||||||||
| 009176001001006 | avx corporation | conn idc 1 pos 18 awg black smd | 478-6079-2-nd | 4000 tape & reel |
|
||||||||||||||||||||
| 009176001011006 | avx corporation | conn idc 1 pos 20 awg black smd | 478-6078-1-nd | 3034 cut tape |
|
||||||||||||||||||||
| 009176001011006 | avx corporation | conn idc 1 pos 20 awg black smd | 478-6078-6-nd | 3034 digi-reel® |
|
||||||||||||||||||||
| 009176001011006 | avx corporation | conn idc 1 pos 20 awg black smd | 478-6078-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| 009176002001006 | avx corporation | conn idc 2 pos smd 18 awg | 478-4613-6-nd | 5307 digi-reel® |
|
||||||||||||||||||||
| 009176002001006 | avx corporation | conn idc 2 pos smd 18 awg | 478-4613-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
| 009176002001006 | avx corporation | conn idc 2 pos smd 18 awg | 478-4613-1-nd | 5307 cut tape |
|
||||||||||||||||||||
| 009176002011006 | avx corporation | conn idc 2 pos smd 20 awg | 478-4614-1-nd | 3392 cut tape |
|
||||||||||||||||||||
| 009176002011006 | avx corporation | conn idc 2 pos smd 20 awg | 478-4614-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| 009176002011006 | avx corporation | conn idc 2 pos smd 20 awg | 478-4614-6-nd | 3392 digi-reel® |
|
||||||||||||||||||||
| 009176003001006 | avx corporation | conn idc 3 pos smd 18 awg | 478-4617-6-nd | 5941 digi-reel® |
|
||||||||||||||||||||
| 009176003001006 | avx corporation | conn idc 3 pos smd 18 awg | 478-4617-1-nd | 5941 cut tape |
|
||||||||||||||||||||
| 009176003001006 | avx corporation | conn idc 3 pos smd 18 awg | 478-4617-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
| 009176003011006 | avx corporation | conn idc 3 pos smd 20 awg | 478-4618-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| 009176003011006 | avx corporation | conn idc 3 pos smd 20 awg | 478-4618-1-nd | 3191 cut tape |
|
||||||||||||||||||||
| 009176003011006 | avx corporation | conn idc 3 pos smd 20 awg | 478-4618-6-nd | 3191 digi-reel® |
|
||||||||||||||||||||
| 009177001001006 | avx corporation | conn idc 1 pos 14awg smd | 478-4897-1-nd | 0 |
|
||||||||||||||||||||
| 009177001001006 | avx corporation | conn idc 1 pos 14awg smd | 478-4897-6-nd | 0 |
|
||||||||||||||||||||
| 009177001001006 | avx corporation | conn idc 1 pos 14awg smd | 478-4897-2-nd | 0 |
|
||||||||||||||||||||
| 009177002001006 | avx corporation | conn idc 2 pos 14awg smd | 478-4901-1-nd | 214 cut tape |
|
||||||||||||||||||||
| 009177002001006 | avx corporation | conn idc 2 pos 14awg smd | 478-4901-2-nd | 400 tape & reel |
|
||||||||||||||||||||
| 009177002001006 | avx corporation | conn idc 2 pos 14awg smd | 478-4901-6-nd | 0 |
|
||||||||||||||||||||
| 009177003001006 | avx corporation | conn idc 3 pos 14awg smd | 478-4905-2-nd | 400 tape & reel |
|
||||||||||||||||||||
| 009177003001006 | avx corporation | conn idc 3 pos 14awg smd | 478-4905-1-nd | 342 cut tape |
|
||||||||||||||||||||
| 009177003001006 | avx corporation | conn idc 3 pos 14awg smd | 478-4905-6-nd | 0 |
|
||||||||||||||||||||
| 009178001001006 | avx corporation | contact idc 1 pos rg178 smd | 478-6481-1-nd | 1263 cut tape |
|
||||||||||||||||||||
| 009178001001006 | avx corporation | contact idc 1 pos rg178 smd | 478-6481-2-nd | 700 tape & reel |
|
||||||||||||||||||||
| 009178001001006 | avx corporation | contact idc 1 pos rg178 smd | 478-6481-6-nd | 1263 digi-reel® |
|
||||||||||||||||||||
| 01006.63.01 | general cable/carol brand | 6”” 4/10 srdt black dryer 30amp | 01006.63.01-nd | 0 |
|
||||||||||||||||||||
| 0110060000 | weidmuller | term blk sak 10 ts32 pa beige | 0110060000-nd | 0 |
|
||||||||||||||||||||
| 013713-000 | te connectivity | adptr tinel lock str shell 10 | txr54ab00-1006ai-nd | 0 |
|
||||||||||||||||||||
| 015423-000 | te connectivity | adptr tinel lock str shell 10 | txr54ab00-1006bi-nd | 0 |
|
||||||||||||||||||||
| 016985 | crystek corporation | crystal 26.451250 mhz smd | 744-1006-6-nd | 3366 digi-reel® |
|
||||||||||||||||||||
| 016985 | crystek corporation | crystal 26.451250 mhz smd | 744-1006-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| 016985 | crystek corporation | crystal 26.451250 mhz smd | 744-1006-1-nd | 3366 cut tape |
|
||||||||||||||||||||
| 02-06-6103 | molex connector corporation | conn term male 18-24awg gold | wm1006-nd | 3059 bag |
|
||||||||||||||||||||
| 02-06-6103-c | molex connector corporation | conn term male 18-24awg gold | wm1006-nd | 3059 bag |
|
||||||||||||||||||||
| 020-5416-0 | pulse electronics corporation | transformer 115v 24v 14.0ma | 567-1006-nd | 0 |
|
||||||||||||||||||||
| 02013a2r7cat2a | avx corporation | cap cer 2.7pf 25v np0 0201 | 478-1006-2-nd | 15000 tape & reel |
|
||||||||||||||||||||
| 02013a2r7cat2a | avx corporation | cap cer 2.7pf 25v np0 0201 | 478-1006-6-nd | 28310 digi-reel® |
|
||||||||||||||||||||
| 02013a2r7cat2a | avx corporation | cap cer 2.7pf 25v np0 0201 | 478-1006-1-nd | 28310 cut tape |
|
||||||||||||||||||||
| 02013a2r7cat2a/15k | avx corporation | cap cer 2.7pf 25v np0 0201 | 478-1006-2-nd | 15000 tape & reel |
|
||||||||||||||||||||
| 0210201006 | molex inc | cable flat flex 1”” 0.50mm 29pos | 0210201006-nd | 0 |
|
||||||||||||||||||||
| 02351006-000 | measurement specialties inc/schaevitz | sensor gage head gcd-se 2.54mm | 356-1005-nd | 5 |
|
||||||||||||||||||||
| 02351007-000 | measurement specialties inc/schaevitz | sensor gage head gcd-se 6.35mm | 356-1006-nd | 0 |
|
||||||||||||||||||||
| 02y5716#0500 | hoei america inc | cable sma plug-plug 500mm 2.2mm | 305-1006-nd | 0 |
|
||||||||||||||||||||
| 0301006.h | littelfuse inc | fuse 6a 32v 1ag normal blo | 0301006.h-nd | 0 |
|
||||||||||||||||||||
| 0311006.h | littelfuse inc | fuse 6a 32v fast acting ul | f2237-nd | 0 |
|
||||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| eps-300 3/8" bl 6" pc | 3m | heat-shrink tubing | 1610060 | 10 |
|
||||
| eps-300-1/2-black | 3m | heat-shrink tubing | 1610061 | 8 |
|
||||
| eps-300-3/4-black | 3m | heat-shrink tubing | 1610062 | 20 |
|
||||
| eps-300-3/8-48-black | 3m | heat-shrink tubing | 1610063 | 10 |
|
||||
| eps-400 .300" bl 6" pc | 3m | heat-shrink tubing | 1610064 | 17 |
|
||||
| eps-400 .450" bl 6" pc | 3m | heat-shrink tubing | 1610066 | 12 |
|
||||
| eps-400 .700" bl 6" pc | 3m | heat-shrink tubing | 1610067 | 14 |
|
||||
| eps-400-.700-48-black-box | 3m | heat-shrink tubing | 1610068 | 8 |
|
||||
| fp-301 1 1/2" bl 48" bx | 3m | heat-shrink tubing | 1610069 | 5 |
|
||||
| 82100-6000rb | 3m | socket, idc, 100way | 1224868 | 149 |
|
||||
| 81100-600203rb | 3m | header, straight, 100way | 1224899 | 34 |
|
||||
| 82100-6006rb | 3m | pc board connector | 1256199 | 150 |
|
||||
| 10068 | 3m | bag, shielded, 150x200mm, pk100 | 1306581 | 11 |
|
||||
| 100610 | 3m | bag, shielded, 150x250mm, pk100 | 1306582 | 22 |
|
||||
| fe510062824 | 3m | tape,scotch 27,glass cloth,12mmx20m | 1316024 | 0 |
|
||||
| 100-6st-red | 3m | hook & loop cable fastener, red, 3/8"w | 6463903 | 3303 |
|
||||
| 100-6st-black | 3m | hook & loop cable fastener, blk, 3/8"w | 4899611 | 1433 |
|
||||
| 3626-7600 | 3m | wire-board conn, socket, 24pos, 2.54mm | 1810066 | 25 |
|
||||
| 100-6st-black-bulk | 3m | hook & loop cable fastener | 3085235 | 605 |
|
||||
| ab05 6027 10 06 pn00 | ab connectors | plug, free, 6way | 107894 | 164 |
|
||||
| ab05 6027 10 06 sn00 | ab connectors | socket, free, 6way | 107902 | 168 |
|
||||
| ab05 2100 10 06 pn00 | ab connectors | plug, panel, 6way | 107910 | 179 |
|
||||
| ab05 2100 10 06 sn00 | ab connectors | socket, panel, 6way | 107918 | 157 |
|
||||
| ab0561001006pn00 | ab connectors | plug, free, emi, size 10, 6way, pin | 1867679 | 15 |
|
||||
| ab0561001006sn00 | ab connectors | plug, free, emi, size 10, 6way, skt | 1867680 | 15 |
|
||||
| ab050027100600 | ab connectors | cable clamp, ab05, size 10-6 | 1867709 | 21 |
|
||||
| 8250 | abbatron hh smith | standoff | 1710060 | 8 |
|
||||
| dz5321 0060ec | accuride | slide, soft close, 600mm, 100%, pk2 | 1893081 | 6 |
|
||||
| ms-01-006 | aearo | ear defender, model 5000c | 1373068 | 240 |
|
||||
| o20m000000l676 | ael crystals | crystal oscillator, 20mhz | 9510060 | 10 |
|
||||
| 1006/15 | alwayse engineering | ball transfer unit base fixing | 7061444 | 46 |
|
||||
| epm7160stc100-6n | altera | cpld, max 7000, 160 mcells, 100tqfp | 1799706 | 0 |
|
||||
| 62ip-56t10-06pn | amphenol | plug, pin contact, 6way | 1307461 | 10 |
|
||||
| 62ip-16b10-06pn | amphenol | plug, pin contact, backshell, 6way | 1307481 | 1 |
|
||||
| 62ip-16b10-06sn | amphenol | plug, socket contact, backshell, 6way | 1307482 | 173 |
|
||||
