元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ds271ac-c6/0.03 | abb control | rcbo, 6a, 30ma trip | 1775143 | 4 |
|
||||
ds271ac-c10/0.03 | abb control | rcbo, 10a, 30ma trip | 1775144 | 2 |
|
||||
ds271ac-c16/0.03 | abb control | rcbo, 16a, 30ma trip | 1775146 | 0 |
|
||||
ds271ac-c20/0.03 | abb control | rcbo, 20a, 30ma trip | 1775147 | 0 |
|
||||
ds271ac-c25/0.03 | abb control | rcbo, 25a, 30ma trip | 1775148 | 2 |
|
||||
ds271ac-c32/0.03 | abb control | rcbo, 32a, 30ma trip | 1775149 | 0 |
|
||||
hs271dr | crydom | heatsink, din mount, 2.7deg c/w | 1775202 | 3 |
|
||||
hs271dr-d2425 | crydom | ssr assy, din, 25a/240vac, dc i/p, 1ph | 1775215 | 0 |
|
||||
hs271dr-hd6025 | crydom | ssr assy, din, 25a/660vac, dc i/p, 1ph | 1775216 | 1 |
|
||||
hs271dr-xbpw6025c | crydom | ssr w/heatsink, din, 2.7deg c/w, 13a | 1793110 | 50 |
|
||||
hs271dr-xbpw6060c | crydom | ssr w/heatsink, din, 2.7deg c/w, 22a | 1793112 | 50 |
|
||||
b72220s271k101 | epcos | varistor, 710v,radial leaded | 1774820 | 5458 |
|
||||
b72207s271k101 | epcos | metal oxide varistor, 350v 710v rad | 1770492 | 1228 |
|
||||
b72210s271k101 | epcos | metal oxide varistor, 350v 710v rad | 1770478 | 2577 |
|
||||
b72205s271k101. | epcos | varistor, 8.6j 275vac | 580259 | 4 |
|
||||
b72207s271k101. | epcos | varistor, 21.0j 275vac | 580260 | 273 |
|
||||
b72214s271k101. | epcos | varistor, 71.0j 275vac | 580272 | 209 |
|
||||
b72220s271k101. | epcos | varistor, 151j 275vac | 580284 | 33 |
|
||||
b72214s271k101 | epcos | varistor s14k275 | 1832624 | 3456 |
|
||||
ds2715z+ | maxim integrated products | nimh battery pack charge controller | 1593290 | 1381 |
|
||||
s27-1/c+h | moeller | fuse base, din d2, 1 pole | 177652 | 9 |
|
||||
eethd2s271hj | panasonic | capacitor, snap in, 420v, 270uf | 1973418 | 0 |
|
||||
eethd2s271jj | panasonic | capacitor, snap in, 420v, 270uf | 1973419 | 0 |
|
||||
eethd2s271kj | panasonic | capacitor, snap in, 420v, 270uf | 1973420 | 0 |
|
||||
eethd2s271lj | panasonic | capacitor, snap in, 420v, 270uf | 1973421 | 0 |
|
||||
aps2714s-r | projects unlimited | transducer, piezo, 1.4khz, 75dba, 10v | 1821689 | 165 |
|
||||
aps2718s-t-r | projects unlimited | transducer, piezo, 1.8khz, 75dba, 10v | 1821690 | 175 |
|
||||
ts271cdt | stmicroelectronics | op amp, cmos programmable, soic8 | 1094365 | 1227 |
|
||||
ts271cn | stmicroelectronics | op amp, cmos programmable, dip, 271 | 1094366 | 285 |
|
元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aps2714s-r | projects unlimited | transducer, piezo, 1.4khz, 75dba, 10v | 1821689 | 165 | 165 |
|
||||||||||||
aps2718s-t-r | projects unlimited | transducer, piezo, 1.8khz, 75dba, 10v | 1821690 | 175 | 175 |
|
||||||||||||
b72214s271k101 | epcos | varistor s14k275 | 1832624 | 3456 | 3256 |
|
||||||||||||
b72207s271k101 | epcos | metal oxide varistor, 350v 710v rad | 1770492 | 1228 | 1228 |
|
||||||||||||
b72210s271k101 | epcos | metal oxide varistor, 350v 710v rad | 1770478 | 2693 | 2466 |
|
||||||||||||
b72220s271k101 | epcos | varistor, 710v,radial leaded | 1774820 | 7818 | 3328 |
|
||||||||||||
ds2711z+ | maxim integrated products | ic, batt charger, nimh, 16soic | 1628241 | 0 | 19 |
|
||||||||||||
ds2715z+ | maxim integrated products | nimh battery pack charge controller | 1593290 | 450 | 1270 |
|
||||||||||||
ds271ac-c10/0.03 | abb control | rcbo, 10a, 30ma trip | 1775144 | 0 | 2 |
|
||||||||||||
ds271ac-c16/0.03 | abb control | rcbo, 16a, 30ma trip | 1775146 | 0 | 1 |
|
||||||||||||
ds271ac-c25/0.03 | abb control | rcbo, 25a, 30ma trip | 1775148 | 0 | 2 |
|
||||||||||||
ds271ac-c6/0.03 | abb control | rcbo, 6a, 30ma trip | 1775143 | 0 | 4 |
|
||||||||||||
hs271dr | crydom | heatsink, din mount, 2.7deg c/w | 1775202 | 3 | 0 |
|
||||||||||||
hs271dr-d2425 | crydom | ssr assy, din, 25a/240vac, dc i/p, 1ph | 1775215 | 3 | 0 |
|
||||||||||||
hs271dr-hd6025 | crydom | ssr assy, din, 25a/660vac, dc i/p, 1ph | 1775216 | 1 | 0 |
|
||||||||||||
ms2719b-001 | anritsu | rack mount, for ms2719b | 1512745 | 0 | 1 |
|
||||||||||||
ms2719b-001 | anritsu | rack mount, for ms2719b | 1512745 | 0 | 1 |
|
||||||||||||
s27-1/c+h | moeller | fuse base, din d2, 1 pole | 177652 | 0 | 9 |
|
||||||||||||
s271k8 | abb control | circuit breaker, 1-pole 8a | 7175681 | 0 | 85 |
|
||||||||||||
s271k8 | abb control | circuit breaker, 1-pole 8a | 7175681 | 0 | 85 |
|
||||||||||||
ts271cdt | stmicroelectronics | op amp, cmos programmable, soic8 | 1094365 | 0 | 1347 |
|
||||||||||||
ts271cn | stmicroelectronics | op amp, cmos programmable, dip, 271 | 1094366 | 0 | 376 |
|
元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300hs-271j=p2 | toko america inc | inductor fix 270uh type 43fs smd | tks1242tr-nd | 0 |
|
||||||||||||||||||
300hs-271j=p2 | toko america inc | fixed smd type 43fs 270 uh | tks1242ct-nd | 0 |
|
||||||||||||||||||
5ns271kbbci | avx corporation | cap cer 270pf 2kv 10% radial | 5ns271kbbci-nd | 0 |
|
||||||||||||||||||
6ls271kndcm | avx corporation | cap cer 270pf 2kv 10% radial | 478-4292-3-nd | 0 |
|
||||||||||||||||||
6ls271kndcm | avx corporation | cap cer 270pf 2kv 10% radial | 478-4292-1-nd | 0 |
|
||||||||||||||||||
aps2714s-r | pui audio, inc. | speaker piezo 23x26.5mm | 668-1208-nd | 130 |
|
||||||||||||||||||
aps2718s-t-r | pui audio, inc. | speaker piezo 24.8x27.3mm | 668-1209-nd | 162 |
|
||||||||||||||||||
aspi-0704s-271m | abracon corporation | inductor shld power 270uh smd | aspi-0704s-271m-nd | 0 |
|
||||||||||||||||||
b72205s271k101 | epcos inc | varistor 275vrms 5mm radial | s05k275-nd | 0 |
|
||||||||||||||||||
b72205s271k111 | epcos inc | varistor 275vrms 5mm radial tr | s05k275g-nd | 0 |
|
||||||||||||||||||
b72205s271k311 | epcos inc | varistor 275vrms 5mm radial tr | s05k275gs3-nd | 0 |
|
||||||||||||||||||
b72207s271k101 | epcos inc | varistor 275v rms 7mm radial | 495-1408-nd | 48179 bulk |
|
||||||||||||||||||
b72207s271k111 | epcos inc | varistor 275vrms 7mm radial tr | s07k275g-nd | 0 |
|
||||||||||||||||||
b72207s271k311 | epcos inc | varistor 275vrms 7mm radial tr | s07k275gs3-nd | 0 |
|
||||||||||||||||||
b72210s271k101 | epcos inc | varistor 275vrms 10mm radial | 495-3786-nd | 14264 bulk |
|
||||||||||||||||||
b72210s271k151 | epcos inc | varistor 275vrms 10mm radial tr | s10k275g5-nd | 0 |
|
||||||||||||||||||
b72210s271k551 | epcos inc | varistor 275vrms 10mm radial tr | s10k275g5s5-nd | 0 |
|
||||||||||||||||||
b72214s271k101 | epcos inc | varistor 275v rms 14mm radial | 495-1412-nd | 104550 bulk |
|
||||||||||||||||||
b72214s271k151 | epcos inc | varistor 275vrms 14mm radial tr | s14k275g5-nd | 0 |
|
||||||||||||||||||
b72214s271k551 | epcos inc | varistor 275vrms 14mm radial tr | s14k275g5s5-nd | 0 |
|
||||||||||||||||||
b72220s271k101 | epcos inc | varistor 275v rms 20mm radial | 495-1417-nd | 41347 bulk |
|
||||||||||||||||||
bkp1608hs271-t | taiyo yuden | ferrite bead 270 ohm 0603 | 587-1925-2-nd | 4000 tape & reel |
|
||||||||||||||||||
bkp1608hs271-t | taiyo yuden | ferrite bead 270 ohm 0603 | 587-1925-6-nd | 7432 digi-reel® |
|
||||||||||||||||||
bkp1608hs271-t | taiyo yuden | ferrite bead 270 ohm 0603 | 587-1925-1-nd | 7432 cut tape |
|
||||||||||||||||||
ds2711e+t&r | maxim integrated products | ic nimh charger 16tssop | ds2711e+t&r-nd | 0 |
|
||||||||||||||||||
ds2711z+ | maxim integrated products | ic nimh charger 16soic | ds2711z+-nd | 0 |
|
||||||||||||||||||
ds2710g+ | maxim integrated products | ic nimh chrgr sgl-cell 10-tdfn | ds2710g+-nd | 137 tube |
|
||||||||||||||||||
ds2710g+t&r | maxim integrated products | ic nimh chrgr sgl-cell 10-tdfn | ds2710g+t&r-nd | 0 |
|
||||||||||||||||||
ds2711e+ | maxim integrated products | ic nimh charger 16tssop | ds2711e+-nd | 142 tube |
|
||||||||||||||||||
ds2711z+t&r | maxim integrated products | ic nimh charger 16soic | ds2711z+t&r-nd | 0 |
|
||||||||||||||||||
ds2712e+ | maxim integrated products | ic nimh charger 16tssop | ds2712e+-nd | 188 tube |
|
||||||||||||||||||
ds2712e+t&r | maxim integrated products | ic nimh charger 16tssop | ds2712e+t&r-nd | 0 |
|
||||||||||||||||||
ds2712z+ | maxim integrated products | ic nimh charger 16soic | ds2712z+-nd | 71 tube |
|
||||||||||||||||||
ds2712z+t&r | maxim integrated products | ic nimh charger 16soic | ds2712z+t&r-nd | 0 |
|
||||||||||||||||||
ds2714e+ | maxim integrated products | ic nimh charger quad 20tssop | ds2714e+-nd | 0 |
|
||||||||||||||||||
ds2714e+t&r | maxim integrated products | ic nimh charger quad 20tssop | ds2714e+t&r-nd | 0 |
|
||||||||||||||||||
ds2715bz+ | maxim integrated products | ic ctrlr chrg nimh batt 16-soic | ds2715bz+-nd | 0 |
|
||||||||||||||||||
ds2715bz+t&r | maxim integrated products | ic ctrlr chrg nimh batt 16-soic | ds2715bz+t&r-nd | 0 |
|
||||||||||||||||||
ds2715z+ | maxim integrated products | ic nimh charger 16-soic | ds2715z+-nd | 2544 tube |
|
||||||||||||||||||
ds2715z+t&r | maxim integrated products | ic nimh charger 16-soic | ds2715z+t&r-nd | 0 |
|
||||||||||||||||||
e558an-100041=p3 | toko america inc | coil .038uh molded mc152 smd | tks2713ct-nd | 0 |
|
||||||||||||||||||
e558an-100042=p3 | toko america inc | coil .048uh molded mc152 smd | tks2714tr-nd | 0 |
|
||||||||||||||||||
e558an-100042=p3 | toko america inc | coil .048uh molded mc152 smd | tks2714ct-nd | 0 |
|
||||||||||||||||||
e558an-100044=p3 | toko america inc | coil .072uh molded mc152 smd | tks2716ct-nd | 0 |
|
||||||||||||||||||
ecs-271.344-cd-0383 | ecs inc | crystal 27.1344 mhz 12pf csm7 | xc883-nd | 27 bulk |
|
||||||||||||||||||
ecs-271.344-cd-0383tr | ecs inc | crystal 27.1344 mhz 12pf csm7 | xc883tr-nd | 0 |
|
||||||||||||||||||
ecs-271.344-cdx-0383 | ecs inc | crystal 27.1344 mhz 12pf smd | xc1367-nd | 1094 bulk |
|
||||||||||||||||||
eet-hc2s271ba | panasonic - ecg | cap alum 270uf 420v 20% snap | p13255-nd | 1500 bulk |
|
||||||||||||||||||
eet-hc2s271ca | panasonic - ecg | cap alum 270uf 420v 20% snap | p13256-nd | 209 bulk |
|
||||||||||||||||||
eet-hc2s271da | panasonic - ecg | cap alum 270uf 420v 20% snap | p13257-nd | 3254 bulk |
|
||||||||||||||||||
eet-hc2s271ea | panasonic - ecg | cap alum 270uf 420v 20% snap | p13258-nd | 1447 bulk |
|
||||||||||||||||||
eet-hc2s271ha | panasonic - ecg | cap alum 270uf 420v 20% snap | p14086-nd | 600 bulk |
|
||||||||||||||||||
eet-hc2s271ja | panasonic - ecg | cap alum 270uf 420v 20% snap | p14087-nd | 170 bulk |
|
||||||||||||||||||
eet-hc2s271ka | panasonic - ecg | cap alum 270uf 420v 20% snap | p14088-nd | 587 bulk |
|
||||||||||||||||||
eet-hc2s271la | panasonic - ecg | cap alum 270uf 420v 20% snap | p14089-nd | 348 bulk |
|
||||||||||||||||||
eet-hd2s271hj | panasonic - ecg | cap alum 270uf 420v 20% snap | eet-hd2s271hj-nd | 0 |
|
||||||||||||||||||
eet-hd2s271jj | panasonic - ecg | cap alum 270uf 420v 20% snap | eet-hd2s271jj-nd | 0 |
|
||||||||||||||||||
eet-hd2s271kj | panasonic - ecg | cap alum 270uf 420v 20% snap | eet-hd2s271kj-nd | 0 |
|
||||||||||||||||||
eet-hd2s271lj | panasonic - ecg | cap alum 270uf 420v 20% snap | eet-hd2s271lj-nd | 0 |
|
||||||||||||||||||
eet-uq2s271bf | panasonic - ecg | cap alum 270uf 420v 20% snap | p13330-nd | 574 bulk |
|
||||||||||||||||||
eet-uq2s271ca | panasonic - ecg | cap alum 270uf 420v 20% snap | p13331-nd | 176 bulk |
|
||||||||||||||||||
eet-uq2s271hf | panasonic - ecg | cap alum 270uf 420v 20% snap | p13894-nd | 189 bulk |
|
||||||||||||||||||
eet-uq2s271ja | panasonic - ecg | cap alum 270uf 420v 20% snap | p13895-nd | 138 bulk |
|
||||||||||||||||||
eet-uq2s271ka | panasonic - ecg | cap alum 270uf 420v 20% snap | p13896-nd | 187 bulk |
|
||||||||||||||||||
fw7224-d5 | iccnexergy | pwr supp desktop 24v 72w | eps271-nd | 0 |
|
||||||||||||||||||
hs271 | crydom co. | heatsink ssr 2.7deg c/w pnl mnt | cc1694-nd | 15 bulk |
|
||||||||||||||||||
hs271dr | crydom co. | heatsink ssr 2.7deg c/w din mnt | hs271dr-nd | 0 |
|
||||||||||||||||||
hs271dr-d2425 | crydom co. | relay ssr spst 25a w/heatsink zc | hs271dr-d2425-nd | 0 |
|
||||||||||||||||||
hs271dr-hd6025 | crydom co. | relay ssr spst 25a w/heatsink zc | hs271dr-hd6025-nd | 0 |
|
||||||||||||||||||
ics271pg | idt, integrated device technology inc | vcxo clk trpl pll progr 20-tssop | ics271pg-nd | 0 |
|
||||||||||||||||||
ics271pgi | idt, integrated device technology inc | vcxo clk trpl pll progr 20-tssop | ics271pgi-nd | 0 |
|
||||||||||||||||||
ics271pgilf | idt, integrated device technology inc | vcxo clk trpl pll progr 20-tssop | ics271pgilf-nd | 0 |
|
||||||||||||||||||
ics271pgilft | idt, integrated device technology inc | vcxo clk trpl pll progr 20-tssop | ics271pgilft-nd | 0 |
|
||||||||||||||||||
ics271pgit | idt, integrated device technology inc | vcxo clk trpl pll progr 20-tssop | ics271pgit-nd | 0 |
|
||||||||||||||||||
ics271pglf | idt, integrated device technology inc | vcxo clk trpl pll progr 20-tssop | ics271pglf-nd | 0 |
|
||||||||||||||||||
ics271pglft | idt, integrated device technology inc | vcxo clk trpl pll progr 20-tssop | ics271pglft-nd | 0 |
|
||||||||||||||||||
ics271pgt | idt, integrated device technology inc | vcxo clk trpl pll progr 20-tssop | ics271pgt-nd | 0 |
|
||||||||||||||||||
imc1812es271j | vishay/dale | inductor ww 270uh 5% 1812 | imc1812es271j-nd | 0 |
|
||||||||||||||||||
imc1812es271k | vishay/dale | inductor ww 270uh 10% 1812 | imc1812es271k-nd | 0 |
|
||||||||||||||||||
isc1812es271j | vishay/dale | inductor ww 270uh 5% 1812 | isc1812es271j-nd | 0 |
|
||||||||||||||||||
isc1812es271k | vishay/dale | inductor ww 270uh 10% 1812 | isc1812es271k-nd | 0 |
|
||||||||||||||||||
isl65426hrz-ts2715 | intersil | ic buck sync dual adj 6a 50qfn | isl65426hrz-ts2715-nd | 0 |
|
||||||||||||||||||
isl65426irza-ts2715 | intersil | ic buck sync dual adj 6a 50qfn | isl65426irza-ts2715-nd | 0 |
|
||||||||||||||||||
isl65426hrzs2715 | intersil | ic buck sync dual adj 6a 50qfn | isl65426hrzs2715-nd | 0 |
|
||||||||||||||||||
isl65426irzas2715 | intersil | ic buck sync dual adj 6a 50qfn | isl65426irzas2715-nd | 0 |
|
||||||||||||||||||
isl6745aauz-ts2712 | intersil | ic ctrlr pwm bridge 10-msop | isl6745aauz-ts2712-nd | 0 |
|
||||||||||||||||||
isl8013irz-ts2715 | intersil | ic buck sync adj 3a 16qfn | isl8013irz-ts2715-nd | 0 |
|
||||||||||||||||||
isl8013irzs2715 | intersil | ic buck sync adj 3a 16qfn | isl8013irzs2715-nd | 0 |
|
||||||||||||||||||
isl8014irz-ts2715 | intersil | ic buck sync adj 4a 16qfn | isl8014irz-ts2715-nd | 0 |
|
||||||||||||||||||
isl8014irzs2715 | intersil | ic buck sync adj 4a 16qfn | isl8014irzs2715-nd | 0 |
|
||||||||||||||||||
isl88031iuhfzs2711 | intersil | ic quintuple volt monitor | isl88031iuhfzs2711-nd | 350 tube |
|
||||||||||||||||||
isl88031iuhfztks2711 | intersil | ic voltage monitor quint 8-msop | isl88031iuhfztks2711-nd | 0 |
|
||||||||||||||||||
isl9105irz-ts2715 | intersil | ic buck sync adj 0.6a 8dfn | isl9105irz-ts2715-nd | 0 |
|
||||||||||||||||||
kmq250vs271m22x25t2 | united chemi-con | cap alum 270uf 250v 20% snap | kmq250vs271m22x25t2-nd | 0 |
|
||||||||||||||||||
kmq350vs271m30x25t2 | united chemi-con | cap alum 270uf 350v 20% snap | kmq350vs271m30x25t2-nd | 0 |
|
||||||||||||||||||
kmq400vs271m22x50t2 | united chemi-con | cap alum 270uf 400v 20% snap | kmq400vs271m22x50t2-nd | 0 |
|
||||||||||||||||||
kmq400vs271m25x40t2 | united chemi-con | cap alum 270uf 400v 20% snap | kmq400vs271m25x40t2-nd | 0 |
|
||||||||||||||||||
kmq450vs271m25x50t2 | united chemi-con | cap alum 270uf 450v 20% snap | kmq450vs271m25x50t2-nd | 0 |
|
||||||||||||||||||
kmq450vs271m30x40t2 | united chemi-con | cap alum 270uf 450v 20% snap | kmq450vs271m30x40t2-nd | 0 |
|
||||||||||||||||||
lcbs-2-7-19 | richco plastic co | cbs locking fr nylon 7/16" | lcbs-2-7-19-nd | 0 |
|
元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bkp1608hs271-t | taiyo yuden | ferrite bead, 0603, 110mohm, 1.2a, cut tape | 30k5383 | 0 |
|
||||||||||||||||||
bkp1608hs271-t | taiyo yuden | ferrite bead, 0603, 110mohm, 1.2a, tape on reel of 1 | 30k5384 | 0 |
|
||||||||||||||||||
ds2711z+ | maxim integrated products | ic, battery charger, nicd, nimh, soic-16, each | 32k5665 | 31 |
|
||||||||||||||||||
ds2712e+ | maxim integrated products | ic, battery charger nicd, nimh, tssop-16, each | 37k7703 | 48 |
|
||||||||||||||||||
imc1812es271j | vishay dale | wirewound inductor, 270uh, 92ma, 5% 4mhz, cut tape | 53k5255 | 0 |
|
||||||||||||||||||
isc1812es271k | vishay dale | power inductor 270uh 101ma 10% 4mhz, cut tape | 53k5432 | 0 |
|
||||||||||||||||||
isc1812es271k | vishay dale | power inductor 270uh 101ma 10% 4mhz, tape on reel of 1 | 53k5433 | 0 |
|
||||||||||||||||||
ts271cdt | stmicroelectronics | op amp, cmos programmable, soic8, each | 26m4436 | 1227 |
|
||||||||||||||||||
s27-1/c+h | moeller | fuse base, din d2, 1 pole, each | 06wx4053 | 9 |
|
||||||||||||||||||
ts271cn | stmicroelectronics | op amp, cmos programmable, dip, 271, each | 26m4437 | 285 |
|
||||||||||||||||||
b72220s271k101 | epcos | varistor, 710v,radial leaded, each | 97h7712 | 3328 |
|
||||||||||||||||||
aps2714s-r | projects unlimited | transducer, piezo, 1.4khz, 75dba, 10v, each | 67r4043 | 165 |
|
||||||||||||||||||
ds2711e+ | maxim integrated products | ic, battery charger nicd, nimh, tssop-16, each | 37k7701 | 192 |
|
||||||||||||||||||
aspi-0704s-271m | abracon | power inductor, 270uh, 340ma, 20%, tape on reel of 1 | 14n5023 | 0 |
|
||||||||||||||||||
aspi-0704s-271m | abracon | power inductor, 270uh, 340ma, 20%, cut tape | 14n5022 | 0 |
|
||||||||||||||||||
ds2712z+ | maxim integrated products | ic, battery charger, nicd, nimh, soic-16, each | 37k7705 | 7 |
|
||||||||||||||||||
tmov34s271mp | littelfuse | metal oxide varistor, 369v, 730v, each | 56p4421 | 0 |
|
||||||||||||||||||
b72207s271k101 | epcos | metal oxide varistor, 350v 710v rad, each | 90h9676 | 1228 |
|
||||||||||||||||||
ds2714e+ | maxim integrated products | ic, battery charger nicd, nimh, tssop-20, each | 05m7276 | 150 |
|
||||||||||||||||||
b72210s271k101 | epcos | metal oxide varistor, 350v 710v rad, each | 84h9899 | 2466 |
|
||||||||||||||||||
tmov34s271ep | littelfuse | metal oxide varistor, 369v, 730v, each | 01p8245 | 0 |
|
||||||||||||||||||
b72214s271k101 | epcos | varistor s14k275 , each | 14r8412 | 3256 |
|
||||||||||||||||||
hs271dr-hd6025 | crydom | ssr, din rail mount, 660vac, 32vdc, 25a, each | 50r4646 | 10 |
|
||||||||||||||||||
hs271dr | crydom | relay heat sink, each | 50r4644 | 4 |
|
||||||||||||||||||
hs271dr-d2425 | crydom | ssr, din rail mount, 280vac, 32vdc, 25a, each | 50r4645 | 1 |
|
||||||||||||||||||
ds271ac-c10/0.03 | abb control | rcbo, 10a, 30ma trip, each | 51r6464 | 2 |
|
||||||||||||||||||
ds271ac-c20/0.03 | abb control | rcbo, 20a, 30ma trip, each | 51r6466 | 3 |
|
||||||||||||||||||
ds271ac-c25/0.03 | abb control | rcbo, 25a, 30ma trip, each | 51r6467 | 2 |
|
||||||||||||||||||
ds271ac-c6/0.03 | abb control | rcbo, 6a, 30ma trip, each | 51r6469 | 4 |
|
||||||||||||||||||
hs271 | crydom | relay heat sink, each | 50r4643 | 0 |
|
||||||||||||||||||
aps2718s-t-r | projects unlimited | transducer, piezo, 1.8khz, 75dba, 10v, each | 67r4044 | 175 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
774
in stock |
||||||||||||||||||||
|
|
7,582
in stock |
||||||||||||||||||||
|
|
163
in stock |
||||||||||||||||||||
|
|
16
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
35
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
356
in stock |
||||||||||||||||||||
|
|
353
in stock |
||||||||||||||||||||
|
|
108
in stock |
||||||||||||||||||||
|
|
23
in stock |
||||||||||||||||||||
|
|
251
in stock |
||||||||||||||||||||
|
|
12,186
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
1,104
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
5,363
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
197
in stock |
||||||||||||||||||||
|
|
169
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
675
in stock |
||||||||||||||||||||
|
|
76
in stock |
||||||||||||||||||||
|
|
900
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
7,143
in stock |
||||||||||||||||||||
|
|
1,977
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
87
in stock |
||||||||||||||||||||
|
|
400
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
196
in stock |
||||||||||||||||||||
|
|
5,049
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
377
in stock |
||||||||||||||||||||
|
|
6,479
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
193
in stock |
||||||||||||||||||||
|
|
700
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
356
in stock |
||||||||||||||||||||
|
|
10,073
in stock |
||||||||||||||||||||
|
|
2,038
in stock |
||||||||||||||||||||
|
|
19
in stock |
||||||||||||||||||||
|
|
90
in stock |
||||||||||||||||||||
|
|
341
in stock |
||||||||||||||||||||
|
|
704
in stock |
||||||||||||||||||||
|
|
611
in stock |
||||||||||||||||||||
|
|
222
in stock |
||||||||||||||||||||
|
|
296
in stock |
||||||||||||||||||||
|
|
1,553
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
40,500
|
|||||||||||||||
|
compliantpb-free
|
|
6,700
|
|||||||||||||||
|
compliantpb-free
|
|
15,400
|
|||||||||||||||
|
compliantpb-free
|
|
300
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
3,200
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
2,000
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
2,600
|
|||||||||||||||
|
compliantpb-free
|
|
60
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
1,000
|
|||||||||||||||
|
compliantpb-free
|
|
5,000
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
3,000
|
|||||||||||||||
|
compliantpb-free
|
|
1,400
|
|||||||||||||||
|
compliantpb-free
|
|
600
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
2,600
|
|||||||||||||||
|
compliantpb-free
|
|
36,000
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
2,000
|
|||||||||||||||
|
non-compliant
|
|
4,100
|
元器件型号 | 厂商 | 描述 | avnet # | 数量 | 价格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ts271in | stmicroelectronics | op amp sgl gp 8v/16v 8pdip - rail/tube | ts271in | 26 wks factory lead time |
|
||||||||||||
ts271aidt | stmicroelectronics | op amp sgl gp 8v/16v 8soic - tape and reel | ts271aidt | 26 wks factory lead time |
|
||||||||||||
10-422330-000 | amphenol | recept - bulk | ms27190-1 | 14 wks factory lead time |
|
||||||||||||
ts271acdt | stmicroelectronics | op amp sgl gp 8v/16v 8soic - tape and reel | ts271acdt | 26 wks factory lead time |
|
||||||||||||
ms27187-1 | amphenol | ms27187-1 - bulk | ms27187-1 | 18 wks factory lead time |
|
||||||||||||
ms27184-20p | amphenol | ms27184-20p - bulk | ms27184-20p | call for delivery |
|
||||||||||||
ds2711z+t&r | maxim integrated products | chrgr nicd/nimh 20ma 16soic n - tape and reel | ds2711z+t&r | 7 wks factory lead time |
|
||||||||||||
ds2711z | maxim integrated products | loose cell nimh charger soic 16pin - rail/tube | ds2711z | call for delivery |
|
||||||||||||
ds2712z+ | maxim integrated products | chrgr nicd/nimh 20ma 16soic n - rail/tube | ds2712z+ | 8 wks factory lead time |
|
||||||||||||
ds2715z+t&r | maxim integrated products | battery chg cntrlr nimh 28ma 0v to 16.5v 16soic n - tape and reel | ds2715z+t&r | 1 wks factory lead time |
|
||||||||||||
564rc0gaa302es271j | vishay / sprague | 564rc0gaa302es271j e3 - bulk | 564rc0gaa302es271j | 21 wks factory lead time |
|
||||||||||||
