多芯导线C3122.41.07品牌、价格、PDF参数

C3122.41.07 • 品牌、价格
元器件型号 厂商 描述 数量 价格
C3122.41.07 General Cable/Carol Brand 8C/18 7/26BC PVC/NS/FLEX CMP 0 25:$810.60000
C3122.41.86 General Cable/Carol Brand CABLE 18/8 STR BC FLEX CMP 0 1:$940.30000
C3123.41.86 General Cable/Carol Brand 10C/18 7/26BC PVC/NS/FLEX 1000' 0 1:$609.99000
C3124.41.86 General Cable/Carol Brand 12C/18 7/26BC PVC/NS/FLEX CMP 0 25:$1,201.86240
C3125.41.86 General Cable/Carol Brand 5C/18 7/26BC PVC/NS/FLEX CMP 0 25:$552.51240
C3127.25.86 General Cable/Carol Brand 2C/16 19/.0117BC NS/FLEX CMP 0 50:$171.23600
C3127.30.86 General Cable/Carol Brand 2C/16 19/.0117BC NS/FLEX CMP 0 1:$395.15000
C3127.41.86 General Cable/Carol Brand CABLE 16/2 STR BC FLEX CMP 0 1:$421.49000
C3127.44.86 General Cable/Carol Brand 2C/16 19/.0117BC NS/FLEX CMP 0 10:$856.15400
C3127.69.86 General Cable/Carol Brand 2C/16 19/.0117BC NS/FLEX CMP 0 25:$342.45920
C3127.86.86 General Cable/Carol Brand 2C/16 19/.0117BC NS/FLEX CMP 0 1:$342.46000
C3128.23.86 General Cable/Carol Brand 2C/14 19/.0147BC NS/FLEX CL3P 0 50:$258.07500
C3128.30.86 General Cable/Carol Brand 2C/14 19/.0147BC NS/FLEX CL3P 0 25:$516.15000
C3128.41.05 General Cable/Carol Brand 2C/14 19/.0147BC NS/FLEX CL3P 0 25:$516.15000
C3128.41.07 General Cable/Carol Brand 2C/14 19/.0147BC NS/FLEX CL3P 0 25:$516.15000
C3128.41.08 General Cable/Carol Brand 2C/14 19/.0147BC NS/FLEX CL3P 0 25:$516.15000
C3128.41.86 General Cable/Carol Brand CABLE 14/2 STR BC FLEX CL2P 0 1:$619.38000
C3128.46.86 General Cable/Carol Brand 2C/14 19/.0147BC NS/FLEX CL3P 0 5:$2,580.75000
C3128.86.86 General Cable/Carol Brand 2C/14 19/.0147BC NS/FLEX CL3P 0 1:$516.15000
C3150.41.86 General Cable/Carol Brand 2P/24 7/32TC FEP/OA/PVDF 1000' 0
C3153.41.86 General Cable/Carol Brand 3P/24 7/32TC FEP/OA/PVDF 1000' 0
C3154.41.86 General Cable/Carol Brand 2C/22 7/30TC PVC/OA/PVDF 1000' 0
C3155.41.86 General Cable/Carol Brand CABLE 4 COND 22 AWG PLENUM SHLD 0
C3156.41.03 General Cable/Carol Brand CABLE 2 PR 22 AWG PLENUM SHLD 0
C3157.41.03 General Cable/Carol Brand CABLE 3PR 22AWG PLENM SHLD 1000' 0
C3158.18.86 General Cable/Carol Brand 2C/22 7/30TC PVC/OA/FLEX 500' 0 50:$88.33500
C3158.25.86 General Cable/Carol Brand 2C/22 7/30TC PVC/OA/FLEX 500' 0 50:$88.33500
C3158.30.86 General Cable/Carol Brand 2C/22 7/30TC PVC/OA/FLEX 1000' 0 1:$217.44000
C3158.30.8605 General Cable/Carol Brand 2C/22 7/30TC PVC/OA/FLEX CMP 0 25:$183.46520
C3158.41.04 General Cable/Carol Brand 2C/22 7/30TC PVC/OA/FLEX CMP 0 25:$183.46520
C3122.41.07 • PDF参数
类别: 多芯导线
缆线类型: 多芯
导线数: 8
线规: 18 AWG
线束: 7 股 / 26 AWG
导线材料: 裸铜
套管类型: 聚氯乙烯(PVC)
套管直径: 0.239"(6.07mm)
屏蔽类型: -
长度: 1000' (304.8m)
额定值: -
特点: -
颜色:
电压: 150V
工作温度: 0°C ~ 75°C
使用: 通信,控制