元器件型号 | 厂商 | 描述 | 数量 | 价格 |
---|---|---|---|---|
1206AA680KAT1A | AVX Corporation | CAP CER 68PF 1KV 10% NP0 1206 | 0 | 4,000:$0.21000 |
1206AA820JAT1A | AVX Corporation | CAP CER 82PF 1KV 5% NP0 1206 | 0 | 4,000:$0.24800 |
1206AC100KAT1A | AVX Corporation | CAP CER 10PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC101JAT1A | AVX Corporation | CAP CER 100PF 1KV 5% X7R 1206 | 0 | 4,000:$0.24800 |
1206AC101KAJ1A | AVX Corporation | CAP CER 100PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC101KATME | AVX Corporation | CAP CER 100PF 1KV 10% X7R 1206 | 0 | 4,000:$0.24800 |
1206AC101MAT1A | AVX Corporation | CAP CER 100PF 1KV 20% X7R 1206 | 0 | 4,000:$0.19600 |
1206AC102KAJ1A | AVX Corporation | CAP CER 1000PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC102KATME | AVX Corporation | CAP CER 1000PF 1KV 10% X7R 1206 | 0 | 4,000:$0.24800 |
1206AC152KAT1A | AVX Corporation | CAP CER 1500PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC181KAT1A | AVX Corporation | CAP CER 180PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC182KAJ1A | AVX Corporation | CAP CER 1800PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC182KAT1A | AVX Corporation | CAP CER 1800PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC201KAT2A | AVX Corporation | CAP CER 200PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC220KAJ1A | AVX Corporation | CAP CER 22PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC220KAT1A | AVX Corporation | CAP CER 22PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC222JAT1A | AVX Corporation | CAP CER 2200PF 1KV 5% X7R 1206 | 0 | 4,000:$0.24800 |
1206AC271KAT1A | AVX Corporation | CAP CER 270PF 1KV 10% X7R 1206 | 0 | 2,000:$0.22500 |
1206AC272KAT1A | AVX Corporation | CAP CER 2700PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC331KAT1A | AVX Corporation | CAP CER 330PF 1KV 10% X7R 1206 | 0 | 2,000:$0.22500 |
1206AC391KAT1A | AVX Corporation | CAP CER 390PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC391KAZ1A | AVX Corporation | CAP CER 390PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC470KAT9A | AVX Corporation | CAP CER 47PF 1KV 10% X7R 1206 | 0 | 3,500:$0.22500 |
1206AC472JAT1A | AVX Corporation | CAP CER 4700PF 1KV 5% X7R 1206 | 0 | 4,000:$0.24800 |
1206AC472KAJ1A | AVX Corporation | CAP CER 4700PF 1KV 10% X7R 1206 | 0 | 4,000:$0.21000 |
1206AC472KAT2A | AVX Corporation | CAP CER 4700PF 1KV 10% 1206 | 6,000 | 2,000:$0.10800 4,000:$0.10200 10,000:$0.09600 14,000:$0.09300 50,000:$0.08400 100,000:$0.07800 |
1206AC472KAT2A | AVX Corporation | CAP CER 4700PF 1KV 10% 1206 | 6,000 | 1:$0.48000 10:$0.42000 100:$0.21000 250:$0.16800 500:$0.15300 1,000:$0.13800 |
1206AC472KAT2A | AVX Corporation | CAP CER 4700PF 1KV 10% 1206 | 6,000 | 1:$0.48000 10:$0.42000 100:$0.21000 250:$0.16800 500:$0.15300 1,000:$0.13800 |
1206AC472KATME | AVX Corporation | CAP CER 4700PF 1KV 10% X7R 1206 | 0 | 4,000:$0.24800 |
1206AC472KAZ9A | AVX Corporation | CAP CER 4700PF 1KV 10% X7R 1206 | 0 | 5,000:$0.16500 |
类别: | 陶瓷 |
---|---|
电容: | 68pF |
电压 - 额定: | 1000V(1kV) |
容差: | ±10% |
温度系数: | C0G,NP0 |
安装类型: | 表面贴装,MLCC |
工作温度: | -55°C ~ 125°C |
应用: | 通用 |
额定值: | - |
封装/外壳: | 1206(3216 公制) |
尺寸/尺寸: | 0.126" L x 0.063" W(3.20mm x 1.60mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.060"(1.52mm) |
引线间隔: | - |
特点: | 高电压 |
包装: | 带卷 (TR) |
故障率: |