FFC,FPC(扁平柔性),带状 - 跳线 0210201102品牌、价格、PDF参数

0210201102 • 品牌、价格
元器件型号 厂商 描述 数量 价格
0210201102 Molex Inc CABLE FLAT FLEX 4" 0.50MM 39POS 0 1,000:$1.89365
0210201103 Molex Inc CABLE FLAT FLEX 4" 0.50MM 39POS 0 1,000:$1.89365
0210201104 Molex Inc CABLE FLAT FLEX 5" 0.50MM 39POS 0 1,000:$2.09648
0210201105 Molex Inc CABLE FLAT FLEX 5" 0.50MM 39POS 0 1,000:$2.09648
0210201106 Molex Inc CABLE FLAT FLEX 6" 0.50MM 39POS 0 1,000:$2.29917
0210201107 Molex Inc CABLE FLAT FLEX 6" 0.50MM 39POS 0 1,000:$2.29917
0210201108 Molex Inc CABLE FLAT FLEX 7" 0.50MM 39POS 0 1,000:$2.58007
0210201109 Molex Inc CABLE FLAT FLEX 7" 0.50MM 39POS 0 1,000:$2.58007
0210201110 Molex Inc CABLE FLAT FLEX 8" 0.50MM 39POS 0 1,000:$2.58007
0210201111 Molex Inc CABLE FLAT FLEX 8" 0.50MM 39POS 0 1,000:$2.58007
0210201112 Molex Inc CABLE FLAT FLEX 9" 0.50MM 39POS 0 1,000:$2.96763
0210201113 Molex Inc CABLE FLAT FLEX 9" 0.50MM 39POS 0 1,000:$2.96763
0210201114 Molex Inc CABLE FLAT FLEX 10" 0.50MM 39POS 0 1,000:$2.96763
0210201115 Molex Inc CABLE FLAT FLEX 10" 0.50MM 39POS 0 1,000:$2.96763
0210201116 Molex Inc CABLE FLAT FLEX 1' 0.50MM 39POS 0 1,000:$3.28484
0210201117 Molex Inc CABLE FLAT FLEX 1' 0.50MM 39POS 0 1,000:$3.28484
0210390201 Molex Inc CABLE FLAT FLEX 1.18" 1MM 6POS 0 1,000:$0.96541
0210390202 Molex Inc CABLE FLAT FLEX 1.18" 1MM 6POS 0 1,000:$0.96541
0210390204 Molex Inc CABLE FLAT FLEX 2" 1MM 6POS 0 1,000:$0.88784
0210390205 Molex Inc CABLE FLAT FLEX 6POS 1MM 3" 3,623 1:$2.70000
10:$2.24600
100:$1.64730
250:$1.39568
500:$1.19800
1,000:$1.04825
0210390206 Molex Inc CABLE FLAT FLEX 3" 1MM 6POS 0 1,000:$0.86855
0210390208 Molex Inc CABLE FLAT FLEX 4" 1MM 6POS 0 1,000:$0.83361
0210390210 Molex Inc CABLE FLAT FLEX 5" 1MM 6POS 0 1,000:$0.82969
0210390212 Molex Inc CABLE FLAT FLEX 6" 1MM 6POS 0 1,000:$0.85101
0210390213 Molex Inc CABLE FLAT FLEX 7" 1MM 6POS 0 1,000:$0.90147
0210390214 Molex Inc CABLE FLAT FLEX 7" 1MM 6POS 0 1,000:$0.90147
0210390216 Molex Inc CABLE FLAT FLEX 8" 1MM 6POS 0 1,000:$0.90147
0210390217 Molex Inc CABLE FLAT FLEX 9" 1MM 6POS 0 1,000:$0.95961
0210390218 Molex Inc CABLE FLAT FLEX 9" 1MM 6POS 0 1,000:$0.95961
0210390220 Molex Inc CABLE FLAT FLEX 10" 1MM 6POS 0 1,000:$0.95961
0210201102 • PDF参数
类别: FFC,FPC(扁平柔性),带状 - 跳线
缆线类型: FFC
导线数: 39
间距: 0.020"(0.50mm)
长度: 4.00"(101.6mm)
长度 - 裸露端: 0.157"(4.00mm)