| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| eps-200 3/16" bl 6" pc | 3m | heat-shrink tubing | 1612934 | 7 |
|
||||
| 10326-52f0-008 | 3m | backshell, mdr, 26way, q/rel | 9292934 | 82 |
|
||||
| pt06se12-3py-sr | amphenol | connector, circular, size 12, 3way | 1482934 | 429 |
|
||||
| 156 929 34 | amphenol | plug, 1.6/5.6, straight, 75r | 1111394 | 689 |
|
||||
| 88641 0021000 | belden | shld multipr cable 1pr 1000ft 300v red | 1293497 | 2 |
|
||||
| 89740 002100 | belden | unshld multipr cable 1pr 100ft 300v red | 1293448 | 3 |
|
||||
| rlb9012-821kl | bourns | radial inductor, 820uh, 560ma 10% 1.5mhz | 1692934 | 2321 |
|
||||
| 70adj-4-ml1g | bourns | modular contactile interconnect device for rechargeable battery packs, surface mount termination | 1852934 | 416 |
|
||||
| 552934 | comair rotron | finger guard | 1705386 | 68 |
|
||||
| d28700-lx | dewalt | saw, 110v | 1352934 | 0 |
|
||||
| dg85b-8011-75-1012 | durakool | automotive relay, spdt, 12vdc, 60a | 1342934 | 100 |
|
||||
| 4114n/2h5 | ebm papst | fan, 119mm, 24vdc | 1293498 | 0 |
|
||||
| ac4300 h | ebm papst | fan, acmaxx, 119mm, 115/230vac | 1293476 | 17 |
|
||||
| ac6200 nm | ebm papst | fan, acmaxx, 171mm, 115/230vac | 1293477 | 6 |
|
||||
| rlf35-8/12n | ebm papst | blower, radial, 51mm, 12vdc | 1293482 | 294 |
|
||||
| rlf35-8/14n | ebm papst | blower, radial, 51mm, 24vdc | 1293483 | 5 |
|
||||
| rl65-21/14h | ebm papst | blower, radial, 97mm, 24vdc | 1293486 | 7 |
|
||||
| 4412fnh | ebm papst | fan, 119mm, 12vdc | 1293487 | 0 |
|
||||
| 4414fnh | ebm papst | fan, 119mm, 24vdc | 1293488 | 51 |
|
||||
| 412j | ebm papst | fan, 40mm, 12vdc | 1293489 | 8 |
|
||||
| 3212jh | ebm papst | fan, 92mm, 12vdc | 1293490 | 3 |
|
||||
| 3214jh | ebm papst | fan, 92mm, 24vdc | 1293491 | 595 |
|
||||
| 4112nhh | ebm papst | fan, 119mm, 12vdc | 1293492 | 1 |
|
||||
| 4114nhh | ebm papst | fan, 119mm, 24vdc | 1293493 | 247 |
|
||||
| 4112n/2h3 | ebm papst | fan, 119mm, 12vdc | 1293494 | 24 |
|
||||
| 4112n/2h4 | ebm papst | fan, 119mm, 12vdc | 1293495 | 51 |
|
||||
| 4114n/2h4 | ebm papst | fan, 119mm, 24vdc | 1293496 | 34 |
|
||||
| 5212nm | ebm papst | fan, 127mm, 12vdc | 1293499 | 19 |
|
||||
| e.113pb | facom | bit, set of 10 bits + bit holder | 1782934 | 7 |
|
||||
| qsc113 . | fairchild semiconductor | optoswitch | 1842934 | 400 |
|
||||
| gp13a-10 | gp batteries | battery, alkaline, d, pk10 | 1293462 | 8 |
|
||||
| 45-528 | ideal | coax cable stripper | 1552934 | 2 |
|
||||
| kpse00f16-26sw | itt cannon | connector, circular, size 16, 26way | 1472934 | 79 |
|
||||
| kpse6e18-32szdz | itt cannon | circular, size 18 , 32 way skt | 1722934 | 0 |
|
||||
| ca3106e16-10sb15 | itt cannon | circular, size 16 , 3 way skt | 1729340 | 339 |
|
||||
| ca3106e16-10sb15f42 | itt cannon | circular, size 16 , 3 way skt | 1729341 | 840 |
|
||||
| ca3106e16-10sba176 | itt cannon | circular, size 16 , 3 way skt | 1729343 | 44 |
|
||||
| ca3106e16-10sbf80a176 | itt cannon | circular, size 16 , 3 way skt | 1729344 | 2233 |
|
||||
| ca3106e16-10sbf80f85 | itt cannon | circular, size 16 , 3 way skt | 1729345 | 1981 |
|
||||
| ca3106e16-10swb | itt cannon | circular, size 16 , 3 way skt | 1729346 | 1981 |
|
||||
| ca3106e16-10swbf80 | itt cannon | circular, size 16 , 3 way skt | 1729347 | 1981 |
|
||||
| ca3106e16-10sxb01 | itt cannon | circular, size 16 , 3 way skt | 1729348 | 1981 |
|
||||
| ca3106e16-10sxb15 | itt cannon | circular, size 16 , 3 way skt | 1729349 | 200 |
|
||||
| ca3106f22-22sbf80 | itt cannon | circular, size 22 , 4 way skt | 1732934 | 949 |
|
||||
| cm 150-1 n | kern | pocket balance, max 150g | 1293433 | 9 |
|
||||
| cm 320-1 n | kern | pocket balance, max 320g | 1293434 | 1 |
|
||||
| 440-33 n | kern | precision balance, max 200g | 1293437 | 3 |
|
||||
| 440-35 n | kern | precision balance, max 400g | 1293438 | 0 |
|
||||
| 440-45 n | kern | precision balance, max 1000g | 1293439 | 3 |
|
||||
| 440-47 n | kern | precision balance, max 2000g | 1293440 | 8 |
|
||||
| 440-53 n | kern | precision balance, max 6000g | 1293441 | 1 |
|
||||
| c317c151j1g5ta | kemet | capacitor ceramic 150pf 100v, c0g, rad | 1162934 | 377 |
|
||||
| t495x475k050ate300 | kemet | capacitor, 4.7uf, 50v | 9229345 | 288 |
|
||||
| mf1/4cc3301f | koa | resistor, metal film, 0.25w, 1%, 3k3 | 1812934 | 996 |
|
||||
| 53112934 | lapp kabel | cable gland, spiral, grey, m12, pk10 | 1617824 | 2 |
|
||||
| 53112934 | lapp kabel | cable gland, spiral, grey, m12 | 1617834 | 90 |
|
||||
| ltc2934cdc-1#trmpbf | linear technology | supervisor, adj, ulow power, 8dfn | 1715071 | 484 |
|
||||
| ltc2934cdc-2#trmpbf | linear technology | supervisor, adj, ulow power, 8dfn | 1715072 | 471 |
|
||||
| ltc2934idc-1#trmpbf | linear technology | supervisor, adj, ulow power, 8dfn | 1715073 | 451 |
|
||||
| ltc2934idc-2#trmpbf | linear technology | supervisor, adj, ulow power, 8dfn | 1715074 | 167 |
|
||||
| 229342 | loctite | thdsealant 50ml accord | 1370174 | 86 |
|
||||
| ldd-a403ni | lumex | display, seven segment, 10mm, yellow | 1382934 | 20 |
|
||||
| 1293.4. | mentor | lighet guide, planar, 45deg, 5mm | 4327810 | 2045 |
|
||||
| mcp14628-e/sn | microchip | mosfet driver, 2a, sync buck, 8soic | 1629343 | 400 |
|
||||
| mcp1791t-5002e/dc | microchip | ic, ldo reg, 70ma, sot223-5 | 1629344 | 155 |
|
||||
| mcp6v01-e/sn | microchip | op amp, auto-zeroed, 300ua, 8soic | 1629346 | 782 |
|
||||
| mcp6v02-e/sn | microchip | op amp, auto-zero, 300ua, 2ch, 8soic | 1629348 | 510 |
|
||||
| mcp6v03-e/sn | microchip | op amp, auto-zeroed, 300ua, 8soic | 1629349 | 200 |
|
||||
| 32000473 | mipot | mod, trx, ook, saw, 5v, 868.30mhz | 1702934 | 7 |
|
||||
| 9674091 | molex | receptacle | 1512934 | 130 |
|
||||
| 53048-0710 | molex | header, right angle, 7way | 9732934 | 726 |
|
||||
| mc32934 | multicomp | axial fan, 8mm, 3vdc, 49ma | 1706946 | 199 |
|
||||
| mcfm-1(0) | multicomp | cable marker, oval 0 rl500 | 929347 | 38 |
|
||||
| spc11078 | multicomp | power relay, dpdt, 24vdc, 12a, plug in | 4532934 | 16 |
|
||||
| mcrh50v227m10x16 | multicomp | capacitor, 220uf, 50v | 1902934 | 0 |
|
||||
| mc 0.0625w 0402 1% 102r | multicomp | resistor, 0402, 1%, 102r | 1802934 | 16950 |
|
||||
| lmp90100mhe | national semiconductor | afe, sensor, 28tssop | 1872934 | 160 |
|
||||
| pbss4021nt | nxp | transistor,npn,20v,4.3a,sot23 | 1829340 | 2636 |
|
||||
| pbss4021nx | nxp | transistor,npn,20v,7a,sot89 | 1829341 | 643 |
|
||||
| pbss4021nz | nxp | transistor,npn,20v,8a,sot223 | 1829342 | 1788 |
|
||||
| pbss4021pt | nxp | transistor,pnp,20v,3.5a,sot23 | 1829343 | 400 |
|
||||
| pbss4021px | nxp | transistor, pnp, 20v, 6.2a, sot89 | 1829344 | 968 |
|
||||
| pbss4021pz | nxp | transistor,npn,20v,6.6a,sot223 | 1829345 | 975 |
|
||||
| pbss4032nd | nxp | transistor,npn,30v,3.5a,sot457 | 1829346 | 2927 |
|
||||
| pbss4032nt | nxp | transistor,npn,30v,2.6a,sot23 | 1829347 | 2733 |
|
||||
| pbss4032nx | nxp | transistor,npn,30v,4.7a,sot89 | 1829349 | 200 |
|
||||
| b12j30re | ohmite | resistor, wirewound, 30ohm, 12w, 5% | 1129341 | 26 |
|
||||
| b12j40ke | ohmite | resistor wirewound, 40kohm, 12w, 5% | 1129342 | 50 |
|
||||
| b12j5k0e | ohmite | resistor, wirewound, 5kohm, 12w, 5% | 1129343 | 157 |
|
||||
| b12j5r0e | ohmite | resistor, wirewound, 5ohm, 12w, 5% | 1129344 | 60 |
|
||||
| b12j50re | ohmite | resistor, wirewound, 50ohm, 12w, 5% | 1129346 | 204 |
|
||||
| b12j500e | ohmite | resistor wirewound, 500ohm, 12w, 5% | 1129347 | 246 |
|
||||
| b12j7k5e | ohmite | resistor, wirewound, 7.5kohm, 12w, 5% | 1129348 | 31 |
|
||||
| b12j75re | ohmite | resistor, wirewound, 75ohm, 12w, 5% | 1129349 | 133 |
|
||||
| erj6bqfr30v | panasonic | resistor, 0805, r300 1%, 0.25w | 1892934 | 5000 |
|
||||
| pc 4/8-g-7,62 | phoenix contact | header, horizontal, 7.62mm, 8way | 1792934 | 24 |
|
||||
| mc6a-16/0.2t2-rdbe-100 | pro power | wire, red/blue, 16/0.2mm, 100m | 1172934 | 25 |
|
||||
| av12544 | pro signal | switch, scart, auto | 1293459 | 9 |
|
||||
| bd3538f-e2 | rohm | termination reg for ddr-sdram, sop8 | 1712934 | 10 |
|
||||
| rg1005p-203-b-t5 | susumu | resistor, thin film, 20kohm, 63mw, 0.1% | 1229346 | 4829 |
|
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
424
in stock |
||||||||||||||||||||
|
|
12,739
in stock |
||||||||||||||||||||
|
|
54,472
in stock |
||||||||||||||||||||
|
|
193
in stock |
||||||||||||||||||||
|
|
38,914
in stock |
||||||||||||||||||||
|
|
22,908
in stock |
||||||||||||||||||||
|
|
60,156
in stock |
||||||||||||||||||||
|
|
1,537
in stock |
||||||||||||||||||||
|
|
46,405
in stock |
||||||||||||||||||||
|
|
3,149
in stock |
||||||||||||||||||||
|
|
624
in stock |
||||||||||||||||||||
|
|
3,924
in stock |
||||||||||||||||||||
|
|
3,991
in stock |
||||||||||||||||||||
|
|
238
in stock |
||||||||||||||||||||
|
|
80
in stock |
||||||||||||||||||||
|
|
6,747
in stock |
||||||||||||||||||||
|
|
79
in stock |
||||||||||||||||||||
|
|
139
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
6,000
in stock |
||||||||||||||||||||
|
|
8,000
in stock |
||||||||||||||||||||
|
|
21,000
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
30,000
in stock |
||||||||||||||||||||
|
|
16,000
in stock |
||||||||||||||||||||
|
|
11,000
in stock |
||||||||||||||||||||
|
|
3,000
in stock |
||||||||||||||||||||
|
|
15,000
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
9,000
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
34
in stock |
||||||||||||||||||||
|
|
19,970
in stock |
||||||||||||||||||||
|
|
495
in stock |
||||||||||||||||||||
|
|
7,775
in stock |
||||||||||||||||||||
|
|
13
in stock |
||||||||||||||||||||
|
|
891
in stock |
||||||||||||||||||||
|
|
787
in stock |
||||||||||||||||||||
|
|
1,673
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
365
in stock |
||||||||||||||||||||
|
|
17
in stock |
||||||||||||||||||||
|
|
191
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
278
|
|||||||||||||||
|
compliantpb-free
|
|
168
|
|||||||||||||||
|
compliantpb-free
|
|
25,000
|
|||||||||||||||
|
compliantpb-free
|
|
66,000
|
|||||||||||||||
|
compliantpb-free
|
|
2,500
|
|||||||||||||||
|
compliantpb-free
|
|
5,000
|
|||||||||||||||
|
|
50
|
| 元器件型号 | 厂商 | 描述 | rohs | 数量 | 价格 | |
|---|---|---|---|---|---|---|
| 52934 | tyco electronics | pidg spring spade terminal 14-16awg 20.29mm 6.35mm tin loose piece | yes | 440 |
|
|
| tps22934yzvt | texas instruments | power switch 1a 4-pin dsbga t/r | yes | 500 |
|
|
| 62934-1 | tyco electronics | tab terminal m 8.43mm 3.43mm loose piece | yes | 6000 |
|
| 元器件型号 | 厂商 | 描述 | avnet # | 数量 | 价格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52934 | te connectivity / amp | spring spade term 14-16awg 20.29mm 6.35mm tin - bulk | 52934 | 6000 in stock |
|
||||||||||||
| r129346000 | radiall | 1.6/5.6 str blkhd jack - bulk | r129346000 | call for delivery |
|
||||||||||||
| r129345000 | radiall | 1.6/5.6 str blkhd jack - bulk | r129345000 | call for delivery |
|
||||||||||||
| m39029/34-272 | tri-star electronics | 315-1620-519-l - bulk | m39029/34-272 | 8 wks factory lead time |
|
||||||||||||
| 097293-0004 | itt interconnect solutions | mjs97293-4 - bulk | mjs97293-4 | 14 wks factory lead time |
|
||||||||||||
| r129341000 | radiall | conn 1.6/5.6 f 0hz to 1ghz 75ohm crmp st pnl mnt au - bulk | r129341000 | call for delivery |
|
||||||||||||
| r129347000 | radiall | conn 1.6/5.6 f 0hz to 1ghz 75ohm crmp st cbl mnt au - bulk | r129347000 | call for delivery |
|
||||||||||||
| upg40-1rec4-29347-2 | airpax | 0207 - bulk | upg40-1rec4-29347-2 | call for delivery |
|
||||||||||||
| m55629/3-415 | airpax | 0204 - bulk | m55629/3-415 | call for delivery |
|
||||||||||||
| ieg6660-1rec4-29348-1-v | airpax | 0217 - bulk | ieg6660-1rec4-29348-1-v | 8 wks factory lead time |
|
||||||||||||
| m55629/3-421 | airpax | 0204 - bulk | m55629/3-421 | call for delivery |
|
||||||||||||
| m55629/3-437 | airpax | 0204 - bulk | m55629/3-437 | call for delivery |
|
||||||||||||
| m55629/3-444 | airpax | 0204 - bulk | m55629/3-444 | call for delivery |
|
||||||||||||
| 293-4500-001 | itt interconnect solutions | dlm grounding spring plug - bulk | 293-4500-001 | call for delivery |
|
||||||||||||
| nmx-504-12934 | sl power electronics | - bulk | nmx-504-12934 | call for delivery |
|
||||||||||||
| m55629/3-400 | airpax | 0204 - bulk | m55629/3-400 | call for delivery |
|
||||||||||||
| 62934-1 | te connectivity / amp | conn cont m 1 pos idt st cbl mnt - bulk | 62934-1 | 9 wks factory lead time |
|
||||||||||||
| celpk11-32934-1 | airpax | 0214 - bulk | celpk11-32934-1 | call for delivery |
|
||||||||||||
| iegx11-29341-1-v | airpax | 0217 - bulk | iegx11-29341-1-v | 8 wks factory lead time |
|
||||||||||||
| 5-146293-4 | te connectivity / amp | conn unshrd hdr hdr 4 pos 2.54mm sldr st th - bulk | 5-146293-4 | 10 wks factory lead time |
|
||||||||||||
| 12934327 | amphenol | contact - bulk | 12934327 | call for delivery |
|
||||||||||||
| tlc2934ipwg4 | texas instruments | pll sgl 100mhz to 130mhz 14tssop - rail/tube | tlc2934ipwg4 | 12 wks factory lead time |
|
||||||||||||
| tlc2934ipw | rochester electronics | 3.3v vco / phase frequency detector - bulk | tlc2934ipw | 1 wks factory lead time |
|
||||||||||||
| 1776293-4 | te connectivity / amp | conn europa term blocks 4 pos 8mm scrw st cbl mnt 30a/cont - bulk | 1776293-4 | 480 in stock |
|
||||||||||||
| 2-1729341-8 | te connectivity / amp | anvil,combination - bulk | 2-1729341-8 | 2 wks factory lead time |
|
||||||||||||
| 2-1729341-9 | te connectivity / amp | anvil,combination - bulk | 2-1729341-9 | 2 wks factory lead time |
|
||||||||||||
| 5-1729341-1 | te connectivity / amp | anvil,combination - bulk | 5-1729341-1 | 2 wks factory lead time |
|
||||||||||||
| 6-146293-4 | te connectivity / amp | conn unshrd hdr hdr 14 pos 2.54mm sldr st th - bulk | 6-146293-4 | 10 wks factory lead time |
|
||||||||||||
| 6-1729341-1 | te connectivity / amp | anvil,combination - bulk | 6-1729341-1 | 2 wks factory lead time |
|
||||||||||||
| 353293-4 | te connectivity / amp | conn idc conn rcp 4 pos 1.5mm idt ra cbl mnt - bulk | 353293-4 | 24 wks factory lead time |
|
||||||||||||
| m39029/34-273 | tri-star electronics | 315-1616-520-l - bulk | m39029/34-273 | 8 wks factory lead time |
|
||||||||||||
| 5-1729341-0 | te connectivity / amp | anvil,combination - bulk | 5-1729341-0 | 2 wks factory lead time |
|
||||||||||||
| r129349000 | radiall | conn 1.6/5.6 f 0hz to 1ghz 75ohm crmp st cbl mnt au over ni - bulk | r129349000 | call for delivery |
|
||||||||||||
| 52934-1 | te connectivity / amp | spring spade term 14-16awg 20.29mm 6.35mm tin tape - tape and reel | 52934-1 | 10 wks factory lead time |
|
||||||||||||
| 5052934106 | te connectivity / raychem wire | heat shrnk tbing polyfn wh spl - cable rools/shrink tubing | rnf-100-1/16-wh-sp | 4 wks factory lead time |
|
||||||||||||
| r129342000 | radiall | 1.6/5.6 str blkhd jack - bulk | r129342000 | call for delivery |
|
||||||||||||
| upg40-1rec4-29347-3 | airpax | 0207 - bulk | upg40-1rec4-29347-3 | call for delivery |
|
||||||||||||
| m55629/3-445 | airpax | - bulk | m55629/3-445 | call for delivery |
|
||||||||||||
| 1-353293-4 | te connectivity / amp | conn idc conn rcp 14 pos 1.5mm idt ra cbl mnt - bulk | 1-353293-4 | 24 wks factory lead time |
|
||||||||||||
| 1052934-1 | te connectivity / amp | conn sma rcp 0hz to 18ghz st au - bulk | 1052934-1 | 14 wks factory lead time |
|
||||||||||||
| tlc2934ipwr | texas instruments | pll sgl 100mhz to 130mhz 14tssop - tape and reel | tlc2934ipwr | 8 wks factory lead time |
|
||||||||||||
| tlc2934ipw | texas instruments | pll sgl 100mhz to 130mhz 14tssop - rail/tube | tlc2934ipw | 12 wks factory lead time |
|
||||||||||||
| 202934-1 | te connectivity / amp | conn acc keying plg - bulk | 202934-1 | 13 wks factory lead time |
|
||||||||||||
| 086212029340800 | avx / elco | conn ffc/fpc conn skt 29 pos 0.5mm sldr ra smd - tape and reel | 08-6212-029-340-800 | call for delivery |
|
||||||||||||
| 086210029340800 | avx / elco | conn ffc/fpc conn skt 29 pos 0.5mm sldr ra smd - tape and reel | 08-6210-029-340-800 | call for delivery |
|
||||||||||||
| 212934-3 | te connectivity / amp | pin insert asy,150 posn, m600 - bulk | 212934-3 | 12 wks factory lead time |
|
||||||||||||
| 129348-000 | te connectivity / raychem wire | soldertacts - bulk | d-602-0171c8898cs1193 | 6 wks factory lead time |
|
||||||||||||
| 612934-001 | te connectivity / raychem wire | 55 cable - cable rools/shrink tubing | epd5958-22-9cs1693 | 8 wks factory lead time |
|
||||||||||||
| 1338293-4 | te connectivity / amp | floating shear - bulk | 1338293-4 | 14 wks factory lead time |
|
||||||||||||
| 5052934161 | te connectivity / raychem wire | heat shrnk tbing polyfn blck spl - cable rools/shrink tubing | rnf-100-1/16-wh-sp-cs5004 | 4 wks factory lead time |
|
||||||||||||
| 1072934002 | te connectivity / raychem wire | polyolefins etc - cable rools/shrink tubing | rnf-100-3/32-tw-cl-sp | 4 wks factory lead time |
|
||||||||||||
| 1729341-1 | te connectivity / amp | anvil - bulk | 1729341-1 | call for delivery |
|
||||||||||||
| 1729342-1 | te connectivity / amp | holder, shear front (hdc appl) - bulk | 1729342-1 | 8 wks factory lead time |
|
||||||||||||
| tps22934yzvt | texas instruments | ultra-small, low vin, ultra-low ron load switch with hyster - tape and reel | tps22934yzvt | 250 in stock |
|
||||||||||||
| 95293-402-06lf | fci sa | bergstik - bulk | 95293-402-06lf | 6000 in stock |
|
||||||||||||
| 810293-4500 | kontron | ktus15/mitx 1.1ghz std- crt, 4 com, sata, 1xgb lan, pci, no - boxed product (development kits) | 810293-4500 | 9 wks factory lead time |
|
||||||||||||
| 810293-4500-r16 | kontron | ktus15/mitx 1.1ghz std- crt, 4 com, sata, 1xgb lan, pci, no - boxed product (development kits) | 810293-4500-r16 | 6 wks factory lead time |
|
||||||||||||
| 810293-4500-r13 | kontron | ktus15/mitx 1.1ghz std- crt, 4 com, sata, 1xgb lan, pci, no - boxed product (development kits) | 810293-4500-r13 | 6 wks factory lead time |
|
||||||||||||
| 810293-4500-r17 | kontron | ktus15/mitx 1.1ghz std- crt, 4 com, sata, 1xgb lan, pci, no - boxed product (development kits) | 810293-4500-r17 | 6 wks factory lead time |
|
||||||||||||
| 810293-4500-r18 | kontron | ktus15/mitx 1.1ghz std- crt, 4 com, sata, 1xgb lan, pci, no - boxed product (development kits) | 810293-4500-r18 | 6 wks factory lead time |
|
||||||||||||
| 71-682934-05p | amphenol | gtc070cfz-32-5p - bulk | gtc070cfz-32-5p | 10 wks factory lead time |
|
||||||||||||
| tps22934yzvr | texas instruments | ultra-small, low vin, ultra-low ron load switch with hyster - cut tr (sos) | tps22934yzvr/bkn | 3000 in stock |
|
||||||||||||
| pr29-34477-1-v | airpax | - bulk | pr29-34477-1-v | call for delivery |
|
||||||||||||
| upg40-1rec4-29347-1 | airpax | - bulk | upg40-1rec4-29347-1 | call for delivery |
|
||||||||||||
| 6-353293-4 | te connectivity / amp | conn idc conn rcp 14 pos 1.5mm idt ra cbl mnt - bulk | 6-353293-4 | call for delivery |
|
||||||||||||
| tps22934yzvt | texas instruments | ultra-small, low vin, ultra-low ron load switch with hyster - cut tr (sos) | tps22934yzvt/bkn | 250 in stock |
|
||||||||||||
| rcv-46402934 | carling technologies, inc. | - bulk | rcv-46402934 | call for delivery |
|
||||||||||||
| cg2-x0-08-329-34a-c | carling technologies, inc. | - bulk | cg2-x0-08-329-34a-c | call for delivery |
|
||||||||||||
| 1-1987293-4 | te connectivity / amp | edge connector - bulk | 1-1987293-4 | call for delivery |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | arrow# | 数量 | 价格 | |
|---|---|---|---|---|---|---|
| 70006147287 | 3m interconnect solutions | 70006147287 4929 small pack 3/ | 4929 (3/4x72) | 0 |
|
|
| 80001322934 | 3m interconnect solutions | conn unshrouded header hdr 14 pos 2.54mm solder st thru-hole | 926381-01-14-i | 0 |
|
|
| 80001329343 | 3m interconnect solutions | conn unshrouded header hdr 64 pos 2.54mm solder st thru-hole | 929836-03-32 | 579 |
|
|
| 80000902934 | 3m interconnect solutions | conn ejector header hdr 60 pos 2.54mm solder st smd | n4660-2000-rb | 0 |
|
|
| 10-552934-099 | amphenol | coupling nut | 10-552934-099 | 0 |
|
|
| 10-552934-099 | amphenol | cplng | 10-552934-099*mh | 0 |
|
|
| 10-552934-09g | amphenol | coupling nut | 10-552934-09g | 0 |
|
|
| 10-552934-09x | amphenol | coupling nut | 10-552934-09x | 0 |
|
|
| 10-552934-115 | amphenol | coupling nut | 10-552934-115 | 0 |
|
|
| 10-552934-119 | amphenol | coupling nut | 10-552934-119 | 0 |
|
|
| 10-552934-119 | amphenol | cplng | 10-552934-119*mh | 0 |
|
|
| 10-552934-11g | amphenol | coupling nut | 10-552934-11g | 0 |
|
|
| 10-552934-11x | amphenol | coupling nut | 10-552934-11x | 0 |
|
|
| 10-552934-139 | amphenol | coupling nut | 10-552934-139 | 0 |
|
|
| 10-552934-139 | amphenol | cplng | 10-552934-139*mh | 0 |
|
|
| 10-552934-13g | amphenol | coupling nut | 10-552934-13g | 0 |
|
|
| 10-552934-13x | amphenol | coupling nut | 10-552934-13x | 0 |
|
|
| 10-552934-159 | amphenol | coupling nut | 10-552934-159 | 0 |
|
|
| 10-552934-15g | amphenol | coupling nut | 10-552934-15g | 0 |
|
|
| 10-552934-15u | amphenol | coupling nut | 10-552934-15u | 0 |
|
|
| 10-552934-175 | amphenol | coupling | 10-552934-175 | 0 |
|
|
| 10-552934-179 | amphenol | coupling nut | 10-552934-179 | 0 |
|
|
| 10-552934-17g | amphenol | coupling nut | 10-552934-17g | 0 |
|
|
| 10-552934-17x | amphenol | c-nut | 10-552934-17x | 0 |
|
|
| 10-552934-199 | amphenol | coupling nut | 10-552934-199 | 0 |
|
|
| 10-552934-19g | amphenol | coupling nut | 10-552934-19g | 0 |
|
|
| 10-552934-219 | amphenol | coupling nut | 10-552934-219 | 0 |
|
|
| 10-552934-21g | amphenol | coupling nut | 10-552934-21g | 0 |
|
|
| 10-552934-239 | amphenol | atupling nut | 10-552934-239 | 0 |
|
|
| 10-552934-23g | amphenol | coupling nut | 10-552934-23g | 0 |
|
|
| 10-552934-259 | amphenol | coupling nut | 10-552934-259 | 0 |
|
|
| 10-552934-25g | amphenol | coupling nut | 10-552934-25g | 0 |
|
|
| 10-552934-25u | amphenol | coupling nut | 10-552934-25u | 0 |
|
|
| 22934 | c&k components | btn fa101 ind spg | 22934 | 790 |
|
|
| 32934 | c&k components | 32934 | 0 |
|
||
| dmd42934 | endicott research group (erg) | backlight inverter;4 ccft lamp | dmd42934 | 0 |
|
|
| 29346-001 | fci | 594-5tkf-pinpress-fit | 29346-001 | 0 |
|
|
| 95293-401-09lf | fci | conn unshrouded header hdr 9 pos 2.54mm solder st smd bag | 95293-401-09lf | 0 |
|
|
| 95293-401-03lf | fci | conn unshrouded header hdr 3 pos 2.54mm solder st smd bag | 95293-401-03lf | 0 |
|
|
| 95293-401-04lf | fci | conn unshrouded header hdr 4 pos 2.54mm solder st smd bag | 95293-401-04lf | 0 |
|
|
| 95293-401-05lf | fci | conn unshrouded header hdr 5 pos 2.54mm solder st smd bag | 95293-401-05lf | 0 |
|
|
| 95293-401-06lf | fci | conn unshrouded header hdr 6 pos 2.54mm solder st smd bag | 95293-401-06lf | 0 |
|
|
| 95293-401-07lf | fci | conn unshrouded header hdr 7 pos 2.54mm solder st smd bag | 95293-401-07lf | 0 |
|
|
| 95293-401-08lf | fci | conn unshrouded header hdr 8 pos 2.54mm solder st smd bag | 95293-401-08lf | 0 |
|
|
| 95293-401-10lf | fci | conn unshrouded header hdr 10 pos 2.54mm solder st smd bag | 95293-401-10lf | 0 |
|
|
| 95293-401-11lf | fci | conn unshrouded header hdr 11 pos 2.54mm solder st smd bag | 95293-401-11lf | 0 |
|
|
| 95293-401-12lf | fci | conn unshrouded header hdr 12 pos 2.54mm solder st smd bag | 95293-401-12lf | 0 |
|
|
| 95293-401-13lf | fci | conn unshrouded header hdr 13 pos 2.54mm solder st smd bag | 95293-401-13lf | 0 |
|
|
| 95293-401-14lf | fci | conn unshrouded header hdr 14 pos 2.54mm solder st smd bag | 95293-401-14lf | 0 |
|
|
| 95293-401-15lf | fci | conn unshrouded header hdr 15 pos 2.54mm solder st smd bag | 95293-401-15lf | 0 |
|
|
| 95293-401-16lf | fci | conn unshrouded header hdr 16 pos 2.54mm solder st smd bag | 95293-401-16lf | 0 |
|
|
| 95293-401-17lf | fci | conn unshrouded header hdr 17 pos 2.54mm solder st smd bag | 95293-401-17lf | 0 |
|
|
