| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5
in stock |
||||||||||||||||||||
|
|
59
in stock |
||||||||||||||||||||
|
|
75
in stock |
||||||||||||||||||||
|
|
123
in stock |
||||||||||||||||||||
|
|
693
in stock |
||||||||||||||||||||
|
|
12,696
in stock |
||||||||||||||||||||
|
|
1,385
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
59
in stock |
||||||||||||||||||||
|
|
499
in stock |
||||||||||||||||||||
|
|
97
in stock |
||||||||||||||||||||
|
|
4,932
in stock |
||||||||||||||||||||
|
|
2,184
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
22,822
in stock |
||||||||||||||||||||
|
|
656
in stock |
||||||||||||||||||||
|
|
17
in stock |
||||||||||||||||||||
|
|
890
in stock |
||||||||||||||||||||
|
|
260
in stock |
||||||||||||||||||||
|
|
4,030
in stock |
||||||||||||||||||||
|
|
25,027
in stock |
||||||||||||||||||||
|
|
44
in stock |
||||||||||||||||||||
|
|
572
in stock |
||||||||||||||||||||
|
|
6,182
in stock |
||||||||||||||||||||
|
|
18,098
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
3,986
in stock |
||||||||||||||||||||
|
|
8,260
in stock |
||||||||||||||||||||
|
|
12,966
in stock |
||||||||||||||||||||
|
|
501
in stock |
||||||||||||||||||||
|
|
1,145
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
954
in stock |
||||||||||||||||||||
|
|
924
in stock |
||||||||||||||||||||
|
|
866
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
59
in stock |
||||||||||||||||||||
|
|
13,292
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
208
in stock |
||||||||||||||||||||
|
|
636
in stock |
||||||||||||||||||||
|
|
728
in stock |
||||||||||||||||||||
|
|
2,100
in stock |
||||||||||||||||||||
|
|
260
in stock |
||||||||||||||||||||
|
|
24
in stock |
||||||||||||||||||||
|
|
9,197
in stock |
||||||||||||||||||||
|
|
4,136
in stock |
||||||||||||||||||||
|
|
185
in stock |
||||||||||||||||||||
|
|
6,433
in stock |
||||||||||||||||||||
|
|
3,077
in stock |
||||||||||||||||||||
|
|
862
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
25
in stock |
||||||||||||||||||||
|
|
8,218
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
5,000
in stock |
||||||||||||||||||||
|
|
10,000
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
4,500
|
|||||||||||||||
|
compliantpb-free
|
|
2,400
|
|||||||||||||||
|
compliantpb-free
|
|
1,064
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
2,000
|
|||||||||||||||
|
compliantpb-free
|
|
2,750
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
30,000
|
|||||||||||||||
|
compliantpb-free
|
|
108,000
|
|||||||||||||||
|
compliantpb-free
|
|
2,895
|
|||||||||||||||
|
compliantpb-free
|
|
1,099
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
55,000
|
|||||||||||||||
|
compliantpb-free
|
|
37
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
25,000
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
20,000
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
15,000
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
2,000
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
40,000
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
15,000
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
5,000
|
|||||||||||||||
|
non-compliant
|
|
2,000
|
|||||||||||||||
|
non-compliant
|
|
5,000
|
|||||||||||||||
|
non-compliant
|
|
30
|
|||||||||||||||
|
non-compliant
|
|
15,000
|
|||||||||||||||
|
non-compliant
|
|
5,000
|
|||||||||||||||
|
non-compliant
|
|
5,000
|
|||||||||||||||
|
non-compliant
|
|
50,000
|
| 元器件型号 | 厂商 | 描述 | rohs | 数量 | 价格 | |
|---|---|---|---|---|---|---|
| tsw-105-23-l-d | samtec | conn unshrouded header hdr 10 pos 2.54mm solder st thru-hole | yes | 200 |
|
|
| 350523-1 | tyco electronics | connector accessories strain relief 15 pos nylon brick red | yes | 100 |
|
|
| 1-640523-0 | tyco electronics | conn housing pl 15 pos 4.19mm st individual | yes | 1428 |
|
|
| 5206052-3 | tyco electronics | connector accessories mounting screw steel | yes | 5000 |
|
|
| tsw-105-23-g-d | samtec | conn unshrouded header hdr 10 pos 2.54mm solder st thru-hole | yes | 1302 |
|
|
| 40523 | tyco electronics | ring tongue terminal 10-12awg 17.2mm 8.71mm tin strip | yes | 88000 |
|
|
| m39014/05-2303 | kemet electronics | cap 0.22uf 50vdc x7r 10% axl 0.001% bulk | no | 125 |
|
|
| crcw080523k7fkta | vishay | res thick film 0805 23.7k ohm 1% 1/8w 100ppm/c molded smd paper t/r | no | 10000 |
|
| 元器件型号 | 厂商 | 描述 | pkg qty | rohs | pb free | datasheet | 数量 | 价格 (usd) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 905-230 | bivar | 905 series universal .230 in long nylon tubular spacer | 1 | y | y | datasheet | 0 |
|
||||||||||||
| 395-020-523-201 | edac | 395 series 20 position 2.54 mm pitch dual row female card edge connector | 1 | y | y | datasheet | 0 |
|
||||||||||||
| mmbta14_nb05232 | fairchild | mmbta14 series 30 v ce breakdown 1.2 a npn darlington transistor - sot-23 | 3000 | y | y | datasheet | 0 |
|
||||||||||||
| bsh105,235 | nxp | bsh105 series sot-23 20v 1.05a surface mount mosfet | 10000 | y | y | 0 |
|
|||||||||||||
| 4400.0523 | schurter | circuit brkr sp reset 3a screw | 100 | y | y | datasheet | 0 |
|
||||||||||||
| cxa-0523 | tdk | cxa series dual lamp 10.8 to 13.2 v input dimming connector dc to ac inverter | 1 | y | y | datasheet | 0 |
|
||||||||||||
| 1-640523-0 | te connectivity | 15 position crimp terminal positive lock plug housing connector | 1 | y | y | datasheet | 0 |
|
||||||||||||
| 350523-1 | te connectivity | 15 position strain relief soft shell free hanging receptacle connector | 1 | y | y | datasheet | 0 |
|
||||||||||||
| 5120523-1 | te connectivity | free height 64 position dual row 1 mm pitch stacking board to board socket | 400 | y | y | datasheet | 0 |
|
||||||||||||
| 222237052332 | vishay | mkt370 series 400 v 0.0033uf 5 % radial metallized polyester film capacitor | 1 | y | y | datasheet | 0 |
|
||||||||||||
| crcw0805232kfkea | vishay | crcw series 0805 0.125 w 232 kohm 1 % 100 ppm/k rectangular smt chip resistor | 1 | e | y | datasheet | 4700 |
|
||||||||||||
| crcw0805232rfkea | vishay | crcw series 0805 0.125 w 232 ohm 1 % 100 ppm/k rectangular smt chip resistor | 1 | e | y | datasheet | 2003 |
|
||||||||||||
| crcw0805232rfkea | vishay | crcw series 0805 0.125 w 232 ohm 1 % 100 ppm/k rectangular smt chip resistor | 5000 | y | y | datasheet | 15000 |
|
||||||||||||
| crcw0805237kfkea | vishay | crcw series 0805 0.125 w 237 kohm 1 % 100 ppm/k rectangular smt chip resistor | 1 | e | y | datasheet | 10000 |
|
||||||||||||
| crcw0805237rfkea | vishay | crcw series 0805 0.125 w 237 ohm 1 % 100 ppm/k rectangular smt chip resistor | 1 | y | y | datasheet | 5000 |
|
||||||||||||
| crcw0805237rfkea | vishay | crcw series 0805 0.125 w 237 ohm 1 % 100 ppm/k rectangular smt chip resistor | 5000 | y | y | datasheet | 25000 |
|
||||||||||||
| crcw080523k2fkea | vishay | crcw series 0805 0.125 w 23.2 ohm 1 % 100 ppm/k rectangular smt chip resistor | 5000 | y | y | datasheet | 15000 |
|
||||||||||||
| crcw080523k7fkea | vishay | crcw series 0805 0.125 w 23.7 kohm 1 % 100 ppm/k rectangular smt chip resistor | 1 | y | y | datasheet | 4511 |
|
||||||||||||
| crcw080523k7fkea | vishay | crcw series 0805 0.125 w 23.7 kohm 1 % 100 ppm/k rectangular smt chip resistor | 5000 | y | y | datasheet | 150000 |
|
||||||||||||
| crcw080523r2fkea | vishay | crcw series 0805 0.125 w 23.2 ohm 1 % 100 ppm/k rectangular smt chip resistor | 1 | y | y | datasheet | 10000 |
|
||||||||||||
| crcw080523r2fkea | vishay | crcw series 0805 0.125 w 23.2 ohm 1 % 100 ppm/k rectangular smt chip resistor | 5000 | y | y | datasheet | 15000 |
|
||||||||||||
| crcw080523r7fkea | vishay | crcw series 0805 0.125 w 23.7 ohm 1 % 100 ppm/k rectangular smt chip resistor | 1 | y | y | datasheet | 5000 |
|
||||||||||||
| crcw080523r7fkea | vishay | crcw series 0805 0.125 w 23.7 ohm 1 % 100 ppm/k rectangular smt chip resistor | 5000 | y | y | datasheet | 5000 |
|
||||||||||||
| part# | 厂商 | rohs | 数量 |
|---|---|---|---|
| 350523-1 | amp/tyco electronics | y | 4 |
| 元器件型号 | 厂商 | 描述 | nrc # | 数量 | 价格 | |
|---|---|---|---|---|---|---|
| 290-5.23k-rc | xicon passive components | res #483 290-5.23k-rc .125w 5.23k ohm 1% t/r(1206)(rohs) | 43767-2 | 4614 |
|
| 元器件型号 | manufacturer | p&s# | 数量 |
|---|---|---|---|
| 12052387 | power and signal group | 12052387 | 0 |
| 12052387-b | power and signal group | 12052387-b | 0 |
| 12052313 | delphi | 12052313 | 0 |
| 12052315 | delphi | 12052315 | 0 |
| 12052351 | delphi | 12052351 | 0 |
| 12052383 | delphi | 12052383 | 0 |
| 12052386 | delphi | 12052386 | 63000 |
| 12052386-b | delphi | 12052386-b | 8500 |
| 12052388 | delphi | 12052388 | 45000 |
| 12052388-b | delphi | 12052388-b | 2500 |
| 12110523 | delphi | 12110523 | 800 |
| 12160523 | delphi | 12160523 | 0 |
| 15305230 | delphi | 15305230 | 0 |
| 15305231 | delphi | 15305231 | 0 |
| 15305232 | delphi | 15305232 | 3600 |
| 0523961670 | molex | 0523961670 | 0 |
| ht21510523-5 | rennsteig | ht21510523-5 | 0 |
| 1-640523-0 | tyco | 1-640523-0 | 0 |
| 元器件型号 | 厂商 | 描述 | oc # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m39019/05-230 | airpax / sensata | m3901905230 | 6 |
|
|||||||||||||||||||
| m39019/05-231 | airpax / sensata | m3901905231 | 4 |
|
|||||||||||||||||||
| m39019/05-236 | airpax / sensata | m3901905236 | 7 |
|
|||||||||||||||||||
| m39019/05-239 | airpax / sensata | m3901905239 | 3 |
|
|||||||||||||||||||
| 5024-0523 | airpax thermal | 50240523 | 1 |
|
|||||||||||||||||||
| 3052382 | amprobe | refrigerant leak detector | 3052382 | 1 |
|
||||||||||||||||||
| 1-350523-9 | te connectivity / amp brand | 15p mr str/rel hng blk | 13505239 | 697 |
|
||||||||||||||||||
| 1-640523-0 | te connectivity / amp brand | 15p mr ii plug hsg v0 red | 16405230 | 1344 |
|
||||||||||||||||||
| 1617052-3 | te connectivity / amp brand | sf50111s01 = sf 5000 relay | 16170523 | 9 |
|
||||||||||||||||||
| 2-1608052-3 | te connectivity / amp brand | 216080523 | 710 |
|
|||||||||||||||||||
| 206052-3 | te connectivity / amp brand | screw special zn | 2060523 | 7684 |
|
||||||||||||||||||
| 207052-3 | te connectivity / amp brand | sz23 unassm kit,cpc | 2070523 | 53 |
|
||||||||||||||||||
| 280523-1 | te connectivity / amp brand | barre modu 2 1x12 | 2805231 | 2168 |
|
||||||||||||||||||
| 280523-2 | te connectivity / amp brand | 12 pos .100sr modu- | 2805232 | 4350 |
|
||||||||||||||||||
| 311p405-23s-b-12 | te connectivity / amp brand | 311p40523sb12 | 75 |
|
|||||||||||||||||||
| 350523-1 | te connectivity / amp brand | 15p str/rel hsg hngd v0 red | 3505231 | 42 |
|
||||||||||||||||||
| 4-1608052-3 | te connectivity / amp brand | 416080523 | 5 |
|
|||||||||||||||||||
| 40523 | te connectivity / amp brand | ring 12-10 8 .040tpbr | 40523 | 94065 |
|
||||||||||||||||||
| 5-1608052-3 | te connectivity / amp brand | 15723c700=r2971 | 516080523 | 262 |
|
||||||||||||||||||
| 5206052-3 | te connectivity / amp brand | screw,special,zn | 52060523 | 2684 |
|
||||||||||||||||||
| 747052-3 | te connectivity / amp brand | 015 lp hdf rcpt ms (in) | 7470523 | 136 |
|
||||||||||||||||||
| 8-1608052-3 | te connectivity / amp brand | 15723f2lc=r2983 | 816080523 | 118 |
|
||||||||||||||||||
| cr50-5230-fq-4kreel | asj components | cr505230fq4kreel | 17 |
|
|||||||||||||||||||
| brd-105232 | aved memory products | bd72sx041005232 | brd105232 | 10 |
|
||||||||||||||||||
| brd-105237 | aved memory products | bd80dx160805237 | brd105237 | 400 |
|
||||||||||||||||||
| m39014/05-2327tr1 | avx | m39014052327tr1 | 650 |
|
|||||||||||||||||||
| 60523 | brady | xpert outdoor vinyl 1.5 in x 30 ft wt on rd | 60523 | 1 |
|
||||||||||||||||||
| 323a05-230 | cornell dubilier | 323a05230 | 23 |
|
|||||||||||||||||||
| 750-1505-23 | concord electronics | 750150523 | 1408 |
|
|||||||||||||||||||
| aj1-b0-34-630-523-c | carling technologies | aj1b034630523c | 7 |
|
|||||||||||||||||||
| aj1-b0-34-630-523-d | carling technologies | aj1b034630523d | 1 |
|
|||||||||||||||||||
| aj1-b0-34-640-523-c | carling technologies | aj1b034640523c | 8 |
|
|||||||||||||||||||
| aj1-b0-34-650-523-c | carling technologies | aj1b034650523c | 10 |
|
|||||||||||||||||||
| aj2-b0-24-640-523-c | carling technologies | aj2b024640523c | 10 |
|
|||||||||||||||||||
| aj2-b0-34-630-523-c | carling technologies | aj2b034630523c | 10 |
|
|||||||||||||||||||
| 052-3191 | dialight | min. panel ind. | 0523191 | 372 |
|
||||||||||||||||||
| 052-3191-003 | dialight | min. panel ind. | 0523191003 | 232 |
|
||||||||||||||||||
| 052-3192-003 | dialight | min. panel ind. | 0523192003 | 318 |
|
||||||||||||||||||
| 052-3192-003f | dialight | min. panel ind. | 0523192003f | 71 |
|
||||||||||||||||||
| 052-3193-003 | dialight | min. panel ind. | 0523193003 | 165 |
|
||||||||||||||||||
| 052-3193-003f | dialight | min. panel ind. | 0523193003f | 15 |
|
||||||||||||||||||
| 052-3195-003 | dialight | min. panel ind. | 0523195003 | 84 |
|
||||||||||||||||||
| 052-3195-003f | dialight | min. panel ind. | 0523195003f | 84 |
|
||||||||||||||||||
| 052-3197-003 | dialight | min. panel ind. | 0523197003 | 149 |
|
||||||||||||||||||
| 052-3197-003f | dialight | min. panel ind. | 0523197003f | 149 |
|
||||||||||||||||||
| c346-0523 | eagle / veeder-root | c346 preset counter, led, 2 preset, 230vac | c3460523 | 2 |
|
||||||||||||||||||
| 345-060-523-201 | edac | green card edge .100 x .200 | 345060523201 | 1 |
|
||||||||||||||||||
| g2-405-233 | hecon / danaher | g2405233 | 9 |
|
|||||||||||||||||||
| m39014/05-2310 | kemet electronics | m39014052310 | 4 |
|
|||||||||||||||||||
| 83-1000-5235 | kester | 8310005235 | 9 |
|
|||||||||||||||||||
| 905-23 | littelfuse | 90523 | 130 |
|
|||||||||||||||||||
| 605-233 | minireel | 605233 | 2 |
|
|||||||||||||||||||
| 80-6100-5234-4 | 3m electrical spec. | 80610052344 | 509 |
|
|||||||||||||||||||
| m8805/23-003 | honeywell | m880523003 | 1 |
|
|||||||||||||||||||
| m8805/23-001 | honeywell | m880523001 | 2 |
|
|||||||||||||||||||
| m8805/23-002 | honeywell | m880523002 | 27 |
|
|||||||||||||||||||
| m8805/23-004 | honeywell | m880523004 | 1 |
|
|||||||||||||||||||
| lxm1617-05-23 | microsemi/linfinity | ccfl inverter module-single la | lxm16170523 | 5 |
|
||||||||||||||||||
| lxm1618-05-23 | microsemi/linfinity | ccfl inverter module-single la | lxm16180523 | 5 |
|
||||||||||||||||||
| sr1-0805-233 | nte electronics | res-0805-3.3k ohm 5% | sr10805233 | 5 |
|
||||||||||||||||||
| sr1-0805-239 | nte electronics | res-0805-3.9k ohm 5% | sr10805239 | 5 |
|
||||||||||||||||||
| 0523998 | phoenix contact | slk 16-ex | 0523998 | 6 |
|
||||||||||||||||||
| 1052332 | phoenix contact | zb 6,6:unbedruckt | 1052332 | 178 |
|
||||||||||||||||||
| 1052345:0011 | phoenix contact | zb 6,6,lgs:fortl.zahlen | 1052345:0011 | 5 |
|
||||||||||||||||||
| 1052345:0021 | phoenix contact | zb 6,6,lgs:fortl.zahlen | 1052345:0021 | 32 |
|
||||||||||||||||||
| 1052345:0031 | phoenix contact | zb 6,6,lgs:fortl.zahlen | 1052345:0031 | 56 |
|
||||||||||||||||||
| 1052345:0041 | phoenix contact | zb 6,6,lgs:fortl.zahlen | 1052345:0041 | 5 |
|
||||||||||||||||||
| 1052345:0051 | phoenix contact | zb 6,6,lgs:fortl.zahlen | 1052345:0051 | 7 |
|
||||||||||||||||||
| 1052345:0061 | phoenix contact | zb 6,6,lgs:fortl.zahlen | 1052345:0061 | 7 |
|
||||||||||||||||||
| 1405235 | phoenix contact | vs-ppc-f1-scrj-mnna-1c-f | 1405235 | 3 |
|
||||||||||||||||||
| 101a052-3/86-0 | te connectivity / raychem brand | 101a0523860 | 50 |
|
|||||||||||||||||||
| ssq-105-23-s-d-ra | samtec | ssq10523sdra | 490 |
|
|||||||||||||||||||
| tsw-105-23-s-d-ll | samtec | tsw10523sdll | 166 |
|
|||||||||||||||||||
| rmc-1/10-52.3k-1%-r | stackpole | rmc110523k1r | 10000 |
|
|||||||||||||||||||
| 4301.0523 | schurter | kea power entry modul 10a | 43010523 | 99 |
|
||||||||||||||||||
| 6220.5230 | schurter | 6220 power entry modul 10a | 62205230 | 1173 |
|
||||||||||||||||||
| 0523060001 | weidmuller | dekafix fwz 5, mkd 1-10 | 0523060001 | 92 |
|
||||||||||||||||||
| 0523060011 | weidmuller | dekafix fwz 5, mkd 11-20 | 0523060011 | 63 |
|
||||||||||||||||||
| 0523060021 | weidmuller | markers & tags | 0523060021 | 3 |
|
||||||||||||||||||
| 0523060031 | weidmuller | markers & tags | 0523060031 | 95 |
|
||||||||||||||||||
| 1052360000 | weidmuller | terminal blocks | 1052360000 | 72 |
|
||||||||||||||||||
| 910523 | weidmuller | relays | 910523 | 2 |
|
||||||||||||||||||
| 1300940523 | woodhead / molex | fiber optic grip (.230-.320) singleeyecl | 1300940523 | 12 |
|
||||||||||||||||||
| 270-52.3 | xicon | 270523 | 1000 |
|
|||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | mcm # | 数量 | 价格 | |
|---|---|---|---|---|---|---|
| 0iin805233a | lg electronics | ic,unclassified | 0iin805233a | 0 |
|
|
| t5-600 | fluke | fluke 600v tester | 105-238 | 5 |
|
|
| t5-1000 | fluke | fluke 1000v tester | 105-239 | 3 |
|
|
| 021200-52319-9 | 3m | scotch double sided vellum tape, ½" x 400" | 108-4160 | 12 |
|
|
| 2f00523b | lg electronics | back guard asmfd-232 | 2f00523b | 0 |
|
|
| 300-523b | lg electronics | cabinet assy | 300-523b | 0 |
|
|
| 3b70523a | lg electronics | knobtimer | 3b70523a | 0 |
|
|
| 3b70523c | lg electronics | timer knob | 3b70523c | 0 |
|
|
| 410-523f | lg electronics | name plate (jcp) | 410-523f | 0 |
|
|
| 440-523a | lg electronics | knob tuning | 440-523a | 0 |
|
|
| 4810v00523t | lg electronics | bracket | 4810v00523t | 0 |
|
|
| 4930r-0523a | lg electronics | holder | 4930r-0523a | 0 |
|
|
| 903-10523 | lg electronics | diode rectifier | 903-10523 | 0 |
|
|
| 905-10523 | lg electronics | ic,dvc2200 | 905-10523 | 0 |
|
|
| 9587052307 | denon electronics | power transformerdnx500 | 9587052307 | 0 |
|
|
| 9630052306 | denon electronics | e60501009000 am ant | 9630052306 | 0 |
|
|
| adj73052301 | lg electronics | duct assembly,insulation | adj73052301 | 0 |
|
|
| adj73052302 | lg electronics | duct assembly,insulation | adj73052302 | 0 |
|
|
| ebz37170523 | lg electronics | electrode top | ebz37170523 | 0 |
|
|
| may32052306 | lg electronics | box | may32052306 | 0 |
|
|
| jzs0523 | panasonic | pc board | p-jzs0523 | 0 |
|
|
| vdp0523 | panasonic | roller | p-vdp0523 | 0 |
|
|
| vehs0523 | panasonic | video head | p-vehs0523 | 0 |
|
|
| vxp0523 | panasonic | gear | p-vxp0523 | 0 |
|
|
| qw0523br | nte electronics | 1% metal film resistor- 25/pkg 1/4 watt, rn 55d, 523 ohm | qw0523br | 0 |
|
| 元器件型号 | manufacturer | 描述 | 数量 |
|---|---|---|---|
| 1-3636-600-5236 | carlisle interconnect technologies (tensolite) | semi-flex .086 dia. sma, 18 ghz, bulk | 81 |
| 1-3636-620-5232 | carlisle interconnect technologies (tensolite) | semi-flex +.086 dia. sma, 18 ghz, bulk | 4 |
| 元器件型号 | 厂商 | 描述 | 数量 |
|---|---|---|---|
| 1-3636-600-5230 | carlisle | rf standard cable assembly | 0 |
| 1-3636-600-5231 | carlisle | rf standard cable assembly | 0 |
| 1-3636-600-5232 | carlisle | rf standard cable assembly | 0 |
| 1-3636-600-5233 | carlisle | rf standard cable assembly | 0 |
| 1-3636-600-5234 | carlisle | rf standard cable assembly | 2 |
| 1-3636-600-5235 | carlisle | rf standard cable assembly | 0 |
| 1-3636-600-5236 | carlisle | rf standard cable assembly | 19 |
| 1-3636-600-5237 | carlisle | rf standard cable assembly | 0 |
| 1-3636-600-5238 | carlisle | rf standard cable assembly | 0 |
| 1-3636-600-5239 | carlisle | rf standard cable assembly | 0 |
| 1-3636-620-5230 | carlisle | rf standard cable assembly | 0 |
| 1-3636-620-5231 | carlisle | rf standard cable assembly | 0 |
| 1-3636-620-5232 | carlisle | rf standard cable assembly | 0 |
| 1-3636-620-5233 | carlisle | rf standard cable assembly | 0 |
| 1-3636-620-5234 | carlisle | rf standard cable assembly | 0 |
| 1-3636-620-5235 | carlisle | rf standard cable assembly | 0 |
| 1-3636-620-5236 | carlisle | rf standard cable assembly | 0 |
| 1-3636-620-5237 | carlisle | rf standard cable assembly | 0 |
| 1-3636-620-5238 | carlisle | rf standard cable assembly | 0 |
| 1-3636-620-5239 | carlisle | rf standard cable assembly | 0 |
| 1052-3355-02 | tyco electronics | rf coaxial panel mount connector | 38 |
| 2052-3100-00 | tyco electronics | rf coaxial panel mount connector | 0 |
| 2052-3123-00 | tyco electronics | rf coaxial panel mount connector | 189 |
| 2052-3324-02 | tyco electronics | rf coaxial panel mount connector | 133 |
| 2052-3351-02 | tyco electronics | rf coaxial panel mount connector | 0 |
| 2052-3354-02 | tyco electronics | rf coaxial panel mount connector | 2 |
| 2052-3356-02 | tyco electronics | rf coaxial panel mount connector | 309 |
| 2052-3357-02 | tyco electronics | rf coaxial panel mount connector | 149 |
| 2052-3358-02 | tyco electronics | rf coaxial panel mount connector | 0 |
| 2052-3363-02 | tyco electronics | rf coaxial panel mount connector | 0 |
| 2052-3500-02 | tyco electronics | rf coaxial panel mount connector | 0 |
| 2052-3502-02 | tyco electronics | rf coaxial panel mount connector | 0 |
| 2052-3510-02 | tyco electronics | rf coaxial panel mount connector | 0 |
| r185405230w | radiall | rf coaxial panel mount connector | 0 |
| r222052300 | radiall | rf coaxial cable mount connector | 0 |
| r222052300w | radiall | rf coaxial cable mount connector | 0 |
| 元器件型号 | 厂商 | 描述 | 数量 | 价格 | |
|---|---|---|---|---|---|
| c3hds052-3-04-6 | century interconnects | 52 pin, straight, double row breakaway headers, 2.54mm spacing, selective plating | 2000 |
|
|
| 1-350523-9 | amp | 500 |
|
||
| 207052-3 | amp | 175 |
|
| 元器件型号 | 厂商 | 描述 | date code | 数量 |
|---|---|---|---|---|
| 2052-3728-02 | maco | 95+ | 15 | |
| 2052372802 | maco | 95+ | 15 | |
| 3052-3-11-38310 | 264 | |||
| 305231138310 | 264 | |||
| crcw08052372ft | dal | rsmt0805xe2r37xf dale nxr4c | 10000 | |
| m39014/05-2303 | avx | am422 ckr14br224ks avx notes | 50 | |
| m39014/05-2327 | kemet | am447 kemet s9h7a | 6 | |
| m39014/05-2330 | avx | am468 ckr16br684ms | 3 | |
| m39014/05-2331 | am510 ckr16br105ks s8f4a | 65 | ||
| m39014052303 | avx | am422 ckr14br224ks avx notes | 50 | |
| m39014052327 | kemet | am447 kemet s9h7a | 6 | |
| m39014052330 | avx | am468 ckr16br684ms | 3 | |
| m39014052331 | am510 ckr16br105ks s8f4a | 65 | ||
| ms8805/23-003 | m8805/23-003 | 2 | ||
| ms880523003 | m8805/23-003 | 2 |
| coilcraft # | manufacturer | 描述 | rohs | pb free | 数量 |
|---|---|---|---|---|---|
| ser1052-322mlb | coilcraft | power inductor, high current, 10% tol, smt, rohs | yes | no | 7021 |
| ser1052-322mlc | coilcraft | power inductor, high current, 10% tol, smt, rohs | yes | no | 7021 |
| 元器件型号 | 厂商 | packaging | date code | 数量 |
|---|---|---|---|---|
| 12052387-b | delphi | 500/bag | 05 | 1985 |
| 207052-3 | amp | 1/bag | 92 | 35 |
| quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 2,688 |
1 $11.0400 6 $8.2800 31 $7.4520 68 $6.9000 146 $6.6240 303 $6.3480 631 $5.7960 |
buy now | ||||||
|
ships in 2-3 days | 2,080 |
1 $1.3710 5 $1.0968 19 $0.6855 89 $0.4113 487 $0.3565 |
buy now |
| 元器件型号 | 厂商 | 描述 | distrelec # | 数量 switzerland | 价格 (chf) | |
|---|---|---|---|---|---|---|
| tmt 30215c | traco power | switching power supply 30 w 2 outputs | 360523 | 5 in stock |
|
|
| tel 3-0523 | traco power | dc/dc converter 3 w dil24 | 361211 | 26 in stock |
|
|
| tel 2-0523 | traco power | dc/dc converter 2 w dil16 | 361258 | 29 in stock |
|
|
| tes 2n-0523 | traco power | dc/dc converter 2 w dil16 smd | 361278 | 3 in stock |
|
|
| tmr 0523 | traco power | dc/dc converter 2 w sil-8 | 361362 | 9 in stock |
|
|
| tmr 3-0523 | traco power | dc/dc converter 3 w sil-8 | 361571 | 7 in stock |
|
|
| tes 1-0523 | traco power | dc/dc converter 1 w | 361605 | 20 in stock |
|
|
| ten 3-0523 | traco power | dc/dc converter 3 w dil24 | 362194 | 19 in stock |
|
|
| ten 5-0523 | traco power | dc/dc converter 5 w dil24 | 362906 | 23 in stock |
|
|
| thb 3-0523 | traco power | dc/dc converter 3 w dil24 | 365244 | 1 in stock |
|
|
| thi 2-0523m | traco power | dc/dc converter 2 w dil-16 | 365820 | 3 in stock |
|
|
| tes 2-0523m | traco power | dc/dc converter 2 w smd | 365832 | 4 in stock |
|
|
| tra 1-0523 | traco power | dc/dc converter 1 w | 366002 | 10 in stock |
|
| 元器件型号 | 厂商 | rapid quote | 数量 |
|---|---|---|---|
| 00-080-5234 | get rapid quote | 1 | |
| 00-523-8216 | get rapid quote | 1 | |
| 003710523 | avien | get rapid quote | 1019 |
| 005230935 | lockheed martin corp lock | get rapid quote | 17 |
| 005237693 | get rapid quote | 1 | |
| 005237963 | defense supply center col | get rapid quote | 32 |
