| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0015103 | lapp kabel | cable, ctrl, 3 core, 0.75mm, per m | 1617881 | 0 | 50 |
|
||||||||||||
| 0015103 | lapp kabel | cable, ctrl, 3 core, 0.75mm, 50m | 1617599 | 0 | 20 |
|
||||||||||||
| 0015103.. | lapp kabel | cable, yy 3core 0.75mm per m | 4205881 | 0 | 9 |
|
||||||||||||
| 0015104 | lapp kabel | cable, ctrl, 4 core, 0.75mm, per m | 1617882 | 0 | 81 |
|
||||||||||||
| 0015104 | lapp kabel | cable, ctrl, 4 core, 0.75mm, 50m | 1617600 | 0 | 1 |
|
||||||||||||
| 0015105 | lapp kabel | cable, ctrl, 5 core, 0.75mm, 50m | 1617601 | 0 | 3 |
|
||||||||||||
| 0015105 | lapp kabel | cable, ctrl, 5 core, 0.75mm, per m | 1617883 | 0 | 69 |
|
||||||||||||
| 0015107 | lapp kabel | cable, ctrl, 7 core, 0.75mm, per m | 1617884 | 0 | 95 |
|
||||||||||||
| 0015107 | lapp kabel | cable, ctrl, 7 core, 0.75mm, 50m | 1617602 | 0 | 4 |
|
||||||||||||
| 0015107.. | lapp kabel | cable, yy 7core 0.75mm per m | 4205911 | 0 | 8 |
|
||||||||||||
| 0034.1510 | schurter | fuse, fast acting, glass, 250ma | 1360778 | 330 | 1193 |
|
||||||||||||
| 01-151.025 | eao | switch, pushbutton dpst-1no/1nc 5a, 250v | 4527951 | 117 | 111 |
|
||||||||||||
| 01550400z | littelfuse | fuse holder, in line | 1515101 | 17260 | 397 |
|
||||||||||||
| 03 115 105 | gps | elbow, 90 deg 1.1/4" | 7194481 | 0 | 94 |
|
||||||||||||
| 0456020.er | littelfuse | fuse, fast acting, smd, 20a | 1510910rl | 0 | 0 |
|
||||||||||||
| 0456020.er | littelfuse | fuse, fast acting, smd, 20a | 1510910 | 1290 | 0 |
|
||||||||||||
| 0456030.er | littelfuse | fuse, fast acting, smd, 30a | 1510911 | 1410 | 2761 |
|
||||||||||||
| 04970-00151-00 | tesa | tape, 2 sided, pvc, 25mm | 3069503 | 20 | 44 |
|
||||||||||||
| 04970-00151-00 | tesa | tape, 2 sided, pvc, 25mm | 3069503 | 20 | 44 |
|
||||||||||||
| 04970-00151-00 | tesa | tape, 2 sided, pvc, 25mm | 3069503 | 20 | 44 |
|
||||||||||||
| 05b91510 | pro power | ribbon cable, 10way, 50m | 150430 | 0 | 1 |
|
||||||||||||
| 05b91510 | pro power | ribbon cable, 10way, per m | 150434 | 8 | 200 |
|
||||||||||||
| 06151000 | te connectivity / raychem | cable marker, z9, 0, pk100 | 1822304 | 0 | 37 |
|
||||||||||||
| 08151-01 | qualtek electronics | wire fan guard | 1972873 | 89 | 89 |
|
||||||||||||
| 08-58-0187 | molex | contact, female, 20-18awg, crimp | 1551510 | 7957 | 7957 |
|
||||||||||||
| 09 45 145 1510 | harting | connector, push pull, cat 6, blue | 1161654 | 0 | 27 |
|
||||||||||||
| 09 45 151 1510 | harting | connector, rji, ip20, cat 6, blue | 1161652 | 0 | 21 |
|
||||||||||||
| 1213 d151000 | belden | unshld multipr cable 4pr 1000ft 300v blu | 1770799 | 1 | 1 |
|
||||||||||||
| 0wicknc1.5/10 | ersa | desoldering braid, 1.5m, pk10 | 4423070 | 0 | 55 |
|
||||||||||||
| 1..51..033 | stanley | stn stl/mstr claw hmr st1 20 oz 1-51-033 | 1820789 | 0 | 2 |
|
||||||||||||
| 1.10.001.151/0301 | rafi | switch, pushbutton, mom, opaque, red | 9927433 | 0 | 174 |
|
||||||||||||
| 1.15.106.021/1002 | rafi | switch, pushbutton, mom, transparent | 9927557 | 0 | 3 |
|
||||||||||||
| 1.15.106.021/1307 | rafi | switch, pushbutton, mom, transparent | 9927565 | 0 | 5 |
|
||||||||||||
| 1.15.106.501/1300 | rafi | switch, pushbutton, mom, illuminated | 9927603 | 0 | 55 |
|
||||||||||||
| 1.15.106.502/1500 | rafi | switch, pushbutton, mom, transparent | 9927590 | 0 | 51 |
|
||||||||||||
| 1.15.106.503/1400 | rafi | switch, pushbutton, mom, illuminated | 9927611 | 0 | 259 |
|
||||||||||||
| 1.15.108.051/0000 | rafi | switch, pushbutton, illum, ip40 | 9927620 | 0 | 87 |
|
||||||||||||
| 1.15.108.076/0000 | rafi | switch, pushbutton, mom, illuminated | 9927638 | 0 | 9 |
|
||||||||||||
| 1.15.108.151/0000 | rafi | switch, pushbutton, latching, illum | 9927646 | 0 | 10 |
|
||||||||||||
| 1.15.108.251/0000 | rafi | switch, pushbutton, mom, illuminated | 9927654 | 0 | 32 |
|
||||||||||||
| 1.15.108.351/0000 | rafi | switch, pushbutton, latching, illum | 9927670 | 0 | 13 |
|
||||||||||||
| 1.15.108.451/0000 | rafi | switch, pushbutton, mom, illuminated | 9927689 | 0 | 55 |
|
||||||||||||
| 1.15.108.451/0000 | rafi | switch, pushbutton, mom, illuminated | 9927689 | 0 | 55 |
|
||||||||||||
| 1.15.108.551/0000 | rafi | switch, pushbutton, latching, illum | 9927700 | 0 | 58 |
|
||||||||||||
| 1.15.108.571/0100 | rafi | switch, keylock, latching, lumotas | 9927719 | 0 | 19 |
|
||||||||||||
| 1.15.108.631/0100 | rafi | keylock, switch | 9927735 | 0 | 7 |
|
||||||||||||
| 10051922-1510elf | fci | ffc/fpc connector, 15pos, 1row | 1835844 | 4480 | 4480 |
|
||||||||||||
| 1-51-031 | stanley | stn steelmstr claw hmr st1 1/2 16 oz | 014206 | 3 | 0 |
|
||||||||||||
| 10399900 + 1121510c | contact connectors | module, 3pole, 6.0mm, female | 1607421 | 0 | 3 |
|
||||||||||||
| 10gx13 d151000 | belden | unshld multipr cable 4pr 1000ft 300v blu | 1770773 | 2 | 2 |
|
||||||||||||
| 10gx33 d151000 | belden | unshld multipr cable 4pr 1000ft 300v yel | 1770786 | 2 | 2 |
|
||||||||||||
| 10n0016 | lexmark | cartridge, 10n0016, blk | 5815101 | 0 | 6 |
|
||||||||||||
| 115101-06-06.00 | amphenol connex | coaxial cable assy, belden 8218, 6in, black | 1872645 | 10 | 10 |
|
||||||||||||
| 115101-19-06.00 | amphenol connex | coaxial cable assy, rg58, 6in, black | 1872649 | 94 | 94 |
|
||||||||||||
| 115101-19-12.00 | amphenol connex | coaxial cable assy, rg58, 12in, black | 1872650 | 94 | 94 |
|
||||||||||||
| 115101-19-24.00 | amphenol connex | coaxial cable assy, rg58, 24in, black | 1872651 | 23 | 23 |
|
||||||||||||
| 115101-19-36.00 | amphenol connex | coaxial cable assy, rg58, 36in, black | 1872652 | 18 | 18 |
|
||||||||||||
| 115101-20-36.00 | amphenol connex | coaxial cable assy, rg59, 36in, black | 1872657 | 4 | 4 |
|
||||||||||||
| 120-407 | spelsberg | box, grey lid, 182x180x90mm | 531510 | 1 | 1 |
|
||||||||||||
| 1312003 | lapp kabel | cable, olflex, pu, 3core, 0.5mm, per m | 1491510 | 0 | 56 |
|
||||||||||||
| 14271fr | devcon | devcon 5 minute epoxy fr 50ml cart | 1711510 | 0 | 22 |
|
||||||||||||
| 14271fr | devcon | devcon 5 minute epoxy fr 50ml cart | 1711510 | 0 | 22 |
|
||||||||||||
| 14271fr | devcon | devcon 5 minute epoxy fr 50ml cart | 1711510 | 0 | 22 |
|
||||||||||||
| 14271fr | devcon | devcon 5 minute epoxy fr 50ml cart | 1711510 | 0 | 22 |
|
||||||||||||
| 14271fr | devcon | devcon 5 minute epoxy fr 50ml cart | 1711510 | 0 | 22 |
|
||||||||||||
| 14271fr | devcon | devcon 5 minute epoxy fr 50ml cart | 1711510 | 0 | 22 |
|
||||||||||||
| 14271fr | devcon | devcon 5 minute epoxy fr 50ml cart | 1711510 | 0 | 22 |
|
||||||||||||
| 1-480307-1 | te connectivity / amp | receptacle housing, faston receptacle | 1615105 | 2548 | 2548 |
|
||||||||||||
| 148-90000 | hellermann tyton | connector, 2 pole, helacon plus | 1510649 | 0 | 245 |
|
||||||||||||
| 148-90001 | hellermann tyton | connector, 3 pole, helacon plus | 1510650 | 2 | 685 |
|
||||||||||||
| 148-90002 | hellermann tyton | connector, 4 pole, helacon plus | 1510651 | 0 | 476 |
|
||||||||||||
| 148-90003 | hellermann tyton | connector, 5 pole, helacon plus | 1510652 | 0 | 471 |
|
||||||||||||
| 148-90004 | hellermann tyton | connector, 6 pole, helacon plus | 1510653 | 0 | 247 |
|
||||||||||||
| 148-90005 | hellermann tyton | connector, 8 pole, helacon plus | 1510655 | 0 | 462 |
|
||||||||||||
| 148-90006 | hellermann tyton | connector, 2 pole, helacon easy | 1510656 | 0 | 473 |
|
||||||||||||
| 148-90007 | hellermann tyton | connector, 3 pole, helacon easy | 1510657 | 0 | 455 |
|
||||||||||||
| 148-90008 | hellermann tyton | connector, 4 pole, helacon easy | 1510658 | 0 | 172 |
|
||||||||||||
| 148-90009 | hellermann tyton | connector, 5 pole, helacon easy | 1510659 | 0 | 252 |
|
||||||||||||
| 148-90010 | hellermann tyton | connector, 8 pole, helacon easy | 1510660 | 10 | 480 |
|
||||||||||||
| 15.1028 | friwo | adaptor, mains, pp6, 5v, 1000ma | 1270302 | 0 | 44 |
|
||||||||||||
| 15.1030 | friwo | adaptor, mains, pp6, 7.5v, 650ma | 1270303 | 0 | 10 |
|
||||||||||||
| 15.1031 | friwo | adaptor, mains, pp6, 9v, 550ma | 1270304 | 0 | 17 |
|
||||||||||||
| 15.1032 | friwo | adaptor, mains, pp6, 12v, 450ma | 1270305 | 0 | 49 |
|
||||||||||||
| 15.1035 | friwo | adaptor, mains, pp6, 24v, 220ma | 1270306 | 0 | 51 |
|
||||||||||||
| 15-104 | stanley fat max | fatmax coping saw 4-3/4 inch | 1696672 | 0 | 2 |
|
||||||||||||
| 15-10-4 tss rg58 50rp plug tnc 50r | multicomp | plug, tnc, crimp, 50r | 1169598 | 170 | 649 |
|
||||||||||||
| 151040 | dacomex | cable usb to parallel | 1641295 | 0 | 22 |
|
||||||||||||
| 151040 | pro signal | lead, usb to parallel c36 converter | 1897301 | 0 | 1 |
|
||||||||||||
| 1510 | staco energy products | variable transformer | 1560548 | 8 | 8 |
|
||||||||||||
| 1510 | spc technology | coaxial adapter, mini uhf plug-tnc jack | 4594496 | 23 | 23 |
|
||||||||||||
| 15100 | pro power | heatshrink, 2:1, 1.6mm, brn, 5m | 1008612 | 87 | 1 |
|
||||||||||||
| 15101 | pro power | heatshrink, 2:1, 2.4mm, brn, 5m | 1008613 | 42 | 15 |
|
||||||||||||
| 15101 si9001 | testec | probe, differential, active | 354971 | 0 | 21 |
|
||||||||||||
| 15101 si9001 | testec | probe, differential, active | 354971 | 0 | 21 |
|
||||||||||||
| 151010 | dacomex | lead, dacomex extension usb 2.0 5m | 1814762 | 20 | 283 |
|
||||||||||||
| 151010 | dacomex | lead, dacomex extension usb 2.0 5m | 1814762 | 20 | 283 |
|
||||||||||||
| 15101350 | cml innovative technologies | led, min flange, 24v, red | 1139580 | 0 | 63 |
|
||||||||||||
| 15101351 | cml innovative technologies | led, t1, 3/4, mf, 24vdc, green | 1368895 | 0 | 67 |
|
||||||||||||
| 15101352 | cml innovative technologies | led, t1, 3/4, mf, 24vdc, yellow | 1368896 | 0 | 2 |
|
||||||||||||
| 15102 | pro power | heatshrink, 2:1, 3.2mm, brn, 5m | 1008615 | 6 | 263 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 929647-01-36-i | 3m | pin strip header | 1341510 | 273 |
|
||||
| 3659/15 (100””) | 3m | round-to-flat cable, 15cond, 100ft 28awg | 1369866 | 29 |
|
||||
| 3365/15 (100””) | 3m | flat cable, 15cond, 100ft, 28awg, 300v | 1408690 | 3 |
|
||||
| os515-100-b | aavid thermalloy | heat sink max clip - standard 100mm | 1773361 | 269 |
|
||||
| ot63ft4n2 | abb control | switch,disconnector,4p,63a | 1841510 | 2 |
|
||||
| cl-502g | abb control | indicator, led, 24vac/dc, green | 8641510 | 5 |
|
||||
| 3015-102 | abbatron hh smith | miniature binding post, #4-42, screw red | 1233634 | 76 |
|
||||
| 3015-103 | abbatron hh smith | miniature binding post #4-42 screw black | 1307332 | 30 |
|
||||
| pl303 | aim-tti instruments | psu, 30v, 3a | 1510521 | 8 |
|
||||
| pl155 | aim-tti instruments | psu, 15v, 5a | 1510522 | 2 |
|
||||
| pl601 | aim-tti instruments | psu, 60v, 1.5a | 1510523 | 8 |
|
||||
| pl303qmd | aim-tti instruments | psu, dual, 30v, 3a | 1510524 | 18 |
|
||||
| ex2020r | aim-tti instruments | psu, 20v, 20a | 1510525 | 17 |
|
||||
| rm410 | aim-tti instruments | rack shelf, ql series | 1510527 | 0 |
|
||||
| rm415 | aim-tti instruments | blanking plate, 1/3", ql series | 1510528 | 1 |
|
||||
| pbo151000b | alps | cap, mini, black | 1123888 | 970 |
|
||||
| ls1541510. | altecnic | thermostat, limit | 732679 | 1 |
|
||||
| 485-8c | american beauty tools | no-clean dri-wick desoldering braid in disposable dispenser | 1510919 | 13 |
|
||||
| sl15 10005 | ametherm | ntc thermistor | 9007555 | 356 |
|
||||
| sl15 10006 | ametherm | ntc thermistor | 9007563 | 587 |
|
||||
| l17tf1510111 | amphenol | plug, d, pcb, p/fit, 15way | 1306784 | 32 |
|
||||
| g17k15101001eu | amphenol commercial products | d sub connector, standard, 15pos, plug | 1323290 | 479 |
|
||||
| g17s1510110eu | amphenol commercial products | d sub connector, standard, 15pos, plug | 1277752 | 2103 |
|
||||
| musb2e151005bp | amphenol commercial products | dust cap, mini usb type b, black | 1860561 | 75 |
|
||||
| 115101-06-06.00 | amphenol connex | coaxial cable assy, belden 8218, 6in, black | 1872645 | 10 |
|
||||
| 115101-19-06.00 | amphenol connex | coaxial cable assy, rg58, 6in, black | 1872649 | 94 |
|
||||
| 115101-19-12.00 | amphenol connex | coaxial cable assy, rg58, 12in, black | 1872650 | 94 |
|
||||
| 115101-19-24.00 | amphenol connex | coaxial cable assy, rg58, 24in, black | 1872651 | 23 |
|
||||
| 115101-19-36.00 | amphenol connex | coaxial cable assy, rg58, 36in, black | 1872652 | 18 |
|
||||
| 115101-20-36.00 | amphenol connex | coaxial cable assy, rg59, 36in, black | 1872657 | 4 |
|
||||
| 165-15-1002 | amphenol industrial | circular connector receptacle 9pos cable | 1309808 | 147 |
|
||||
| jtg06rt-22-35s-023-lc | amphenol industrial | connector, circ, 22-35, 100way, size 22 | 1591510 | 138 |
|
||||
| 31-315-1005 | amphenol rf | rf/coaxial, bnc plug, str, 50ohm, crimp | 1920376 | 475 |
|
||||
| c1510vqasb | arcolectric switches | rocker switch, spdt, black | 150525 | 425 |
|
||||
| c1510vqaah | arcolectric switches | rocker switch, spdt, white | 150526 | 93 |
|
||||
| c1510ataaa | arcolectric switches | rocker switch, spdt, black | 150550 | 431 |
|
||||
| c1510ab blk | arcolectric switches | rocker switch, spdt, black | 678170 | 438 |
|
||||
| assr-1510-003e | avago technologies | ssr, 1a, 60v, so4 | 1708438 | 150 |
|
||||
| 609176001415100 | avx interconnect | cap, in-line, 1way, 1.5mm d | 1828702 | 127 |
|
||||
| 1673a tin100 | belden | coaxial cable, unjkted, rg402/u, 100ft, tin | 1221510 | 8 |
|
||||
| 8057 | belden | magnet wire, 4060ft, 34awg, cu | 1251510 | 16 |
|
||||
| 1510c b59500 | belden | cable, audio, 3 pair, black, 152.4m | 1734719 | 1 |
|
||||
| 9151 009u1000 | belden | unshld multicond cable 2cond 22awg 1000ft | 1760725 | 6 |
|
||||
| 10gx13 d151000 | belden | unshld multipr cable 4pr 1000ft 300v blu | 1770773 | 2 |
|
||||
| 10gx33 d151000 | belden | unshld multipr cable 4pr 1000ft 300v yel | 1770786 | 2 |
|
||||
| 1213 d151000 | belden | unshld multipr cable 4pr 1000ft 300v blu | 1770799 | 1 |
|
||||
| 7852a d151000 | belden | unshld multipr cable 4pr 1000ft 300v blu | 1773202 | 2 |
|
||||
| 2413 d151000 | belden | unshld multipr cable 4pr 1000ft 300v blu | 1780453 | 2 |
|
||||
| 4813 d151000 | belden | unshld multipr cable 4pr 1000ft 300v blu | 1780454 | 3 |
|
||||
| 1590a d151000 | belden | unshld multipr cable 2pr 1000ft 300v blu | 1940648 | 2 |
|
||||
| 1585a d151000 | belden | unshld multipr cable 4pr 1000ft 300v blu | 2556434 | 12 |
|
||||
| 1701a d151000 | belden | unshld multipr cable 4pr 1000ft 300v blu | 2128329 | 4 |
|
||||
| 2015-104 | bergquist | thermal pad, to-3p | 681120 | 5582 |
|
||||
| fl2/15 | block | transformer, 2va, 2 x 15v | 1131510 | 0 |
|
||||
| 9p-230hb-t | bisonic | fan, high air flow, 92mm | 9715100 | 4 |
|
||||
| 515205red14v | boss enclosures | filament indicator | 881510 | 34 |
|
||||
| srf0905-471y | bourns | common mode choke, 470uh, 1.1a, 50% | 1791510 | 820 |
|
||||
| pb-1583 | bud industries | enclosure, potting box, plastic, black | 4561510 | 1 |
|
||||
| kx30/15/10/4 | bulgin | cap, 15mm, plain, red | 151048 | 307 |
|
||||
| kx30/15/11/3 | bulgin | cap, 15mm, lined, black | 151051 | 1619 |
|
||||
| kx30/15/11/4 | bulgin | cap, 15mm, lined, red | 151052 | 1320 |
|
||||
| kx30/21/10/3 | bulgin | cap, 21mm, plain, black | 151056 | 938 |
|
||||
| kx30/21/10/4 | bulgin | cap, 21mm, plain, red | 151057 | 125 |
|
||||
| kx30/21/11/3 | bulgin | cap, 21mm, lined, black | 151060 | 1239 |
|
||||
| kx26/28/61/3 | bulgin | knob, 28mm, black | 151064 | 371 |
|
||||
| kx26/15/61/3 | bulgin | knob, 15mm, black | 151046 | 1089 |
|
||||
| kx30/15/10/3 | bulgin | cap, 15mm, plain, black | 151047 | 17 |
|
||||
| kx26/21/61/3 | bulgin | knob, 21mm, black | 151055 | 2259 |
|
||||
| kx30/28/11/3 | bulgin | cap, 28mm, lined, black | 151069 | 469 |
|
||||
| kx30/28/11/4 | bulgin | cap, 28mm, lined, red | 151070 | 101 |
|
||||
| mp915-1.00-1% | caddock | resistor, 1.00 ohm | 1612015 | 64 |
|
||||
| mp915-10.0-1% | caddock | resistor, 10.0 ohm | 1612019 | 106 |
|
||||
| mp915-100-1% | caddock | resistor, 100 ohm | 1612032 | 38 |
|
||||
| mp915-1.00k-1% | caddock | resistor, current sense, 1kohm, 15w, 1% | 6348488 | 6 |
|
||||
| 1815-10pk | chicago miniature lighting | lamp, incandescent, bayonet, 14v | 1273303 | 23 |
|
||||
| 7153as15-10pk | chicago miniature lighting | lamp, incandescent, bi-pin, 5v | 2126801 | 23 |
|
||||
| 7715-10pk | chicago miniature lighting | lamp, incand, bi-pin, 5v, 575mw | 2127027 | 24 |
|
||||
| 15101350 | cml innovative technologies | led, min flange, 24v, red | 1139580 | 36 |
|
||||
| 15101351 | cml innovative technologies | led, t1, 3/4, mf, 24vdc, green | 1368895 | 3 |
|
||||
| 15101352 | cml innovative technologies | led, t1, 3/4, mf, 24vdc, yellow | 1368896 | 2 |
|
||||
| 10399900 + 1121510c | contact connectors | module, 3pole, 6.0mm, female | 1607421 | 3 |
|
||||
| 11.21510c | contact connectors | crimp socket, 40a 6mm | 9904697 | 3 |
|
||||
| bk/agc-15/100-r | cooper bussmann | fuse, cartridge, 150ma, 6.3x32mm fst act | 1194869 | 68 |
|
||||
| ktk-r-8 | cooper bussmann | fuse, fast acting, 8a | 1615100 | 38 |
|
||||
| ktk-r25 | cooper bussmann | fuse, fast acting, 25a | 1615102 | 2 |
|
||||
| hfa-r | cooper bussmann | fuseholder, waterproof, 6.3x32mm | 1615103 | 16 |
|
||||
| hfb-r | cooper bussmann | fuseholder, waterproof, 6.3x32mm | 1615104 | 274 |
|
||||
| s-8201-1-r | cooper bussmann | fuseholder, 6.3x32mm, 1p | 1615106 | 704 |
|
||||
| s-8201-2-r | cooper bussmann | fuseholder, 6.3x32mm, 2p | 1615107 | 916 |
|
||||
| s-8201-3-r | cooper bussmann | fuseholder, 6.3x32mm, 3p | 1615108 | 153 |
|
||||
| s-8201-10-r | cooper bussmann | fuseholder, 6.3x32mm, 10p | 1615109 | 81 |
|
||||
| bk/mdl-15/100 | cooper bussmann | fuse cartridge 150ma 6.3x32mm time delay | 1681235 | 219 |
|
||||
| upd2415-10 | crydom | ssr, 1 o/p, 15a, 240v | 1779778 | 1 |
|
||||
| 151040 | dacomex | cable usb to parallel | 1641295 | 0 |
|
||||
| 151010 | dacomex | lead, dacomex extension usb 2.0 5m | 1814762 | 197 |
|
||||
| 14271fr | devcon | devcon 5 minute epoxy fr 50ml cart | 1711510 | 305 |
|
||||
| 515-1020-805f | dialight | light pipe | 1519336 | 0 |
|
||||
| 515-1020f | dialight | light pipe | 1519337 | 150 |
|
||||
| 515-1027f | dialight | light pipe | 1519339 | 150 |
|
||||
| 515-1071f | dialight | light pipe | 1519340 | 358 |
|
| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0031.5101 | schurter inc | fuseholder 5x20mm board mnt | 0031.5101-nd | 0 |
|
||||||||||||||||||||
| 0034.1510 | schurter inc | fuse 250ma 250v 5x20 fast glass | 486-1230-nd | 32 bulk |
|
||||||||||||||||||||
| 0034.1510.pt | schurter inc | fuse 250ma 250v 5x20 fast glass | 0034.1510.pt-nd | 0 |
|
||||||||||||||||||||
| 02215100 | rose+bopla enclosures | enclosure poly 4.72x3.14x2.16" | 02215100-nd | 0 |
|
||||||||||||||||||||
| 0251.630m- | littelfuse inc | fuse .630a 125v fast pico axial | f1510-nd | 0 |
|
||||||||||||||||||||
| 02y5715#1000 | hoei america inc | cable sma plug-plug 1000mm 3.6mm | 305-1003-nd | 0 |
|
||||||||||||||||||||
| 030-7151-0 | pulse electronics corporation | transformer 115v 9v 166ma | 567-1030-5-nd | 1424 |
|
||||||||||||||||||||
| 031-315-1005 | amphenol-rf division | conn plug bnc crimp dbl rg316 | 031-315-1005-nd | 0 |
|
||||||||||||||||||||
| 0315-1-00-00-00-00-03-0 | mill-max manufacturing corp. | circuit pin prntd .040" .057" | 0315-100000000030-nd | 0 |
|
||||||||||||||||||||
| 0315-1-00-01-00-00-03-0 | mill-max manufacturing corp. | circuit pin prntd .040" .057" | 0315-100010000030-nd | 0 |
|
||||||||||||||||||||
| 0315-1-00-15-00-00-03-0 | mill-max manufacturing corp. | circuit pin prntd .040" .057" | 0315-100150000030-nd | 0 |
|
||||||||||||||||||||
| 0315-1-00-21-00-00-03-0 | mill-max manufacturing corp. | circuit pin prntd .040" .057" | 0315-100210000030-nd | 0 |
|
||||||||||||||||||||
| 0315-1-00-34-00-00-03-0 | mill-max manufacturing corp. | circuit pin prntd .040" .057" | 0315-100340000030-nd | 0 |
|
||||||||||||||||||||
| 0315.100h | littelfuse inc | fuse .100a 250v 3ag sloblo axial | f409-nd | 0 |
|
||||||||||||||||||||
| 0315.100hxp | littelfuse inc | fuse 250v slo-blo 3ag .100a axl | f3228-nd | 0 |
|
||||||||||||||||||||
| 0315.100mxp | littelfuse inc | fuse 250v slo-blo axl 3ag .100a | 0315.100mxp-nd | 0 |
|
||||||||||||||||||||
| 0351510110 | molex inc | housing rcpt 1pos free hanging | wm3132-nd | 740 bag |
|
||||||||||||||||||||
| 0351510210 | molex inc | housing rcpt 2pos free hanging | wm3133-nd | 4650 bag |
|
||||||||||||||||||||
| 0351510214 | molex inc | plug hsg | wm4321-nd | 394 bag |
|
||||||||||||||||||||
| 0351510310 | molex inc | housing rcpt 3pos free hanging | wm3134-nd | 740 bag |
|
||||||||||||||||||||
| 0351510410 | molex inc | housing rcpt 4pos free hanging | wm3135-nd | 480 bag |
|
||||||||||||||||||||
| 0351510610 | molex inc | housing rcpt 6pos free hanging | wm3136-nd | 63 bag |
|
||||||||||||||||||||
| 0391001510 | molex inc | conn terminal strip 10pos 15mm | wm5079-nd | 250 bag |
|
||||||||||||||||||||
| 0395011510 | molex inc | 3.5mm euro header vert blk 10pos | 0395011510-nd | 0 |
|
||||||||||||||||||||
| 0395021510 | molex inc | 3.5mm euro header ra blk 10pos | 0395021510-nd | 0 |
|
||||||||||||||||||||
| 0395111510 | molex inc | 3.81mm euro header str blk 10pos | 0395111510-nd | 0 |
|
||||||||||||||||||||
| 0395121510 | molex inc | 3.81mm euro header ra blk 10pos | 0395121510-nd | 0 |
|
||||||||||||||||||||
| 0395151002 | molex inc | 3.81mm euro header str blk 2pos | 0395151002-nd | 0 |
|
||||||||||||||||||||
| 0395151003 | molex inc | 3.81mm euro header str blk 3pos | 0395151003-nd | 0 |
|
||||||||||||||||||||
| 0395151004 | molex inc | 3.81mm euro header str blk 4pos | 0395151004-nd | 0 |
|
||||||||||||||||||||
| 0395151005 | molex inc | 3.81mm euro header str blk 5pos | 0395151005-nd | 0 |
|
||||||||||||||||||||
| 0395151006 | molex inc | 3.81mm euro header str blk 6pos | 0395151006-nd | 0 |
|
||||||||||||||||||||
| 0395151007 | molex inc | 3.81mm euro header str blk 7pos | 0395151007-nd | 0 |
|
||||||||||||||||||||
| 0395151008 | molex inc | 3.81mm euro header str blk 8pos | 0395151008-nd | 0 |
|
||||||||||||||||||||
| 0395151009 | molex inc | 3.81mm euro header str blk 9pos | 0395151009-nd | 0 |
|
||||||||||||||||||||
| 0395151010 | molex inc | 3.81mm euro header str blk 10pos | 0395151010-nd | 0 |
|
||||||||||||||||||||
| 0395151011 | molex inc | 3.81mm euro header str blk 11pos | 0395151011-nd | 0 |
|
||||||||||||||||||||
| 0395151012 | molex inc | 3.81mm euro header str blk 12pos | 0395151012-nd | 0 |
|
||||||||||||||||||||
| 0395151013 | molex inc | 3.81mm euro header str blk 13pos | 0395151013-nd | 0 |
|
||||||||||||||||||||
| 0395151014 | molex inc | 3.81mm euro header str blk 14pos | 0395151014-nd | 0 |
|
||||||||||||||||||||
| 0395151015 | molex inc | 3.81mm euro header str blk 15pos | 0395151015-nd | 0 |
|
||||||||||||||||||||
| 0395151016 | molex inc | 3.81mm euro header str blk 16pos | 0395151016-nd | 0 |
|
||||||||||||||||||||
| 0395151017 | molex inc | 3.81mm euro header str blk 17pos | 0395151017-nd | 0 |
|
||||||||||||||||||||
| 0395151018 | molex inc | 3.81mm euro header str blk 18pos | 0395151018-nd | 0 |
|
||||||||||||||||||||
| 0395151019 | molex inc | 3.81mm euro header str blk 19pos | 0395151019-nd | 0 |
|
||||||||||||||||||||
| 0395151020 | molex inc | 3.81mm euro header str blk 20pos | 0395151020-nd | 0 |
|
||||||||||||||||||||
| 0395151510 | molex inc | 3.81mm euro header str blk 10pos | 0395151510-nd | 0 |
|
||||||||||||||||||||
| 0395161510 | molex inc | 3.81mm euro header ra blk 10pos | 0395161510-nd | 0 |
|
||||||||||||||||||||
| 0395311510 | molex inc | 5.08mm euro header str blk 10pos | 0395311510-nd | 0 |
|
||||||||||||||||||||
| 0395321510 | molex inc | 5.08mm euro header ra blk 10pos | 0395321510-nd | 0 |
|
||||||||||||||||||||
| 0464-0-15-15-10-27-04-0 | mill-max manufacturing corp. | conn recept pin .012-.017" .125" | 0464-015151027040-nd | 0 |
|
||||||||||||||||||||
| 0464-1-15-15-10-27-04-0 | mill-max manufacturing corp. | conn recept pin .012-.017" .250" | 0464-115151027040-nd | 0 |
|
||||||||||||||||||||
