| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0190070064 | molex inc | conn rcpt flag 18-22awg .250 | wm3737-nd | 3780 bag |
|
||||||||||||||||||||
| 0237006.m- | littelfuse inc | fuse 6a 125v 5x20mm med ul | 0237006.m-nd | 0 |
|
||||||||||||||||||||
| 024277-0069 | itt cannon, llc | conn plug 8pos inline w/pins | ca3106e36a35p-nd | 0 |
|
||||||||||||||||||||
| 030-2097-006 | itt cannon, llc | contact pin solder gold 22d | 030-2097-006-nd | 0 |
|
||||||||||||||||||||
| 030-8587-006 | itt cannon, llc | contact pin crimp 16-18awg gold | 030-8587-006-nd | 0 |
|
||||||||||||||||||||
| 0307006.h | littelfuse inc | fuse 6a 32v fast act sfe | 0307006.h-nd | 0 |
|
||||||||||||||||||||
| 031-8557-006 | itt cannon, llc | contact skt crimp 12-14awg gold | 031-8557-006-nd | 0 |
|
||||||||||||||||||||
| 031-8727-006 | itt cannon, llc | contact skt crimp 18-20awg gold | 031-8727-006-nd | 0 |
|
||||||||||||||||||||
| 0395137006 | molex inc | 3.81mm euro plug str grn 6pos | 0395137006-nd | 0 |
|
||||||||||||||||||||
| 0395177006 | molex inc | 3.81mm euro plug str grn 6pos | 0395177006-nd | 0 |
|
||||||||||||||||||||
| 0395237006 | molex inc | 5mm euro plug str grn 6pos | 0395237006-nd | 0 |
|
||||||||||||||||||||
| 0395337006 | molex inc | 5.08mm euro plug str grn 6pos | 0395337006-nd | 0 |
|
||||||||||||||||||||
| 0395377006 | molex inc | 5.08mm euro plug str grn 6pos | 0395377006-nd | 0 |
|
||||||||||||||||||||
| 0395437006 | molex inc | 5mm euroblock pc str blk 6pos | 0395437006-nd | 0 |
|
||||||||||||||||||||
| 0395447006 | molex inc | 5.08mm euroblock str blk 6pos | 0395447006-nd | 0 |
|
||||||||||||||||||||
| 0397006.m | littelfuse inc | fuse 6a 250v fast 3ag silver mil | 0397006.m-nd | 0 |
|
||||||||||||||||||||
| 051527-0062 | itt cannon, llc | dsub 43w2 f floa | ddmmy-43w2s-nd | 0 |
|
||||||||||||||||||||
| 051527-0063 | itt cannon, llc | dsub 50 pcr/a g50 | ddmm-50s-p-nd | 0 |
|
||||||||||||||||||||
| 06031c103jat2a | avx corporation | cap cer 10000pf 100v 5% x7r 0603 | 478-3700-6-nd | 61118 digi-reel® |
|
||||||||||||||||||||
| 070069-002 | te connectivity | cable 1 cond 10awg shielded | 070069-002-nd | 0 |
|
||||||||||||||||||||
| 096517-0061 | itt cannon, llc | micro 25pos skt solder | mdm-25ssl-nd | 0 |
|
||||||||||||||||||||
| 096517-0067 | itt cannon, llc | micro 25pos skt 18" | mdm-25sh003b-nd | 0 |
|
||||||||||||||||||||
| 096517-0067 | itt cannon, llc | socket micro-d 25pos | 1003-1132-nd | 20 |
|
||||||||||||||||||||
| 1-1437006-0 | te connectivity | conn plug 14pos dip .100 | 1-1437006-0-nd | 0 |
|
||||||||||||||||||||
| 1-1437006-3 | te connectivity | conn plug 16pos dip .100 | 1-1437006-3-nd | 0 |
|
||||||||||||||||||||
| 1-1437006-6 | te connectivity | conn plug 20pos dip .100 | 1-1437006-6-nd | 0 |
|
||||||||||||||||||||
| 1-1546700-6 | te connectivity | conn barrier block 17pos 9.53mm | 1-1546700-6-nd | 0 |
|
||||||||||||||||||||
| 1-480700-6 | te connectivity | conn plug 3pos univ-m-n-l blue | 1-480700-6-nd | 0 |
|
||||||||||||||||||||
| 1-6437006-5 | te connectivity | conn plug 20pos .100 pcb idc | 1-6437006-5-nd | 0 |
|
||||||||||||||||||||
| 1-6437006-1 | te connectivity | conn plug 16pos .100 pcb idc | 1-6437006-1-nd | 0 |
|
||||||||||||||||||||
| 1-6437006-8 | te connectivity | conn plug 26pos .100 pcb idc | 1-6437006-8-nd | 0 |
|
||||||||||||||||||||
| 1-796700-6 | te connectivity | term block header 16pos r/a 5mm | 1-796700-6-nd | 0 |
|
||||||||||||||||||||
| 10-89-1066 | molex connector corporation | conn header 6pos .100 r/a gold | wm7006-nd | 0 |
|
||||||||||||||||||||
| 1050017:0061 | phoenix contact | conn acc marker strip preprint | 1050017:0061-nd | 0 |
|
||||||||||||||||||||
| 110487-0063 | itt cannon, llc | conn plug 79pos strght w/pin | kj6t20b35pn-nd | 0 |
|
||||||||||||||||||||
| 111427-0061 | itt cannon, llc | conn rcpt 6pos flanged w/pin | kja0t11w98pn-nd | 0 |
|
||||||||||||||||||||
| 111427-0062 | itt cannon, llc | conn rcpt 6pos flanged w/skt | kja0t11w98sn-nd | 0 |
|
||||||||||||||||||||
| 111427-0063 | itt cannon, llc | conn rcpt 6pos flanged w/pin | kja0t11w98pa-nd | 0 |
|
||||||||||||||||||||
| 111427-0064 | itt cannon, llc | conn rcpt 6pos flanged w/skt | kja0t11w98sa-nd | 0 |
|
||||||||||||||||||||
| 111437-0062 | itt cannon, llc | conn plug 10pos cable w/skt | kja6t13w98sn-nd | 0 |
|
||||||||||||||||||||
| 111437-0064 | itt cannon, llc | conn plug 10pos cable w/skt | kja6t13w98sa-nd | 0 |
|
||||||||||||||||||||
| 111447-0061 | itt cannon, llc | conn rcpt 19pos jam nut w/pin | kja7t15f19pn-nd | 0 |
|
||||||||||||||||||||
| 111447-0062 | itt cannon, llc | conn rcpt 19pos jam nut w/skt | kja7t15f19sn-nd | 0 |
|
||||||||||||||||||||
| 1195700-6 | te connectivity | cable 1 cond 14awg shielded | 729595-000-nd | 0 |
|
||||||||||||||||||||
| 1217006-1 | te connectivity | conn unins tab 15-22awg 0.250 | 1217006-1-nd | 0 |
|
||||||||||||||||||||
| 127007-0065 | itt cannon, llc | plug male 4pos straight | 1003-1241-nd | 5 bulk |
|
||||||||||||||||||||
| 1301170060 | molex connector corporation | intermediate car | 1301170060-nd | 0 |
|
||||||||||||||||||||
| 1301170063 | molex connector corporation | lead car | 1301170063-nd | 0 |
|
||||||||||||||||||||
| 1301170065 | molex connector corporation | intermd car-5242 | 1301170065-nd | 0 |
|
||||||||||||||||||||
| 1301170067 | molex connector corporation | end clamp 70mm | 1301170067-nd | 0 |
|
||||||||||||||||||||
| 1301470060 | molex connector corporation | conn l16-20 watertite 480v black | 1301470060-nd | 0 |
|
||||||||||||||||||||
| 1301470061 | molex connector corporation | connector l16-20 wt motor base | 1301470061-nd | 0 |
|
||||||||||||||||||||
| 1301470062 | molex connector corporation | connector l21-20 4p5w yellow | 1301470062-nd | 0 |
|
||||||||||||||||||||
| 1301470069 | molex connector corporation | plug watertite turnex 125/250v | 1301470069-nd | 0 |
|
||||||||||||||||||||
| 14-6337-0062 | kester solder | solder solid wire 16awg 63/37 | ke1603-nd | 10 |
|
||||||||||||||||||||
| 1437006-4 | te connectivity | conn plug 6pos dip .100 | 1437006-4-nd | 0 |
|
||||||||||||||||||||
| 1437006-7 | te connectivity | conn plug 10pos dip .100 | 1437006-7-nd | 0 |
|
||||||||||||||||||||
| 15-29-7006 | molex connector corporation | conn header 6pos .100 r/a gold | 15-29-7006-nd | 0 |
|
||||||||||||||||||||
| 15-41-7006 | molex connector corporation | conn header 6pos .100 vert gold | 15-41-7006-nd | 0 |
|
||||||||||||||||||||
| 15-42-7006 | molex connector corporation | conn header 6pos .100 r/a tin | 15-42-7006-nd | 0 |
|
||||||||||||||||||||
| 1546700-6 | te connectivity | conn barrier block 20pos 9.53mm | 1546700-6-nd | 0 |
|
||||||||||||||||||||
| 157.5700.6351 | littelfuse / wickmann brand | fuse strip 80v 355a a=11mm | 157.5700.6351-nd | 0 |
|
||||||||||||||||||||
| 1647006 | phoenix contact | coupling housing 1xm25 | 1647006-nd | 0 |
|
||||||||||||||||||||
| 1670060000 | weidmuller | conn plug 5.08 17pos 90b blk | 1670060000-nd | 0 |
|
||||||||||||||||||||
| 1700/64 100 | 3m | cable 64 cond 100”” twisted pair | 1700/64 100-nd | 0 |
|
||||||||||||||||||||
| 170067-2 | te connectivity | conn button terminal 18-22awg | 170067-2-nd | 0 |
|
||||||||||||||||||||
| 1700/60 100sf | 3m | cable 60 cond 5ft twisted pair | mc60f-5-nd | 0 |
|
||||||||||||||||||||
| 1700/60 200 | 3m | cable 60 cond 200”” twisted pair | 1700/60 200-nd | 0 |
|
||||||||||||||||||||
| 1700/60 100 | 3m | cable 60 cond 100”” twisted pair | 1700/60 100-nd | 0 |
|
||||||||||||||||||||
| 1700/60 100sf | 3m | cable 60 cond 50ft twisted pair | mc60f-50-nd | 0 |
|
||||||||||||||||||||
| 1700/60 100sf | 3m | cable 60 cond 25ft twisted pair | mc60f-25-nd | 0 |
|
||||||||||||||||||||
| 1700/60 100sf | 3m | cable 60 cond 10ft twisted pair | mc60f-10-nd | 0 |
|
||||||||||||||||||||
| 1700/60 100sf | 3m | cable 60 cond 100ft twisted pair | mc60f-100-nd | 3 bulk |
|
||||||||||||||||||||
| 1700/64 100sf | 3m | cable 64 cond 10ft twisted pair | mc64f-10-nd | 0 |
|
||||||||||||||||||||
| 1700/64 100sf | 3m | cable 64 cond 25ft twisted pair | mc64f-25-nd | 0 |
|
||||||||||||||||||||
| 1700/64 100sf | 3m | cable 64 cond 50ft twisted pair | mc64f-50-nd | 0 |
|
||||||||||||||||||||
| 1700/64 100sf | 3m | cable 64 cond 100ft twisted pair | mc64f-100-nd | 4 bulk |
|
||||||||||||||||||||
| 1700/64 100sf | 3m | cable 64 cond 5ft twisted pair | mc64f-5-nd | 0 |
|
||||||||||||||||||||
| 1700/64 300 | 3m | cable 64 cond 300”” twisted pair | 1700/64 300-nd | 0 |
|
||||||||||||||||||||
| 1770060000 | weidmuller | term block pcb 5.08mm 45pos bk | 1770060000-nd | 0 |
|
||||||||||||||||||||
| 2-1190527-4 | te connectivity | cable 1 cond 10awg shielded | 070069-002-nd | 0 |
|
||||||||||||||||||||
| 2-1437006-1 | te connectivity | conn plug 26pos dip .100 | 2-1437006-1-nd | 0 |
|
||||||||||||||||||||
| 2-1437006-4 | te connectivity | conn plug 34pos dip .100 | 2-1437006-4-nd | 0 |
|
||||||||||||||||||||
| 2-1546700-6 | te connectivity | conn barrier block 8pos 9.53mm | 2-1546700-6-nd | 0 |
|
||||||||||||||||||||
| 2-34107-2 | te connectivity | conn ring 16-22 awg #6 solis | a27006tr-nd | 0 |
|
||||||||||||||||||||
| 2-34107-2 | te connectivity amp | conn ring 16-22 awg #6 solis | a27006ct-nd | 0 |
|
||||||||||||||||||||
| 2-6437006-0 | te connectivity | conn plug 26pos .100 pcb idc | 2-6437006-0-nd | 0 |
|
||||||||||||||||||||
| 2-6437006-2 | te connectivity | conn plug 34pos .100 pcb idc | 2-6437006-2-nd | 0 |
|
||||||||||||||||||||
| 2-6437006-3 | te connectivity | conn plug 34pos .100 pcb idc | 2-6437006-3-nd | 0 |
|
||||||||||||||||||||
| 2-6437006-9 | te connectivity | conn plug 44pos .100 pcb idc | 2-6437006-9-nd | 0 |
|
||||||||||||||||||||
| 20021221-00010c4lf | fci | conn header 10pos dual shrd smd | 609-3700-6-nd | 0 |
|
||||||||||||||||||||
| 24-6337-0061 | kester solder | solder ra 16awg 63/37 1lb | ke1100-nd | 33 |
|
||||||||||||||||||||
| 26700-610 | aven tools | mig video borescope w/image cap | 243-1111-nd | 2 box |
|
||||||||||||||||||||
| 26700-620 | aven tools | e-z borescope | 243-1112-nd | 4 box |
|
||||||||||||||||||||
| 2770066 | phoenix contact | separating plate gray | 2770066-nd | 0 |
|
||||||||||||||||||||
| 3-1393137-6 | te connectivity | relay time delay dpdt 120 vac 8 | ckb-38-70060-nd | 0 |
|
||||||||||||||||||||
| 3-1546700-6 | te connectivity | conn barrier block 18pos 9.53mm | 3-1546700-6-nd | 0 |
|
||||||||||||||||||||
| 3-6437006-2 | te connectivity | conn plug 50pos .100 pcb idc | 3-6437006-2-nd | 0 |
|
||||||||||||||||||||
| 3-770060-1 | te connectivity amp | mini amp-in 18-14awg tin | a100549ct-nd | 46259 cut tape |
|
||||||||||||||||||||
| 3-770060-1 | te connectivity | mini amp-in 18-14awg tin | a100549tr-nd | 45000 tape & reel |
|
||||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1700/64 (100””) | 3m | twist-to-flat cable, 64cond, 100ft 28awg | 1760427 | 3 |
|
||||
| 700610 | 3m | dri-shield 2000 metalized moisture barrier bags | 1822545 | 9 |
|
||||
| 70068 | 3m | dri-shield 2000 metalized moisture barrier bags | 1831389 | 3 |
|
||||
| 5f | aavid thermalloy | heat sink, to-5, 48c/w | 170066 | 13797 |
|
||||
| 5c-20 | aavid thermalloy | heat sink, to-5, 30c/w | 170065 | 331 |
|
||||
| 842-800-1607-006 | amphenol commercial products | four wall eject latch header | 1360334 | 1715 |
|
||||
| mn51pd01m010 | amphenol sine systems | sensor connector | 1737006 | 20 |
|
||||
| d6000s/9 | apsa | distribution unit, sw, 9way, 2m | 1227006 | 2 |
|
||||
| 8527 006100 | belden | hook-up wire, 100ft, 12awg, cu, blue | 1245491 | 2 |
|
||||
| 8770 060u500 | belden | shld multicond cable 3cond 18awg 500ft | 1237937 | 5 |
|
||||
| 83027 006100 | belden | hook-up wire, 100ft, 20awg, cu, blue | 1253591 | 0 |
|
||||
| 8597 006100 | belden | hook-up wire, 100ft, 28awg, cu, blue | 1247280 | 3 |
|
||||
| 83027 0061000 | belden | hook-up wire, 1000ft, 20awg cu, blue | 1352493 | 1 |
|
||||
| 83007 006100 | belden | hook-up wire, 100ft, 20awg, cu, blue | 1352524 | 1 |
|
||||
| 8770 060u1000 | belden | shld multicond cable 3cond 18awg 1000ft | 1212053 | 0 |
|
||||
| 8770 0601000 | belden | shld multicond cable 3cond 18awg 1000ft | 4478575 | 4 |
|
||||
| 8770 060500 | belden | shld multicond cable 3cond 18awg 500ft | 4575994 | 12 |
|
||||
| als31a471de400 | bhc components | capacitor, 470uf, 400v | 777006 | 0 |
|
||||
| bim 7006/16 | boss enclosures | box, abs, grey, 90x145x45mm | 1171638 | 71 |
|
||||
| 3310y-111-103l | bourns | pot conductive plastic, 10kohm, 20% | 1770060 | 149 |
|
||||
| pm3700-60-rc | bourns jw miller | smd common mode choke, 5mh, 2a | 1103576 | 1395 |
|
||||
| 120027-0066 | brad | lead, m8, 3pole, female, pvc, 2m | 1898832 | 18 |
|
||||
| 120027-0068 | brad | lead, m8, 3pole, female, pvc, 5m | 1898833 | 24 |
|
||||
| ctb5202/6 | camden | terminalblock, pcb, 6way, 5mm | 1717006 | 575 |
|
||||
| 0e20-00k0 | cherry | micro switch, hinge lever, dpdt 20a 250v | 1697006 | 504 |
|
||||
| bk/hht | cooper bussmann | fuse holder, 5 x 20mm, in line | 3700690 | 2017 |
|
||||
| odc5q | crouzet | i/o module | 1367006 | 1 |
|
||||
| d70-06-50 | denon instruments | element, desolder gun | 226920 | 0 |
|
||||
| bas70-06 | diodes inc. | diode, ss dual schott, 70v, sot23-3 | 1902409 | 2900 |
|
||||
| 40913 | dymo | tape, black/white, 9mm | 667006 | 24 |
|
||||
| 7006es | ebm papst | fan, 172mm, 115vac | 9601120 | 72 |
|
||||
| em-lpc1700-68 | embest | kit, eval, lpc1768, arm-cm3 | 1787400 | 1 |
|
||||
| em-lpc1700-66 | embest | board, eval, lpc1766, arm-cm3 | 1787405 | 2 |
|
||||
| 75.53.260 | ettinger | bearing, 2.4/2x152p | 1467006 | 722 |
|
||||
| m-2a-co | excelta | five star cobalt mini tweezer, 3-1/8 " | 1887006 | 5 |
|
||||
| 2n5951 | fairchild semiconductor | jfet, n ch, rf amp 30v, to-92 | 1700652 | 726 |
|
||||
| bf199 | fairchild semiconductor | transistor,npn,0.05a,25v,to92 | 1700653 | 11071 |
|
||||
| 2n5486 | fairchild semiconductor | jet, n ch, vhf/uhf, 0.02a, 25v, to92 | 1700656 | 1612 |
|
||||
| 2n5962 | fairchild semiconductor | transistor, npn 0.1a 45v to-92 | 1700657 | 1092 |
|
||||
| pn3569 | fairchild semiconductor | transistor, npn 0.5a 40v to-92 | 1700658 | 80 |
|
||||
| d44c8 | fairchild semiconductor | transistor, npn 5a 60v to-92 | 1700659 | 191 |
|
||||
| mmbz5237b. | fairchild semiconductor | zener diode, 350mw, 8.2v, sot-23 | 1700607 | 1895 |
|
||||
| bc635 | fairchild semiconductor | transistor, npn 1a 45v to-92 | 1700608 | 2029 |
|
||||
| huf75639g3 | fairchild semiconductor | mosfet, n ch 56a 100v to247 | 1700609 | 135 |
|
||||
| pn3645 | fairchild semiconductor | transistor, dual p to-92 | 1700610 | 979 |
|
||||
| 2n5555 | fairchild semiconductor | transistor, rf amp, n ch to-92 | 1700614 | 0 |
|
||||
| d44h8 | fairchild semiconductor | transistor, npn, 8a 60v to-220 | 1700615 | 114 |
|
||||
| j110 | fairchild semiconductor | transistor, switch n ch, to-92 | 1700616 | 665 |
|
||||
| pn3563 | fairchild semiconductor | transistor, n ch 30ma to-92 | 1700617 | 2606 |
|
||||
| 2n3415 | fairchild semiconductor | transistor, npn 300ma to-92 | 1700620 | 755 |
|
||||
| 2n5172 | fairchild semiconductor | transistor, npn 300ma to-92 | 1700621 | 35 |
|
||||
| 2n3417 | fairchild semiconductor | transistor, npn 300ma to-92 | 1700622 | 1722 |
|
||||
| fdb3652 | fairchild semiconductor | mosfet, n ch 61a 100v, to236ab | 1700623 | 303 |
|
||||
| fdp2572 | fairchild semiconductor | mosfet, n ch 29a 150v, to220ab | 1700624 | 234 |
|
||||
| fds9934c | fairchild semiconductor | mosfet, n & p ch 8soic | 1700627 | 366 |
|
||||
| fqa62n25c | fairchild semiconductor | mosfet, n ch 62a 250v to-39pn | 1700628 | 8 |
|
||||
| fdc3512 | fairchild semiconductor | mosfet, n ch 3a 80v ssot-6 | 1700630 | 1089 |
|
||||
| fdn308p | fairchild semiconductor | mosfet, p ch -1.5a -20v ssot-3 | 1700631 | 200 |
|
||||
| fds6694 | fairchild semiconductor | mosfet, n ch 12a 30v soic8 | 1700632 | 70 |
|
||||
| fdw9926a | fairchild semiconductor | mosfet, n ch 4.5a 20v tssop8 | 1700633 | 90 |
|
||||
| fjp13009tu | fairchild semiconductor | transistor, npn, 12a 400v to-220 | 1700635 | 69 |
|
||||
| ffb2907a | fairchild semiconductor | transistor, pnp, 0.5a 60v sc70-6 | 1700636 | 218 |
|
||||
| fdp060an08a0 | fairchild semiconductor | mosfet, n ch 80a 75v, to-220ab | 1700638 | 671 |
|
||||
| fdh3632 | fairchild semiconductor | mosfet, n ch, 100v, 80a, to-247 | 1700639 | 42 |
|
||||
| fds6162n7. | fairchild semiconductor | mosfet, n ch, 20v, 23a, 8soic | 1700641 | 0 |
|
||||
| fdt3612 | fairchild semiconductor | mosfet, n ch, 100v, 3.7a, sot-223 | 1700642 | 650 |
|
||||
| fkpf12n80 | fairchild semiconductor | thyristor bidirect 800v to-220f | 1700643 | 18 |
|
||||
| fmb2222a | fairchild semiconductor | transistor npn dual 40v ssot-6 | 1700644 | 838 |
|
||||
| fdmc2610. | fairchild semiconductor | mosfet, n ch, 200v, 9.5a, power33-8 | 1700646 | 0 |
|
||||
| fdj1027p | fairchild semiconductor | mosfet p ch -20v -2.8a flmp sc-75 | 1700647 | 267 |
|
||||
| 2n3904bu | fairchild semiconductor | transistor, npn 200ma to-92 | 1700648 | 13070 |
|
||||
| fds9945.. | fairchild semiconductor | mosfet, n ch, 60v, 3.5a, 8soic | 1700660 | 1017 |
|
||||
| pzt3906.. | fairchild semiconductor | transistor, pnp 0.2a 40v sot223 | 1700661 | 3081 |
|
||||
| fdp8447l | fairchild semiconductor | mosfet, n ch, 40v, 50a, to220 | 1700663 | 190 |
|
||||
| fjp13009h2tu | fairchild semiconductor | transistor npn 400v 12a to220 | 1700664 | 1288 |
|
||||
| fdc6036p | fairchild semiconductor | mosfet p ch dual 20v 5a 6ssot | 1700665 | 62 |
|
||||
| fdd13an06a0 | fairchild semiconductor | mosfet, n ch, 60v, 50a, dpak | 1700666 | 1256 |
|
||||
| fds6298 | fairchild semiconductor | mosfet, n ch, 30v, 13a, 8soic | 1700667 | 52 |
|
||||
| fds6679az | fairchild semiconductor | mosfet pch 30v 13a 8soic | 1700668 | 2144 |
|
||||
| fds8880 | fairchild semiconductor | mosfet, n ch, 30v, 11.6a, 8soic | 1700669 | 487 |
|
||||
| bsr16.. | fairchild semiconductor | transistor pnp 60v 0.8a sot23 | 1700670 | 26580 |
|
||||
| fdc6333c.. | fairchild semiconductor | mosfet, np ch, 30v, 2.5/2a, ssot6 | 1700671 | 4331 |
|
||||
| fdc6302p.. | fairchild semiconductor | mosfet p ch dual 25v 0.12a ssot6 | 1700672 | 78 |
|
||||
| fdc6301n.. | fairchild semiconductor | mosfet, nn ch, 25v, 0.22a, ssot6 | 1700673 | 695 |
|
||||
| fdc634p. . | fairchild semiconductor | mosfet p ch 20v 3.5a ssot6 | 1700675 | 527 |
|
||||
| huf75542p3.. | fairchild semiconductor | mosfet, n ch, 80v, 75a, to220ab | 1700676 | 218 |
|
||||
| fsbb15ch60c | fairchild semiconductor | 6-pack igbt, module, 15a, 600v 3 ph | 1700678 | 174 |
|
||||
| fds6961a.. | fairchild semiconductor | mosfet, nn ch, 30v, 3.5a, 8soic | 1700681 | 576 |
|
||||
| ksp44ta | fairchild semiconductor | transistor npn 400v 0.3a to92 | 1700684 | 1048 |
|
||||
| ffb3906.. | fairchild semiconductor | transistor pnp 40v 0.2a sc70-6 | 1700685 | 40 |
|
||||
| fdd6670a.. | fairchild semiconductor | mosfet, n ch, 30v, 76a, to252 | 1700687 | 53 |
|
||||
| bsr14 | fairchild semiconductor | transistor | 1700688 | 2997 |
|
||||
| fdg6321c | fairchild semiconductor | dual n/p channel mosfet, 25v, sc-70 | 1700689 | 1644 |
|
||||
| mmbf5484. | fairchild semiconductor | jfet, n ch, 25v, 0.01a, sot23 | 1700690 | 3165 |
|
||||
| bcp54 | fairchild semiconductor | bipolar transistor, npn, 45v | 1700691 | 347 |
|
||||
| bcv71 | fairchild semiconductor | transistor npn 60v 0.5a sot23 | 1700692 | 676 |
|
||||
| bcw60a | fairchild semiconductor | transistor npn 32v 0.1a sot23 | 1700693 | 2656 |
|
||||
| bcx70g | fairchild semiconductor | transistor npn 45v 0.2a sot23 | 1700694 | 2304 |
|
||||
| bf246b | fairchild semiconductor | n channel jfet, -25v, to-92 | 1700695 | 2736 |
|
||||
| mmbta05 | fairchild semiconductor | transistor npn 0.5a 60v sot23 | 1700696 | 1082 |
|
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.87.0062.0 | steinbach and vollmann | t-handle, lockable, black | 1516501 | 0 | 5 |
|
||||||||||||
| 0.87.0064.0 | steinbach and vollmann | l-handle, black | 1516503 | 0 | 10 |
|
||||||||||||
| 0.87.0065.0 | steinbach and vollmann | l-handle, lockable, chrome plated | 1516505 | 0 | 2 |
|
||||||||||||
| 0.87.0068.0 | steinbach and vollmann | latch, wing handle, chrome plated | 1516508 | 0 | 5 |
|
||||||||||||
| 0047006 | lapp kabel | wire, silicone, green, 0.25mm, 100m | 1285912 | 18 | 8 |
|
||||||||||||
| 061-7006 | multicomp | knob, aluminium, black, 23.8mm | 1440024 | 18 | 184 |
|
||||||||||||
| 09 18 514 7904 | harting | header, straight, l/latch, 14way | 1097006 | 180 | 0 |
|
||||||||||||
| 0e20-00k0 | cherry | micro switch, hinge lever, dpdt 20a 250v | 1697006 | 504 | 504 |
|
||||||||||||
| 101283032far | huco | gear, spur, acetal | 3470064 | 0 | 6 |
|
||||||||||||
| 106038 | ruko | hole saw, hss, bi-metal, 38mm | 4700600 | 0 | 2 |
|
||||||||||||
| 106041 | ruko | hole saw, hss, bi-metal, 41mm | 4700612 | 0 | 4 |
|
||||||||||||
| 106044 | ruko | hole saw, hss, bi-metal, 44mm | 4700624 | 0 | 1 |
|
||||||||||||
| 106051 | ruko | hole saw, hss, bi-metal, 51mm | 4700636 | 0 | 3 |
|
||||||||||||
| 106057 | ruko | hole saw, hss, bi-metal, 57mm | 4700648 | 0 | 1 |
|
||||||||||||
| 106067 | ruko | hole saw, hss, bi-metal, 67mm | 4700661 | 0 | 31 |
|
||||||||||||
| 106073 | ruko | hole saw, hss, bi-metal, 73mm | 4700685 | 0 | 1 |
|
||||||||||||
| 120027-0066 | brad | lead, m8, 3pole, female, pvc, 2m | 1898832 | 0 | 18 |
|
||||||||||||
| 120027-0068 | brad | lead, m8, 3pole, female, pvc, 5m | 1898833 | 0 | 24 |
|
||||||||||||
| 1441-22bk3cww | hammond | chassis, steel, wood panels | 1877006 | 0 | 9 |
|
||||||||||||
| 1456ce2whbu | hammond | case, sloped, blue/grey | 3537006 | 0 | 23 |
|
||||||||||||
| 157.5700.6101 | littelfuse | fuse, fork lift truck, 100a | 1354647 | 35 | 109 |
|
||||||||||||
| 157.5700.6161 | littelfuse | fuse, fork lift truck, 160a | 1354648 | 50 | 50 |
|
||||||||||||
| 157.5700.6201 | littelfuse | fuse, fork lift truck, 200a | 1354649 | 4 | 153 |
|
||||||||||||
| 157.5700.6251 | littelfuse | fuse, fork lift truck, 250a | 1354651 | 48 | 76 |
|
||||||||||||
| 1586315-4 | te connectivity / amp | contact, socket, 24-18awg, crimp | 1770061 | 144 | 144 |
|
||||||||||||
| 1595cbk | hammond | enclosure, instrument, plastic, black | 2177006 | 2 | 2 |
|
||||||||||||
| 1-640251-3 | te connectivity / amp | wire-board connector receptacle 13pos, 3.96mm | 1770066 | 4118 | 3838 |
|
||||||||||||
| 1-6437006-1 | te connectivity / amp | connector, idc, transition, 16way | 1107870 | 0 | 323 |
|
||||||||||||
| 1-6437006-1 | te connectivity / amp | connector, idc, transition, 16way | 1107870 | 0 | 323 |
|
||||||||||||
| 1-6437006-8 | te connectivity / amp | connector, idc, transition, 26way | 1107871 | 0 | 488 |
|
||||||||||||
| 1-6437006-8 | te connectivity / amp | connector, idc, transition, 26way | 1107871 | 0 | 488 |
|
||||||||||||
| 17006 | te connectivity | label, ce, 12.7x12.7mm, pk500 | 665800 | 20 | 39 |
|
||||||||||||
| 1700/64 (100””) | 3m | twist-to-flat cable, 64cond, 100ft 28awg | 1760427 | 3 | 3 |
|
||||||||||||
| 1812l150/12dr | littelfuse | fuse, resettable, 1812, 12v, 1.5a | 1597006 | 1420 | 366 |
|
||||||||||||
| 187-0064 | multicomp | dental mirror, insulated, no 6 | 1518517 | 0 | 7 |
|
||||||||||||
| 187-0065 | multicomp | dental mirror, insulated, no 8 | 1518518 | 0 | 3 |
|
||||||||||||
| 187-0068 | multicomp | scriber, tungsten, 6mm body | 1518519 | 2 | 11 |
|
||||||||||||
| 187-0069 | multicomp | scriber, tungsten, double ended | 1518520 | 2 | 12 |
|
||||||||||||
| 205-997-21-38 | marl | led, mid groove, 12v, white | 9737006 | 162 | 59 |
|
||||||||||||
| 215309-5 | te connectivity / amp | socket, vertical, 2row, 5way | 1777006 | 80 | 0 |
|
||||||||||||
| 215309-5 | te connectivity / amp | socket, vertical, 2row, 5way | 1777006 | 80 | 0 |
|
||||||||||||
