| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1586493-0 | te connectivity | conn header 10pos vert pcb tin | 1-1586493-0-nd | 0 |
|
||||||||||||||
| 1-1586493-2 | te connectivity | conn header 12pos vert pcb tin | 1-1586493-2-nd | 0 |
|
||||||||||||||
| 1-1586493-4 | te connectivity | conn header 14pos vert pcb tin | 1-1586493-4-nd | 0 |
|
||||||||||||||
| 1-1586493-6 | te connectivity | conn header 16pos vert pcb tin | 1-1586493-6-nd | 0 |
|
||||||||||||||
| 1-1586493-8 | te connectivity | conn header 18pos vert pcb tin | 1-1586493-8-nd | 0 |
|
||||||||||||||
| 1-1776493-0 | te connectivity | terminal block 10pos 5.08mm side | 1-1776493-0-nd | 0 |
|
||||||||||||||
| 1-1776493-1 | te connectivity | terminal block 11pos 5.08mm side | 1-1776493-1-nd | 0 |
|
||||||||||||||
| 1-1776493-2 | te connectivity | terminal block 12pos 5.08mm side | 1-1776493-2-nd | 0 |
|
||||||||||||||
| 1-1776493-3 | te connectivity | terminal block 13pos 5.08mm side | 1-1776493-3-nd | 0 |
|
||||||||||||||
| 1-1776493-4 | te connectivity | terminal block 14pos 5.08mm side | 1-1776493-4-nd | 0 |
|
||||||||||||||
| 1-1776493-5 | te connectivity | terminal block 15pos 5.08mm side | 1-1776493-5-nd | 0 |
|
||||||||||||||
| 1-1776493-6 | te connectivity | terminal block 16pos 5.08mm side | 1-1776493-6-nd | 0 |
|
||||||||||||||
| 1-1776493-7 | te connectivity | terminal block 17pos 5.08mm side | 1-1776493-7-nd | 0 |
|
||||||||||||||
| 1-1776493-8 | te connectivity | terminal block 18pos 5.08mm side | 1-1776493-8-nd | 0 |
|
||||||||||||||
| 1-1776493-9 | te connectivity | terminal block 19pos 5.08mm side | 1-1776493-9-nd | 0 |
|
||||||||||||||
| 1-1879649-3 | te connectivity | res 2.05k ohm 1w 0.5% axial | 1-1879649-3-nd | 0 |
|
||||||||||||||
| 1-534998-4 | te connectivity | conn recept 28pos .100 vert dual | a26493-nd | 1018 tube |
|
||||||||||||||
| 12x12-6-4936 | 3m | tape vhb acrylic foam 12x12" | 3m9835-nd | 11 box |
|
||||||||||||||
| 12x12-6-4930 | 3m | tape vhb white 12x12" gen purpos | 3m10171-nd | 11 box |
|
||||||||||||||
| 12x12-6-4932 | 3m | tape vhb white 12x12" low surfac | 3m10153-nd | 12 box |
|
||||||||||||||
| 1586493-2 | te connectivity | conn header 2pos vert pcb tin | 1586493-2-nd | 0 |
|
||||||||||||||
| 1586493-4 | te connectivity | conn header 4pos vert pcb tin | 1586493-4-nd | 0 |
|
||||||||||||||
| 1586493-6 | te connectivity | conn header 6pos vert pcb tin | 1586493-6-nd | 0 |
|
||||||||||||||
| 1586493-8 | te connectivity | conn header 8pos vert pcb tin | 1586493-8-nd | 0 |
|
||||||||||||||
| 1649300000 | weidmuller | term mini 250v 17.5a wm beige | 1649300000-nd | 0 |
|
||||||||||||||
| 1649341-5 | te connectivity | relay pwr 20a flange mnt | t9cp1a52-120-nd | 0 |
|
||||||||||||||
| 1649370000 | weidmuller | conn s-relief blc 5.08 2pos or | 1649370000-nd | 0 |
|
||||||||||||||
| 1649380000 | weidmuller | conn s-relief blc 5.08 3pos or | 1649380000-nd | 0 |
|
||||||||||||||
| 1649390000 | weidmuller | conn s-relief blc 5.08 4pos or | 1649390000-nd | 0 |
|
||||||||||||||
| 1664930000 | weidmuller | hdc-ha-k-16-avl | 1664930000-nd | 0 |
|
||||||||||||||
| 1764930000 | weidmuller | term block pcb 12pos 5.08mm or | 281-1591-nd | 0 |
|
||||||||||||||
| 1776493-2 | te connectivity | terminal block 2pos 5.08mm side | 1776493-2-nd | 0 |
|
||||||||||||||
| 1776493-3 | te connectivity | terminal block 3pos 5.08mm side | 1776493-3-nd | 0 |
|
||||||||||||||
| 1776493-4 | te connectivity | terminal block 4pos 5.08mm side | 1776493-4-nd | 0 |
|
||||||||||||||
| 1776493-5 | te connectivity | terminal block 5pos 5.08mm side | 1776493-5-nd | 0 |
|
||||||||||||||
| 1776493-6 | te connectivity | terminal block 6pos 5.08mm side | 1776493-6-nd | 0 |
|
||||||||||||||
| 1776493-7 | te connectivity | terminal block 7pos 5.08mm side | 1776493-7-nd | 0 |
|
||||||||||||||
| 1776493-8 | te connectivity | terminal block 8pos 5.08mm side | 1776493-8-nd | 0 |
|
||||||||||||||
| 1776493-9 | te connectivity | terminal block 9pos 5.08mm side | 1776493-9-nd | 0 |
|
||||||||||||||
| 1879649-3 | te connectivity | res 1.27k ohm 1w 0.5% axial | 1879649-3-nd | 0 |
|
||||||||||||||
| 2-1586493-0 | te connectivity | conn header 20pos vert pcb tin | 2-1586493-0-nd | 0 |
|
||||||||||||||
| 2-1586493-2 | te connectivity | conn header 22pos vert pcb tin | 2-1586493-2-nd | 0 |
|
||||||||||||||
| 2-1586493-4 | te connectivity | conn header 24pos vert pcb tin | 2-1586493-4-nd | 0 |
|
||||||||||||||
| 2-1776493-0 | te connectivity | terminal block 20pos 5.08mm side | 2-1776493-0-nd | 0 |
|
||||||||||||||
| 2-1776493-1 | te connectivity | terminal block 21pos 5.08mm side | 2-1776493-1-nd | 0 |
|
||||||||||||||
| 2-1776493-2 | te connectivity | terminal block 22pos 5.08mm side | 2-1776493-2-nd | 0 |
|
||||||||||||||
| 2-1776493-3 | te connectivity | terminal block 23pos 5.08mm side | 2-1776493-3-nd | 0 |
|
||||||||||||||
| 2-1776493-4 | te connectivity | terminal block 24pos 5.08mm side | 2-1776493-4-nd | 0 |
|
||||||||||||||
| 2-1879649-3 | te connectivity | res 3.32k ohm 1w 0.5% axial | 2-1879649-3-nd | 0 |
|
||||||||||||||
| 2-643649-3 | te connectivity | conn ic socket 17pos sip tin | 2-643649-3-nd | 0 |
|
||||||||||||||
| 26493 | wiha | pico prec hex-ball 7pc in pouch | 26493-nd | 0 |
|
||||||||||||||
| 2764933 | phoenix contact | housing cover | 2764933-nd | 0 |
|
||||||||||||||
| 3-1649329-8 | te connectivity | relay pwr 8a | rte25006ap-nd | 0 |
|
||||||||||||||
| 3-1879649-3 | te connectivity | res 5.36k ohm 1w 0.5% axial | 3-1879649-3-nd | 0 |
|
||||||||||||||
| 3-647649-3 | te connectivity | conn header 3pos vert .156 gold | 3-647649-3-nd | 0 |
|
||||||||||||||
| 36493 | wiha | t-handle 8pc torx set in stand | 36493-nd | 0 |
|
||||||||||||||
| 4-1879649-3 | te connectivity | res 8.66k ohm 1w 0.5% axial | 4-1879649-3-nd | 0 |
|
||||||||||||||
| 426493000-3 | digital view inc | cable lvds panel 460mm rohs | 586-1047-nd | 30 bulk |
|
||||||||||||||
| 426493700-3 | digital view inc | cable lvds panel 460mm rohs | 586-1088-nd | 0 |
|
||||||||||||||
| 426493800-3 | digital view inc | cable lvds panel 460mm rohs | 586-1048-nd | 13 bulk |
|
||||||||||||||
| 4649-36-0 | pomona electronics | minigrabber/banana jack 36" blk | 4649-36-0-nd | 0 |
|
||||||||||||||
| 4649-36-2 | pomona electronics | minigrabber/banana jack 36" red | 4649-36-2-nd | 0 |
|
||||||||||||||
| 486493-000 | te connectivity | adptr tinel lock ang shell 10 | txr54ab90-1006bi-nd | 0 |
|
||||||||||||||
| 5-146493-5 | te connectivity | conn headr 10pos .100" dual row | 5-146493-5-nd | 0 |
|
||||||||||||||
| 5-146493-6 | te connectivity | conn headr 12pos .100" dual row | 5-146493-6-nd | 0 |
|
||||||||||||||
| 5-146493-7 | te connectivity | conn headr 14pos .100" dual row | 5-146493-7-nd | 0 |
|
||||||||||||||
| 5-146493-8 | te connectivity | conn headr 16pos .100" dual row | 5-146493-8-nd | 0 |
|
||||||||||||||
| 5-146493-9 | te connectivity | conn headr 18pos .100" dual row | 5-146493-9-nd | 0 |
|
||||||||||||||
| 5-1879649-3 | te connectivity | res 14.0k ohm 1w 0.5% axial | 5-1879649-3-nd | 0 |
|
||||||||||||||
| 5-583649-3 | te connectivity amp | cont.crp.snap tw.lf.strip | a33829ct-nd | 19378 cut tape |
|
||||||||||||||
| 5-583649-3 | te connectivity | cont.crp.snap tw.lf.strip | a33829tr-nd | 7000 tape & reel |
|
||||||||||||||
| 5646493-1 | te connectivity | z-pack 2mm hm,type f,l/sheild | 5646493-1-nd | 0 |
|
||||||||||||||
| 583649-3 | te connectivity | cont.crp.snap tw.lf.strip | 583649-3-nd | 9650 tape & reel |
|
||||||||||||||
| 6-146493-0 | te connectivity | conn headr 20pos .100" dual row | 6-146493-0-nd | 0 |
|
||||||||||||||
| 6-146493-1 | te connectivity | conn headr 22pos .100" dual row | 6-146493-1-nd | 0 |
|
||||||||||||||
| 6-146493-2 | te connectivity | conn headr 24pos .100" dual row | 6-146493-2-nd | 0 |
|
||||||||||||||
| 6-146493-3 | te connectivity | conn headr 26pos .100" dual row | 6-146493-3-nd | 0 |
|
||||||||||||||
| 6-146493-4 | te connectivity | conn headr 28pos .100" dual row | 6-146493-4-nd | 0 |
|
||||||||||||||
| 6-146493-5 | te connectivity | conn headr 30pos .100" dual row | 6-146493-5-nd | 0 |
|
||||||||||||||
| 6-146493-6 | te connectivity | conn headr 32pos .100" dual row | 6-146493-6-nd | 0 |
|
||||||||||||||
| 6-146493-7 | te connectivity | conn headr 34pos .100" dual row | 6-146493-7-nd | 0 |
|
||||||||||||||
| 6-146493-8 | te connectivity | conn headr 36pos .100" dual row | 6-146493-8-nd | 0 |
|
||||||||||||||
| 6-146493-9 | te connectivity | conn headr 38pos .100" dual row | 6-146493-9-nd | 0 |
|
||||||||||||||
| 6-1879649-3 | te connectivity | res 22.6k ohm 1w 0.5% axial | 6-1879649-3-nd | 0 |
|
||||||||||||||
| 600649326160 | wurth electronics inc | wr-mpc4 die set for 600003 | 732-2891-nd | 2 bulk |
|
||||||||||||||
| 6086493-1 | te connectivity | conn jack sma 4hole flange mt | 6086493-1-nd | 0 |
|
||||||||||||||
| 6493 | pomona electronics | oscilloscope probe 150 mhz x10 | 6493-nd | 0 |
|
||||||||||||||
| 66493-3 | te connectivity | conn socket 22-28 awg gold crimp | 66493-3-nd | 0 |
|
||||||||||||||
| 66564-934lf | fci | quickie ii female | 66564-934lf-nd | 0 |
|
||||||||||||||
| 7-146493-0 | te connectivity | conn headr 40pos .100" dual row | 7-146493-0-nd | 0 |
|
||||||||||||||
| 7-146493-1 | te connectivity | conn headr 42pos .100" dual row | 7-146493-1-nd | 0 |
|
||||||||||||||
| 7-146493-2 | te connectivity | conn headr 44pos .100" dual row | 7-146493-2-nd | 0 |
|
||||||||||||||
| 7-146493-3 | te connectivity | conn headr 46pos .100" dual row | 7-146493-3-nd | 0 |
|
||||||||||||||
| 7-146493-4 | te connectivity | conn headr 48pos .100" dual row | 7-146493-4-nd | 0 |
|
||||||||||||||
| 7-146493-5 | te connectivity | conn headr 50pos .100" dual row | 7-146493-5-nd | 0 |
|
||||||||||||||
| 7-146493-6 | te connectivity | conn headr 52pos .100" dual row | 7-146493-6-nd | 0 |
|
||||||||||||||
| 7-146493-7 | te connectivity | conn headr 54pos .100" dual row | 7-146493-7-nd | 0 |
|
||||||||||||||
| 7-146493-8 | te connectivity | conn headr 56pos .100" dual row | 7-146493-8-nd | 0 |
|
||||||||||||||
| 7-146493-9 | te connectivity | conn headr 58pos .100" dual row | 7-146493-9-nd | 0 |
|
||||||||||||||
| 7-1879649-3 | te connectivity | res 36.5k ohm 1w 0.5% axial | 7-1879649-3-nd | 0 |
|
||||||||||||||
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.87.0055.0 | steinbach and vollmann | key, triangle, 8mm | 1516493 | 0 | 56 |
|
||||||||||||
| 01550020zxu | littelfuse | fuse holder, 6.3 x 32mm, in line | 1364933 | 2553 | 1729 |
|
||||||||||||
| 04169-00055-93 | tesa | tape, warning, 4169, 33mx50mm, blk | 1864931 | 0 | 27 |
|
||||||||||||
| 04169-00055-93 | tesa | tape, warning, 4169, 33mx50mm, blk | 1864931 | 0 | 27 |
|
||||||||||||
| 04169-00055-93 | tesa | tape, warning, 4169, 33mx50mm, blk | 1864931 | 0 | 27 |
|
||||||||||||
| 04169-00055-93 | tesa | tape, warning, 4169, 33mx50mm, blk | 1864931 | 0 | 27 |
|
||||||||||||
| 04169-00056-93 | tesa | tape, warning, 4169, 33mx50mm, white | 1864933 | 0 | 27 |
|
||||||||||||
| 04169-00056-93 | tesa | tape, warning, 4169, 33mx50mm, white | 1864933 | 0 | 27 |
|
||||||||||||
| 04169-00056-93 | tesa | tape, warning, 4169, 33mx50mm, white | 1864933 | 0 | 27 |
|
||||||||||||
| 04169-00056-93 | tesa | tape, warning, 4169, 33mx50mm, white | 1864933 | 0 | 27 |
|
||||||||||||
| 04169-00057-93 | tesa | tape, warning, 4169, 33mx50mm, blue | 1864934 | 0 | 65 |
|
||||||||||||
| 04169-00057-93 | tesa | tape, warning, 4169, 33mx50mm, blue | 1864934 | 0 | 65 |
|
||||||||||||
| 04169-00057-93 | tesa | tape, warning, 4169, 33mx50mm, blue | 1864934 | 0 | 65 |
|
||||||||||||
| 04169-00057-93 | tesa | tape, warning, 4169, 33mx50mm, blue | 1864934 | 0 | 65 |
|
||||||||||||
| 04169-00058-93 | tesa | tape, warning, 4169, 33mx50mm, yellow | 1864935 | 0 | 39 |
|
||||||||||||
| 04169-00058-93 | tesa | tape, warning, 4169, 33mx50mm, yellow | 1864935 | 0 | 39 |
|
||||||||||||
| 04169-00058-93 | tesa | tape, warning, 4169, 33mx50mm, yellow | 1864935 | 0 | 39 |
|
||||||||||||
| 04169-00058-93 | tesa | tape, warning, 4169, 33mx50mm, yellow | 1864935 | 0 | 39 |
|
||||||||||||
| 04169-00059-93 | tesa | tape, warning, 4169, 33mx50mm, red | 1864936 | 0 | 28 |
|
||||||||||||
| 04169-00059-93 | tesa | tape, warning, 4169, 33mx50mm, red | 1864936 | 0 | 28 |
|
||||||||||||
| 04169-00059-93 | tesa | tape, warning, 4169, 33mx50mm, red | 1864936 | 0 | 28 |
|
||||||||||||
| 04169-00061-93 | tesa | tape, warning, 4169, 33mx50mm, green | 1864937 | 0 | 24 |
|
||||||||||||
| 04169-00061-93 | tesa | tape, warning, 4169, 33mx50mm, green | 1864937 | 0 | 24 |
|
||||||||||||
| 04169-00063-93 | tesa | tape, warning, 4169, 33mx50mm, b/y | 1864938 | 0 | 32 |
|
||||||||||||
| 04169-00063-93 | tesa | tape, warning, 4169, 33mx50mm, b/y | 1864938 | 0 | 32 |
|
||||||||||||
| 04169-00063-93 | tesa | tape, warning, 4169, 33mx50mm, b/y | 1864938 | 0 | 32 |
|
||||||||||||
| 04169-00063-93 | tesa | tape, warning, 4169, 33mx50mm, b/y | 1864938 | 0 | 32 |
|
||||||||||||
| 0514500000 | weidmuller | din rail, slotted, steel, ts35x7.5mm, 2m | 1736493 | 378 | 378 |
|
||||||||||||
| 06300-00001-00 | tesa | tape, dispenser, 6300 tape, up to 50mm | 1864939 | 0 | 34 |
|
||||||||||||
| 06300-00001-00 | tesa | tape, dispenser, 6300 tape, up to 50mm | 1864939 | 0 | 34 |
|
||||||||||||
| 06300-00001-00 | tesa | tape, dispenser, 6300 tape, up to 50mm | 1864939 | 0 | 34 |
|
||||||||||||
| 06300-00001-00 | tesa | tape, dispenser, 6300 tape, up to 50mm | 1864939 | 0 | 34 |
|
||||||||||||
| 101-1069 | rabbit semiconductor | kit, rcm3305 core development | 1649385 | 0 | 1 |
|
||||||||||||
| 1-1586493-2 | te connectivity / amp | plug & socket conn, plug, 12pos, 4.2mm | 1374430 | 247 | 247 |
|
||||||||||||
| 1-1586493-2 | te connectivity / amp | plug & socket conn, plug, 12pos, 4.2mm | 1374430 | 247 | 247 |
|
||||||||||||
| 1-2110992-0 | te connectivity | housing, receptacle, 2.5mm, 10way | 1816493 | 500 | 6000 |
|
||||||||||||
| 1411nu | hammond | enclosure, utility, aluminium | 1876493 | 0 | 8 |
|
||||||||||||
| 1604-11e | eaton | switch, rocker, spdt, 16a, 250v, black | 1176493 | 97 | 97 |
|
||||||||||||
| 1838050000 | weidmuller | header, 5.08mm, top, smt, 9way | 1866493 | 0 | 90 |
|
||||||||||||
| 206036-5 | te connectivity / amp | cir connector rcpt size 17 16pos free hanging | 1649383 | 265 | 240 |
|
||||||||||||
| 206036-5 | te connectivity / amp | cir connector rcpt size 17 16pos free hanging | 1649383 | 265 | 240 |
|
||||||||||||
| 2-1586493-4 | te connectivity / amp | plug & socket conn, plug, 24pos, 4.2mm | 1374483 | 20 | 0 |
|
||||||||||||
| 2-1586493-4 | te connectivity / amp | plug & socket conn, plug, 24pos, 4.2mm | 1374483 | 20 | 0 |
|
||||||||||||
| 261361 | wago | end plate, grey, pk10 | 464934 | 14 | 60 |
|
||||||||||||
| 26493 | wiha | tools, screwdriver set | 1843418 | 2 | 2 |
|
||||||||||||
| 26a1348a | te connectivity | contact, 20-18awg, crimp | 1396493 | 1607 | 1606 |
|
||||||||||||
| 3-1734839-3 | te connectivity / amp | fpc connector, receptacle 33pos 0.5pitch | 1846493 | 3998 | 3998 |
|
||||||||||||
| 39500800000 | littelfuse | fuse, quick blow, te5, 80ma | 1596493 | 829 | 555 |
|
||||||||||||
| 40 (3/4 x 72) | 3m | tape, antistatic, pe, clear, 0.75inx72yd | 1826493 | 3 | 3 |
|
||||||||||||
| 42241-2 | te connectivity / amp | crimp terminal, blade, pk25 | 964931 | 391 | 170 |
|
||||||||||||
| 42241-2 | te connectivity / amp | crimp terminal, blade, pk25 | 964931 | 391 | 170 |
|
||||||||||||
| 5459/19c sl001 | alpha wire | cable, 20awg, 19 pair, slate, 304.8m | 1746493 | 0 | 0 |
|
||||||||||||
| 600649326160 | wuerth elektronik | tool, die, wr-mpc4, use with 600003 | 1861248 | 0 | 2 |
|
||||||||||||
| 606-1800-012 | bernstein | footswitch, momentary | 176493 | 19 | 43 |
|
||||||||||||
| 649310 | bost | screwdriver, set 6 | 8557098 | 0 | 1 |
|
||||||||||||
| 6713 br005 | alpha wire | wire, eco, 22awg, brown, 30.5m | 1764930 | 0 | 9 |
|
||||||||||||
| 6713 gr005 | alpha wire | wire, eco, 22awg, green, 30.5m | 1764931 | 0 | 47 |
|
||||||||||||
| 6713 gy005 | alpha wire | wire, eco, 22awg, gn/yl, 30.5m | 1764932 | 0 | 2 |
|
||||||||||||
| 6713 or005 | alpha wire | wire, eco, 22awg, orange, 30.5m | 1764933 | 0 | 13 |
|
||||||||||||
| 6713 rd005 | alpha wire | wire, eco, 22awg, red, 30.5m | 1764934 | 0 | 54 |
|
||||||||||||
| 6713 sl005 | alpha wire | wire, eco, 22awg, slate, 30.5m | 1764935 | 0 | 1 |
|
||||||||||||
| 6713 vi005 | alpha wire | wire, eco, 22awg, violet, 30.5m | 1764936 | 0 | 4 |
|
||||||||||||
| 6713 yl005 | alpha wire | wire, eco, 22awg, yellow, 30.5m | 1764939 | 0 | 18 |
|
||||||||||||
| 9230 | keystone | low-profile blank computer mounting bracket | 1716493 | 44 | 44 |
|
||||||||||||
| a-s-c | everett charles tech | test spring probe, pcb, solder | 1364935 | 87 | 87 |
|
||||||||||||
| am26ls31cn | texas instruments | ic, line driver, rs422, quad | 1564938 | 2420 | 561 |
|
||||||||||||
| as1908c18-t | austriamicrosystems | ic, mpu supervisor, 7a, 3.6v, 3-sot-23 | 1706493 | 20 | 20 |
|
||||||||||||
| bcs-105-l-d-te | samtec | socket, 2.54mm, vertical, 2x5way | 1766493 | 0 | 0 |
|
||||||||||||
| bmc-206l-5 | box enclosures | enclosure, abs, black | 1896493 | 25 | 25 |
|
||||||||||||
| bfc233860153 | vishay bc components | capacitor, class y2, 15nf, 300v | 1166493 | 270 | 375 |
|
||||||||||||
| bq2002pn | texas instruments | ic, battery charger nicd nimh, 2a, dip-8 | 3564939 | 368 | 275 |
|
||||||||||||
| c3d10065a | cree | diode, schottky, 10a, 650v, to-220 | 1864930 | 7 | 935 |
|
||||||||||||
| ca3101e20-6pb15 | itt cannon | circular, size 20, 3ways, pin | 1986493 | 0 | 0 |
|
||||||||||||
| ca3101e20-6pb15 | itt cannon | circular, size 20, 3ways, pin | 1986493 | 0 | 0 |
|
||||||||||||
| ca3106r22-14sf80a95 | itt cannon | circular, size 22, 19ways, skt | 1996493 | 0 | 0 |
|
||||||||||||
| ca3106r22-14sf80a95 | itt cannon | circular, size 22, 19ways, skt | 1996493 | 0 | 0 |
|
||||||||||||
| ca3108e28-22pw | itt cannon | circular, size 28, 6ways, pin | 2006493 | 0 | 0 |
|
||||||||||||
| ca3108e28-22pw | itt cannon | circular, size 28, 6ways, pin | 2006493 | 0 | 0 |
|
||||||||||||
| dlm69 | ring | lamp, dichroic, open, flood, 20w | 586493 | 2 | 0 |
|
||||||||||||
| e2f-x2y1 | omron industrial automation | inductive proximity sensor | 1506493 | 3 | 3 |
|
||||||||||||
| era6aeb6493v | panasonic | resistor, 0805, 649k, 0.1%, 0.125w | 1811218 | 0 | 5000 |
|
||||||||||||
| era6aeb6493v | panasonic | resistor, 0805, 649k, 0.1%, 0.125w | 1810784rl | 0 | 0 |
|
||||||||||||
| era6aeb6493v | panasonic | resistor, 0805, 649k, 0.1%, 0.125w | 1810784 | 0 | 250 |
|
||||||||||||
| eval-aduc7026qsz | analog devices | kit, dev, aduc7026/7027 | 1649386 | 3 | 19 |
|
||||||||||||
| gf15gyla | hubbell wiring devices | 15a 125v comm led gfci, gr | 1906493 | 30 | 30 |
|
||||||||||||
| hc2-h-ac24v-f | panasonic ew | power relay, dpdt, 24vac, 7a, plug in | 1426493 | 42 | 42 |
|
||||||||||||
| htsw-103-41-l-d | samtec | header, 2.54mm, vertical tht, 6way | 1926493 | 0 | 0 |
|
||||||||||||
| htsw-103-41-l-d | samtec | header, 2.54mm, vertical tht, 6way | 1926493 | 0 | 0 |
|
||||||||||||
| htsw-137-08-g-d-ra | samtec | header, 2.54mm, tht, r/a, 74way | 2016493 | 0 | 0 |
|
||||||||||||
| htsw-137-08-g-d-ra | samtec | header, 2.54mm, tht, r/a, 74way | 2016493 | 0 | 0 |
|
||||||||||||
| hw1s-2tf11 | idec | switch, selector, spst-no/nc, 10a, 600v | 1416493 | 37 | 37 |
|
||||||||||||
| hw-usb-iig | xilinx | cable, program & config, usb | 1649384 | 21 | 452 |
|
||||||||||||
| irfp350pbf | vishay formerly i.r. | mosfet, n, 400v, 16a, to-247ac | 8649332 | 153 | 293 |
|
||||||||||||
| irfp264pbf | vishay formerly i.r. | mosfet, n, 250v, 38a, to-247ac | 8649308 | 0 | 234 |
|
||||||||||||
| irfp340pbf | vishay formerly i.r. | mosfet, n, 400v, 11a, to-247ac | 8649324 | 433 | 465 |
|
||||||||||||
| irfp360lcpbf | vishay formerly i.r. | mosfet, n, 400v, 23a, to-247ac | 8649340 | 47 | 0 |
|
||||||||||||
| irfp360pbf | vishay formerly i.r. | mosfet, n, 400v, 23a, to-247ac | 8649359 | 50 | 622 |
|
||||||||||||
| irfp3710pbf | international rectifier | mosfet, n, 100v, 51a, to-247ac | 8649375 | 811 | 1855 |
|
||||||||||||
| irfp3710pbf | international rectifier | mosfet, n, 100v, 51a, to-247ac | 8649375 | 811 | 1855 |
|
||||||||||||
| irfp450apbf | vishay formerly i.r. | mosfet, n, 500v, 14a, to-247ac | 8649391 | 1173 | 1056 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 40 (3/4 x 72) | 3m | tape, antistatic, pe, clear, 0.75inx72yd | 1826493 | 3 |
|
||||
| linearmaster pro | abi | tester, linear ic | 1296493 | 7 |
|
||||
| 6713 br005 | alpha wire | wire, eco, 22awg, brown, 30.5m | 1764930 | 3 |
|
||||
| 6713 gr005 | alpha wire | wire, eco, 22awg, green, 30.5m | 1764931 | 38 |
|
||||
| 6713 gy005 | alpha wire | wire, eco, 22awg, gn/yl, 30.5m | 1764932 | 0 |
|
||||
| 6713 or005 | alpha wire | wire, eco, 22awg, orange, 30.5m | 1764933 | 6 |
|
||||
| 6713 rd005 | alpha wire | wire, eco, 22awg, red, 30.5m | 1764934 | 12 |
|
||||
| 6713 sl005 | alpha wire | wire, eco, 22awg, slate, 30.5m | 1764935 | 1 |
|
||||
| 6713 vi005 | alpha wire | wire, eco, 22awg, violet, 30.5m | 1764936 | 0 |
|
||||
| 6713 wh005 | alpha wire | wire, eco, 22awg, white, 30.5m | 1764938 | 0 |
|
||||
| 6713 yl005 | alpha wire | wire, eco, 22awg, yellow, 30.5m | 1764939 | 13 |
|
||||
| ms3116f8-3pw | amphenol | connector, circular, size 8, 3way | 1476493 | 1636 |
|
||||
| ms27473e14f35pc | amphenol industrial | connector, circ, 14-35, 37way, size 14 | 1586493 | 2 |
|
||||
| eval-aduc7026qsz | analog devices | kit, dev, aduc7026/7027 | 1649386 | 14 |
|
||||
| as1908c18-t | austriamicrosystems | ic, mpu supervisor, 7a, 3.6v, 3-sot-23 | 1706493 | 20 |
|
||||
| 606-1800-012 | bernstein | footswitch, momentary | 176493 | 60 |
|
||||
| rlp4-200-500 | bivar | right angle light pipe, 4, smd | 1886493 | 85 |
|
||||
| 649310 | bost | screwdriver, set 6 | 8557098 | 1 |
|
||||
| bmc-206l-5 | box enclosures | enclosure, abs, black | 1896493 | 25 |
|
||||
| c3d10065a | cree | diode, schottky, 10a, 650v, to-220 | 1864930 | 842 |
|
||||
| gnr45dhz | crouzet | ssr, 45mm, 600vac/45a, 4-32vdc in, zc | 1936493 | 0 |
|
||||
| zxmp3a13fta | diodes inc. | mosfet, p, sot-23 | 7564937 | 5290 |
|
||||
| 1604-11e | eaton | switch, rocker, spdt, 16a, 250v, black | 1176493 | 97 |
|
||||
| a-s-c | everett charles tech | test spring probe, pcb, solder | 1364935 | 87 |
|
||||
| npa-100-b-010w-d | ge sensing | sensor, smd, 10inh20, mv o/p, diff | 1776493 | 90 |
|
||||
| 1411nu | hammond | enclosure, utility, aluminium | 1876493 | 8 |
|
||||
| ro203ref-1401-bu | hellermann tyton | dispenser refill, ro203, blu, pk100 | 1686493 | 4 |
|
||||
| bz-2rs | honeywell s&c | microswitch, overtravel, spdt, 15a | 1796493 | 0 |
|
||||
| gf15gyla | hubbell wiring devices | 15a 125v comm led gfci, gr | 1906493 | 30 |
|
||||
| hw1s-2tf11 | idec | switch, selector, spst-no/nc, 10a, 600v | 1416493 | 37 |
|
||||
| irfp3710pbf | international rectifier | mosfet, n, 100v, 51a, to-247ac | 8649375 | 2009 |
|
||||
| kpt02e14-19px | itt cannon | connector, circular, size 14, 19way | 1486493 | 5180 |
|
||||
| 9230 | keystone | low-profile blank computer mounting bracket | 1716493 | 44 |
|
||||
| lt6202is5#trmpbf | linear technology | ic, op-amp, 100mhz, 25v/s, tsot-23-5 | 1556493 | 4102 |
|
||||
| 39500800000 | littelfuse | fuse, quick blow, te5, 80ma | 1596493 | 1384 |
|
||||
| 01550020zxu | littelfuse | fuse holder, 6.3 x 32mm, in line | 1364933 | 2122 |
|
||||
| pic18f6493-i/pt | microchip | ic, sm, mcu, 8-bit, 16k flash | 1548420 | 33 |
|
||||
| 43650-0409 | molex | connectors, headers & receptacles, wire | 6493129 | 0 |
|
||||
