| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 155234-5203-rb | 3m | wire-board connector, header, 34way, 2mm | 1578050 | 6 |
|
||||
| si-8050s | allegro sanken | ic, power supply | 1652409 | 230 |
|
||||
| ms27497t20b16s | amphenol | connector, circular, size 20, 16way | 1478050 | 18 |
|
||||
| ms3102r20-18p | amphenol | connector, circular, size 20, 9way | 1480500 | 495 |
|
||||
| ms3102r20-19p | amphenol | connector, circular, size 20, 3way | 1480502 | 2396 |
|
||||
| ms3102r20-19pw | amphenol | connector, circular, size 20, 3way | 1480503 | 2395 |
|
||||
| ms3102r20-23p | amphenol | connector, circular, size 20, 2way | 1480504 | 281 |
|
||||
| ms3102r20-24p | amphenol | connector, circular, size 20, 4way | 1480505 | 345 |
|
||||
| ms3102r20-29pw | amphenol | connector, circular, size 20, 17way | 1480506 | 1478 |
|
||||
| ms3102r20-33s | amphenol | connector, circular, size 20, 11way | 1480508 | 150 |
|
||||
| ms27474t16b35p-lc | amphenol industrial | connector, circ, 16-35, 55way, size 16 | 1588050 | 36 |
|
||||
| r46kf268050m1k | arcotronics | capacitor, 0.068uf, 275vac, 10mmp | 1679299 | 0 |
|
||||
| r46ki26805001k | arcotronics | capacitor, 0.068uf, 275vac, 15mmp | 1679307 | 0 |
|
||||
| r46kn368050m2k | arcotronics | capacitor, 0.68uf, 275vac, 22.5mmp | 1679318 | 2144 |
|
||||
| r46kr368050m1k | arcotronics | capacitor, 0.68uf, 275vac, 27.5mmp | 1679320 | 1405 |
|
||||
| r46kw468050m2k | arcotronics | capacitor, 6.8uf, 275vac, 37.5mmp | 1679329 | 210 |
|
||||
| r60di36805030j | arcotronics | capacitor, 0.68uf, 63v, 15mmp | 1679337 | 677 |
|
||||
| r60dn46805030j | arcotronics | capacitor, 6.8uf, 63v, 22.5mmp | 1679344 | 14 |
|
||||
| r60en46805030j | arcotronics | capacitor, 6.8uf, 100v, 22.5mmp | 1679356 | 265 |
|
||||
| r60pr36805040j | arcotronics | capacitor, 0.68uf, 630v, 27.5mmp | 1679395 | 216 |
|
||||
| 06 9180 5001 02 000 | avx | card, pcmcia w/sim, 5v, 5mm extn | 1437470 | 1 |
|
||||
| vc080503a100dp | avx | varistor, 0805, 0.1j, 3.6vdc | 1189313 | 2225 |
|
||||
| vc080505a150dp | avx | varistor, 0805, 0.1j, 5.6vdc | 1189314 | 9436 |
|
||||
| vc080505c150dp | avx | varistor, 0805, 0.3j, 5.6vdc | 1189315 | 7544 |
|
||||
| vc080509a200dp | avx | varistor, 0805, 0.1j, 9vdc | 1301924 | 865 |
|
||||
| vc080505a150rp. | avx | varistor, 8.5v, 18v, 0805 | 1811572 | 3424 |
|
||||
| 145805010000829+ | avx interconnect | stacking connector, plug, 10pos, 0.4mm | 1582949 | 339 |
|
||||
| 245078050510861+ | avx interconnect | stacking connector, receptacle 50pos 1mm | 1582981 | 315 |
|
||||
| 006338050000040 | avx interconnect | socket, idc, card edge, 50way | 635777 | 350 |
|
||||
| 9l28050 008h100 | belden | flat cable, 50cond, 100ft, 28awg, 300v | 1232117 | 4 |
|
||||
| 8050 | belden | magnet wire, 160ft, 20awg, cu | 1251442 | 25 |
|
||||
| 7805-010-100 | belden | coaxial cable, rg-174, 100ft, black | 1378759 | 11 |
|
||||
| 7805 010500 | belden | coaxial cable, rg-174, 500ft, black | 1381661 | 2 |
|
||||
| 9805 060100 | belden | shld multipr cable 3pr 100ft 150v chr | 1716037 | 4 |
|
||||
| 9r28050 000100 | belden | flat cable, 50cond, 100ft, 28awg, 300v | 1754981 | 2 |
|
||||
| 7805 0101000 | belden | coaxial cable, rg-174, 1000ft, black | 6442808 | 1 |
|
||||
| 99-4805-00-03 | binder | plug, free, 3way | 1778817 | 3 |
|
||||
| sdr1005-6r8ml | bourns | inductor, smd, 6.8uh, 4.5a | 1828050 | 29 |
|
||||
| pm1812-1r2j-rc | bourns jw miller | smd inductor, 1.2uh, 430ma 5% 80mhz | 1180505 | 302 |
|
||||
| pm1812-101j-rc | bourns jw miller | smd inductor, 100uh, 110ma, 5% 7mhz | 1180508 | 1160 |
|
||||
| pm1812-102j-rc | bourns jw miller | smd inductor, 1mh, 30ma, 5%, 2mhz | 1180509 | 3278 |
|
||||
| 1508050 | brennenstuhl | mains plug, 2x euro, 2x schuko | 1086077 | 2 |
|
||||
| px0769/s | bulgin | socket, low profile, 9 pole | 978050 | 1204 |
|
||||
| ctb8050/36 | camden | terminal block, r/a 18 way | 3881817 | 81 |
|
||||
| cat25256li-g | catalyst semiconductor | ic, eeprom, 256kbit, serial, 10mhz dip-8 | 1718050 | 331 |
|
||||
| 805000a09m020 | daniel woodhead | mic 5p fp 2m #22awg pvc | 1757353 | 2 |
|
||||
| 805001a09m050 | daniel woodhead | micro-change cord, 5pos r/a m12 plug, socket contacts | 1387163 | 2 |
|
||||
| 805006a09m050 | daniel woodhead | micro-change cord, 5pos m12 plug, pin contacts | 4840707 | 4 |
|
||||
| 805036b bk032 | dearborn | flat-braid lacing tape | 1704219 | 4 |
|
||||
| 805-0500 | deltron | plug, xlr, free, black, 5pole | 1194086 | 47 |
|
||||
| 708-0500 | deltron | socket, xlr, free, black, 5pole | 1193917 | 458 |
|
||||
| 718-0500 | deltron | socket, xlr, panel, black, 5pole | 1193949 | 10 |
|
||||
| 558-0501-007f | dialight | indicator, led panel, 3mm, green, 2.1v | 1163074 | 390 |
|
||||
| 5988050107f | dialight | led, 0603, yellow, 130mcd, 590nm | 1867103 | 7420 |
|
||||
| mk 9056.12 ac 380 - 500v 50/60hz | dold & soehne | relay, phase sequence | 9515399 | 3 |
|
||||
| mk 9056n.12 ac 50/60hz 380 - 500v | dold & soehne | relay, phase sequence | 9515402 | 0 |
|
||||
| 880/5016 | duratool | die, solid, hss, npt, 3/8x2" | 1472075 | 1 |
|
||||
| 805/0160 | duratool | spiral point, tap, hss, m2.0 | 1471859 | 5 |
|
||||
| 805/0220 | duratool | spiral point, tap, hss, m2.5 | 1471860 | 11 |
|
||||
| 805/0260 | duratool | spiral point, tap, hss, m3.0 | 1471861 | 19 |
|
||||
| 805/0280 | duratool | spiral point, tap, hss, m3.5 | 1471862 | 0 |
|
||||
| 805/0300 | duratool | spiral point, tap, hss, m4.0 | 1471863 | 9 |
|
||||
| 805/0340 | duratool | spiral point, tap, hss, m5.0 | 1471864 | 20 |
|
||||
| 805/0380 | duratool | spiral point, tap, hss, m6.0 | 1471865 | 20 |
|
||||
| 805/0420 | duratool | spiral point, tap, hss, m8.0 | 1471866 | 1 |
|
||||
| 805/0460 | duratool | spiral point, tap, hss, m10.0 | 1471868 | 1 |
|
||||
| 805/0540 | duratool | spiral point, tap, hss, m14.0 | 1471870 | 0 |
|
||||
| 805/0580 | duratool | spiral point, tap, hss, m16.0 | 1471871 | 0 |
|
||||
| ea-ps 9080-50 19" | ea elektro-automatik | psu, bench top, euro+uk | 1437500 | 0 |
|
||||
| ea-psi 9080-50 | ea elektro-automatik | psu, bench top, euro+uk | 1437505 | 0 |
|
||||
| ea-ps 9080-50 t | ea elektro-automatik | psu, bench, 0-80v/0-50a, euro+uk | 1437548 | 0 |
|
||||
| 18.050.0054 | eao | indicator | 1906059 | 31 |
|
||||
| 516-280-500 | edac | tools,torque,wrench,polarizing hardware wrench, for 516 series rack and panel connectors,rack & panel connectors,516 series rack and panel connectors (more...)
|
2026545 | 8 |
|
||||
| 8050-049 | edding | marker, tyre, wht | 8762538 | 5 |
|
||||
| 76342-305lf | fci | socket, 2row, 5+5way | 1098050 | 1085 |
|
||||
| sfv32r-1ste9hlf | fci | fpc/ffc, 0.5mm, r/a, bottom, 32way | 1888050 | 461 |
|
||||
| 77.01.0.024.8050 | finder | ssr, 5a, 24vac/dc, zero cross | 1947912 | 5 |
|
||||
| 77.01.8.230.8050 | finder | ssr, 5a, 230vac/dc, zero cross | 1947913 | 5 |
|
||||
| fq1045a-3.6864 | fox electronics | crystal, 3.6864mhz, smd | 2058050 | 0 |
|
||||
| mc68hc705c8acfb | freescale semiconductor | 8 bit microcontroller clock speed:4mhz | 1658050 | 4 |
|
||||
| 09 05 048 0501 | harting | shell housing, thermoplastic resin | 1616822 | 43 |
|
||||
| 09 06 048 0503 | harting | shell housing, thermoplastic resin | 1616839 | 5 |
|
||||
| 09 06 048 0504 | harting | backshell, din41612 f/mh | 1096926 | 277 |
|
||||
| m80-5000842 | harwin | wire-board connector, male, 8pos, 2mm | 1735890 | 85 |
|
||||
| m80-5001242 | harwin | plug, vertical, dil, 12way | 1689406 | 116 |
|
||||
| m80-5000000m1-02-331-00-000 | harwin | plug, 0 signal, 2 power | 1701565 | 4 |
|
||||
| m80-5000000m1-04-331-00-000 | harwin | plug, 0 signal, 4 power | 1701566 | 9 |
|
||||
| m80-8980505 | harwin | wire-board connector, female, 5pos, 2mm | 1265796 | 219 |
|
||||
| m80-5000642 | harwin | plug, vertical, dil, 6way | 1144559 | 171 |
|
||||
| m80-5001042 | harwin | plug, vertical, dil, 10way | 1144561 | 89 |
|
||||
| m80-5001442 | harwin | plug, vertical, dil, 14way | 1144562 | 163 |
|
||||
| m80-5002042 | harwin | plug, vertical, dil, 20way | 1144563 | 233 |
|
||||
| m80-5002642 | harwin | wire-board connector, male 26pos, 2mm | 1144564 | 62 |
|
||||
| m80-5003442 | harwin | plug, vertical, dil, 34way | 1144565 | 60 |
|
||||
| m80-5004242 | harwin | plug, vertical, dil, 42way | 1144566 | 8 |
|
||||
| m80-5005042 | harwin | plug, vertical, dil, 50way | 1144567 | 67 |
|
||||
| m80-5000000m3-06-332-00-000 | harwin | plug, 0 signal, 6 power | 1558150 | 29 |
|
||||
| m20-9980506 | harwin | header, 2 row 5way | 511808 | 175 |
|
||||
| m80-5000000m2-02-331-00-000 | harwin | header, j/s, 0 signal, 2 power | 1895191 | 21 |
|
||||
| m80-5000000m2-04-331-00-000 | harwin | header, j/s, 0 signal, 4 power | 1895192 | 14 |
|
| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5hw-68050a-700 | toko america inc | filter helical 700mhz type 5hw | #5hw-68050a-700-nd | 0 |
|
||||||||||||||||||||
| 0098050017 | laird technologies emi | hdwe grounding strip | 0098050017-nd | 0 |
|
||||||||||||||||||||
| 0180500000 | weidmuller | endplate ep1 ts35 sakg 32 ii sa | 0180500000-nd | 0 |
|
||||||||||||||||||||
| 0218.050h- | littelfuse inc | fuse .050a/250v 5x20mm slo-blo | f962-nd | 0 |
|
||||||||||||||||||||
| 0218.050hxp | littelfuse inc | fuse 250v iec slo 5x20mm .050a | f2406-nd | 709 |
|
||||||||||||||||||||
| 0218.050mret1p | littelfuse inc | fuse 50ma 250vac axial slow | 0218.050mret1p-nd | 0 |
|
||||||||||||||||||||
| 0218.050mxe- | littelfuse inc | fuse .050a 250v slo 5x20 iec axl | 0228.050m-nd | 0 |
|
||||||||||||||||||||
| 0218.050mxep | littelfuse inc | fuse 250v iec slo 5x20 .050a axl | 0218.050mxep-nd | 0 |
|
||||||||||||||||||||
| 0218.050mxp | littelfuse inc | fuse 250v iec slo 5x20mm .050a | f1732-nd | 995 bulk |
|
||||||||||||||||||||
| 0268.050v | littelfuse inc | fuse 125v hi rel micro rad .050a | 0268.050v-nd | 0 |
|
||||||||||||||||||||
| 0278.050v | littelfuse inc | fuse .050a 125v fast micro long | 0278.050v-nd | 0 |
|
||||||||||||||||||||
| 02y5718#0500 | hoei america inc | cable sma jack-plug 500mm 3.6mm | 305-1014-nd | 3 |
|
||||||||||||||||||||
| 02y7468#0500 | hoei america inc | cable sma plug-plug 500mm 3.6mm | 02y7468#0500-nd | 0 |
|
||||||||||||||||||||
| 046288050000846+ | avx corporation | conn ffc/fpc 50pos .5mm r/a smd | 478-5465-6-nd | 4836 digi-reel® |
|
||||||||||||||||||||
| 046288050000846+ | avx corporation | conn ffc/fpc 50pos .5mm r/a smd | 478-5465-1-nd | 4836 cut tape |
|
||||||||||||||||||||
| 046288050000846+ | avx corporation | conn ffc/fpc 50pos .5mm r/a smd | 478-5465-2-nd | 4000 tape & reel |
|
||||||||||||||||||||
| 0498050.m | littelfuse inc | fuse 50a 32v midi bolt-on | f3090-nd | 843 bulk |
|
||||||||||||||||||||
| 0537480504 | molex inc | 0.5mm btb str plug 50ckt | wm3946tr-nd | 6000 tape & reel |
|
||||||||||||||||||||
| 0537480504 | molex | 0.5mm btb str plug 50ckt | wm3946dkr-nd | 6500 digi-reel® |
|
||||||||||||||||||||
| 0537480504 | molex | 0.5mm btb str plug 50ckt | wm3946ct-nd | 6500 cut tape |
|
||||||||||||||||||||
| 08-05-0301 | molex connector corporation | conn term female 18-24awg 15gold | 08-05-0301-nd | 0 |
|
||||||||||||||||||||
| 08-05-0302 | molex connector corporation | conn term female 18-24awg 15gold | 08-05-0302-nd | 0 |
|
||||||||||||||||||||
| 0658-0500-01 | bel fuse inc | fuse 500ma 350v slow 2js | 2js 500-nd | 0 |
|
||||||||||||||||||||
| 0658-0500-11 | bel fuse inc | fuse 500ma 350v slow axial 3js | 3js 500-nd | 0 |
|
||||||||||||||||||||
| 0678-0500-02 | bel fuse inc | fuse 500ma 600v 3812 telcom smp | 507-1038-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
| 0680-5000-01 | bel fuse inc | fuse 5a 125v 6125 slow sst | 507-1071-2-nd | 15000 tape & reel |
|
||||||||||||||||||||
| 0680-5000-05 | bel fuse inc | fuse 5a 125v slow sst | sst 5/5k-nd | 0 |
|
||||||||||||||||||||
| 0680-5000-12 | bel fuse inc | fuse 5a 125vac 2410 slow | sstc 5-nd | 0 |
|
||||||||||||||||||||
| 0805001 | phoenix contact | conn acc marker strip unprinted | 277-1525-nd | 85 |
|
||||||||||||||||||||
| 0805056 | phoenix contact | self adhesive marker card 1-25 | 0805056-nd | 0 |
|
||||||||||||||||||||
| 0805072 | phoenix contact | self adhesive marker card 1-25 | 0805072-nd | 0 |
|
||||||||||||||||||||
| 0805085 | phoenix contact | self adhesive marker card 1-25 | 0805085-nd | 0 |
|
||||||||||||||||||||
| 1-1499805-0 | te connectivity | cable assy fib op mtrj-mtrj 10m | 1-1499805-0-nd | 0 |
|
||||||||||||||||||||
| 1-1776282-0 | te connectivity | term blk idc 10ps side ent 3.5mm | a98050-nd | 0 |
|
||||||||||||||||||||
| 100-008-050 | 3m | socket ic dip 8pos | 100-008-050-nd | 0 |
|
||||||||||||||||||||
| 100-018-050 | 3m | socket ic dip 18pos | 100-018-050-nd | 0 |
|
||||||||||||||||||||
| 100-028-050 | 3m | socket ic dip 28pos | 100-028-050-nd | 0 |
|
||||||||||||||||||||
| 100-048-050 | 3m | socket ic dip 48pos | 100-048-050-nd | 0 |
|
||||||||||||||||||||
| 10073978-050lf | fci | conn idc strain relief 50pos dl | 609-2992-nd | 0 |
|
||||||||||||||||||||
| 1018050000 | weidmuller | conn term block 5.00mm 18pos | 1018050000-nd | 0 |
|
||||||||||||||||||||
| 1241.1055.8050 | schurter inc | mtp 1/2" form 2 ws ip40 | 1241.1055.8050-nd | 0 |
|
||||||||||||||||||||
| 1241.1102.8050 | schurter inc | mcs 18 fp. qd. ws | 1241.1102.8050-nd | 0 |
|
||||||||||||||||||||
| 1241.2805.071 | schurter inc | mcs 19 metallic ag ste. bes. | 1241.2805.071-nd | 0 |
|
||||||||||||||||||||
| 130-028-050 | 3m | socket ic dip 28pos .3" pitch | 130-028-050-nd | 0 |
|
||||||||||||||||||||
| 1418050-1 | te connectivity | conn male/female 3pos, 5m cable | 1418050-1-nd | 0 |
|
||||||||||||||||||||
| 15-38-8050 | molex connector corporation | conn ffc female 5pos .100 tin | 15-38-8050-nd | 0 |
|
||||||||||||||||||||
| 15-41-8050 | molex connector corporation | conn header 50pos .100 r/a gold | 15-41-8050-nd | 0 |
|
||||||||||||||||||||
| 1580500000 | weidmuller | conn pcb blz 5.00 13pos or | 1580500000-nd | 0 |
|
||||||||||||||||||||
| 1580504 | phoenix contact | heavycon sleeve housing | 1580504-nd | 0 |
|
||||||||||||||||||||
| 1618050000 | weidmuller | conn header rt ang 3.50mm 24pos | 281-1125-nd | 0 |
|
||||||||||||||||||||
| 1628050000 | weidmuller | conn plug term block 4pos 7.50mm | 281-1322-nd | 0 |
|
||||||||||||||||||||
| 1638050000 | weidmuller | conn pcb blz 5.00 270 3pos or | 1638050000-nd | 0 |
|
||||||||||||||||||||
| 1658050000 | weidmuller | hdc-hbd-k-40-tovl1 | 1658050000-nd | 0 |
|
||||||||||||||||||||
| 168457096008050 | avx corporation | connector header 64pos r/a | 168457096008050-nd | 0 |
|
||||||||||||||||||||
| 1688050000 | weidmuller | conn pcb 3.5mm 19pos lh bk | 1688050000-nd | 0 |
|
||||||||||||||||||||
| 1698050000 | weidmuller | conn term block pcb 5mm 2pos bk | 1698050000-nd | 0 |
|
||||||||||||||||||||
| 1718050000 | weidmuller | jumper 25a 8pos blu wdu/wdk2.5 | 1718050000-nd | 0 |
|
||||||||||||||||||||
| 1728050000 | weidmuller | conn pcb hdr 3.5mm 18pos sn bk | 1728050000-nd | 0 |
|
||||||||||||||||||||
| 1748050000 | weidmuller | conn lock 3.5mm 14pos sn or | 1748050000-nd | 0 |
|
||||||||||||||||||||
| 1758050000 | weidmuller | term block pcb 48pos 5.08mm or | 281-1581-nd | 0 |
|
||||||||||||||||||||
| 1758050 | phoenix contact | conn header vert 6pos 5.08mm | 277-1132-nd | 225 bulk |
|
||||||||||||||||||||
| 1780503 | phoenix contact | conn plug 2a idc 8pos 2.5mm | 277-2332-nd | 100 bulk |
|
||||||||||||||||||||
| 1780507 | phoenix contact | terminal block single 7.5mm grn | 1780507-nd | 0 |
|
||||||||||||||||||||
| 1788050000 | weidmuller | conn base hsng m32 w/cover size7 | 1788050000-nd | 0 |
|
||||||||||||||||||||
| 1805-0-15-01-43-27-04-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .213" | 1805-015014327040-nd | 0 |
|
||||||||||||||||||||
| 1805-0-15-15-43-27-04-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .213" | 1805-015154327040-nd | 0 |
|
||||||||||||||||||||
| 1805000 | phoenix contact | plug term block 12pos 7.62mm | 1805000-nd | 0 |
|
||||||||||||||||||||
| 18050usa | aven tools | tweezers 2ab-sa technik | 18050usa-nd | 0 |
|
||||||||||||||||||||
| 1828050000 | weidmuller | cable grommets hdc kt 26 black | 1828050000-nd | 0 |
|
||||||||||||||||||||
| 1948050000 | weidmuller | conn plug term block 5.08mm 7pos | 1948050000-nd | 0 |
|
||||||||||||||||||||
| 19805000001 | littelfuse / wickmann brand | fuse t-lag 500ma 250v 5x20mm | wk4841-nd | 0 |
|
||||||||||||||||||||
| 1980501 | phoenix contact | header term block 4pos 5.2mm | 1980501-nd | 0 |
|
||||||||||||||||||||
| 2-1393147-6 | te connectivity | relay industr dpdt 25a 48vdc pcb | rm805048-nd | 0 |
|
||||||||||||||||||||
| 2-1393844-7 | te connectivity | relay pwr dpdt 25a 24vdc coil | rm805024-nd | 0 |
|
||||||||||||||||||||
| 22-28-8050 | molex | conn header 5pos .100 r/a tin | wm6005-nd | 0 |
|
||||||||||||||||||||
| 22-43-8050 | molex connector corporation | conn header 5pos 2.5mm vert tin | 22-43-8050-nd | 0 |
|
||||||||||||||||||||
| 250-18050 | parallax inc | resonator ceramic 8mhz smd | 250-18050-nd | 0 |
|
||||||||||||||||||||
| 279.6805.0402 | littelfuse / wickmann brand | fuseholder 4mm cbl for fk3/toe | 279.6805.0402-nd | 0 |
|
||||||||||||||||||||
| 279.6805.0602 | littelfuse / wickmann brand | fuseholder 10mm cbl for fk3/toe | 279.6805.0602-nd | 0 |
|
||||||||||||||||||||
| 280509-2 | te connectivity | 18 pos .100dr modu- | 280509-2-nd | 0 |
|
||||||||||||||||||||
| 2805025 | phoenix contact | dinrail empty housing double | 2805025-nd | 0 |
|
||||||||||||||||||||
| 2805038 | phoenix contact | conn dinrail 50 ohm double bnc | 2805038-nd | 0 |
|
||||||||||||||||||||
| 2805041 | phoenix contact | conn dinrail 50 ohm single bnc | 2805041-nd | 0 |
|
||||||||||||||||||||
| 2805070 | phoenix contact | conn bnc single level 75 ohm | 2805070-nd | 0 |
|
||||||||||||||||||||
| 280508-1 | te connectivity | conn header shrouded vert 9pos | 280508-1-nd | 0 |
|
||||||||||||||||||||
| 280508-2 | te connectivity | mod ii thermoset dr | 280508-2-nd | 0 |
|
||||||||||||||||||||
| 2805083 | phoenix contact | conn bnc double level 75 ohm | 2805083-nd | 0 |
|
||||||||||||||||||||
| 2838050 | phoenix contact | attachment conn rj45 fml-fml | 2838050-nd | 0 |
|
||||||||||||||||||||
| 292805-000 | te connectivity | cable 16awg shielded | 292805-000-nd | 0 |
|
||||||||||||||||||||
| 298805-000 | te connectivity | boot molded | 202f263-51-0-nd | 0 |
|
||||||||||||||||||||
| 2sc48050ql | panasonic - ssg | trans npn 10vceo 65ma smini-3 | 2sc48050qldkr-nd | 0 |
|
||||||||||||||||||||
| 2sc48050ql | panasonic - ssg | trans npn 10vceo 65ma smini-3 | 2sc48050qlct-nd | 0 |
|
||||||||||||||||||||
| 2sc48050ql | panasonic - ssg | trans npn 10vceo 65ma smini-3 | 2sc48050qltr-nd | 0 |
|
||||||||||||||||||||
| 3038-0500 | measurement specialties inc/schaevitz | sens acclrmter piezo seal 0300g | 356-1124-nd | 0 |
|
||||||||||||||||||||
| 30928 | te connectivity | conn ring 14-16 awg #10 d-grip | a28050-nd | 8780 bulk |
|
||||||||||||||||||||
| 325008-05-0 | curtis industries | term barrier 5pos sgl row .325 | 325008-05-0-nd | 0 |
|
||||||||||||||||||||
| 325018-05-0 | curtis industries | term barrier 5pos sgl row .325 | 325018-05-0-nd | 0 |
|
||||||||||||||||||||
| 325028-05-0 | curtis industries | term barrier 5pos sgl row .325 | 325028-05-0-nd | 0 |
|
||||||||||||||||||||
| 325038-05-0 | curtis industries | term barrier 5pos sgl row .325 | 325038-05-0-nd | 0 |
|
||||||||||||||||||||
| 325048-05-0 | curtis industries | term barrier 5pos sgl row .325 | 325048-05-0-nd | 0 |
|
||||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 006338050000040 | avx interconnect | socket, idc, card edge, 50way | 635777 | 1310 | 359 |
|
||||||||||||
| 0218.050hxp | littelfuse | fuse, cartridge, 50ma, 5x20mm, slow blow | 1208257 | 330 | 230 |
|
||||||||||||
| 0218.050mxp | littelfuse | fuse, antisurge, 50ma | 1596538 | 963 | 998 |
|
||||||||||||
| 0218.050mxp | littelfuse | fuse, antisurge, 50ma | 1596538 | 963 | 998 |
|
||||||||||||
| 046288050000846+ | kyocera | connector, fpc, zif, 0.5mm, 50way | 1659865 | 70 | 2165 |
|
||||||||||||
| 046288050000846+ | kyocera | connector, fpc, zif, 0.5mm, 50way | 1659865 | 70 | 2165 |
|
||||||||||||
| 0498050.m | littelfuse | automotive fuse | 1821769 | 615 | 607 |
|
||||||||||||
| 06 9180 5001 02 000 | avx | card, pcmcia w/sim, 5v, 5mm extn | 1437470 | 0 | 1 |
|
||||||||||||
| 068050 | roebuck | co 4" x 3/32" x 5/8" metal | 1552091 | 0 | 163 |
|
||||||||||||
| 09 05 048 0501 | harting | shell housing, thermoplastic resin | 1616822 | 43 | 43 |
|
||||||||||||
| 09 06 048 0504 | harting | backshell, din41612 f/mh | 1096926 | 94 | 294 |
|
||||||||||||
| 104-600-030. | vdc | lead, vga to 5xbnc, 0.3m | 8780501 | 5 | 13 |
|
||||||||||||
| 104-600-030. | vdc | lead, vga to 5xbnc, 0.3m | 8780501 | 5 | 13 |
|
||||||||||||
| 105maba05kjs | illinois capacitor | capacitor pp film 1uf, 1.15kv, radial | 9680500 | 140 | 139 |
|
||||||||||||
| 1201805000 | itt cannon | socket housing, sure seal, 3w | 1188184 | 48 | 0 |
|
||||||||||||
| 120-1805-000 | sure seal | circular connector receptacle 3pos cable | 1671250 | 191 | 191 |
|
||||||||||||
| 1241.2805.072 | schurter | pushbutton switch, metallic | 9793577 | 0 | 35 |
|
||||||||||||
| 14 5078 050 100 861+ | kyocera | header, 1mm, 5mm height, 50way | 1356773 | 0 | 387 |
|
||||||||||||
| 14 5078 050 510 861+ | kyocera | header, r/a, 1mm, 5mm height, 50way | 1356777 | 213 | 480 |
|
||||||||||||
| 14 5805 010 000 829+ | kyocera | header, 0.4mm, 1mm height, 10way | 1356632 | 0 | 889 |
|
||||||||||||
| 14 5805 016 000 829+ | kyocera | header, 0.4mm, 1mm height, 16way | 1356633 | 0 | 1947 |
|
||||||||||||
| 14 5805 020 000 829+ | kyocera | header, 0.4mm, 1mm height, 20way | 1356634 | 0 | 1440 |
|
||||||||||||
| 14 5805 030 000 829+ | kyocera | header, 0.4mm, 1mm height, 30way | 1356635 | 0 | 1685 |
|
||||||||||||
| 14 5805 040 000 829+ | kyocera | header, 0.4mm, 1mm height, 40way | 1356636 | 30 | 710 |
|
||||||||||||
| 14 5805 050 000 829+ | kyocera | header, 0.4mm, 1mm height, 50way | 1356637 | 0 | 1496 |
|
||||||||||||
| 14 5805 060 000 829+ | kyocera | header, 0.4mm, 1mm height, 60way | 1356638 | 0 | 1834 |
|
||||||||||||
| 145805010000829+ | avx interconnect | stacking connector, plug, 10pos, 0.4mm | 1582949 | 339 | 339 |
|
||||||||||||
| 1508050 | brennenstuhl | plug mains, 2 euro, 2 schuko | 1086077 | 0 | 423 |
|
||||||||||||
| 1546234-1 | te connectivity / buchanan | terminal block, barrier, 22-10awg | 1558050 | 1533 | 1533 |
|
||||||||||||
| 1546234-1 | te connectivity / buchanan | terminal block, barrier, 22-10awg | 1558050 | 1533 | 1533 |
|
||||||||||||
| 1-66740-1 | te connectivity / amp | contact, socket, 14-12awg, crimp | 1168050 | 935 | 935 |
|
||||||||||||
| 18.050.0054 | eao | indicator | 1906059 | 31 | 31 |
|
||||||||||||
| 1838050000 | weidmuller | header, 5.08mm, top, smt, 9way | 1866493 | 0 | 90 |
|
||||||||||||
| 18-980501 | klaxon | sounder/strobe, red, deep base | 8810265 | 119 | 53 |
|
||||||||||||
| 18-980500 | klaxon | sounder/beacon, red, shallow base | 8810257 | 0 | 11 |
|
||||||||||||
| 1906480500 | weidmuller | lead, m12 plug-free, shielded, 5m | 1889388 | 0 | 9 |
|
||||||||||||
| 208050 | ruko | drill, wood, 5.0x86mm | 1307272 | 0 | 6 |
|
||||||||||||
| 24 5078 050 100 861+ | kyocera | socket, 1mm, 5mm height, 50way | 1356782 | 0 | 984 |
|
||||||||||||
| 24 5078 050 510 861+ | kyocera | socket, r/a, 1mm, 5mm height, 50way | 1356786 | 0 | 3 |
|
||||||||||||
| 24 5805 010 000 829+ | kyocera | socket, 0.4mm, 1mm height, 10way | 1356639 | 0 | 1532 |
|
||||||||||||
