| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01131.0-00 | stego | thermostat, elect, -20 to +85c | 1870847 | 0 | 17 |
|
||||||||||||
| 01131.0-00 | stego | thermostat, elect, -20 to +85c | 1870847 | 0 | 17 |
|
||||||||||||
| 01131000 | bopla | enclosure, aluminium, ip66 | 7877749 | 59 | 0 |
|
||||||||||||
| 013-1000-040fb9 | itt cannon | terminal, ptfe, test | 1347800 | 0 | 3408 |
|
||||||||||||
| 02231000 | bopla | enclosure, polycarbonate, ip65 | 1217487 | 3 | 18 |
|
||||||||||||
| 03231000 | bopla | enclosure, abs, ip65 | 1217511 | 12 | 43 |
|
||||||||||||
| 04 6285 031 000 883+ | kyocera | connector, fpc, zif, 0.3mm, 31way | 1558207 | 0 | 1945 |
|
||||||||||||
| 04331000 | bopla | enclosure, polyester, ip66 | 1217529 | 0 | 1 |
|
||||||||||||
| 04331-00009-00 | tesa | tape, masking 200c, 25mm, 50m | 1775783 | 0 | 32 |
|
||||||||||||
| 044-103-10002 | amphenol tuchel | circular connector, plug, 2pos, cable | 1599276 | 17414 | 17414 |
|
||||||||||||
| 044-103-10002 | amphenol | plug, series 44, 2 way | 1872238 | 0 | 500 |
|
||||||||||||
| 044-103-10003 | amphenol tuchel | circular connector, plug, 3pos, cable | 1599380 | 101 | 89 |
|
||||||||||||
| 044-103-10003 | amphenol | plug, series 44, 3 way | 1872239 | 0 | 390 |
|
||||||||||||
| 044-103-10004 | amphenol | plug, series 44, 4 way | 1872240 | 0 | 50 |
|
||||||||||||
| 044-103-10004 | amphenol tuchel | circular connector, plug, 4pos, cable | 1599331 | 85 | 85 |
|
||||||||||||
| 044-103-10005 | amphenol tuchel | circular connector, plug, 5pos, cable | 1599392 | 461 | 461 |
|
||||||||||||
| 044-103-10005 | amphenol | plug, series 44, 5 way | 1872241 | 0 | 36 |
|
||||||||||||
| 044-103-10006 | amphenol | plug, series 44, 6 way | 1872243 | 0 | 44 |
|
||||||||||||
| 044-103-10006 | amphenol tuchel | circular connector, plug, 6pos, cable | 1599240 | 202 | 202 |
|
||||||||||||
| 0463100000 | weidmuller | terminal, ferrule, 8 x 1.7mm, red | 1385345 | 46 | 46 |
|
||||||||||||
| 053-1000 | multicomp | dot, masking, high temp, 6mm, rl1000 | 1503254 | 0 | 2 |
|
||||||||||||
| 07310002 | hubbell wiring devices | strain relief | 1387550 | 42 | 42 |
|
||||||||||||
| 09 0310 00 04 | binder | socket, free, 4way | 1122591 | 51 | 453 |
|
||||||||||||
| 09 69 310 0055 | harting | plug, d, 5w5 | 1207592 | 220 | 238 |
|
||||||||||||
| 09 69 310 0055 | harting | plug, d, 5w5 | 1207592 | 220 | 238 |
|
||||||||||||
| 09-4831-00-08 | binder | plug, panel, rear, 8way | 1778839 | 0 | 4 |
|
||||||||||||
| 09-93-1000 | molex | housing, crimp, 3.96mm, 10way | 1756767 | 0 | 2029 |
|
||||||||||||
| 10431000 | contact connectors | insert, male, ha, 4way | 1670903 | 0 | 83 |
|
||||||||||||
| 105-0310-001 | johnson/emerson | tip plug, 3500v, 10a, blue | 1306560 | 536 | 536 |
|
||||||||||||
| 106113-1000 | molex premise network | adaptor, fibre optic, st/st, mm | 1219616 | 0 | 118 |
|
||||||||||||
| 108-0310-001 | johnson/emerson | banana plug, 15a, solderless, blue | 1306662 | 1627 | 1577 |
|
||||||||||||
| 10gx12 0031000 | belden | unshld multipr cable 4pr 1000ft 300v org | 1770765 | 2 | 2 |
|
||||||||||||
| 113100000 | te connectivity / raychem | carrier, k type, 12 digit, pk500 | 7815506 | 43 | 68 |
|
||||||||||||
| 1241.7026.1131000 | schurter | switch, vandal resistant spst, 10a, 250v | 1872717 | 10 | 10 |
|
||||||||||||
| 1241.7036.1131000 | schurter | switch, vandal resistant spst, 10a, 250v | 1872737 | 10 | 10 |
|
||||||||||||
| 13-1000-01 | silicann technologies | power cable, 8way, 2m, binder/op | 1305163 | 0 | 1 |
|
||||||||||||
| 13100043 | schroff | psu, rack module, 50w, 5v | 1343913 | 0 | 2 |
|
||||||||||||
| 13100044 | schroff | psu, rack module, 50w, 12v | 1343914 | 0 | 3 |
|
||||||||||||
| 1333100000 | weidmuller | terminal, ferrule, 8 x 2.2mm, blue | 2187759 | 12 | 12 |
|
||||||||||||
| 14431-000 | vxi power | psu, +/-15v, 40ma epsd 15/40c | 1186391 | 0 | 9 |
|
||||||||||||
| 1527310000 | weidmuller | plug, female, 5.08mm, strt, 11way | 1866600 | 0 | 80 |
|
||||||||||||
| 160-1026-02-01-00 | wearnes cambion | terminal, turret, 2.29mm, solder | 1310008 | 4620 | 4520 |
|
||||||||||||
| 1657310000 | weidmuller | coupling hood, size 6, aluminum | 1569588 | 2 | 2 |
|
||||||||||||
| 1657310000 | weidmuller | coupling hood, size 6, aluminum | 1569588 | 2 | 2 |
|
||||||||||||
| 16x8x0.1530a | pro power | wire braid, copper tinned, 30a, 25m | 1231000 | 97 | 166 |
|
||||||||||||
| 1700a 0031000 | belden | unshld multipr cable 4pr 1000ft 300v org | 1391190 | 2 | 2 |
|
||||||||||||
| 1780310000 | weidmuller | header, side entry, smt, 15way | 1866571 | 0 | 90 |
|
||||||||||||
| 1793100000 | weidmuller | terminal block pluggable 10pos, 28-16awg | 1386728 | 13 | 13 |
|
||||||||||||
| 1793100000 | weidmuller | terminal block pluggable 10pos, 28-16awg | 1386728 | 13 | 13 |
|
||||||||||||
| 1838310000 | weidmuller | header, 5.08mm, top, smt, 12way | 1866525 | 0 | 90 |
|
||||||||||||
| 1948310000 | weidmuller | terminal block pluggable, 9pos, 26-12awg | 1697635 | 12 | 12 |
|
||||||||||||
| 202k153-100-0 | te connectivity / raychem | heatshrink boot, straight,22.4/8.4mm | 1891530 | 0 | 10 |
|
||||||||||||
| 202k153-100-0 | te connectivity / raychem | heatshrink boot, straight,22.4/8.4mm | 1891530 | 0 | 10 |
|
||||||||||||
| 20310000 | werma | beacon, perm., sf mnt, 12-240v, red | 1519109 | 0 | 14 |
|
||||||||||||
| 21310000 | werma | light, red, 12-240v | 4337013 | 0 | 0 |
|
||||||||||||
| 231.000.07 | entrelec uk | marker, blank, 5x10mm, 100pk | 178730 | 1 | 104 |
|
||||||||||||
| 235-401/331-000 | wago | terminal block, pcb, 1pos, 20-16awg | 1907764 | 640 | 640 |
|
||||||||||||
| 235-401/331-000 | wago | terminal block, pcb, 1pos, 20-16awg | 1907764 | 640 | 640 |
|
||||||||||||
| 235-402/331-000 | wago | terminal block, pcb, 5mm, 2pole | 4718987 | 36 | 0 |
|
||||||||||||
| 235-402/331-000 | wago | terminal block, pcb, 5mm, 2pole | 4718987 | 36 | 0 |
|
||||||||||||
| 235-403/331-000 | wago | terminal block, pcb, 5mm, 3pole | 4718999 | 0 | 175 |
|
||||||||||||
| 235-403/331-000 | wago | terminal block, pcb, 5mm, 3pole | 4718999 | 0 | 175 |
|
||||||||||||
| 235-403/331-000. | wago | terminalblock, pcb, 5mm, 3pole | 1891597 | 0 | 54 |
|
||||||||||||
| 235-404/331-000 | wago | terminal block, pcb, 5mm, 4pole | 4719001 | 0 | 144 |
|
||||||||||||
| 235-404/331-000 | wago | terminal block, pcb, 5mm, 4pole | 4719001 | 0 | 144 |
|
||||||||||||
| 235-404/331-000. | wago | terminalblock, pcb, 5mm, 4pole | 1891598 | 0 | 38 |
|
||||||||||||
| 235-406/331-000 | wago | terminal block, pcb, 5mm, 6pole | 4719025 | 2 | 0 |
|
||||||||||||
| 235-406/331-000 | wago | terminal block, pcb, 5mm, 6pole | 4719025 | 2 | 0 |
|
||||||||||||
| 235-408/331-000 | wago | terminal block, pcb, 5mm, 8pole | 4719037 | 0 | 87 |
|
||||||||||||
| 235-408/331-000 | wago | terminal block, pcb, 5mm, 8pole | 4719037 | 0 | 87 |
|
||||||||||||
| 235-408/331-000. | wago | terminalblock, pcb, 5mm, 8pole | 1891599 | 0 | 15 |
|
||||||||||||
| 2413 0031000 | belden | unshld multipr cable 4pr 1000ft 300v org | 1770831 | 1 | 1 |
|
||||||||||||
| 278-431-000 | van damme | cable, audio,aes, lszh, 1 pair,per m | 1972541 | 0 | 100 |
|
||||||||||||
| 3.100.000.383 | kübler | timer, elect-mech, 4.5-35vdc, ahk07 | 4729961 | 0 | 2 |
|
||||||||||||
| 3.14.001.031/0000 | rafi | switch, key, spot illuminated, red | 9929878 | 0 | 68 |
|
||||||||||||
| 3.14.100.031/0000 | rafi | switch, key, spot illuminated, red | 9930078 | 0 | 156 |
|
||||||||||||
| 310-00 | dymo | label printer tape | 1095572 | 0 | 0 |
|
||||||||||||
| 31000r | pro signal | cable, bt plg to bt plg, 3m | 1335094 | 0 | 24 |
|
||||||||||||
| 331-0000 | deltron | plug, phono, gold | 1193930 | 12 | 360 |
|
||||||||||||
| 3505-33 (1000 bx) | 3m | long snap-in-latch, n2500 series header | 1311144 | 53 | 0 |
|
||||||||||||
| 380c31000 | honeywell s&c / clarostat | pot, cond plastic, 1kohm, 10%, 2w | 1553284 | 79 | 79 |
|
||||||||||||
| 43031-0001 | molex | contact, tin micro-fit c, crimp | 1653819 | 10509 | 3885 |
|
||||||||||||
| 43031-0002 | molex | contact, pin, 24-20awg, crimp | 1924676 | 58477 | 46777 |
|
||||||||||||
| 43031-0005 | molex | contact, pin, 30-26awg, crimp | 1853620 | 10822 | 10822 |
|
||||||||||||
| 43031-0007 | molex | crimp pin, microfit, 20 - 24 awg, pk100 | 1012256 | 164 | 501 |
|
||||||||||||
| 43031-0009. | molex | contact, pin, 24-20awg, crimp | 1775243 | 28075 | 27113 |
|
||||||||||||
| 51103-1000. | molex | wire-board connector receptacle, 10pos, 2.5mm | 1714320 | 109 | 109 |
|
||||||||||||
| 513531000 | molex | receptacle, dual row, 10way | 1120388 | 123 | 0 |
|
||||||||||||
| 51353-1000.. | molex | wire-board conn, receptacle, 10pos, 2mm | 1872573 | 154 | 154 |
|
||||||||||||
| 51353-1000.. | molex | wire-board conn, receptacle, 10pos, 2mm | 1872573 | 154 | 154 |
|
||||||||||||
| 6531000 | te connectivity / raychem | cable marker, e, size6, 0, pk30 | 7824637 | 56 | 3 |
|
||||||||||||
| 6623.1000 | mentor | knob, turning, analog | 1282629 | 1 | 45 |
|
||||||||||||
| 691322310002 | wuerth elektronik | header, 3.81mm, pcb, horiz, 2way | 1642012 | 0 | 376 |
|
||||||||||||
| 691322310002 | wuerth elektronik | header, 3.81mm, pcb, horiz, 2way | 1642012 | 0 | 376 |
|
||||||||||||
| 691322310003 | wuerth elektronik | header, 3.81mm, pcb, horiz, 3way | 1642013 | 0 | 326 |
|
||||||||||||
| 691322310003 | wuerth elektronik | header, 3.81mm, pcb, horiz, 3way | 1642013 | 0 | 326 |
|
||||||||||||
| 691322310004 | wuerth elektronik | header, 3.81mm, pcb, horiz, 4way | 1642014 | 0 | 107 |
|
||||||||||||
| 691322310004 | wuerth elektronik | header, 3.81mm, pcb, horiz, 4way | 1642014 | 0 | 107 |
|
||||||||||||
| 691322310008 | wuerth elektronik | header, 3.81mm, pcb, horiz, 8way | 1642018 | 0 | 0 |
|
||||||||||||
| 691322310008 | wuerth elektronik | header, 3.81mm, pcb, horiz, 8way | 1642018 | 0 | 0 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7102a 0031000 | belden | unshld multicond cable 4cond 20awg 1000ft, spool of 1000 | 01f2331 | 0 |
|
||||||||||||||||||
| 8920 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 02f4340 | 0 |
|
||||||||||||||||||
| 8920 0131000 | belden | hook-up wire, 1000ft, 22awg cu, blue, spool of 1000 | 02f4345 | 0 |
|
||||||||||||||||||
| 8919 0031000 | belden | hook-up wire, 1000ft 20awg cu orange, spool of 1000 | 02f4357 | 1 |
|
||||||||||||||||||
| 8918 0031000 | belden | hook-up wire, 1000ft 18awg cu orange, spool of 1000 | 02f4373 | 0 |
|
||||||||||||||||||
| 8917 0031000 | belden | hook-up wire, 1000ft 16awg cu orange, spool of 1000 | 02f4403 | 0 |
|
||||||||||||||||||
| 8917 0131000 | belden | hook-up wire, 1000ft, 16awg cu, blue, spool of 1000 | 02f4408 | 0 |
|
||||||||||||||||||
| 8501 0031000 | belden | hook-up wire, 1000ft 18awg cu orange, spool of 1000 | 02f4479 | 0 |
|
||||||||||||||||||
| 8502 0031000 | belden | hook-up wire, 1000ft 20awg cu orange, spool of 1000 | 02f4514 | 0 |
|
||||||||||||||||||
| 8503 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 02f4550 | 2 |
|
||||||||||||||||||
| 8504 0031000 | belden | hook-up wire, 1000ft 24awg cu orange, spool of 1000 | 02f4588 | 2 |
|
||||||||||||||||||
| 8505 0031000 | belden | hook-up wire, 1000ft 26awg cu orange, spool of 1000 | 02f4626 | 0 |
|
||||||||||||||||||
| 83003 0031000 | belden | hook-up wire, 1000ft 24awg cu orange, spool of 1000 | 02f4761 | 0 |
|
||||||||||||||||||
| 83004 0031000 | belden | hook-up wire, 1000ft 24awg cu orange, spool of 1000 | 02f4784 | 7 |
|
||||||||||||||||||
| 83005 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 02f4808 | 0 |
|
||||||||||||||||||
| 8521 0131000 | belden | hook-up wire, 1000ft, 16awg cu, blue, spool of 1000 | 02f4920 | 0 |
|
||||||||||||||||||
| 8530 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 02f4957 | 1 |
|
||||||||||||||||||
| 8525 0031000 | belden | hook-up wire, 1000ft 24awg cu orange, spool of 1000 | 02f4992 | 1 |
|
||||||||||||||||||
| 8525 0131000 | belden | hook-up wire, 1000ft, 24awg cu, blue, spool of 1000 | 02f5002 | 0 |
|
||||||||||||||||||
| 8520 0031000 | belden | hook-up wire, 1000ft 14awg cu orange, spool of 1000 | 02f5032 | 0 |
|
||||||||||||||||||
| 8529 0131000 | belden | hook-up wire, 1000ft, 20awg cu, blue, spool of 1000 | 02f5104 | 0 |
|
||||||||||||||||||
| 8524 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 02f5145 | 7 |
|
||||||||||||||||||
| 8524 0131000 | belden | hook-up wire, 1000ft, 22awg cu, blue, spool of 1000 | 02f5155 | 3 |
|
||||||||||||||||||
| 8523 0031000 | belden | hook-up wire, 1000ft 20awg cu orange, spool of 1000 | 02f5195 | 0 |
|
||||||||||||||||||
| 8522 0031000 | belden | hook-up wire, 1000ft 18awg cu orange, spool of 1000 | 02f5240 | 2 |
|
||||||||||||||||||
| 8522 0131000 | belden | hook-up wire, 1000ft, 18awg cu, blue, spool of 1000 | 02f5250 | 6 |
|
||||||||||||||||||
| 83030 0031000 | belden | hook-up wire, 1000ft 16awg cu orange, spool of 1000 | 02f5436 | 0 |
|
||||||||||||||||||
| 9976 0131000 | belden | hook-up wire, 1000ft, 26awg cu, blue, spool of 1000 | 02f5522 | 3 |
|
||||||||||||||||||
| 83006 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 02f5564 | 1 |
|
||||||||||||||||||
| 83007 0031000 | belden | hook-up wire, 1000ft 20awg cu orange, spool of 1000 | 02f5589 | 0 |
|
||||||||||||||||||
| 83008 0031000 | belden | hook-up wire, 1000ft 20awg cu orange, spool of 1000 | 02f5613 | 0 |
|
||||||||||||||||||
| 83023 0031000 | belden | hook-up wire, 1000ft 24awg cu orange, spool of 1000 | 02f5802 | 0 |
|
||||||||||||||||||
| 83025 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 02f5823 | 0 |
|
||||||||||||||||||
| 83026 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 02f5844 | 1 |
|
||||||||||||||||||
| 83028 0031000 | belden | hook-up wire, 1000ft 20awg cu orange, spool of 1000 | 02f5890 | 1 |
|
||||||||||||||||||
| 9930 0131000 | belden | hook-up wire, 1000ft, 30awg cu, blue, spool of 1000 | 03f1780 | 0 |
|
||||||||||||||||||
| 9928 0131000 | belden | hook-up wire, 1000ft, 28awg cu, blue, spool of 1000 | 03f1799 | 1 |
|
||||||||||||||||||
| 9926 0031000 | belden | hook-up wire, 1000ft 26awg cu orange, spool of 1000 | 03f1812 | 0 |
|
||||||||||||||||||
| 9926 0131000 | belden | hook-up wire, 1000ft, 26awg cu, blue, spool of 1000 | 03f1819 | 0 |
|
||||||||||||||||||
| 9923 0131000 | belden | hook-up wire, 1000ft, 24awg cu, blue, spool of 1000 | 03f1839 | 2 |
|
||||||||||||||||||
| 9921 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 03f1852 | 1 |
|
||||||||||||||||||
| 9919 0031000 | belden | hook-up wire, 1000ft 20awg cu orange, spool of 1000 | 03f1872 | 0 |
|
||||||||||||||||||
| 9919 0131000 | belden | hook-up wire, 1000ft, 20awg cu, blue, spool of 1000 | 03f1879 | 3 |
|
||||||||||||||||||
| 9918 0031000 | belden | hook-up wire, 1000ft 18awg cu orange, spool of 1000 | 03f1892 | 0 |
|
||||||||||||||||||
| 9916 0031000 | belden | hook-up wire, 1000ft 16awg cu orange, spool of 1000 | 03f1922 | 0 |
|
||||||||||||||||||
| 9916 0131000 | belden | hook-up wire, 1000ft, 16awg cu, blue, spool of 1000 | 03f1929 | 0 |
|
||||||||||||||||||
| 9986 0031000 | belden | hook-up wire, 1000ft 28awg cu orange, spool of 1000 | 03f1980 | 1 |
|
||||||||||||||||||
| 9986 0131000 | belden | hook-up wire, 1000ft, 28awg cu, blue, spool of 1000 | 03f1987 | 3 |
|
||||||||||||||||||
| 9985 0131000 | belden | hook-up wire, 1000ft, 26awg cu, blue, spool of 1000 | 03f2007 | 2 |
|
||||||||||||||||||
| 9984 0131000 | belden | hook-up wire, 1000ft, 24awg cu, blue, spool of 1000 | 03f2027 | 0 |
|
||||||||||||||||||
| 9983 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 03f2040 | 1 |
|
||||||||||||||||||
| 9980 0131000 | belden | hook-up wire, 1000ft, 16awg cu, blue, spool of 1000 | 03f2107 | 2 |
|
||||||||||||||||||
| 83048 0031000 | belden | hook-up wire, 1000ft 24awg cu orange, spool of 1000 | 03f5694 | 0 |
|
||||||||||||||||||
| 83050 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 03f5711 | 0 |
|
||||||||||||||||||
| 9343-1000-10 | belden | shld multipr cable 1pr 1000ft 600v blk, spool of 1000 | 03f6033 | 0 |
|
||||||||||||||||||
| 9553-1000-60 | belden | shld multipr cable 3pr 1000ft 300v chr, spool of 1000 | 03f6131 | 2 |
|
||||||||||||||||||
| 3131000 tn002 | alpha wire | hook-up wire, 500ft 10awg cu natural, spool of 500 | 03f7304 | 0 |
|
||||||||||||||||||
| 1892/3-1000 | alpha wire | unshld multicond cable 3cond 12awg 1000ft, spool of 1000 | 04f3551 | 0 |
|
||||||||||||||||||
| 30-8016-9831-00000 | avx interconnect | connector cover, aluminum, each | 04m4728 | 4 |
|
||||||||||||||||||
| blu0603-1000-tt10q | rcd (resistors coils delaylines) | resistor, precision, 100ohm, 100mw, 0.01%, cut tape | 06h2156 | 0 |
|
||||||||||||||||||
| 1500310000 | weidmuller | terminal block pluggable 10pos, 26-14awg, each | 10b5849 | 1990 |
|
||||||||||||||||||
| 1515310000 | weidmuller | pin header, 6pos, 5.08mm, each | 10b5949 | 0 |
|
||||||||||||||||||
| 1516310000 | weidmuller | pin header, 16pos, 5.08mm, each | 10b5961 | 0 |
|
||||||||||||||||||
| 1524310000 | weidmuller | pin header, 4pos, 5.08mm, each | 10b6013 | 107 |
|
||||||||||||||||||
| 1527310000 | weidmuller | terminal block pluggable 11pos, 26-12awg, each | 10b6051 | 535 |
|
||||||||||||||||||
| 1553310000 | weidmuller | terminal block pluggable, 8pos, 26-12awg, each | 10b6150 | 0 |
|
||||||||||||||||||
| 1557310000 | weidmuller | terminal block pluggable, 2pos, 26-12awg, each | 10b6200 | 154 |
|
||||||||||||||||||
| 1558310000 | weidmuller | terminal block pluggable 12pos, 26-12awg, each | 10b6210 | 16 |
|
||||||||||||||||||
| 1634310000 | weidmuller | pin header, 12pos, 3.5mm, each | 10b7074 | 0 |
|
||||||||||||||||||
| r191331000 | radiall | adaptor, n jack-sma jack, each | 14j7980 | 60 |
|
||||||||||||||||||
| 1583a 0031000 | belden | unshld multipr cable 4pr 1000ft 300v org, spool of 1000 | 15b1851 | 0 |
|
||||||||||||||||||
| 1700a 0031000 | belden | unshld multipr cable 4pr 1000ft 300v org, spool of 1000 | 15b1958 | 2 |
|
||||||||||||||||||
| 9503-1000-60 | belden | shld multipr cable 3pr 1000ft 300v chr, spool of 1000 | 15b3881 | 0 |
|
||||||||||||||||||
| 310-00 | dymo | label printer tape, each | 16f1309 | 0 |
|
||||||||||||||||||
| 165-33-1000 | amphenol industrial | circular connector, plug, 5pos, cable, each | 16f2273 | 0 |
|
||||||||||||||||||
| 0463100000 | weidmuller | terminal, ferrule, 8 x 1.7mm, red, pack of 500 | 17m8276 | 48 |
|
||||||||||||||||||
| 43031-0001 | molex | crimp pin contact, cut tape | 18m8095 | 4808 |
|
||||||||||||||||||
| 1695a 0031000 | belden | coaxial cable, rg-6/u, 1000ft, orange, spool of 1000 | 19c3019 | 0 |
|
||||||||||||||||||
| 1855a 0031000 | belden | coaxial cable, rg-59/u, 1000ft, orange, spool of 1000 | 19c3106 | 0 |
|
||||||||||||||||||
| 1865a 0031000 | belden | coaxial cable, rg-59/u, 1000ft, orange, spool of 1000 | 19c3127 | 0 |
|
||||||||||||||||||
| 8915 0131000 | belden | hook-up wire, 1000ft, 18awg cu, blue, spool of 1000 | 19c5267 | 0 |
|
||||||||||||||||||
| 9911 0131000 | belden | hook-up wire, 1000ft, 18awg cu, blue, spool of 1000 | 19c5515 | 0 |
|
||||||||||||||||||
| 83-1000-0186 | kester | flux pen, each | 20j6991 | 165 |
|
||||||||||||||||||
| 8597 0031000 | belden | hook-up wire, 1000ft 28awg cu orange, spool of 1000 | 20m4463 | 0 |
|
||||||||||||||||||
| 025-9531-000 | itt cannon | mdm 25 skt d/c, each | 26k0249 | 2571 |
|
||||||||||||||||||
| hcpl-0731-000e | avago technologies | optocoupler, darlington, 3750vrms, each | 31k6954 | 75 |
|
||||||||||||||||||
| hcpl-4731-000e | avago technologies | optocoupler, darlington, 3750vrms, each | 31k7040 | 53 |
|
||||||||||||||||||
| fc2231-0000-0010-l | measurement specialties | pressure sensor, each | 35k3669 | 16 |
|
||||||||||||||||||
| 1603310000 | weidmuller | pin header, 12pos, 5mm, each | 35k5134 | 0 |
|
||||||||||||||||||
| 89463-1000-006 | belden | twinaxial cable, 1000ft, blue, spool of 1000 | 39c6398 | 0 |
|
||||||||||||||||||
| 105-0310-001 | johnson/emerson | tip plug, 3500v, 10a, blue, each | 39f1522 | 536 |
|
||||||||||||||||||
| 108-0310-001 | johnson/emerson | banana plug, 15a, solderless, blue, each | 39f1539 | 1627 |
|
||||||||||||||||||
| 513-0310-001 | dialight | switch, pushbutton, spdt, 3a, 125v, each | 45f639 | 0 |
|
||||||||||||||||||
| c88310000 | mh connectors | d sub hood, size da, abs with copper, each | 46wx1458 | 4 |
|
||||||||||||||||||
| 1752a 0031000 | belden | unshld multipr cable 4pr 1000ft 300v org, spool of 1000 | 52f6008 | 0 |
|
||||||||||||||||||
| s628-31000 | veeder root | current/voltage meter, each | 48f2146 | 0 |
|
||||||||||||||||||
| 1505a 0031000 | belden | coaxial cable, rg-59/u, 1000ft, orange, spool of 1000 | 50b974 | 0 |
|
||||||||||||||||||
| p11131000072a | barber - colman | thermocouple, each | 52f5106 | 0 |
|
||||||||||||||||||
| p11131000096a | barber - colman | thermocouple, each | 52f5107 | 0 |
|
||||||||||||||||||
| 179dt 0031000 | belden | coaxial cable, rg-179, 1000ft, orange, spool of 1000 | 56j9308 | 0 |
|
||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002707-000 | te connectivity | boot molded | 222d963-100-0-nd | 0 |
|
||||||||||||||||||||
| 0143100000 | weidmuller | term blk elso 10 ks 10 50/pk | 0143100000-nd | 0 |
|
||||||||||||||||||||
| 02231000 | rose+bopla enclosures | enclosure poly 6.29x3.14x3.34" | 02231000-nd | 0 |
|
||||||||||||||||||||
| 02350531-000 | measurement specialties inc/schaevitz | sensor gage head pca-116 2.5mm | 356-1002-nd | 0 |
|
||||||||||||||||||||
| 025-9531-000 | itt cannon, llc | dust cover for mdm-25s | 1003-1268-nd | 547 |
|
||||||||||||||||||||
| 025307-000 | te connectivity | boot molded | 101a083-100-0-nd | 0 |
|
||||||||||||||||||||
| 02y7473#1000 | hoei america inc | cable sma jack-plug 1000mm 2.2mm | 02y7473#1000-nd | 0 |
|
||||||||||||||||||||
| 030-1831-000 | itt cannon, llc | contact pin crimp 20-24awg gold | 030-1831-000-nd | 0 |
|
||||||||||||||||||||
| 0310000000 | weidmuller | plug test ps2 0.75mm | 0310000000-nd | 0 |
|
||||||||||||||||||||
| 0323100000 | weidmuller | conn term block ts32 bare | 0323100000-nd | 0 |
|
||||||||||||||||||||
| 0343100000 | weidmuller | jumper bsm 2.5x20 ss | 0343100000-nd | 0 |
|
||||||||||||||||||||
| 036631-000 | te connectivity | adptr tinel lock ang shell 14, d | txr61ab90-1405ai-nd | 0 |
|
||||||||||||||||||||
| 0373100000 | weidmuller | ferrule 4.0mm 9 unins 500/pk | 0373100000-nd | 0 |
|
||||||||||||||||||||
| 0395310002 | molex inc | 5.08mm euro header str blk 2pos | 0395310002-nd | 0 |
|
||||||||||||||||||||
| 0395310003 | molex inc | 5.08mm euro header str blk 3pos | 0395310003-nd | 0 |
|
||||||||||||||||||||
| 0395310004 | molex inc | 5.08mm euro header str blk 4pos | 0395310004-nd | 0 |
|
||||||||||||||||||||
| 0395310005 | molex inc | 5.08mm euro header str blk 5pos | 0395310005-nd | 0 |
|
||||||||||||||||||||
| 0395310006 | molex inc | 5.08mm euro header str blk 6pos | 0395310006-nd | 0 |
|
||||||||||||||||||||
| 0395310007 | molex inc | 5.08mm euro header str blk 7pos | 0395310007-nd | 0 |
|
||||||||||||||||||||
| 0395310008 | molex inc | 5.08mm euro header str blk 8pos | 0395310008-nd | 0 |
|
||||||||||||||||||||
| 0395310009 | molex inc | 5.08mm euro header str blk 9pos | 0395310009-nd | 0 |
|
||||||||||||||||||||
| 0430310005 | molex | term male 26-30awag crimp | wm3246ct-nd | 31193 cut tape |
|
||||||||||||||||||||
| 0430310005 | molex inc | term male 26-30awag crimp | wm3246tr-nd | 24000 tape & reel |
|
||||||||||||||||||||
| 044 103 10001 | amphenol-tuchel electronics | conn plug 1pos mini push-on | 361-1112-nd | 280 box |
|
||||||||||||||||||||
