| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04023j2r0abstr | avx corporation | cap thin film 2pf 25v 0402 | 478-4410-2-nd | 30000 tape & reel |
|
||||||||||||||||||||
| 04023j2r0abstr | avx corporation | cap thin film 2pf 25v 0402 | 478-4410-6-nd | 36478 digi-reel® |
|
||||||||||||||||||||
| 04023j2r0abstr | avx corporation | cap thin film 2pf 25v 0402 | 478-4410-1-nd | 36478 cut tape |
|
||||||||||||||||||||
| 04023j2r1bbstr | avx corporation | cap thin film 2.1pf 25v 0402 | 478-4411-2-nd | 180000 tape & reel |
|
||||||||||||||||||||
| 04023j2r1bbstr | avx corporation | cap thin film 2.1pf 25v 0402 | 478-4411-6-nd | 186249 digi-reel® |
|
||||||||||||||||||||
| 04023j2r1bbstr | avx corporation | cap thin film 2.1pf 25v 0402 | 478-4411-1-nd | 186249 cut tape |
|
||||||||||||||||||||
| 04023j2r1bbstr/500 | avx corporation | cap thin film 2.1pf 25v 0402 | 478-4411-1-nd | 186249 cut tape |
|
||||||||||||||||||||
| 04023j2r2bbstr | avx corporation | cap thin film 2.2pf 25v 0402 | 478-4412-6-nd | 36725 digi-reel® |
|
||||||||||||||||||||
| 04023j2r2bbstr | avx corporation | cap thin film 2.2pf 25v 0402 | 478-4412-1-nd | 36725 cut tape |
|
||||||||||||||||||||
| 04023j2r2bbstr | avx corporation | cap thin film 2.2pf 25v 0402 | 478-4412-2-nd | 30000 tape & reel |
|
||||||||||||||||||||
| 04023j2r3bbstr | avx corporation | cap thin film 2.3pf 25v 0402 | 478-4413-1-nd | 8529 cut tape |
|
||||||||||||||||||||
| 04023j2r3bbstr | avx corporation | cap thin film 2.3pf 25v 0402 | 478-4413-6-nd | 0 |
|
||||||||||||||||||||
| 04023j2r3bbstr | avx corporation | cap thin film 2.3pf 25v 0402 | 478-4413-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
| 04023j2r3bbstr/500 | avx corporation | cap thin film 2.3pf 25v 0402 | 478-4413-1-nd | 8529 cut tape |
|
||||||||||||||||||||
| 04023j2r4bbstr | avx corporation | cap thin film 2.4pf 25v 0402 | 478-4414-1-nd | 43970 cut tape |
|
||||||||||||||||||||
| 04023j2r4bbstr | avx corporation | cap thin film 2.4pf 25v 0402 | 478-4414-6-nd | 43970 digi-reel® |
|
||||||||||||||||||||
| 04023j2r4bbstr | avx corporation | cap thin film 2.4pf 25v 0402 | 478-4414-2-nd | 35000 tape & reel |
|
||||||||||||||||||||
| 04023j2r5bbstr | avx corporation | cap thin film 2.5pf 25v 0402 | 478-4415-2-nd | 10000 tape & reel |
|
||||||||||||||||||||
| 04023j2r5bbstr | avx corporation | cap thin film 2.5pf 25v 0402 | 478-4415-6-nd | 0 |
|
||||||||||||||||||||
| 04023j2r5bbstr | avx corporation | cap thin film 2.5pf 25v 0402 | 478-4415-1-nd | 959 cut tape |
|
||||||||||||||||||||
| 04023j2r5bbstr/500 | avx corporation | cap thin film 2.5pf 25v 0402 | 478-4415-1-nd | 959 cut tape |
|
||||||||||||||||||||
| 04023j2r6bbstr | avx corporation | cap thin film 2.6pf 25v 0402 | 478-4416-6-nd | 0 |
|
||||||||||||||||||||
| 04023j2r6bbstr | avx corporation | cap thin film 2.6pf 25v 0402 | 478-4416-1-nd | 279 cut tape |
|
||||||||||||||||||||
| 04023j2r6bbstr | avx corporation | cap thin film 2.6pf 25v 0402 | 478-4416-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
| 04023j2r6bbstr/500 | avx corporation | cap thin film 2.6pf 25v 0402 | 478-4416-1-nd | 279 cut tape |
|
||||||||||||||||||||
| 04023j2r7bbstr | avx corporation | cap thin film 2.7pf 25v 0402 | 478-4417-1-nd | 15358 cut tape |
|
||||||||||||||||||||
| 04023j2r7bbstr | avx corporation | cap thin film 2.7pf 25v 0402 | 478-4417-6-nd | 15358 digi-reel® |
|
||||||||||||||||||||
| 04023j2r7bbstr | avx corporation | cap thin film 2.7pf 25v 0402 | 478-4417-2-nd | 10000 tape & reel |
|
||||||||||||||||||||
| 04023j2r8bbstr | avx corporation | cap thin film 2.8pf 25v 0402 | 478-4418-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
| 04023j2r8bbstr | avx corporation | cap thin film 2.8pf 25v 0402 | 478-4418-6-nd | 0 |
|
||||||||||||||||||||
| 04023j2r8bbstr | avx corporation | cap thin film 2.8pf 25v 0402 | 478-4418-1-nd | 4279 cut tape |
|
||||||||||||||||||||
| 04023j2r8bbstr/500 | avx corporation | cap thin film 2.8pf 25v 0402 | 478-4418-1-nd | 4279 cut tape |
|
||||||||||||||||||||
| 04023j2r9bbstr | avx corporation | cap thin film 2.9pf 25v 0402 | 478-4419-1-nd | 3119 cut tape |
|
||||||||||||||||||||
| 04023j2r9bbstr | avx corporation | cap thin film 2.9pf 25v 0402 | 478-4419-6-nd | 0 |
|
||||||||||||||||||||
| 04023j2r9bbstr | avx corporation | cap thin film 2.9pf 25v 0402 | 478-4419-2-nd | 10000 tape & reel |
|
||||||||||||||||||||
| 04023j2r9bbstr/500 | avx corporation | cap thin film 2.9pf 25v 0402 | 478-4419-1-nd | 3119 cut tape |
|
||||||||||||||||||||
| 0459844111 | molex inc | conn rcpt r/a 4pwr 12sgl 3.18mm | 0459844111-nd | 0 |
|
||||||||||||||||||||
| 0459844112 | molex inc | conn rcpt r/a 4pwr 12sgl 2.36mm | 0459844112-nd | 0 |
|
||||||||||||||||||||
| 0459844113 | molex inc | conn rcpt r/a 4pwr 12sgl 1.57mm | 0459844113-nd | 0 |
|
||||||||||||||||||||
| 0459844121 | molex inc | conn rcpt r/a 4pwr 16sgl 3.18mm | 0459844121-nd | 0 |
|
||||||||||||||||||||
| 0459844122 | molex inc | conn rcpt r/a 4pwr 16sgl 2.36mm | 0459844122-nd | 0 |
|
||||||||||||||||||||
| 0459844123 | molex inc | conn rcpt r/a 4pwr 16sgl 1.57mm | 0459844123-nd | 0 |
|
||||||||||||||||||||
| 0459844131 | molex inc | conn rcpt r/a 4pwr 20sgl 3.18mm | 0459844131-nd | 0 |
|
||||||||||||||||||||
| 0459844132 | molex inc | conn rcpt r/a 4pwr 20sgl 2.36mm | 0459844132-nd | 0 |
|
||||||||||||||||||||
| 0459844133 | molex inc | conn rcpt r/a 4pwr 20sgl 1.57mm | 0459844133-nd | 0 |
|
||||||||||||||||||||
| 0459844141 | molex inc | conn rcpt r/a 4pwr 24sgl 3.18mm | 0459844141-nd | 0 |
|
||||||||||||||||||||
| 0459844142 | molex inc | conn rcpt r/a 4pwr 24sgl 2.36mm | 0459844142-nd | 0 |
|
||||||||||||||||||||
| 0459844143 | molex inc | conn rcpt r/a 4pwr 24sgl 1.57mm | 0459844143-nd | 0 |
|
||||||||||||||||||||
| 0459844151 | molex inc | conn rcpt r/a 4pwr 28sgl 3.18mm | 0459844151-nd | 0 |
|
||||||||||||||||||||
| 0459844152 | molex inc | conn rcpt r/a 4pwr 28sgl 2.36mm | 0459844152-nd | 0 |
|
||||||||||||||||||||
| 0459844153 | molex inc | conn rcpt r/a 4pwr 28sgl 1.57mm | 0459844153-nd | 0 |
|
||||||||||||||||||||
| 0459844161 | molex inc | conn rcpt r/a 4pwr 32sgl 3.18mm | 0459844161-nd | 0 |
|
||||||||||||||||||||
| 0459844162 | molex inc | conn rcpt r/a 4pwr 32sgl 2.36mm | 0459844162-nd | 0 |
|
||||||||||||||||||||
| 0459844163 | molex inc | conn rcpt r/a 4pwr 32sgl 1.57mm | 0459844163-nd | 0 |
|
||||||||||||||||||||
| 0459844171 | molex inc | conn rcpt r/a 4pwr 36sgl 3.18mm | 0459844171-nd | 0 |
|
||||||||||||||||||||
| 0459844172 | molex inc | conn rcpt r/a 4pwr 36sgl 2.36mm | 0459844172-nd | 0 |
|
||||||||||||||||||||
| 0459844173 | molex inc | conn rcpt r/a 4pwr 36sgl 1.57mm | 0459844173-nd | 0 |
|
||||||||||||||||||||
| 0459844181 | molex inc | conn rcpt r/a 4pwr 40sgl 3.18mm | 0459844181-nd | 0 |
|
||||||||||||||||||||
| 0459844182 | molex inc | conn rcpt r/a 4pwr 40sgl 2.36mm | 0459844182-nd | 0 |
|
||||||||||||||||||||
| 0459844183 | molex inc | conn rcpt r/a 4pwr 40sgl 1.57mm | 0459844183-nd | 0 |
|
||||||||||||||||||||
| 0459848441 | molex inc | conn rcpt r/a 8pwr 24sgl 3.18mm | 0459848441-nd | 0 |
|
||||||||||||||||||||
| 0459858441 | molex inc | conn header 8pwr 24sgl 3.18mm | 0459858441-nd | 0 |
|
||||||||||||||||||||
| 0520184416 | molex inc | conn modular jack 4-4 pcb r/a | wm3365-nd | 74 bag |
|
||||||||||||||||||||
| 08052u270jat2a | avx corporation | cap cer 27pf 200v 5% np0 0805 | 478-3844-1-nd | 8730 cut tape |
|
||||||||||||||||||||
| 1-1393844-1 | te connectivity | relay industrial | rm702730-nd | 0 |
|
||||||||||||||||||||
| 1-284414-0 | te connectivity | term block rcpt 10pos r/a 3.50mm | 1-284414-0-nd | 0 |
|
||||||||||||||||||||
| 1-284414-1 | te connectivity | term block rcpt 11pos r/a 3.50mm | 1-284414-1-nd | 0 |
|
||||||||||||||||||||
| 1-284414-2 | te connectivity | term block rcpt 12pos r/a 3.50mm | 1-284414-2-nd | 0 |
|
||||||||||||||||||||
| 1-284414-3 | te connectivity | term block rcpt 13pos r/a 3.50mm | 1-284414-3-nd | 0 |
|
||||||||||||||||||||
| 1-284414-4 | te connectivity | term block rcpt 14pos r/a 3.50mm | 1-284414-4-nd | 0 |
|
||||||||||||||||||||
| 1-284414-5 | te connectivity | term block rcpt 15pos r/a 3.50mm | 1-284414-5-nd | 0 |
|
||||||||||||||||||||
| 1-284414-6 | te connectivity | term block rcpt 16pos r/a 3.50mm | 1-284414-6-nd | 0 |
|
||||||||||||||||||||
| 1-284414-7 | te connectivity | term block rcpt 17pos r/a 3.50mm | 1-284414-7-nd | 0 |
|
||||||||||||||||||||
| 1-284414-8 | te connectivity | term block rcpt 18pos r/a 3.50mm | 1-284414-8-nd | 0 |
|
||||||||||||||||||||
| 1-284414-9 | te connectivity | term block rcpt 19pos r/a 3.50mm | 1-284414-9-nd | 0 |
|
||||||||||||||||||||
| 1-284415-0 | te connectivity | term block rcpt 10pos r/a 3.81mm | 1-284415-0-nd | 0 |
|
||||||||||||||||||||
| 1-284415-1 | te connectivity | term block rcpt 11pos r/a 3.81mm | 1-284415-1-nd | 0 |
|
||||||||||||||||||||
| 1-284415-2 | te connectivity | term block rcpt 12pos r/a 3.81mm | 1-284415-2-nd | 0 |
|
||||||||||||||||||||
| 1-284415-3 | te connectivity | term block rcpt 13pos r/a 3.81mm | 1-284415-3-nd | 0 |
|
||||||||||||||||||||
| 1-284415-4 | te connectivity | term block rcpt 14pos r/a 3.81mm | 1-284415-4-nd | 0 |
|
||||||||||||||||||||
| 1-284415-5 | te connectivity | term block rcpt 15pos r/a 3.81mm | 1-284415-5-nd | 0 |
|
||||||||||||||||||||
| 1-284415-6 | te connectivity | term block rcpt 16pos r/a 3.81mm | 1-284415-6-nd | 0 |
|
||||||||||||||||||||
| 1-284415-7 | te connectivity | term block rcpt 17pos r/a 3.81mm | 1-284415-7-nd | 0 |
|
||||||||||||||||||||
| 1-284415-8 | te connectivity | term block rcpt 18pos r/a 3.81mm | 1-284415-8-nd | 0 |
|
||||||||||||||||||||
| 1-284415-9 | te connectivity | term block rcpt 19pos r/a 3.81mm | 1-284415-9-nd | 0 |
|
||||||||||||||||||||
| 1-530844-1 | te connectivity | conn cardedge 50dual pos gold | 1-530844-1-nd | 0 |
|
||||||||||||||||||||
| 1-796644-2 | te connectivity | term block hdr 12pos r/a 5mm | a98441-nd | 1539 box |
|
||||||||||||||||||||
| 10-84-4120 | molex connector corporation | conn header 12pos .084 vert tin | wm1261-nd | 71 bag |
|
||||||||||||||||||||
| 10-84-4120-p | molex connector corporation | conn header 12pos .084 vert tin | wm1261-nd | 71 bag |
|
||||||||||||||||||||
| 10-84-4122 | molex connector corporation | conn header 12pos .084 vert tin | wm1268-nd | 412 bag |
|
||||||||||||||||||||
| 10-84-4122-p | molex connector corporation | conn header 12pos .084 vert tin | wm1268-nd | 412 bag |
|
||||||||||||||||||||
| 10-84-4150 | molex connector corporation | conn header 15pos .084 vert tin | wm1262-nd | 37 bag |
|
||||||||||||||||||||
| 10-84-4150-p | molex connector corporation | conn header 15pos .084 vert tin | wm1262-nd | 37 bag |
|
||||||||||||||||||||
| 10-84-4152 | molex connector corporation | conn header 15pos .084 vert tin | wm1269-nd | 877 bag |
|
||||||||||||||||||||
| 10056844-116lf | fci | conn header 16pos pip vert 30au | 609-3016-nd | 1270 tube |
|
||||||||||||||||||||
| 10056844-110lf | fci | conn header 10pos pip vert 30au | 609-3014-nd | 21 tube |
|
||||||||||||||||||||
| 10056844-114lf | fci | conn header 14pos pip vert 30au | 609-3015-nd | 264 tube |
|
||||||||||||||||||||
| 10056844-120lf | fci | conn header 20pos pip vert 30au | 609-3017-nd | 0 |
|
||||||||||||||||||||
| 10056844-126lf | fci | conn header 26pos pip vert 30au | 609-3018-nd | 444 tube |
|
||||||||||||||||||||
| 10056844-130lf | fci | conn header 30pos pip vert 30au | 609-3019-nd | 0 |
|
||||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1218441-1 | te connectivity / amp | d sub connector, standard, 9pos, plug | 1529874 | 2 | 2 |
|
||||||||||||
| 1218441-1 | te connectivity / amp | d sub connector, standard, 9pos, plug | 1529874 | 2 | 2 |
|
||||||||||||
| 135-3701-301 | johnson/emerson | rf/coaxial, mmxc jack, r/a, 50ohm solder | 4684412 | 293 | 197 |
|
||||||||||||
| 13645 | pro power | heatshrink, 2:1, 2.4mm, blk, 5m | 1008441 | 123 | 1403 |
|
||||||||||||
| 18441 | dymo | tape, perm, vinyl, 12mmx5.5m, green | 7357648 | 0 | 10 |
|
||||||||||||
| 193844-1 | te connectivity / amp | crimp, pin, 14awg | 1556872 | 0 | 165 |
|
||||||||||||
| 193844-1 | te connectivity / amp | crimp, pin, 14awg | 1556872 | 0 | 165 |
|
||||||||||||
| 193844-1 | te connectivity / amp | crimp, pin, 14awg | 1556872 | 0 | 165 |
|
||||||||||||
| 20020327-d021b01lf | fci | terminal block pluggable, 2pos, 24-16awg | 1788441 | 853 | 853 |
|
||||||||||||
| 2112-632-al-7 | raf electronic hardware | aluminum standoff | 1878441 | 218 | 218 |
|
||||||||||||
| 2452 | spc technology | threaded male / female hex standoff | 4598441 | 3 | 3 |
|
||||||||||||
| 25aa1024-i/p | microchip | ic, eeprom, serial, 1024k | 1548441 | 197 | 372 |
|
||||||||||||
| 2838 | sip | shield, meteor | 7248441 | 0 | 74 |
|
||||||||||||
| 284-413 | wago | terminal block jumper | 1659171 | 97 | 97 |
|
||||||||||||
| 2844/19 bk001 | alpha wire | wire, blk, 24awg, 19/36awg, 304.8m | 1742353 | 0 | 0 |
|
||||||||||||
| 2844/19 bk005 | alpha wire | wire, blk, 24awg, 19/36awg, 30.5m | 1742354 | 0 | 0 |
|
||||||||||||
| 2844/19 bl001 | alpha wire | wire, blu, 24awg, 19/36awg, 304.8m | 1742355 | 0 | 0 |
|
||||||||||||
| 2844/19 bl005 | alpha wire | wire, blu, 24awg, 19/36awg, 30.5m | 1742356 | 0 | 0 |
|
||||||||||||
| 2844/19 br001 | alpha wire | wire, brn, 24awg, 19/36awg, 304.8m | 1742357 | 0 | 0 |
|
||||||||||||
| 2844/19 br005 | alpha wire | wire, brn, 24awg, 19/36awg, 30.5m | 1742359 | 0 | 0 |
|
||||||||||||
| 2844/19 gr001 | alpha wire | wire, grn, 24awg, 19/36awg, 304.8m | 1742361 | 0 | 0 |
|
||||||||||||
| 2844/19 gr005 | alpha wire | wire, grn, 24awg, 19/36awg, 30.5m | 1742362 | 0 | 0 |
|
||||||||||||
| 284-414 | wago | terminal block jumper | 1568843 | 76 | 76 |
|
||||||||||||
| 2844/19 or001 | alpha wire | wire, org, 24awg, 19/36awg, 304.8m | 1742363 | 0 | 0 |
|
||||||||||||
| 2844/19 or005 | alpha wire | wire, org, 24awg, 19/36awg, 30.5m | 1742364 | 0 | 0 |
|
||||||||||||
| 2844/19 rd001 | alpha wire | wire, red, 24awg, 19/36awg, 304.8m | 1742365 | 0 | 0 |
|
||||||||||||
| 2844/19 rd005 | alpha wire | wire, red, 24awg, 19/36awg, 30.5m | 1742366 | 0 | 0 |
|
||||||||||||
| 2844/19 sl001 | alpha wire | wire, slt, 24awg, 19/36awg, 304.8m | 1742367 | 0 | 0 |
|
||||||||||||
| 2844/19 sl005 | alpha wire | wire, slt, 24awg, 19/36awg, 30.5m | 1742368 | 0 | 0 |
|
||||||||||||
| 2844/19 vi005 | alpha wire | wire, vlt, 24awg, 19/36awg, 30.5m | 1742369 | 0 | 0 |
|
||||||||||||
| 2844/19 wh001 | alpha wire | wire, wht, 24awg, 19/36awg, 304.8m | 1742370 | 0 | 0 |
|
||||||||||||
| 2844/19 wh005 | alpha wire | wire, wht, 24awg, 19/36awg, 30.5m | 1742372 | 0 | 0 |
|
||||||||||||
| 2844/19 yl001 | alpha wire | wire, yel, 24awg, 19/36awg, 304.8m | 1742373 | 0 | 0 |
|
||||||||||||
| 2844/19 yl005 | alpha wire | wire, yel, 24awg, 19/36awg, 30.5m | 1742374 | 0 | 0 |
|
||||||||||||
| 35st155mb33225 | rubycon | capacitor, 1.5uf, 35v, 3225, 20% | 1688441 | 15 | 0 |
|
||||||||||||
| 45984-4122 | molex | recept, r/a, 4p, 16s | 1840131 | 30 | 75 |
|
||||||||||||
| 45984-4142 | molex | recept, r/a, 4p, 24s | 1840132 | 30 | 63 |
|
||||||||||||
| 52018-4416 | molex | socket, fcc-68, 4way, 4contact | 9786090 | 1116 | 5619 |
|
||||||||||||
| 551011367-011/nopb | national semiconductor | lm2670/3/5/7/8/9 build it boar | 1828441 | 10 | 6 |
|
||||||||||||
| 58371 1/2 | thomas & betts | outlet box | 3568441 | 49 | 41 |
|
||||||||||||
| 726141002 | wuerth elektronik | dust cover, usb, type a | 1908441 | 0 | 85 |
|
||||||||||||
| 74hct10n,652 | nxp | ic, trip 3-input nand gate, dip-14 | 1868441 | 424 | 309 |
|
||||||||||||
| 8-42844-1 | te connectivity / amp | terminal, female disconnect 6.35mm green | 2139923 | 9 | 9 |
|
||||||||||||
| 8441 010100 | belden | multiple conductor wire | 1222988 | 33 | 30 |
|
||||||||||||
| 8441 010u1000 | belden | shld multipr cable 1pr 1000ft 300v blk | 1247289 | 1 | 1 |
|
||||||||||||
| 8441 010u500 | belden | multiple conductor wire | 1232061 | 1 | 2 |
|
||||||||||||
| 8899 010500 | belden | test prod wire, 500ft 18awg cu black | 5408441 | 5 | 5 |
|
||||||||||||
| 9452 010u1000 | belden | shld multicond 2cond 24awg 1000ft 300v | 1284411 | 2 | 2 |
|
||||||||||||
| 97-3102a22-23sw | amphenol | connector, circular, size 22, 8way | 1478441 | 75 | 0 |
|
||||||||||||
| a1-4 esd 72 | licefa | cabinet, 3drawer, black, esd 216 cont | 9584412 | 0 | 10 |
|
||||||||||||
| a1-4 esd 72 | licefa | cabinet, 3drawer, black, esd 216 cont | 9584412 | 0 | 10 |
|
||||||||||||
| acc06f24-9s-003 | amphenol | circular, size 24, 2ways, skt | 1938441 | 0 | 0 |
|
||||||||||||
| ad5280bruz20 | analog devices | digital pot 8bit 20k, smd, tssop14 | 1438441 | 25 | 302 |
|
||||||||||||
| aqa621vl | panasonic ew | solid-state relays, 250vac, 40a | 1858441 | 16 | 16 |
|
||||||||||||
| assr-1611-001e | avago technologies | ssr, 2.5a, 60v, dip6 | 1708441 | 12 | 1191 |
|
||||||||||||
| c1005c0g1h8r2d | tdk | capacitor ceramic 8.2pf 50v, c0g, 0402 | 1844103 | 17665 | 17665 |
|
||||||||||||
| c1005x5r0j104k | tdk | capacitor ceramic 0.1uf, 6.3v, x5r, 0402 | 1844104 | 6577 | 6577 |
|
||||||||||||
| c1005x5r0j105k | tdk | capacitor ceramic, 1uf, 6.3v, x5r, 0402 | 1844105 | 6094 | 6094 |
|
||||||||||||
| c1005x5r0j105m | tdk | capacitor ceramic, 1uf, 6.3v, x5r, 0402 | 1844107 | 10085 | 9785 |
|
||||||||||||
| c1005x5r0j224k | tdk | capacitor ceramic 0.22uf 6.3v, x5r, 0402 | 1844108 | 14580 | 14440 |
|
||||||||||||
| c1005x5r0j225m | tdk | capacitor ceramic 2.2uf, 6.3v, x5r, 0402 | 1844109 | 14296 | 14116 |
|
||||||||||||
| c1005x5r0j474k | tdk | capacitor ceramic 0.47uf 6.3v, x5r, 0402 | 1844110 | 12407 | 12407 |
|
||||||||||||
| c1005x7r1c103k | tdk | capacitor ceramic 0.01uf, 16v, x7r, 0402 | 1844125 | 9741 | 8861 |
|
||||||||||||
| c1005x7r1c104k | tdk | capacitor ceramic, 0.1uf, 16v, x7r, 0402 | 1844126 | 19636 | 19636 |
|
||||||||||||
| c1005x7r1c104m | tdk | capacitor ceramic, 0.1uf, 16v, x7r, 0402 | 1844127 | 13506 | 11756 |
|
||||||||||||
| c1005x7r1c223k | tdk | capacitor ceramic 0.022uf 16v, x7r, 0402 | 1844128 | 10905 | 10905 |
|
||||||||||||
| c1005x7r1c333k | tdk | capacitor ceramic 0.033uf 16v, x7r, 0402 | 1844129 | 8720 | 8720 |
|
||||||||||||
| c1005x7r1c473k | tdk | capacitor ceramic 0.047uf 16v, x7r, 0402 | 1844130 | 10437 | 10437 |
|
||||||||||||
| c1005x7r1e102k | tdk | capacitor ceramic 1000pf, 25v, x7r, 0402 | 1844132 | 8930 | 8930 |
|
||||||||||||
| c1005x7r1e103k | tdk | capacitor ceramic 0.01uf, 25v, x7r, 0402 | 1844133 | 12839 | 12839 |
|
||||||||||||
| c1005x7r1h681k | tdk | capacitor ceramic, 680pf, 50v, x7r, 0402 | 1844144 | 9130 | 9130 |
|
||||||||||||
| c1608c0g1e103j | tdk | capacitor ceramic 0.01uf 25v, c0g, 0603 | 1844146 | 11045 | 8795 |
|
||||||||||||
| c1608c0g1e392j | tdk | capacitor ceramic 3900pf 25v, c0g, 0603 | 1844147 | 3649 | 3649 |
|
||||||||||||
| bpf-f2495 | richco | barbed push fastener 3.2 - 6mm thick | 1818441 | 0 | 14 |
|
||||||||||||
| c1608c0g1e472j | tdk | capacitor ceramic 4700pf 25v, c0g, 0603 | 1844148 | 9203 | 9203 |
|
||||||||||||
| c1608c0g1e562j | tdk | capacitor ceramic 5600pf 25v, c0g, 0603 | 1844149 | 2711 | 2711 |
|
||||||||||||
| c1608c0g1e682j | tdk | capacitor ceramic 6800pf 25v, c0g, 0603 | 1844150 | 3409 | 3409 |
|
||||||||||||
| c1608c0g1e822j | tdk | capacitor ceramic 8200pf 25v, c0g, 0603 | 1844151 | 2683 | 2683 |
|
||||||||||||
| c1608c0g1h010b | tdk | capacitor ceramic 1pf 50v, c0g/np0, 0603 | 1844152 | 4832 | 4832 |
|
||||||||||||
| c1608c0g1h010c | tdk | capacitor ceramic 1pf 50v, c0g/np0, 0603 | 1844153 | 3004 | 3004 |
|
||||||||||||
| c1608c0g1h050c | tdk | capacitor ceramic 5pf 50v, c0g/np0, 0603 | 1844154 | 3500 | 3500 |
|
||||||||||||
| c1608c0g1h060d | tdk | capacitor ceramic 6pf 50v, c0g/np0, 0603 | 1844156 | 3330 | 3270 |
|
||||||||||||
| c1608c0g1h080d | tdk | capacitor ceramic 8pf 50v, c0g/np0, 0603 | 1844157 | 6472 | 1340 |
|
||||||||||||
| c1608c0g1h100c | tdk | capacitor ceramic 10pf 50v, c0g, 0603 | 1844158 | 6700 | 6200 |
|
||||||||||||
| c1608c0g1h100d | tdk | capacitor ceramic 10pf 50v, c0g, 0603 | 1844159 | 4229 | 4229 |
|
||||||||||||
| c1608c0g1h200j | tdk | capacitor ceramic 20pf 50v, c0g, 0603 | 1844172 | 3491 | 3491 |
|
||||||||||||
| bze6-2rn81 | honeywell s&c | limit switch, cross roller plunger, spdt | 1648441 | 4 | 4 |
|
||||||||||||
| bzx85-c16 | fairchild semiconductor | diode, zener, 16v, 1.3w | 9844104 | 10018 | 17744 |
|
||||||||||||
| bzx85-c18 | fairchild semiconductor | diode, zener, 18v, 1.3w | 9844120 | 792 | 15555 |
|
||||||||||||
| bzx85-c22 | fairchild semiconductor | diode, zener, 22v, 1.3w | 9844139 | 635 | 5843 |
|
||||||||||||
| bzx85-c24 | fairchild semiconductor | diode, zener, 24v, 1.3w | 9844147 | 2234 | 11617 |
|
||||||||||||
| bzx85-c27 | fairchild semiconductor | diode, zener, 27v, 1.3w | 9844155 | 369 | 8868 |
|
||||||||||||
| bzx85-c3v3 | fairchild semiconductor | diode, zener, 3.3v, 1.3w | 9844163 | 550 | 10212 |
|
||||||||||||
| bzx85-c3v6 | fairchild semiconductor | diode, zener, 3.6v, 1.3w | 9844171 | 1556 | 5968 |
|
||||||||||||
| bzx85-c3v9 | fairchild semiconductor | diode, zener, 3.9v, 1.3w | 9844198 | 676 | 10909 |
|
||||||||||||
| c1005x7r1a104k | tdk | capacitor ceramic, 0.1uf, 10v, x7r, 0402 | 1844124 | 9948 | 9948 |
|
||||||||||||
| c1005c0g1h331j | tdk | capacitor ceramic 330pf 50v, c0g, 0402 | 1844100 | 8140 | 8140 |
|
||||||||||||
| c1005c0g1h470j | tdk | capacitor ceramic 47pf 50v, c0g, 0402 | 1844101 | 15739 | 15739 |
|
||||||||||||
| c1005c0g1h620j | tdk | capacitor ceramic 62pf 50v, c0g, 0402 | 1844102 | 9600 | 9600 |
|
||||||||||||
| c1005x5r1a104k | tdk | capacitor ceramic, 0.1uf, 10v, x5r, 0402 | 1844111 | 4950 | 4950 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8337-6000 | 3m | socket, d, idc, 37way | 1608441 | 66 |
|
||||
| 70006158441 | 3m | filament tape 8915 24mm x 55m trans | 1768553 | 0 |
|
||||
| 6831 yl001 | alpha wire | wire, eco, 10awg, yellow, 304.8m | 2058441 | 0 |
|
||||
| 97-3102a22-23sw | amphenol | connector, circular, size 22, 8way | 1478441 | 75 |
|
||||
| ms27466t11f35a | amphenol | connector, circ, 11-35, 13way, size 11 | 1584412 | 0 |
|
||||
| ms27466t11b35pa | amphenol industrial | connector, circ, 11-35, 13way, size 11 | 1584410 | 0 |
|
||||
| ms27466t11b35pa-lc | amphenol industrial | connector, circ, 11-35, 13way, size 11 | 1584411 | 0 |
|
||||
| ms27466t11f35p | amphenol industrial | connector, circ, 11-35, 13way, size 11 | 1584413 | 0 |
|
||||
| ms27467e11b35p | amphenol industrial | connector, circ, 11-35, 13way, size 11 | 1584414 | 0 |
|
||||
| ms27467e11b35pc | amphenol industrial | connector, circ, 11-35, 13way, size 11 | 1584415 | 0 |
|
||||
| ms27467e11b35s | amphenol industrial | connector, circ, 11-35, 13way, size 11 | 1584416 | 0 |
|
||||
| ms27467e11f35pa | amphenol industrial | connector, circ, 11-35, 13way, size 11 | 1584417 | 0 |
|
||||
| ms27467e11f35s | amphenol industrial | connector, circ, 11-35, 13way, size 11 | 1584419 | 0 |
|
||||
