| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2119.01 | aemc | lead - replacement, (set of 2, color-coded 5 ft safety leads, 4mm straight plug and right-angle 4 mm banana plug, 2 color-coded alligator clips | 2009015 | 2 |
|
||||
| ms3106a20-19p | amphenol | connector, circular, size 20, 3way | 1480901 | 327 |
|
||||
| d38999/26wb35sn | amphenol | connector, circular, size 11, 13way | 1490901 | 3777 |
|
||||
| aia-5003-09-00-90-10-aa-04 | amphenol | backshell, right angle, size 9 | 1281659 | 16 |
|
||||
| aia-5003-11-00-90-10-aa-04 | amphenol | backshell, right angle, size 11 | 1281660 | 14 |
|
||||
| aia-5003-13-00-90-10-aa-04 | amphenol | backshell, right angle, size 13 | 1281661 | 48 |
|
||||
| aia-5003-15-00-90-10-aa-04 | amphenol | backshell, right angle, size 15 | 1281662 | 10 |
|
||||
| d38999/26wg39sa | amphenol industrial | connector, circ, 21-39, 39way, size 21 | 1590901 | 97 |
|
||||
| 08111.0s06.09.014 | apsa | distribution unit, sw 6way 1.4m | 4162687 | 4 |
|
||||
| 108343009012001 | avx interconnect | plug, d, pcb, r/a, 9way | 637531 | 7807 |
|
||||
| 208343009012001 | avx interconnect | socket, d, pcb, r/a, 9way | 637579 | 1380 |
|
||||
| 9209 010u1000 | belden | coaxial cable, rg-59/u, 1000ft, black | 1998572 | 2 |
|
||||
| 83009 0101000 | belden | hook-up wire, 1000ft, 18awg cu black | 1232049 | 3 |
|
||||
| 83009 010100 | belden | hook-up wire, 100ft, 18awg cu, black | 1243299 | 119 |
|
||||
| 09 0133 70 02 | binder | plug, free, r/a, 2way | 1122383 | 72 |
|
||||
| 09 0135 70 03 | binder | plug, free r/a 3 way | 1122384 | 5 |
|
||||
| 09 0137 70 04 | binder | plug, free, r/a, 4way | 1122385 | 170 |
|
||||
| 09 0139 70 05 | binder | plug, free, r/a, 5way | 1122386 | 52 |
|
||||
| 09 0153 70 08 | binder | plug, free, r/a, 8way | 1122387 | 98 |
|
||||
| 09 0147 70 12 | binder | plug, free, r/a, 12way | 1122388 | 4 |
|
||||
| 09 0140 70 05 | binder | socket, free, r/a, 5way | 1122392 | 129 |
|
||||
| 09 0154 70 08 | binder | socket, free, r/a, 8way | 1122394 | 181 |
|
||||
| 09 0148 70 12 | binder | socket, free, r/a, 12way | 1122395 | 41 |
|
||||
| 09 0103 00 02 | binder | plug, panel, rear mount, 2way | 1122434 | 321 |
|
||||
| 09 0107 00 03 | binder | plug, panel, rear mount, 3way | 1122436 | 11 |
|
||||
| 09 0111 00 04 | binder | plug, panel, rear mount, 4way | 1122437 | 42 |
|
||||
| 09 0173 00 08 | binder | plug, panel, rear mount, 8way | 1122438 | 163 |
|
||||
| 09 0131 00 12 | binder | plug, panel, rear mount, 12way | 1122439 | 50 |
|
||||
| 09 0104 00 02 | binder | socket, panel, rear mount, 2way | 1122441 | 84 |
|
||||
| 09 0108 00 03 | binder | socket, panel, rear mount, 3way | 1122442 | 105 |
|
||||
| 09 0112 00 04 | binder | socket, panel, rear mount, 4way | 1122443 | 757 |
|
||||
| 09 0116 00 05 | binder | socket, panel, rear mount, 5way | 1122444 | 173 |
|
||||
| 09 0174 00 08 | binder | socket, panel, rear mount, 8way | 1122445 | 208 |
|
||||
| 09 0132 00 12 | binder | socket, panel, rear mount, 12way | 1122446 | 217 |
|
||||
| 33070045 | boss enclosures | sealing gasket, ip65 | 1620901 | 2 |
|
||||
| rjr26fp103r | bourns | trimmer, potentiometer 10kohm 12turn pcb | 1800901 | 64 |
|
||||
| nbx-10970 | bud industries | internal pnl mtg brkt kit | 2009017 | 55 |
|
||||
| an-1323 | bud industries | enclosure, wall mount, aluminum | 2009010 | 16 |
|
||||
| hd-7601 | bud industries | enclosure, wall mnt, polycarbonate black | 2009012 | 26 |
|
||||
| 3090150 | clarke international | blow gun, 25cn | 1455464 | 2 |
|
||||
| 3090155 | clarke international | blow gun, 25c, long nozzle | 1455465 | 18 |
|
||||
| 10421000+10423500 | contact connectors | connector kit, ha, 3way | 1670901 | 2 |
|
||||
| 168473j100c-f | cornell dubilier | capacitor poly film 0.047uf, 100v, rad | 1610901 | 334 |
|
||||
| dme2p15k-f | cornell dubilier | capacitor poly film 0.15uf, 250v, radial | 1200901 | 390 |
|
||||
| xperdo-l1-r250-00901 | cree | leaded process compatible:yes peak reflow compatible (260 c):yes | 1960808 | 1000 |
|
||||
| xrcwht-l1-r250-00901 | cree | led, smd, white, 80.6lm | 1649037 | 1006 |
|
||||
| 84140901 | crouzet | ssr, 40a/240vac 4-15vdc,rn,qc | 1936417 | 0 |
|
||||
| 080-0901-05-303 | dialight | lamp socket | 1424269 | 19 |
|
||||
| 02909-01 | duratool | knife, utility, retractable | 3128003 | 93 |
|
||||
| w2e143-aa09-01 | ebm papst | fan, 172x51mm, 230vac | 1426716 | 64 |
|
||||
| w2e143-ab09-01 | ebm papst | fan, 172x51mm, 230vac | 1426717 | 42 |
|
||||
| w2e143-ab09-01.. | ebm papst | axial fan | 1214054 | 338 |
|
||||
| 00901 | edl lighting | mains lead, with clamp, uk | 1079995 | 0 |
|
||||
| l24320901000 | entrelec uk | plug strt 3.81mm 9 ways | 4240042 | 6 |
|
||||
| l24530901000 | entrelec uk | plug r/a 5.08mm 9 ways | 4240947 | 433 |
|
||||
| 090-10161 | ept | connector, header | 1656137 | 176 |
|
||||
| 090-10162 | ept | connector, header | 1656138 | 160 |
|
||||
| 090-10163 | ept | connector, header | 1656139 | 562 |
|
||||
| 090-10164 | ept | connector, header, flat | 1656140 | 57 |
|
||||
| 16.384mhz 49usmx/30/50/40/18pf/atf | euroquartz | crystal, 16.384mhz | 1640901 | 611 |
|
||||
| mmbd1203 | fairchild semiconductor | small signal diode, 100v 200ma sot-23 | 1700901 | 2843 |
|
||||
| 8638pps2005 | fci | contact, male 20a | 3090190 | 44 |
|
||||
| 8655mhra0901lf | fci | d sub hood, size de, zinc | 1632263 | 201 |
|
||||
| 8655mh0901blf | fci | d sub hood, size de, zinc | 1692040 | 0 |
|
||||
| bf090-10-a-1-n-d | global connector technology | board-board conn, socket, 10way, 1row | 1798929 | 293 |
|
||||
| ffc2a30-18-t-l | global connector technology | ffc/fpc connector, receptacle, 18pos, 1row | 1890901 | 241 |
|
||||
| 09 69 300 9018 | harting | plug, d, mixed, 13w3 | 1200467 | 0 |
|
||||
| 60 01 000 9019 | harting | screw lock, pk2 | 1142830 | 1165 |
|
||||
| m40-9010099 | harwin | lead, skt/free end, 32awg, 150mm | 8729174 | 1054 |
|
||||
| hoa0901-012 | honeywell s&c | optical sensor, schmitt trigger | 1948271 | 51 |
|
||||
| 19c300pg4k | honeywell s&c | jz stainless pressure products | 2009016 | 15 |
|
||||
| hoa0901-011 | honeywell s&c | optical sensor (switch) transmissive / slotted interrupter | 1383918 | 150 |
|
||||
| 6655-97100901 | honeywell s&c | temperature sensor | 1769576 | 145 |
|
||||
| hoa0709-011 | honeywell s&c | optical sensor (switch) reflective | 1769601 | 14 |
|
||||
| 308n1meg | honeywell s&c / clarostat | pot cond plastic, 1mohm, 20%, 500mw | 1440901 | 26 |
|
||||
| hblc25163 | hubbell wiring devices | cable & wire dispenser | 1090164 | 2 |
|
||||
| pe69-3063 | imo precision controls | isolator, encl, ip65, 3pole | 9940901 | 0 |
|
||||
| kpt06e22-55sx | itt cannon | circular, size 22 , 55 way skt | 1720901 | 562 |
|
||||
| ca3108e32-6sbf80 | itt cannon | circular, size 32 , 23 way skt | 1730901 | 65 |
|
||||
| ct120090-102 | itt cannon | tool, contact insertion tool | 1760384 | 27 |
|
||||
| 142-0901-941 | johnson/emerson | rf/coaxial adapter, sma jack-sma plug | 7263790 | 130 |
|
||||
| 127-0901-801 | johnson/emerson | rf/coaxial adapter, smp jack-smp jack | 1554519 | 25 |
|
||||
| 108-0901-001 | johnson/emerson | banana jack, 15a, solder, white | 1306911 | 3697 |
|
||||
| zhr-11 | jst (japan solderless terminals) | housing, receptacle, zh,11way, 1.5mm | 1830901 | 4647 |
|
||||
| c1206c339c5gactu | kemet | capacitor, ceramic multilayer | 1650901 | 868 |
|
||||
| mlb-201209-0120pu | kitagawa | ferrite bead, 0805 case, 120ohm, 5a | 1308778 | 11563 |
|
||||
| 97 49 63 | knipex | crimp profile, solar connectors h+s | 1560901 | 1 |
|
||||
| 2560116 | kroy | .375" x 40 black/white polyester industrial label cartridge | 1090174 | 3 |
|
||||
| 52109013 | lapp kabel | blanking plug, click, m16 | 1504201 | 16 |
|
||||
| 52109014 | lapp kabel | blanking plug, click, m20 | 1504202 | 16 |
|
||||
| 52109015 | lapp kabel | blanking plug, click, m25 | 1504203 | 11 |
|
||||
| 52109013 | lapp kabel | blanking plug, click, m16, pk50 | 1504038 | 0 |
|
||||
| 52109014 | lapp kabel | blanking plug, click, m20, pk25 | 1504039 | 1 |
|
||||
| 52109015 | lapp kabel | blanking plug, click, m25, pk25 | 1504040 | 0 |
|
||||
| fa10901"tina-mx6-ww | ledil | lens+holder+tape | 1925121 | 576 |
|
||||
| ca10944"rgbx-mc-m | ledil | lens, medium, cree mce | 1920901 | 40 |
|
||||
| fa10901_tina-mx6-ww | ledil | cree mx6, 16mm optic, wide, taped | 1901711 | 288 |
|
||||
| 09010002h | littelfuse | fuse rubber washer | 1694938 | 222 |
|
||||
| 03540901zxgy | littelfuse | fuse block, 6.3 x 32mm | 1387909 | 58 |
|
||||
| 509011 | loctite | 9w uv curing lamp | 1676328 | 0 |
|
| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142-0901-941 | johnson/emerson | rf/coaxial adapter, sma jack-sma plug, each | 01c1652 | 130 |
|
||||||||||||||||||
| efn4009-015m | black box | connector assemblies, each | 01c9859 | 4 |
|
||||||||||||||||||
| pcc-ost-k | newport electronics | connector, each | 01h0901 | 0 |
|
||||||||||||||||||
| tlk2201ajrgqe | texas instruments | ic, ethernet transceiver, 2.7v, bga-80, each | 01j0901 | 0 |
|
||||||||||||||||||
| 01230.9-01 | stego | humidity and temperature control, each | 01m9585 | 2 |
|
||||||||||||||||||
| 09010134h | littelfuse | fuse o-ring acs, each | 02b7761 | 57 |
|
||||||||||||||||||
| 83009 010100 | belden | hook-up wire, 100ft, 18awg cu, black, spool of 100 | 02f4825 | 119 |
|
||||||||||||||||||
| 9l28309 010100 | belden | flat cable, 9cond, 100ft, 28awg, 300v, spool of 100 | 03f5894 | 0 |
|
||||||||||||||||||
| 9209 010u1000 | belden | coaxial cable, rg-59/u, 1000ft, black, spool of 1000 | 04f8948 | 2 |
|
||||||||||||||||||
| 9209 010u500 | belden | coaxial cable, rg-59/u, 500ft, black, spool of 500 | 05f1942 | 0 |
|
||||||||||||||||||
| cbld | raxxess | connector assemblies, each | 07c0901 | 45 |
|
||||||||||||||||||
| fn2090-1-06 | schaffner | emi power line filter, 1a, 500ua, each | 06m3260 | 0 |
|
||||||||||||||||||
| fn2090-10-06 | schaffner | emi power line filter, 10a, 670ua, each | 06m3261 | 0 |
|
||||||||||||||||||
| fn2090-12-06 | schaffner | emi power line filter, 12a, 1.02ma, each | 06m3262 | 5 |
|
||||||||||||||||||
| fn2090-16-06 | schaffner | emi power line filter, 16a, 1.02ma, each | 06m3263 | 14 |
|
||||||||||||||||||
| 28.0090-100-22 | mc (multi contact) | test lead, 4mm plug, r/a black, 1m, each | 07wx5938 | 34 |
|
||||||||||||||||||
| 142-0901-821 | johnson/emerson | rf/coaxial adapter, sma plug-sma jack, each | 08b930 | 95 |
|
||||||||||||||||||
| 17-20090-1 | cooper interconnect | d sub connector, standard, 9pos, plug, each | 10f7879 | 0 |
|
||||||||||||||||||
| 17-10090-1 | cooper interconnect | d sub connector, standard, 9pos, rcpt, each | 10f7884 | 10 |
|
||||||||||||||||||
| hoa0901-011 | honeywell s&c | optical sensor (switch) transmissive / slotted interrupter, each | 10m5198 | 115 |
|
||||||||||||||||||
| hoa0901-012 | honeywell s&c | optical sensor, schmitt trigger, each | 10m5199 | 51 |
|
||||||||||||||||||
| 282090-1 | te connectivity / amp | plug & socket connector, plug, 6pos, blk, each | 13c5707 | 627 |
|
||||||||||||||||||
| fal340901021 | square d | molded case circuit breaker 480v 90a, each | 15b8011 | 4 |
|
||||||||||||||||||
| 208343009012001 | avx interconnect | socket, d, pcb, r/a, 9way, each | 15j4537 | 930 |
|
||||||||||||||||||
| 108343009012001 | avx interconnect | plug, d, pcb, r/a, 9way, each | 15j2621 | 7446 |
|
||||||||||||||||||
| q99900901 | square d | key 1 piece, each | 16b2193 | 1297 |
|
||||||||||||||||||
| lc1k0901b7 | square d | contactor 600vac 9amp iec +options, each | 16b243 | 110 |
|
||||||||||||||||||
| lc1k0901f7 | square d | contactor 600vac 9amp iec +options, each | 16b244 | 73 |
|
||||||||||||||||||
| lc2k0901b7 | square d | reversing contactor 575vac 9a iec, each | 16b356 | 55 |
|
||||||||||||||||||
| lc2k0901f7 | square d | reversing contactor 575vac 9a iec, each | 16b357 | 58 |
|
||||||||||||||||||
| lc2k0901u7 | square d | reversing contactor 575vac 9a iec, each | 16b358 | 13 |
|
||||||||||||||||||
| lp4k0901bw3 | square d | contactor 600vac 9amp iec +options , each | 16b650 | 26 |
|
||||||||||||||||||
| lbc2518t101m | taiyo yuden | wirewound inductor, 100uh 100ma 20% 9mhz, tape on reel of 1 | 18j0901 | 0 |
|
||||||||||||||||||
| 8843.0901 | schurter | 8843 sicherungshalter 6,3x32 10a, each | 24b1158 | 300 |
|
||||||||||||||||||
| rr0816q-51r1-d-69r | susumu | resistor, thin film, 51.1ohm, 63mw, 0.5%, tape on reel of 1 | 28k0901 | 0 |
|
||||||||||||||||||
| 192993-0044 | itt cannon | d-sub connector, each | 31c0901 | 1019 |
|
||||||||||||||||||
| 110901-0010 | itt cannon | header connector,pcb mount,plug,60 contacts,skt,0.1 pitch,pc tail terminal,guide slot, each | 31c6248 | 134 |
|
||||||||||||||||||
| 520-301-22 | marl | indicator, led panel mnt, red, 24v, each | 35c0901 | 8 |
|
||||||||||||||||||
| 19209 010250 | belden | unshld multicond cable 3cond 18awg 250ft, spool of 250 | 36f1369 | 1 |
|
||||||||||||||||||
| mc 0.125w 1206 1% 1k8 | multicomp | resistors, 1206 1k8resistor, 1206 1k8, cut tape | 39k0901 | 24604 |
|
||||||||||||||||||
| m40-9010099 | harwin | lead, skt/free end, 32awg, 150mm, each | 38k5963 | 544 |
|
||||||||||||||||||
| 108-0901-001 | johnson/emerson | banana jack, 15a, solder, white, each | 39f1573 | 3110 |
|
||||||||||||||||||
| 770090-1 | te connectivity / amp | plug & socket housing, plug, nylon, each | 50f2670 | 3016 |
|
||||||||||||||||||
| 120-901 | stancor | contactor, spst-no, 12vdc, 100a, bracket, each | 50f3662 | 366 |
|
||||||||||||||||||
| 080-0901-05-303 | dialight | lamp socket, each | 50f6069 | 19 |
|
||||||||||||||||||
| 103-0901-05-103 | dialight | lamp socket, each | 57f3733 | 0 |
|
||||||||||||||||||
| wpj-00009-01 | molex | wall plate, abs plastic, 3 mod, almond, each | 57j2688 | 0 |
|
||||||||||||||||||
| 080-0901-05-301 | dialight | lamp, indicator, incandescent, s-6, each | 58f1350 | 0 |
|
||||||||||||||||||
| 70-901 | stancor | contactor, spst-no, 6vdc, 80a, bracket, each | 60f2725 | 0 |
|
||||||||||||||||||
| mkp1841410635 | vishay roederstein | capacitor pp film 0.1uf, 630v, radial, each | 65c0901 | 0 |
|
||||||||||||||||||
| ms3112e18-32sz | itt cannon | circular conn, rcpt, size 18, 32pos, box, each | 67h0901 | 455 |
|
||||||||||||||||||
| 03540901zxgy | littelfuse | fuse block, 6.3 x 32mm, each | 67k1783 | 58 |
|
||||||||||||||||||
| 02909-01 | duratool | knife, utility, retractable, each | 69c7109 | 83 |
|
||||||||||||||||||
| sn74abth25245dw | texas instruments | ic, non inverting transceiver, soic-24, each | 76c0901 | 0 |
|
||||||||||||||||||
| 0280-0901 | wago | terminal block, din rail, 2pos, 28-14awg, each | 79k2092 | 616 |
|
||||||||||||||||||
| 0281-0901 | wago | terminal block, din rail, 2pos, 28-12awg, each | 79k2101 | 698 |
|
||||||||||||||||||
| 0282-0901 | wago | terminal block, din rail, 2pos, 20-10awg, each | 79k2107 | 205 |
|
||||||||||||||||||
| 0283-0901 | wago | terminal block, din rail, 2pos, 24-6awg, each | 79k2112 | 8 |
|
||||||||||||||||||
| x1345030901 | square d | automatic switch, khl36000m1586, each | 80c7568 | 7 |
|
||||||||||||||||||
| 0901-0-00-00-00-00-11-0 | mill max | spring loaded pin, pcb, each | 83h1486 | 662 |
|
||||||||||||||||||
| c1210c475k3ractu | kemet | capacitor ceramic, 4.7uf, 25v, x7r, 1210, tape on reel of 1 | 86k0901 | 0 |
|
||||||||||||||||||
| w2e143-aa09-01 | ebm papst | axial fan, 172mm, 230vac, each | 86k9793 | 197 |
|
||||||||||||||||||
| 83009 0101000 | belden | hook-up wire, 1000ft, 18awg cu black, spool of 1000 | 87k1628 | 3 |
|
||||||||||||||||||
| 83009 010500 | belden | hook-up wire, 500ft, 18awg cu, black, spool of 500 | 87k6260 | 0 |
|
||||||||||||||||||
| 770901-1 | te connectivity / amp | contact, pin, 26-22awg, crimp, each | 88c9878 | 5291 |
|
||||||||||||||||||
| 031-80901 | amphenol rf | rf/coaxial, bnc plug, r/a, 75ohm, crimp, each | 88k0328 | 37 |
|
||||||||||||||||||
| m74hc4024b1r | stmicroelectronics | ic, 7-stage binary counter, dip-14, each | 89k0901 | 354 |
|
||||||||||||||||||
| 554090-1 | te connectivity / amp | mini d ribbon conn, rcpt, 50pos, idc/idt, each | 90f4983 | 275 |
|
||||||||||||||||||
| 640901-1 | te connectivity / amp | plug & socket conn, socket, 5pos, 6.35mm, each | 92h1939 | 102 |
|
||||||||||||||||||
| 2090-1a | 3m | tape, masking, crepe paper blue 1inx60yd, each | 93k5554 | 44 |
|
||||||||||||||||||
| sls-05-090-1t | sola hevi duty | power supply, linear, 5v, 45w, each | 93k6595 | 4 |
|
||||||||||||||||||
| nl4frx | neutrik | connector, speaker, socket, 4way, each | 94c0901 | 46 |
|
||||||||||||||||||
| 142-0901-811 | johnson/emerson | rf/coaxial adapter, sma plug-sma plug, each | 94f9933 | 0 |
|
||||||||||||||||||
| 145-0901-801 | johnson/emerson | rf/coaxial adapter, smk jack-smk jack, each | 95h6913 | 0 |
|
||||||||||||||||||
| 145-0901-811 | johnson/emerson | rf/coaxial adapter, smk plug-smk plug, each | 95h6914 | 0 |
|
||||||||||||||||||
| 180901 | te connectivity / amp | tab housing, 4way, each | 96h7315 | 2457 |
|
||||||||||||||||||
| acs02e24-28p-003 | amphenol industrial | circular conn, rcpt, size 24, 24pos, box, each | 96j0901 | 622 |
|
||||||||||||||||||
| 142-0901-401 | johnson/emerson | bulkhead adapter, sma jack-sma jack, each | 97f922 | 0 |
|
||||||||||||||||||
| 142-0901-801 | johnson/emerson | rf/coaxial adapter, sma jack-sma jack, each | 97f923 | 77 |
|
||||||||||||||||||
| 205090-1 | te connectivity / amp | d sub contact, 24-20awg, pack of 1000 | 99f3175 | 8 |
|
||||||||||||||||||
| 38009-0151 | molex | marker strip, each | 25m2802 | 150 |
|
||||||||||||||||||
| 43640-0901 | molex | plug & socket connector, plug, 9pos, 3mm, each | 25m3793 | 1185 |
|
||||||||||||||||||
| 38009-0169 | molex | marker strip, each | 25m2803 | 5 |
|
||||||||||||||||||
| 38009-0126 | molex | marker strip, each | 25m2801 | 562 |
|
||||||||||||||||||
| aia-5003-11-00-90-10-aa-04 | amphenol | backshell, right angle, size 11, each | 23m4843 | 14 |
|
||||||||||||||||||
| 09 69 300 9018 | harting | plug, d, mixed, 13w3, each | 98k4688 | 0 |
|
||||||||||||||||||
| mc 0.063w 0603 1% 383r | multicomp | resistors, 0603 383r resistors, 0603 383r, cut tape | 26m0901 | 4169 |
|
||||||||||||||||||
| 09 0131 00 12 | binder | plug, panel, rear mount, 12way, each | 23m8032 | 48 |
|
||||||||||||||||||
| 74320-9014 | molex | receptacle, dvi-i, r/a, fork lock, each | 25m5263 | 15 |
|
||||||||||||||||||
| 7010709013 | schurter | fuse, wire ended, 2a, each | 93k4943 | 508 |
|
||||||||||||||||||
| 60 01 000 9019 | harting | screw lock, pk2, pack of 2 | 93k4659 | 1068 |
|
||||||||||||||||||
| 09 0112 00 04 | binder | socket, panel, rear mount, 4way, each | 23m8030 | 737 |
|
||||||||||||||||||
| 09 0148 70 12 | binder | socket, free, r/a, 12way, each | 23m8041 | 10 |
|
||||||||||||||||||
| 97510901 | werma | bracket, each | 19j7087 | 2 |
|
||||||||||||||||||
| rr-sp. | roadrunner | solder pin, pk100, pack of 100 | 07wx0901 | 0 |
|
||||||||||||||||||
| 09 0147 70 12 | binder | plug, free, r/a, 12way, each | 23m8040 | 4 |
|
||||||||||||||||||
| 09 0104 00 02 | binder | socket, panel, rear mount, 2way, each | 23m8026 | 84 |
|
||||||||||||||||||
| 0-0205090-1 | te connectivity / amp | d sub contact, socket, 24-20awg, crimp, each | 93k1534 | 20 |
|
||||||||||||||||||
| 09 0132 00 12 | binder | socket, panel, rear mount, 12way, each | 23m8033 | 167 |
|
||||||||||||||||||
| aia-5003-15-00-90-10-aa-04 | amphenol | backshell, right angle, size 15, each | 23m4847 | 10 |
|
||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0205090-1 | te connectivity / amp | contact socket, massive, hdp20 | 4217779 | 0 | 569 |
|
||||||||||||
| 19c300pg4k | honeywell s&c | jz stainless pressure products | 2009016 | 15 | 15 |
|
||||||||||||
| 0281-0901 | wago | standard terminal block | 1704410 | 20 | 9 |
|
||||||||||||
| 0282-0901 | wago | terminal block, din rail, 2pos, 20-10awg | 1199817 | 205 | 205 |
|
||||||||||||
| 0283-0901 | wago | terminal block, din rail, 2pos, 24-6awg | 1361512 | 8 | 8 |
|
||||||||||||
| 02909-01 | duratool | knife, utility, retractable | 3128003 | 14 | 83 |
|
||||||||||||
| 03540901zxgy | littelfuse | fuse block, 6.3 x 32mm | 1387909 | 158 | 58 |
|
||||||||||||
| 080-0901-05-303 | dialight | lamp socket | 1424269 | 19 | 19 |
|
||||||||||||
| 09 0103 00 02 | binder | plug, panel, rear mount, 2way | 1122434 | 0 | 357 |
|
||||||||||||
| 09 0104 00 02 | binder | socket, panel, rear mount, 2way | 1122441 | 0 | 100 |
|
||||||||||||
| 09 0107 00 03 | binder | plug, panel, rear mount, 3way | 1122436 | 0 | 24 |
|
||||||||||||
| 09 0108 00 03 | binder | socket, panel, rear mount, 3way | 1122442 | 0 | 143 |
|
||||||||||||
| 09 0111 00 04 | binder | plug, panel, rear mount, 4way | 1122437 | 0 | 42 |
|
||||||||||||
| 09 0112 00 04 | binder | socket, panel, rear mount, 4way | 1122443 | 30 | 733 |
|
||||||||||||
| 09 0116 00 05 | binder | socket, panel, rear mount, 5way | 1122444 | 0 | 194 |
|
||||||||||||
| 09 0131 00 12 | binder | plug, panel, rear mount, 12way | 1122439 | 2 | 64 |
|
||||||||||||
| 09 0132 00 12 | binder | socket, panel, rear mount, 12way | 1122446 | 50 | 180 |
|
||||||||||||
| 09 0133 70 02 | binder | plug, free, r/a, 2way | 1122383 | 10 | 87 |
|
||||||||||||
| 09 0137 70 04 | binder | plug, free, r/a, 4way | 1122385 | 4 | 212 |
|
||||||||||||
| 09 0139 70 05 | binder | plug, free, r/a, 5way | 1122386 | 0 | 52 |
|
||||||||||||
| 09 0140 70 05 | binder | socket, free, r/a, 5way | 1122392 | 2 | 133 |
|
||||||||||||
| 09 0147 70 12 | binder | plug, free, r/a, 12way | 1122388 | 0 | 7 |
|
||||||||||||
| 09 0148 70 12 | binder | socket, free, r/a, 12way | 1122395 | 0 | 43 |
|
||||||||||||
| 09 0153 70 08 | binder | plug, free, r/a, 8way | 1122387 | 0 | 124 |
|
||||||||||||
| 09 0154 70 08 | binder | socket, free, r/a, 8way | 1122394 | 4 | 192 |
|
||||||||||||
| 09 0173 00 08 | binder | plug, panel, rear mount, 8way | 1122438 | 5 | 184 |
|
||||||||||||
| 09 0174 00 08 | binder | socket, panel, rear mount, 8way | 1122445 | 55 | 172 |
|
||||||||||||
| 09010002h | littelfuse | fuse rubber washer | 1694938 | 222 | 222 |
|
||||||||||||
| 090-10161 | ept | connector, header | 1656137 | 0 | 216 |
|
||||||||||||
| 090-10162 | ept | connector, header | 1656138 | 0 | 334 |
|
||||||||||||
| 090-10163 | ept | connector, header | 1656139 | 21 | 868 |
|
||||||||||||
| 090-10164 | ept | connector, header, flat | 1656140 | 0 | 699 |
|
||||||||||||
| 090133 | roebuck | rbk tungsten electrode 2% thoriated 1.6 | 1821164 | 0 | 32 |
|
||||||||||||
| 090193 | roebuck | rbk tungsten electrode ceriated 1.6mm | 1821166 | 0 | 28 |
|
||||||||||||
| 10421000+10423500 | contact connectors | connector kit, ha, 3way | 1670901 | 0 | 2 |
|
||||||||||||
| 10421000+10423500 | contact connectors | connector kit, ha, 3way | 1670901 | 0 | 2 |
|
||||||||||||
| 108-0901-001 | johnson/emerson | banana jack, 15a, solder, white | 1306911 | 4595 | 3090 |
|
||||||||||||
| 108343009012001 | avx interconnect | plug, d, pcb, r/a, 9way | 637531 | 361 | 7962 |
|
||||||||||||
| 10901068 | werma | buzzer, pulse, 230vac | 4336732 | 0 | 5 |
|
||||||||||||
| 10901075 | werma | buzzer, pulse, 24vac/dc | 4336720 | 0 | 8 |
|
||||||||||||
| 1200-8m-30 | fenner | belt, timing htd 1200 mm | 7109015 | 0 | 5 |
|
||||||||||||
| 127-0901-801 | johnson/emerson | rf/coaxial adapter, smp jack-smp jack | 1554519 | 25 | 25 |
|
||||||||||||
| 142-0901-941 | johnson/emerson | rf/coaxial adapter, sma jack-sma plug | 7263790 | 130 | 130 |
|
||||||||||||
| 16.384mhz 49usmx/30/50/40/18pf/atf | euroquartz | crystal, 16.384mhz | 1640901 | 0 | 721 |
|
||||||||||||
| 168473j100c-f | cornell dubilier | capacitor poly film 0.047uf, 100v, rad | 1610901 | 334 | 334 |
|
||||||||||||
| 1-770901-0 | te connectivity / amp | contact, pin, 26-22awg, crimp | 1845977 | 4908 | 4908 |
|
||||||||||||
| 180901 | te connectivity / amp | tab housing, 4way | 964852 | 1074 | 3181 |
|
||||||||||||
| 180901 | te connectivity / amp | tab housing, 4way | 964852 | 1074 | 3181 |
|
||||||||||||
| 180901 | te connectivity / amp | tab housing, 4way | 964852 | 1074 | 3181 |
|
||||||||||||
| 1838.1509-01 | marquardt | switch, spdt, 6a, centre off, i/o/ii | 1839481 | 0 | 1087 |
|
||||||||||||
| 199d106x9020c2b1 | vishay sprague | capacitor tant 10uf, 20v, radial | 6509010 | 717 | 717 |
|
||||||||||||
| 2009-0110m | unbranded | enclosure, eurocard 185mm | 820088 | 0 | 23 |
|
||||||||||||
| 205090-1 | te connectivity / amp | contact, skt gold crimp | 1653860 | 29 | 111 |
|
