| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142-0439-001 | johnson/emerson | rf/coaxial sma plug str 50ohm crimp/sldr, each | 01c1627 | 99 |
|
||||||||||||||||||
| 9001kr25g | square d | 30mm mushroom operator green, each | 01c5623 | 137 |
|
||||||||||||||||||
| 9001ks11k3h13 | square d | selector switch 600vac 10a 30mm t-k, each | 01c5624 | 51 |
|
||||||||||||||||||
| kpse06e14-19py | itt cannon | circular connector plug size 14, 19pos, cable, each | 01k9001 | 2115 |
|
||||||||||||||||||
| 01609.0-01 | stego | ptc heater, 10w, 132c, 30v, each | 01m9588 | 22 |
|
||||||||||||||||||
| 8890 010100 | belden | test prod wire, 100ft 24awg cu black, spool of 100 | 02f3976 | 35 |
|
||||||||||||||||||
| 8890 010500 | belden | test prod wire, 500ft 24awg cu black, spool of 500 | 02f3978 | 7 |
|
||||||||||||||||||
| 83029 001100 | belden | hook-up wire, 100ft, 18awg cu, brown, spool of 100 | 02f5898 | 5 |
|
||||||||||||||||||
| 83029 0011000 | belden | hook-up wire, 1000ft, 18awg cu brown, spool of 1000 | 02f5915 | 1 |
|
||||||||||||||||||
| 9919 0011000 | belden | hook-up wire, 1000ft, 20awg cu brown, spool of 1000 | 03f1870 | 2 |
|
||||||||||||||||||
| rn65d3321fb14 | vishay dale | resistor, metal film, 3.32kohm, 500mw, 1%, each | 03f9001 | 143 |
|
||||||||||||||||||
| 192990-0100 | itt cannon | connector contact,pin,crimp terminal, each | 03k4051 | 21916 |
|
||||||||||||||||||
| 192990-0110 | itt cannon | connector contact,skt,crimp terminal, each | 03k4052 | 23630 |
|
||||||||||||||||||
| 8919 0011000 | belden | hook-up wire, 1000ft, 20awg cu brown, spool of 1000 | 05f1840 | 0 |
|
||||||||||||||||||
| mcm 229001 | littelfuse | connector, each | 05h5148 | 1 |
|
||||||||||||||||||
| 9001kr25rh13 | square d | push button 600vac 10a 30mm t-k, each | 07c0841 | 30 |
|
||||||||||||||||||
| 9001k1l35rh13 | square d | push button 600vac 10a 30mm t-k, each | 07c0840 | 13 |
|
||||||||||||||||||
| 9001-g7 | square d | 30mm color cap for ill pushbutton green, each | 07c8438 | 437 |
|
||||||||||||||||||
| 19001-0003 | molex | terminal, male disconnect, 0.187in, red, each | 07h4150 | 17941 |
|
||||||||||||||||||
| 0900-1-00-00-00-00-11-0 | mill max | spring loaded pin, pcb, each | 07h9755 | 532 |
|
||||||||||||||||||
| 9001-12-11 | coto technology | reed relay, spst, 12vdc, 0.5a, thd, each | 07j1674 | 0 |
|
||||||||||||||||||
| cwt-9001 | te connectivity / raychem | terminal, solder sleeve, 1.7mm, clear, each | 09j3983 | 6446 |
|
||||||||||||||||||
| 459-0010 | deltron | box, diecast, each | 09wx3970 | 893 |
|
||||||||||||||||||
| 9001-100-1010 | spectrum control | power line filter, 500a, each | 10f8142 | 0 |
|
||||||||||||||||||
| 9001-12-10 | coto technology | reed relay, spst, 12vdc, 0.5a, thd, each | 11j0050 | 0 |
|
||||||||||||||||||
| 0859-0012 | dantona industries | lead acid battery, 6v, 8ah, each | 12c8755 | 44 |
|
||||||||||||||||||
| 9001k1l1g | square d | pushbutton switch, each | 14c7454 | 0 |
|
||||||||||||||||||
| 9001kp35g31 | square d | lamp, indicator, incand, grn, each | 14c7457 | 0 |
|
||||||||||||||||||
| 19001-03ul | grayhill | switch, rotary, sp3t, 15a, 120v, each | 14m6633 | 44 |
|
||||||||||||||||||
| 19001-04ul | grayhill | switch, rotary, sp4t, 15a, 120v, each | 14m6634 | 0 |
|
||||||||||||||||||
| 19001-05ul | grayhill | switch, rotary, sp5t, 15a, 120v, each | 14m6635 | 5 |
|
||||||||||||||||||
| 19001-06ul | grayhill | switch, rotary, sp6t, 15a, 120v, each | 14m6636 | 50 |
|
||||||||||||||||||
| 19001-07ul | grayhill | switch, rotary, sp7t, 15a, 120v, each | 14m6637 | 3 |
|
||||||||||||||||||
| 19001-08ul | grayhill | switch, rotary, sp8t, 15a, 120v, each | 14m6638 | 0 |
|
||||||||||||||||||
| 19001-10ul | grayhill | switch, rotary, sp10t, 15a, 120v, each | 14m6639 | 6 |
|
||||||||||||||||||
| 19001-11ul | grayhill | switch, rotary, sp11t, 15a, 120v, each | 14m6640 | 6 |
|
||||||||||||||||||
| 008290010000011 | avx interconnect | socket, idc, 10way, each | 15j1660 | 1640 |
|
||||||||||||||||||
| 008290010001011 | avx interconnect | socket, idc, 10way, each | 15j1661 | 805 |
|
||||||||||||||||||
| 008290014000011 | avx interconnect | socket, idc, 14way, each | 15j1662 | 78 |
|
||||||||||||||||||
| 008290014001011 | avx interconnect | socket, idc, 14way, each | 15j1663 | 341 |
|
||||||||||||||||||
| 008290016000011 | avx interconnect | socket, idc, 16way, each | 15j1664 | 700 |
|
||||||||||||||||||
| 9001as2 | square d | pushbutton +options, each | 16b8213 | 85 |
|
||||||||||||||||||
| 9001a20 | square d | 30mm mushroom for illum pb amber 35mm, each | 16b8216 | 38 |
|
||||||||||||||||||
| 9001c9 | square d | 30mm plastic domed lens clear, each | 16b8461 | 278 |
|
||||||||||||||||||
| 9001al2 | square d | pushbutton switch, each | 16b8211 | 37 |
|
||||||||||||||||||
| 9001ab3 | square d | pushbutton +options, each | 16b8184 | 65 |
|
||||||||||||||||||
| 9001as1 | square d | pushbutton +options, each | 16b8212 | 78 |
|
||||||||||||||||||
| 9001ab1 | square d | pushbutton +options, each | 16b8182 | 55 |
|
||||||||||||||||||
| 9001ab2 | square d | pushbutton +options, each | 16b8183 | 153 |
|
||||||||||||||||||
| 9001ae2 | square d | pushbutton +options, each | 16b8206 | 1 |
|
||||||||||||||||||
| 9001ae3 | square d | pushbutton +options, each | 16b8207 | 39 |
|
||||||||||||||||||
| 9001ae4 | square d | pushbutton +options, each | 16b8208 | 17 |
|
||||||||||||||||||
| 9001al1 | square d | pushbutton +options, each | 16b8210 | 26 |
|
||||||||||||||||||
| 9001a22 | square d | 30mm mushroom for illum pb amber 41mm, each | 16b8218 | 69 |
|
||||||||||||||||||
| 9001a24 | square d | 30mm long handle for selector sw amber, each | 16b8219 | 54 |
|
||||||||||||||||||
| 9001a29 | square d | plastic lens for 9001j pilot light amber, each | 16b8221 | 32 |
|
||||||||||||||||||
| 9001a31 | square d | 30mm plastic lens for pilot light amber, each | 16b8223 | 200 |
|
||||||||||||||||||
| 9001a6 | square d | 30mm glass lens for pilot light amber, each | 16b8224 | 461 |
|
||||||||||||||||||
| 9001a7 | square d | 30mm color cap for ill pushbutton amber , each | 16b8225 | 206 |
|
||||||||||||||||||
| 9001a8 | square d | 30mm short handle for ill sel sw amber, each | 16b8226 | 110 |
|
||||||||||||||||||
| 9001a9 | square d | 30mm plastic domed lens cap amber, each | 16b8227 | 463 |
|
||||||||||||||||||
| 9001bfb214 | square d | control station 600vac 5a t-b, each | 16b8228 | 15 |
|
||||||||||||||||||
| 9001bf201 | square d | control station 600vac 5a t-b, each | 16b8231 | 27 |
|
||||||||||||||||||
| 9001bf208 | square d | control station 600vac 5a t-b, each | 16b8233 | 3 |
|
||||||||||||||||||
| 9001bf210 | square d | control station 600vac 5a t-b, each | 16b8234 | 6 |
|
||||||||||||||||||
| 9001bf211 | square d | control station 600vac 5a t-b, each | 16b8235 | 10 |
|
||||||||||||||||||
| 9001bf215 | square d | control station 600vac 5a t-b, each | 16b8237 | 6 |
|
||||||||||||||||||
| 9001bf303 | square d | control station 600vac 5a t-b, each | 16b8240 | 2 |
|
||||||||||||||||||
| 9001bg101 | square d | control station 600vac 5a t-b, each | 16b8247 | 69 |
|
||||||||||||||||||
| 9001bg103 | square d | control station 600vac 5a t-b, each | 16b8249 | 26 |
|
||||||||||||||||||
| 9001bg107 | square d | control station 600vac 5a t-b special, each | 16b8251 | 3 |
|
||||||||||||||||||
| 9001bg111 | square d | control station 600vac 5a t-b, each | 16b8252 | 11 |
|
||||||||||||||||||
| 9001bg112 | square d | control station 600vac 5a t-b, each | 16b8253 | 24 |
|
||||||||||||||||||
| 9001bg204 | square d | control station 600vac 5a t-b, each | 16b8258 | 35 |
|
||||||||||||||||||
| 9001bg206 | square d | control station 600vac 5a t-b, each | 16b8259 | 19 |
|
||||||||||||||||||
| 9001bg207 | square d | control station 600vac 5a t-b, each | 16b8260 | 7 |
|
||||||||||||||||||
| 9001bg208 | square d | control station 600vac 5a t-b, each | 16b8261 | 109 |
|
||||||||||||||||||
| 9001bg210 | square d | control station 600vac 5a t-b, each | 16b8263 | 19 |
|
||||||||||||||||||
| 9001bg214 | square d | control station 600vac 5a t-b, each | 16b8265 | 24 |
|
||||||||||||||||||
| 9001bg215 | square d | control station 600vac 5a t-b, each | 16b8266 | 109 |
|
||||||||||||||||||
| 9001bg216 | square d | control station 600vac 5a t-b, each | 16b8267 | 11 |
|
||||||||||||||||||
| 9001bg302 | square d | control station 600vac 5a t-b, each | 16b8273 | 16 |
|
||||||||||||||||||
| 9001bg303 | square d | control station 600vac 5a t-b, each | 16b8274 | 42 |
|
||||||||||||||||||
| 9001bg305 | square d | control station 600vac 5a t-b, each | 16b8275 | 85 |
|
||||||||||||||||||
| 9001bg307 | square d | control station 600vac 5a t-b, each | 16b8277 | 14 |
|
||||||||||||||||||
| 9001bg308 | square d | control station 600vac 5a t-b, each | 16b8278 | 26 |
|
||||||||||||||||||
| 9001boc214 | square d | control station contact block 600vac 5a, each | 16b8288 | 17 |
|
||||||||||||||||||
| 9001boc358 | square d | control station contact block 600vac 5a, each | 16b8290 | 5 |
|
||||||||||||||||||
| 9001boc359 | square d | control station contact block 600vac 5a, each | 16b8291 | 29 |
|
||||||||||||||||||
| 9001boc361 | square d | control station contact block 600vac 5a, each | 16b8292 | 33 |
|
||||||||||||||||||
| 9001boc366 | square d | control station contact block 600vac 5a, each | 16b8295 | 29 |
|
||||||||||||||||||
| 9001br103 | square d | control station 600vac 5a t-b, each | 16b8298 | 15 |
|
||||||||||||||||||
| 9001br204 | square d | control station 600vac 5a t-b, each | 16b8302 | 56 |
|
||||||||||||||||||
| 9001br208 | square d | control station 600vac 5a t-b, each | 16b8305 | 17 |
|
||||||||||||||||||
| 9001br214 | square d | control station 600vac 5a t-b, each | 16b8307 | 5 |
|
||||||||||||||||||
| 9001bwd220 | square d | control station cover t-bf+bw, each | 16b8314 | 10 |
|
||||||||||||||||||
| 9001bw148 | square d | control station 600vac 5a t-b, each | 16b8316 | 10 |
|
||||||||||||||||||
| 9001bw240 | square d | control station 600vac 5a t-b, each | 16b8319 | 194 |
|
||||||||||||||||||
| 9001bw241 | square d | control station 600vac 5a t-b, each | 16b8320 | 402 |
|
||||||||||||||||||
| 9001bw242 | square d | control station 600vac 5a t-b, each | 16b8321 | 21 |
|
||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6900 1in x 10 yds | 3m | tape, reflective, yel/green, 1inx10yd | 1816900 | 8 |
|
||||
| 1900-12x18 | 3m | static shielding bags | 1822507 | 11 |
|
||||
| 900 1933 3 | 3m | tape, scotch, magic 900, 19mmx33m, pk 3 | 1892107 | 42 |
|
||||
| 900 1933 9 | 3m | tape, scotch, magic 900, 19mmx33m, pk 9 | 1892108 | 8 |
|
||||
| ats-59001-c2-r0 | advanced thermal solutions | heat sink, maxigrip | 1669134 | 0 |
|
||||
| ieg6-1-72-15.0-01-v | airpax | circuit breaker, hyd-mag, 1p, 240v, 15a | 6990010 | 25 |
|
||||
| 3250 wh001 | alpha wire | wire, ul1061, 24awg, white, 305m | 1199001 | 10 |
|
||||
| 29 0016 | alps | potentiometer, 10kb | 1191741 | 3268 |
|
||||
| c10-642449-001 | amphenol | socket, pcb, 80a, 3.6mm, press-fit | 1894634 | 250 |
|
||||
| g17s0900110eu | amphenol | d sub, receptacle, 9way, skt | 1849913 | 550 |
|
||||
| g17k09001001eu | amphenol | d sub, receptacle, 9way, skt | 1849924 | 42 |
|
||||
| ms3102a36-10s-res | amphenol | connector, circular, size 36, 48way | 1479001 | 220 |
|
||||
| gtcl06r20-7p | amphenol | connector, circular, size 20, 8way | 1489001 | 95 |
|
||||
| gtcl030-36-10p-025-lc | amphenol | connector, circular, size 36, 48way | 1490012 | 95 |
|
||||
| gtcl030-36-10p-b30 | amphenol | connector, circular, size 36, 48way | 1490013 | 0 |
|
||||
| gtcl030-36-10s-025-lc | amphenol | connector, circular, size 36, 48way | 1490014 | 95 |
|
||||
| gtcl030-36-10s-lc | amphenol | connector, circular, size 36, 48way | 1490015 | 0 |
|
||||
| gtcl030-36-10sw | amphenol | connector, circular, size 36, 48way | 1490016 | 0 |
|
||||
| gtcl030-36-10sw-b30 | amphenol | connector, circular, size 36, 48way | 1490017 | 0 |
|
||||
| gtcl030-36-10sw-lc | amphenol | connector, circular, size 36, 48way | 1490018 | 0 |
|
||||
| gtcl030-36-10sx | amphenol | connector, circular, size 36, 48way | 1490019 | 0 |
|
||||
| d38999/24wf35sc | amphenol | connector, circ, 19-35, 66way, size 19 | 1590018 | 5 |
|
||||
| d38999/24wf35pa-lc | amphenol | connector, circ, 19-35, 66way, size 19 | 1590012 | 98 |
|
||||
| l17tf0900112 | amphenol | socket, d, pcb, p/fit, 9way | 1306797 | 88 |
|
||||
| 97-3100a-18-12s | amphenol industrial | circular conn, rcpt, size 18, 6pos, wall | 1890013 | 6 |
|
||||
| pt06a10-6p(sr) | amphenol industrial | circular connector plug, size 10, 6pos, cable | 4900194 | 454 |
|
||||
| d38999/24wf35sa | amphenol industrial | connector, circ, 19-35, 66way, size 19 | 1590014 | 98 |
|
||||
| d38999/24wf35sa-lc | amphenol industrial | connector, circ, 19-35, 66way, size 19 | 1590015 | 98 |
|
||||
| d38999/24wf35pa | amphenol industrial | connector, circ, 19-35, 66way, size 19 | 1590011 | 98 |
|
||||
| d38999/24wf35sc-lc | amphenol industrial | connector, circ, 19-35, 66way, size 19 | 1590019 | 5 |
|
||||
| d38999/26se6sa-lc | amphenol industrial | connector, circular, 17-6, 6way, size 17 | 1589001 | 7 |
|
||||
| op496gsz | analog devices | dual op-amp, r/r, smd, soic14, 496 | 1439001 | 119 |
|
||||
| h8500xbaac | arcolectric switches | rocker switch, spst, black/green | 390010 | 185 |
|
||||
| 361-prs19001-12 | aries | socket, pga zif, 19x19 | 1674751 | 0 |
|
||||
| tpsv107k020r0085 | avx | capacitor, case v, 100 uf, 20v | 1659001 | 225 |
|
||||
| 008290010000011 | avx interconnect | socket, idc, 10way | 636034 | 2028 |
|
||||
| 008290014000011 | avx interconnect | socket, idc, 14way | 636046 | 113 |
|
||||
| 008290016000011 | avx interconnect | socket, idc, 16way | 636058 | 702 |
|
||||
| 008290010001011 | avx interconnect | socket, idc, 10way | 636113 | 893 |
|
||||
| 008290014001011 | avx interconnect | socket, idc, 14way | 636125 | 341 |
|
||||
| 008290016001011 | avx interconnect | socket, idc, 16way | 636137 | 412 |
|
||||
| 9919 0011000 | belden | hook-up wire, 1000ft, 20awg cu brown | 1285865 | 2 |
|
||||
| 8890 010100 | belden | test prod wire, 100ft 24awg cu black | 1236003 | 35 |
|
||||
| 8890 010500 | belden | test prod wire, 500ft 24awg cu black | 1236027 | 7 |
|
||||
| 83029 0011000 | belden | hook-up wire, 1000ft, 18awg cu brown | 1254170 | 1 |
|
||||
| 83029 001100 | belden | hook-up wire, 100ft, 18awg cu, brown | 1254005 | 5 |
|
||||
| 9919 001100 | belden | hook-up wire, 100ft, 20awg cu, brown | 1210289 | 4 |
|
||||
| sp900s-0.009-00-1212 | bergquist | sil-pad 900s .009" 12"x12" sheet | 1893430 | 7 |
|
||||
| sp1200-0.009-00-1212 | bergquist | sil-pad 1200 .009" 12"x12" sheet | 1893431 | 14 |
|
||||
| sp900s-0.009-00-104 | bergquist | thermal pad, to-3p, pk10 | 8783578 | 112 |
|
||||
| 09-4839-00-14 | binder | plug, panel, rear, 14way | 1778840 | 6 |
|
||||
| 01-0769-001 | binder | nut, m8 x 0.5 | 1122490 | 1095 |
|
||||
| 09 0329 00 12 | binder | plug, free, 12way | 1122813 | 30 |
|
||||
| 09 0339 00 16 | binder | plug, panel, 16way | 1122827 | 37 |
|
||||
| 43420104 | bopla | connector box | 4190014 | 1 |
|
||||
| 4114r-001-221 | bourns | resistor network, 220r | 149001 | 295 |
|
||||
| 3262p-1-503lf | bourns | res, cermet, 50kohms, 300wvdc, 10+/-% | 1690018 | 0 |
|
||||
| 5900-104-rc | bourns jw miller | choke, 100mh, 65ma, 10% | 1192594 | 17 |
|
||||
| 5900-183-rc | bourns jw miller | choke, 18mh, 158ma, 10% | 1192603 | 87 |
|
||||
| 5900-100-rc | bourns jw miller | choke, 10uh, 4a, 10% | 1163510 | 164 |
|
||||
| 5900-101-rc | bourns jw miller | choke, 100uh, 1.6a, 10% | 1163511 | 18 |
|
||||
| 5900-102-rc | bourns jw miller | choke, 1mh, 800ma, 10% | 1163512 | 147 |
|
||||
| 5900-103-rc | bourns jw miller | choke, 10mh, 250ma, 10% | 1163513 | 244 |
|
||||
| 5900-122-rc | bourns jw miller | choke, 1.2mh, 600ma, 10% | 1167746 | 193 |
|
||||
| 120119-0016 | brad | lead, ultra lock, m12, single i/o, 5m | 1898943 | 10 |
|
||||
| h-9170-b | bud industries | equipment handle | 1690012 | 22 |
|
||||
| 5900.10 | carolus | torque wrench, 1/2", 10-100nm | 1707086 | 0 |
|
||||
| 10.0110+10.0030+10.1900+10.1910+12.9543 | contact connectors | complete connector kit, hbe | 9904336 | 2 |
|
||||
| 10.0210+10.0030+10.1900+10.1910+12.9544 | contact connectors | complete connector kit, hbe | 9904344 | 2 |
|
||||
| 10.0120+10.0030+10.1900+10.1910+12.9543 | contact connectors | complete connector kit, hbe | 9904352 | 2 |
|
||||
| 10.0220+10.0030+10.1900+10.1910+12.9544 | contact connectors | complete connector kit, hbe | 9904360 | 0 |
|
||||
| 10.0900+10.0720+10.1940+10.1950+12.9546 | contact connectors | complete connector kit, hbe | 9904425 | 11 |
|
||||
| 10.0120+10.1900+12.9543 | contact connectors | plug kit, side entry, 6way | 9905995 | 49 |
|
||||
| 10399900 + 1121570c | contact connectors | module, 3pole, 1.5mm, female | 1607413 | 0 |
|
||||
| 10399900 + 1121560c | contact connectors | module, 3pole, 2.5mm, female | 1607415 | 0 |
|
||||
| 10399900 + 1121500c | contact connectors | module, 3pole, 4.0mm, female | 1607417 | 0 |
|
||||
| 10399900 + 1121510c | contact connectors | module, 3pole, 6.0mm, female | 1607421 | 3 |
|
||||
| 10399900 + 1121520c | contact connectors | module, 3pole, 10.0mm, female | 1607423 | 0 |
|
||||
| d 25-8 | davico | crimp terminal, ring, 25-m8, pk10 | 269001 | 118 |
|
||||
| 150474j63db | cornell dubilier | capacitor poly film film 0.47uf 63v axial | 6490013 | 181 |
|
||||
| 9001-05-01 | coto technology | relay, sip spst 5v | 1081617 | 937 |
|
||||
| 9001-05-02 | coto technology | relay, sip spst 5v | 1081618 | 285 |
|
||||
| 9001-12-01 | coto technology | relay, sip spst 12v | 1081619 | 637 |
|
||||
| 9001-05-00 | coto technology | relay, sip reed spst 5v | 1081678 | 26931 |
|
||||
| 9001-12-00 | coto technology | relay, sip reed spst 12v | 1081679 | 669 |
|
||||
| 9001-05-02.. | coto technology | reed relay spst 5vdc, 0.5a, through hole | 1079820 | 66 |
|
||||
| lc503uyl1-23q-a-00001 | cree | led, 5mm, amber | 1649001 | 279 |
|
||||
| 82869001 | crouzet | motor, geared, 12vdc, 108rpm | 3089370 | 7 |
|
||||
| 83229001 | crouzet switch technologies | subsw 0.5a threaded barrel | 1906298 | 50 |
|
||||
| 290014 | dacomex | headset, mono with tube | 1855308 | 2 |
|
||||
| 290015 | dacomex | headset, stereo with tube | 1855309 | 0 |
|
||||
| 290017 | dacomex | phone, switch phone to headset | 1700974 | 9 |
|
||||
| 459-0010 | deltron | box, diecast | 525601 | 902 |
|
||||
| 441-0900-10-01 | deltron | cable, gac7, 10m | 1201952 | 2 |
|
||||
| 6900-10 | dr martens airwair | shoe, sz10, black, 6900 | 1420948 | 1 |
|
||||
| 6900-11 | dr martens airwair | shoe, sz11, black, 6900 | 1420949 | 0 |
|
||||
| 900131va1818fe0305 | draka | cable, cat 5e utp, pvc, grey, 305m | 1350508 | 82 |
|
||||
| 909-0010 | duratool | 9-way rear punch+die for d-connector | 1894891 | 3 |
|
||||
| 49-900-150bh | duratool | digital caliper, 150mm / 6" | 1375863 | 8 |
|
||||
| 704-900.1 | eao | contact block, 1no | 594088 | 7 |
|
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0049001 | lapp kabel | wire, silicone, black, 0.75mm, 100m | 1285935 | 9 | 13 |
|
||||||||||||
| 008290010000011 | avx interconnect | socket, idc, 10way | 636034 | 568 | 2226 |
|
||||||||||||
| 008290010001011 | avx interconnect | socket, idc, 10way | 636113 | 88 | 1010 |
|
||||||||||||
| 008290014000011 | avx interconnect | socket, idc, 14way | 636046 | 35 | 515 |
|
||||||||||||
| 008290014001011 | avx interconnect | socket, idc, 14way | 636125 | 0 | 343 |
|
||||||||||||
| 008290016000011 | avx interconnect | socket, idc, 16way | 636058 | 2 | 818 |
|
||||||||||||
| 008290016001011 | avx interconnect | socket, idc, 16way | 636137 | 0 | 412 |
|
||||||||||||
| 01-0769-001 | binder | nut, m8 x 0.5 | 1122490 | 0 | 1559 |
|
||||||||||||
| 01609.0-01 | stego | ptc heater, 10w, 132c, 30v | 1866774 | 22 | 22 |
|
||||||||||||
| 0199001401 | fair-rite | flat cable core assembly clip | 1192300 | 3261 | 3261 |
|
||||||||||||
| 0209001.mxep | littelfuse | fuse, axial, 1a, 5 x 15mm, slow blow | 1664594 | 1969 | 1919 |
|
||||||||||||
| 0219001.mxabp | littelfuse | fuse, antisurge, 1a | 9922458 | 174 | 6794 |
|
||||||||||||
| 0219001.mxabp | littelfuse | fuse, antisurge, 1a | 9922458 | 174 | 6794 |
|
||||||||||||
| 0229001.hxp | littelfuse | fuse, cartridge, 1a, 5 x 15mm, slow blow | 1171843 | 3635 | 3570 |
|
||||||||||||
| 0229001.hxsp | littelfuse | fuse, cartridge, 1a, 5 x 15mm, slow blow | 1697851 | 66 | 66 |
|
||||||||||||
| 0229001.mxp | littelfuse | fuse, antisurge, 2ag, 1a | 1596579 | 1365 | 233 |
|
||||||||||||
| 0229001.mxp | littelfuse | fuse, antisurge, 2ag, 1a | 1596579 | 1365 | 233 |
|
||||||||||||
| 0239001.mxp | littelfuse | fuse, antisurge, 1a | 1596643 | 572 | 3674 |
|
||||||||||||
| 0239001.mxp | littelfuse | fuse, antisurge, 1a | 1596643 | 572 | 3674 |
|
||||||||||||
| 0259001.t | littelfuse | fuse, quick blow, 1a | 9943587 | 0 | 55 |
|
||||||||||||
| 029-0014 | multicomp | splice tape, 8mm, ps, pk10 | 1616759 | 19 | 58 |
|
||||||||||||
| 029-0015 | multicomp | splice tape, 12mm, pk10 | 1616760 | 0 | 217 |
|
||||||||||||
| 029-0016 | multicomp | splice tape, 12mm, ps, pk10 | 1616761 | 1 | 91 |
|
||||||||||||
| 029-0017 | multicomp | splice tape, 16mm, ps, pk10 | 1616763 | 0 | 46 |
|
||||||||||||
| 029-0018 | multicomp | splice tape, 24mm, pk10 | 1616764 | 0 | 177 |
|
||||||||||||
| 029-0019 | multicomp | splice tape, 24mm, ps, pk10 | 1616765 | 0 | 17 |
|
||||||||||||
| 030-2409-001 | itt cannon | contact, crimp, socket | 1608415 | 2700 | 1510 |
|
||||||||||||
| 0390-0-15-15-08-27-10-0 | mill max | pin receptacle, pc board, solder | 1621554 | 0 | 44 |
|
||||||||||||
| 0449.001mr | littelfuse | fuse, smd, slow blow, 1a | 1832071rl | 0 | 0 |
|
||||||||||||
| 0449.001mr | littelfuse | fuse, smd, slow blow, 1a | 1832071 | 50 | 955 |
|
||||||||||||
| 0459001.ur | littelfuse | fuse, v fast acting, smd, 1a | 1596970 | 497 | 360 |
|
||||||||||||
| 0659 00 13 | legris | blow gun, fixed nozzle, g1/4 | 4250620 | 15 | 90 |
|
||||||||||||
| 0809-0012 | hawker energy | battery, monobloc, 6v, 5ah | 4273370 | 8 | 36 |
|
||||||||||||
| 0809-0012 | hawker energy | battery, monobloc, 6v, 5ah | 4273370 | 8 | 36 |
|
||||||||||||
| 0819-0012 | hawker energy | battery, monobloc, 6v, 2.5ah | 4273369 | 0 | 101 |
|
||||||||||||
| 0819-0012 | hawker energy | battery, monobloc, 6v, 2.5ah | 4273369 | 0 | 101 |
|
||||||||||||
| 0909.0011 | schurter | outlet, iec, 3way | 1176776 | 0 | 95 |
|
||||||||||||
| 09 0329 00 12 | binder | plug, free, 12way | 1122813 | 8 | 22 |
|
||||||||||||
| 09 0339 00 16 | binder | plug, panel, 16way | 1122827 | 0 | 39 |
|
||||||||||||
| 0900 10 13 | legris | connector, m/m, 1"/8" & 1"/4" | 4250783 | 0 | 39 |
|
||||||||||||
| 0900 10 17 | legris | connector, m/m, 1"/8" & 3/8" | 4250795 | 0 | 41 |
|
||||||||||||
| 0900 13 17 | legris | connector, m/m, 1"/4" & 3/8" | 4250801 | 0 | 36 |
|
||||||||||||
| 0900 13 21 | legris | connector, m/m, 1"/4" & 1"/2 | 4250813 | 0 | 48 |
|
||||||||||||
| 0900 17 21 | legris | connector, m/m, 3/8" & 1"/2 | 4250825 | 0 | 60 |
|
||||||||||||
| 0900-1-00-00-00-00-11-0 | mill max | connector, spring loaded | 1654370 | 220 | 211 |
|
||||||||||||
| 09-03290-01 | eao | slide switch, spdt, vert | 674345 | 2427 | 19075 |
|
||||||||||||
| 09-10290-01 | eao | slide switch, spdt, horiz | 674357 | 3607 | 2670 |
|
||||||||||||
| 09-4839-00-14 | binder | plug, panel, rear, 14way | 1778840 | 0 | 6 |
|
||||||||||||
| 10.0900+10.0720+10.1940+10.1950+12.9546 | contact connectors | complete connector kit, hbe | 9904425 | 0 | 17 |
|
||||||||||||
| 1.90.010.033/0000 | rafi | filament bulb | 9929266 | 0 | 172 |
|
||||||||||||
| 10.0210+10.0030+10.1900+10.1910+12.9544 | contact connectors | complete connector kit, hbe | 9904344 | 0 | 9 |
|
||||||||||||
| 10.0220+10.0030+10.1900+10.1910+12.9544 | contact connectors | complete connector kit, hbe | 9904360 | 0 | 1 |
|
||||||||||||
| 10.0110+10.0030+10.1900+10.1910+12.9543 | contact connectors | complete connector kit, hbe | 9904336 | 0 | 5 |
|
||||||||||||
| 10.0120+10.0030+10.1900+10.1910+12.9543 | contact connectors | complete connector kit, hbe | 9904352 | 0 | 3 |
|
||||||||||||
| 10.0120+10.1900+12.9543 | contact connectors | plug kit, side entry, 6way | 9905995 | 0 | 53 |
|
||||||||||||
| 10029449-001rlf | fci | hdmi connector, receptacle, 19pos, pcb | 1692037 | 108 | 100 |
|
||||||||||||
| 10073379-001lf | fci | header, r/a 4 way | 1568214 | 587 | 96 |
|
||||||||||||
| 10073379-001lf | fci | header, r/a 4 way | 1568214 | 587 | 96 |
|
||||||||||||
