| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8525 0141000 | belden | hook-up wire 1000ft 24awg cu white/black, spool of 1000 | 02f5003 | 0 |
|
||||||||||||||||||
| 5014c sl002 | alpha wire | unshld multicond cable 4cond 24awg 500ft, spool of 500 | 02f9245 | 0 |
|
||||||||||||||||||
| 3550/14 mc005 | alpha wire | 3550/14 multiclr 100 ft , spool of 100 | 03f2274 | 1 |
|
||||||||||||||||||
| ads7846n/2k5g4 | texas instruments | touch screen controller ic, tape on reel of 1 | 03k5014 | 0 |
|
||||||||||||||||||
| 83-10137 | mcm | usb to 4 serial ports adapter 4 db9, each | 07j5014 | 27 |
|
||||||||||||||||||
| mkt1826315014 | vishay roederstein | capacitor poly film 0.015uf, 100v, rad, tape on reel of 1 | 08j5353 | 0 |
|
||||||||||||||||||
| 45014 | dymo | tape, blue/white, 12mm, each | 08wx4352 | 5 |
|
||||||||||||||||||
| mic5014ym | micrel semiconductor | ic, mosfet driver, high/low side, soic-8, each | 14m6234 | 540 |
|
||||||||||||||||||
| 11 sma-50-1-4/111ne | huber & suhner | plug, sma, straight, rg178, each | 15j2641 | 19 |
|
||||||||||||||||||
| 48-1-sb-n-rd-b | itw switches | switch, pushbutton, spst-no-db, 400ma, each | 21k5014 | 0 |
|
||||||||||||||||||
| pic16f84-10i/so | microchip | ic, 8bit mcu, pic16f, 10mhz, soic-18, each | 23c5014 | 21 |
|
||||||||||||||||||
| msa05014 | thomas & betts | adapter, each | 27c9773 | 350 |
|
||||||||||||||||||
| 597-5311-407f | dialight | led, green, 6.4mcd, 560nm, cut tape | 30k5014 | 6539 |
|
||||||||||||||||||
| nte5014a | nte electronics | zener diode, 500mw, 6.8v, axial, each | 31c4338 | 12 |
|
||||||||||||||||||
| tpse686k020r0150 | avx | capacitor tant 68uf, 20v, 0.15ohm, 2917, tape on reel of 1 | 35k5014 | 0 |
|
||||||||||||||||||
| 50-1435 | mcm | connector, each | 38c8873 | 125 |
|
||||||||||||||||||
| smbj7.0a-e3/52 | vishay general semiconductor | tvs diode, 600w, 7v, do-214aa, cut tape | 77k5014 | 2720 |
|
||||||||||||||||||
| 50-1495 | mcm | terminal block, each | 39c0784 | 21 |
|
||||||||||||||||||
| 50-1475 | mcm | audio visual (audio video), loudspeaker, each | 39c0887 | 91 |
|
||||||||||||||||||
| 50-1490 | mcm | connector, each | 39c0951 | 107 |
|
||||||||||||||||||
| tcf250-145 | te connectivity / raychem | fuse, ptc reset, 60v, 145ma, smd, each | 40k9582 | 0 |
|
||||||||||||||||||
| tcf250-145-b-0.5 | te connectivity / raychem | fuse, ptc reset, 60v, 145ma, smd, each | 40k9583 | 0 |
|
||||||||||||||||||
| crcw120636r0fkea | vishay dale | resistor, thick film, 36ohm, 250mw, 1%, tape on reel of 1 | 42k5014 | 0 |
|
||||||||||||||||||
| bk/s501-4-r | cooper bussmann | fuse, cartridge, 4a, 5x20mm, fast acting, each | 48k9913 | 112 |
|
||||||||||||||||||
| 501473-3 | te connectivity / amp | epoxy applicator kit, each | 50f3076 | 144 |
|
||||||||||||||||||
| phc25kga | hammond | transformer, each | 50h5014 | 9 |
|
||||||||||||||||||
| us-5014 | capital advanced | pcb w/ connector, adjustable circuit pattern, each | 52f1411 | 17 |
|
||||||||||||||||||
| 5014 | keystone | test point, pcb, through hole, pack of 100 | 52f7291 | 34 |
|
||||||||||||||||||
| 10-40450-14 | amphenol industrial | 14 14s gasket frtmt plain, each | 53h6896 | 3503 |
|
||||||||||||||||||
| ilas1206er121v99 | vishay dale | standard inductor, 120uh, 150ma 25%, cut tape | 53k5014 | 0 |
|
||||||||||||||||||
| mccfr0w4j0151a50 | multicomp | resistor, carbon film, 150ohm, 250mw, 5%, cut tape | 58k5014 | 22124 |
|
||||||||||||||||||
| l50j3r0e | ohmite | resistor, power, 3ohm, 50w, 5%, each | 64k5014 | 231 |
|
||||||||||||||||||
| 501403b00000g | aavid thermalloy | heat sink, each | 18m8142 | 5870 |
|
||||||||||||||||||
| max738acwe+ | maxim integrated products | ic, step-down pwm dc/dc conv, 16v 16-soic, each | 68k5014 | 49 |
|
||||||||||||||||||
| 608-7385-014 | bernstein | limit switch, 1no/1nc, snap action, each | 70c2031 | 5 |
|
||||||||||||||||||
| tps65014rgzt | texas instruments | ic, power management, qfn-48, tape on reel of 1 | 71j8217 | 0 |
|
||||||||||||||||||
| bga050-14-4 | thomas & betts | 1/2" ground bushing alu., each | 73h8921 | 50 |
|
||||||||||||||||||
| bga150-14-20 | thomas & betts | 1 1/2" ground bushing alu, each | 73h8927 | 86 |
|
||||||||||||||||||
| bga250-14-20 | thomas & betts | 2 1/2" ground bushing alu, each | 73h8929 | 122 |
|
||||||||||||||||||
| bg050-14-20 | thomas & betts | 1/2" grnd bush for 14-2/0 wirerang, each | 73h8959 | 80 |
|
||||||||||||||||||
| bg050-14-4 | thomas & betts | 1/2" grnd bush for 14-4 wire range, each | 73h8960 | 38 |
|
||||||||||||||||||
| bg150-14-20 | thomas & betts | 1 1/2" grnd bush for 14-2/0 range, each | 73h8965 | 287 |
|
||||||||||||||||||
| bg250-14-20 | thomas & betts | 2 1/2" grnd bush for 14-2/0 range, each | 73h8986 | 79 |
|
||||||||||||||||||
| bg350-14-20 | thomas & betts | 3 1/2" grnd bush for 14-2/0 range, each | 73h8990 | 122 |
|
||||||||||||||||||
| 5536501-4 | te connectivity / amp | hard metric connector, header, 192pos, each | 73k1673 | 39 |
|
||||||||||||||||||
| cht25014-7wc | thomas & betts | h-tap w/cover, each | 74h0426 | 158 |
|
||||||||||||||||||
| opa4353ea/2k5 | texas instruments | ic, op-amp, 44mhz, ssop-16, tape on reel of 1 | 75c5014 | 0 |
|
||||||||||||||||||
| lta05014 | thomas & betts | 1/2 lt adapter, each | 75h3920 | 63 |
|
||||||||||||||||||
| sn74tvc3010dw | texas instruments | ic, 10bit voltage clamp, soic-24, each | 76c5014 | 0 |
|
||||||||||||||||||
| spc15434 | spc technology | d sub gender changer, 25male-25female, each | 79k5014 | 100 |
|
||||||||||||||||||
| 09 00 000 5014 | harting | circular cable seal, 6.5mm to 13.5mm, each | 84k5075 | 96 |
|
||||||||||||||||||
| trf250-145 | te connectivity / raychem | fuse, ptc reset, 60v, 145ma, radial, each | 84k9427 | 257 |
|
||||||||||||||||||
| cht25014-7 | thomas & betts | copper "h" tap, each | 88f3784 | 883 |
|
||||||||||||||||||
| 4301.5014 | schurter | power entry module, plug, 6a, each | 88k1402 | 18 |
|
||||||||||||||||||
| 5014 | pomona | test clip, 14pos, each | 89f342 | 22 |
|
||||||||||||||||||
| 50-1440 | mcm | connector, each | 90b2652 | 373 |
|
||||||||||||||||||
| 320-9505-014 | itt cannon | jackscrew # 2-56, each | 91c5616 | 385 |
|
||||||||||||||||||
| 55-0141 | moody tools | tools, sets drivers, each | 92b6881 | 0 |
|
||||||||||||||||||
| fit-350-1/4 cl103 | alpha wire | shrink tubing, pack of 25 | 92f7151 | 17 |
|
||||||||||||||||||
| tft25014 na005 | alpha wire | tft25014 natural 100 ft , spool of 100 | 92f7599 | 130 |
|
||||||||||||||||||
| 5014c sl001 | alpha wire | unshld multicond cable 4cond 24awg 1000ft, spool of 1000 | 92f9383 | 18 |
|
||||||||||||||||||
| fit-350-1/4 cl067 | alpha wire | fit3501/4 clear 12x6 in , pack of 12 | 93b8655 | 148 |
|
||||||||||||||||||
| sfr2500002679fr500 | vishay bc components | resistor, metal film, 26.7ohm, 400mw, 1%, cut tape | 94c5014 | 0 |
|
||||||||||||||||||
| 182k12 | hammond | toroidal transformer, each | 95b5014 | 0 |
|
||||||||||||||||||
| aa405 | te connectivity / corcom | mounting bracket for a-series, each | 96b5014 | 6 |
|
||||||||||||||||||
| gts00cf18-12p | amphenol industrial | circular conn, rcpt, size 18, 6pos, wall, each | 96j5014 | 26 |
|
||||||||||||||||||
| 97-3102a24-19s | amphenol industrial | ms (mil-c-5015)/97 series 3102a box mounting receptacles, straight body style, solder termination, 24 shell size, 24-19 insert arrangement, receptacle (more...)
|
97j5014 | 40 |
|
||||||||||||||||||
| ca3100e28-12pbf80 | itt cannon | ca-bayonet, each | 98j5014 | 331 |
|
||||||||||||||||||
| 5014c sl005 | alpha wire | unshld multicond cable 4cond 24awg 100ft, spool of 100 | 27m2974 | 3 |
|
||||||||||||||||||
| m39006/25-0143 | vishay tansitor | capacitor tant 330uf, 10v, axial, each | 08c1427 | 0 |
|
||||||||||||||||||
| fsn-11a-15 | te connectivity | ribbon cable, 15way, 1", each | 31m5014 | 15 |
|
||||||||||||||||||
| tis 150-148 | tracopower | psu, din rail, 150w, 48v, each | 24m8263 | 1 |
|
||||||||||||||||||
| 1n5408 | multicomp | standard diode, 3a, 800v, do-201ad, cut tape | 98k5014 | 11387 |
|
||||||||||||||||||
| epd-365-0/1.4 | epigap | photodiode, uv, each | 01m7814 | 36 |
|
||||||||||||||||||
| sl1021a200rf | littelfuse semitron | gas discharge tube, 200v, each | 19m5014 | 544 |
|
||||||||||||||||||
| 3750-145 | ck tools | cutter, semi flush, 145mm, each | 08wx1618 | 5 |
|
||||||||||||||||||
| m80-8501445 | harwin | socket, vertical, 2row, 14way, each | 97k6384 | 102 |
|
||||||||||||||||||
| mhp100500f | bi technologies/tt electronics | resistor, 50 ohm 1% 100w to-247, each | 97k5014 | 204 |
|
||||||||||||||||||
| 50147-8100 | molex | connector contact,pin,crimp terminal , each | 28h9028 | 17362 |
|
||||||||||||||||||
| nte5014sm | nte electronics | nte zener diode, nominal zener voltage: 6.8 v, zener test current: 5 ma, reverse current: 100 na at 3 v, typical differential resistance: 8 ohm, typic (more...)
|
31c4339 | 1265 |
|
||||||||||||||||||
| ce100f26-4-d | itw pancon | wire-board conn, receptacle, 4pos, 2.54mm, pack of 500 | 48f5014 | 0 |
|
||||||||||||||||||
| 0300-1-15-01-47-27-10-0 | mill max | pin receptacle, each | 34c5023 | 443 |
|
||||||||||||||||||
| bq29411dcttg4 | texas instruments | ic, battery protector, li-ion, 4cell sm8, tape on reel of 1 | 20m5014 | 0 |
|
||||||||||||||||||
| trf250-145t | te connectivity / raychem | fuse, ptc reset, 60v, 145ma, radial, each | 03m1149 | 1900 |
|
||||||||||||||||||
| trf250-145u-2 | te connectivity / raychem | fuse, ptc reset, 60v, 145ma, radial, cut tape | 03m1152 | 1262 |
|
||||||||||||||||||
| trf250-145u | te connectivity / raychem | fuse, ptc reset, 60v, 145ma, radial, each | 03m1151 | 1990 |
|
||||||||||||||||||
| 4850.1410 | schurter | plug, mini-din, 4pole, each | 08wx3068 | 541 |
|
||||||||||||||||||
| 923650-14 | 3m | test clip, soic, 14way, each | 09wx0008 | 20 |
|
||||||||||||||||||
| 1590stpclg | hammond | box, diecast, octagon, l/grey, each | 61t5014 | 10 |
|
||||||||||||||||||
| sai-m23-ksc-1.5-0.14-1 | weidmuller | crimp pin, m23, 0.14-1.0mm2, each | 58t5108 | 50 |
|
||||||||||||||||||
| 68715014022 | wuerth elektronik | ffc fpc, top, smt, 0.5mm, r/a, 50way, each | 58t2613 | 84 |
|
||||||||||||||||||
| 68715014522 | wuerth elektronik | ffc fpc, btm, smt, 0.5mm, r/a, 50way, each | 58t2614 | 100 |
|
||||||||||||||||||
| 97-3108b18-1s-946 | amphenol | ab 10c 10#16 skt plug, each | 55t5014 | 1 |
|
||||||||||||||||||
| smlj33ca-tp | micro commercial components | tvs-diode, 53.3v, bidirectional, do-214ab, cut tape | 51t5014 | 3000 |
|
||||||||||||||||||
| 85513-5014 | molex | jack, smt, top entry, 6/6, each | 54m3102 | 4078 |
|
||||||||||||||||||
| wmf2p47k-f | cornell dubilier | capacitor poly film 0.47uf, 200v, axial, each | 66k5014 | 0 |
|
||||||||||||||||||
| fdc6301n.. | fairchild semiconductor | mosfet, nn ch, 25v, 0.22a, ssot6, each | 47t5014 | 615 |
|
||||||||||||||||||
| bkad2-313-30015-f0 | itt cannon | rp bkad2 plug, each | 55m5014 | 21 |
|
||||||||||||||||||
| les5014a | black box | 10/100 secure dev serv 1 pt rs232/422/485 rj45, each | 26m9700 | 2 |
|
||||||||||||||||||
| tcf150-140al | thomas & betts | tray & cord 1-1/2" alum 1.14-1.40, each | 67k9525 | 28 |
|
||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| hf365/10 | 3m | ribbon cable, hal free, 10way, 30.5m | 1850140 | 15 |
|
||||
| hf365/14 | 3m | ribbon cable, hal free, 14way, 30.5m | 1850141 | 10 |
|
||||
| hf365/16 | 3m | ribbon cable, hal free, 16way, 30.5m | 1850142 | 6 |
|
||||
| hf365/20 | 3m | ribbon cable, hal free, 20way, 30.5m | 1850144 | 5 |
|
||||
| hf365/26 | 3m | ribbon cable, hal free, 26way, 30.5m | 1850145 | 8 |
|
||||
| hf365/34 | 3m | ribbon cable, hal free, 34way, 30.5m | 1850146 | 4 |
|
||||
| hf365/37 | 3m | ribbon cable, hal free, 37way, 30.5m | 1850147 | 7 |
|
||||
| hf365/40 | 3m | ribbon cable, hal free, 40way, 30.5m | 1850148 | 6 |
|
||||
| hf365/50 | 3m | ribbon cable, hal free, 50way, 30.5m | 1850149 | 0 |
|
||||
| 923650-14 | 3m | test clip, soic, 14way | 178279 | 27 |
|
||||
| 501403b00000g | aavid thermalloy | heat sink | 1313889 | 5870 |
|
||||
| tft25014 na005 | alpha wire | tubing, ptfe, 1.68mm, 30.5m | 1302805 | 2 |
|
||||
| 5014c | alpha wire | cable, 24awg, 4core, per m | 1230939 | 0 |
|
||||
| 5014c sl005 | alpha wire | cable, 24awg, 4core, 30.5m | 1182561 | 10 |
|
||||
| 515-0-14 | alwayse engineering | btu, 15mm, carbon steel/nylon, euro | 1779538 | 10 |
|
||||
| tmm-5-0-14-1 | amphenol | socket, dip r/a, 1.27mm, 14way | 1865086 | 5190 |
|
||||
| ms3111f14-5p | amphenol | connector, circular, size 14, 5way | 1485014 | 0 |
|
||||
| pt00e12-10pw-sr | amphenol industrial | connector, circ, 12-10, 10way, size 12 | 1585014 | 2472 |
|
||||
| gts020r10sl-4p | amphenol industrial | connector, circular, 4way, size 10sl | 1595014 | 0 |
|
||||
| at24c512bn-sh-b | atmel | eeprom, 512k, 2-wire serial, 1.8v | 1455014 | 31 |
|
||||
| afbr-5905z | avago technologies | transceiver, atm, 2km, mt-rj, sff | 9450149 | 2 |
|
||||
| hcpl-2630-300e | avago technologies | optocoupler, smd, dual, logic o/p | 1085014 | 48 |
|
||||
| q45bb6lpq5 | banner engineering | photoelectric sensor | 6350148 | 2 |
|
||||
| a3l791b02m-s | belkin | lead, cat5e, snagless utp, grey, 2m | 1795014 | 161 |
|
||||
| 608-7385-014 | bernstein | limit switch, 1no/1nc, snap action | 3205381 | 5 |
|
||||
| 3386p-1-101lf | bourns | trimmer, 100r | 9355014 | 301 |
|
||||
| mf-rx160/72-0 | bourns | fuse, ptc reset, 72v, 1.6a, radial | 9350144 | 1776 |
|
||||
| 7207j50 zqe++ | c & k components | switch body, dpdt, 1wb | 9575014 | 351 |
|
||||
| 3750-145 | ck tools | cutter, semi flush, 145mm | 263552 | 5 |
|
||||
| s501-4-r | cooper bussmann | fuse, quick blow, 4a | 1123104 | 2496 |
|
||||
| s501-400-r | cooper bussmann | fuse, quick blow, 400ma | 1615149 | 127 |
|
||||
| bk/s501-4-r | cooper bussmann | fuse, cartridge, 4a, 5x20mm, fast acting | 1681165 | 141 |
|
||||
| e5501/4 | dormer | hand tap, hss, gt, 1/4" bspt | 1474179 | 0 |
|
||||
| 15035014 | duracell | battery, alkaline, aa, pk12, 1.5v | 1499735 | 238 |
|
||||
| 45014 | dymo | tape, blue/white, 12mm | 216239 | 5 |
|
||||
| epd-365-0/1.4. | epigap | photodiode, uv | 4142603 | 40 |
|
||||
| epd-365-0/1.4 | epigap | photodiode, uv | 1200314 | 36 |
|
||||
| 9070 | ergo bahco | wrench, adjustable, 6" | 501499 | 13 |
|
||||
| tip115 | fairchild semiconductor | darlington transistor, pnp, -60v, to-220 | 4501433 | 640 |
|
||||
| tip125tu | fairchild semiconductor | darlington transistor, pnp, -60v, to-220 | 4501482 | 657 |
|
||||
| fdp2532 | fairchild semiconductor | mosfet, n, to-220 | 1095014 | 5247 |
|
||||
| ompf1000 | fibre data | fibre, polymer, 1mm bare, 5m | 5014864 | 48 |
|
||||
| ompf3000 | fibre data | fibre, polymer, 3mm bare, 5m | 5014888 | 1 |
|
||||
| 97f9839 | genteq | capacitor motor run 55/5uf, 440v, case t | 1435014 | 22 |
|
||||
| 11k5014-kcnb | grayhill | round fluted control knob, 6.35mm | 1696782 | 194 |
|
||||
| m80-8501445 | harwin | socket, vertical, 2row, 14way | 9789561 | 112 |
|
||||
| 09 00 000 5014 | harting | circular cable seal, 6.5mm to 13.5mm | 1388106 | 96 |
|
||||
| m80-8501442 | harwin | socket, dil, pc, tail, 14way | 1773875 | 75 |
|
||||
| sdp8405-014 | honeywell s&c | transistor, photo, npn, to-1-2 | 2130762 | 96 |
|
||||
| zlaa03a1y | honeywell s&c | limit switch, 1no/1nc | 1525014 | 3 |
|
||||
| ss466a.. | honeywell s&c | ic, hall effect sensor, bipolar, to-92-3 | 1735014 | 50 |
|
||||
| 11 sma-50-1-4/111ne | huber & suhner | plug, sma, straight, rg178 | 4163047 | 23 |
|
||||
| 20.501/4sb | imo precision controls | terminal block, pcb 4 way | 3044907 | 113 |
|
||||
| 49112 | itw switches | switch, pushbutton, spst-no, 400ma, 125v | 3345014 | 675 |
|
||||
| ms3121f14-15pw | itt cannon | connector, circular, size 14, 15way | 1475014 | 3364 |
|
||||
| 5014 | keystone | test point, pcb, through hole | 1533393 | 34 |
|
||||
| 95 22 165 | knipex | cable shears with opening spring | 1715014 | 6 |
|
||||
| 50141 | legrand | plug, 6a, 2pole, plastic, grey | 394026 | 0 |
|
||||
| 35014 | menda | esd dissipative card holder | 1821661 | 93 |
|
||||
| 15014 | merlin gerin | switch disconnector, 63a, 2p | 1421023 | 2 |
|
||||
| mic5014ym | micrel semiconductor | ic, driver, mosfet, high/low side | 1556756 | 621 |
|
||||
| mic5014yn | micrel semiconductor | ic, mosfet driver, high/low side, dip-8 | 1311048 | 206 |
|
||||
| mcp3428-e/sl | microchip | ic, adc, 16bit, i2c, progr, 14so | 1825014 | 119 |
|
||||
| pic18lf47j53-i/pt | microchip | mcu, 8bit, 128k flash, xlp, 44tqfp | 1815014 | 707 |
|
||||
| 0300-1-15-01-47-27-10-0 | mill max | pin receptacle | 1364381 | 2743 |
|
||||
| nae1050 | mk (electric) | external angle | 650146 | 1 |
|
||||
| 50147-8000 | molex | contact, pin, 22-20awg, crimp | 1878727 | 8775 |
|
||||
| 90075-0141 | molex | plug, fcc-68, 8way, 8contact | 1125139 | 5554 |
|
||||
| 85513-5014 | molex | jack, smt, top entry, 6/6 | 1388980 | 5822 |
|
||||
| 545501471 | molex | socket ffc/fpc, 0.5mm, smt, 14way | 1355735 | 2747 |
|
||||
| 5014610401 | molex | socket ffc/fpc, 0.5mm, smt, 4way | 1355736 | 442 |
|
||||
| 501493-1610 | molex | plug, 0.5mm, 6.0mm height, 160way | 1567726 | 2 |
|
||||
| 501493-2010 | molex | plug, 0.5mm, 6.0mm height, 200way | 1567727 | 4 |
|
||||
| 50147-8100 | molex | crimp terminal, splash proof | 1448887 | 1000 |
|
||||
| 50148-8000 | molex | crimp terminal, splash proof | 1448888 | 0 |
|
||||
| 501478000 | molex | crimp terminal | 1511952 | 67 |
|
||||
| 545501494 | molex | socket ffc/fpc, zif, smt, 14way | 1514161 | 125 |
|
||||
| 501461-0601 | molex | ffc/fpc connector, receptacle, 6pos 1row | 1769640 | 2637 |
|
||||
| 64l020s-331n-b | multicomp | receptacle, mini dp, r/a, tht, 30au | 1895014 | 0 |
|
||||
| 1ms5t2b4m7re | multicomp | switch, pcb, spdt, on-off-mom | 1550140 | 98 |
|
||||
| 1md2t2b4m7re | multicomp | switch, pcb, dpdt, on-mom | 1550141 | 100 |
|
||||
| 1md4t2b4m7re | multicomp | switch, pcb, dpdt, mom-off-mom | 1550142 | 56 |
|
||||
| 1md3t2b4m7re | multicomp | switch, pcb, dpdt, on-off-on | 1550143 | 510 |
|
||||
| 1md5t2b4m7re | multicomp | switch, pcb, dpdt, on-off-mom | 1550144 | 39 |
|
||||
| 1md6t2b4m7re | multicomp | switch, pcb, dpdt, on-on-on | 1550145 | 216 |
|
||||
| 1as2t2b4m2re | multicomp | switch, pcb, spdt, on-mom | 1550146 | 124 |
|
||||
| 1as4t2b4m2re | multicomp | switch, pcb, spdt, mom-off-mom | 1550148 | 138 |
|
||||
| 1as3t2b4m2re | multicomp | switch, pcb, spdt, on-off-on | 1550149 | 454 |
|
||||
| lqw04an7n5d00d | murata | inductor, high frequency 7.5nh | 1115014 | 1035 |
|
||||
| 45014 | myrra | transformer, 3va 115-230v 2x 9v | 1777926 | 10 |
|
||||
| lm2936z-5.0/nopb | national semiconductor | ic, ldo volt reg, 5v, 50ma, to-92-3 | 1150143 | 520 |
|
||||
| lm2937et-5.0/nopb | national semiconductor | ic, ldo volt reg, 5v, 0.5a, to-220 | 1150149 | 1777 |
|
||||
| nte5014a | nte electronics | zener diode, 500mw, 6.8v, axial | 4530767 | 6 |
|
||||
| bt151-800r,127 | nxp | thyristor | 1845014 | 4290 |
|
||||
| rhs25r | ohmite | rheostat, wirewound, 25ohm, 25w | 1050140 | 336 |
|
||||
| g2rl-1e 24dc | omron electronic components | relay, pcb, spco, 24vdc | 9950141 | 521 |
|
||||
| ly1f-ac24 | omron industrial automation | power relay, spdt, 24vac, 15a, plug in | 1501458 | 272 |
|
||||
| ccs44-s8-c | panduit | p clip, fixed diameter, natural | 1015014 | 7 |
|
||||
| ncb1,5-8gm25-no | pepperl & fuchs | proximity switch, m8 | 3125014 | 6 |
|
||||
| 5014 | pomona | test clip, 14pos | 1776642 | 26 |
|
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0061815014 | lufkin | tape, lukfin, el15cmr, 15m | 1229761 | 1 | 0 |
|
||||||||||||
| 0300-1-15-01-47-27-10-0 | mill max | pin receptacle | 1364381 | 2743 | 443 |
|
||||||||||||
| 09 00 000 5014 | harting | circular cable seal, 6.5mm to 13.5mm | 1388106 | 96 | 96 |
|
||||||||||||
| 0930 032 0521 | harting | hood, han32b, side entry, pg29 | 3455014 | 0 | 1 |
|
||||||||||||
| 0930 032 0521 | harting | hood, han32b, side entry, pg29 | 3455014 | 0 | 1 |
|
||||||||||||
| 1.69.525.014/0000 | rafi | led indicator, yellow | 9929118 | 0 | 5 |
|
||||||||||||
| 11 sma-50-1-4/111ne | huber & suhner | plug, sma, straight, rg178 | 4163047 | 4 | 54 |
|
||||||||||||
| 11k5014-kcnb | grayhill | round fluted control knob, 6.35mm | 1696782 | 194 | 154 |
|
||||||||||||
| 13645gry | pro power | heatshrink, 2:1, 2.4mm, grey, 5m | 1295014 | 49 | 2 |
|
||||||||||||
| 15014 | merlin gerin | switch disconnector, 63a, 2p | 1421023 | 0 | 2 |
|
||||||||||||
| 15035014 | duracell | battery, alkaline, aa, pk12, 1.5v | 1499735 | 21 | 298 |
|
||||||||||||
| 1as2t2b4m2re | multicomp | switch, pcb, spdt, on-mom | 1550146 | 23 | 171 |
|
||||||||||||
| 1as3t2b4m2re | multicomp | switch, pcb, spdt, on-off-on | 1550149 | 87 | 413 |
|
||||||||||||
| 1as4t2b4m2re | multicomp | switch, pcb, spdt, mom-off-mom | 1550148 | 22 | 140 |
|
||||||||||||
| 1md2t2b4m7re | multicomp | switch, pcb, dpdt, on-mom | 1550141 | 43 | 68 |
|
||||||||||||
| 1md3t2b4m7re | multicomp | switch, pcb, dpdt, on-off-on | 1550143 | 9 | 993 |
|
||||||||||||
| 1md4t2b4m7re | multicomp | switch, pcb, dpdt, mom-off-mom | 1550142 | 42 | 14 |
|
||||||||||||
| 1md5t2b4m7re | multicomp | switch, pcb, dpdt, on-off-mom | 1550144 | 39 | 0 |
|
||||||||||||
| 1md6t2b4m7re | multicomp | switch, pcb, dpdt, on-on-on | 1550145 | 0 | 227 |
|
||||||||||||
| 1ms5t2b4m7re | multicomp | switch, pcb, spdt, on-off-mom | 1550140 | 44 | 61 |
|
||||||||||||
| 206501-4 | te connectivity / amp | d sub connector, standard, 26pos, rcpt | 1515342 | 13 | 13 |
|
||||||||||||
| 215014 | ruko | drill bit, n hss, 1.4mm | 379621 | 0 | 9 |
|
||||||||||||
| 23esb102mmf50nf | te connectivity / citec | potentiometer, log 1k | 350140 | 13 | 478 |
|
||||||||||||
| 280-323 | wago | end plate, rail mounted terminal block | 1695014 | 26 | 26 |
|
||||||||||||
| 31061 | schroder | hex bit, 1/4" shk, torx anti tamper t10 | 501402 | 2 | 14 |
|
||||||||||||
| 31062 | schroder | hex bit, 1/4" shk, torx anti tamper t15 | 501414 | 0 | 50 |
|
||||||||||||
| 31064 | schroder | hex bit, 1/4" shk, torx anti tamper t25 | 501438 | 0 | 40 |
|
||||||||||||
| 31066 | schroder | hex bit, 1/4" shk, torx anti tamper t30 | 501451 | 0 | 23 |
|
||||||||||||
| 3386p-1-101lf | bourns | trimmer, 100r | 9355014 | 227 | 157 |
|
||||||||||||
| 35014 | menda | esd dissipative card holder | 1821661 | 93 | 93 |
|
||||||||||||
| 350736-1 | te connectivity / amp | plug housing, 15way | 750141 | 608 | 1241 |
|
||||||||||||
| 350736-1 | te connectivity / amp | plug housing, 15way | 750141 | 608 | 1241 |
|
||||||||||||
| 3750-145 | ck tools | cutter, semi flush, 145mm | 263552 | 0 | 6 |
|
||||||||||||
| 4301.5014 | schurter | power entry module, plug, 6a | 1296761 | 18 | 18 |
|
||||||||||||
| 45014 | dymo | tape, blue/white, 12mm | 216239 | 0 | 11 |
|
||||||||||||
| 45014 | myrra | transformer, 3va 115-230v 2x 9v | 1777926 | 0 | 15 |
|
||||||||||||
| 4501-440-al-7 | raf electronic hardware | aluminum male/female standoff | 1873853 | 44 | 44 |
|
||||||||||||
| 4501-440-n | raf electronic hardware | nylon male/female standoff | 1873855 | 135 | 135 |
|
||||||||||||
| 4501-440-ss | raf electronic hardware | stainless steel male/female standoff | 1873856 | 228 | 228 |
|
||||||||||||
| 4850.1410 | schurter | plug, mini-din, 4pole | 152208 | 48 | 976 |
|
||||||||||||
| 49112 | itw switches | switch, pushbutton, spst-no, 400ma, 125v | 3345014 | 675 | 675 |
|
||||||||||||
| 5014 | keystone | test point, pcb, through hole | 1533393 | 34 | 34 |
|
||||||||||||
| 5014 | pomona | test clip, 14pos | 1776642 | 26 | 22 |
|
||||||||||||
| 50-140-06 100a | siba | fuse, gr, 100a | 3295540 | 24 | 59 |
|
||||||||||||
| 50-140-06 32a | siba | fuse, gr, 32a | 3295497 | 69 | 6 |
|
||||||||||||
