| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 608-1132-230f | dialight | indicator, led panel mnt, red, 12v, each | 30k5097 | 270 |
|
||||||||||||||||
| 132231rp | amphenol connex | rf/coaxial, sma rp plug, straight, crimp, each | 99h5076 | 14 |
|
||||||||||||||||
| 132237 | amphenol connex | rf/coaxial, sma bhd jack str 50ohm crimp, each | 99h5084 | 14 |
|
||||||||||||||||
| 2132230-6 | te connectivity | wire-board connector header, 6pos, 2.5mm, each | 73r7927 | 1195 |
|
||||||||||||||||
| 132231 | amphenol connex | rf/coaxial, sma plug, str, 50ohm, crimp, each | 99h5075 | 0 |
|
||||||||||||||||
| e113223b | britool expert | combination spanner, 28mm, each | 43t5044 | 7 |
|
||||||||||||||||
| 132234 | amphenol connex | rf/coaxial, sma plug, str, 50ohm, crimp, each | 99h5078 | 477 |
|
||||||||||||||||
| 691322310004 | wuerth elektronik | header, 3.81mm, pcb, horiz, 4way, each | 19p1463 | 47 |
|
||||||||||||||||
| 691322310002 | wuerth elektronik | header, 3.81mm, pcb, horiz, 2way, each | 19p1461 | 160 |
|
||||||||||||||||
| 132239 | amphenol connex | rf/coaxial, sma plug, r/a, 50ohm, crimp, each | 99h5085 | 105 |
|
||||||||||||||||
| 132235 | amphenol connex | rf/coaxial, sma plug, r/a, 50ohm, crimp, each | 99h5080 | 6 |
|
||||||||||||||||
| 132236 | amphenol connex | rf/coaxial, sma jack, str, 50ohm, crimp, each | 99h5082 | 32 |
|
||||||||||||||||
| 1-2132230-3 | te connectivity | wire-board connector header 13pos, 2.5mm, each | 73r7892 | 1201 |
|
||||||||||||||||
| 2132230-2 | te connectivity | wire-board connector header, 2pos, 2.5mm, each | 73r7923 | 14970 |
|
||||||||||||||||
| 2132230-9 | te connectivity | wire-board connector header, 9pos, 2.5mm, each | 73r7930 | 8000 |
|
||||||||||||||||
| 1-2132230-4 | te connectivity | wire-board connector header 14pos, 2.5mm, each | 73r7893 | 850 |
|
||||||||||||||||
| 1-2132230-2 | te connectivity | wire-board connector header 12pos, 2.5mm, each | 73r7891 | 1400 |
|
||||||||||||||||
| 2132230-8 | te connectivity | wire-board connector header, 8pos, 2.5mm, each | 73r7929 | 2980 |
|
||||||||||||||||
| 1-2132230-0 | te connectivity | wire-board connector header 10pos, 2.5mm, each | 73r7889 | 1700 |
|
||||||||||||||||
| 1-2132230-8 | te connectivity | wire-board connector header 18pos, 2.5mm, each | 73r7897 | 795 |
|
||||||||||||||||
| 1-2132230-9 | te connectivity | wire-board connector header 19pos, 2.5mm, each | 73r7898 | 3300 |
|
||||||||||||||||
| 2-2132230-0 | te connectivity | wire-board connector header 20pos, 2.5mm, each | 73r7911 | 3293 |
|
||||||||||||||||
| 2132230-3 | te connectivity | wire-board connector header, 3pos, 2.5mm, each | 73r7924 | 14162 |
|
||||||||||||||||
| 1-2132230-7 | te connectivity | wire-board connector header 17pos, 2.5mm, each | 73r7896 | 3200 |
|
||||||||||||||||
| 1-2132230-1 | te connectivity | wire-board connector header 11pos, 2.5mm, each | 73r7890 | 1800 |
|
||||||||||||||||
| 1-2132230-6 | te connectivity | wire-board connector header 16pos, 2.5mm, each | 73r7895 | 628 |
|
||||||||||||||||
| 2132230-7 | te connectivity | wire-board connector header, 7pos, 2.5mm, each | 73r7928 | 3000 |
|
||||||||||||||||
| 2132230-5 | te connectivity | wire-board connector header, 5pos, 2.5mm, each | 73r7926 | 15175 |
|
||||||||||||||||
| 2132230-4 | te connectivity | wire-board connector header, 4pos, 2.5mm, each | 73r7925 | 3497 |
|
||||||||||||||||
| 1-2132230-5 | te connectivity | wire-board connector header 15pos, 2.5mm, each | 73r7894 | 850 |
|
||||||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 132231rp | amphenol connex | rf/coaxial, sma rp plug, straight, crimp | 1791305 | 26 |
|
||||
| 132235 | amphenol connex | rf/coaxial, sma plug, r/a, 50ohm, crimp | 1791307 | 6 |
|
||||
| 132236 | amphenol connex | rf/coaxial, sma jack, str, 50ohm, crimp | 1791309 | 32 |
|
||||
| 132237 | amphenol connex | rf/coaxial, sma bhd jack str 50ohm crimp | 1791312 | 14 |
|
||||
| 132239 | amphenol connex | rf/coaxial, sma plug, r/a, 50ohm, crimp | 1791313 | 105 |
|
||||
| 132231 | amphenol connex | rf/coaxial, sma plug, str, 50ohm, crimp | 1583455 | 10 |
|
||||
| 132234 | amphenol connex | rf/coaxial, sma plug, str, 50ohm, crimp | 1583456 | 477 |
|
||||
| 5013223 | ansmann | battery, zinc-air aza10 (pr70) 6 | 1662688 | 0 |
|
||||
| 8332 060100 | belden | shld multipr cable 2pr 100ft 300v chr | 1322370 | 2 |
|
||||
| e113223b | britool expert | combination spanner, 28mm | 1889868 | 7 |
|
||||
| 608-1132-230f | dialight | led indicator, 12v, red | 1519520 | 225 |
|
||||
| 608-1132-230f. | dialight | indicator, led panel mnt, red, 12v | 1163208 | 281 |
|
||||
| 405.e | facom | cutter, diagonal, esd, compact | 8413223 | 5 |
|
||||
| m5208evbe | freescale semiconductor | development kit, mcf5207/8 | 1322390 | 0 |
|
||||
| ls1013/2 230v | makita | mitre saw, slide comp, 230v | 1382502 | 0 |
|
||||
| 39521505 | molex | connector, idc | 1513223 | 512 |
|
||||
| 1124-0036-p1 | pace | tip cartridge, conical, 1/128" | 4132233 | 30 |
|
||||
| clt62f-c20 | panduit | slit corrugated loom tubing | 2113223 | 5 |
|
||||
| 1n4056 | solid state | standard diode, 275a, 1kv, do-9 | 1713223 | 4 |
|
||||
| spc35236 | spc technology | cable ties | 1813223 | 67 |
|
||||
| 2132230-5 | te connectivity | header, vertical, 2.5mm, 5way | 1816540 | 9860 |
|
||||
| 1-2132230-0 | te connectivity | header, vertical, 2.5mm, 10way | 1816505 | 6200 |
|
||||
| 1-2132230-1 | te connectivity | header, vertical, 2.5mm, 11way | 1816506 | 6200 |
|
||||
| 1-2132230-2 | te connectivity | header, vertical, 2.5mm, 12way | 1816507 | 3400 |
|
||||
| 2132230-6 | te connectivity | header, vertical, 2.5mm, 6way | 1816541 | 6760 |
|
||||
| 1-2132230-3 | te connectivity | header, vertical, 2.5mm, 13way | 1816508 | 3550 |
|
||||
| 1-2132230-4 | te connectivity | header, vertical, 2.5mm, 14way | 1816509 | 3330 |
|
||||
| 1-2132230-5 | te connectivity | header, vertical, 2.5mm, 15way | 1816510 | 3350 |
|
||||
| 1-2132230-6 | te connectivity | header, vertical, 2.5mm, 16way | 1816511 | 1740 |
|
||||
| 1-2132230-7 | te connectivity | header, vertical, 2.5mm, 17way | 1816513 | 2300 |
|
||||
| 1-2132230-8 | te connectivity | header, vertical, 2.5mm, 18way | 1816514 | 2190 |
|
||||
| 1-2132230-9 | te connectivity | header, vertical, 2.5mm, 19way | 1816515 | 2200 |
|
||||
| 2132230-2 | te connectivity | header, vertical, 2.5mm, 2way | 1816537 | 9100 |
|
||||
| 2132230-3 | te connectivity | header, vertical, 2.5mm, 3way | 1816538 | 10630 |
|
||||
| 2132230-4 | te connectivity | header, vertical, 2.5mm, 4way | 1816539 | 10640 |
|
||||
| 2132230-7 | te connectivity | header, vertical, 2.5mm, 7way | 1816542 | 6480 |
|
||||
| 2132230-8 | te connectivity | header, vertical, 2.5mm, 8way | 1816543 | 6420 |
|
||||
| 2132230-9 | te connectivity | header, vertical, 2.5mm, 9way | 1816544 | 6490 |
|
||||
| 2-2132230-0 | te connectivity | header, vertical, 2.5mm, 20way | 1816556 | 2200 |
|
||||
| 1-1102495-6 | te connectivity / amp | hood, size 4, high side entry | 132238 | 4 |
|
||||
| w67-x2q12-15 | te connectivity / potter & brumfield | circuit breaker, hyd-mag, 1p, 277v, 15a | 1322399 | 1869 |
|
||||
| 2n5116-e3 | vishay siliconix | p channel jfet, 45v, to-206aa | 1322393 | 236 |
|
||||
| 691322310002 | wuerth elektronik | header, 3.81mm, pcb, horiz, 2way | 1642012 | 160 |
|
||||
| 691322310003 | wuerth elektronik | header, 3.81mm, pcb, horiz, 3way | 1642013 | 0 |
|
||||
| 691322310004 | wuerth elektronik | header, 3.81mm, pcb, horiz, 4way | 1642014 | 47 |
|
||||
| 691322310005 | wuerth elektronik | header, 3.81mm, pcb, horiz, 5way | 1642015 | 0 |
|
||||
| 691322310006 | wuerth elektronik | header, 3.81mm, pcb, horiz, 6way | 1642016 | 0 |
|
||||
| 691322310008 | wuerth elektronik | header, 3.81mm, pcb, horiz, 8way | 1642018 | 0 |
|
| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2132230-0 | te connectivity | conn header 10pos vert 2.5mm | a101092-nd | 17936 bag |
|
||||||||||||||||||||
| 1-2132230-1 | te connectivity | conn header 11pos vert 2.5mm | a101093-nd | 18000 bag |
|
||||||||||||||||||||
| 1-2132230-2 | te connectivity | conn header 12pos vert 2.5mm | a101094-nd | 9595 bag |
|
||||||||||||||||||||
| 1-2132230-3 | te connectivity | conn header 13pos vert 2.5mm | a101095-nd | 9590 bag |
|
||||||||||||||||||||
| 1-2132230-4 | te connectivity | conn header 14pos vert 2.5mm | a101096-nd | 9600 bag |
|
||||||||||||||||||||
| 1-2132230-5 | te connectivity | conn header 15pos vert 2.5mm | a101097-nd | 9598 bag |
|
||||||||||||||||||||
| 1-2132230-6 | te connectivity | conn header 16pos vert 2.5mm | a101098-nd | 4790 bag |
|
||||||||||||||||||||
| 1-2132230-7 | te connectivity | conn header 17pos vert 2.5mm | a101099-nd | 6000 bag |
|
||||||||||||||||||||
| 1-2132230-8 | te connectivity | conn header 18pos vert 2.5mm | a101100-nd | 6000 bag |
|
||||||||||||||||||||
| 1-2132230-9 | te connectivity | conn header 19pos vert 2.5mm | a101101-nd | 6000 bag |
|
||||||||||||||||||||
| 1-322325-0 | te connectivity | conn splice butt strap 22-16awg | 1-322325-0-nd | 0 |
|
||||||||||||||||||||
| 1-322325-1 | te connectivity | conn splice butt 22-16awg gray | 1-322325-1-nd | 2490 box |
|
||||||||||||||||||||
| 1-322337-0 | te connectivity | conn ring tongue 16-14awg d-g | 1-322337-0-nd | 174 box |
|
||||||||||||||||||||
| 1-322337-1 | te connectivity | conn term ring 16-14awg #10 | 1-322337-1-nd | 0 |
|
||||||||||||||||||||
| 1-322337-2 | te connectivity | conn ring tongue 14-16 awg #8 | 1-322337-2-nd | 0 |
|
||||||||||||||||||||
| 1-322338-0 | te connectivity | conn term ring tong awg16-14 #10 | 1-322338-0-nd | 0 |
|
||||||||||||||||||||
| 1-322338-1 | te connectivity | conn term ring 16-14awg #8 | 1-322338-1-nd | 0 |
|
||||||||||||||||||||
| 1-322338-2 | te connectivity | conn term ring 16-14awg #10 | 1-322338-2-nd | 0 |
|
||||||||||||||||||||
| 1-322346-0 | te connectivity | conn splice butt 14-16awg green | 1-322346-0-nd | 0 |
|
||||||||||||||||||||
| 1-322346-1 | te connectivity | conn splice butt 14-16awg gray | 1-322346-1-nd | 0 |
|
||||||||||||||||||||
| 1-322347-0 | te connectivity | conn splice parallel 16-14awg | 1-322347-0-nd | 0 |
|
||||||||||||||||||||
| 1322360000 | weidmuller | conn hdr 5.08mm 6pos 90 org | 1322360000-nd | 0 |
|
||||||||||||||||||||
| 132231 | amphenol connex | conn sma plug rg 8x/lmr 240 | acx1198-nd | 68 bag |
|
||||||||||||||||||||
| 132231rp | amphenol connex | conn sma plug rg 8x/lmr 240 r/p | acx1199-nd | 152 bag |
|
||||||||||||||||||||
| 132234 | amphenol connex | conn sma plug lmr 200 | acx1196-nd | 99 bag |
|
||||||||||||||||||||
| 132234rp | amphenol connex | conn sma plug lmr 200 rev polar | acx1197-nd | 147 bag |
|
||||||||||||||||||||
| 132235 | amphenol connex | conn sma plug r/a lmr 200 | acx1210-nd | 103 bag |
|
||||||||||||||||||||
| 132235rp | amphenol connex | conn sma plug r/a lmr 200 r/p | acx1211-nd | 0 |
|
||||||||||||||||||||
| 132236 | amphenol connex | conn jack sma str crimp lmr200 | 132236-nd | 0 |
|
||||||||||||||||||||
| 132239 | amphenol connex | conn sma plug r/a rg 8x/lmr 240 | acx1212-nd | 144 bag |
|
||||||||||||||||||||
| 2-2132230-0 | te connectivity | conn header 20pos vert 2.5mm | a101102-nd | 5995 bag |
|
||||||||||||||||||||
| 2132230-2 | te connectivity | conn header 2pos vert 2.5mm | a101084-nd | 27588 bag |
|
||||||||||||||||||||
| 2132230-3 | te connectivity | conn header 3pos vert 2.5mm | a101085-nd | 32328 bag |
|
||||||||||||||||||||
| 2132230-4 | te connectivity | conn header 4pos vert 2.5mm | a101086-nd | 28745 bag |
|
||||||||||||||||||||
| 2132230-5 | te connectivity | conn header 5pos vert 2.5mm | a101087-nd | 28785 bag |
|
||||||||||||||||||||
| 2132230-6 | te connectivity | conn header 6pos vert 2.5mm | a101088-nd | 18000 bag |
|
||||||||||||||||||||
| 2132230-7 | te connectivity | conn header 7pos vert 2.5mm | a101089-nd | 17940 bag |
|
||||||||||||||||||||
| 2132230-8 | te connectivity | conn header 8pos vert 2.5mm | a101090-nd | 17975 bag |
|
||||||||||||||||||||
| 2132230-9 | te connectivity | conn header 9pos vert 2.5mm | a101091-nd | 18000 bag |
|
||||||||||||||||||||
| 325132-23-0 | curtis industries | term barrier 23pos sgl row .325 | 325132-23-0-nd | 0 |
|
||||||||||||||||||||
| 39-51-3223 | molex connector corporation | conn ffc 22pos 1.25mm rt ang zif | 39-51-3223-nd | 0 |
|
||||||||||||||||||||
| 608-1132-230f | dialight | led pnl ind 8mm red 12v snap-fit | 608-1132-230f-nd | 0 |
|
||||||||||||||||||||
| 608-2132-230f | dialight | led pnl ind 8mm red 12v snap-fit | 608-2132-230f-nd | 0 |
|
||||||||||||||||||||
| 609-1322-320f | dialight | led 9mm pmi y 6v blk hsg w gaskt | 609-1322-320f-nd | 0 |
|
||||||||||||||||||||
| 609-1322-330f | dialight | led 9mm pmi y 12v blk hs w gaskt | 609-1322-330f-nd | 0 |
|
||||||||||||||||||||
| 609-1322-340f | dialight | led 9mm pmi y 24v blk hs w gaskt | 609-1322-340f-nd | 0 |
|
||||||||||||||||||||
| 691322310004 | wurth electronics inc | term blk hdr 3.81mm horz 4p | 732-2090-nd | 496 tray |
|
||||||||||||||||||||
| 691322310002 | wurth electronics inc | term blk hdr 3.81mm horz 2p | 732-2088-nd | 884 tray |
|
||||||||||||||||||||
| 691322310003 | wurth electronics inc | term blk hdr 3.81mm horz 3p | 732-2089-nd | 725 tray |
|
||||||||||||||||||||
| 691322310005 | wurth electronics inc | term blk hdr 3.81mm horz 5p | 732-2091-nd | 445 tray |
|
||||||||||||||||||||
| 691322310006 | wurth electronics inc | term blk hdr 3.81mm horz 6p | 732-2092-nd | 490 tray |
|
||||||||||||||||||||
| 691322310008 | wurth electronics inc | term blk hdr 3.81mm horz 8p | 732-2093-nd | 412 tray |
|
||||||||||||||||||||
| ece-p2ga162ha | panasonic - ecg | cap alum 1600uf 400v 20% snap | p13223-nd | 25 bulk |
|
||||||||||||||||||||
| esw-132-23-g-d | samtec inc | conn socket .100" 64pos pcb dual | esw-132-23-g-d-nd | 0 |
|
||||||||||||||||||||
| icm-b60s-ts13-2232 | jst sales america inc | memory card conn 60 pos b-type | icm-b60s-ts13-2232-nd | 0 |
|
||||||||||||||||||||
| max13223eeup+ | maxim integrated products | ic txrx rs-232 2tx/2rx 20-tssop | max13223eeup+-nd | 96 tube |
|
||||||||||||||||||||
| max13223eeup+t | maxim integrated products | ic txrx rs-232 2tx/2rx 20-tssop | max13223eeup+t-nd | 0 |
|
||||||||||||||||||||
| mle-123-01-g-dv | samtec inc | conn recept 46pos 1mm dual smd | sam1132-23-nd | 0 |
|
||||||||||||||||||||
| ostyk41322330 | on shore technology inc | conn barrier strip 22pos 8.25mm | ostyk41322330-nd | 0 |
|
||||||||||||||||||||
| ostyk61322330 | on shore technology inc | conn barrier strip 22pos 10mm | ostyk61322330-nd | 0 |
|
||||||||||||||||||||
| ptc23dbcn | sullins connector solutions | conn header .100 dual r/a 46pos | s2132-23-nd | 0 |
|
||||||||||||||||||||
| ptc23sbcn | sullins connector solutions | conn header .100 singl r/a 23pos | s1132-23-nd | 0 |
|
||||||||||||||||||||
| ptc30sgbn | sullins connector solutions | conn header .100 singl r/a 30pos | s1322-30-nd | 0 |
|
||||||||||||||||||||
| ptc31sgbn | sullins connector solutions | conn header .100 singl r/a 31pos | s1322-31-nd | 0 |
|
||||||||||||||||||||
| ptc32sgbn | sullins connector solutions | conn header .100 singl r/a 32pos | s1322-32-nd | 0 |
|
||||||||||||||||||||
| ptc33sgbn | sullins connector solutions | conn header .100 singl r/a 33pos | s1322-33-nd | 0 |
|
||||||||||||||||||||
| ptc34sgbn | sullins connector solutions | conn header .100 singl r/a 34pos | s1322-34-nd | 0 |
|
||||||||||||||||||||
| ptc35sgbn | sullins connector solutions | conn header .100 singl r/a 35pos | s1322-35-nd | 0 |
|
||||||||||||||||||||
| ptc36sgbn | sullins connector solutions | conn header .100 singl r/a 36pos | s1322-36-nd | 731 bulk |
|
||||||||||||||||||||
| sn74ls47nsr | texas instruments | ic bcd-7 seg decoder/drvr 16-sop | 296-13223-6-nd | 6002 digi-reel® |
|
||||||||||||||||||||
| sn74ls47nsr | texas instruments | ic bcd-7 seg decoder/drvr 16-sop | 296-13223-1-nd | 6002 cut tape |
|
||||||||||||||||||||
| sn74ls47nsr | texas instruments | ic bcd-7 seg decoder/drvr 16-sop | 296-13223-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
| tsw-132-23-g-d | samtec inc | conn header 64pos .100" dl gold | sam1068-32-nd | 0 |
|
||||||||||||||||||||
| tsw-132-23-g-s | samtec inc | conn header 32pos .100" sgl gold | sam1069-32-nd | 0 |
|
||||||||||||||||||||
| tsw-132-23-l-d | samtec inc | conn header 64pos .100" dl gold | sam1070-32-nd | 0 |
|
||||||||||||||||||||
| tsw-132-23-l-s | samtec inc | conn header 32pos .100" sgl gold | sam1071-32-nd | 0 |
|
||||||||||||||||||||
| tsw-132-23-s-d | samtec inc | conn header 64pos .100" dl gold | sam1072-32-nd | 0 |
|
||||||||||||||||||||
| tsw-132-23-s-s | samtec inc | conn header 32pos .100" sgl gold | sam1073-32-nd | 0 |
|
||||||||||||||||||||
| tsw-132-23-t-d | samtec inc | conn header 64pos .100" dual tin | sam1074-32-nd | 0 |
|
||||||||||||||||||||
| tsw-132-23-t-s | samtec inc | conn header 32pos .100" sngl tin | sam1075-32-nd | 0 |
|
||||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1102495-6 | te connectivity / amp | hood, size 4, high side entry | 132238 | 2 | 14 |
|
||||||||||||
| 1124-0036-p1 | pace | tip cartridge, conical, 1/128" | 4132233 | 0 | 48 |
|
||||||||||||
| 1-2132230-0 | te connectivity | header, vertical, 2.5mm, 10way | 1816505 | 200 | 6000 |
|
||||||||||||
| 1-2132230-1 | te connectivity | header, vertical, 2.5mm, 11way | 1816506 | 200 | 6000 |
|
||||||||||||
| 1-2132230-2 | te connectivity | header, vertical, 2.5mm, 12way | 1816507 | 200 | 3200 |
|
||||||||||||
| 1-2132230-3 | te connectivity | header, vertical, 2.5mm, 13way | 1816508 | 350 | 3200 |
|
||||||||||||
| 1-2132230-4 | te connectivity | header, vertical, 2.5mm, 14way | 1816509 | 150 | 3180 |
|
||||||||||||
| 1-2132230-5 | te connectivity | header, vertical, 2.5mm, 15way | 1816510 | 150 | 3200 |
|
||||||||||||
| 1-2132230-6 | te connectivity | header, vertical, 2.5mm, 16way | 1816511 | 150 | 1590 |
|
||||||||||||
| 1-2132230-7 | te connectivity | header, vertical, 2.5mm, 17way | 1816513 | 300 | 2000 |
|
||||||||||||
| 1-2132230-8 | te connectivity | header, vertical, 2.5mm, 18way | 1816514 | 200 | 1990 |
|
||||||||||||
| 1-2132230-9 | te connectivity | header, vertical, 2.5mm, 19way | 1816515 | 200 | 2000 |
|
||||||||||||
| 132231 | amphenol connex | rf/coaxial, sma plug, str, 50ohm, crimp | 1583455 | 10 | 0 |
|
||||||||||||
| 132231rp | amphenol connex | rf/coaxial, sma rp plug, straight, crimp | 1791305 | 26 | 26 |
|
||||||||||||
| 132234 | amphenol connex | rf/coaxial, sma plug, str, 50ohm, crimp | 1583456 | 476 | 477 |
|
||||||||||||
| 132235 | amphenol connex | rf/coaxial, sma plug, r/a, 50ohm, crimp | 1791307 | 6 | 6 |
|
||||||||||||
| 132236 | amphenol connex | rf/coaxial, sma jack, str, 50ohm, crimp | 1791309 | 32 | 32 |
|
||||||||||||
| 132237 | amphenol connex | rf/coaxial, sma bhd jack str 50ohm crimp | 1791312 | 14 | 14 |
|
||||||||||||
| 132239 | amphenol connex | rf/coaxial, sma plug, r/a, 50ohm, crimp | 1791313 | 105 | 105 |
|
||||||||||||
| 1n4056 | solid state | standard diode, 275a, 1kv, do-9 | 1713223 | 4 | 4 |
|
||||||||||||
| 2132230-2 | te connectivity | header, vertical, 2.5mm, 2way | 1816537 | 590 | 9510 |
|
||||||||||||
| 2132230-3 | te connectivity | header, vertical, 2.5mm, 3way | 1816538 | 1530 | 9100 |
|
||||||||||||
| 2132230-4 | te connectivity | header, vertical, 2.5mm, 4way | 1816539 | 1100 | 9540 |
|
||||||||||||
| 2132230-5 | te connectivity | header, vertical, 2.5mm, 5way | 1816540 | 380 | 9480 |
|
||||||||||||
| 2132230-6 | te connectivity | header, vertical, 2.5mm, 6way | 1816541 | 800 | 5960 |
|
||||||||||||
| 2132230-7 | te connectivity | header, vertical, 2.5mm, 7way | 1816542 | 490 | 5990 |
|
||||||||||||
| 2132230-8 | te connectivity | header, vertical, 2.5mm, 8way | 1816543 | 500 | 5920 |
|
||||||||||||
| 2132230-9 | te connectivity | header, vertical, 2.5mm, 9way | 1816544 | 500 | 5990 |
|
||||||||||||
| 2-2132230-0 | te connectivity | header, vertical, 2.5mm, 20way | 1816556 | 200 | 2000 |
|
||||||||||||
| 405.e | facom | cutter, diagonal, esd, compact | 8413223 | 0 | 6 |
|
||||||||||||
| 5013223 | ansmann | battery, zinc-air aza10 (pr70) 6 | 1662688 | 0 | 15 |
|
||||||||||||
| 608-1132-230f | dialight | led indicator, 12v, red | 1519520 | 0 | 225 |
|
||||||||||||
| 608-1132-230f. | dialight | indicator, led panel mnt, red, 12v | 1163208 | 281 | 281 |
|
||||||||||||
| 691322310002 | wuerth elektronik | header, 3.81mm, pcb, horiz, 2way | 1642012 | 0 | 376 |
|
||||||||||||
| 691322310002 | wuerth elektronik | header, 3.81mm, pcb, horiz, 2way | 1642012 | 0 | 376 |
|
||||||||||||
| 691322310003 | wuerth elektronik | header, 3.81mm, pcb, horiz, 3way | 1642013 | 0 | 326 |
|
||||||||||||
| 691322310003 | wuerth elektronik | header, 3.81mm, pcb, horiz, 3way | 1642013 | 0 | 326 |
|
||||||||||||
| 691322310004 | wuerth elektronik | header, 3.81mm, pcb, horiz, 4way | 1642014 | 0 | 107 |
|
||||||||||||
| 691322310004 | wuerth elektronik | header, 3.81mm, pcb, horiz, 4way | 1642014 | 0 | 107 |
|
||||||||||||
| 691322310008 | wuerth elektronik | header, 3.81mm, pcb, horiz, 8way | 1642018 | 0 | 0 |
|
||||||||||||
| 691322310008 | wuerth elektronik | header, 3.81mm, pcb, horiz, 8way | 1642018 | 0 | 0 |
|
||||||||||||
| 8332 060100 | belden | shld multipr cable 2pr 100ft 300v chr | 1322370 | 2 | 2 |
|
||||||||||||
| 97-3101a22-34s | amphenol | circular, size 22, 5way, skt | 1913223 | 0 | 0 |
|
||||||||||||
| clt62f-c20 | panduit | slit corrugated loom tubing | 2113223 | 5 | 5 |
|
||||||||||||
| e113223b | britool expert | combination spanner, 28mm | 1889868 | 0 | 7 |
|
||||||||||||
| esq-132-23-g-d | samtec | socket, 2.54mm, vertical tht, 64way | 1934516 | 0 | 0 |
|
||||||||||||
| esq-132-23-g-s | samtec | socket, 2.54mm, vertical tht, 32way | 1932942 | 0 | 0 |
|
||||||||||||
| esq-132-23-g-t | samtec | socket, 2.54mm, vertical tht, 96way | 1935408 | 0 | 0 |
|
||||||||||||
| esq-132-23-l-d | samtec | socket, 2.54mm, vertical tht, 64way | 1934162 | 0 | 0 |
|
||||||||||||
| esq-132-23-l-s | samtec | socket, 2.54mm, vertical tht, 32way | 1932496 | 0 | 0 |
|
||||||||||||
| esq-132-23-l-t | samtec | socket, 2.54mm, vertical tht, 96way | 1935238 | 0 | 0 |
|
||||||||||||
| esq-132-23-t-d | samtec | socket, 2.54mm, vertical tht, 64way | 1933147 | 0 | 0 |
|
||||||||||||
| esq-132-23-t-s | samtec | socket, 2.54mm, vertical tht, 32way | 1931506 | 0 | 0 |
|
||||||||||||
| esq-132-23-t-t | samtec | socket, 2.54mm, vertical tht, 96way | 1934578 | 0 | 0 |
|
||||||||||||
| htsw-124-06-t-d | samtec | header, 2.54mm, tht vert, 48way | 2013223 | 0 | 0 |
|
||||||||||||
| htsw-124-06-t-d | samtec | header, 2.54mm, tht vert, 48way | 2013223 | 0 | 0 |
|
||||||||||||
| htsw-132-23-f-d | samtec | header, 2.54mm, tht vert, 64way | 2015261 | 0 | 0 |
|
||||||||||||
| htsw-132-23-f-d | samtec | header, 2.54mm, tht vert, 64way | 2015261 | 0 | 0 |
|
||||||||||||
| htsw-132-23-f-d-ll | samtec | header, 2.54mm, tht vert, 64way | 2015263 | 0 | 0 |
|
||||||||||||
| htsw-132-23-f-d-ll | samtec | header, 2.54mm, tht vert, 64way | 2015263 | 0 | 0 |
|
||||||||||||
| htsw-132-23-f-q | samtec | header, 2.54mm, tht vert, 64way | 2015264 | 0 | 0 |
|
||||||||||||
| htsw-132-23-f-q | samtec | header, 2.54mm, tht vert, 64way | 2015264 | 0 | 0 |
|
||||||||||||
| htsw-132-23-f-t | samtec | header, 2.54mm, tht vert, 96way | 2015265 | 0 | 0 |
|
||||||||||||
| htsw-132-23-f-t | samtec | header, 2.54mm, tht vert, 96way | 2015265 | 0 | 0 |
|
||||||||||||
| htsw-132-23-f-t-ll | samtec | header, 2.54mm, tht vert, 96way | 2015266 | 0 | 0 |
|
||||||||||||
| htsw-132-23-f-t-ll | samtec | header, 2.54mm, tht vert, 96way | 2015266 | 0 | 0 |
|
||||||||||||
| htsw-132-23-g-d | samtec | header, 2.54mm, tht vert, 64way | 2015267 | 0 | 0 |
|
||||||||||||
| htsw-132-23-g-d | samtec | header, 2.54mm, tht vert, 64way | 2015267 | 0 | 0 |
|
||||||||||||
| htsw-132-23-g-d-ll | samtec | header, 2.54mm, tht vert, 64way | 2015268 | 0 | 0 |
|
||||||||||||
| htsw-132-23-g-d-ll | samtec | header, 2.54mm, tht vert, 64way | 2015268 | 0 | 0 |
|
||||||||||||
| htsw-132-23-g-t | samtec | header, 2.54mm, tht vert, 96way | 2015269 | 0 | 0 |
|
||||||||||||
| htsw-132-23-g-t | samtec | header, 2.54mm, tht vert, 96way | 2015269 | 0 | 0 |
|
||||||||||||
| htsw-132-23-g-t-ll | samtec | header, 2.54mm, tht vert, 96way | 2015270 | 0 | 0 |
|
||||||||||||
