| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1489mp20 | hammond manufacturing | box steel 15x11.75x6" grey | 1489mp20-nd | 0 |
|
||||||||||||||
| 41000500 | rose+bopla enclosures | mounting plate for rcp 200/2000 | mp 2000 rcp-nd | 0 |
|
||||||||||||||
| c13738-000 | te connectivity | label id product | mp-208086-5-8a-nd | 0 |
|
||||||||||||||
| dmp2004dwk-7 | diodes inc | mosfet dual p-ch 20v sot-363 | dmp2004dwk-7-nd | 0 |
|
||||||||||||||
| dmp2004dmk-7 | diodes inc | mosfet dual p-ch 20v sot-26 | dmp2004dmk-7-nd | 0 |
|
||||||||||||||
| dmp2004k-7 | diodes inc | mosfet p-ch 20v 600ma sot23-3 | dmp2004kditr-nd | 30000 tape & reel |
|
||||||||||||||
| dmp2004k-7 | diodes inc | mosfet p-ch 20v 600ma sot23-3 | dmp2004kdict-nd | 31223 cut tape |
|
||||||||||||||
| dmp2004k-7 | diodes inc | mosfet p-ch 20v 600ma sot23-3 | dmp2004kdidkr-nd | 31223 digi-reel® |
|
||||||||||||||
| dmp2004tk-7 | diodes inc | mosfet p-ch 20v 430ma sot-523 | dmp2004tkdict-nd | 20885 cut tape |
|
||||||||||||||
| dmp2004tk-7 | diodes inc | mosfet p-ch 20v 430ma sot-523 | dmp2004tkditr-nd | 18000 tape & reel |
|
||||||||||||||
| dmp2012sn-7 | diodes/zetex | mosfet p-ch 20v 700ma sc59-3 | dmp2012sndict-nd | 1806 cut tape |
|
||||||||||||||
| dmp2004tk-7 | diodes inc | mosfet p-ch 20v 430ma sot-523 | dmp2004tkdidkr-nd | 20885 digi-reel® |
|
||||||||||||||
| dmp2004vk-7 | diodes inc | mosfet p-ch dual 530ma sot-563 | dmp2004vkditr-nd | 9000 tape & reel |
|
||||||||||||||
| dmp2004vk-7 | diodes inc | mosfet p-ch dual 530ma sot-563 | dmp2004vkdidkr-nd | 11921 digi-reel® |
|
||||||||||||||
| dmp2004vk-7 | diodes inc | mosfet p-ch dual 530ma sot-563 | dmp2004vkdict-nd | 11921 cut tape |
|
||||||||||||||
| dmp2004wk-7 | diodes inc | mosfet p-ch 20v 400ma sc70-3 | dmp2004wk-7-nd | 0 |
|
||||||||||||||
| dmp2012sn-7 | diodes/zetex | mosfet p-ch 20v 700ma sc59-3 | dmp2012sndidkr-nd | 0 |
|
||||||||||||||
| dmp2012sn-7 | diodes/zetex | mosfet p-ch 20v 700ma sc59-3 | dmp2012snditr-nd | 6000 tape & reel |
|
||||||||||||||
| dmp2022lss-13 | diodes inc | mosfet p-ch 20v 10a 8-soic | dmp2022lss-13-nd | 0 |
|
||||||||||||||
| dmp2035u-7 | diodes inc | mosfet p-channel sot-23 green | dmp2035u-7ditr-nd | 39000 tape & reel |
|
||||||||||||||
| dmp2035u-7 | diodes inc | mosfet p-ch sot-23 | dmp2035u-7dict-nd | 41491 cut tape |
|
||||||||||||||
| dmp2069ufy4-7 | diodes inc | mosfet p-ch 20v 2.5a 3-dfn | dmp2069ufy4-7didkr-nd | 5800 digi-reel® |
|
||||||||||||||
| dmp2035u-7 | diodes inc | mosfet p-ch sot-23 | dmp2035u-7didkr-nd | 41491 digi-reel® |
|
||||||||||||||
| dmp2035uts-13 | diodes inc | mosfet 2p-ch 20v 6.04a 8tssop | dmp2035uts-13dict-nd | 7062 cut tape |
|
||||||||||||||
| dmp2035uts-13 | diodes inc | mosfet 2p-ch 20v 6.04a 8tssop | dmp2035uts-13didkr-nd | 7062 digi-reel® |
|
||||||||||||||
| dmp2035uts-13 | diodes inc | mosfet 2p-ch 20v 6.04a 8tssop | dmp2035uts-13ditr-nd | 5000 tape & reel |
|
||||||||||||||
| dmp2066ldm-7 | diodes inc | mosfet p-ch 20v 4.6a sot-26 | dmp2066ldmdidkr-nd | 7740 digi-reel® |
|
||||||||||||||
| dmp2066ldm-7 | diodes inc | mosfet p-ch 20v 4.6a sot-26 | dmp2066ldmditr-nd | 6000 tape & reel |
|
||||||||||||||
| dmp2066ldm-7 | diodes inc | mosfet p-ch 20v 4.6a sot-26 | dmp2066ldmdict-nd | 7740 cut tape |
|
||||||||||||||
| dmp2066lsd-13 | diodes inc | mosfet p-ch dual 20v 5.8a 8-soic | dmp2066lsddict-nd | 10606 cut tape |
|
||||||||||||||
| dmp2066lsd-13 | diodes inc | mosfet p-ch dual 20v 5.8a 8-soic | dmp2066lsdditr-nd | 10000 tape & reel |
|
||||||||||||||
| dmp2066lsd-13 | diodes inc | mosfet p-ch dual 20v 5.8a 8-soic | dmp2066lsddidkr-nd | 10606 digi-reel® |
|
||||||||||||||
| dmp2066lsn-7 | diodes inc | mosfet p-ch 20v 4.6a sc59-3 | dmp2066lsnditr-nd | 6000 tape & reel |
|
||||||||||||||
| dmp2066lsn-7 | diodes inc | mosfet p-ch 20v 4.6a sc59-3 | dmp2066lsndidkr-nd | 7008 digi-reel® |
|
||||||||||||||
| dmp2066lsn-7 | diodes inc | mosfet p-ch 20v 4.6a sc59-3 | dmp2066lsndict-nd | 7008 cut tape |
|
||||||||||||||
| dmp2066lss-13 | diodes inc | mosfet p-ch 20v 6.5a 8-soic | dmp2066lssdidkr-nd | 9471 digi-reel® |
|
||||||||||||||
| dmp2066lss-13 | diodes inc | mosfet p-ch 20v 6.5a 8-soic | dmp2066lssdict-nd | 9471 cut tape |
|
||||||||||||||
| dmp2066lss-13 | diodes inc | mosfet p-ch 20v 6.5a 8-soic | dmp2066lssditr-nd | 7500 tape & reel |
|
||||||||||||||
| dmp2069ufy4-7 | diodes inc | mosfet p-ch 20v 2.5a 3-dfn | dmp2069ufy4-7dict-nd | 5800 cut tape |
|
||||||||||||||
| dmp2069ufy4-7 | diodes inc | mosfet p-ch 20v 2.5a 3-dfn | dmp2069ufy4-7ditr-nd | 3000 tape & reel |
|
||||||||||||||
| f27584-000 | te connectivity | label id product | mp-203127-10-8a-nd | 0 |
|
||||||||||||||
| fan5701ump20x | fairchild semiconductor | ic led dvr multi 20ma 16-umlp | fan5701ump20x-nd | 0 |
|
||||||||||||||
| fan5702ump20x | fairchild semiconductor | ic led dvr multi 20ma 16-umlp | fan5702ump20x-nd | 0 |
|
||||||||||||||
| fmp200frf52-100r | yageo | res 100 ohm 2w 1% metal film ax | 100ytr-nd | 2500 tape & reel |
|
||||||||||||||
| fmp200frf52-100r | yageo | res 100 ohm 2w 1% metal film ax | 100yct-nd | 5124 cut tape |
|
||||||||||||||
| fmp200jr-52-10r | yageo | res 10 ohm 2w 5% metal film ax | 10zct-nd | 863 cut tape |
|
||||||||||||||
| fmp200frf52-10k | yageo | res 10k ohm 2w 1% metal film ax | 10kyct-nd | 10660 cut tape |
|
||||||||||||||
| fmp200frf52-10k | yageo | res 10k ohm 2w 1% metal film ax | 10kytr-nd | 10000 tape & reel |
|
||||||||||||||
| fmp200frf52-130k | yageo | res 130k ohm 2w 1% metal film ax | 130kytr-nd | 5000 tape & reel |
|
||||||||||||||
| fmp200frf52-130k | yageo | res 130k ohm 2w 1% metal film ax | 130kyct-nd | 7320 cut tape |
|
||||||||||||||
| fmp200frf52-154k | yageo | res 154k ohm 2w 1% metal film ax | 154kyct-nd | 7090 cut tape |
|
||||||||||||||
| fmp200frf52-154k | yageo | res 154k ohm 2w 1% metal film ax | 154kytr-nd | 5000 tape & reel |
|
||||||||||||||
| fmp200frf52-160r | yageo | res 160 ohm 2w 1% metal film ax | 160ytr-nd | 5000 tape & reel |
|
||||||||||||||
| fmp200frf52-160r | yageo | res 160 ohm 2w 1% metal film ax | 160yct-nd | 7315 cut tape |
|
||||||||||||||
| fmp200frf52-220r | yageo | res 220 ohm 2w 1% metal film ax | 220yct-nd | 15630 cut tape |
|
||||||||||||||
| fmp200frf52-220r | yageo | res 220 ohm 2w 1% metal film ax | 220ytr-nd | 15000 tape & reel |
|
||||||||||||||
| fmp200frf52-249r | yageo | res 249 ohm 2w 1% metal film ax | 249ytr-nd | 10000 tape & reel |
|
||||||||||||||
| fmp200frf52-249r | yageo | res 249 ohm 2w 1% metal film ax | 249yct-nd | 10150 cut tape |
|
||||||||||||||
| fmp200frf52-274k | yageo | res 274k ohm 2w 1% metal film ax | 274kyct-nd | 3020 cut tape |
|
||||||||||||||
| fmp200frf52-274k | yageo | res 274k ohm 2w 1% metal film ax | 274kytr-nd | 2500 tape & reel |
|
||||||||||||||
| fmp200frf52-332k | yageo | res 332k ohm 2w 1% metal film ax | 332kytr-nd | 2500 tape & reel |
|
||||||||||||||
| fmp200frf52-332k | yageo | res 332k ohm 2w 1% metal film ax | 332kyct-nd | 4600 cut tape |
|
||||||||||||||
| fmp200frf52-390k | yageo | res 390k ohm 2w 1% metal film ax | 390kyct-nd | 4390 cut tape |
|
||||||||||||||
| fmp200frf52-390k | yageo | res 390k ohm 2w 1% metal film ax | 390kytr-nd | 2500 tape & reel |
|
||||||||||||||
| fmp200frf52-6r2 | yageo | res 6.2 ohm 2w 1% metal film ax | 6.2ytr-nd | 5000 tape & reel |
|
||||||||||||||
| fmp200frf52-6r2 | yageo | res 6.2 ohm 2w 1% metal film ax | 6.2yct-nd | 6110 cut tape |
|
||||||||||||||
| fmp200frf52-715k | yageo | res 715k ohm 2w 1% metal film ax | 715kyct-nd | 4580 cut tape |
|
||||||||||||||
| fmp200frf52-715k | yageo | res 715k ohm 2w 1% metal film ax | 715kytr-nd | 2500 tape & reel |
|
||||||||||||||
| fmp200frf52-75k | yageo | res 75k ohm 2w 1% metal film ax | 75kytr-nd | 5000 tape & reel |
|
||||||||||||||
| fmp200frf52-75k | yageo | res 75k ohm 2w 1% metal film ax | 75kyct-nd | 7050 cut tape |
|
||||||||||||||
| fmp200jr-52-0r39 | yageo | res 0.39 ohm 2w 5% metal film ax | 0.39zct-nd | 13414 cut tape |
|
||||||||||||||
| fmp200jr-52-0r39 | yageo | res 0.39 ohm 2w 5% metal film ax | 0.39ztr-nd | 12500 tape & reel |
|
||||||||||||||
| fmp200jr-52-0r68 | yageo | res 0.68 ohm 2w 5% metal film ax | 0.68ztr-nd | 2500 tape & reel |
|
||||||||||||||
| fmp200jr-52-0r68 | yageo | res 0.68 ohm 2w 5% metal film ax | 0.68zct-nd | 3880 cut tape |
|
||||||||||||||
| fmp200jr-52-0r82 | yageo | res 0.82 ohm 2w 5% metal film ax | 0.82zct-nd | 4610 cut tape |
|
||||||||||||||
| fmp200jr-52-0r82 | yageo | res 0.82 ohm 2w 5% metal film ax | 0.82ztr-nd | 2500 tape & reel |
|
||||||||||||||
| fmp200jr-52-100k | yageo | res 100k ohm 2w 5% metal film ax | 100kztr-nd | 0 |
|
||||||||||||||
| fmp200jr-52-100k | yageo | res 100k ohm 2w 5% metal film ax | 100kzct-nd | 1498 cut tape |
|
||||||||||||||
| fmp200jr-52-100r | yageo | res 100 ohm 2w 5% metal film ax | 100zct-nd | 19990 cut tape |
|
||||||||||||||
| fmp200jr-52-100r | yageo | res 100 ohm 2w 5% metal film ax | 100ztr-nd | 17500 tape & reel |
|
||||||||||||||
| fmp200jr-52-10k | yageo | res 10k ohm 2w 5% metal film ax | 10kztr-nd | 12500 tape & reel |
|
||||||||||||||
| fmp200jr-52-10k | yageo | res 10k ohm 2w 5% metal film ax | 10kzct-nd | 13750 cut tape |
|
||||||||||||||
| fmp200jr-52-10r | yageo | res 10 ohm 2w 5% metal film ax | 10ztr-nd | 0 |
|
||||||||||||||
| fmp200jr-52-120k | yageo | res 120k ohm 2w 5% metal film ax | 120kztr-nd | 12500 tape & reel |
|
||||||||||||||
| fmp200jr-52-120k | yageo | res 120k ohm 2w 5% metal film ax | 120kzct-nd | 14360 cut tape |
|
||||||||||||||
| fmp200jr-52-120r | yageo | res 120 ohm 2w 5% metal film ax | 120zct-nd | 570 cut tape |
|
||||||||||||||
| fmp200jr-52-120r | yageo | res 120 ohm 2w 5% metal film ax | 120ztr-nd | 0 |
|
||||||||||||||
| fmp200jr-52-12k | yageo | res 12k ohm 2w 5% metal film ax | 12kztr-nd | 2500 tape & reel |
|
||||||||||||||
| fmp200jr-52-12k | yageo | res 12k ohm 2w 5% metal film ax | 12kzct-nd | 5549 cut tape |
|
||||||||||||||
| fmp200jr-52-12r | yageo | res 12 ohm 2w 5% metal film ax | 12zct-nd | 7770 cut tape |
|
||||||||||||||
| fmp200jr-52-12r | yageo | res 12 ohm 2w 5% metal film ax | 12ztr-nd | 7500 tape & reel |
|
||||||||||||||
| fmp200jr-52-150k | yageo | res 150k ohm 2w 5% metal film ax | 150kztr-nd | 10000 tape & reel |
|
||||||||||||||
| fmp200jr-52-150k | yageo | res 150k ohm 2w 5% metal film ax | 150kzct-nd | 10750 cut tape |
|
||||||||||||||
| fmp200jr-52-150r | yageo | res 150 ohm 2w 5% metal film ax | 150zct-nd | 2500 cut tape |
|
||||||||||||||
| fmp200jr-52-150r | yageo | res 150 ohm 2w 5% metal film ax | 150ztr-nd | 2500 tape & reel |
|
||||||||||||||
| fmp200jr-52-15k | yageo | res 15k ohm 2w 5% metal film ax | 15kztr-nd | 5000 tape & reel |
|
||||||||||||||
| fmp200jr-52-15k | yageo | res 15k ohm 2w 5% metal film ax | 15kzct-nd | 5730 cut tape |
|
||||||||||||||
| fmp200jr-52-15r | yageo | res 15 ohm 2w 5% metal film ax | 15zct-nd | 3180 cut tape |
|
||||||||||||||
| fmp200jr-52-15r | yageo | res 15 ohm 2w 5% metal film ax | 15ztr-nd | 2500 tape & reel |
|
||||||||||||||
| fmp200jr-52-180k | yageo | res 180k ohm 2w 5% metal film ax | 180kztr-nd | 7500 tape & reel |
|
||||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| mp200ps | 3m | pad, mouse | 1892128 | 11 |
|
||||
| mp2060-0.50-1% | caddock | resistor, power film, 0.5ohm, 60w, 1% | 9764062 | 7 |
|
||||
| mp2060-10.0-1% | caddock | resistor power film, 10ohm, 60w, 1% | 9764097 | 152 |
|
||||
| mp2060-0.050-1% | caddock | resistor, power film, 0.05ohm, 60w, 1% | 1416410 | 11 |
|
||||
| mp2060-1.00-1% | caddock | resistor, power film, 1ohm, 60w, 1% | 1416412 | 29 |
|
||||
| mp2060-25.0-1% | caddock | resistor power film, 25ohm, 60w, 1% | 1416414 | 59 |
|
||||
| mp2060-5.00-1% | caddock | resistor, power film, 5ohm, 60w, 1% | 1416415 | 18 |
|
||||
| mp2060-500-1% | caddock | resistor, power film, 500ohm, 60w, 1% | 1416417 | 15 |
|
||||
| mp2060-0.005-5% | caddock | resistor, power film, 0.005ohm, 18w, 5% | 1385303 | 21 |
|
||||
| mp201801 | cherry | sensor, prox, 17.8mm, no | 1971738 | 50 |
|
||||
| mp201901 | cherry | sensor, prox, 22.9mm, no | 1971739 | 50 |
|
||||
| mp201801... | cherry | proximity sensor | 1549598 | 193 |
|
||||
| mp200702 | cherry | proximity sensor | 1383381 | 366 |
|
||||
| mp200703 | cherry | proximity sensor | 1383382 | 559 |
|
||||
| mp201901.. | cherry | proximity sensor | 1383384 | 677 |
|
||||
| dmp2012sn-7 | diodes inc. | mosfet p-channel sc-59 | 1713859 | 2490 |
|
||||
| mp2016 | fibox | mounting plate, steel, for ta201610 | 1422676 | 57 |
|
||||
| fpmp20 | hensel | mounting plate, size 2 | 1872891 | 0 |
|
||||
| mp-202 | multicomp | plug, low voltage, 1.7mm | 1737255 | 100 |
|
||||
| mp-203 | multicomp | plug, low voltage, 1.7mm | 1737257 | 603 |
|
||||
| mp-204 | multicomp | plug, low voltage, 3.3mm | 1737261 | 24 |
|
||||
| mp-205 | multicomp | plug, low voltage | 1737264 | 339 |
|
||||
| mp-201 | multicomp | plug, low voltage, 0.7mm | 1737267 | 438 |
|
||||
| lmp2011ma/nopb | national semiconductor | ic, op-amp, 3mhz, 4v/s, soic-8 | 1559336 | 362 |
|
||||
| lmp2011mf/nopb | national semiconductor | ic, op-amp, 3mhz, 4v/s, sot-23-5 | 1559337 | 1041 |
|
||||
| lmp2012mm/nopb | national semiconductor | ic, op-amp, 3mhz, 4v/s, msop-8 | 1559338 | 603 |
|
||||
| lmp2014mt/nopb | national semiconductor | ic, op-amp, 3mhz, 4v/s, tssop-14 | 1559339 | 92 |
|
||||
| lmp2015ma | national semiconductor | ic op amp ultra l-offset precision | 1542530 | 330 |
|
||||
| lmp2015mf | national semiconductor | ic op amp ultra l-offset precision | 1542531 | 10 |
|
||||
| lmp2012ma/nopb | national semiconductor | ic, op-amp, 3mhz, 4v/s, soic-8 | 1654564 | 195 |
|
||||
| lmp2012ma | national semiconductor | op amp rro dual, smd, soic8, 2012 | 1286777 | 323 |
|
||||
| lmp2011ma | national semiconductor | op amp, single rro/p, 2011, soic8 | 1008279 | 190 |
|
||||
| lmp2011mf | national semiconductor | ic, op amp, single rro/p, smd, 2011 | 1008280 | 759 |
|
||||
| lmp2012mm | national semiconductor | ic, op amp, dual rro/p, 2012, msop8 | 1008038 | 20 |
|
||||
| lmp2022ma | national semiconductor | ic, op amp, zero drift, low noise | 1689556 | 109 |
|
||||
| lmp2022mme | national semiconductor | ic, op amp, zero drift, low noise | 1689557 | 10 |
|
||||
| lmp2021ma/nopb | national semiconductor | ic, op-amp, 5mhz, 2.6v/s, soic-8 | 1684977 | 173 |
|
||||
| lmp2021mfe/nopb | national semiconductor | ic, op-amp, 5mhz, 2.6v/s, sot-23-5 | 1684979 | 282 |
|
||||
| lmp2022ma/nopb | national semiconductor | ic, op-amp, 5mhz, 2.6v/s, soic-8 | 1684981 | 116 |
|
||||
| lmp2022mme/nopb | national semiconductor | ic, op-amp, 5mhz, 2.6v/s, msop-8 | 1684982 | 231 |
|
||||
| mp-200-c | panduit | marking plate | 1996782 | 15 |
|
||||
| mp200-c | panduit | marker plate, white, 50x19mm, pk100 | 1657346 | 21 |
|
||||
| mp200-c0 | panduit | marker plate, blk uv, 50x19mm, pk100 | 1657347 | 0 |
|
||||
| mp-20-3t | spc technology | dip socket number of contacts:20 | 1727059 | 50 |
|
||||
| tmp20aidckt | texas instruments | ic, temp sensor, anlg out, 5sc70 | 1815752 | 164 |
|
||||
| tmp20aidrlt | texas instruments | ic, temp sensor, anlg out, 6sot | 1815753 | 131 |
|
||||
| tmp20aidrlt | texas instruments | ic, temperature sensor, 2.5c, sot-6 | 1786680 | 207 |
|
||||
| smp20a-m3/84a | vishay | diode, tvs, unidir, smp, 400w, 20v, smp | 1812532 | 3000 |
|
||||
| smp20-m3/84a | vishay | diode, tvs, unidir, 400w, 20v, 10%, smp | 1815667 | 3000 |
|
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmp2012sn-7 | diodes inc. | mosfet p-channel sc-59 | 1713859 | 0 | 4960 |
|
||||||||||||
| lmp2011ma | national semiconductor | op amp, single rro/p, 2011, soic8 | 1008279 | 8 | 212 |
|
||||||||||||
| lmp2011ma | national semiconductor | op amp, single rro/p, 2011, soic8 | 1008279 | 8 | 212 |
|
||||||||||||
| lmp2011ma/nopb | national semiconductor | ic, op-amp, 3mhz, 4v/s, soic-8 | 1559336 | 362 | 362 |
|
||||||||||||
| lmp2011mf | national semiconductor | ic, op amp, single rro/p, smd, 2011 | 1008280 | 0 | 824 |
|
||||||||||||
| lmp2011mf | national semiconductor | ic, op amp, single rro/p, smd, 2011 | 1008280 | 0 | 824 |
|
||||||||||||
| lmp2011mf/nopb | national semiconductor | ic, op-amp, 3mhz, 4v/s, sot-23-5 | 1559337 | 1041 | 916 |
|
||||||||||||
| lmp2012ma | national semiconductor | op amp rro dual, smd, soic8, 2012 | 1286777 | 16 | 399 |
|
||||||||||||
| lmp2012ma | national semiconductor | op amp rro dual, smd, soic8, 2012 | 1286777 | 16 | 399 |
|
||||||||||||
| lmp2012ma/nopb | national semiconductor | ic, op-amp, 3mhz, 4v/s, soic-8 | 1654564 | 195 | 195 |
|
||||||||||||
| lmp2012mm | national semiconductor | ic, op amp, dual rro/p, 2012, msop8 | 1008038 | 20 | 0 |
|
||||||||||||
| lmp2012mm/nopb | national semiconductor | ic, op-amp, 3mhz, 4v/s, msop-8 | 1559338 | 603 | 588 |
|
||||||||||||
| lmp2014mt/nopb | national semiconductor | ic, op-amp, 3mhz, 4v/s, tssop-14 | 1559339 | 92 | 92 |
|
||||||||||||
| lmp2015ma | national semiconductor | ic op amp ultra l-offset precision | 1542530 | 14 | 656 |
|
||||||||||||
| lmp2015ma | national semiconductor | ic op amp ultra l-offset precision | 1542530 | 14 | 656 |
|
||||||||||||
| lmp2021ma/nopb | national semiconductor | ic, op-amp, 5mhz, 2.6v/s, soic-8 | 1684977 | 171 | 169 |
|
||||||||||||
| lmp2021mfe/nopb | national semiconductor | ic, op-amp, 5mhz, 2.6v/s, sot-23-5 | 1684979 | 282 | 282 |
|
||||||||||||
| lmp2022ma | national semiconductor | ic, op amp, zero drift, low noise | 1689556 | 10 | 184 |
|
||||||||||||
| lmp2022ma | national semiconductor | ic, op amp, zero drift, low noise | 1689556 | 10 | 184 |
|
||||||||||||
| lmp2022ma/nopb | national semiconductor | ic, op-amp, 5mhz, 2.6v/s, soic-8 | 1684981 | 145 | 86 |
|
||||||||||||
| lmp2022mme | national semiconductor | ic, op amp, zero drift, low noise | 1689557 | 10 | 0 |
|
||||||||||||
| lmp2022mme | national semiconductor | ic, op amp, zero drift, low noise | 1689557 | 10 | 0 |
|
||||||||||||
| lmp2022mme/nopb | national semiconductor | ic, op-amp, 5mhz, 2.6v/s, msop-8 | 1684982 | 231 | 231 |
|
||||||||||||
| mp201901 | cherry | sensor, prox, 22.9mm, no | 1971739 | 0 | 50 |
|
||||||||||||
| mp200702 | cherry | proximity sensor | 1383381 | 366 | 366 |
|
||||||||||||
| mp200703 | cherry | proximity sensor | 1383382 | 559 | 559 |
|
||||||||||||
| mp-200-c | panduit | marking plate | 1996782 | 15 | 15 |
|
||||||||||||
| mp200-c | panduit | marker plate, white, 50x19mm, pk100 | 1657346 | 0 | 21 |
|
||||||||||||
| mp200ps | 3m | pad, mouse | 1892128 | 0 | 11 |
|
||||||||||||
| mp-201 | multicomp | plug, low voltage, 0.7mm | 1737267 | 66 | 508 |
|
||||||||||||
| mp2016 | fibox | mounting plate, steel, for ta201610 | 1422676 | 0 | 62 |
|
||||||||||||
| mp201801 | cherry | sensor, prox, 17.8mm, no | 1971738 | 0 | 50 |
|
||||||||||||
| mp201801... | cherry | proximity sensor | 1549598 | 193 | 171 |
|
||||||||||||
| mp201901.. | cherry | proximity sensor | 1383384 | 677 | 677 |
|
||||||||||||
| mp-202 | multicomp | plug, low voltage, 1.7mm | 1737255 | 66 | 78 |
|
||||||||||||
| mp-203 | multicomp | plug, low voltage, 1.7mm | 1737257 | 149 | 554 |
|
||||||||||||
| mp-204 | multicomp | plug, low voltage, 3.3mm | 1737261 | 24 | 0 |
|
||||||||||||
| mp-205 | multicomp | plug, low voltage | 1737264 | 60 | 316 |
|
||||||||||||
| mp2060-0.005-5% | caddock | resistor, power film, 0.005ohm, 18w, 5% | 1385303 | 21 | 21 |
|
||||||||||||
| mp2060-0.050-1% | caddock | resistor, power film, 0.05ohm, 60w, 1% | 1416410 | 11 | 11 |
|
||||||||||||
| mp2060-0.50-1% | caddock | resistor, power film, 0.5ohm, 60w, 1% | 9764062 | 7 | 7 |
|
||||||||||||
| mp2060-1.00-1% | caddock | resistor, power film, 1ohm, 60w, 1% | 1416412 | 29 | 29 |
|
||||||||||||
| mp2060-10.0-1% | caddock | resistor power film, 10ohm, 60w, 1% | 9764097 | 154 | 140 |
|
||||||||||||
| mp2060-25.0-1% | caddock | resistor power film, 25ohm, 60w, 1% | 1416414 | 59 | 59 |
|
||||||||||||
| mp2060-5.00-1% | caddock | resistor, power film, 5ohm, 60w, 1% | 1416415 | 18 | 18 |
|
||||||||||||
| mp2060-500-1% | caddock | resistor, power film, 500ohm, 60w, 1% | 1416417 | 15 | 15 |
|
||||||||||||
| smp20a-m3/84a | vishay | diode, tvs, unidir, smp, 400w, 20v, smp | 1812532 | 0 | 3000 |
|
||||||||||||
| smp20-m3/84a | vishay | diode, tvs, unidir, 400w, 20v, 10%, smp | 1815667 | 250 | 2750 |
|
||||||||||||
| tmp20aidckt | texas instruments | ic, temp sensor, anlg out, 5sc70 | 1815752 | 0 | 229 |
|
||||||||||||
| tmp20aidrlt | texas instruments | ic, temp sensor, anlg out, 6sot | 1815753 | 0 | 181 |
|
||||||||||||
| tmp20aidrlt. | texas instruments | ic, temperature sensor, 2.5c, sot-6 | 1786680 | 207 | 200 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mp2060-0.50-1% | caddock | resistor, power film, 0.5ohm, 60w, 1%, each | 04k3514 | 7 |
|
||||||||||||||||||
| mp2060-1.00k-1% | caddock | resistor power film, 1kohm, 60w, 1%, each | 04k3516 | 0 |
|
||||||||||||||||||
| mp2060-10.0-1% | caddock | resistor power film, 10ohm, 60w, 1%, each | 04k3517 | 130 |
|
||||||||||||||||||
| mp2060-100-1% | caddock | resistor, power film, 100ohm, 60w, 1%, each | 04k3518 | 112 |
|
||||||||||||||||||
| mp2060-20.0-1% | caddock | resistor power film, 20ohm, 60w, 1%, each | 04k3520 | 0 |
|
||||||||||||||||||
| mp2060-75.0-1% | caddock | resistor power film, 75ohm, 60w, 1%, each | 04k3526 | 0 |
|
||||||||||||||||||
| mp200703 | cherry | proximity sensor, each | 05m6406 | 559 |
|
||||||||||||||||||
| mp201701 | cherry | proximity sensor, each | 05m6407 | 496 |
|
||||||||||||||||||
| mp201801 | cherry | proximity sensor, each | 05m6409 | 171 |
|
||||||||||||||||||
| mp201802 | cherry | proximity sensor, each | 05m6410 | 111 |
|
||||||||||||||||||
| mp201901 | cherry | proximity sensor, each | 05m6411 | 677 |
|
||||||||||||||||||
| a-72smp20 | hoffman enclosures | panel, side-mounted, each | 06b6017 | 13 |
|
||||||||||||||||||
| a-90smp20 | hoffman enclosures | panel, side-mounted, each | 06b6223 | 16 |
|
||||||||||||||||||
| cmp200 | greenlee textron | multimeter, digital, clamp, each | 09j1696 | 0 |
|
||||||||||||||||||
| mp200701 | cherry | proximity sensor, each | 10m6194 | 598 |
|
||||||||||||||||||
| mp2060-0.005-5% | caddock | resistor, power film, 0.005ohm, 18w, 5%, each | 17m6731 | 21 |
|
||||||||||||||||||
| mp2060-0.020-1% | caddock | resistor, power film, 0.02ohm, 60w, 1%, each | 17m6732 | 15 |
|
||||||||||||||||||
| mp2060-0.050-1% | caddock | resistor, power film, 0.05ohm, 60w, 1%, each | 17m6733 | 11 |
|
||||||||||||||||||
| mp2060-5.00-1% | caddock | resistor, power film, 5ohm, 60w, 1%, each | 17m6738 | 18 |
|
||||||||||||||||||
| mp2060-50.0-1% | caddock | resistor power film, 50ohm, 60w, 1%, each | 17m6739 | 8 |
|
||||||||||||||||||
| mp201703 | cherry | proximity sensor, each | 20c2765 | 0 |
|
||||||||||||||||||
| mp201902 | cherry | proximity sensor, each | 36h4514 | 0 |
|
||||||||||||||||||
| mp20ma | dranetz bmi | data acquisition measuringpad low current pod, each | 59k9499 | 0 |
|
||||||||||||||||||
| amp202/plus adap | mcr group | micro ir amplifier 10db includes adapter, each | 88c1141 | 3 |
|
||||||||||||||||||
| mp2060-0.010-2% | caddock | resistor, power film, 0.01ohm, 36w, 2%, each | 85h1096 | 117 |
|
||||||||||||||||||
