| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #300ls-a330k=p2 | toko america inc | inductor fix 33uh typ 43fs smd | #300ls-a330k=p2-nd | 0 |
|
||||||||
| 02013a330jat2a | avx corporation | cap cer 33pf 25v 5% np0 0201 | 478-1020-2-nd | 435000 tape & reel |
|
||||||||
| 02013a330jat2a | avx corporation | cap cer 33pf 25v 5% np0 0201 | 478-1020-1-nd | 464230 cut tape |
|
||||||||
| 02013a330jat2a | avx corporation | cap cer 33pf 25v 5% np0 0201 | 478-1020-6-nd | 464230 digi-reel® |
|
||||||||
| 02013a330jat2a/15k | avx corporation | cap cer 33pf 25v 5% np0 0201 | 478-1020-2-nd | 435000 tape & reel |
|
||||||||
| 0201ya330jat2a | avx corporation | cap cer 33pf 16v 5% np0 0201 | 0201ya330jat2a-nd | 0 |
|
||||||||
| 04023a330fat2a | avx corporation | cap cer 33pf 25v 1% np0 0402 | 04023a330fat2a-nd | 0 |
|
||||||||
| 04023a330gat2a | avx corporation | cap cer 33pf 25v 2% np0 0402 | 04023a330gat2a-nd | 0 |
|
||||||||
| 04023a330jat2a | avx corporation | cap cer 33pf 25v 5% np0 0402 | 04023a330jat2a-nd | 0 |
|
||||||||
| 04023a330jat4a | avx corporation | cap cer 33pf 25v 5% np0 0402 | 04023a330jat4a-nd | 0 |
|
||||||||
| 04023a330kat2a | avx corporation | cap cer 33pf 25v 10% np0 0402 | 04023a330kat2a-nd | 0 |
|
||||||||
| 04023a330kat4a | avx corporation | cap cer 33pf 25v 10% np0 0402 | 04023a330kat4a-nd | 0 |
|
||||||||
| 04023a330mat2a | avx corporation | cap cer 33pf 25v 20% np0 0402 | 04023a330mat2a-nd | 0 |
|
||||||||
| 04025a330faj2a | avx corporation | cap cer 33pf 50v 1% np0 0402 | 04025a330faj2a-nd | 0 |
|
||||||||
| 04025a330fat2a | avx corporation | cap cer 33pf 50v 1% np0 0402 | 04025a330fat2a-nd | 0 |
|
||||||||
| 04025a330gat2a | avx corporation | cap cer 33pf 50v 2% np0 0402 | 04025a330gat2a-nd | 0 |
|
||||||||
| 04025a330jat2a | avx corporation | cap cer 33pf 50v 5% np0 0402 | 478-1076-2-nd | 120000 tape & reel |
|
||||||||
| 04025a330jat2a | avx corporation | cap cer 33pf 50v 5% np0 0402 | 478-1076-6-nd | 124690 digi-reel® |
|
||||||||
| 04025a330jat2a | avx corporation | cap cer 33pf 50v 5% np0 0402 | 478-1076-1-nd | 124690 cut tape |
|
||||||||
| 04025a330jat2a/10k | avx corporation | cap cer 33pf 50v 5% np0 0402 | 478-1076-2-nd | 120000 tape & reel |
|
||||||||
| 04025a330kat2a | avx corporation | cap cer 33pf 50v 10% np0 0402 | 04025a330kat2a-nd | 0 |
|
||||||||
| 04025a330kat4a | avx corporation | cap cer 33pf 50v 10% np0 0402 | 04025a330kat4a-nd | 0 |
|
||||||||
| 04025a330mat2a | avx corporation | cap cer 33pf 50v 20% np0 0402 | 04025a330mat2a-nd | 0 |
|
||||||||
| 0402ya330fat2a | avx corporation | cap cer 33pf 16v 1% np0 0402 | 0402ya330fat2a-nd | 0 |
|
||||||||
| 0402ya330gat2a | avx corporation | cap cer 33pf 16v 2% np0 0402 | 0402ya330gat2a-nd | 0 |
|
||||||||
| 0402ya330jat2a | avx corporation | cap cer 33pf 16v 5% np0 0402 | 0402ya330jat2a-nd | 0 |
|
||||||||
| 0402ya330jat4a | avx corporation | cap cer 33pf 16v 5% np0 0402 | 0402ya330jat4a-nd | 0 |
|
||||||||
| 0402ya330jat7a | avx corporation | cap cer 33pf 16v 5% np0 0402 | 0402ya330jat7a-nd | 0 |
|
||||||||
| 0402ya330kat2a | avx corporation | cap cer 33pf 16v 10% np0 0402 | 0402ya330kat2a-nd | 0 |
|
||||||||
| 0402ya330kat4a | avx corporation | cap cer 33pf 16v 10% np0 0402 | 0402ya330kat4a-nd | 0 |
|
||||||||
| 06031a330ja14a | avx corporation | cap cer 33pf 100v 5% np0 0603 | 06031a330ja14a-nd | 0 |
|
||||||||
| 06031a330fa12a | avx corporation | cap cer 33pf 100v 1% np0 0603 | 06031a330fa12a-nd | 0 |
|
||||||||
| 06031a330fa16a | avx corporation | cap cer 33pf 100v 1% np0 0603 | 06031a330fa16a-nd | 0 |
|
||||||||
| 06031a330fat2a | avx corporation | cap cer 33pf 100v 1% np0 0603 | 478-3688-6-nd | 271799 digi-reel® |
|
||||||||
| 06031a330fat2a | avx corporation | cap cer 33pf 100v 1% np0 0603 | 478-3688-2-nd | 260000 tape & reel |
|
||||||||
| 06031a330fat2a | avx corporation | cap cer 33pf 100v 1% np0 0603 | 478-3688-1-nd | 271799 cut tape |
|
||||||||
| 06031a330gat2a | avx corporation | cap cer 33pf 100v 2% np0 0603 | 478-5136-2-nd | 8000 tape & reel |
|
||||||||
| 06031a330gat2a | avx corporation | cap cer 33pf 100v 2% np0 0603 | 478-5136-1-nd | 10958 cut tape |
|
||||||||
| 06031a330gat2a | avx corporation | cap cer 33pf 100v 2% np0 0603 | 478-5136-6-nd | 10958 digi-reel® |
|
||||||||
| 06031a330gat4a | avx corporation | cap cer 33pf 100v 2% np0 0603 | 06031a330gat4a-nd | 0 |
|
||||||||
| 06031a330ja12a | avx corporation | cap cer 33pf 100v 5% np0 0603 | 06031a330ja12a-nd | 0 |
|
||||||||
| 06031a330ja16a | avx corporation | cap cer 33pf 100v 5% np0 0603 | 06031a330ja16a-nd | 0 |
|
||||||||
| 06031a330jaj2a | avx corporation | cap cer 33pf 100v 5% np0 0603 | 06031a330jaj2a-nd | 0 |
|
||||||||
| 06031a330jaj4a | avx corporation | cap cer 33pf 100v 5% np0 0603 | 06031a330jaj4a-nd | 0 |
|
||||||||
| 06031a330jat2a | avx corporation | cap cer 33pf 100v 5% np0 0603 | 478-1143-1-nd | 20740 cut tape |
|
||||||||
| 06031a330jat2a | avx corporation | cap cer 33pf 100v 5% np0 0603 | 478-1143-2-nd | 20000 tape & reel |
|
||||||||
| 06031a330jat2a | avx corporation | cap cer 33pf 100v 5% np0 0603 | 478-1143-6-nd | 20740 digi-reel® |
|
||||||||
| 06031a330jat2a/4k | avx corporation | cap cer 33pf 100v 5% np0 0603 | 478-1143-2-nd | 20000 tape & reel |
|
||||||||
| 06031a330kaj2a | avx corporation | cap cer 33pf 100v 10% np0 0603 | 06031a330kaj2a-nd | 0 |
|
||||||||
| 06031a330kat2a | avx corporation | cap cer 33pf 100v 10% np0 0603 | 478-3689-1-nd | 18763 cut tape |
|
||||||||
| 06031a330kat2a | avx corporation | cap cer 33pf 100v 10% np0 0603 | 478-3689-2-nd | 16000 tape & reel |
|
||||||||
| 06031a330kat2a | avx corporation | cap cer 33pf 100v 10% np0 0603 | 478-3689-6-nd | 18763 digi-reel® |
|
||||||||
| 06033a330fat2a | avx corporation | cap cer 33pf 25v 1% np0 0603 | 06033a330fat2a-nd | 0 |
|
||||||||
| 06033a330gat2a | avx corporation | cap cer 33pf 25v 2% np0 0603 | 06033a330gat2a-nd | 0 |
|
||||||||
| 06033a330gat4a | avx corporation | cap cer 33pf 25v 2% np0 0603 | 06033a330gat4a-nd | 0 |
|
||||||||
| 06033a330jaj2a | avx corporation | cap cer 33pf 25v 5% np0 0603 | 06033a330jaj2a-nd | 0 |
|
||||||||
| 06033a330jat2a | avx corporation | cap cer 33pf 25v 5% np0 0603 | 06033a330jat2a-nd | 0 |
|
||||||||
| 06033a330jat4a | avx corporation | cap cer 33pf 25v 5% np0 0603 | 06033a330jat4a-nd | 0 |
|
||||||||
| 06033a330kat2a | avx corporation | cap cer 33pf 25v 10% np0 0603 | 06033a330kat2a-nd | 0 |
|
||||||||
| 06033a330kat4a | avx corporation | cap cer 33pf 25v 10% np0 0603 | 06033a330kat4a-nd | 0 |
|
||||||||
| 06035a330dat2a | avx corporation | cap cer 33pf 50v np0 0603 | 06035a330dat2a-nd | 0 |
|
||||||||
| 06035a330dat4a | avx corporation | cap cer 33pf 50v np0 0603 | 06035a330dat4a-nd | 0 |
|
||||||||
| 06035a330fa12a | avx corporation | cap cer 33pf 50v 1% np0 0603 | 06035a330fa12a-nd | 0 |
|
||||||||
| 06035a330fa16a | avx corporation | cap cer 33pf 50v 1% np0 0603 | 06035a330fa16a-nd | 0 |
|
||||||||
| 06035a330fat2a | avx corporation | cap cer 33pf 50v 1% np0 0603 | 06035a330fat2a-nd | 0 |
|
||||||||
| 06035a330fat4a | avx corporation | cap cer 33pf 50v 1% np0 0603 | 06035a330fat4a-nd | 0 |
|
||||||||
| 06035a330gat2a | avx corporation | cap cer 33pf 50v 2% np0 0603 | 06035a330gat2a-nd | 0 |
|
||||||||
| 06035a330gat4a | avx corporation | cap cer 33pf 50v 2% np0 0603 | 06035a330gat4a-nd | 0 |
|
||||||||
| 06035a330ja12a | avx corporation | cap cer 33pf 50v 5% np0 0603 | 06035a330ja12a-nd | 0 |
|
||||||||
| 06035a330ja14a | avx corporation | cap cer 33pf 50v 5% np0 0603 | 06035a330ja14a-nd | 0 |
|
||||||||
| 06035a330ja16a | avx corporation | cap cer 33pf 50v 5% np0 0603 | 06035a330ja16a-nd | 0 |
|
||||||||
| 06035a330jaj2a | avx corporation | cap cer 33pf 50v 5% np0 0603 | 06035a330jaj2a-nd | 0 |
|
||||||||
| 06035a330jat2a | avx corporation | cap cer 33pf 50v 5% np0 0603 | 478-1169-2-nd | 48000 tape & reel |
|
||||||||
| 06035a330jat2a | avx corporation | cap cer 33pf 50v 5% np0 0603 | 478-1169-1-nd | 50840 cut tape |
|
||||||||
| 06035a330jat2a | avx corporation | cap cer 33pf 50v 5% np0 0603 | 478-1169-6-nd | 50840 digi-reel® |
|
||||||||
| 06035a330jat2a/4k | avx corporation | cap cer 33pf 50v 5% np0 0603 | 478-1169-2-nd | 48000 tape & reel |
|
||||||||
| 06035a330kaj2a | avx corporation | cap cer 33pf 50v 10% np0 0603 | 06035a330kaj2a-nd | 0 |
|
||||||||
| 06035a330kat2a | avx corporation | cap cer 33pf 50v 10% np0 0603 | 06035a330kat2a-nd | 4000 tape & reel |
|
||||||||
| 06035a330kat4a | avx corporation | cap cer 33pf 50v 10% np0 0603 | 06035a330kat4a-nd | 0 |
|
||||||||
| 0603ya330jat2a | avx corporation | cap cer 33pf 16v 5% np0 0603 | 0603ya330jat2a-nd | 0 |
|
||||||||
| 08051a330fat2a | avx corporation | cap cer 33pf 100v 1% np0 0805 | 08051a330fat2a-nd | 0 |
|
||||||||
| 08051a330fat4a | avx corporation | cap cer 33pf 100v 1% np0 0805 | 08051a330fat4a-nd | 0 |
|
||||||||
| 08051a330fat9a | avx corporation | cap cer 33pf 100v 1% np0 0805 | 08051a330fat9a-nd | 0 |
|
||||||||
| 08051a330gat2a | avx corporation | cap cer 33pf 100v 2% np0 0805 | 08051a330gat2a-nd | 0 |
|
||||||||
| 08051a330gat4a | avx corporation | cap cer 33pf 100v 2% np0 0805 | 08051a330gat4a-nd | 0 |
|
||||||||
| 08051a330jaj2a | avx corporation | cap cer 33pf 100v 5% np0 0805 | 08051a330jaj2a-nd | 0 |
|
||||||||
| 08051a330jat2a | avx corporation | cap cer 33pf 100v 5% np0 0805 | 478-1281-1-nd | 19462 cut tape |
|
||||||||
| 08051a330jat2a | avx corporation | cap cer 33pf 100v 5% np0 0805 | 478-1281-2-nd | 16000 tape & reel |
|
||||||||
| 08051a330jat2a | avx corporation | cap cer 33pf 100v 5% np0 0805 | 478-1281-6-nd | 19462 digi-reel® |
|
||||||||
| 08051a330jat2a/4k | avx corporation | cap cer 33pf 100v 5% np0 0805 | 478-1281-2-nd | 16000 tape & reel |
|
||||||||
| 08051a330jat2m | avx corporation | cap cer 33pf 100v 5% np0 0805 | 08051a330jat2m-nd | 0 |
|
||||||||
| 08051a330jat4a | avx corporation | cap cer 33pf 100v 5% np0 0805 | 08051a330jat4a-nd | 0 |
|
||||||||
| 08051a330kat2a | avx corporation | cap cer 33pf 100v 10% np0 0805 | 478-3739-1-nd | 38708 cut tape |
|
||||||||
| 08051a330kat2a | avx corporation | cap cer 33pf 100v 10% np0 0805 | 478-3739-6-nd | 38708 digi-reel® |
|
||||||||
| 08051a330kat2a | avx corporation | cap cer 33pf 100v 10% np0 0805 | 478-3739-2-nd | 36000 tape & reel |
|
||||||||
| 08051a330mat2a | avx corporation | cap cer 33pf 100v 20% np0 0805 | 08051a330mat2a-nd | 0 |
|
||||||||
| 08052a330fat2a | avx corporation | cap cer 33pf 200v 1% np0 0805 | 08052a330fat2a-nd | 0 |
|
||||||||
| 08052a330gat2a | avx corporation | cap cer 33pf 200v 2% np0 0805 | 08052a330gat2a-nd | 0 |
|
||||||||
| 08052a330jat2a | avx corporation | cap cer 33pf 200v 5% np0 0805 | 478-1269-2-nd | 16000 tape & reel |
|
||||||||
| 08052a330jat2a | avx corporation | cap cer 33pf 200v 5% np0 0805 | 478-1269-1-nd | 21550 cut tape |
|
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02013a330jat2a | avx | capacitor, 33 pf, 25v, 0201, c0g | 1658855rl | 0 | 0 |
|
||||||||||||
| 04025a330jat2a | avx | capacitor, 0402, 33pf, 50v, np0 | 1327636rl | 0 | 0 |
|
||||||||||||
| 04025a330jat2a | avx | capacitor, 0402, 33pf, 50v, np0 | 1327636 | 598 | 21073 |
|
||||||||||||
| 06031a330jat2a | avx | capacitor, mlcc, 0603, 100v, 33pf | 1740598 | 6790 | 20461 |
|
||||||||||||
| 06031a330jat2a | avx | capacitor, mlcc, 0603, 100v, 33pf | 1740598rl | 0 | 0 |
|
||||||||||||
| 06035a330jat2a | avx | capacitor, 0603, 33pf, 50v | 498555 | 19484 | 27309 |
|
||||||||||||
| 06035a330jat2a | avx | capacitor, 0603, 33pf, 50v | 498555 | 19484 | 27309 |
|
||||||||||||
| 06035a330jat2a | avx | capacitor, 0603, 33pf, 50v | 498555rl | 0 | 0 |
|
||||||||||||
| 08051a330jat2a | avx | capacitor, 0805, 33pf, 100v | 317603 | 3827 | 19551 |
|
||||||||||||
| 08051a330jat2a | avx | capacitor, 0805, 33pf, 100v | 317603rl | 0 | 0 |
|
||||||||||||
| 08051a330jat2a | avx | capacitor, 0805, 33pf, 100v | 317603 | 3827 | 19551 |
|
||||||||||||
| 08051a330kat2a | avx | capacitor ceramic 33pf 100v, c0g, 0805 | 1582715 | 1592 | 967 |
|
||||||||||||
| 0805aa330kat1a | avx | capacitor ceramic 33pf 1000v, c0g, 0805 | 1309802 | 1736 | 1686 |
|
||||||||||||
| 12061a330jat2a | avx | capacitor, 1206, 33pf, 100v | 499250rl | 0 | 0 |
|
||||||||||||
| 12061a330jat2a | avx | capacitor, 1206, 33pf, 100v | 499250 | 8222 | 5593 |
|
||||||||||||
| 1206ga330jat1a | avx | capacitor, 1206, 33pf, 2000v, np0 | 1301844 | 697 | 3904 |
|
||||||||||||
| 1206ga330jat1a | avx | capacitor, 1206, 33pf, 2000v, np0 | 1301844rl | 0 | 0 |
|
||||||||||||
| 1808ha330jat1a | avx | capacitor, 1808, 33pf, 3000v, np0 | 1301873rl | 0 | 0 |
|
||||||||||||
| 1808ha330jat1a | avx | capacitor, 1808, 33pf, 3000v, np0 | 1301873 | 0 | 3020 |
|
||||||||||||
| 25za330m10x16 | rubycon | capacitor, 330uf, 25v | 1144664 | 0 | 81 |
|
||||||||||||
| 6sa330m | sanyo | capacitor, 330uf, 6.3v | 9188657 | 132 | 92 |
|
||||||||||||
| 6sa330m | sanyo | capacitor, 330uf, 6.3v | 9188657 | 132 | 92 |
|
||||||||||||
| aeda-3300-tam | avago technologies | encoder, 3channel, top mount, 3000cpr | 1161080 | 0 | 22 |
|
||||||||||||
| aeda-3300-tam | avago technologies | encoder, 3channel, top mount, 3000cpr | 1161080 | 0 | 22 |
|
||||||||||||
| aeda-3300-tat | avago technologies | encoder, 3channel, top mount, 4096cpr | 1161083 | 0 | 11 |
|
||||||||||||
| aeda-3300-tat | avago technologies | encoder, 3channel, top mount, 4096cpr | 1161083 | 0 | 11 |
|
||||||||||||
| ar212a330j4r* | avx | capacitor, automotive, 33pf, 200v | 1672259 | 0 | 124 |
|
||||||||||||
| bcn164a330j7 | bi technologies/tt electronics | resistor, res array, 4, 33ohm, 5%, 1206 | 1782672 | 1045 | 1045 |
|
||||||||||||
| eee1aa330sr | panasonic | capacitor, case c, 33uf, 10v | 9696911 | 575 | 3368 |
|
||||||||||||
| eee1ea330sp | panasonic | capacitor, case d, 33uf, 25v | 9696989 | 522 | 10236 |
|
||||||||||||
| eeefk1a330ar | panasonic | capacitor, 33uf, 10v | 1244397 | 0 | 1099 |
|
||||||||||||
| eeefk1a330r | panasonic | capacitor, smd, 10v, 33uf | 1850095 | 230 | 589 |
|
||||||||||||
| eeefk2a330p | panasonic | capacitor, smd, 100v, 33uf | 1850130 | 90 | 266 |
|
||||||||||||
| eeefp1a330ar | panasonic | capacitor, c case, 33uf, 10v, 105c | 1539461 | 0 | 1430 |
|
||||||||||||
| eeefpa330uar | panasonic | capacitor, b case, 33uf, 10v, 105c | 1539460 | 290 | 0 |
|
||||||||||||
| eeehb1a330r | panasonic | capacitor, case c, 33uf, 10v | 9696784 | 270 | 1051 |
|
||||||||||||
| eeehc1a330r | panasonic | capacitor, electrolytic, 10v, 33uf | 1714690 | 10 | 990 |
|
||||||||||||
| eeufc2a330 | panasonic | capacitor, 33uf, 100v | 9692606 | 152 | 14121 |
|
||||||||||||
| eeufc2a330l | panasonic | capacitor, radial, 100v, 33uf | 1855201 | 0 | 321 |
|
||||||||||||
| eljfa330jf | panasonic | inductor, 1210 case, 33.0uh | 1198462 | 1586 | 5138 |
|
||||||||||||
| eljfa330jf | panasonic | inductor, 1210 case, 33.0uh | 1198462rl | 0 | 0 |
|
||||||||||||
| eljfa330jf. | panasonic | inductor, 1210 33.0uh | 3838420rl | 0 | 0 |
|
||||||||||||
| eljpa330kf | panasonic | inductor, 1210 case, 33.0uh | 1198480rl | 0 | 0 |
|
||||||||||||
| eljpa330kf | panasonic | inductor, 1210 case, 33.0uh | 1198480 | 13 | 2070 |
|
||||||||||||
| eljpa330kf2 | panasonic | inductor, 1210 case, 33uh | 1798572 | 330 | 1575 |
|
||||||||||||
| eljpa330kf2 | panasonic | inductor, 1210 case, 33uh | 1798572rl | 0 | 0 |
|
||||||||||||
| emva100ada330md55g | united chemi-con | capacitor alum elec 33uf 10v smd | 1698356 | 1398 | 1398 |
|
||||||||||||
| emva101ada330mja0g | united chemi-con | capacitor alum elec 33uf 100v smd | 1698365 | 1992 | 1597 |
|
||||||||||||
| emva160ada330me55g | united chemi-con | capacitor alum elec 33uf 16v smd | 1698374 | 724 | 724 |
|
||||||||||||
| emva630ada330mha0g | united chemi-con | capacitor alum elec 33uf 63v smd | 1698426 | 1007 | 1007 |
|
||||||||||||
| emve160ada330mf55g | united chemi-con | capacitor alum elec 33uf 16v smd | 1698449 | 479 | 479 |
|
||||||||||||
| emve250ada330mf55g | united chemi-con | capacitor alum elec 33uf 25v smd | 1698462 | 4043 | 3662 |
|
||||||||||||
| emvk100ada330me55g | united chemi-con | capacitor alum elec 33uf 10v smd | 1698555 | 146 | 46 |
|
||||||||||||
| emvk350ada330mh63g | united chemi-con | capacitor alum elec 33uf 35v smd | 1698561 | 4998 | 4798 |
|
||||||||||||
| emvy250ada330mf55g | united chemi-con | capacitor alum elec 33uf 25v smd | 1698654 | 1490 | 990 |
|
||||||||||||
| emvy350ada330mf55g | united chemi-con | capacitor alum elec 33uf 35v smd | 1698665 | 284 | 284 |
|
||||||||||||
| emvy6r3ada330me55g | united chemi-con | capacitor alum elec 33uf 6.3v smd | 1698688 | 64 | 64 |
|
||||||||||||
| emza100ada330md61g | united chemi-con | capacitor alum elec 33uf 10v smd | 1698699 | 333 | 333 |
|
||||||||||||
| emza100ada330me61g | united chemi-con | capacitor alum elec 33uf 10v smd | 1698700 | 80 | 80 |
|
||||||||||||
| emza350ada330mf61g | united chemi-con | capacitor alum elec 33uf 35v smd | 1698728 | 208 | 208 |
|
||||||||||||
| emza500ada330mf80g | united chemi-con | capacitor alum elec 33uf 50v smd | 1698735 | 106 | 0 |
|
||||||||||||
| gt-rlsa3300 | lumex | gas discharge tube, 3p, 1.5ka | 1794018 | 900 | 900 |
|
||||||||||||
| irs-a330st02-r1 | murata | sensor, pir, smd, quad | 1777663 | 10 | 0 |
|
||||||||||||
| ma330025-1 | microchip | pim, gp, mtr ctrl, dspic33ep512mu810 | 1971935 | 0 | 1 |
|
||||||||||||
| ma330025-2 | microchip | pim, gfx, dspic33ep512mu814 | 1971936 | 0 | 1 |
|
||||||||||||
| ma330027 | microchip | pim, motor ctrl, dual, dspic33e | 1971938 | 0 | 1 |
|
||||||||||||
| ma330011 | microchip | pim, 100p to 100p, qfp, dspic33f gp | 1971932 | 0 | 1 |
|
||||||||||||
| ma330012 | microchip | pim, 100p to 84p, qfp, dspic33f gp | 1971933 | 0 | 1 |
|
||||||||||||
| ma330013 | microchip | module, plug-in, dspic33fj256mc710 | 1645434 | 3 | 31 |
|
||||||||||||
| ma330016 | microchip | module, 44/100pin, dspic33f gp series | 1576922 | 2 | 10 |
|
||||||||||||
| ma330017 | microchip | module, 44/100pin, dspic33f mc series | 1576923 | 3 | 20 |
|
||||||||||||
| ma330018 | microchip | mod, plug-in, 44p qfn-100p, 33fj128mc804 | 1676249 | 1 | 29 |
|
||||||||||||
| ma330019 | microchip | mod, plug-in, 44p qfn-100p, 33fj128gp804 | 1676250 | 2 | 26 |
|
||||||||||||
| ma330019-2 | microchip | pim, gfx, dspic33fj128gp804 | 1971934 | 0 | 1 |
|
||||||||||||
| ma330019-2. | microchip | dspic33fj128mc84 44-qfn to 1p pim | 1816702 | 10 | 9 |
|
||||||||||||
| ma330020 | microchip | mod, plug-in, 44qfn-100pin, dspic33f | 1784788 | 3 | 28 |
|
||||||||||||
| ma330024 | microchip | module, plug-in, dspic33fj64gs610, smps | 1800554 | 0 | 25 |
|
||||||||||||
| ma330024. | microchip | dspic33fj64gs610 smps pim | 1795007 | 12 | 12 |
|
||||||||||||
| mcpwr12ftea3300 | multicomp | resistor, 2512, 330r 1%, 1.5w | 1887775 | 800 | 3000 |
|
||||||||||||
| mcpwr12ftea3300 | multicomp | resistor, 2512, 330r 1%, 1.5w | 1887775 | 800 | 3000 |
|
||||||||||||
| mcpwr12ftea3301 | multicomp | resistor, 2512, 3.3k 1%, 1.5w | 1887802 | 800 | 3175 |
|
||||||||||||
| mcpwr12ftea3301 | multicomp | resistor, 2512, 3.3k 1%, 1.5w | 1887802 | 800 | 3175 |
|
||||||||||||
| mcpwr12ftea3302 | multicomp | resistor, 2512, 33k 1%, 1.5w | 1887829 | 800 | 3200 |
|
||||||||||||
| mcpwr12ftea3302 | multicomp | resistor, 2512, 33k 1%, 1.5w | 1887829 | 800 | 3200 |
|
||||||||||||
| mcpwr12ftea3303 | multicomp | resistor, 2512, 330k 1%, 1.5w | 1887856 | 800 | 3100 |
|
||||||||||||
| mcpwr12ftea3303 | multicomp | resistor, 2512, 330k 1%, 1.5w | 1887856 | 800 | 3100 |
|
||||||||||||
| mcpwr12ftea3304 | multicomp | resistor, 2512, 3.3m 1%, 1.5w | 1887882 | 0 | 4000 |
|
||||||||||||
| mcpwr12ftea3304 | multicomp | resistor, 2512, 3.3m 1%, 1.5w | 1887882 | 0 | 4000 |
|
||||||||||||
| mr051a330jta | avx | capacitor, 33pf, 100v | 669684 | 0 | 1592 |
|
||||||||||||
| mr051a330jta | avx | capacitor, 33pf, 100v | 669684 | 0 | 1592 |
|
||||||||||||
| oa330ke | ohmite | resistor, carbon, 33ohm, 1w, 10% | 1545602 | 17 | 17 |
|
||||||||||||
| opa330aid | texas instruments | ic, op amp, rr, cmos, 350khz, 8soic | 1782834 | 10 | 294 |
|
||||||||||||
| opa330aid | texas instruments | ic, op amp, rr, cmos, 350khz, 8soic | 1782834 | 10 | 294 |
|
||||||||||||
| opa330aid. | texas instruments | ic, op-amp, 350khz, 0.16v/s, soic-8 | 1782038 | 158 | 158 |
|
||||||||||||
| opa330aidbvt | texas instruments | ic, op amp, rr, cmos, 5sot23 | 1782835 | 0 | 623 |
|
||||||||||||
| opa330aidbvt. | texas instruments | ic, op-amp, 350khz, 0.16v/s, sot-23-5 | 1782039 | 383 | 383 |
|
||||||||||||
| rssd30250a3300jb06 | vishay sfernice | resistor, ww 280w 5% 330r | 1141307 | 0 | 30 |
|
||||||||||||
| sqcsva330jat1a | avx | capacitor rf/microwave 33pf, 250v, 0603 | 1556596 | 510 | 510 |
|
||||||||||||
| sqs16a3300jslf | bi technologies/tt electronics | resistor network, isolated, 330r | 1704584 | 0 | 65 |
|
||||||||||||
| sr151a330jaatr1 | avx | capacitor ceramic 33pf 100v, c0g, rad | 4508336 | 4462 | 4350 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06035a330kat2a | avx | capacitor ceramic 33pf 50v, c0g, 0603, tape on reel of 1 | 02h6017 | 0 |
|
||||||||||||||||||
| vj0603a330jxaac2p | vishay vitramon | capacitor ceramic 33pf 50v, c0g, 0603, cut tape | 07j8352 | 0 |
|
||||||||||||||||||
| vj0805a330jxaat | vishay vitramon | capacitor ceramic 33pf 50v, c0g, 0805, cut tape | 07j8419 | 0 |
|
||||||||||||||||||
| vj0805a330jxbmt | vishay vitramon | capacitor ceramic 33pf 100v, c0g, 0805, cut tape | 07j8420 | 607 |
|
||||||||||||||||||
| vj0603a330jxaac | vishay vitramon | capacitor ceramic 33pf 50v, c0g, 0603, tape on reel of 1 | 07j8650 | 0 |
|
||||||||||||||||||
| vj0805a330jxaat | vishay vitramon | capacitor ceramic 33pf 50v, c0g, 0805, tape on reel of 1 | 07j8716 | 0 |
|
||||||||||||||||||
| vj0805a330jxbmt | vishay vitramon | capacitor ceramic 33pf 100v, c0g, 0805, tape on reel of 1 | 07j8717 | 0 |
|
||||||||||||||||||
| vj1206a330jxbmt | vishay vitramon | capacitor ceramic 33pf 100v, c0g, 1206, tape on reel of 1 | 07j8800 | 0 |
|
||||||||||||||||||
| 06033a330kat2a | avx | capacitor ceramic 33pf 25v, c0g, 0603, tape on reel of 1 | 08h0181 | 0 |
|
||||||||||||||||||
| 06035a330jat2a | avx | capacitor ceramic 33pf 50v, c0g, 0603, tape on reel of 1 | 09j2478 | 0 |
|
||||||||||||||||||
| ska330m025 | cornell dubilier | capacitor alum elec 33uf, 25v, axial, each | 16f2309 | 4243 |
|
||||||||||||||||||
| 0805aa330kat1a | avx | capacitor ceramic 33pf 1000v, c0g, 0805, cut tape | 18m6885 | 1686 |
|
||||||||||||||||||
| sr151a330jaatr1 | avx | capacitor ceramic 33pf 100v, c0g, rad, cut tape | 19c6188 | 4900 |
|
||||||||||||||||||
| sla3300 | square d | molded case cb 415/240v 300a, each | 20k2903 | 8 |
|
||||||||||||||||||
| ld031a330kab2a | avx | capacitor ceramic 33pf 100v, c0g, 0603, tape on reel of 1 | 22k0649 | 0 |
|
||||||||||||||||||
