| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02102-4-7320 | ebm-papst industries inc | capacitor plastic 3 mfd | 02102-4-7320-nd | 0 |
|
||||||||||||||||||||
| 0210200247 | molex inc | cable flat flex 1”” 0.50mm 22pos | 0210200247-nd | 0 |
|
||||||||||||||||||||
| 02470.15.05 | general cable/carol brand | 18/4 soow 600v-yel-250”” spl | 02470.15.05-nd | 0 |
|
||||||||||||||||||||
| 0247000000 | weidmuller | jumper for sakg 46/32/35 2pos | 0247000000-nd | 0 |
|
||||||||||||||||||||
| 02475-01 | measurement specialties inc/schaevitz | sensor dig protractor modl dp-45 | 356-1035-nd | 6 |
|
||||||||||||||||||||
| 039-0247-000 | itt cannon, llc | dl3-60r cover | 1003-1676-nd | 0 |
|
||||||||||||||||||||
| 0402-47nk | api delevan inc | inductor rf wirewound 47nh smd | 0402-47nk-nd | 0 |
|
||||||||||||||||||||
| 060247-000 | te connectivity | adptr tinel lock str shell 12 | txr18ab00d1204ai-nd | 0 |
|
||||||||||||||||||||
| 0639002470 | molex inc | tool kit | 0639002470-nd | 0 |
|
||||||||||||||||||||
| 0639024700 | molex inc | fine adjust applicator | 0639024700-nd | 0 |
|
||||||||||||||||||||
| 0639024770 | molex inc | tool kit | 0639024770-nd | 0 |
|
||||||||||||||||||||
| 0702471451 | molex inc | cgrid hdr shrd r.a /ostdf 14ckt | wm4054-nd | 1470 tray |
|
||||||||||||||||||||
| 0702471651 | molex inc | conn header 16pos .100 r/a 15au | 0702471651-nd | 728 bulk |
|
||||||||||||||||||||
| 0982660247 | molex inc | cbl 22pos 0.5mm jmpr type a 1”” | 0982660247-nd | 0 |
|
||||||||||||||||||||
| 1-1623788-8 | te connectivity | res 6.80 ohm 5w 5% radial | a102470-nd | 0 |
|
||||||||||||||||||||
| 1-440247-1 | te connectivity | conn mini b usb r/a smd 30 gold | 1-440247-1-nd | 0 |
|
||||||||||||||||||||
| 1-440247-2 | te connectivity | conn mini b usb r/a smd 30 gold | 1-440247-2-nd | 0 |
|
||||||||||||||||||||
| 1-440247-3 | te connectivity | conn mini b usb r/a smd 30 gold | 1-440247-3-nd | 0 |
|
||||||||||||||||||||
| 1-6435024-7 | te connectivity | c/a 62.5125 12fib ple mpo | 1-6435024-7-nd | 0 |
|
||||||||||||||||||||
| 1-770247-0 | te connectivity | conn socket 10-12awg gold crimp | a31704-nd | 1258 bulk |
|
||||||||||||||||||||
| 1/2-5-7419 | 3m | tape polyimide 1/2" x 5yd | 3m10247-nd | 7 box |
|
||||||||||||||||||||
| 10-00247 | tensility international corp | cable usb-a 5.5x2.5 cntr neg r/a | 839-1042-nd | 50 bag |
|
||||||||||||||||||||
| 1024700000 | weidmuller | conn term block branch wm bg | 1024700000-nd | 0 |
|
||||||||||||||||||||
| 1024780000 | weidmuller | conn term block branch wm blue | 1024780000-nd | 0 |
|
||||||||||||||||||||
| 1300130247 | molex inc | conn rcpt male 3pos 12" r/a 16/1 | 1300130247-nd | 0 |
|
||||||||||||||||||||
| 1300970247 | molex connector corporation | grip 2"npt 1.687-1.812" str male | 1300970247-nd | 0 |
|
||||||||||||||||||||
| 1445048-2 | te connectivity | conn plug 3mm 2pos mate-n-lok | a30247-nd | 1345 bulk |
|
||||||||||||||||||||
| 150247 | te connectivity | conn ring tong 20-16awg pidg #10 | 150247-nd | 0 |
|
||||||||||||||||||||
| 1623783-2 | te connectivity | res 15.0k ohm 7w 5% radial | a102474-nd | 0 |
|
||||||||||||||||||||
| 1623783-4 | te connectivity | res 1.00k ohm 7w 5% radial | a102476-nd | 0 |
|
||||||||||||||||||||
| 1623783-6 | te connectivity | res 220 ohm 7w 5% radial | a102478-nd | 0 |
|
||||||||||||||||||||
| 1623783-7 | te connectivity | res 22.0k ohm 7w 5% radial | a102479-nd | 0 |
|
||||||||||||||||||||
| 1623789-5 | te connectivity | res 15.0 ohm 7w 5% radial | a102475-nd | 0 |
|
||||||||||||||||||||
| 1623789-7 | te connectivity | res 1.00 ohm 7w 5% radial | a102477-nd | 0 |
|
||||||||||||||||||||
| 1702470000 | weidmuller | conn pcb blz 7.50 270 4pos or | 1702470000-nd | 0 |
|
||||||||||||||||||||
| 1702473 | phoenix contact | conn term blk 2pos r/a 2.5mm smd | 277-2337-2-nd | 1540 tape & reel |
|
||||||||||||||||||||
| 1702473 | phoenix contact | conn term blk 2pos r/a 2.5mm smd | 277-2337-6-nd | 2231 digi-reel® |
|
||||||||||||||||||||
| 1702473 | phoenix contact | conn term blk 2pos r/a 2.5mm smd | 277-2337-1-nd | 2231 cut tape |
|
||||||||||||||||||||
| 1702474 | phoenix contact | conn term blk 4pos r/a 2.5mm smd | 277-2338-2-nd | 770 tape & reel |
|
||||||||||||||||||||
| 1702474 | phoenix contact | conn term blk 4pos r/a 2.5mm smd | 277-2338-1-nd | 1350 cut tape |
|
||||||||||||||||||||
| 1702474 | phoenix contact | conn term blk 4pos r/a 2.5mm smd | 277-2338-6-nd | 1350 digi-reel® |
|
||||||||||||||||||||
| 1790247 | phoenix contact | conn term blk plug 16pos 3.5mm | 1790247-nd | 0 |
|
||||||||||||||||||||
| 1802470000 | weidmuller | conn kit ha 3poles metal size 1 | 1802470000-nd | 0 |
|
||||||||||||||||||||
| 19221-0247 | molex connector corporation | conn ring tong term #3/8 3/0awg | wm5955-nd | 0 |
|
||||||||||||||||||||
| 19221-0247-p | molex connector corporation | conn ring tong term #3/8 3/0awg | wm5955-nd | 0 |
|
||||||||||||||||||||
| 2-1623788-1 | te connectivity | res 0.10 ohm 5w 5% radial | a102471-nd | 974 box |
|
||||||||||||||||||||
| 2-1623788-7 | te connectivity | res 0.33 ohm 5w 5% radial | a102472-nd | 1000 box |
|
||||||||||||||||||||
| 2-1623788-9 | te connectivity | res 0.47 ohm 5w 5% radial | a102473-nd | 0 |
|
||||||||||||||||||||
| 2-1630024-7 | te connectivity | res 33 ohm 250w 5% ww lug | a103847-nd | 0 |
|
||||||||||||||||||||
| 2-6435024-7 | te connectivity | c/a 62.5125 12fib ple mpo | 2-6435024-7-nd | 0 |
|
||||||||||||||||||||
| 202478-2 | te connectivity | conn receptacle block hsg 29pos | 202478-2-nd | 0 |
|
||||||||||||||||||||
| 202479-2 | te connectivity | conn plug mixed block hsg 29pos | 202479-2-nd | 0 |
|
||||||||||||||||||||
| 2030.0247 | schurter inc | fuse 630ma 125v telcm 18.8mm pcb | 2030.0247-nd | 0 |
|
||||||||||||||||||||
| 2040247-5 | te connectivity amp | conn rcpt r/a w/flange smd | a99343ct-nd | 472 cut tape |
|
||||||||||||||||||||
| 2040247-5 | te connectivity amp | conn rcpt r/a w/flange smd | a99343dkr-nd | 472 digi-reel® |
|
||||||||||||||||||||
| 2040247-5 | te connectivity | conn rcpt r/a w/flange smd | a99343tr-nd | 450 tape & reel |
|
||||||||||||||||||||
| 21020-0574 | molex connector corporation | cable flat flex 8" .50mm 50 pos | wm10247-nd | 541 bag |
|
||||||||||||||||||||
| 21039-0247 | molex connector corporation | cable flat flex 10pos 1mm 2" | wm10002-nd | 1417 bulk |
|
||||||||||||||||||||
| 3-1630024-7 | te connectivity | res 200 ohm 250w 5% ww lug | 3-1630024-7-nd | 0 |
|
||||||||||||||||||||
| 3-6435024-7 | te connectivity | ca,62.5,12f,ofnp,mpo | 3-6435024-7-nd | 0 |
|
||||||||||||||||||||
| 3024740 | phoenix contact | gnd term block 20-6awg din rail | 3024740-nd | 0 |
|
||||||||||||||||||||
| 3024753 | phoenix contact | gnd term block 24-8awg din rail | 3024753-nd | 0 |
|
||||||||||||||||||||
| 311-43-164-41-001000 | mill-max manufacturing corp. | conn skt strip 64pin .100 lng tl | ed90247-nd | 153 bulk |
|
||||||||||||||||||||
| 3200247 | phoenix contact | conn ferrule uninsul 18awg | 277-2173-nd | 24 bulk |
|
||||||||||||||||||||
| 3202478 | phoenix contact | conn ferrule uninsul 24awg | 3202478-nd | 0 |
|
||||||||||||||||||||
| 3455rc 01000247 | honeywell sensing and control | thermostat ceramic 65.6deg c no | 3455rc 01000247-nd | 0 |
|
||||||||||||||||||||
| 3pa1 | honeywell sensing and control | switch basic enclosed | 480-2478-nd | 19 box |
|
||||||||||||||||||||
| 4-6435024-7 | te connectivity | ca,62.5,12f,ofnp,mpo | 4-6435024-7-nd | 0 |
|
||||||||||||||||||||
| 4302-471k | api delevan inc | inductor temp stable .47uh smd | 4302-471k-nd | 0 |
|
||||||||||||||||||||
| 4302-472k | api delevan inc | inductor temp stable 4.7uh smd | 4302-472k-nd | 0 |
|
||||||||||||||||||||
| 4306r-102-470 | bourns inc. | res array 47 ohm 3 res 6-sip | 4306r-2-470-nd | 0 |
|
||||||||||||||||||||
| 4306r-102-470lf | bourns inc. | res array 47 ohm 3 res 6-sip | 4306r-2-470lf-nd | 911 bulk |
|
||||||||||||||||||||
| 4306r-102-471 | bourns inc. | res array 470 ohm 3 res 6-sip | 4306r-2-471-nd | 0 |
|
||||||||||||||||||||
| 4306r-102-471lf | bourns inc. | res array 470 ohm 3 res 6-sip | 4306r-2-471lf-nd | 2489 bulk |
|
||||||||||||||||||||
| 4306r-102-472 | bourns inc. | res array 4.7k ohm 3 res 6-sip | 4306r-2-472-nd | 0 |
|
||||||||||||||||||||
| 4306r-102-472lf | bourns inc. | res array 4.7k ohm 3 res 6-sip | 4306r-102-472lf-nd | 0 |
|
||||||||||||||||||||
| 4306r-102-473 | bourns inc. | res array 47k ohm 3 res 6-sip | 4306r-2-473-nd | 0 |
|
||||||||||||||||||||
| 4306r-102-473lf | bourns inc. | res array 47k ohm 3 res 6-sip | 4306r-2-473lf-nd | 2190 bulk |
|
||||||||||||||||||||
| 4306r-102-474 | bourns inc. | res array 470k ohm 3 res 6-sip | 4306r-2-474-nd | 0 |
|
||||||||||||||||||||
| 4306r-102-474lf | bourns inc. | res array 470k ohm 3 res 6-sip | 4306r-2-474lf-nd | 0 |
|
||||||||||||||||||||
| 4308r-102-470 | bourns inc. | res array 47 ohm 4 res 8-sip | 4308r-2-470-nd | 0 |
|
||||||||||||||||||||
| 4308r-102-470lf | bourns inc. | res array 47 ohm 4 res 8-sip | 4308r-2-470lf-nd | 174 bulk |
|
||||||||||||||||||||
| 4308r-102-471 | bourns inc. | res array 470 ohm 4 res 8-sip | 4308r-2-471-nd | 0 |
|
||||||||||||||||||||
| 4308r-102-471lf | bourns inc. | res array 470 ohm 4 res 8-sip | 4308r-2-471lf-nd | 2852 bulk |
|
||||||||||||||||||||
| 4308r-102-472 | bourns inc. | res array 4.7k ohm 4 res 8-sip | 4308r-2-472-nd | 0 |
|
||||||||||||||||||||
| 4308r-102-472lf | bourns inc. | res array 4.7k ohm 4 res 8-sip | 4308r-2-472lf-nd | 3546 bulk |
|
||||||||||||||||||||
| 4308r-102-473 | bourns inc. | res array 47k ohm 4 res 8-sip | 4308r-2-473-nd | 0 |
|
||||||||||||||||||||
| 4308r-102-473lf | bourns inc. | res array 47k ohm 4 res 8-sip | 4308r-2-473lf-nd | 496 bulk |
|
||||||||||||||||||||
| 4308r-102-474lf | bourns inc. | res array 470k ohm 4 res 8-sip | 4308r-102-474lf-nd | 0 |
|
||||||||||||||||||||
| 4310r-102-474 | bourns inc. | res array 470k ohm 5 res 10-sip | 4310r-2-474-nd | 0 |
|
||||||||||||||||||||
| 4310r-102-470 | bourns inc. | res array 47 ohm 5 res 10-sip | 4310r-2-470-nd | 0 |
|
||||||||||||||||||||
| 4310r-102-470lf | bourns inc. | res array 47 ohm 5 res 10-sip | 4310r-2-470lf-nd | 1901 bulk |
|
||||||||||||||||||||
| 4310r-102-471 | bourns inc. | res array 470 ohm 5 res 10-sip | 4310r-2-471-nd | 0 |
|
||||||||||||||||||||
| 4310r-102-471lf | bourns inc. | res array 470 ohm 5 res 10-sip | 4310r-2-471lf-nd | 192 bulk |
|
||||||||||||||||||||
| 4310r-102-472 | bourns inc. | res array 4.7k ohm 5 res 10-sip | 4310r-2-472-nd | 0 |
|
||||||||||||||||||||
| 4310r-102-472lf | bourns inc. | res array 4.7k ohm 5 res 10-sip | 4310r-2-472lf-nd | 1395 bulk |
|
||||||||||||||||||||
| 4310r-102-473 | bourns inc. | res array 47k ohm 5 res 10-sip | 4310r-2-473-nd | 0 |
|
||||||||||||||||||||
| 4310r-102-473f | bourns inc. | res array 47k ohm 5 res 10-sip | 4310r-102-473f-nd | 0 |
|
||||||||||||||||||||
| 4310r-102-473lf | bourns inc. | res array 47k ohm 5 res 10-sip | 4310r-2-473lf-nd | 2008 bulk |
|
||||||||||||||||||||
| 4310r-102-474lf | bourns inc. | res array 470k ohm 5 res 10-sip | 4310r-2-474lf-nd | 0 |
|
||||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ac07000001200jac00 | vishay bc components | resistor, wirewound, 120ohm, 7w, 5%, cut tape | 01h0247 | 837 |
|
||||||||||||||||||
| 4306r-102-472 | bourns | resistor, iso res n/w 3, 4.7kohm, 2%, sip, each | 02f2973 | 0 |
|
||||||||||||||||||
| 4308r-102-472 | bourns | resistor, iso res n/w 4, 4.7kohm, 2%, sip, each | 02f3039 | 0 |
|
||||||||||||||||||
| 4310r-102-473 | bourns | resistor, iso res n/w, 5, 47kohm, 2%, sip, each | 02f3300 | 0 |
|
||||||||||||||||||
| 4606x-102-473f | bourns | resistor, iso res n/w, 3, 47kohm, 1%, sip, each | 04b7631 | 0 |
|
||||||||||||||||||
| 4816p-t02-471 | bourns | resistor, bus res n/w 15, 470ohm, 2%, smd, each | 04b8847 | 0 |
|
||||||||||||||||||
| 4816p-t02-473 | bourns | resistor, bus n/w 15res, 47kohm, 2%, smd, each | 04b8849 | 0 |
|
||||||||||||||||||
| 4608x-102-470 | bourns | resistor, iso res n/w 4, 47ohm, 1ohm, sip, each | 04f4145 | 0 |
|
||||||||||||||||||
| 4610x-102-470 | bourns | resistor, iso res n/w 5, 47ohm, 1ohm, sip, each | 04f4207 | 0 |
|
||||||||||||||||||
| crcw040247k5fktd | vishay dale | resistor, thick film, 47.5kohm, 63mw, 1%, tape on reel of 1 | 07j7819 | 0 |
|
||||||||||||||||||
| crcw0402475kfktd | vishay dale | resistor, thick film, 475kohm, 63mw, 1%, tape on reel of 1 | 07j7820 | 0 |
|
||||||||||||||||||
| sdr0602-471k | bourns | power inductor 470uh 140ma 10% 3mhz, tape on reel of 1 | 09j2314 | 0 |
|
||||||||||||||||||
| 4306r-102-473lf | bourns | resistor, iso res n/w, 3, 47kohm, 2%, sip, each | 32k8806 | 474 |
|
||||||||||||||||||
| 039-0247-000 | cannon | dl3-60r cover, each | 13j1150 | 1 |
|
||||||||||||||||||
| kump-11a18-24 | te connectivity / potter & brumfield | power relay, dpdt, 24vac, 15a, plug in, each | 17m0247 | 115 |
|
||||||||||||||||||
| mc 0.1w 0805 1% 240r | multicomp | resistors, 0805 240r resistors, 0805 240r, cut tape | 39k0247 | 90545 |
|
||||||||||||||||||
| 8271-0050-39 | laird technologies | tape, copper, 12.7mm, each | 19k0247 | 33 |
|
||||||||||||||||||
| 381-10pk | chicago miniature lighting | lamp, incand, mf, 6.3v, 1.26w, pack of 10 | 19m0247 | 0 |
|
||||||||||||||||||
| hla36050 | square d | molded case circuit breaker 600v 50a, each | 20k0247 | 35 |
|
||||||||||||||||||
| 75-190024-79p | amphenol industrial | er 5c 5#8 pin plug, each | 21k5225 | 158 |
|
||||||||||||||||||
| sn74ahc139pw | texas instruments | ic, dual 2 to 4 decoder/dmux, tssop-16, each | 22h0247 | 0 |
|
||||||||||||||||||
| ctvp00rw-25-29pc-lc | amphenol industrial | ctv 29c 29#16 pin wall recp, each | 31k0247 | 186 |
|
||||||||||||||||||
| 4308r-102-472lf | bourns | resistor, iso res n/w 4, 4.7kohm, 2%, sip, each | 32k9034 | 1845 |
|
||||||||||||||||||
| 4606x-102-470lf | bourns | resistor, iso res n/w 3, 47ohm, 1ohm, sip, each | 32k9711 | 19 |
|
||||||||||||||||||
| 4606x-102-473flf | bourns | thk film res n/w 3res 47kohm 1% sip, each | 32k9713 | 0 |
|
||||||||||||||||||
| 4606x-102-473lf | bourns | resistor, iso res n/w, 3, 47kohm, 2%, sip, each | 32k9714 | 999 |
|
||||||||||||||||||
| 4606x-102-474lf | bourns | resistor, iso res n/w 3, 470kohm, 2%, sip, each | 32k9715 | 0 |
|
||||||||||||||||||
| crcw1210301rfkta | vishay dale | resistor, thick film, 301ohm, 330mw, 1%, cut tape | 37c0247 | 0 |
|
||||||||||||||||||
| crcw040247k0fked | vishay dale | resistor, thick film, 47kohm, 63mw, 1%, tape on reel of 1 | 42k3500 | 0 |
|
||||||||||||||||||
| crcw040247k0jned | vishay dale | resistor, thick film, 47kohm, 63mw, 5%, tape on reel of 1 | 42k3501 | 0 |
|
||||||||||||||||||
| crcw040247k5fked | vishay dale | resistor, thick film, 47.5kohm, 63mw, 1%, tape on reel of 1 | 42k3502 | 0 |
|
||||||||||||||||||
| crcw040247r5fked | vishay dale | resistor, thick film, 47.5ohm, 63mw, 1%, tape on reel of 1 | 42k3503 | 0 |
|
||||||||||||||||||
| crcw0402475kfked | vishay dale | resistor, thick film, 475kohm, 63mw, 1%, tape on reel of 1 | 42k3504 | 0 |
|
||||||||||||||||||
| crcw0402470rfked | vishay dale | resistor, thick film, 470ohm, 63mw, 1%, tape on reel of 1 | 43c3859 | 0 |
|
||||||||||||||||||
| 87832-2020 | molex | wire-board connector, header, 20pos, 2mm, each | 45j0247 | 0 |
|
||||||||||||||||||
| phw30247 | hammond | polyester modular enclosure, nema 4x, corrosion resistant, heavy duty wallmount, each | 50h5036 | 7 |
|
||||||||||||||||||
| crcw040247k0fked | vishay dale | resistor, thick film, 47kohm, 63mw, 1%, cut tape | 52k7097 | 20551 |
|
||||||||||||||||||
| crcw040247k0jned | vishay dale | resistor, thick film, 47kohm, 63mw, 5%, cut tape | 52k7099 | 4281 |
|
||||||||||||||||||
| crcw040247k5fked | vishay dale | resistor, thick film, 47.5kohm, 63mw, 1%, cut tape | 52k7100 | 47084 |
|
||||||||||||||||||
| crcw040247r5fked | vishay dale | resistor, thick film, 47.5ohm, 63mw, 1%, cut tape | 52k7101 | 2888 |
|
||||||||||||||||||
| crcw0402475kfked | vishay dale | resistor, thick film, 475kohm, 63mw, 1%, cut tape | 52k7102 | 4180 |
|
||||||||||||||||||
| crcw0402475rfked | vishay dale | resistor, thick film, 475ohm, 63mw, 1%, cut tape | 52k7103 | 34339 |
|
||||||||||||||||||
| crcw0402475rfked | vishay dale | resistor, thick film, 475ohm, 63mw, 1%, tape on reel of 1 | 52k7104 | 0 |
|
||||||||||||||||||
| crcw0805402rfkea | vishay dale | resistor, thick film, 402ohm, 125mw, 1%, cut tape | 53k0247 | 4273 |
|
||||||||||||||||||
| 52610-2471 | molex | pc board connector, each | 58j9786 | 459 |
|
||||||||||||||||||
| pic16f684-i/p | microchip | ic, 8bit mcu, pic16f, 20mhz, dip-14, each | 59k0247 | 1437 |
|
||||||||||||||||||
| 4606x-102-472lf | bourns | resistor, iso res n/w 3, 4.7kohm, 2%, sip, each | 62j2838 | 1985 |
|
||||||||||||||||||
| 4608x-102-471lf | bourns | resistor, iso res n/w, 4, 470ohm, 2%, sip, each | 62j2886 | 880 |
|
||||||||||||||||||
| 4608x-102-472lf | bourns | resistor, iso res n/w 4, 4.7kohm, 2%, sip, each | 62j2887 | 2500 |
|
||||||||||||||||||
| 4608x-102-473lf | bourns | resistor, iso res n/w, 4, 47kohm, 2%, sip, each | 62j2888 | 1971 |
|
||||||||||||||||||
| 4608x-102-474lf | bourns | resistor, iso res n/w 4, 470kohm, 2%, sip, each | 62j2889 | 853 |
|
||||||||||||||||||
| 4610x-102-472lf | bourns | resistor, iso res n/w 5, 4.7kohm, 2%, sip, each | 62j2967 | 456 |
|
||||||||||||||||||
| 4610x-102-473lf | bourns | resistor, iso res n/w, 5, 47kohm, 2%, sip, each | 62j2968 | 0 |
|
||||||||||||||||||
| c02470618 | norgren | elbow adaptor, 6mmx1/8, each | 68c9302 | 20 |
|
||||||||||||||||||
| fw3024-760f | elpac power systems | psu, ext, plug-in, 24v, 30w, each | 69k2206 | 10 |
|
||||||||||||||||||
| fw5024-760f | elpac power systems | psu, ext, plug-in, 24v, 50w, each | 69k2209 | 40 |
|
||||||||||||||||||
| hfbr-rmd010z | avago technologies | plastic fiber optic cable, 2fiber, each | 71k0247 | 59 |
|
||||||||||||||||||
| mcrc1/2g624jt-rh | multicomp | resistor carbon, 620kohm, 500mw, 5%, each | 73k0247 | 0 |
|
||||||||||||||||||
| srpe-187f-9-c | thomas & betts | spiral wrap fwd-cut nat polthn .187, each | 76h0247 | 171 |
|
||||||||||||||||||
| nbb-10247 | bud industries | enclosure, box, plastic, gray, each | 83f6457 | 5 |
|
||||||||||||||||||
| c430c822k1g5ta | kemet | capacitor ceramic 8200pf 100v, c0g, axial, each | 83k0247 | 0 |
|
||||||||||||||||||
| tnpw0402470rdetd | vishay dale | resistor, thin film, 470ohm, 63mw, 0.5%, cut tape | 95c2373 | 0 |
|
||||||||||||||||||
| tnpw040247k0dktd | vishay dale | resistor, thin film, 47kohm, 63mw, 0.5%, cut tape | 95c2375 | 0 |
|
||||||||||||||||||
| f17102471000 | vishay roederstein | capacitor poly film 4700pf, 250v, radial, each | 95f9065 | 5988 |
|
||||||||||||||||||
| crcw0402475kfktd | vishay dale | resistor, thick film, 475kohm, 63mw, 1%, cut tape | 96c9735 | 0 |
|
||||||||||||||||||
| 13a-005g | measurement specialties | pressure sensor, each | 96h0247 | 0 |
|
||||||||||||||||||
| gtc030-24-7s-c8 | amphenol industrial | circular connector rcpt size 24, 16pos, panel, each | 96j4003 | 3 |
|
||||||||||||||||||
| gtc030-24-7s-c8-c3 | amphenol industrial | circular connector rcpt size 24, 16pos, panel, each | 96j4006 | 3 |
|
||||||||||||||||||
| 75-190024-79s | amphenol industrial | er 5c 5#8 skt recp crimp , each | 97j4161 | 86 |
|
||||||||||||||||||
| 19221-0247 | molex | terminal, ring tongue, 3/8in, crimp, each | 23m1512 | 0 |
|
||||||||||||||||||
| 21039-0247 | molex | ffc jumper cable, each | 25m1613 | 1683 |
|
||||||||||||||||||
| sn74ahct14pw | texas instruments | ic, schmitttrigger, smd, 74ahct14, each | 98k0247 | 135 |
|
||||||||||||||||||
| 616-1800-247 | bernstein | footswitch, latching, each | 06wx1209 | 7 |
|
||||||||||||||||||
| 102470818 | norgren | elbow adaptor, 8mm, each | 20j5847 | 10 |
|
||||||||||||||||||
| 102470828 | norgren | elbow adaptor, 8mm, each | 20j5848 | 7 |
|
||||||||||||||||||
| 52610-2471 | molex | socket ffc/fpc, smt, 1mm, 24way, tape on reel of 1 | 98k9788 | 0 |
|
||||||||||||||||||
| 432-0500-1 | deltron | socket, phono, gold, red, each | 02m0247 | 221 |
|
||||||||||||||||||
| mks2c024701a00kssd | wima | capacitor film, 0.047uf, 63v, each | 06m4047 | 6189 |
|
||||||||||||||||||
| fsc 160v 680pf 2.5% | lcr components | capacitor, 680pf 160v capacitor, 680pf 160v, each | 97k0247 | 1215 |
|
||||||||||||||||||
| mks2d024701a00kssd | wima | capacitor, 0.047uf 100v capacitor, 0.047uf 100v, each | 26m1624 | 8355 |
|
||||||||||||||||||
| psg00247 | pro signal | lead, 2xphono-2xphono, 20m, each | 18j5682 | 24 |
|
||||||||||||||||||
| 66 30 226 003600 | harting | hood + male insert, top entry, 16e, each | 99k0247 | 12 |
|
||||||||||||||||||
| mks4f024703c00kssd | wima | capacitor pen film 0.047uf, 250v, radial, each | 26m1633 | 26 |
|
||||||||||||||||||
| 102470618 | norgren | elbow adaptor, 6mm, each | 20j5845 | 17 |
|
||||||||||||||||||
| smdtd02470y100kp00 | wima | capacitor, 2220 0.047uf 100v capacitor, 2220 0.047uf 100v, each | 78k5820 | 0 |
|
||||||||||||||||||
| 102470628 | norgren | elbow adaptor, 6mm, each | 20j5846 | 49 |
|
||||||||||||||||||
| 102470 wdu2.5zr | weidmuller | modular feed through terminal, 3 contact, 30-12awg, each | 25m0223 | 13 |
|
||||||||||||||||||
| 1024780000 | weidmuller | wdu 2.5 zr,wm,bu, each | 10b5243 | 367 |
|
||||||||||||||||||
| rmb2 | black box | rear bracket ext kit 22.625"-27.75", each | 23k0247 | 13 |
|
||||||||||||||||||
| crcw040247r0fked | vishay dale | resistor, thick film chip, 47ohm 63mw, 1%, tape on reel of 1 | 53k4137 | 0 |
|
||||||||||||||||||
| mw4024-760f-nc-wh | elpac power systems | psu, ext, plug-in, 24v, 40w, each | 15m9847 | 0 |
|
||||||||||||||||||
| gtc030-24-7s | amphenol industrial | gt 16c 2#12 14#16 skt recp, each | 71k4308 | 3 |
|
||||||||||||||||||
| aib30-24-79pc | amphenol industrial | gt 5c 5#8 pin recp wall rm, each | 19m5428 | 3 |
|
||||||||||||||||||
| aibc30-24-79pc-025 | amphenol industrial | acb 5c 5#8 pin recp wall rm, each | 15m8381 | 125 |
|
||||||||||||||||||
| aibc30-24-79pc | amphenol industrial | acb 5c 5#8 pin recp wall rm, each | 15m8380 | 43 |
|
||||||||||||||||||
| tps2342pfpg4 | texas instruments | ic, hot plug controller, htqfp-80, each | 04m0247 | 0 |
|
||||||||||||||||||
| aib30-24-79sxc | amphenol industrial | gt 5c 5#8 skt recp wall rm, each | 87k3287 | 3 |
|
||||||||||||||||||
| 10250t102-47 | eaton cutler hammer | push button contact block, each | 44k1534 | 0 |
|
||||||||||||||||||
| 19193-0247 | molex | e-360-10t ring versakrimp dbl space tape, each | 25m7069 | 1031 |
|
||||||||||||||||||
| 15.0020-21 | mc (multi contact) | socket, 16mm, in-line, cable, each | 35m0247 | 15 |
|
||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| gtc030-24-7s-a24 | amphenol | connector, circular, size 24, 16way | 1490232 | 20 |
|
||||
| gtc030-24-7s-c8 | amphenol | connector, circular, size 24, 16way | 1490233 | 20 |
|
||||
| gtc030-24-7s-c8-c3 | amphenol | connector, circular, size 24, 16way | 1490234 | 20 |
|
||||
| gtc030-28-15p | amphenol | connector, circular, size 28, 35way | 1490247 | 123 |
|
||||
| 242130rp | amphenol connex | rf/coaxial adapter, n plug-tnc jack | 3024702 | 14 |
|
||||
| 242133rp | amphenol connex | rf/coaxial adapter, n plug-tnc plug | 3024714 | 11 |
|
||||
| 242134 | amphenol connex | rf/coaxial adapter, bnc plug-uhf jack | 3024726 | 12 |
|
||||
| 242136 | amphenol connex | rf/coaxial adapter, n jack-7/16 plug | 3024740 | 14 |
|
||||
| 242151 | amphenol connex | rf/coaxial adapter, bnc plug-tnc plug | 3024799 | 1 |
|
||||
| pt06p20-16px | amphenol industrial | connector, circ, 20-16, 16way, size 20 | 1590247 | 7 |
|
||||
| ad9874abst. | analog devices | ic, if digitizing subsystem, lqfp-48 | 1702473 | 16 |
|
||||
| 8302 060100 | belden | shld multipr cable 2pr 100ft 300v chr | 1230247 | 37 |
|
||||
| 8500 009100 | belden | hook-up wire, 100ft, 16awg cu, white | 1210247 | 3 |
|
||||
| 6200fe 877500 | belden | shld multicond cable, 2cond 16awg 500ft | 6980247 | 3 |
|
||||
