| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04051 | 3m | hand pad, 155x225, scrs, 7446 | 1495869 | 30 |
|
||||
| 04050 | 3m | hand pad, 155x225, acrs, 7440 | 1495870 | 272 |
|
||||
| 60405 | abeco | bench base, g clamp | 143900 | 0 |
|
||||
| ad0405mb-g70 | adda | axial fan, 40mm, 5vdc, 110ma | 1735909 | 180 |
|
||||
| ad0405hb-g70 | adda | axial fan, 40mm, 5vdc, 160ma | 1702863 | 47 |
|
||||
| ad0405db-c50 | adda | axial fan, 40mm, 5vdc, 4.489cfm, 17.5dba | 1908876 | 96 |
|
||||
| ad0405hb-c50 | adda | axial fan, 40mm, 5vdc, 8.802cfm, 36dba | 1908877 | 100 |
|
||||
| ad0405lb-c50 | adda | axial fan, 40mm, 5vdc, 6.999cfm, 30dba | 1908878 | 100 |
|
||||
| ad0405lb-g70 | adda | axial fan, 40mm, 5vdc, 4.2cfm, 21dba | 1908879 | 140 |
|
||||
| ad0405mb-c50 | adda | axial fan, 40mm, 5vdc, 7.741cfm, 33dba | 1908880 | 100 |
|
||||
| 6719 wh001 | alpha wire | wire, eco, 10awg, white, 304.8m | 1770405 | 0 |
|
||||
| ms3102e32-7p | amphenol | connector, circular, size 32, 35way | 1480405 | 37 |
|
||||
| gtc030-40-56sw-lc | amphenol | connector, circular, size 40, 85way | 1475781 | 35 |
|
||||
| gtc030-40-56sy-b30 | amphenol | connector, circular, size 40, 85way | 1475796 | 35 |
|
||||
| gtc030-40-56sz | amphenol | connector, circular, size 40, 85way | 1475797 | 35 |
|
||||
| gtcl030-40-53p | amphenol | connector, circular, size 40, 60way | 1490026 | 82 |
|
||||
| gtcl030-40-56s | amphenol | connector, circular, size 40, 85way | 1490028 | 17 |
|
||||
| gtc030-40-53p | amphenol | connector, circular, size 40, 60way | 1490330 | 26 |
|
||||
| gtc030-40-53p-lc | amphenol | connector, circular, size 40, 60way | 1490331 | 26 |
|
||||
| gtc030-40-53s | amphenol | connector, circular, size 40, 60way | 1490332 | 33 |
|
||||
| gtc030-40-53s-lc | amphenol | connector, circular, size 40, 60way | 1490334 | 33 |
|
||||
| gtc030-40-56s | amphenol | connector, circular, size 40, 85way | 1490335 | 35 |
|
||||
| gtc030-40-56s-a24-c3 | amphenol | connector, circular, size 40, 85way | 1490336 | 14 |
|
||||
| gtc030-40-56s-b30 | amphenol | connector, circular, size 40, 85way | 1490337 | 35 |
|
||||
| gtc030-40-56s-lc | amphenol | connector, circular, size 40, 85way | 1490338 | 35 |
|
||||
| gtc030-40-56sw | amphenol | connector, circular, size 40, 85way | 1490339 | 35 |
|
||||
| gtc030-40-56sx | amphenol | connector, circular, size 40, 85way | 1490340 | 35 |
|
||||
| gtc030a32-31p | amphenol | connector, circular, size 32, 31way | 1490405 | 47 |
|
||||
| 101-00405-75. | amphenol commercial products | memory card connector, sd, 9pos | 1788476 | 810 |
|
||||
| d38999/24fg11sn | amphenol industrial | connector, circ, 21-11, 11way, size 21 | 1590405 | 183 |
|
||||
| op177fpz | analog devices | ic, op amp, precision, dip8, 177 | 9604057 | 1904 |
|
||||
| sr305e225mar | avx | capacitor, 2.2uf, 50v | 1100405 | 3327 |
|
||||
| 99 0405 70 03 | binder | plug, free, 3way, r/a | 1122829 | 212 |
|
||||
| 99 0405 00 03 | binder | plug, sealed free, 3way | 1122550 | 350 |
|
||||
| 2608580405 | bosch | holesaw, hss, bi-metal, 27mm | 1824653 | 5 |
|
||||
| 580405amber240v | boss enclosures | neon indicator, amber | 881624 | 12 |
|
||||
| srp1040-5r6m | bourns | power inductor, 5.6uh, 12a | 1682426 | 350 |
|
||||
| tbu-ca040-500-wh | bourns | surge protector, tbu, 400v, 750ma | 1833383 | 2990 |
|
||||
| pm1008-r10k-rc | bourns jw miller | chip inductor, 100nh 650ma 10% 1ghz | 1180405 | 1905 |
|
||||
| cp304/0508 | charleswater | bag, metallised, 5"x8" | 254241 | 1752 |
|
||||
| 580405red240v | cml innovative technologies | neon indicator, red | 881600 | 0 |
|
||||
| 580405green240v | cml innovative technologies | neon indicator, green | 881612 | 145 |
|
||||
| dr1040-5r2-r | coiltronics | inductor power, 5.2uh, 5.4a, smd | 1826179 | 361 |
|
||||
| 10.5645+12.9545 | contact connectors | hood, ha, side entry, 16way | 9904050 | 3 |
|
||||
| ck05bx180k | cornell dubilier | capacitor ceramic 18pf, 200v, x7r, rad | 1604053 | 290 |
|
||||
| 2904-05-411 | coto technology | reed relay, spst-no, 5vdc, 0.5a, thd | 1387839 | 14 |
|
||||
| 9117-05-11 | coto technology | reed relay, spst, 5vdc, 0.25a, thd | 1040588 | 198 |
|
||||
| 2204-05-411 | coto technology | relay, reed spst 5v | 1081646 | 8 |
|
||||
| 9104-05-11 | coto technology | reed relay, spst-no, 5vdc, 0.5a, thd | 1079831 | 2468 |
|
||||
| 9104-05-10 | coto technology | reed relay, spst-no, 5vdc, 0.5a, thd | 9307877 | 366 |
|
||||
| 1011-346-0405 | deutsch | dummy cap, dt, for dt064s plug | 1867832 | 100 |
|
||||
| 550-0405f | dialight | led, pcb, 5mm, red | 1519345 | 198 |
|
||||
| 550-0405f. | dialight | indicator, led pcb, 5mm, red, 2v | 1167126 | 287 |
|
||||
| lmv324tsg-13 | diodes inc. | op amp, r-r, quad, 1mhz, 14tssop | 1904051 | 2405 |
|
||||
| tlv431be5ta | diodes inc. | shunt reg, 1.24v, 0.5%, sot23-5 | 1904052 | 3000 |
|
||||
| tlv431afta | diodes inc. | shunt reg, 1.24v, 1%, sot23-3 | 1904053 | 2808 |
|
||||
| tlv431ae5ta | diodes inc. | shunt reg, 1.24v, 1%, sot23-5 | 1904054 | 2459 |
|
||||
| tl431asa-7 | diodes inc. | shunt reg, adj, sot23 | 1904055 | 2377 |
|
||||
| tl431bsa-7 | diodes inc. | shunt reg, adj, sot23 | 1904056 | 1975 |
|
||||
| tl432asa-7 | diodes inc. | shunt reg, adj, sot23 | 1904057 | 1980 |
|
||||
| tl432bsa-7 | diodes inc. | shunt reg, adj, sot23 | 1904058 | 2968 |
|
||||
| tl431aw5-7 | diodes inc. | shunt reg, adj, sot25 | 1904059 | 2340 |
|
||||
| m420 krstmcz100- | duratool | screw, pozi, csk, steel, bzp, m4x20 | 1420405 | 41 |
|
||||
| d00405 | duratool | tool box, aluminium, 640x250x240mm | 1447369 | 23 |
|
||||
| 804/050a | duratool | tap, hss, taper, m12.0x1.75 | 1471839 | 0 |
|
||||
| 804/050b | duratool | tap, hss, second, m12.0x1.75 | 1471840 | 0 |
|
||||
| 804/050c | duratool | tap, hss, plug, m12.0x1.75 | 1471841 | 0 |
|
||||
| 804/054b | duratool | tap, hss, second, m14.0x2.0 | 1471844 | 0 |
|
||||
| 804/050s | duratool | tap set, hss, m12.0x1.75 | 1472065 | 0 |
|
||||
| 804/054s | duratool | tap set, hss, m14.0x2.0 | 1472066 | 0 |
|
||||
| 804/058s | duratool | tap set, hss, m16.0x2.0 | 1472067 | 0 |
|
||||
| 53300-405 | eaton cutler hammer | multifunction counter | 1568924 | 13 |
|
||||
| 395-040-520-202 | edac | black card edge .100 x .200 | 2057909 | 0 |
|
||||
| 341-040-520-202 | edac | grn card edge .100 x .140 | 2058153 | 0 |
|
||||
| d4g0405n | electroswitch | switch, rotary, 4p5t, 1.5a, 115v | 1383601 | 88 |
|
||||
| d7c0405n | electroswitch | switch, rotary, 4p5t, 2.25a, 115v | 1383615 | 2 |
|
||||
| d7g0405n | electroswitch | switch, rotary, 4p5t, 2.25a, 115v | 1530074 | 4 |
|
||||
| 040-5020 | elma | cap, black | 1209817 | 126 |
|
||||
| 040-5010 | elma | cap, grey | 1209818 | 108 |
|
||||
| 040-5030 | elma | cap, red | 1209819 | 0 |
|
||||
| 110-40584 | ept | f48f-flach zbd 4, 6 mm ds ii | 1656207 | 0 |
|
||||
| 05.04.053 | ettinger | spacer, m4, 5mm length | 1467016 | 844 |
|
||||
| 71920-405lf | fci | receptacle, vert, 5way | 1622179 | 435 |
|
||||
| 45-0405 | gc electronics | computer cable, keyboard, 6ft, putty | 1426461 | 4 |
|
||||
| m80-8990405 | harwin | socket, sil, crimp, 4way | 1773856 | 50 |
|
||||
| m80-8890405 | harwin | socket, dil, crimp, 4way | 1773863 | 409 |
|
||||
| m80-4c10405f1-02-325-00-000 | harwin | socket, 4 signal, 2 power | 1701556 | 0 |
|
||||
| m80-4c10405f1-04-325-00-000 | harwin | socket, 4 signal, 4 power | 1701557 | 8 |
|
||||
| m80-5t10405m1-02-331-00-000 | harwin | plug, 4 signal, 2 power | 1701569 | 14 |
|
||||
| m80-5t10405m1-04-331-00-000 | harwin | plug, 4 signal, 4 power | 1701570 | 2 |
|
||||
| m80-8890405. | harwin | pcb connector | 1379244 | 7 |
|
||||
| m22-2520405 | harwin | board-board connector header, 8way, 2row | 1365328 | 1142 |
|
||||
| m22-2510405 | harwin | board-board connector header, 4way, 1row | 1364025 | 632 |
|
||||
| m80-8880405 | harwin | connector, crimp, 4way | 1463039 | 1742 |
|
||||
| m80-8980405.. | harwin | pcb connector, 4 way | 1654556 | 382 |
|
||||
| m22-5430405 | harwin | board-board connector header, 8way, 2row | 4861140 | 48 |
|
||||
| m22f2010405 | harwin | header, vertical, 1row, 4way | 671939 | 11277 |
|
||||
| m22-2020405 | harwin | header, vertical, 2row, 4way | 672038 | 5396 |
|
||||
| m22f2030405 | harwin | header, right angle, 1row, 4way | 672130 | 870 |
|
||||
| m22f2040405 | harwin | header, right angle, 2row, 4way | 672221 | 540 |
|
| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m80-8120405 | harwin | wire-board connector, male 4pos, 2mm, each | 01e9525 | 68 |
|
||||||||||||||||||
| m80-8160405 | harwin | wire-board connector, male 4pos, 2mm, each | 01e9543 | 0 |
|
||||||||||||||||||
| kpt00f14-15p | itt cannon | circular connector rcpt, size 14, 15pos, wall, each | 06c0405 | 658 |
|
||||||||||||||||||
| sum60n04-05lt-e3 | vishay siliconix | n channel mosfet, 40v, 60a, each | 06j8521 | 0 |
|
||||||||||||||||||
| d4g0405n | electroswitch | switch, rotary, 4p5t, 1.5a, 115v, each | 06m4668 | 88 |
|
||||||||||||||||||
| d4g0405s | electroswitch | switch, rotary, 4p5t, 1.5a, 115v, each | 06m4669 | 0 |
|
||||||||||||||||||
| d7c0405n | electroswitch | switch, rotary, 4p5t, 2.25a, 115v, each | 06m4688 | 2 |
|
||||||||||||||||||
| 120-405 | spelsberg | box, grey lid, 130x130x75mm, each | 06wx9701 | 12 |
|
||||||||||||||||||
| 067040502 | tektronix | probe calibration, compensation & deskew adapter, each | 07h6772 | 0 |
|
||||||||||||||||||
| cta08-800tw | c3 semi | triac, 800v, 8a, to-220ab, each | 07j0405 | 0 |
|
||||||||||||||||||
| 1604050-6 | te connectivity / amp | plug and socket connector housing, each | 07j3673 | 0 |
|
||||||||||||||||||
| 1604051-1 | te connectivity / amp | contact, 300mcm, crimp, each | 07j3674 | 0 |
|
||||||||||||||||||
| 1604052-1 | te connectivity / amp | contact, 4/0awg, crimp, each | 07j3675 | 0 |
|
||||||||||||||||||
| 1604053-1 | te connectivity / amp | contact, 3/0awg, crimp, each | 07j3676 | 0 |
|
||||||||||||||||||
| 1604054-1 | te connectivity / amp | contact, 2/0awg, crimp, each | 07j3677 | 19 |
|
||||||||||||||||||
| 1604050-1 | te connectivity / amp | plug and socket connector housing, each | 07j3668 | 0 |
|
||||||||||||||||||
| 1604050-2 | te connectivity / amp | plug and socket connector housing, each | 07j3669 | 0 |
|
||||||||||||||||||
| 173d475x9050x | vishay sprague | capacitor tant 4.7uf, 50v, axial, tape on reel of 1 | 08j0405 | 0 |
|
||||||||||||||||||
| m22f2010405 | harwin | header, vertical, 1row, 4way, each | 08wx6672 | 9837 |
|
||||||||||||||||||
| m22-2020405 | harwin | header, vertical, 2row, 4way, each | 08wx6682 | 5295 |
|
||||||||||||||||||
| m22f2030405 | harwin | header, right angle, 1row, 4way, each | 08wx6692 | 802 |
|
||||||||||||||||||
| m22f2040405 | harwin | header, right angle, 2row, 4way, each | 08wx6701 | 540 |
|
||||||||||||||||||
| m22f2040505 | harwin | header, right angle, 2row, 5way, each | 08wx6702 | 1114 |
|
||||||||||||||||||
| 9004050000 | weidmuller | h 0.5/10 , pack of 1000 | 14m6872 | 11 |
|
||||||||||||||||||
| 58-0405 | moody tools | tools, screwdrivers, each | 17c1329 | 1 |
|
||||||||||||||||||
| 51004-0500 | molex | wire-board conn, receptacle, 5pos, 2mm, each | 18m8150 | 256 |
|
||||||||||||||||||
| 9104-05-10 | coto technology | reed relay, spst-no, 5vdc, 0.5a, thd, each | 27k4212 | 366 |
|
||||||||||||||||||
| rr0510r-680-d | susumu | resistor, thin film, 68ohm, 63mw, 0.5%, cut tape | 28k0405 | 0 |
|
||||||||||||||||||
| 2010-405 | wago | terminal block jumper bar, 5way, each | 28k2045 | 0 |
|
||||||||||||||||||
| 550-0405f | dialight | indicator, led pcb, 5mm, red, 2v, each | 30k0809 | 287 |
|
||||||||||||||||||
| cn00405 | mcm | phono plug connector, each | 36c3770 | 37 |
|
||||||||||||||||||
| mcf 1w 15r | multicomp | resistor carbon film, 15ohm, 1w, 5%, each | 38k0405 | 100 |
|
||||||||||||||||||
| t491u106k016at | kemet | capacitor tant 10uf 16v, 1.8ohm, 6032-15, tape on reel of 1 | 40k0405 | 0 |
|
||||||||||||||||||
| mc100ep16vbdg | on semiconductor | ic, ecl diff receiver/driver, 5.5v soic8, each | 42k0405 | 0 |
|
||||||||||||||||||
| crcw0805604rfkea | vishay dale | resistor, thick film, 604ohm, 125mw, 1%, cut tape | 53k0405 | 10604 |
|
||||||||||||||||||
| 21039-0405 | molex | ffc jumper, 24 way, 30v, each | 55h7429 | 0 |
|
||||||||||||||||||
| 25.840.4053.0 | wieland electric | terminal block pluggable 10pos, 22-12awg, each | 58k2956 | 0 |
|
||||||||||||||||||
| 380lq102m200j032 | cornell dubilier | capacitor alum elec 1000uf 200v snap-in, each | 59k0405 | 174 |
|
||||||||||||||||||
| 2204-05-401 | coto technology | reed relay, spst-no, 5vdc, 0.5a, thd, each | 62k0524 | 130 |
|
||||||||||||||||||
| 2204-05-411 | coto technology | reed relay, spst-no, 5vdc, 0.5a, thd, each | 62k0525 | 0 |
|
||||||||||||||||||
| 2204-05-421 | coto technology | reed relay, spst-no, 5vdc, 0.5a, thd, each | 62k0526 | 0 |
|
||||||||||||||||||
| 9104-05-11 | coto technology | reed relay, spst-no, 5vdc, 0.5a, thd, each | 62k2055 | 2468 |
|
||||||||||||||||||
| sup75n04-05l-t1-e3 | vishay siliconix | n channel mosfet, 40v, 75a, to-263, cut tape | 65k2128 | 0 |
|
||||||||||||||||||
| 580405amber240v | boss enclosures | neon indicator, amber, each | 70c1840 | 12 |
|
||||||||||||||||||
| 580405green240v | cml innovative technologies | neon indicator, green, each | 70c1841 | 145 |
|
||||||||||||||||||
| 580405red240v | cml innovative technologies | neon indicator, red, each | 70c1842 | 0 |
|
||||||||||||||||||
| 192900-0405 | itt cannon | tri con pin 20-22 gld 3k/rl, spool of 3000 | 70c5432 | 94 |
|
||||||||||||||||||
| pfh-m4-18 | duratool | stud, captive, m4x18, pk50, each | 71c0405 | 12 |
|
||||||||||||||||||
| tps3813i50dbvr | texas instruments | ic, mpu supervisor, 20a, 6v, sot23-6, tape on reel of 1 | 77c0405 | 0 |
|
||||||||||||||||||
| xc296 | thomas & betts | 2" conn,90d,ac/flex,dc,clmp, each | 77h0405 | 148 |
|
||||||||||||||||||
| 040-5233 | thomas & betts | liquid-tight connector, each | 77h1167 | 15 |
|
||||||||||||||||||
| 0256-0405 | wago | terminal block, pcb, 5pos, 28-12awg, each | 79k2071 | 49 |
|
||||||||||||||||||
| m80-8980405 | harwin | wire-board connector, female, 4pos, 2mm, each | 81h1857 | 36 |
|
||||||||||||||||||
| l80010fr | laurel electronics | multifunction counter, each | 84k0405 | 1 |
|
||||||||||||||||||
| 25.350.4053.0 | wieland electric | pin header, 10pos, 5.08mm, each | 87f6784 | 139 |
|
||||||||||||||||||
| 25.330.4053.1 | wieland electric | pin header, 10pos, 5mm, each | 87f6887 | 101 |
|
||||||||||||||||||
| mc20405 | multicomp | led, t-1, red, 50mcd, 630nm, each | 87k7041 | 1252 |
|
||||||||||||||||||
| 031-80405 | amphenol rf | rf/coaxial, bnc plug, 45, 75ohm, crimp, each | 88k0327 | 0 |
|
||||||||||||||||||
| ms3111e20-24s | amphenol industrial | circular connector rcpt size 20, 24pos, cable, each | 90j0405 | 0 |
|
||||||||||||||||||
| kpse00f16-26s | itt cannon | circular connector rcpt, size 16, 26pos, wall, each | 95b0405 | 0 |
|
||||||||||||||||||
| p121-33000-120-4-05 | barber - colman | type j fixed immersion thermocouple, each | 95c2193 | 0 |
|
||||||||||||||||||
| gtcl030-40-53p | amphenol industrial | circular connector rcpt size 40, 60pos, panel, each | 96j3299 | 82 |
|
||||||||||||||||||
| gtcl030-40-56s | amphenol industrial | circular connector rcpt size 40, 85pos, panel, each | 96j3301 | 17 |
|
||||||||||||||||||
| gtc030-40-53p | amphenol industrial | circular connector rcpt size 40, 60pos, panel, each | 96j4117 | 25 |
|
||||||||||||||||||
| gtc030-40-53p-lc | amphenol industrial | circular connector rcpt size 40, 60pos, panel, each | 96j4118 | 25 |
|
||||||||||||||||||
| gtc030-40-53s | amphenol industrial | circular connector rcpt size 40, 60pos, panel, each | 96j4119 | 32 |
|
||||||||||||||||||
| gtc030-40-53s-lc | amphenol industrial | circular connector rcpt size 40, 60pos, panel, each | 96j4120 | 32 |
|
||||||||||||||||||
| gtc030-40-56s | amphenol industrial | circular connector rcpt size 40, 85pos, panel, each | 96j4121 | 33 |
|
||||||||||||||||||
| gtc030-40-56s-a24-c3 | amphenol industrial | circular connector rcpt size 40, 85pos, panel, each | 96j4122 | 10 |
|
||||||||||||||||||
| gtc030-40-56s-b30 | amphenol industrial | circular connector rcpt size 40, 85pos, panel, each | 96j4128 | 33 |
|
||||||||||||||||||
| gtc030-40-56s-lc | amphenol industrial | circular connector rcpt size 40, 85pos, panel, each | 96j4129 | 33 |
|
||||||||||||||||||
| gtc030-40-56sw | amphenol industrial | circular connector rcpt size 40, 85pos, panel, each | 96j4130 | 33 |
|
||||||||||||||||||
| gtc030-40-56sw-lc | amphenol industrial | circular connector rcpt size 40, 85pos, panel, each | 96j4131 | 33 |
|
||||||||||||||||||
| gtc030-40-56sx | amphenol industrial | circular connector rcpt size 40, 85pos, panel, each | 96j4132 | 33 |
|
||||||||||||||||||
| gtc030-40-56sy-b30 | amphenol industrial | circular connector rcpt size 40, 85pos, panel, each | 96j4133 | 33 |
|
||||||||||||||||||
| gtc030-40-56sz | amphenol industrial | circular connector rcpt size 40, 85pos, panel, each | 96j4134 | 33 |
|
||||||||||||||||||
| 57040-5 | te connectivity / madison cable | flat cable, 40cond, 100ft, 28awg, 300v, spool of 100 | 97f8630 | 0 |
|
||||||||||||||||||
| m80-8890405 | harwin | wire-board connector, female, 4pos, 2mm, each | 97h2520 | 0 |
|
||||||||||||||||||
| 10-405996-008 | amphenol industrial | s/p 8 power red rev l , each | 97j3670 | 3565 |
|
||||||||||||||||||
| mc 0.1w 0805 5% 390k | multicomp | resistors, 0805 390k resistors, 0805 390k, cut tape | 39k0405 | 6206 |
|
||||||||||||||||||
| ptn04050cah | texas instruments | dc-dc converter, each | 26m8300 | 0 |
|
||||||||||||||||||
| m22-5430405 | harwin | board-board connector header, 8way, 2row, each | 56k0849 | 48 |
|
||||||||||||||||||
| mkt1813310405g | vishay roederstein | capacitor, 0.01uf 400v capacitor, 0.01uf 400v, each | 26m1636 | 3509 |
|
||||||||||||||||||
| 99 0405 70 03 | binder | plug, free, 3way, r/a, each | 23m9572 | 209 |
|
||||||||||||||||||
| 1241.3258 | schurter | pushbutton switch, red-green, no, each | 25m0405 | 1 |
|
||||||||||||||||||
| ms04050006081fa | nettlefolds | screw, pan, zp, m5x6, bx100, pack of 100 | 08wx3577 | 94 |
|
||||||||||||||||||
| cp304/0508 | charleswater | bag, metallised, 5"x8", each | 08wx3035 | 1752 |
|
||||||||||||||||||
| sn74hc4851d | texas instruments | ic, mux/demux, 74hc3851, each | 98k0405 | 1423 |
|
||||||||||||||||||
| 71504-040/0800 | preh | connector, din audio jack, 7way, cable, each | 99k0405 | 139 |
|
||||||||||||||||||
| 590-0700 | deltron | plug, din, locking, 7pole, each | 02m0405 | 117 |
|
||||||||||||||||||
| 0040.5000.2 | schurter | inlet, iec, fused, each | 24m9580 | 150 |
|
||||||||||||||||||
| m22-2580405 | harwin | board-board connector header, 8way, 2row, each | 56k0558 | 0 |
|
||||||||||||||||||
| thd 15-4822 | tracopower | converter, dc/dc, 15w, +/-12v/0.6a, each | 93k0405 | 1 |
|
||||||||||||||||||
| 040-5010 | elma | cap, grey, each | 01m9659 | 97 |
|
||||||||||||||||||
| fzt758 | diodes inc. | bipolar transistor, pnp, -400v, cut tape | 97k0405 | 53 |
|
||||||||||||||||||
| mb04050010007fa | nettlefolds | screw, pan, brass, m5x10, bx100, pack of 100 | 08wx4082 | 33 |
|
||||||||||||||||||
| 621-10405 | hellermann tyton | fitting tool, 55mm, each | 96k2252 | 3 |
|
||||||||||||||||||
| abi-025-rc | pro signal | buzzer, panel, fast pulse, each | 24m0405 | 118 |
|
||||||||||||||||||
| ptn04050cad | texas instruments | ic, isr 12w, 4050, dil module-4, each | 92k8244 | 30 |
|
||||||||||||||||||
| ptn04050aaz | texas instruments | ic, isr 6w, smd, 4050, each | 92k8243 | 46 |
|
||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0040.5000.2 | schurter inc | appliance inlet c14 2pole black | 0040.5000.2-nd | 0 |
|
||||||||||||||||||||
| 0040.5001.2 | schurter inc | appliance inlet c14 2pole gray | 0040.5001.2-nd | 0 |
|
||||||||||||||||||||
| 0040.5012 | schurter inc | appliance inlet c14 1pole black | 0040.5012-nd | 0 |
|
||||||||||||||||||||
| 0040.5015 | schurter inc | appliance inlet c14 2pole black | 0040.5015-nd | 0 |
|
||||||||||||||||||||
| 0210200405 | molex inc | cable flat flex 2" 0.50mm 38pos | 0210200405-nd | 0 |
|
||||||||||||||||||||
| 030-7597-0 | pulse electronics corporation | transformer 115v 9v 311ma | 567-1040-5-nd | 916 |
|
||||||||||||||||||||
| 031-80405 | amphenol-rf division | conn plug bnc 45deg 75ohm 735cbl | arf1743-nd | 0 |
|
||||||||||||||||||||
| 03440405h | littelfuse inc | fuseholder 3ag 250v indict rnd | 03440405h-nd | 0 |
|
||||||||||||||||||||
| 03440405x | littelfuse inc | fuseholder 3ag 200-250v panel mt | 03440405x-nd | 0 |
|
||||||||||||||||||||
| 0395040502 | molex inc | 3.5mm euro plug ra blk 2pos | 0395040502-nd | 0 |
|
||||||||||||||||||||
| 0395040503 | molex inc | 3.5mm euro plug ra blk 3pos | 0395040503-nd | 0 |
|
||||||||||||||||||||
| 0395040504 | molex inc | 3.5mm euro plug ra blk 4pos | 0395040504-nd | 0 |
|
||||||||||||||||||||
| 0395040505 | molex inc | 3.5mm euro plug ra blk 5pos | 0395040505-nd | 0 |
|
||||||||||||||||||||
| 0395040506 | molex inc | 3.5mm euro plug ra blk 6pos | 0395040506-nd | 0 |
|
||||||||||||||||||||
| 0395040507 | molex inc | 3.5mm euro plug ra blk 7pos | 0395040507-nd | 0 |
|
||||||||||||||||||||
| 0395040508 | molex inc | 3.5mm euro plug ra blk 8pos | 0395040508-nd | 0 |
|
||||||||||||||||||||
| 0395040509 | molex inc | 3.5mm euro plug ra blk 9pos | 0395040509-nd | 0 |
|
||||||||||||||||||||
| 0395040510 | molex inc | 3.5mm euro plug ra blk 10pos | 0395040510-nd | 0 |
|
||||||||||||||||||||
| 0395040511 | molex inc | 3.5mm euro plug ra blk 11pos | 0395040511-nd | 0 |
|
||||||||||||||||||||
| 0395040512 | molex inc | 3.5mm euro plug ra blk 12pos | 0395040512-nd | 0 |
|
||||||||||||||||||||
| 0395040513 | molex inc | 3.5mm euro plug ra blk 13pos | 0395040513-nd | 0 |
|
||||||||||||||||||||
| 0395040514 | molex inc | 3.5mm euro plug ra blk 14pos | 0395040514-nd | 0 |
|
||||||||||||||||||||
| 0395040515 | molex inc | 3.5mm euro plug ra blk 15pos | 0395040515-nd | 0 |
|
||||||||||||||||||||
| 0395040516 | molex inc | 3.5mm euro plug ra blk 16pos | 0395040516-nd | 0 |
|
||||||||||||||||||||
| 0395040517 | molex inc | 3.5mm euro plug ra blk 17pos | 0395040517-nd | 0 |
|
||||||||||||||||||||
| 0395040518 | molex inc | 3.5mm euro plug ra blk 18pos | 0395040518-nd | 0 |
|
||||||||||||||||||||
| 0395040519 | molex inc | 3.5mm euro plug ra blk 19pos | 0395040519-nd | 0 |
|
||||||||||||||||||||
| 0395040520 | molex inc | 3.5mm euro plug ra blk 20pos | 0395040520-nd | 0 |
|
||||||||||||||||||||
| 0398800405 | molex inc | low profile 35deg 5.08 5pos | 0398800405-nd | 0 |
|
||||||||||||||||||||
| 0405-0-15-01-34-01-04-0 | mill-max manufacturing corp. | conn recept pin .032"-.046 .084" | 0405-015013401040-nd | 0 |
|
||||||||||||||||||||
| 0405-0-15-01-34-27-04-0 | mill-max manufacturing corp. | conn recept pin .032"-.046 .084" | 0405-015013427040-nd | 0 |
|
||||||||||||||||||||
| 0405-0-15-15-34-27-04-0 | mill-max manufacturing corp. | conn recept pin .032"-.046 .084" | ed90326-nd | 19483 bulk |
|
||||||||||||||||||||
| 0982660405 | molex inc | cbl 38pos 0.5mm jmpr type a 2" | 0982660405-nd | 0 |
|
||||||||||||||||||||
| 1-1393254-5 | te connectivity | circuit brkr hyd-mag 50a 1p pnl | w91-x1040-50-nd | 0 |
|
||||||||||||||||||||
| 1-2040537-1 | te connectivity | conn fmale hdr indust mini ii | 1-2040537-1-nd | 0 |
|
||||||||||||||||||||
| 1-284040-5 | te connectivity | term block plug 15pos 5mm grn | 1-284040-5-nd | 0 |
|
||||||||||||||||||||
| 1-640405-0 | te connectivity | conn pin housing 5pos univ-mnl | 1-640405-0-nd | 0 |
|
||||||||||||||||||||
| 101-0405 | rabbit semiconductor | module rabbitcore rcm2010 | 316-1009-nd | 0 |
|
||||||||||||||||||||
| 101-00405-75 | amphenol commercial products | conn sd 9pos pcb gold | 101-00405-75-nd | 722 tray |
|
||||||||||||||||||||
| 108457096004050 | avx corporation | conn header male 64pos r/a | 108457096004050-nd | 0 |
|
||||||||||||||||||||
| 110405-000 | te connectivity | heat shrinkable cable feedthro | 110405-000-nd | 0 |
|
||||||||||||||||||||
| 1604050-1 | te connectivity | 350a housing sub-assy,yellow | 1604050-1-nd | 0 |
|
||||||||||||||||||||
| 1604050-2 | te connectivity | 350a housing sub-assy,orange | 1604050-2-nd | 0 |
|
||||||||||||||||||||
| 1604050-3 | te connectivity | conn housing 2-pole 350amp red | 1604050-3-nd | 0 |
|
||||||||||||||||||||
| 1604050-4 | te connectivity | 350a housing sub-assy,gray | 1604050-4-nd | 0 |
|
||||||||||||||||||||
| 1604050-5 | te connectivity | 350a housing sub-assy,blue | 1604050-5-nd | 0 |
|
||||||||||||||||||||
| 1604050-6 | te connectivity | 350a housing sub-assy,green | 1604050-6-nd | 0 |
|
||||||||||||||||||||
