| 型号: | AAA3528SURKCGKS |
| 厂商: | Kingbright Corp |
| 文件页数: | 1/7页 |
| 文件大小: | 306K |
| 描述: | LED GREEN/RED ROUND CLEAR SMD |
| 标准包装: | 1 |
| 颜色: | 绿,红 |
| Millicandela 等级: | 80mcd 绿,320mcd 红 |
| 正向电压: | 2.1V 绿,1.95V 红 |
| 电流 - 测试: | 20mA |
| 波长 - 主: | 570nm,630nm |
| 波长 - 峰值: | 574nm,650nm |
| 视角: | 120° |
| 透镜类型: | 透明 |
| 透镜样式/尺寸: | 圆形,带平顶,2.4mm |
| 封装/外壳: | 4-PLCC |
| 尺寸/尺寸: | 3.20mm L x 2.80mm W |
| 高度: | 1.90mm |
| 安装类型: | 表面贴装 |
| 包装: | 标准包装 |
| 其它名称: | 754-1511-6 |
相关PDF资料 |
PDF描述 |
|---|---|
| AAAF3528QBFSEJ3ZGW | LED 3.5X2.8MM RGB WHITE DIFF SMD |
| AAAF5060PBESEEVGEC | LED 5.0X6.0MM BL/GRN/ORG CLR SMD |
| AAAF5060PBESURVGEC | LED 5.0X6.0MM RGB CLR SMD |
| AAAF5060QBDZGSEEC | LED 5.0X6.0MM BL/GRN/ORG CLR SMD |
| AAAF5060QBDZGSEES | LED RGB ROUND CLEAR SMD |
相关代理商/技术参数 |
参数描述 |
|---|---|
| AAA3528SURKMGKC | 制造商:Kingbright Corporation 功能描述:SMD LED |
| AAA3528SURKSGC | 制造商:Kingbright Corporation 功能描述:LED Bi-Color Green/Red 640nm/565nm 4-Pin SMD T/R |
| AAA3528SURKSYKC | 制造商:Kingbright Corporation 功能描述:LED Bi-Color Red/Yellow 650nm/590nm 4-Pin SMD T/R |
| AAA3528SURKVGAPBA | 制造商:KINGBRIGHT 制造商全称:Kingbright Corporation 功能描述:3.5x2.8mm SURFACE MOUNT LED LAMP |
| AAA3528SURKVGPB | 制造商:Kingbright Corporation 功能描述:3.5 x 2.8 mm (PLCC-4) Red Green Blue 120 Typical Intensity 200/170/70 mcd LED 制造商:Kingbright Corporation 功能描述:LED Tri-Color Blue/Green/Red 468nm/520nm/650nm 4-Pin SMD T/R |