| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cu-3282 | bud industries | enclosure, utility, plastic, black, each | 06m4542 | 92 |
|
||||||||||||||||||
| 1445420-1 | te connectivity | flange seal, circular plastic connector, each | 11h4559 | 40 |
|
||||||||||||||||||
| 794542-6 | te connectivity / amp | 06 duac plug hsg 94v-2 fr/hang , each | 16h6112 | 2000 |
|
||||||||||||||||||
| mkp1845422134 | vishay roederstein | capacitor pp film 0.22uf, 1.6kv, axial, each | 18m2492 | 1629 |
|
||||||||||||||||||
| mmbt4126lt1g | on semiconductor | bipolar transistor, pnp, -25v, tape on reel of 1 | 26k4542 | 0 |
|
||||||||||||||||||
| nte3042 | nte electronics | optocoupler, transistor, 1500vrms, each | 29c4542 | 440 |
|
||||||||||||||||||
| 93aa66a-i/sn | microchip | ic, eeprom, 4kbit, serial, 3mhz, soic-8, each | 30h4542 | 0 |
|
||||||||||||||||||
| g7l-2a-tub-cb-ac100/120 | omron industrial automation | power relay dpst-no 120vac, 25a, bracket, each | 35k4542 | 0 |
|
||||||||||||||||||
| tl497acde4 | texas instruments | ic, step-up/step-down/invert reg, 14-soic, each | 37k4542 | 0 |
|
||||||||||||||||||
| mcfe015/15 | multicomp | transformer, 15va, 2 x 15v, each | 38k4542 | 28 |
|
||||||||||||||||||
| 13fa2.3 | pelco | pelco lenses, focal length: 2.3 mm, viewing angle: 116 degree, mount: cs, lens: ultra wide, features: manual iris, fixed focal length lenses offer a c (more...)
|
39c4542 | 2 |
|
||||||||||||||||||
| crcw080544r2fkea | vishay dale | resistor, thick film, 44.2ohm, 125mw, 1%, tape on reel of 1 | 42k4542 | 0 |
|
||||||||||||||||||
| 7-534998-0 | te connectivity | board-board connector receptacle, 40way, 2row, each | 52k4542 | 859 |
|
||||||||||||||||||
| mc0603wgf2403t5e-tc | multicomp | resistor, thick film, 240kohm, 63mw, 1%, cut tape | 58k4542 | 0 |
|
||||||||||||||||||
| max221ecae+ | maxim integrated products | ic rs232 transceiver 250kbps 5.5v ssop16, each | 68k4542 | 102 |
|
||||||||||||||||||
| m80-7004542 | harwin | board-board conn, header, 45way, 3row, each | 69k7305 | 0 |
|
||||||||||||||||||
| m80-7024542 | harwin | board-board conn, header, 45way, 3row, each | 69k7310 | 15 |
|
||||||||||||||||||
| 31-4542 | amphenol rf | rf/coaxial, bnc bhd plug str 50ohm crimp, each | 73k1437 | 0 |
|
||||||||||||||||||
| 269 | thomas & betts | 3/4 inch connector, each | 77h4542 | 568 |
|
||||||||||||||||||
| spc4542 | spc technology | terminal, ferrule, 1.7mm, pack of 1000 | 84n2076 | 8 |
|
||||||||||||||||||
| bas16lt1g | on semiconductor | switching diode, 75v, 200ma, sot-23, cut tape | 88h4542 | 46017 |
|
||||||||||||||||||
| 640454-2 | te connectivity / amp | wire-board connector header 2pos, 2.54mm, each | 90f4274 | 17826 |
|
||||||||||||||||||
| 45-423 | ideal | tools, strippers, each | 95b7142 | 0 |
|
||||||||||||||||||
| gtc06a20-8px | amphenol industrial | circular connector plug, size 20, 6pos, cable, each | 96j4542 | 148 |
|
||||||||||||||||||
| 97-3100a18-11s | amphenol industrial | ms (mil-c-5015)/97 series 3100a wall mounting receptacles, straight body style, solder termination, 18 shell size, 18-11 insert arrangement, receptacl (more...)
|
97j4542 | 230 |
|
||||||||||||||||||
| 1445420-3 | te connectivity / amp | flange seal, micro circular connector, each | 98h4287 | 1 |
|
||||||||||||||||||
| be-8150 | ergo bahco | screwdriver, slot, 5.5x100mm, each | 67c4542 | 5 |
|
||||||||||||||||||
| ddu50s | itt cannon | connector,d-shell,cable mount,plug,50 contacts,skt,0.109 pitch,crimp terminal,hole .112-.124, each | 49h4542 | 59 |
|
||||||||||||||||||
| 0491003.mat1 | littelfuse | pcb leaded fuse, each | 98k4542 | 10 |
|
||||||||||||||||||
| so445420 | celduc | relay, solid state, pa, 50a/230v, each | 23m7352 | 77 |
|
||||||||||||||||||
| aom-4542p-r | projects unlimited | microphone, omni pcb, 9.7mm, each | 96k6456 | 378 |
|
||||||||||||||||||
| 5221629-6 | te connectivity / amp | rf/coaxial, bnc plug, straight, 93ohm, each | 03m4542 | 0 |
|
||||||||||||||||||
| 09 30 024 5425 | harting | protection cover, metal, each | 01c4773 | 18 |
|
||||||||||||||||||
| kpt00f18-11sw | itt cannon | circular connector rcpt, size 18, 11pos, wall, each | 30m4542 | 330 |
|
||||||||||||||||||
| cat10-103j4lf | bourns | resistor, array, 10k, 5%, 0.125w, each | 61t4542 | 9200 |
|
||||||||||||||||||
| bpm-1 | richco | bumper, pull mnt, pk40, pack of 40 | 58t4542 | 25 |
|
||||||||||||||||||
| pcf0603r-35k7bt1 | welwyn | resistors, 0603 35k7resistor, 0603 35k7, cut tape | 50m4542 | 1392 |
|
||||||||||||||||||
| ms27497e16b6p | itt cannon | circular conn, rcpt, size 16, 6pos, wall, each | 51k4542 | 67 |
|
||||||||||||||||||
| mkp1845422104 | vishay roederstein | capacitor axial, mkp, 220nf, 1000v, each | 53m8395 | 552 |
|
||||||||||||||||||
| adam-4542+-ae | advantech | i/o module converter, each | 47m1677 | 1 |
|
||||||||||||||||||
| evnsl622-0001 | black box | cat6 basic con green 1ft 550-mhz patch cable, each | 16j4542 | 476 |
|
||||||||||||||||||
| gtc030g24-22s-c10 | amphenol | gt 4c 4#8 skt recp wall rm, each | 60m4542 | 20 |
|
||||||||||||||||||
| ew133 | nte electronics | resistor,metal oxide,330ohms,150wv,2+/-% tol,200ppm-tc, each | 33c4542 | 2337 |
|
||||||||||||||||||
| nte5215a | nte electronics | zener diode,single, two terminal,68v v(z),5%,do-4 , each | 31c4542 | 5 |
|
||||||||||||||||||
| 38720-7508 | molex | terminal block, 8way, each | 05m4542 | 2302 |
|
||||||||||||||||||
| ms3126e14-5s | amphenol industrial | circular connector plug, size 14, 5pos, cable, each | 31k4542 | 341 |
|
||||||||||||||||||
| mkp1845422105 | vishay roederstein | capacitor pp film 0.22uf, 1kv, axial, each | 65c0980 | 0 |
|
||||||||||||||||||
| mcrr50474x7rk0050 | multicomp | capacitor, 470nf, 50v, each | 97k4542 | 10 |
|
||||||||||||||||||
| mcp4542-103e/ms | microchip | ic, digital pot 100kohm, 128, sgl msop-8, each | 77m2876 | 65 |
|
||||||||||||||||||
| cg40.6199.151 | schurter | cg power entry module w. filter 6a bz, each | 23b4542 | 2 |
|
||||||||||||||||||
| ms27484e20b39s | amphenol industrial | jt 39c 37#20 2#16 skt grnd plu, each | 08n4542 | 6 |
|
||||||||||||||||||
| dac902eg4 | texas instruments | ic, dac, 12bit, 200msps, tssop-28, each | 24k4542 | 0 |
|
||||||||||||||||||
| tps70145pwpg4 | texas instruments | ic, dual ldo reg, 1.2v/3.3v, 20-htssop, each | 66k4542 | 0 |
|
||||||||||||||||||
| teflcst3 | matrix | software, flowcode, home version, pic, each | 10r4542 | 17 |
|
||||||||||||||||||
| 4542-440-al-7 | raf electronic hardware | aluminum male/female standoff, each | 27t8939 | 418 |
|
||||||||||||||||||
| 4542-440-n | raf electronic hardware | nylon male/female standoff, each | 27t8940 | 74 |
|
||||||||||||||||||
| 4542-440-ss | raf electronic hardware | stainless steel male/female standoff, each | 27t8941 | 97 |
|
||||||||||||||||||
| 4542-632-al-7 | raf electronic hardware | aluminum male/female standoff, each | 27t8942 | 233 |
|
||||||||||||||||||
| 4542-632-n | raf electronic hardware | nylon male/female standoff, each | 27t8943 | 54 |
|
||||||||||||||||||
| 02 01 160 1105 | harting | din 41612 pcb connector, header, 160pos, each | 65r4542 | 0 |
|
||||||||||||||||||
| 4542-632-ss | raf electronic hardware | stainless steel male/female standoff, each | 27t8944 | 83 |
|
||||||||||||||||||
| ltc2050hvcs8#pbf | linear technology | ic, op-amp, 3mhz, 2v/s, soic-8, each | 56m4542 | 20 |
|
||||||||||||||||||
| reflex t-stripper 45-425-341 | ideal | wire stripper 0.5-4.0mm2, each | 23t8217 | 4 |
|
||||||||||||||||||
| 12105d105kat2a | avx | capacitor ceramic, 1uf, 50v, x5r, 1210, tape on reel of 1 | 66m4542 | 0 |
|
||||||||||||||||||
| mg24542 | square d | circuit breaker, thermal mag, 3p, 25a, each | 16b1476 | 0 |
|
||||||||||||||||||
| aisc-1812h-150k | abracon | power inductor 15uh 570ma 10% 19mhz, cut tape | 14n4542 | 500 |
|
||||||||||||||||||
| 74454247 | wuerth elektronik | choke, smd, 470uh, each | 08p2664 | 42 |
|
||||||||||||||||||
| 74454215 | wuerth elektronik | choke, smd, 150uh, each | 08p2662 | 49 |
|
||||||||||||||||||
| 74454220 | wuerth elektronik | choke, smd, 220uh, each | 08p2663 | 321 |
|
||||||||||||||||||
| 74454268 | wuerth elektronik | choke, smd, 680uh, each | 08p2665 | 20 |
|
||||||||||||||||||
| sn74lv125apwt | texas instruments | ic non inverting bus buffer gate tssop14, tape on reel of 1 | 73h4542 | 0 |
|
||||||||||||||||||
| sn74lvtz244pwr | texas instruments | ic, non inverting buffer, tssop-20, tape on reel of 1 | 76c4542 | 0 |
|
||||||||||||||||||
| spc28336 | multicomp | coaxial cable, rg-316/u, 36in, black, each | 19p4542 | 0 |
|
||||||||||||||||||
| c2220c683j1gactu | kemet | capacitor ceramic 0.068uf 100v, c0g, 2220, tape on reel of 1 | 12n4542 | 0 |
|
||||||||||||||||||
| mcmf02wjj0104a10 | multicomp | resistor, metal film, 100kohm, 2w, 5%, each | 97m4542 | 937 |
|
||||||||||||||||||
| 245426 | rca | ic, each | 99r5545 | 7 |
|
||||||||||||||||||
| mcp4542-503e/ms | microchip | ic, dig pot, 50 kohm, 129 steps, single, msop, each | 77m2879 | 50 |
|
||||||||||||||||||
| ex-4542 | bud industries | enclosure, box, aluminum, clear, each | 97h5046 | 0 |
|
||||||||||||||||||
| mcp4542-104e/ms | microchip | ic, dig pot, 100 kohm, 129 steps, single, msop, each | 77m2877 | 585 |
|
||||||||||||||||||
| 2006454-2 | te connectivity | displayport cable assembly, each | 45p2911 | 0 |
|
||||||||||||||||||
| mcp4542-502e/ms | microchip | ic, dig pot, 5 kohm, 129 steps, single, msop, each | 77m2878 | 580 |
|
||||||||||||||||||
| emve6r3ada330me55g | united chemi-con | capacitor alum elec 33uf 6.3v smd, tape on reel of 1 | 23k4542 | 0 |
|
||||||||||||||||||
| c3225y5v1c226z/2.00 | tdk | capacitor ceramic, 22uf, 16v, y5v, 1210, tape on reel of 1 | 87r4542 | 0 |
|
||||||||||||||||||
| mctew 183116 wht | pro power | hook-up wire, spool of 100 | 60r4542 | 106 |
|
||||||||||||||||||
| tnpw0603271rdhea | vishay dale | resistor, thin film, 271ohm, 100mw, 0.5%, tape on reel of 1 | 05r4542 | 0 |
|
||||||||||||||||||
| lm285lp-2-5.. | texas instruments | volt ref, 2.5v, precision, to-92, each | 80p4542 | 1274 |
|
||||||||||||||||||
| mc0201b681k250ct | multicomp | capacitor ceramic, 680pf, 25v, x7r, 0201, cut tape | 06r4542 | 14950 |
|
||||||||||||||||||
| pgl6001 | adam equipment | bench check density balance scale weigh 6000g, each | 08r4542 | 0 |
|
||||||||||||||||||
| ccm04-5427lft-r901 | c & k components | connector, smartcard, switched, 2x4way, each | 10r7223 | 815 |
|
||||||||||||||||||
| fluke-77-4 | fluke | multimeter, digital, handheld, each | 18m4542 | 43 |
|
||||||||||||||||||
| 1-640454-2 | te connectivity / amp | wire-board conn, header, 12pos, 2.54mm, each | 90f4282 | 581 |
|
||||||||||||||||||
| pwr263s-20-1r50j | bourns | resistor, thick film, 1.5ohm, 20w, 5%, each | 85r4542 | 100 |
|
||||||||||||||||||
| 10-565999-289n | amphenol | ms27468t15b35a w/ pc con, each | 84r4542 | 90 |
|
||||||||||||||||||
| ca3108er10sl-a4sa95 | itt cannon | er 5c 5#20 skt plug, each | 57r4542 | 5 |
|
||||||||||||||||||
| 1445421-3 | te connectivity | circular conn, rcpt, size 8, 4pos, panel, each | 91c5919 | 312 |
|
||||||||||||||||||
| spc14542 | spc technology | sleeving, spool of 50 | 26k1813 | 0 |
|
||||||||||||||||||
| 09300245422 | harting | han dustcap sz24 for 2lev hood, each | 63r5885 | 78 |
|
||||||||||||||||||
| 09 30 024 5422 | harting | protection cover, metal, each | 04c8851 | 14 |
|
||||||||||||||||||
| 25.345.4253.0 | wieland electric | terminal block pluggable 12pos, 22-12awg, each | 51f2847 | 0 |
|
||||||||||||||||||
| cc0201jrnpo8bn101 | yageo | capacitor ceramic 100pf 25v, c0g, 0201, cut tape | 68r4542 | 11850 |
|
||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 021601.6p | littelfuse | fuse, quick blow, 1.6a | 1354542 | 396 | 1730 |
|
||||||||||||
| 021601.6p | littelfuse | fuse, quick blow, 1.6a | 1354542 | 396 | 1730 |
|
||||||||||||
| 09 30 024 5422 | harting | protection cover, metal | 1616192 | 14 | 14 |
|
||||||||||||
| 09 21 025 3101 | harting | rectangular han insert, fem, 25way crimp | 1164542 | 7 | 7 |
|
||||||||||||
| 09 30 024 5425 | harting | protection cover, metal | 1434345 | 18 | 18 |
|
||||||||||||
| 0920 003 1250 | harting | housing, surface, han3a, pg11 | 3454204 | 85 | 75 |
|
||||||||||||
| 0920 003 1250 | harting | housing, surface, han3a, pg11 | 3454204 | 85 | 75 |
|
||||||||||||
| 0920 010 0321 | harting | housing, bulkhead, han10a | 3454216 | 1 | 52 |
|
||||||||||||
| 0920 016 0251 | harting | housing, surface, han16a, pg16 | 3454253 | 5 | 7 |
|
||||||||||||
| 0920 016 0252 | harting | housing, surface, han16a, pg21 | 3454265 | 5 | 21 |
|
||||||||||||
| 0920 016 0321 | harting | housing, bulkhead, han16a & cover | 3454289 | 0 | 67 |
|
||||||||||||
| 0930 024 5425 | harting | cover, han24b & strap | 659540 | 0 | 14 |
|
||||||||||||
| 132603 | evo-stik | foam filler, adhesive, 500ml | 7045426 | 0 | 1 |
|
||||||||||||
| 132603 | evo-stik | foam filler, adhesive, 500ml | 7045426 | 0 | 1 |
|
||||||||||||
| 132603 | evo-stik | foam filler, adhesive, 500ml | 7045426 | 0 | 1 |
|
||||||||||||
| 132603 | evo-stik | foam filler, adhesive, 500ml | 7045426 | 0 | 1 |
|
||||||||||||
| 132603 | evo-stik | foam filler, adhesive, 500ml | 7045426 | 0 | 1 |
|
||||||||||||
| 132603 | evo-stik | foam filler, adhesive, 500ml | 7045426 | 0 | 1 |
|
||||||||||||
| 142pc01d | honeywell s&c | pressure sensor | 1454286 | 10 | 0 |
|
||||||||||||
| 1445420-1 | te connectivity | flange seal, circular plastic connector | 1784227 | 40 | 40 |
|
||||||||||||
| 1445420-2 | te connectivity | flange seal, shell, size 11 | 4889642 | 4 | 0 |
|
||||||||||||
| 1445420-2 | te connectivity | flange seal, shell, size 11 | 4889642 | 4 | 0 |
|
||||||||||||
| 1445421-3 | te connectivity | receptacle, panel mount, 8-4 | 4889514 | 0 | 63 |
|
||||||||||||
| 1445421-3 | te connectivity | receptacle, panel mount, 8-4 | 4889514 | 0 | 63 |
|
||||||||||||
| 1475711 | pro power | grommet, grey m16 | 1564542 | 150 | 402 |
|
||||||||||||
| 1-640454-2 | te connectivity / amp | wire-board conn, header, 12pos, 2.54mm | 4578557 | 731 | 581 |
|
||||||||||||
| 173-7-240a | wakefield solutions | thermal insulator | 1624542 | 803 | 803 |
|
||||||||||||
| 1n5245b-tp | micro commercial components | zener diode, 500mw, 15v, do-35 | 1924542 | 10000 | 10000 |
|
||||||||||||
| 205169-1 | te connectivity / amp | d sub shell, receptacle, size 5, steel | 1345424 | 57 | 57 |
|
||||||||||||
| 205169-1 | te connectivity / amp | d sub shell, receptacle, size 5, steel | 1345424 | 57 | 57 |
|
||||||||||||
| 21fd3730-f | cornell dubilier | capacitor pp film 30uf, 370v, qc tab | 1614542 | 32 | 30 |
|
||||||||||||
| 22-01-2127 | molex | wire-to-board connector, receptacle, 12 pos, 1 row | 4542836 | 35 | 11 |
|
||||||||||||
| 31g-bk | box enclosures | side grips, pair, black, small | 1014542 | 0 | 4 |
|
||||||||||||
| 35-orange-3/4 | 3m | tape, insulation, pvc, org, 0.75inx66ft | 1745426 | 62 | 62 |
|
||||||||||||
| 3-644466-2 | te connectivity / amp | wire-board connector receptacle, 2pos, 3.96mm | 1374542 | 1105 | 1105 |
|
||||||||||||
| 3-644466-2 | te connectivity / amp | wire-board connector receptacle, 2pos, 3.96mm | 1374542 | 1105 | 1105 |
|
||||||||||||
| 45420a | permatex | adhesive, cyanoacrylate, gel 20g | 1862867 | 0 | 9 |
|
||||||||||||
| 45420a | permatex | adhesive, cyanoacrylate, gel 20g | 1862867 | 0 | 9 |
|
||||||||||||
| 45420a | permatex | adhesive, cyanoacrylate, gel 20g | 1862867 | 0 | 9 |
|
||||||||||||
| 45420a | permatex | adhesive, cyanoacrylate, gel 20g | 1862867 | 0 | 9 |
|
||||||||||||
| 45420a | permatex | adhesive, cyanoacrylate, gel 20g | 1862867 | 0 | 9 |
|
||||||||||||
| 4542-440-al-7 | raf electronic hardware | aluminum male/female standoff | 1873960 | 418 | 418 |
|
||||||||||||
| 4542-440-n | raf electronic hardware | nylon male/female standoff | 1873961 | 74 | 74 |
|
||||||||||||
| 4542-440-ss | raf electronic hardware | stainless steel male/female standoff | 1873962 | 97 | 97 |
|
||||||||||||
| 4542-632-al-7 | raf electronic hardware | aluminum male/female standoff | 1873963 | 233 | 233 |
|
||||||||||||
| 4542-632-n | raf electronic hardware | nylon male/female standoff | 1873964 | 54 | 54 |
|
||||||||||||
| 4542-632-ss | raf electronic hardware | stainless steel male/female standoff | 1873965 | 83 | 83 |
|
||||||||||||
| 5160/25c sl005 | alpha wire | cable, 20awg, 25 core, slate, 30.5m | 1745420 | 0 | 0 |
|
||||||||||||
| 5160/40c sl001 | alpha wire | cable, 20awg, 40 core, slate, 304.8m | 1745421 | 0 | 0 |
|
||||||||||||
| 5160/40c sl005 | alpha wire | cable, 20awg, 40 core, slate, 30.5m | 1745422 | 0 | 0 |
|
||||||||||||
| 5162/1c sl001 | alpha wire | cable, 18awg, 2 core, slate, 304.8m | 1745423 | 0 | 0 |
|
||||||||||||
| 5162c sl001 | alpha wire | cable, 18awg, 2 core, slate, 304.8m | 1745424 | 0 | 0 |
|
||||||||||||
| 5162c sl005 | alpha wire | cable, 18awg, 2 core, slate, 30.5m | 1745425 | 0 | 0 |
|
||||||||||||
| 5163/1c sl001. | alpha wire | cable, 18awg, 3 core, slate, 304.8m | 1745427 | 0 | 0 |
|
||||||||||||
| 5163/1c sl005 | alpha wire | cable, 18awg, 3 core, slate, 30.5m | 1745428 | 0 | 0 |
|
||||||||||||
| 5163c sl001 | alpha wire | cable, 18awg, 3 core, slate, 304.8m | 1745429 | 0 | 0 |
|
||||||||||||
| 6329 sl001 | alpha wire | cable, 24awg, 5 core, slate, 304.8m | 1744542 | 0 | 0 |
|
||||||||||||
| 640454-2 | te connectivity / amp | header, vertical, 0.1", 2way | 1056394 | 2686 | 4744 |
|
||||||||||||
| 640454-2 | te connectivity / amp | header, vertical, 0.1", 2way | 1056394 | 2686 | 4744 |
|
||||||||||||
| 640454-2 | te connectivity / amp | header, vertical, 0.1", 2way | 1056394 | 2686 | 4744 |
|
||||||||||||
| 64-983 | stanley fat max | screwdriver, slot, 3.5x75mm | 1454291 | 0 | 18 |
|
||||||||||||
| 64-984 | stanley fat max | screwdriver, slot, 3.5x100mm | 1454292 | 0 | 4 |
|
||||||||||||
| 65-400 | stanley fat max | screwdriver, slot, 5.5x30mm | 1454299 | 0 | 5 |
|
||||||||||||
| 65-006 | stanley fat max | screwdriver, slot, 2.5x50mm | 1454289 | 3 | 61 |
|
||||||||||||
| 65-008 | stanley fat max | screwdriver, slot, 3x100mm | 1454290 | 12 | 44 |
|
||||||||||||
| 65-017 | stanley fat max | screwdriver, slot, 4x100mm | 1454293 | 11 | 45 |
|
||||||||||||
| 65-094 | stanley fat max | screwdriver, slot, 5.5x150mm | 1454294 | 0 | 10 |
|
||||||||||||
| 65-096 | stanley fat max | screwdriver, slot, 6.5x150mm | 1454295 | 0 | 3 |
|
||||||||||||
| 65-097 | stanley fat max | screwdriver, slot, 6.5x250mm | 1454296 | 0 | 7 |
|
||||||||||||
| 65-484 | stanley fat max | screwdriver, slot, 4x30mm | 1454297 | 0 | 5 |
|
||||||||||||
| 696126-1 | te connectivity / amp | tools, hand crimp | 4542162 | 36 | 36 |
|
||||||||||||
| 6ef2f | te connectivity / corcom | connector, power entry, socket, 6a | 1604542 | 120 | 120 |
|
||||||||||||
| 6ef2f | te connectivity / corcom | connector, power entry, socket, 6a | 1604542 | 120 | 120 |
|
||||||||||||
| 7445420 | wuerth elektronik | choke, smd, 100uh | 1636093 | 0 | 542 |
|
||||||||||||
| 74454215 | wuerth elektronik | choke, smd, 150uh | 1636094 | 11 | 486 |
|
||||||||||||
| 74454220 | wuerth elektronik | choke, smd, 220uh | 1636095 | 5 | 532 |
|
||||||||||||
| 74454247 | wuerth elektronik | choke, smd, 470uh | 1636096 | 0 | 90 |
|
||||||||||||
| 74454268 | wuerth elektronik | choke, smd, 680uh | 1636097 | 0 | 102 |
|
||||||||||||
| 794542-6 | te connectivity / amp | 06 duac plug hsg 94v-2 fr/hang | 1971732 | 2000 | 2000 |
|
||||||||||||
| 97-3106b14s-9p | amphenol | circular, size 14s, 2way, pin | 1914542 | 0 | 0 |
|
||||||||||||
| adam-4542+-ae | advantech | i/o module converter | 1842722 | 1 | 1 |
|
||||||||||||
| aga-2 | cooper bussmann | fuse, cartridge, 2a, 6.3x15.9mm, fst act | 1994542 | 120 | 120 |
|
||||||||||||
| aom-4542p-r | projects unlimited | microphone, omni pcb, 9.7mm | 1193029 | 0 | 414 |
|
||||||||||||
| av470ke | ohmite | resistor, ceramic, 47ohm, 2w, 10% | 1894542 | 50 | 50 |
|
||||||||||||
| b3wn-6002 | omron electronic components | switch, pcb, spno | 9945423 | 61 | 3440 |
|
||||||||||||
| b3wn-6002 | omron electronic components | switch, pcb, spno | 9945423 | 61 | 3440 |
|
||||||||||||
| bas86 | nxp | diode, schottky, sod-80 | 8734542rl | 0 | 0 |
|
||||||||||||
| bas86 | nxp | diode, schottky, sod-80 | 8734542 | 449 | 11200 |
|
||||||||||||
| bpw21r | vishay | photodiode, colour corrected | 1045427 | 3791 | 1153 |
|
||||||||||||
| bpw34 | vishay | photodiode | 1045425 | 8621 | 0 |
|
||||||||||||
| bpw41n | vishay | photodiode, ir filtered | 1045426 | 4844 | 2693 |
|
||||||||||||
| bul1102efp | stmicroelectronics | transistor, npn, to-220fp | 1084542 | 0 | 258 |
|
||||||||||||
| c0603x5r1h471m | tdk | capacitor ceramic, 470pf, 50v, x5r, 0201 | 1844542 | 29450 | 29450 |
|
||||||||||||
| ca3100e32-7pf80dn | itt cannon | circular, size 32, 35ways, pin | 1984542 | 0 | 0 |
|
||||||||||||
| ca3100e32-7pf80dn | itt cannon | circular, size 32, 35ways, pin | 1984542 | 0 | 0 |
|
||||||||||||
| ca3101r22-22pf97 | itt cannon | circular, size 22 , 4 way pin | 1724542 | 620 | 0 |
|
||||||||||||
| ca3101r22-22pf97 | itt cannon | circular, size 22 , 4 way pin | 1724542 | 620 | 0 |
|
||||||||||||
| ca3106e20a48pb03 | itt cannon | circular, size 20, 19ways, pin | 2004542 | 0 | 0 |
|
||||||||||||
| ca3106e20a48pb03 | itt cannon | circular, size 20, 19ways, pin | 2004542 | 0 | 0 |
|
||||||||||||
| ccm04-5427lft-r901 | c & k components | connector, smartcard, switched, 2x4way | 1713331 | 0 | 1710 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 35-orange-3/4 | 3m | tape, insulation, pvc, org, 0.75inx66ft | 1745426 | 62 |
|
||||
| adam-4542+-ae | advantech | i/o module converter | 1842722 | 1 |
|
||||
| d38999/26mb5bn | amphenol industrial | connector, circular, 11-5, 5way, size 11 | 1584542 | 0 |
|
||||
| ms3106b32-7p | amphenol industrial | connector, circ, 32-7, 35way, size 32 | 1594542 | 0 |
|
||||
| hcpl-354-06ae | avago technologies | optocoupler, smd, transistor o/p, ac | 1244542 | 0 |
|
||||
| 31g-bk | box enclosures | side grips, pair black small | 1014542 | 4 |
|
||||
| y94542 | brady | tape, 12.7mm, black/yellow | 4331308 | 6 |
|
||||
| ccm04-5427lft-r901 | c & k components | connector, smartcard, switched, 2x4way | 1713331 | 815 |
|
||||
| ntc15hp | carel | probe, ntc, plastic, ip65 | 645424 | 73 |
|
||||
| so445420 | celduc | relay, solid state, pa, 50a/230v | 1305681 | 117 |
|
||||
| aga-2 | cooper bussmann | fuse, cartridge, 2a, 6.3x15.9mm, fst act | 1994542 | 120 |
|
||||
| 21fd3730-f | cornell dubilier | capacitor pp film 30uf, 370v, qc tab | 1614542 | 32 |
|
||||
| g501 | duratool | cable stripping tool | 1454281 | 10 |
|
||||
| g312 | duratool | cable stripper, coaxial | 1454282 | 75 |
|
||||
| d00010 | duratool | crimp kit | 1454283 | 10 |
|
||||
| nds355an | fairchild semiconductor | mosfet, n, sot-23 | 9845429 | 26012 |
|
||||
| fp 22046 | fibox | feet (bumpers) | 4542344 | 86 |
|
||||
| l 04 | fibox | inspection window, 3.8x3in polycarbonate | 4542400 | 42 |
|
||||
| l 12 ii | fibox | inspection window, 9.8x5in polycarbonate | 4542411 | 50 |
|
||||
| l 24 ii | fibox | inspection window, 9.8inx8.6in, pc | 4542423 | 45 |
|
||||
| 09 30 024 5422 | harting | protection cover, metal | 1616192 | 14 |
|
||||
| 09 30 024 5425 | harting | protection cover, metal | 1434345 | 18 |
|
||||
| 09 21 025 3101 | harting | rectangular han insert, fem, 25way crimp | 1164542 | 7 |
|
||||
| 0930 024 5425 | harting | cover, han24b & strap | 659540 | 4 |
|
||||
| 0920 003 1250 | harting | housing, surface, han3a, pg11 | 3454204 | 87 |
|
||||
| 0920 010 0321 | harting | housing, bulkhead, han10a | 3454216 | 36 |
|
||||
| 09 20 010 0252 | harting | housing, surface, han10a, pg21 | 3454228 | 0 |
|
||||
| 09 20 010 0291 | harting | housing, surface, han10a, pg16 | 3454241 | 0 |
|
||||
| 0920 016 0251 | harting | housing, surface, han16a, pg16 | 3454253 | 9 |
|
||||
| 0920 016 0252 | harting | housing, surface, han16a, pg21 | 3454265 | 16 |
|
||||
| 09 20 016 0291 | harting | housing, surface, han16a, 2xpg16 | 3454277 | 0 |
|
||||
| 0920 016 0321 | harting | housing, bulkhead, han16a & cover | 3454289 | 64 |
|
||||
| m80-4601042 | harwin | socket, crimp, dil, l/bore, 10way | 1144542 | 65 |
|
||||
| 142pc01d | honeywell s&c | pressure sensor | 1454286 | 10 |
|
||||
| lsz53d | honeywell s&c | switch actuator | 1454237 | 6 |
|
||||
| zx10e10c01 | honeywell s&c | micro switch, str lever, spdt 100ma 125v | 4542113 | 33 |
|
||||
| fh12-12s-0.5sh(55) | hrs (hirose) | socket ffc/fpc, zif, 0.5mm, 12way | 1324542 | 4170 |
|
||||
| reflex t-stripper 45-425-341 | ideal | wire stripper 0.5-4.0mm2 | 1859591 | 4 |
|
||||
| auirfr4105z | international rectifier | mosfet,n ch,55v,30a,dpak | 1864542 | 0 |
|
||||
