| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0034602 | lapp kabel | cable, liycy, 2core, 0.5mm, 50m | 1204301 | 40 | 81 |
|
||||||||||||
| 0034602 | lapp kabel | cable, liycy, 2core, 0.5mm, 50m | 1204301 | 40 | 81 |
|
||||||||||||
| 00c93430101 | cci | heat pipe, 100mm, 5mm dia | 1373306 | 0 | 19 |
|
||||||||||||
| 00c93430101 | cci | heat pipe, 100mm, 5mm dia | 1373306 | 0 | 19 |
|
||||||||||||
| 04301 | abeco | spare strip jaw, 1.5mm | 105955 | 0 | 5 |
|
||||||||||||
| 044301.5dr | littelfuse | fuse, smd, 1.5a, slow blow | 1664607 | 348 | 348 |
|
||||||||||||
| 05.04.301 | ettinger | spacer, m4x30-vzk | 1466774 | 518 | 1129 |
|
||||||||||||
| 05.14.301 | ettinger | spacer, m4x30-vzk | 1466838 | 135 | 3197 |
|
||||||||||||
| 10.4265+10.4245+10.4310+10.4320 | contact connectors | connector kit, surf mount, ha, 4way | 9904301 | 0 | 19 |
|
||||||||||||
| 10-606014-301 | amphenol | crimp pin, gt, size 16, 18-20 awg | 1949705 | 0 | 0 |
|
||||||||||||
| 11043014.1603 | bott | bottcant workstationlaminate top (d) | 1820518 | 0 | 1 |
|
||||||||||||
| 1430-1 | keystone | shorting pin, 2way, 5.1mm | 1758699 | 300 | 300 |
|
||||||||||||
| 143-0127 | multicomp | pin chuck, auto, 3 jaw | 1518437 | 3 | 40 |
|
||||||||||||
| 143-0160 | multicomp | esd tool box | 1822264 | 5 | 8 |
|
||||||||||||
| 1590xxor | hammond | box, orange, 39x121x145mm | 1843010 | 0 | 10 |
|
||||||||||||
| 1590xxrd | hammond | box, red, 39x121x145mm | 1843012 | 0 | 10 |
|
||||||||||||
| 1906430150 | weidmuller | lead, m12 plug-m8 r/a 2led skt, 1.5m | 1889409 | 0 | 10 |
|
||||||||||||
| 19705-4301. | molex | terminal, male disconnect, 0.25in, thd | 1849071 | 3542 | 3542 |
|
||||||||||||
| 206430-1 | te connectivity / amp | receptacle, socket contact, 4way | 592882 | 5152 | 228 |
|
||||||||||||
| 206430-1 | te connectivity / amp | receptacle, socket contact, 4way | 592882 | 5152 | 228 |
|
||||||||||||
| 21.5430-1 | mc (multi contact) | test lead, 4mm plug, 1000v, red, 1m | 152736 | 4 | 211 |
|
||||||||||||
| 232276430107 | yageo (phycomp) | resistor, 2512 2w 0r1 1% | 9403213rl | 0 | 0 |
|
||||||||||||
| 232276430150 | yageo (phycomp) | resistor, 2512 2w 0r015 1% | 9403221rl | 0 | 0 |
|
||||||||||||
| 232276430157 | yageo (phycomp) | resistor, 2512 2w 0r15 1% | 9403230rl | 0 | 0 |
|
||||||||||||
| 2743014221 | fair-rite | ferrite bead, cylindrical | 9771948 | 668 | 668 |
|
||||||||||||
| 2743015112 | fair-rite | ferrite bead, cylindrical | 9767592 | 4524 | 4524 |
|
||||||||||||
| 2743019446 | fair-rite | ferrite bead, smd, 800mohm | 1204526 | 2891 | 2891 |
|
||||||||||||
| 2743019447 | fair-rite | ferrite bead, 47ohm | 1463461 | 682 | 4478 |
|
||||||||||||
| 2824/4 wh001 | alpha wire | cable, 22awg, 4 core, white, 304.8m | 1744301 | 0 | 0 |
|
||||||||||||
| 32 ae4102 | duratool | castor, furniture, single | 7043016 | 4 | 29 |
|
||||||||||||
| 311sm23-t | honeywell s&c | micro switch, leaf lever, spdt, 1a, 250v | 1254301 | 12 | 12 |
|
||||||||||||
| 32 ae4102 | duratool | castor, furniture, single | 7043016 | 4 | 29 |
|
||||||||||||
| 3310.4301 | mentor | handle equipment, natural, 400mm | 3058864 | 0 | 2 |
|
||||||||||||
| 3362p-1-103lf | bourns | trimmer, 10k | 9354301 | 1460 | 1448 |
|
||||||||||||
| 350430-1 | te connectivity / amp | header, 4way | 285328 | 646 | 5220 |
|
||||||||||||
| 350430-1 | te connectivity / amp | header, 4way | 285328 | 646 | 5220 |
|
||||||||||||
| 350430-1 | te connectivity / amp | header, 4way | 285328 | 646 | 5220 |
|
||||||||||||
| 350430-1 | te connectivity / amp | header, 4way | 285328 | 646 | 5220 |
|
||||||||||||
| 39-01-3063 | molex | connector housing | 1704301 | 0 | 1277 |
|
||||||||||||
| 3964 | ck tools | cutter, cable, 160mm | 7254301 | 8 | 5 |
|
||||||||||||
| 415-0043-012 | johnson/emerson | coaxial cable assembly | 1258120 | 4 | 4 |
|
||||||||||||
| 42504301. | delta design | lens, red | 4007529 | 28 | 20 |
|
||||||||||||
| 4301.0501. | schurter | inlet, iec, switched | 1176795 | 133 | 355 |
|
||||||||||||
| 4301.0502 | schurter | conn, fused power entry module, plug 10a | 1192308 | 0 | 2798 |
|
||||||||||||
| 4301.0503 | schurter | inlet, iec | 1176777 | 0 | 66 |
|
||||||||||||
| 4301.0504 | schurter | conn, fused power entry module, plug 10a | 1199931 | 47 | 47 |
|
||||||||||||
| 4301.0521 | schurter | conn, fused power entry module, plug 10a | 7548874 | 35 | 35 |
|
||||||||||||
| 4301.0522 | schurter | conn, fused power entry module, plug 10a | 7549519 | 29 | 29 |
|
||||||||||||
| 4301.1014.08 | schurter | fuse holder | 1407491 | 50 | 50 |
|
||||||||||||
| 4301.1401 | schurter | fuse drawer | 1144906 | 1043 | 1699 |
|
||||||||||||
| 4301.1403 | schurter | fuse drawer, for km series | 1162737 | 1676 | 2279 |
|
||||||||||||
| 4301.1405 | schurter | fuse holder, km series | 1162738 | 445 | 312 |
|
||||||||||||
| 4301.1407 | schurter | fuse drawer, for km series | 1162739 | 54 | 186 |
|
||||||||||||
| 4301.1409 | schurter | fuse holder | 7551617 | 70 | 70 |
|
||||||||||||
| 4301.1413 | schurter | fuse holder | 1407480 | 59 | 51 |
|
||||||||||||
| 4301.2041 | schurter | conn, fused power entry module, plug 10a | 1192311 | 127 | 127 |
|
||||||||||||
| 4301.2042 | schurter | conn, fused power entry module, plug 10a | 1192312 | 26 | 26 |
|
||||||||||||
| 4301.3201 | schurter | conn, fused power entry module, plug 10a | 7548886 | 71 | 71 |
|
||||||||||||
| 4301.3536.08 | schurter | fuse holder | 1713311 | 37 | 37 |
|
||||||||||||
| 4301.5003 | schurter | power entry module, plug, 4a | 4296813 | 7 | 17 |
|
||||||||||||
| 4301.5004 | schurter | power entry module, plug, 6a | 1331685 | 10 | 10 |
|
||||||||||||
| 4301.5011 | schurter | power entry module, plug, 1a | 1648391 | 6 | 6 |
|
||||||||||||
| 4301.5014 | schurter | power entry module, plug, 6a | 1296761 | 18 | 18 |
|
||||||||||||
| 4301.6001 | schurter | filter, inlet, 2 pole/fused, 1a | 1076985 | 0 | 7 |
|
||||||||||||
| 4301.6002 | schurter | filter, inlet, 2 pole/fused, 2a | 1076987 | 22 | 30 |
|
||||||||||||
| 4301.6004 | schurter | filter, inlet, 2 pole/fused, 6a | 1076989 | 4 | 54 |
|
||||||||||||
| 4301.6005 | schurter | filter, inlet, 2 pole/fused, 10a | 1076990 | 160 | 160 |
|
||||||||||||
| 4301.6014 | schurter | power entry module, plug, 6a | 1713294 | 30 | 30 |
|
||||||||||||
| 4301fe.00100 | belden | cable, sec, shld, grey, 4.5mm, 100m | 1423254 | 0 | 1 |
|
||||||||||||
| 4301h1/1 | chicago miniature lighting | led, t-1 3/4, red, 20mcd, 625nm | 1312299 | 845 | 845 |
|
||||||||||||
| 4301h1/5 | chicago miniature lighting | led, t-1 3/4, red / green, radial | 2070972 | 3556 | 3556 |
|
||||||||||||
| 44301 | myrra | transformer 16va 6v | 1689092 | 0 | 6 |
|
||||||||||||
| 52430-1 | te connectivity / amp | terminal, spade/fork, #6, crimp, yellow | 5802490 | 374 | 294 |
|
||||||||||||
| 52430-1 | te connectivity / amp | terminal, spade/fork, #6, crimp, yellow | 5802490 | 374 | 294 |
|
||||||||||||
| 5430/12 sl001 | alpha wire | cable, 18awg, 12 core, slate, 304.8m | 1745665 | 0 | 0 |
|
||||||||||||
| 5430/12 sl005 | alpha wire | cable, 18awg, 12 core, slate, 30.5m | 1745666 | 0 | 0 |
|
||||||||||||
| 5430/15 sl001. | alpha wire | cable, 18awg, 15 core, slate, 304.8m | 1745667 | 0 | 0 |
|
||||||||||||
| 5430/15 sl005 | alpha wire | cable, 18awg, 15 core, slate, 30.5m | 1745668 | 0 | 0 |
|
||||||||||||
| 555-4301f | dialight | led, pcb, 2mm, 4 x green | 1519434 | 0 | 249 |
|
||||||||||||
| 555-4301f. | dialight | indicator, led pcb, 4led, 2mm, grn, 2.4v | 1163064 | 34 | 34 |
|
||||||||||||
| 5853 bk005 | alpha wire | wire, blk, 26awg, 7/34awg, 30.5m | 1743011 | 0 | 0 |
|
||||||||||||
| 5853 bl005 | alpha wire | wire, blu, 26awg, 7/34awg, 30.5m | 1743013 | 0 | 0 |
|
||||||||||||
| 5853 br005 | alpha wire | wire, brn, 26awg, 7/34awg, 30.5m | 1743015 | 0 | 0 |
|
||||||||||||
| 5853 gr005 | alpha wire | wire, grn, 26awg, 7/34awg, 30.5m | 1743018 | 0 | 0 |
|
||||||||||||
| 5943011101 | fair-rite | ferrite bead | 1781232 | 74 | 74 |
|
||||||||||||
| 5kp51a | littelfuse | tvs diode, 5kw, 51v, p600 | 1794301 | 216 | 216 |
|
||||||||||||
| 6.543.012.000 | kübler | timer, 90-250vac, codix 543 | 4730276 | 0 | 1 |
|
||||||||||||
| 604-301-04 | marl | indicator, led panel mnt, red, 2.1v | 1706149 | 8 | 8 |
|
||||||||||||
| 604-301-23 | marl | indicator, led panel mnt, red, 28v | 1706150 | 2 | 2 |
|
||||||||||||
| 61-8430.12 | eao | switching element, 3no, 5a, solder lug | 1530258 | 23 | 23 |
|
||||||||||||
| 62674-301121alf | fci | fpc/ffc, 0.5mm, vertical, 30way | 1830632 | 967 | 67 |
|
||||||||||||
| 62674-301121alf | fci | fpc/ffc, 0.5mm, vertical, 30way | 1830632 | 967 | 67 |
|
||||||||||||
| 6430101501 | varta | cell, lithium, coin, 3v | 300457 | 0 | 291 |
|
||||||||||||
| 6430101501 | varta | cell, lithium, coin, 3v | 300457 | 0 | 291 |
|
||||||||||||
| 6430101501 | varta | cell, lithium, coin, 3v | 300457 | 0 | 291 |
|
||||||||||||
| 65043-012lf | fci | wire-board connector receptacle 50pos, 2.54mm | 1708416 | 336 | 336 |
|
||||||||||||
| 65043-017lf | fci | wire-board connector receptacle 40pos, 2.54mm | 1632308 | 428 | 201 |
|
||||||||||||
| 65-204 | stanley fat max | screwdriver, phillips no.00x50mm | 1454301 | 0 | 10 |
|
||||||||||||
| 704.602.2 | eao | lens, round, red | 4301122 | 258 | 258 |
|
||||||||||||
| 704-6003 | eao | bezel | 4301134 | 3 | 3 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | 封装14 # | 数量 asia | 价格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04301 | abeco | spare strip jaw, 1.5mm | 105955 | 5 |
|
||||
| pt08e22-41s | amphenol | connector, circular, size 22, 41way | 1474301 | 43 |
|
||||
| pt07se14-15s | amphenol | connector, circular, size 14, 15way | 1484301 | 455 |
|
||||
| d38999/24wb35sc | amphenol industrial | connector, circ, 11-35, 13way, size 11 | 1584301 | 0 |
|
||||
| ms3106b28-1p | amphenol industrial | connector, circ, 28-1, 9way, size 28 | 1594301 | 7 |
|
||||
| ada4430-1yksz-r2 | analog devices | ic, sd video filter, 9.5mhz, sc-70-6 | 1699518 | 146 |
|
||||
| sk041e475zar | avx | capacitor ceramic 4.7uf, 100v, z5u, rad | 1764301 | 77 |
|
||||
| 83043 0101000 | belden | hook-up wire, 1000ft, 30awg cu black | 1474898 | 1 |
|
||||
| f7d4301uk | belkin | router, play max wireless, belkin | 1826397 | 4 |
|
||||
| 83043 010100 | belden | hook-up wire, 100ft, 30awg cu, black | 1254388 | 29 |
|
||||
| 4301fe.00100 | belden | cable, sec, shld, grey, 4.5mm, 100m | 1423254 | 1 |
|
||||
| h843-01 | bg | switch, 3gang, 2way | 8707685 | 1 |
|
||||
| 9904301404 | binder | socket, free, m12, 4way | 1122449 | 450 |
|
||||
| 3362p-1-103lf | bourns | trimmer, 10k | 9354301 | 1429 |
|
||||
| ce201210-r10j | bourns | magnetics multilayer chip inductor | 1854301 | 3400 |
|
||||
| da100-bb-b | carling technologies | switch, toggle, spst, 10a, 250v | 1164301 | 425 |
|
||||
| rn2a23d50 | carlo gavazzi | ssr, din rail mount, 265vac, 32vdc, 50a | 1430190 | 4 |
|
||||
| 00c93430101 | cci | heat pipe, 100mm, 5mm dia | 1373306 | 15 |
|
||||
| 4301h1/5 | chicago miniature lighting | led, t-1 3/4, red / green, radial | 2070972 | 3556 |
|
||||
| 4301h1/1 | chicago miniature lighting | led, t-1 3/4, red, 20mcd, 625nm | 1312299 | 845 |
|
||||
| t49112-3 | ck | screwdriver phillips ph 3 x 150 mm | 1664301 | 3 |
|
||||
| 3964 | ck tools | cutter, cable, 160mm | 7254301 | 11 |
|
||||
| 10.4265+10.4245+10.4310+10.4320 | contact connectors | connector kit, surf mount, ha, 4way | 9904301 | 14 |
|
||||
| slpx102m200h3p3 | cornell dubilier | capacitor alum elect 1000uf 200v snap-in | 1604301 | 62 |
|
||||
| psu43015a | cornell dubilier | capacitor alum elec 430-516uf 125v, qc tab | 1386063 | 21 |
|
||||
| ckra2430-10 | crydom | ssr 280vac/30a, 90-280vac in,rn | 1936429 | 0 |
|
||||
| ckrd2430-10 | crydom | ssr 280vac/30a, 4.5-32vdc in,rn | 1936431 | 0 |
|
||||
| 42504301. | delta design | lens, red | 4007529 | 46 |
|
||||
| 41104301 | delta design | beacon, xenon, lt, 24v, 5w, red | 1494643 | 0 |
|
||||
| 718-0300. | deltron | socket, xlr panel black 3pole | 430195 | 8 |
|
||||
| 555-4301f | dialight | led, pcb, 2mm, 4 x green | 1519434 | 249 |
|
||||
| 555-4301f. | dialight | indicator, led pcb, 4led, 2mm, grn, 2.4v | 1163064 | 34 |
|
||||
| 32 ae4102 | duratool | castor, furniture, single | 7043016 | 14 |
|
||||
| 704.602.2 | eao | lens, round, red | 4301122 | 258 |
|
||||
| 704-6003 | eao | bezel | 4301134 | 3 |
|
||||
| 61-8430.12 | eao | switching element, 3no, 5a, solder lug | 1530258 | 23 |
|
||||
| 7630k40 | eaton | switch, toggle, dpst, 20a, 250v | 1384301 | 59 |
|
||||
| b82462g4224m | epcos | inductor, power, 220uh | 7430108 | 3052 |
|
||||
| b82462g4334m | epcos | inductor, power, 330uh | 7430116 | 2697 |
|
||||
| b82472g4332m | epcos | inductor, power 3.3uh | 7430159 | 7 |
|
||||
| b82134a5202m000 | epcos | inductor, axial, 20uh, 2a | 1644301 | 154 |
|
||||
| b72220s0500k101 | epcos | varistor, 27.0j, 50vac | 1004301 | 4293 |
|
||||
| 05.04.301 | ettinger | spacer, m4x30-vzk | 1466774 | 1539 |
|
||||
| 05.14.301 | ettinger | spacer, m4x30-vzk | 1466838 | 2521 |
|
||||
| p4301-1f | everett charles tech | test spring probe, pcb | 2185477 | 171 |
|
||||
| 2743015112 | fair-rite | ferrite bead, cylindrical | 9767592 | 4524 |
|
||||
| 2743014221 | fair-rite | ferrite bead, cylindrical | 9771948 | 668 |
|
||||
| 5943011101 | fair-rite | ferrite bead | 1781232 | 74 |
|
||||
| 2743019446 | fair-rite | ferrite bead, smd, 800mohm | 1204526 | 2891 |
|
||||
| 2743019447 | fair-rite | ferrite bead, 47ohm | 1463461 | 3903 |
|
||||
| 62674-301121alf | fci | fpc/ffc, 0.5mm, vertical, 30way | 1830632 | 967 |
|
||||
| 65043-017lf | fci | double row mini latch housing | 1632308 | 247 |
|
||||
| 62674-301121alf. | fci | 0.5mm contact spacing connector | 1632040 | 98 |
|
||||
| 65043-012lf | fci | wire-board connector receptacle 50pos, 2.54mm | 1708416 | 336 |
|
||||
| 440n-c02068 | guardmaster | safety switch ferrocode | 594301 | 1 |
|
||||
| 1590xxor | hammond | box, orange, 39x121x145mm | 1843010 | 3 |
|
||||
| 1590xxrd | hammond | box, red, 39x121x145mm | 1843012 | 6 |
|
||||
| m50-4301545 | harwin | board-board connector receptacle, 30way, 2row | 1364788 | 8 |
|
||||
| m50-4301045 | harwin | socket, vertical, 2row, 20way | 1099531 | 227 |
|
||||
| 311sm23-t | honeywell s&c | micro switch, leaf lever, spdt, 1a, 250v | 1254301 | 12 |
|
||||
| lsz51p | honeywell s&c | switch actuator | 1184301 | 2 |
|
||||
| fx2ca-100p-1.27dsal(71) | hrs (hirose) | header, 1.27mm, 12 14 stack, 100way | 1874301 | 20 |
|
||||
| cs20a-a2 | imo precision controls | switch, cam, 2p, 2pos, on/off | 1824301 | 54 |
|
||||
| cmf1/43011flftr | international resistive | resistor, metal film, 3.01kohm, 250mw, 1% | 1416825 | 18805 |
|
||||
| cmf1/43012flftr | international resistive | resistor, metal film, 30.1kohm, 250mw, 1% | 1416826 | 1317 |
|
||||
| ms3126f20-41p | itt cannon | plug housing, free, 41way | 3904301 | 7 |
|
||||
| ca3108e14s-5p | itt cannon | circular, size 14s , 5 way pin | 1724301 | 2128 |
|
||||
| 415-0043-012 | johnson/emerson | coaxial cable assembly | 1258120 | 4 |
|
||||
| asa430-151-300 | jsp | spectacle, stealth 7000, clear anti-mist | 1499096 | 80 |
|
||||
| 1430-1 | keystone | shorting pin, 2way, 5.1mm | 1758699 | 300 |
|
||||
| rk73h2bttd4301f | koa | resistor, 1206, 4k3 ohm, 1% | 1812090 | 8610 |
|
||||
| rk73h1jttd4301f | koa | resistor, 0603, 4k3 ohm, 1% | 1811702 | 8220 |
|
||||
| rk73h2attd4301f | koa | resistor, 0805, 4k3 ohm, 1% | 1811896 | 7880 |
|
||||
| sg73p2attd4301f | koa | resistor, surge, 4k3 ohm 1% 0805 | 1400066 | 3903 |
|
||||
| sg73p1jttd4301f | koa | resistor, surge, 4k3 ohm 1% 0603 | 1399929 | 704 |
|
||||
| sg73p2bttd4301f | koa | resistor, surge, 4k3 ohm 1% 1206 | 1400201 | 248 |
|
||||
| sg73s2attd4301f | koa | resistor, surge, 4k3 ohm 1% 0805 | 1400338 | 1325 |
|
||||
| 6.543.012.000 | kübler | timer, 90-250vac, codix 543 | 4730276 | 0 |
|
||||
| 0034602 | lapp kabel | cable, liycy, 2core, 0.5mm, 50m | 1204301 | 90 |
|
||||
| lc1900 | lightcraft | led handheld magnifier, 4x mag | 1834301 | 201 |
|
||||
| 5kp51a | littelfuse | tvs diode, 5kw, 51v, p600 | 1794301 | 216 |
|
||||
| 044301.5dr | littelfuse | fuse, smd, 1.5a, slow blow | 1664607 | 348 |
|
||||
| lj-tx43-01 | lprs | transmitter, remote switching, fob | 1338641 | 0 |
|
||||
| lpf-c014301s | lumex | light pipe, quad, round, pcb | 1789201 | 180 |
|
||||
| 604-301-04 | marl | indicator, led panel mnt, red, 2.1v | 1706149 | 8 |
|
||||
| 604-301-23 | marl | indicator, led panel mnt, red, 28v | 1706150 | 2 |
|
||||
| 21.5430-1 | mc (multi contact) | test lead, 4mm plug, 1000v, red, 1m | 152736 | 110 |
|
||||
| 3310.4301 | mentor | handle equipment, natural, 400mm | 3058864 | 0 |
|
||||
| bat54wx-tp | micro commercial components | schottky rectifiers, 30v, sod-523 | 1924301 | 2590 |
|
||||
| ac164301 | microchip | module, 18l/28l/40l dip socket pm3 | 6983960 | 11 |
|
||||
| pic18c452-i/p | microchip | ic, 8bit cmos mcu, 18c452, dip40 | 1084301 | 564 |
|
||||
| 70543-0112 | molex | wire-board connector header 8pos, 2.54mm | 3478841 | 185 |
|
||||
| 70543-0109 | molex | multipole connector | 1387130 | 1615 |
|
||||
| 19705-4301 | molex | pcb terminal | 1393843 | 215 |
|
||||
| 70543-0106 | molex | header connector | 1366812 | 90 |
|
||||
| 70543-0110 | molex | header, 120" pocket, 6way | 1450469 | 1440 |
|
||||
| 705430114 | molex | header, 120" pocket, 10way | 1450472 | 912 |
|
||||
| 511430105 | molex | retainer | 1506960 | 109 |
|
||||
| 901430112 | molex | receptacle, 12way | 1507458 | 5 |
|
||||
| 705430107 | molex | header, 3way | 1508468 | 4145 |
|
| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ac03000004301jac00 | vishay bc components | resistor wirewound, 4.3kohm, 3w, 5%, cut tape | 01h0122 | 243 |
|
||||||||||||||||||
| ac05000004301jac00 | vishay bc components | resistor wirewound, 4.3kohm, 5w, 5%, cut tape | 01h0196 | 323 |
|
||||||||||||||||||
| ac07000004301jac00 | vishay bc components | resistor wirewound, 4.3kohm, 7w, 5%, cut tape | 01h0281 | 0 |
|
||||||||||||||||||
| 83043 010100 | belden | hook-up wire, 100ft, 30awg cu, black, spool of 100 | 02f5936 | 19 |
|
||||||||||||||||||
| 9343 010500 | belden | shld multipr cable 1pr 500ft 600v blk, spool of 500 | 03f6032 | 0 |
|
||||||||||||||||||
| tps74301rgwt | texas instruments | ic, adj ldo reg 0.8v to 3.6v 1.5a qfn-20, cut tape | 03m1118 | 615 |
|
||||||||||||||||||
| rj3a60d32ep | carlo gavazzi | ssr, din rail mount, 660vac, 32vdc, 32a, each | 05m4301 | 2 |
|
||||||||||||||||||
| 3786-c-36 | pomona | connector assemblies, test, each | 10m4301 | 72 |
|
||||||||||||||||||
| 1-543013-5 | te connectivity / amp | crimper anvil subassy , each | 10h1048 | 3 |
|
||||||||||||||||||
| mks4g032205bsokssd | wima | capacitor pen film 0.22uf, 400v, radial, each | 10wx4301 | 9 |
|
||||||||||||||||||
| 570-2643-01-01-19 | wearnes cambion | terminal, turret, #4-40, solder, white, each | 13f3143 | 203 |
|
||||||||||||||||||
| 42504301. | delta design | lens, red, each | 15j6583 | 18 |
|
||||||||||||||||||
| psu43015a | cornell dubilier | capacitor alum elec 430-516uf 125v, qc tab, each | 18m9296 | 21 |
|
||||||||||||||||||
| mma02040e9101bb100 | vishay beyschlag | resistors, 0204 9k1resistor, 0204 9k1, cut tape | 19j4301 | 155 |
|
||||||||||||||||||
| 4301.5249 | schurter | power entry module, plug, 10a, each | 20c3063 | 0 |
|
||||||||||||||||||
| c-sd243010 | hoffman enclosures | wall-mount type 4/12 enclosure , each | 20c6789 | 16 |
|
||||||||||||||||||
| 415-0043-012 | johnson/emerson | coaxial cable assembly, each | 22h5744 | 4 |
|
||||||||||||||||||
| 4301.5005 | schurter | power entry module, plug, 10a, each | 25c0658 | 0 |
|
||||||||||||||||||
| sr44 1.5v | dantona industries | battery ag2o, 1.55v, coin cell, each | 25c4301 | 431 |
|
||||||||||||||||||
| 2743019447 | fair-rite | ferrite bead, smd, 800mohm, 5a, cut tape | 26c2847 | 25896 |
|
||||||||||||||||||
| 430-12-bk | box enclosures | enclosure, hand held, polycarbonate, blk, each | 27k6257 | 0 |
|
||||||||||||||||||
| 430-12-tw | box enclosures | enclosure, hand held, polycarbonate, wht, each | 27k6258 | 0 |
|
||||||||||||||||||
| 4301.6003 | schurter | power entry module, plug, 4a, each | 28k1364 | 0 |
|
||||||||||||||||||
| 44301 | measurement specialties | ntc thermistor, each | 29f252 | 0 |
|
||||||||||||||||||
| 555-4301f | dialight | indicator, led pcb, 4led, 2mm, grn, 2.4v, each | 30k2754 | 34 |
|
||||||||||||||||||
| 561-4301-055f | dialight | indicator, led pcb, 2.5 x 7mm, yel, 2.1v, each | 30k3327 | 0 |
|
||||||||||||||||||
| tl051cdre4 | texas instruments | ic, op-amp, 3.1mhz, 20v/s, soic-8, tape on reel of 1 | 37k4301 | 0 |
|
||||||||||||||||||
| 430-102 | abbatron hh smith | test jack, pcb, each | 39f1800 | 0 |
|
||||||||||||||||||
| 26-4301-16p | cooper interconnect | rack & panel conn, plug, 16way, solder, each | 42fx159 | 0 |
|
||||||||||||||||||
| crcw0805150rfkea | vishay dale | resistor, thick film, 150ohm, 125mw, 1%, tape on reel of 1 | 42k4301 | 10000 |
|
||||||||||||||||||
| nup4301mr6t1g | on semiconductor | tvs diode array, 70v, tsop, tape on reel of 1 | 45j2205 | 15000 |
|
||||||||||||||||||
| 350430-1 | te connectivity / amp | plug & socket conn, header, 4pos, 6.35mm, each | 46f2053 | 2767 |
|
||||||||||||||||||
| 206430-1 | te connectivity / amp | circular connector rcpt, size 11, 4pos, panel, each | 46f313 | 3331 |
|
||||||||||||||||||
| 4301.1401 | schurter | fuse holder, each | 50f2871 | 2044 |
|
||||||||||||||||||
| 4301.1413 | schurter | fuse holder, each | 50f2872 | 51 |
|
||||||||||||||||||
| 4301.1014.08 | schurter | fuse holder, each | 50f2873 | 47 |
|
||||||||||||||||||
| 8910dpa34v09 | square d | contactor 600vac 30amp dpa +options, each | 50f4301 | 93 |
|
||||||||||||||||||
| en4sd243010gy | hammond | metal box eclipse n4 - 1 dr wallmount, each | 50h4017 | 24 |
|
||||||||||||||||||
| r144-301-000 | hammond | tube , each | 50h5298 | 34 |
|
||||||||||||||||||
| tap104m050brw | avx | capacitor tant 0.1uf, 50v, 26ohm, rad, tape on reel of 1 | 54j4301 | 0 |
|
||||||||||||||||||
| ctx150-2a-r | coiltronics | power inductor, 150uh, 0.68a, 25%, tape on reel of 1 | 54k4301 | 0 |
|
||||||||||||||||||
| mc0402wgf270jtce-tc | multicomp | resistor, thick film chip, 27ohm 63mw, 1%, cut tape | 58k4301 | 9986 |
|
||||||||||||||||||
| mc0402wgf4301tce-tc | multicomp | resistor, thick film, 4.3kohm, 63mw, 1%, cut tape | 58k4355 | 0 |
|
||||||||||||||||||
| mc0402wgf4301tce-tr | multicomp | resistor, thick film, 4.3kohm, 63mw, 1%, tape on reel of 1 | 58k4356 | 0 |
|
||||||||||||||||||
| mc0603wgf4301t5e-tc | multicomp | resistor, thick film, 4.3kohm, 63mw, 1%, cut tape | 58k4598 | 0 |
|
||||||||||||||||||
| mc0603wgf4301t5e-tr | multicomp | resistor, thick film, 4.3kohm, 63mw, 1%, tape on reel of 1 | 58k4599 | 0 |
|
||||||||||||||||||
| mc0805waf4301t5e-tc | multicomp | resistor, thick film, 4.3kohm, 100mw, 1%, cut tape | 58k4841 | 0 |
|
||||||||||||||||||
| mc0805waf4301t5e-tr | multicomp | resistor, thick film, 4.3kohm, 100mw, 1%, tape on reel of 1 | 58k4842 | 0 |
|
||||||||||||||||||
| d25k6k0e | ohmite | resistor wirewound, 6kohm, 25w, 10%, each | 64k4301 | 26 |
|
||||||||||||||||||
| 2743019447 | fair-rite | ferrite bead, smd, 800mohm, 5a, pack of 500 | 72k6792 | 6 |
|
||||||||||||||||||
| opa847idbvt | texas instruments | ic, op-amp, 3.9ghz, 950v/s, sot-23-6, cut tape | 73h4301 | 1451 |
|
||||||||||||||||||
| sn74lvc541apwr | texas instruments | ic, non inverting buffer, tssop-20, cut tape | 76c4301 | 6484 |
|
||||||||||||||||||
| qo2801021 | square d | miniature circuit breaker 120/240v 80a, each | 80c4301 | 10 |
|
||||||||||||||||||
| 2743019446 | fair-rite | ferrite bead, smd, 800mohm, each | 84k0263 | 2891 |
|
||||||||||||||||||
| 4301.0501 | schurter | conn, fused power entry module, plug 10a, each | 84k0269 | 8 |
|
||||||||||||||||||
| 4301.0502 | schurter | conn, fused power entry module, plug 10a, each | 84k0270 | 2798 |
|
||||||||||||||||||
| 4301.0504 | schurter | conn, fused power entry module, plug 10a, each | 84k0271 | 47 |
|
||||||||||||||||||
| 4301.1405 | schurter | fuse holder, each | 84k0272 | 18 |
|
||||||||||||||||||
| 4301.1407 | schurter | fuse holder, each | 84k0273 | 0 |
|
||||||||||||||||||
