| 元器件型号 | 厂商 | 描述 | newark # | 数量 | 价格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| imch1812rv331k | vishay dale | hf inductor, 330uh, 90ma, 10%, 4mhz, cut tape | 01h0807 | 0 |
|
||||||||||||||||||
| kpt01f22-55py | itt cannon | circular connector plug size 22, 55pos, cable, each | 02k0807 | 535 |
|
||||||||||||||||||
| vs-1n1189r | vishay formerly i.r. | standard diode, 35a, 500v, do-203ab, each | 08h0807 | 0 |
|
||||||||||||||||||
| fp-2cl-10 | emulation technology | gripper, 1pos, pack of 10 | 18c0807 | 0 |
|
||||||||||||||||||
| 03540807zxgy | littelfuse | fuse block, 6.3 x 32mm, each | 12j4412 | 0 |
|
||||||||||||||||||
| lmv331idckt | texas instruments | ic low voltage comp single 300ns sc-70-5, tape on reel of 1 | 21h0807 | 0 |
|
||||||||||||||||||
| 54201-s08-07 | fci | board-board connector header, 7way, 1row, each | 22c3145 | 0 |
|
||||||||||||||||||
| s18rw3rq1 | banner engineering | photoelectric sensor, each | 22h0807 | 14 |
|
||||||||||||||||||
| ld051a561jab4a | avx | capacitor ceramic 560pf 100v, c0g, 0805, tape on reel of 1 | 22k0807 | 0 |
|
||||||||||||||||||
| 4db-p108-07 | te connectivity / buchanan | terminal block, barrier, 7pos, 22-12awg, each | 23c8460 | 640 |
|
||||||||||||||||||
| cb16-20s | itt cannon | 031-8639-120, each | 25k0807 | 117303 |
|
||||||||||||||||||
| 808070y00250z | crouzet | 24vdc 250:1 8mm shaf, each | 28c4041 | 2 |
|
||||||||||||||||||
| rr0816p-6041-b-t5-76h | susumu | resistor thin film 6.04kohm 63mw 0.1% 0603, tape on reel of 1 | 28k0807 | 0 |
|
||||||||||||||||||
| 08055a470kat4a | avx | capacitor ceramic 47pf 50v, c0g, 0805, tape on reel of 1 | 30h0807 | 0 |
|
||||||||||||||||||
| ll101c-gs08 | vishay semiconductor | schottky rectifier, 30ma 40v sod-80, cut tape | 33c0807 | 0 |
|
||||||||||||||||||
| 09-50-8071 | molex | wire-board connector receptacle, 7pos, 3.96mm, each | 38c8793 | 0 |
|
||||||||||||||||||
| 105-0807-001 | johnson/emerson | tip jack, 5700v, 10a, yellow, each | 39f1566 | 1260 |
|
||||||||||||||||||
| 108-0750-001 | johnson/emerson | banana plug, 15a, solder, each | 39f888 | 9419 |
|
||||||||||||||||||
| 108-0753-001 | johnson/emerson | banana plug, 15a, solder lug, each | 39f890 | 3155 |
|
||||||||||||||||||
| 108-0740-001 | johnson/emerson | banana jack, 15a, solder, each | 39f893 | 7586 |
|
||||||||||||||||||
| 108-0760-001 | johnson/emerson | banana jack, 40a, solder, each | 39f894 | 1548 |
|
||||||||||||||||||
| 108-0752-001 | johnson/emerson | banana plug, 15a, solder, black, each | 39f897 | 1595 |
|
||||||||||||||||||
| 108-0752-002 | johnson/emerson | banana plug, 15a, solder, red, each | 39f898 | 0 |
|
||||||||||||||||||
| mbr7030wtg | on semiconductor | schottky rectifier, 70a, 30v to-247, each | 45j0807 | 0 |
|
||||||||||||||||||
| nc6-p108-07 | te connectivity / buchanan | terminal block, barrier, 7pos, 22-12awg, each | 50f2969 | 172 |
|
||||||||||||||||||
| 0201yc121jat2a | avx | capacitor ceramic, 120pf, 16v, x7r, 0201, tape on reel of 1 | 55j0807 | 0 |
|
||||||||||||||||||
| sum110n08-07-t1-e3 | vishay siliconix | n channel mosfet, 75v, 85a, cut tape | 65k2119 | 0 |
|
||||||||||||||||||
| sum110n08-07l-t1-e3 | vishay siliconix | n channel mosfet, 75v, 110a, cut tape | 65k2120 | 0 |
|
||||||||||||||||||
| ms3106r28-11s | itt cannon | er 22c 18#16 4#12 pin plug, each | 67h0807 | 209 |
|
||||||||||||||||||
| moc206-m | fairchild semiconductor | optocoupler, transistor, 2500vrms, each | 67k0807 | 129 |
|
||||||||||||||||||
| 990-807 | hellermann tyton | pressure roller, each | 70c3574 | 2 |
|
||||||||||||||||||
| 0466005.nr | littelfuse | fuse, smd, 5a, 1206, fast acting, cut tape | 73h0807 | 0 |
|
||||||||||||||||||
| cpo750-0-6 | thomas & betts | heat shrink , each | 74h0807 | 990 |
|
||||||||||||||||||
| lm311pwr | texas instruments | ic, diff comp, single, 115ns, tssop-8, cut tape | 75c0807 | 3950 |
|
||||||||||||||||||
| tps7133qdr | texas instruments | ic, ldo volt reg, 3.3v, 0.5a, 8-soic, cut tape | 77c0807 | 2492 |
|
||||||||||||||||||
| mma02040c8201fb300 | vishay beyschlag | resistor, 0204 8k2, cut tape | 78h0807 | 9991 |
|
||||||||||||||||||
| alo20a48n-sl | emerson network power | dc/dc converter, each | 88k0807 | 0 |
|
||||||||||||||||||
| mjd47t4 | stmicroelectronics | bipolar transistor, npn, 250v, to-252, cut tape | 89k0807 | 4884 |
|
||||||||||||||||||
| ms3116p20-16p | amphenol industrial | circular connector plug size 20, 16pos, cable, each | 90j0807 | 0 |
|
||||||||||||||||||
| 108-0754-001 | johnson/emerson | banana plug, 15a, rivet, each | 93f9172 | 0 |
|
||||||||||||||||||
| pc02a8-2s | amphenol industrial | circular conn, rcpt, size 8, 2pos, box, each | 97j0807 | 225 |
|
||||||||||||||||||
| ad5312brmz | analog devices | ic, dac, 10bit, 143ksps, msop-10, each | 19m0807 | 50 |
|
||||||||||||||||||
| ar70807 | pro signal | box, compartment, 185x142x42mm, each | 24m0629 | 5 |
|
||||||||||||||||||
| 80807019 | crouzet | motor, geared, 24vdc, 104rpm, each | 19j6497 | 3 |
|
||||||||||||||||||
| mc 0.063w 0603 1% 23r2 | multicomp | resistors, 0603 23r2resistor, 0603 23r2, cut tape | 26m0807 | 19803 |
|
||||||||||||||||||
| 050308075081fa | nettlefolds | wood screw, csk, #8x3/4, bx100, pack of 100 | 08wx3763 | 4 |
|
||||||||||||||||||
| 1807699 | friwo | plug, coaxial, 1.3x3.5x9.5mm, each | 25m0807 | 112 |
|
||||||||||||||||||
| 825440-8 | te connectivity / amp | header, 2row, 16way, each | 99k0807 | 459 |
|
||||||||||||||||||
| eca1jm471 | panasonic | capacitor alum elec, 470uf, 63v, radial, each | 87k0807 | 12 |
|
||||||||||||||||||
| 80807012 | crouzet | motor, geared, 12vdc, 208rpm, each | 19j6490 | 12 |
|
||||||||||||||||||
| 80807001 | crouzet | motor, geared, 24vdc, 21rpm, each | 19j6489 | 4 |
|
||||||||||||||||||
| 50616ml-f | jacob | cable clamp (gland), each | 11m0807 | 0 |
|
||||||||||||||||||
| bq24702pwg4 | texas instruments | batt charge controller, smd, 24702, each | 24m0807 | 41 |
|
||||||||||||||||||
| tas-k-2 | newport electronics | thermocouple connector, each | 04h0807 | 41 |
|
||||||||||||||||||
| 19164-0807 | molex | sa-269t perma seal snap plug taped, each | 31m9032 | 1500 |
|
||||||||||||||||||
| 550-0807f | dialight | indicator, led pcb, 5mm, yellow, 5v, each | 30k0868 | 0 |
|
||||||||||||||||||
| gtc020r22-22s | amphenol industrial | gt 4c 4#8 skt recp, each | 85k0807 | 49 |
|
||||||||||||||||||
| sn74hc244dwr | texas instruments | ic, non inverting buffer, soic-20, cut tape | 35k0807 | 1556 |
|
||||||||||||||||||
| mb126540 | hammond | enclosure, each | 61k0807 | 55 |
|
||||||||||||||||||
| 80807017 | crouzet | motor, geared, 12vdc, 5.2rpm, each | 19j6495 | 11 |
|
||||||||||||||||||
| 1508070 | brennenstuhl | plug mains, switched, each | 35m0288 | 9 |
|
||||||||||||||||||
| kpt00f12-8sy | itt cannon | circular conn, rcpt, size 12, 8pos, wall, each | 22m0807 | 1551 |
|
||||||||||||||||||
| ms3116j18-30s | itt cannon | kpt 30c 29#20 1#16 skt plug, each | 64t0807 | 14 |
|
||||||||||||||||||
| 81513100 | crouzet control technologies | 3-2 poppet vlv body , each | 58t0807 | 5 |
|
||||||||||||||||||
| 11148300 | contact connectors | locator, each | 39k0807 | 7 |
|
||||||||||||||||||
| 20384101501 | varta | battery, s/oxide, 1.55v, 40mah, v384, each | 55t0807 | 891 |
|
||||||||||||||||||
| d38999/20jg75pn-lc | amphenol industrial | circular conn, rcpt, size 21, 4pos, wall, each | 31k0807 | 110 |
|
||||||||||||||||||
| hdd008-070-100 | jsp | connector link, 6mm/8mm, pk10, each | 53m7784 | 2 |
|
||||||||||||||||||
| cd19ed820jo3f | cornell dubilier | capacitor silver mica 82pf, 500v, radial, each | 81k0807 | 0 |
|
||||||||||||||||||
| ad549jhz | analog devices | ic, op-amp, 1mhz, 3v/s, to-99-8, each | 50m0807 | 0 |
|
||||||||||||||||||
| d38999/20wj29bn-u | amphenol | tv 29c 29#16 skt recp, each | 53m0807 | 172 |
|
||||||||||||||||||
| lt1012cn8#pbf | linear technology | ic, op-amp, 1mhz, 0.2v/s, dip-8, each | 57m0807 | 308 |
|
||||||||||||||||||
| 551-0807f | dialight | indicator, led pcb, 3mm, blue, 3.5v, each | 30k1562 | 1217 |
|
||||||||||||||||||
| afk107m35x16t-f | cornell dubilier | capacitor alum elec, 100uf, 35v, smd, tape on reel of 1 | 66k0807 | 7200 |
|
||||||||||||||||||
| jpm380a | black box | pre-loaded fiber optic pa12 duplex lc connectors, each | 61m0807 | 34 |
|
||||||||||||||||||
| 108-0753-102 | johnson/emerson | banana plug, 15a, solder, each | 98f7304 | 2047 |
|
||||||||||||||||||
| net-drvr-lpc17x-p-p1-prodline | micrium | c/tcp-ip for nxp lpc17xx - product line license - rtos required, each | 47t0807 | 100 |
|
||||||||||||||||||
| acc02e36-78s-025 | amphenol | ac 14c 2#16 12#8 skt recp, each | 46t0807 | 2 |
|
||||||||||||||||||
| cb2-20-22pc | itt cannon | cb 6c 3#8 3#16 pin recp box, each | 89m0807 | 233 |
|
||||||||||||||||||
| 87368-2824 | molex | mgrid rec s/e smt d.r. .38aulf 28ckt, each | 94m0807 | 1356 |
|
||||||||||||||||||
| 501331-0807 | molex | 1.0 wtb 1-row str waferassyembstppkg8ckt, each | 92m4826 | 390 |
|
||||||||||||||||||
| 0807 | swann-morton | swann-morton skh7 handle, each | 96m8441 | 18 |
|
||||||||||||||||||
| 38711-2202 | molex | sr bts ww 2 asy, each | 03n0807 | 187 |
|
||||||||||||||||||
| 39100-0807 | molex | 8mm high profile w/wire protec 7 asy, each | 03n5490 | 172 |
|
||||||||||||||||||
| 09-50-8073 | molex | wire-board connector receptacle, 7pos, 3.96mm, each | 90b7962 | 13831 |
|
||||||||||||||||||
| iv0509sa | xp power | dc/dc converter, each | 88m0807 | 3 |
|
||||||||||||||||||
| 73415-1121 | molex | rf/coaxial, mmcx plug, r/a, 50ohm, crimp, each | 32m0807 | 497 |
|
||||||||||||||||||
| 1.15.108.076/0000 | rafi | switch, pushbutton, mom, illuminated, each | 12n2483 | 9 |
|
||||||||||||||||||
| 30-00807 | thomas & betts | d ring 1.25 eyelet 1.25 nailthomas & betts, each | 95k9849 | 26 |
|
||||||||||||||||||
| sfm-110-02-s-d-a | samtec | socket, 1.27mm, smt, 20, way, each | 41t0807 | 32 |
|
||||||||||||||||||
| 0051317899 | weller | wxmt micro-desoldering set with wmrth, each | 39t0807 | 4 |
|
||||||||||||||||||
| dpam-08-07.0-h-3-2-a | samtec | stacking connector, plug, 36pos, 2.16mm, each | 11p4171 | 0 |
|
||||||||||||||||||
| mcca000807 | multicomp | capacitor, 1210, x7r, 200v, 1nf, each | 23t6985 | 1250 |
|
||||||||||||||||||
| dac6578spw | texas instruments | ic, dac, 10bit, i2c, octal, 16tssop, each | 23t0807 | 458 |
|
||||||||||||||||||
| mcnl12kt681 | multicomp | inductor, 680uh, 50ma, 10%, 3mhz, cut tape | 20t0807 | 2000 |
|
||||||||||||||||||
| cb2-24-22pca34-m4 | itt cannon | cab 4c 4#8 pin recp box, each | 22t0807 | 25 |
|
||||||||||||||||||
| ltc4002edd-4.2#pbf | linear technology | ic, battery charger li-ion, 1.5a, dfn-10, each | 58m0807 | 0 |
|
||||||||||||||||||
| cmf557k5000fheb | vishay dale | resistor, metal film, 7.5 kohm, 500 mw, 1%, cut tape | 69p0807 | 628 |
|
||||||||||||||||||
| tlc081cdgng4 | texas instruments | ic, op-amp, 10mhz, msop-8, each | 54k0807 | 0 |
|
||||||||||||||||||
| sn74lv374atpwrep | texas instruments | ic, d-type flip flop, 3-state, tssop-20, each | 46m0807 | 0 |
|
||||||||||||||||||
| 元器件型号 | 厂商 | 描述 | farnell # | 数量 asia | 数量 europe | 价格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0034.3114 | schurter | fuse, antisurge, glass, 500ma | 1360807 | 3219 | 12503 |
|
||||||||||||
| 0034.6014 | schurter | fuse, pcb, 1a, 250v, fast acting | 7550807 | 261 | 0 |
|
||||||||||||
| 0308 07 | lumberg | socket, flange chassis, 7 way | 1831877 | 0 | 17 |
|
||||||||||||
| 0308 07-1 | lumberg | socket, flange chassis, aisg, 7 way | 1831878 | 0 | 34 |
|
||||||||||||
| 050308075081fa | nettlefolds | wood screw, csk, #8x3/4, bx100 | 149782 | 0 | 10 |
|
||||||||||||
| 0807 | swann-morton | swann-morton skh7 handle | 1552159 | 0 | 33 |
|
||||||||||||
| 09-50-8071 | molex | wire-board connector receptacle, 7pos, 3.96mm | 4546570 | 203 | 0 |
|
||||||||||||
| 09-50-8073 | molex | connector, multipole, female, 7way | 1462837 | 0 | 6 |
|
||||||||||||
| 1.15.108.076/0000 | rafi | switch, pushbutton, mom, illuminated | 9927638 | 0 | 9 |
|
||||||||||||
| 105-0807-001 | johnson/emerson | tip jack, 5700v, 10a, yellow | 1306868 | 1660 | 1560 |
|
||||||||||||
| 108073161231 | crc industries | tft cleaner-screen cleaner-500 ml | 1772079 | 0 | 0 |
|
||||||||||||
| 108073161231 | crc industries | tft cleaner-screen cleaner-500 ml | 1772079 | 0 | 0 |
|
||||||||||||
| 108073161231 | crc industries | tft cleaner-screen cleaner-500 ml | 1772079 | 0 | 0 |
|
||||||||||||
| 108073161231 | crc industries | tft cleaner-screen cleaner-500 ml | 1772079 | 0 | 0 |
|
||||||||||||
| 108073161231 | crc industries | tft cleaner-screen cleaner-500 ml | 1772079 | 0 | 0 |
|
||||||||||||
| 108073161231 | crc industries | tft cleaner-screen cleaner-500 ml | 1772079 | 0 | 0 |
|
||||||||||||
| 108073161231 | crc industries | tft cleaner-screen cleaner-500 ml | 1772079 | 0 | 0 |
|
||||||||||||
| 108-0740-001 | johnson/emerson | banana jack, 15a, solder | 1304872 | 4948 | 4591 |
|
||||||||||||
| 108-0750-001 | johnson/emerson | banana plug, 15a, solder | 1304823 | 9790 | 9419 |
|
||||||||||||
| 108-0752-001 | johnson/emerson | banana plug, 15a, solder, black | 1304914 | 2724 | 1595 |
|
||||||||||||
| 108-0753-001 | johnson/emerson | banana plug, 15a, solder lug | 1304847 | 3249 | 3155 |
|
||||||||||||
| 108-0753-102 | johnson/emerson | banana plug, 15a, solder | 2189732 | 2047 | 2047 |
|
||||||||||||
| 108-0760-001 | johnson/emerson | banana jack, 40a, solder | 1304884 | 1548 | 1548 |
|
||||||||||||
| 1213 010u1000 | belden | unshld multipr cable 4pr 1000ft 300v blk | 1770807 | 1 | 1 |
|
||||||||||||
| 1508070 | brennenstuhl | plug mains, switched | 1086079 | 0 | 35 |
|
||||||||||||
| 1554bgy | hammond | enclosure, abs, flat lid | 4080750 | 11 | 147 |
|
||||||||||||
| 1554cgy | hammond | enclosure, abs, plastic | 4080786 | 155 | 102 |
|
||||||||||||
| 180-7337-02-01-00 | wearnes cambion | terminal, turret, solder, 2.39mm l | 1908077 | 2500 | 2500 |
|
||||||||||||
| 452208075081fa | nettlefolds | screw, csk plstit no8x3/4 bx100 | 593564 | 0 | 4 |
|
||||||||||||
| 49010807 | netlon | netlon protective sleeving lightblue 25m | 1820597 | 0 | 2 |
|
||||||||||||
| 4db-p108-07 | te connectivity / buchanan | terminal block, barrier, 7pos, 22-12awg | 1374811 | 640 | 640 |
|
||||||||||||
| 4db-p108-07 | te connectivity / buchanan | terminal block, barrier, 7pos, 22-12awg | 1374811 | 640 | 640 |
|
||||||||||||
| 501331-0807 | molex | header, 1.0mm, pico-clasp, 8way | 1835983 | 5 | 3450 |
|
||||||||||||
| 551-0807f | dialight | led, pcb, 3mm, he-blue | 1306031 | 0 | 3202 |
|
||||||||||||
| 551-0807f | dialight | led, pcb, 3mm, he-blue | 1306031 | 0 | 3202 |
|
||||||||||||
| 551-0807f. | dialight | indicator, led pcb, 3mm, blue, 3.5v | 1167139 | 1217 | 1217 |
|
||||||||||||
| 61210 | dymo | tape, background, 12mm, clear | 450807 | 1 | 0 |
|
||||||||||||
| 62gb-16j10-02pn-044 | amphenol | circular, size 10, 2way, pin | 1910807 | 0 | 0 |
|
||||||||||||
| 80807001 | crouzet | motor, geared, 24vdc, 21rpm | 3089514 | 0 | 6 |
|
||||||||||||
| 80807001 | crouzet | motor, geared, 24vdc, 21rpm | 3089514 | 0 | 6 |
|
||||||||||||
| 80807012 | crouzet | motor, geared, 12vdc, 208rpm | 3089526 | 0 | 15 |
|
||||||||||||
| 80807012 | crouzet | motor, geared, 12vdc, 208rpm | 3089526 | 0 | 15 |
|
||||||||||||
| 80807017 | crouzet | motor, geared, 12vdc, 5.2rpm | 3089710 | 0 | 11 |
|
||||||||||||
| 80807017 | crouzet | motor, geared, 12vdc, 5.2rpm | 3089710 | 0 | 11 |
|
||||||||||||
| 80807019 | crouzet | motor, geared, 24vdc, 104rpm | 3089733 | 0 | 11 |
|
||||||||||||
| 80807019 | crouzet | motor, geared, 24vdc, 104rpm | 3089733 | 0 | 11 |
|
||||||||||||
| 80807020 | crouzet | motor, geared, 24vdc, 62rpm | 3089745 | 0 | 30 |
|
||||||||||||
| 80807020 | crouzet | motor, geared, 24vdc, 62rpm | 3089745 | 0 | 30 |
|
||||||||||||
| 81665-5 | te connectivity / amp | flange seal, amp circular plastic conn | 9670807 | 1211 | 712 |
|
||||||||||||
| 81665-5 | te connectivity / amp | flange seal, amp circular plastic conn | 9670807 | 1211 | 712 |
|
||||||||||||
| 990-807 | hellermann tyton | pressure roller | 3178717 | 0 | 7 |
|
||||||||||||
| ac-418 | bud industries | enclosure, chassis, aluminum | 1808072 | 30 | 18 |
|
||||||||||||
| aib6fa32-31ss-l | amphenol | circular, size 32, 31ways, skt | 1940807 | 0 | 0 |
|
||||||||||||
| ar70807 | pro signal | box, compartment, 185x142x42mm | 3948535 | 0 | 8 |
|
||||||||||||
| as/m/sb/9-60v/r/rl | fulleon | sounder/beacon, midi, red, 9-60v | 1320807 | 87 | 29 |
|
||||||||||||
| as5306a-atsu | austriamicrosystems | encoder, linear and off-axis, 20tssop | 1630807 | 0 | 286 |
|
||||||||||||
| b2-5804 | redington counters | counter display panel | 1700807 | 1 | 1 |
|
||||||||||||
| b32654a334j | epcos | capacitor, 0.33uf, 1000v | 1200807 | 188 | 2877 |
|
||||||||||||
| c0402c103k4ractu | kemet | capacitor, ceramic multilayer | 1650807 | 18692 | 3206 |
|
||||||||||||
| c0805c229c5gactu | kemet | capacitor, 0805 size, 50v, 2.2pf | 1800807rl | 0 | 0 |
|
||||||||||||
| c0805c229c5gactu | kemet | capacitor, 0805 size, 50v, 2.2pf | 1800807 | 1390 | 12780 |
|
||||||||||||
| c93405 | te connectivity / axicom | signal relay dpdt 9vdc, 2a, through hole | 1908079 | 13 | 13 |
|
||||||||||||
| ca08come10sl-4s01 | itt cannon | circular, size 10sl, 2ways, skt | 1980807 | 0 | 0 |
|
||||||||||||
| ca08come10sl-4s01 | itt cannon | circular, size 10sl, 2ways, skt | 1980807 | 0 | 0 |
|
||||||||||||
| ca3101e18-10sb | itt cannon | circular, size 18, 4ways, skt | 2000807 | 0 | 0 |
|
||||||||||||
| ca3101e18-10sb | itt cannon | circular, size 18, 4ways, skt | 2000807 | 0 | 0 |
|
||||||||||||
| ca3106ea22-22sf80 | itt cannon | circular, size 22, 4ways, skt | 1990807 | 0 | 0 |
|
||||||||||||
| ca3106ea22-22sf80 | itt cannon | circular, size 22, 4ways, skt | 1990807 | 0 | 0 |
|
||||||||||||
| clm-125-02-l-d | samtec | socket, 1.0mm, smd, 2x25way | 1808075 | 0 | 0 |
|
||||||||||||
| clm-125-02-l-d | samtec | socket, 1.0mm, smd, 2x25way | 1808075 | 0 | 0 |
|
||||||||||||
| crcw12061k69fkea | vishay dale | resistor, thick film, 1.69kohm, 250mw, 1% | 1570807 | 1948 | 1948 |
|
||||||||||||
| d1d40l | crydom | relay, ssr, 40a | 1608073 | 0 | 13 |
|
||||||||||||
| d1d40l | crydom | relay, ssr, 40a | 1608073 | 0 | 13 |
|
||||||||||||
| d38999/20kj19pa | amphenol | circular, size 25, 19ways, pin | 1970807 | 0 | 0 |
|
||||||||||||
| d38999/20wd97sc-lc | amphenol | circular, size 15, 12way, skt (l/c) | 1880807 | 0 | 0 |
|
||||||||||||
| d38999/26kc4pn-lc | amphenol | connector, circular, size 13, 4way | 1490807 | 186 | 0 |
|
||||||||||||
| dd11.0121.1111 | schurter | inlet, iec, 2p switch, w/out fuse drawer | 1430807 | 0 | 183 |
|
||||||||||||
| dme4p82k-f | cornell dubilier | capacitor poly film 0.82uf, 400v, radial | 1610807 | 310 | 255 |
|
||||||||||||
| dpam-08-07.0-h-3-2-a | samtec | connector, diff, male, 3x8pair | 1667599 | 0 | 15 |
|
||||||||||||
| dpam-08-07.0-h-3-2-a | samtec | connector, diff, male, 3x8pair | 1667599 | 0 | 15 |
|
||||||||||||
| ec11e1834403 | alps | encoder, vertical, 18ppr + sw | 1520807 | 0 | 170 |
|
||||||||||||
| ekmh500vsn682mq50t | united chemi-con | capacitor alum elec 6800uf, 50v, snap-in | 1680807 | 263 | 259 |
|
||||||||||||
| erjp08j5r6v | panasonic | resistor, surge, 1206, 5%, 5r6 | 1750807 | 0 | 5950 |
|
||||||||||||
| erjp08j5r6v | panasonic | resistor, surge, 1206, 5%, 5r6 | 1750807rl | 0 | 0 |
|
||||||||||||
| esq-113-44-g-s | samtec | socket, 2.54mm, vertical tht, 13way | 1930807 | 0 | 0 |
|
||||||||||||
| fa10807"lc1-m | ledil | lens+holder | 1925113 | 384 | 384 |
|
||||||||||||
| fsi-130-03-g-d | samtec | connector, 1mm, 2x30way | 1808079 | 0 | 0 |
|
||||||||||||
| fsi-130-03-g-d | samtec | connector, 1mm, 2x30way | 1808079 | 0 | 0 |
|
||||||||||||
| ftr-133-01-s-d | samtec | header, 1.27 x 2.54mm, smd, 2x33way | 1808076 | 0 | 0 |
|
||||||||||||
| ftr-133-01-s-d | samtec | header, 1.27 x 2.54mm, smd, 2x33way | 1808076 | 0 | 0 |
|
||||||||||||
| gp1s58vj000f | sharp | photointerrupter | 9708073 | 113 | 3800 |
|
||||||||||||
| hdd008-070-100 | jsp | connector link, 6mm/8mm, pk10 | 1375474 | 0 | 2 |
|
||||||||||||
| he-90 | crydom | ssr heatsink, aluminum | 1608078 | 0 | 0 |
|
||||||||||||
| htsw-108-07-f-d | samtec | header, 2.54mm, vertical tht, 16way | 1927881 | 0 | 0 |
|
||||||||||||
| htsw-108-07-f-d | samtec | header, 2.54mm, vertical tht, 16way | 1927881 | 0 | 0 |
|
||||||||||||
| htsw-108-07-f-d-ll | samtec | header, 2.54mm, vertical tht, 16way | 1928213 | 0 | 0 |
|
||||||||||||
| htsw-108-07-f-d-ll | samtec | header, 2.54mm, vertical tht, 16way | 1928213 | 0 | 0 |
|
||||||||||||
| htsw-108-07-f-s | samtec | header, 2.54mm, vertical tht, 8way | 1936096 | 0 | 0 |
|
||||||||||||
| htsw-108-07-f-s | samtec | header, 2.54mm, vertical tht, 8way | 1936096 | 0 | 0 |
|
||||||||||||
| htsw-108-07-f-s-ll | samtec | header, 2.54mm, vertical tht, 8way | 1926745 | 0 | 0 |
|
||||||||||||
| 元器件型号 | 厂商 | 描述 | digi-key # | 数量 | 价格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0210200807 | molex inc | cable flat flex 10" 0.50mm 11pos | 0210200807-nd | 0 |
|
||||||||||||||||||||
| 0210390807 | molex inc | cable flat flex 10" 1mm 11pos | 0210390807-nd | 0 |
|
||||||||||||||||||||
| 03540807zxgy | littelfuse inc | fuse block 3ag 7pos 1/4" qc | 03540807zxgy-nd | 0 |
|
||||||||||||||||||||
| 0391000807 | molex inc | conn terminal strip 7pos 8mm | wm5034-nd | 250 bag |
|
||||||||||||||||||||
| 0638508070 | molex inc | tool kit | 0638508070-nd | 0 |
|
||||||||||||||||||||
| 0638608070 | molex inc | tool kit | 0638608070-nd | 0 |
|
||||||||||||||||||||
| 0807009 | phoenix contact | plastic label 1 sheet=26 pieces | 0807009-nd | 0 |
|
||||||||||||||||||||
| 0807012 | phoenix contact | din rail 35mm x 7.5mm x 1meter | 277-2064-nd | 101 bulk |
|
||||||||||||||||||||
| 0807083 | phoenix contact | term strip marker holder | 0807083-nd | 0 |
|
||||||||||||||||||||
| 0807106 | phoenix contact | label sheet 1 sheet=228 labels | 0807106-nd | 0 |
|
||||||||||||||||||||
| 0807180 | phoenix contact | 120 section zack marker strip | 0807180-nd | 0 |
|
||||||||||||||||||||
| 0807216 | phoenix contact | 10 section zack marker strip | 0807216-nd | 0 |
|
||||||||||||||||||||
| 080745j001 | te connectivity | heat shrink tubing | v2-1.0-0-sp-sm-nd | 0 |
|
||||||||||||||||||||
| 0807575 | phoenix contact | term strip marker holder | 0807575-nd | 0 |
|
||||||||||||||||||||
| 0807740 | phoenix contact | marker sheet 20 strips | 0807740-nd | 0 |
|
||||||||||||||||||||
| 09-50-8071 | molex connector corporation | conn housing 7pos .156 w/ramp | wm2127-nd | 0 |
|
||||||||||||||||||||
| 09-50-8071-p | molex connector corporation | conn housing 7pos .156 w/ramp | wm2127-nd | 0 |
|
||||||||||||||||||||
| 09-50-8073 | molex connector corporation | conn housing 7pos .156 w/polar | wm2116-nd | 2956 bulk |
|
||||||||||||||||||||
| 09-50-8073-p | molex connector corporation | conn housing 7pos .156 w/polar | wm2116-nd | 2956 bulk |
|
||||||||||||||||||||
| 0982660807 | molex inc | cbl 10pos 0.5mm jmpr type a 10" | 0982660807-nd | 0 |
|
||||||||||||||||||||
| 1-5223080-7 | te connectivity | conn header 30pos 2mm pressfit | 1-5223080-7-nd | 0 |
|
||||||||||||||||||||
| 103080-7 | te connectivity | conn header vert 9pos pcb tin | 103080-7-nd | 0 |
|
||||||||||||||||||||
| 105-0807-001 | emerson network power connectivity solutions | conn jack standard insulated yel | j323-nd | 1195 bulk |
|
||||||||||||||||||||
| 108-0740-001 | emerson network power connectivity solutions | conn jack banana unins panel mou | j147-nd | 6631 bulk |
|
||||||||||||||||||||
| 108-0750-001 | emerson network power connectivity solutions | conn plug banana unins pnl mnt.3 | j148-nd | 4344 bulk |
|
||||||||||||||||||||
| 108-0753-001 | emerson network power connectivity solutions | conn plug banana uninsulated 6-3 | j149-nd | 4683 bulk |
|
||||||||||||||||||||
| 108-0753-102 | emerson network power connectivity solutions | banana plug panel mt uninsulated | j10108-nd | 759 bulk |
|
||||||||||||||||||||
| 150807 | te connectivity | extractor tool | 150807-nd | 0 |
|
||||||||||||||||||||
| 1609080-7 | te connectivity | end bell kit w/nuts - 20/30a | aa406-nd | 0 |
|
||||||||||||||||||||
| 1708071 | phoenix contact | conn term block 3.81mm 7pos | 277-1361-nd | 50 bulk |
|
||||||||||||||||||||
| 179513-000 | te connectivity | adptr tinel lock str shell 8 | txr21ab00-0807ai-nd | 0 |
|
||||||||||||||||||||
